Suggested Course Schedule
Suggested Schedule for MSO thesis students:
Semester | Course | Credits |
---|---|---|
Fall 1 | Biological Oceanography (required) | 3 |
Physical and Geological Oceanography (required) | 3 | |
Elective | 3 | |
total | 9 | |
Spring 1 | Chemical Oceanography or Chemistry for Environmental Scientists (required) | 3 |
Elective | 3 | |
DIR | 2 | |
Thesis Proposal (required) | 1 | |
total | 18 | |
Summer 1 | DIR | 1 |
Fall 2 | Marine Science Seminar (required) | 1 |
Elective | 3 | |
Elective | 3 | |
Thesis | 2 | |
total | 28 | |
Spring 2 | Thesis | 8 |
Thesis defense (required) | 1 | |
total | 37 |
Suggested course schedule for MSO non-thesis students:
Semester | Course | Credits |
---|---|---|
Fall 1 | Biological Oceanography (required) | 3 |
Physical and Geological Oceanography (required) | 3 | |
Elective | 3 | |
total | 9 | |
Spring 1 | Chemical Oceanography (required) | 3 |
Elective | 3 | |
DIR | 2 | |
Marine Science Seminar (required) | 1 | |
total | 18 | |
Summer 1 | DIR | 1 |
Fall 2 | Elective | 3 |
Elective | 3 | |
Elective | 3 | |
total | 28 | |
Spring 2 | Elective | 3 |
Comprehensive Exams (required) | 1 | |
total | 37 |
Required courses are highlighted in blue.