December 9, 2015
University Graduate |
Time: 2:00 pm Location: Dean's Conference Room, ED 211 |
1) Call to order, sign in, and introductions |
Proposal | Title | College | Credit | Action |
Reviewers by College: Nursing, CDSI | ||||
Program Change | MFA in Theatre Design | Arts & Letters | N/A | A |
Program Change | MFA in Theatre Performance | Arts & Letters | N/A | A |
Program Change | Ph.D. in Comparative Studies | Arts & Letters | N/A | A |
Reviewers by College: Education, Library | ||||
ENT 6016: Business Law for Professional Accountants | Business | 3 | A | |
Reviewers by College: Arts & Letters, CDSI | ||||
New Course | SPA 5113: Clinical Phonetics for Communication Disorders | Education | 3 | A |
Program Change | Higher Education Leadership | Education | N/A | A |
Program Change | M.Ed. in Rehabilitation Counseling | Education | N/A | A |
Program Change | M.S. in Exercise Science & Health Promotion | Education | N/A | AC (changes not made) |
Reviewers by College: Engineering, Business | ||||
Program Change | Nursing Ph.D. Program Deadline | Nursing | N/A | A |
Program Change | Nursing Ph.D. Program MAT/GRE | Nursing | N/A | A |
Reviewers by College: Biomedical Science/Medicine, Engineering, Business | ||||
Course Change | MAD 6478: Cryptanalysis | Science | 3 | A |
New Course | MAP 6941: Internship in Applied Mathematics | Science | 1-6 | A |
New Course | STA 6236: Regression Analysis | Science | 3 | A |
New Certificate | Graduate Certificate in Cyber Security | Science | N/A | A |
Program Change | Combined BS/MS Program in Math | Science | N/A | AC (changes made) |
Program Change | M.S. in Applied Math and Statistics | Science | N/A | A |
Program Change | Professional Science Master in Medical Physics | Science | N/A | A |
AC: Approval with Changes
A: Approval