Graduate Programs
We invite you to fully explore the graduate programs in FAU's eight academic colleges offering graduate degrees. Listed below are the graduate degrees and majors sorted by degree.
Program | Degree | College | GRE/GMAT Required |
Apply |
---|---|---|---|---|
Accounting
|
Business | Yes | 2024 | |
Adult and Community Educational Leaders | Education | No | 2024 | |
Adult and Community Educational Leaders | Education | No | 2024 | |
Adult and Community Educational Leaders | Education | No | 2024 | |
Adult/Gerontological Nurse Practitioner | Nursing | No | 2024 | |
Adult/Gerontological Nurse Practitioner | Nursing | No | 2024 | |
Anthropology | Arts & Letters | No | 2024 | |
Artificial Intelligence | Engineering and Computer Science | No | 2024 | |
Artificial Intelligence (Professional) | Engineering and Computer Science | No | 2024 2025 | |
Biological Sciences | Science | No | 2024 | |
Biomedical Engineering | Engineering and Computer Science | No | 2024 | |
Biomedical Sciences | Medicine | Yes | 2024 | |
Business Administration |
Business | Yes | 2024 | |
Business Administration (Executive) | Business | Yes | 2024 | |
Business Administration (Professional) | Business | Yes | 2024 | |
Business Administration - Hospitality Management (Professional) | Business |
Yes |
2024 | |
Business Administration | Business | Yes | 2024 | |
Business Administration (Executive) | Business | No | 2024 | |
Business Analytics | Business | Yes | 2024 | |
Business Analytics (Professional) | Business | Yes | 2024 2025 | |
Business Biotechnology | Science | No | 2024 | |
Chemistry | Science | No | 2024 | |
Chemistry | Science | Yes | 2024 | |
Chemistry | Science | Yes | 2024 2025 | |
Civil Engineering | Engineering and Computer Science | No | 2024 | |
Clinical Mental Health Counseling | Education | Yes | 2024 | |
Clinical Rehabilitation Counseling | Education | Yes | 2024 | |
Communication | Arts & Letters | Yes | 2024 | |
Comparative Literature | Arts & Letters | No | 2024 | |
Comparative Studies | Arts & Letters | Yes | 2024 | |
Computer Engineering | Engineering and Computer Science | No | 2024 |
|
Computer Engineering | Engineering and Computer Science | Yes | 2024 | |
Computer Science | Engineering and Computer Science | No |
2024
|
|
Computer Science | Engineering and Computer Science | Yes | 2024 | |
Computer Science (Professional) | Engineering and Computer Science | Yes | 2024 | |
Computer Science (Professional) | Engineering and Computer Science | Yes | 2024 | |
Counselor Education
|
Education | Yes | 2024 | |
Counselor Education | Education | Yes | 2024 | |
Creative Writing | Arts & Letters | No | 2024 | |
Criminology and Criminal Justice | Social Work and Criminal Justice | No | 2024 | |
Curriculum & Instruction (Without Certification)
|
Education | No | 2024 | |
Curriculum and Instruction | Education | No | 2024 | |
Curriculum and Instruction | Education | No | 2024 | |
Data Science and Analytics in Engineering | Engineering and Computer Science | No | 2024 | |
Data Science and Analytics in Business | Business | Yes | 2024 | |
Data Science and Analytics in Society | Arts & Letters | Yes | 2024 | |
Data Science and Analytics via Scientific Inquiry | Science | Yes | 2024 | |
Economics
|
Business | Yes | 2024 | |
Educational Psychology (Online) | Education | No | 2024 | |
Electrical Engineering | Engineering and Computer Science | No | 2024 | |
Electrical Engineering | Engineering and Computer Science | Yes | 2024 | |
Elementary Education | Education | No | 2024 | |
Elementary Education (With Certification) | Education | No | 2024 | |
English | Arts & Letters | Yes | 2024 | |
Environmental Education | Education | No | 2024 | |
Environmental Science | Science | No | 2024 | |
Exercise and Health Promotion (Online) | Science | Yes | 2024 | |
Family Nurse Practitioner | Nursing | No | 2024 | |
Family Nurse Practitioner | Nursing | No | 2024 | |
Finance (Executive) | Business | Yes | 2024 | |
Forensic Accounting (Executive) | Business | Yes | 2024 | |
Forensic Analytics (Executive) | Business | Yes | 2024 | |
French | Arts & Letters | No | 2024 | |
Geosciences | Science | Yes | 2024 | |
Geosciences | Science | Yes | 2024 2025
|
|
Health Administration | Business | Yes | 2024 | |
Health Administration (Executive) | Business | Yes | 2024 | |
Higher Education Leaders (Online) | Education | No | 2024 | |
Higher Education Leaders | Education | No | 2024 | |
History | Arts & Letters | No | 2024 | |
Information Technology and Management | Business | Yes | 2024 | |
Information Technology and Management (Professional) | Business | Yes | ||
Information Technology and Management | Engineering and Computer Science | No | 2024 | |
Instructional Technology (Online) | Education | No | 2024 | |
Integrative Biology | Science | No | 2024 | |
Integrative Biology - Biomedical Science | Science | No | 2024 | |
Integrative Biology - Environmental Science | Science | No | 2024 | |
Integrative Biology - Marine Science and Oceanography | Science | No | 2024 | |
Integrative Biology - Neuroscience | Science | No | 2024 | |
Internal Auditing (Executive) | Business | Yes | 2024 | |
International Business | Business | Yes | 2024 | |
International Business (Professional) | Business | No | 2024 | |
Linguistics | Arts & Letters | No | 2024 | |
Marine Science and Oceanography | Science | No | 2024 | |
Mathematics | Science | No | 2024 | |
Mathematics (Online) | Science | No | ||
Mathematics | Science | No | 2024 | |
Mechanical Engineering | Engineering and Computer Science | No | 2024 | |
Mechanical Engineering | Engineering and Computer Science | Yes | 2024 | |
Medical Physics | Science | Yes | 2024 | |
Music | Arts & Letters | No | 2024 | |
Neuroscience | Science | No | 2024 | |
Non-Profit Management | Arts & Letters | Yes | 2024 | |
Nurse Educator | Nursing | No | 2024 | |
Nursing | Nursing | No | 2024 | |
Nursing Administration and Financial Leadership (Online) | Nursing | No | 2024 | |
Ocean Engineering | Engineering and Computer Science | No | 2024 | |
Ocean Engineering | Engineering and Computer Science | Yes | 2024 | |
Online MBA | Business | Yes | 2024 | |
Physics | Science | Yes | 2024 | |
Physics | Science | Yes | 2024 | |
Political Science | Arts & Letters | No | 2024 | |
Professional Accounting (Executive) | Business | Yes | 2024 | |
Psychiatric Mental Health Nurse Practitioner | Nursing | No | 2024 | |
Psychology | Science | No | 2024 | |
Psychology (Experimental) | Science | No |
2024
2025 |
|
Public Administration | Arts & Letters | Yes | 2024 | |
Public Administration | Arts & Letters | Yes | 2024 | |
Reading Education | Education | No | 2024 | |
School Counseling | Education | Yes | 2024 | |
School Leaders (K-12) | Education | No | 2024 | |
School Leaders (K-12) | Education | No | 2024 | |
School Leaders (K-12) | Education | No | 2024 | |
Secondary Education (With Certification)
|
Education | No | 2024 | |
Social Work | Social Work and Criminal Justice | No | 2024 | |
Social Work (Online) | Social Work and Criminal Justice | No | ||
Social Work | Social Work and Criminal Justice | No | 2024 | |
Sociology | Arts & Letters | No | 2024 | |
Spanish | Arts & Letters | No | 2024 | |
Special Education (Online) | Education | No | 2024 | |
Special Education | Education | Yes | 2024 | |
Speech-Language Pathology/Audiology | Education | Yes | 2024 | |
Sport Management (On Campus) | Business | Yes | 2024 | |
Sport Management (Online) | Business | Yes | 2024 | |
Studio/Fine Arts - Studio Art | Arts & Letters | No | 2021 | |
Studio/Fine Arts - Graphic Design | Arts & Letters | No | 2021 | |
Supply Chain Management | Business | Yes | 2021 | |
Supply Chain Management (Professional) | Business | Yes | 2024 2025 | |
Taxation (Executive) | Business | Yes | 2021 | |
Teaching of French | Arts & Letters | No | 2024 | |
Teaching of Spanish | Arts & Letters | No | 2024 | |
Theatre - Design and Technology | Arts & Letters | No | 2021 | |
Theatre - Performance | Arts & Letters | No | 2021 | |
Transportation and Environmental Engineering | Engineering and Computer Science | Yes | 2021 | |
Urban and Regional Planning | Science | No | 2021 | |
Women, Gender and Sexuality Studies | Arts & Letters | No | 2024 |