Charles E. Schmidt College of Science
Biological Sciences Courses for Spring 2002
Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information
Last Updated : Mon Jun 10 2002 at 01:16:00
Boca Raton Campus
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
BOT 4503X PRIN PLANT PHYSIOLOGY
4046 7 20 2.00 2.00 BS 403 .T.R... 0800 0850 STEWART
BOT 4503Y PRIN PLANT PHYS LAB
4048 HELD 2.00 2.00 BS 304 .T.R... 0900 1050 STEWART
4050 7 10 2.00 2.00 BS 304 .T.R... 1300 1450 STEWART
BSC 1005X LIFE SCIENCE
4056 163 169 2.00 2.00 PA 101 M.W.... 1100 1150 MILLER
4058 178 240 2.00 2.00 SO 250 M.W.... 0800 0850 STEWART
BSC 1005Y LIFE SCIENCE LAB
4060 24 24 1.00 1.00 BS 411 M...... 0900 1050 DUNKER
4062 24 24 1.00 1.00 BS 411 M...... 1100 1250 GERASIMOV
4064 23 24 1.00 1.00 BS 411 M...... 1300 1450 DUNKER
4066 24 24 1.00 1.00 BS 411 M...... 1500 1650 CURRIL
4068 24 24 1.00 1.00 BS 411 M...... 1700 1850 GOCKE
4070 23 24 1.00 1.00 BS 411 .T..... 0900 1050 GOBARDHAN
4072 24 24 1.00 1.00 BS 411 ..W.... 0900 1050 LEDESMA
4074 23 24 1.00 1.00 BS 411 ..W.... 1100 1250 LEDESMA
4076 24 25 1.00 1.00 BS 411 ..W.... 1300 1450 MAKOWSKI
4078 22 24 1.00 1.00 BS 411 ..W.... 1500 1650 MAKOWSKI
4080 22 24 1.00 1.00 BS 411 ..W.... 1700 1850 DEPAULA
4082 22 24 1.00 1.00 BS 411 ...R... 0900 1050 GERASIMOV
4084 24 24 1.00 1.00 BS 411 ....F.. 0900 1050 GORBARDHAN
4086 22 24 1.00 1.00 BS 411 ....F.. 1100 1250 DEPAULA
BSC 1010 BIOLOGICAL PRINCIPLES
4126 HELD .00 .00 PS 111 M...... 0800 0850 TBA
4128 19 18 .00 .00 ED 115 .T..... 1100 1150 PEREZ
4130 16 18 .00 .00 ED 115 ...R... 1100 1150 PEREZ
4132 21 18 .00 .00 PS 111 ..W.... 1200 1250 KEPLINGER
4134 19 18 .00 .00 PS 111 M...... 1200 1250 KEPLINGER
4136 11 18 .00 .00 PS 111 M...... 1300 1350 OLSZEWSKI
4138 13 18 .00 .00 PS 111 ..W.... 1300 1350 KUBIE
4140 17 18 .00 .00 FLH 304 M...... 1130 1220 TRESS
4142 18 18 .00 .00 FLH 304 ..W.... 1130 1220 SLATTERY
4144 15 18 .00 .00 FLH 317 ...R... 1400 1450 WESTBROOK
4146 15 18 .00 .00 FLH 407 .T..... 1030 1120 OLSZEWSKI
4148 17 18 .00 .00 FLH 407 ...R... 1030 1120 CAVALIERE
4150 14 18 .00 .00 FLH 407 ..W.... 0900 0950 SLATTERY
4152 16 18 .00 .00 PS 109 .T..... 1400 1450 TRESS
4154 20 18 .00 .00 PS 109 ...R... 1200 1250 CAVALIERE
4156 17 18 .00 .00 PS 109 ...R... 1500 1550 WESTBROOK
4158 15 18 .00 .00 PS 111 ..W.... 0900 0950 SPOSATO
4160 18 18 .00 .00 PS 112 ..W.... 1400 1450 KUBIE
4162 19 18 .00 .00 PS 111 ....F.. 0900 0950 SPOSATO
4164 12 18 .00 .00 PS 113 .T..... 0900 0950 FELSER
4166 18 18 .00 .00 PS 227 .T..... 1100 1150 FELSER
4168 HELD .00 .00 PS 111 ..W.... 0800 0850 TBA
BSC 1010X BIOLOGICAL PRINCIPLES
4088 159 246 3.00 3.00 SO 250 .T.R... 0800 0920 BROOKS
4089 165 180 3.00 3.00 BUS 141 M.W.F.. 1300 1350 VILLA
BSC 1010Y BIOLOGCAL PRNCPLS LAB
4092 20 24 1.00 1.00 BS 413 M...... 0900 1150 HUTCHINSON
4093 19 24 1.00 1.00 BS 413 M...... 1200 1450 GILLETTE
4094 20 24 1.00 1.00 BS 413 M...... 1500 1750 BARRETT
4095 10 24 1.00 1.00 BS 413 M...... 1800 2050 STOKES
4096 12 24 1.00 1.00 BS 413 .T..... 0800 1050 STEWART
4098 22 24 1.00 1.00 BS 413 .T..... 1100 1350 MUKHERJEE
4100 21 24 1.00 1.00 BS 413 .T..... 1400 1650 COOK
4102 16 24 1.00 1.00 BS 413 .T..... 1700 1950 KRAHE
4104 22 24 1.00 1.00 BS 413 ..W.... 0800 1050 GILLETTE
4106 21 24 1.00 1.00 BS 413 ..W.... 1100 1350 STOKES
4108 19 25 1.00 1.00 BS 413 ..W.... 1400 1650 BARRETT
4110 18 24 1.00 1.00 BS 413 ..W.... 1700 1950 JONES
4112 16 24 1.00 1.00 BS 413 ...R... 0800 1050 STEWART
4114 24 24 1.00 1.00 BS 413 ...R... 1100 1350 ORILLIO
4116 20 24 1.00 1.00 BS 413 ...R... 1400 1650 MUKHERJEE
4118 17 24 1.00 1.00 BS 413 ...R... 1700 1950 ROGERS
4120 HELD 1.00 1.00 BS 413 ....F.. 0800 1050 TBA
4122 HELD 1.00 1.00 BS 413 ....F.. 1100 1350 TBA
4124 HELD 1.00 1.00 BS 413 ....F.. 1400 1650 TBA
BSC 2086 ANAT PHYSIOL II LAB
4172 HELD 1.00 1.00 BS 405 M...... 0800 0950 TBA
4174 22 24 1.00 1.00 BS 405 M...... 1000 1150 COWAN
4176 19 24 1.00 1.00 BS 405 M...... 1200 1350 COWAN
4178 HELD 1.00 1.00 BS 405 .T..... 0800 0950 TBA
4180 9 24 1.00 1.00 BS 405 M...... 1600 1750 BLAIR
4182 19 24 1.00 1.00 BS 405 ..W.... 0900 1050 BLAIR
4184 21 24 1.00 1.00 BS 405 ..W.... 1100 1250 DELANEY
4186 23 24 1.00 1.00 BS 405 .T..... 1000 1150 ORCUTT
4188 16 24 1.00 1.00 BS 405 ..W.... 1600 1750 DELANEY
4190 23 24 1.00 1.00 BS 405 ....F.. 0900 1050 ORCUTT
4192 17 24 1.00 1.00 BS 405 ....F.. 1100 1250 ESPER
4194 22 24 1.00 1.00 BS 405 .T..... 1200 1350 ESPER
4196 HELD 1.00 1.00 BS 405 ....F.. 1600 1750 TBA
BSC 2086 ANATOMY AND PHYSIOL 2
4170 192 214 3.00 3.00 BUS 141 .T.R... 0800 0920 CURLESS
BSC 3949 COOP-BIOL SC
4198 1 5 1.00 3.00 TO ARR STAFF
BSC 4403 BIOTECHNOLOGY LAB 1
4200 11 16 2.00 2.00 BS 215 .T.R... 1000 1150 BINNINGER
4202 11 16 2.00 2.00 BS 217 .T.R... 1000 1150 DEA
4204 11 16 2.00 2.00 BS 215 .T.R... 1300 1450 BINNINGER
4206 0 16 2.00 2.00 BS 217 .T.R... 1300 1450 DAMANIA
BSC 4806 BIOLOGY OF CANCER
4208 52 56 3.00 3.00 SO 270 M.W.F.. 1500 1550 HARTMANN
BSC 4905 DIR INDEPENDENT STUDY
4210 27 30 1.00 3.00 TO ARR STAFF
BSC 4917 HONORS THESIS RES I
4212 1 10 3.00 3.00 TO ARR ROESIJADI
BSC 4918 HONORS THESIS RES II
4214 0 5 3.00 3.00 TO ARR STAFF
BSC 4930 COM & EXP VERT EMBRYO
4216 14 36 2.00 2.00 FLH 315 .T.R... 1100 1150 WYNEKEN
BSC 4930 COM&EXP VER EMBRY LAB
4218 8 18 2.00 2.00 BS 504 M.W.... 1500 1700 WYNEKEN
4220 5 18 2.00 2.00 BS 504 M.W.... 1700 1900 WYNEKEN
BSC 4930 ECONOMIC BOTANY
4268 CANCELLED 3.00 3.00 FLH 317 M.W.... 0800 0920 STEWART
BSC 4930 ECONOMIC BOTANY LAB
4270 CANCELLED 1.00 1.00 TO ARR STEWART
4272 CANCELLED 1.00 1.00 TO ARR STEWART
MCB 3023X GENERAL MICROBIOLOGY
4234 88 120 3.00 3.00 GCS 119 .T.R... 1400 1520 ALLEN
MCB 3023Y GEN MICROBIOLOGY LAB
4236 14 16 1.00 1.00 BS 215 ..W.... 1200 1450 CLARK
4238 16 16 1.00 1.00 BS 215 M...... 1200 1450 THIESEN
4240 14 16 1.00 1.00 BS 215 M...... 0900 1150 CLARK
4242 10 16 1.00 1.00 BS 215 ..W.... 0900 1150 SADDLER
4244 15 16 1.00 1.00 BS 215 ....F.. 0900 1150 THIESEN
4246 11 16 1.00 1.00 BS 215 ....F.. 1200 1450 SADDLER
MCB 4203 MEDICAL BACTERIOLOGY
4248 68 75 3.00 3.00 GCS 118 M...... 1800 2050 RAMSAMMY
PCB 4023 MOLECULAR & CELL BIOL
4250 51 169 3.00 3.00 PA 101 .T.R... 0800 0920 HAERRY
PCB 4043 PRIN OF ECOLOGY
4252 57 90 3.00 3.00 GCS 119 .T.R... 1100 1220 KOCH-ROSE
PCB 4522 MOLECULAR GENETICS
4254 70 120 4.00 4.00 GCS 119 M.W.... 1000 1150 BINNINGER
ZOO 2203X INVERTEBRATE ZOOLOGY
4258 17 48 3.00 3.00 GCS 101 M.W.F.. 0900 0950 MARSH
ZOO 2203Y INVERTEBRATE ZOOL LAB
4260 11 24 2.00 2.00 BS 403 M.W.... 1000 1150 MARSH
4262 6 24 2.00 2.00 BS 403 M.W.... 1300 1450 MARSH
Graduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
BSC 6905 DIR INDEPENDENT STUDY
4224 12 15 1.00 3.00 TO ARR ROESIJADI
BSC 6935 SEMINAR
4226 21 48 1.00 1.00 GCS 102 ....F.. 1300 1350 KOCH
BSC 6936 ADV BIOINFORMATICS
4274 9 8 4.00 4.00 ED 117 M.W.... 1100 1320 NARAYANAN
BSC 6936 MARINE MAMMAL RESRCH
4230 7 15 3.00 3.00 SO 390 ...R... 1200 1450 HERTZING
BSC 6936 MOLECULAR THERAPUTICS
4264 CANCELLED 3.00 3.00 FLH 304 .T.R... 0930 1050 NARAYANAN
BSC 6936 SEM: ANIMAL MIGRATION
4228 10 15 2.00 2.00 ..W.... 1800 1950 SALMON
BSC 6971 MASTERS THESIS
4232 27 30 1.00 6.00 TO ARR STAFF
ENC 6245 SCIENT COMMUNICATION
4052 14 15 2.00 2.00 GCS 208 M...... 1800 1950 KOCH-ROSE
MCB 6506 ADVANCED VIROLOGY
4249 11 15 3.00 3.00 BS 403 .T.R... 1130 1250 RONER
PCB 6236 ADVANCED IMMUNOLOGY
4256 11 20 3.00 3.00 ED 112 .T.R... 1430 1550 HARTMANN
PCB 6317 MARINE ECOLOGY
4257 20 17 3.00 3.00 FLH 304 .T.R... 0930 1050 MARSH
Treasure Coast Campus - Port St. Lucie
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
BSC 4930 FUNCTIONAL BIOLOGY
9552 14 30 3.00 3.00 HAR BRH .T..... 1300 1600 STAFF
BSC 4930 MARINE BIODIVERS LAB
9556 14 30 1.00 1.00 HAR BRH ..W.... STAFF
BSC 4930 MARINE BIODIVERSITY
9562 14 30 3.00 3.00 HAR BRH .T.R... 0900 1015 STAFF
BSC 4930 MARINE ECOLOGY
9554 14 30 3.00 3.00 HAR BRH M..R... 1400 1515 STAFF
BSC 4930 MARINE ECOLOGY LAB
9564 14 30 1.00 1.00 HAR BRH ..W.... STAFF
BSC 4930 MARINE SCIENCE
9558 11 30 3.00 3.00 HAR BRH M...F.. 0900 1100 STAFF
BSC 4930 MARINE SCIENCE LAB
9560 11 30 1.00 1.00 HAR BRH M...F.. 0900 1100 COOK
Off Campus-Broward
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
BSC 2085 ANAT PHYSIOL I LAB
7075 25 35 1.00 1.00 ELY HS M.W.F.. 1300 1350 FRANK
BSC 2085 ANATOMY AND PHYSIOL 1
7074 25 35 3.00 3.00 ELY HS MTWR... 1200 1250 FRANK
BSC 2086 ANAT PHYSIOL II LAB
7078 25 35 1.00 1.00 ELY HS M.W.F.. 0900 0950 FRANK
BSC 2086 ANATOMY AND PHYSIOL 2
7076 25 35 3.00 3.00 ELY HS MTWR... 1000 1050 FRANK
Return to College / Department Listing
Return to FAU Home Page