Dorothy F. Schmidt College of Arts and Letters
English Courses for Spring 2002
Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information
Last Updated : Mon Jun 10 2002 at 01:04:31
Boca Raton Campus
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
AML 2010 AM LIT TO 1865
0356 23 30 3.00 3.00 GCS 208 .T.R... 1400 1520 GUTTING
AML 2020 AM LIT:1865-1945
0358 14 30 3.00 3.00 AH 204 .T.R... 1400 1520 SCALA
AML 4242 AM LIT 20TH CEN MVMTS
0362 30 30 3.00 3.00 GCS 102 ...R... 1600 1850 SCROGGINS
AML 4630 US LATINO-A LITERTRES
0364 18 30 3.00 3.00 AH 204 M...... 1910 2200 PAYNE
CRW 3010 CREATIVE WRITING
0372 14 18 3.00 3.00 AL 344 M.W.... 1600 1720 SCHWARTZ
CRW 4121 FICTION WKSHP 2
0374 11 15 3.00 3.00 FLH 304 M.W.... 1730 1850 PAYNE
CRW 4321 POETRY WORKSHOP II
0376 15 15 3.00 3.00 AH 117 .T.R... 1400 1520 MITCHELL
ENC 1101 COLLEGE WRITING 1
0386 17 22 3.00 3.00 AL 337 M.W.F.. 0700 0750 GALIN
0388 18 22 3.00 3.00 AL 345 M.W.F.. 0800 0850 MESA-PELLY
0390 20 22 3.00 3.00 AL 337 M.W.F.. 0900 0950 MESA-PELLY
0392 22 22 3.00 3.00 AL 337 M.W.F.. 1000 1050 FURMAN
0394 23 22 3.00 3.00 GCS 110 M.W.F.. 1000 1050 SCALA
0396 15 22 3.00 3.00 AL 337 M.W.F.. 1100 1150 GALIN
0398 22 22 3.00 3.00 GCS 107 M.W.F.. 1100 1150 SCALA
0400 18 22 3.00 3.00 AL 337 M.W.F.. 1200 1250 HILDRETH
0402 16 22 3.00 3.00 AL 337 M.W.F.. 1300 1350 HILDRETH
0404 20 22 3.00 3.00 ED 116 M.W.F.. 1300 1350 FURMAN
0406 17 22 3.00 3.00 AL 337 M.W.F.. 1500 1550 LINCOLN
0408 22 22 3.00 3.00 AL 337 .T.R... 0800 0920 MURTAUGH
0410 19 22 3.00 3.00 AL 337 .T.R... 0930 1050 FARACI
0412 23 22 3.00 3.00 ED 117 .T.R... 0930 1050 SCIARRINO
0414 19 22 3.00 3.00 AL 337 .T.R... 1100 1220 FARACI
0416 21 22 3.00 3.00 AL 337 .T.R... 1230 1350 SCIARRINO
0418 18 22 3.00 3.00 AL 337 .T.R... 1400 1520 MURTAUGH
0420 15 22 3.00 3.00 AL 337 .T.R... 1530 1650 LEWMAN-GARCIA
0422 16 22 3.00 3.00 AL 337 .....S. 0900 1150 HOUSER
ENC 1102 COLLEGE WRITING 2
0423 23 22 3.00 3.00 AC 119 M.W.... 1000 1120 FINE
0424 19 22 3.00 3.00 AL 338 M.W.F.. 0700 0750 BOIT
0426 HELD 3.00 3.00 SO 385 M.W.F.. 0700 0750 TBA
0428 20 22 3.00 3.00 AL 338 M.W.F.. 0800 0850 LACRONE
0430 22 22 3.00 3.00 AL 337 M.W.F.. 0800 0850 FURMAN
0432 21 22 3.00 3.00 AH 205 M.W.F.. 0800 0850 GALIN
0434 16 22 3.00 3.00 AH 204 M.W.F.. 0800 0850 COWLISHAW
0436 17 22 3.00 3.00 SO 370 M.W.F.. 0800 0850 DORAK
0438 22 22 3.00 3.00 AL 242 M.W.F.. 0800 0850 MURTAUGH
0440 21 22 3.00 3.00 AL 343 M.W.F.. 0800 0850 MURTAUGH
0442 CANCELLED 3.00 3.00 FLH 110 M.W.F.. 0900 0950 TBA
0444 16 22 3.00 3.00 AL 338 M.W.F.. 0900 0950 FURMAN
0446 8 22 3.00 3.00 GCS 110 M.W.F.. 0900 0950 LASSITER
0448 21 22 3.00 3.00 AL 345 M.W.F.. 0900 0950 MESA-PELLY
0450 20 22 3.00 3.00 ED 112 M.W.F.. 0900 0950 LIOTTA
0452 16 22 3.00 3.00 GCS 208 M.W.F.. 0900 0950 HOUSER
0454 22 22 3.00 3.00 GCS 111 M.W.F.. 0900 0950 SPRENKLE
0456 20 22 3.00 3.00 GCS 108 M.W.F.. 0900 0950 MURTAUGH
0458 20 22 3.00 3.00 AL 338 M.W.F.. 1000 1050 SPRENKLE
0460 21 22 3.00 3.00 GCS 108 M.W.F.. 1000 1050 TBA
0462 24 22 3.00 3.00 AL 345 M.W.F.. 1000 1050 COWLISHAW
0464 21 22 3.00 3.00 AL 338 M.W.F.. 1100 1150 SPRENKLE
0466 22 22 3.00 3.00 AL 343 M.W.F.. 1100 1150 LACRONE
0468 23 22 3.00 3.00 SO 370 M.W.F.. 1100 1150 LIOTTA
0470 21 22 3.00 3.00 GCS 110 M.W.F.. 1100 1150 TAMBURRI
0472 8 22 3.00 3.00 GCS 108 M.W.F.. 1100 1150 LASSITER
0474 18 22 3.00 3.00 AL 345 M.W.F.. 1100 1150 GUTTING
0476 21 22 3.00 3.00 AL 338 M.W.F.. 1200 1250 MESA-PELLY
0478 21 22 3.00 3.00 AH 205 M.W.F.. 1200 1250 JOHNSON
0480 22 22 3.00 3.00 AL 343 M.W.F.. 1200 1250 GUTTING
0482 22 22 3.00 3.00 AL 338 M.W.F.. 1300 1350 SPRENKLE
0484 19 22 3.00 3.00 GCS 111 M.W.F.. 1300 1350 COVINO
0486 21 22 3.00 3.00 GCS 107 M.W.F.. 1300 1350 LOW
0488 21 22 3.00 3.00 AL 345 M.W.F.. 1300 1350 MELLER
0490 22 22 3.00 3.00 GCS 208 M.W.F.. 1300 1350 FARACI
0492 20 22 3.00 3.00 AL 337 M.W.F.. 1400 1450 COVINO
0494 22 22 3.00 3.00 AL 338 M.W.F.. 1400 1450 FINE
0496 21 22 3.00 3.00 AL 346 M.W.F.. 1400 1450 LACRONE
0498 20 22 3.00 3.00 AL 342 M.W.F.. 1400 1450 TAMBURRI
0500 17 22 3.00 3.00 AL 338 M.W.F.. 1500 1550 SALOMON
0502 CANCELLED 3.00 3.00 AL 346 M.W.F.. 1500 1550 TBA
0504 19 22 3.00 3.00 FLH 407 M.W.F.. 1500 1550 FINE
0506 17 22 3.00 3.00 AL 240 M.W.F.. 1500 1550 FARACI
0508 8 22 3.00 3.00 AL 342 M.W.F.. 1500 1550 WONN
0510 17 22 3.00 3.00 AL 337 M.W.F.. 1600 1650 SALOMON
0512 9 22 3.00 3.00 AL 338 M.W.F.. 1600 1650 WONN
0514 18 22 3.00 3.00 AL 338 M.W.... 1730 1850 LINCOLN
0516 21 22 3.00 3.00 AL 338 .T.R... 0800 0920 GIFFORD
0518 22 22 3.00 3.00 SO 385 .T.R... 0800 0920 VIVIAN
0520 22 22 3.00 3.00 AL 240 .T.R... 0800 0920 MARQUART
0522 21 22 3.00 3.00 AL 342 .T.R... 0800 0920 FRUSCIANTE
0524 19 22 3.00 3.00 SO 370 .T.R... 0800 0920 KNAPP
0526 22 22 3.00 3.00 AL 338 .T.R... 0930 1050 FRUSCIANTE
0528 19 22 3.00 3.00 ED 115 .T.R... 0930 1050 SMITH
0530 21 22 3.00 3.00 AL 344 M.W.F.. 1000 1050 GALIN
0532 18 22 3.00 3.00 AL 344 M.W.F.. 1100 1150 LOW
0534 19 22 3.00 3.00 AC 117 .T.R... 0930 1050 POTTER
0536 21 22 3.00 3.00 ED 123 .T.R... 0930 1050 MARQUART
0538 21 22 3.00 3.00 AL 338 .T.R... 1100 1220 MARQUART
0540 13 22 3.00 3.00 ED 120 .T.R... 1100 1220 GUTTING
0542 23 22 3.00 3.00 FLH 408 .T.R... 1100 1220 STEFANOVIC
0544 22 22 3.00 3.00 AL 342 .T.R... 1100 1220 KNAPP
0546 20 22 3.00 3.00 AL 343 .T.R... 1100 1220 NIXON
0548 21 22 3.00 3.00 AL 338 .T.R... 1230 1350 GIFFORD
0550 20 22 3.00 3.00 ED 124 .T.R... 1230 1350 STEFANOVIC
0552 20 22 3.00 3.00 ED 120 .T.R... 1230 1350 POTTER
0554 19 22 3.00 3.00 ED 116 .T.R... 1230 1350 SMITH
0556 21 22 3.00 3.00 FLH 110 .T.R... 1230 1350 CONNOLLY
0558 18 22 3.00 3.00 FLH 407 .T.R... 1230 1350 COWLISHAW
0560 19 22 3.00 3.00 AL 338 .T.R... 1400 1520 GALIN
0562 20 22 3.00 3.00 AL 345 .T.R... 1400 1520 FRUSCIANTE
0564 19 22 3.00 3.00 AL 343 .T.R... 1400 1520 LINCOLN
0565 22 22 3.00 3.00 GCS 117 .T.R... 1400 1520 MESAPELLY
0566 18 22 3.00 3.00 AL 338 .T.R... 1530 1650 LARSON
0568 18 22 3.00 3.00 GCS 107 .T.R... 1530 1650 CONNOLLY
0570 19 22 3.00 3.00 GCS 208 .T.R... 1530 1650 LASSITER
0572 19 22 3.00 3.00 GCS 111 .T.R... 1530 1650 BUDHU
0574 18 22 3.00 3.00 SO 170 .T.R... 1730 1850 BUDHU
0576 14 22 3.00 3.00 AL 338 .....S. 0900 1150 SALMON
ENC 3213 WRITING FOR MANAGEMNT
0578 19 22 3.00 3.00 AL 337 .T..... 1910 2200 DOONER
0580 HELD 3.00 3.00 AL 346 M.W.F.. 0800 0850 TBA
0582 HELD 3.00 3.00 AL 346 M.W.F.. 0900 0950 TBA
0584 21 22 3.00 3.00 AL 346 M.W.F.. 1000 1050 HAHN
0586 19 22 3.00 3.00 AL 346 M.W.F.. 1100 1150 HAHN
0588 21 22 3.00 3.00 AL 346 M.W.F.. 1200 1250 HAHN
0590 20 22 3.00 3.00 AL 346 M.W.F.. 1300 1350 LASSITER
0592 21 22 3.00 3.00 AL 346 M.W.... 1600 1720 DOONER
0594 21 22 3.00 3.00 AL 346 M...... 1900 2150 DOONER
0596 22 22 3.00 3.00 AL 346 .T.R... 0800 0920 GORDON
0598 20 22 3.00 3.00 AL 346 .T.R... 0930 1050 GORDON
0600 19 22 3.00 3.00 SO 370 .T.R... 0930 1050 LLEWMAN-GARCIA
0602 21 22 3.00 3.00 AL 346 .T.R... 1100 1220 LEWMAN-GARCIA
0604 19 22 3.00 3.00 AL 346 .T.R... 1230 1350 LEWMAN-GARCIA
0606 25 22 3.00 3.00 AL 342 .T.R... 1230 1350 VIVIAN
0608 20 22 3.00 3.00 AL 346 .T.R... 1400 1520 VIVIAN
0610 22 22 3.00 3.00 AL 342 .T.R... 1400 1520 MARZELLI
0612 20 22 3.00 3.00 AL 343 .T.R... 1530 1650 VIVIAN
0614 22 22 3.00 3.00 SO 370 .T.R... 1530 1650 GORDON
0616 22 22 3.00 3.00 GCS 103 .T.R... 1600 1720 MARZELLI
0618 20 22 3.00 3.00 AL 240 .T.R... 1730 1850 MARZELLI
0620 20 22 3.00 3.00 AL 346 ...R... 1900 2150 GORDON
ENC 3310 ADVANCED EXPOSITION
0622 24 25 3.00 3.00 AH 204 M.W.F.. 1000 1050 FARACI
0626 HELD 3.00 3.00 SO 370 .T.R... 1400 1520 COVINO
ENG 4020 WRITING-FUNDRAISING
0716 8 15 3.00 3.00 SO 390 ...R... 1600 1850 RAY
ENG 4940 INTERNSHIP
0628 2 35 3.00 3.00 TO ARR FARACI
ENL 2022 BRIT WRTRS SINCE 1798
0642 19 30 3.00 3.00 AL 344 M.W.F.. 0900 0950 COWLISHAW
ENL 3132 19TH BRITISH NOVEL
0644 20 30 3.00 3.00 GCS 111 M.W.F.. 1400 1450 BUCKTON
ENL 3425 BIBLE AS LITERATURE
0646 21 22 3.00 3.00 FLH 314 .T.R... 1100 1220 BLAKEMORE
ENL 4220 RENAISSANCE LITERATRE
0648 20 30 3.00 3.00 AH 204 M.W.F.. 1600 1650 COLLINS
ENL 4311 CHAUCER
0652 25 30 3.00 3.00 GCS 107 M.W.F.. 1000 1050 MURTAUGH
LIN 4680 STRUCTURE MODERN ENGL
0662 27 30 3.00 3.00 GCS 109 M.W.F.. 0900 0950 FARACI
LIT 2010 INTERP FICTION
0360 21 22 3.00 3.00 ED 125 .T.R... 1100 1220 LINCOLN
0666 19 22 3.00 3.00 AH 205 M.W.F.. 0900 0950 SCALA
0668 23 22 3.00 3.00 ED 124 .T.R... 0930 1050 FINE
0670 23 22 3.00 3.00 SO 385 M.W.F.. 1100 1150 COWLISHAW
0672 23 22 3.00 3.00 AL 343 M.W.F.. 1300 1350 LACRONE
0674 20 22 3.00 3.00 AH 205 M.W.F.. 1400 1450 COWLISHAW
0676 21 22 3.00 3.00 AL 342 M.W.F.. 1300 1350 SALOMON
0678 23 22 3.00 3.00 AL 343 .T.R... 1230 1350 MARZELLI
0680 22 22 3.00 3.00 GCS 115 .T.R... 1530 1650 DOONER
LIT 2030 INTERP POETRY
0682 23 22 3.00 3.00 AH 204 M.W.F.. 0900 0950 GIFFORD
0684 24 22 3.00 3.00 AH 204 M.W.F.. 1400 1450 COLLINS
0686 18 22 3.00 3.00 AH 205 M.W.F.. 1500 1550 HAHN
0688 22 22 3.00 3.00 GCS 208 .T.R... 0930 1050 LIOTTA
0689 17 22 3.00 3.00 SO 370 .T.R... 1100 1220 LIOTTA
0698 22 22 3.00 3.00 AL 344 M.W.F.. 0800 0850 GIFFORD
LIT 2040 INTERP DRAMA
0690 22 22 3.00 3.00 AH 205 M.W.F.. 1300 1350 BUCKTON
0692 23 22 3.00 3.00 AH 205 .T.R... 1530 1650 BLAKEMORE
LIT 3014 CRITCAL APPRCH TO LIT
0694 21 22 3.00 3.00 SO 385 M.W.F.. 1200 1250 MCGUIRK
0696 17 22 3.00 3.00 AH 204 .T.R... 1100 1220 COVINO
LIT 3312 LITERATURE OF FANTASY
0700 30 30 3.00 3.00 AH 204 M.W.F.. 1100 1150 COLLINS
LIT 3333 LIT OF ADOLESCENCE
0702 25 30 3.00 3.00 GCS 208 M.W.F.. 1500 1550 COWLISHAW
LIT 4110 WRLD LIT:CRIT APPROAH
0704 8 22 3.00 3.00 AH 117 M.W.F.. 1500 1550 MCGUIRK
LIT 4381 WOMEN IN LITERATURE
0706 29 30 3.00 3.00 GCS 109 .T.R... 1100 1220 MITCHELL
LIT 4930 BODY IN LITERATURE
0707 13 29 3.00 3.00 SO 370 .T.R... 1400 1520 COVINO
LIT 4930 LITERATURE AND LAW
0708 22 35 3.00 3.00 GCS 102 M.W.F.. 1400 1450 MARTIN
SLS 1503 LEARNG STRAT-HUMN DEV
0718 8 25 1.00 1.00 IR 109 M.W.... 0900 0950 BIOLSI
0720 CANCELLED 1.00 1.00 IR 109 M.W.... 1100 1150 TBA
0722 CANCELLED 1.00 1.00 IR 109 M.W.... 1400 1450 TBA
0724 16 25 1.00 1.00 IR 109 .T.R... 1100 1150 WIDEMAN
Graduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
AML 5937 AFRICAN-AMER AUTOBIOG
0366 10 15 3.00 3.00 AH 117 ...R... 1900 2150 STOVER
AML 5937 MODERNISM & THE CITY
0654 10 15 3.00 3.00 SO 390 .T..... 1900 2150 SHEEHAN
AML 6905 DIR INDEPENDENT STUDY
0368 1 20 1.00 3.00 TO ARR STAFF
AML 6971 MASTERS THESIS
0370 8 20 1.00 6.00 TO ARR STAFF
CRW 6024 WRITING ACROSS GENRES
0378 13 15 3.00 3.00 AH 117 ...R... 1600 1850 FURMAN
CRW 6130 WKSHP:FICTION WRITING
0380 10 12 3.00 3.00 AH 117 ..W.... 1900 2150 PAYNE
0381 9 12 3.00 3.00 AH 105 ..W.... 1900 2150 SCHWARTZ
CRW 6331 WKSHP:POETRY WRTNG
0382 11 12 3.00 3.00 AH 117 ..W.... 1600 1850 MITCHELL
CRW 6971 MASTER'S THESIS
0384 3 20 1.00 6.00 TO ARR STAFF
ENC 6971 MASTER'S THESIS
0624 0 20 1.00 6.00 TO ARR TBA
ENG 6009 PRIN&PROB LITRY STUDY
0629 7 15 3.00 3.00 AL 342 ..W.... 1900 2150 PEARCE
ENG 6049 SEM:THEORY-FANTASTIC
0632 13 15 3.00 3.00 SO 390 ..W.... 1600 1850 MARTIN
ENG 6906 DIR INDEPENDENT STUDY
0634 0 20 1.00 3.00 TO ARR STAFF
ENG 6924 RESEARCH COLLOQUIUM
0630 9 15 3.00 3.00 AH 117 ....F.. 1600 1850 PEARCE
ENG 6925 COLLOQUIUM IN ENGLISH
0636 14 15 3.00 6.00 SO 390 ....F.. 1600 1850 MESAPELLY
ENG 6933 SEM-WRTG-RHET-LITERCY
0638 6 15 3.00 3.00 AL 346 .T..... 1600 1850 GALIN
ENG 6971 MASTERS THESIS
0640 4 20 1.00 6.00 TO ARR STAFF
ENL 6455 BURNS & SOCTTISH LIT
0656 7 15 3.00 3.00 SO 390 M...... 1900 2150 MCGUIRK
ENL 6905 DIR INDEPENDENT STUDY
0658 0 20 1.00 3.00 TO ARR STAFF
ENL 6971 MASTERS THESIS
0660 4 20 1.00 6.00 TO ARR STAFF
LIT 6905 DIR INDEPENDENT STUDY
0710 2 20 1.00 3.00 TO ARR STAFF
LIT 6936 SEXUALITY-LIT & FILM
0712 12 15 3.00 3.00 AH 117 M...... 1600 1850 BUCKTON
LIT 6971 MASTERS THESIS
0714 5 20 1.00 6.00 TO ARR STAFF
1098 0 20 1.00 6.00 TO ARR STAFF
John D. MacArthur Campus - Jupiter
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
AML 4930 CONTEMPORARY AMER LIT
7490 20 30 3.00 3.00 MAC 205 .T..... 1910 2200 SCROGGINS
ENC 3213 WRITING FOR MANAGEMNT
7492 HELD 3.00 3.00 MAC 202 M...... 1910 2200 TBA
7494 22 22 3.00 3.00 MLC 270 ..W.... 1910 2200 BARROWS
7496 23 22 3.00 3.00 MLC 279 ...R... 1620 1900 DUNHAM
ENL 4341 MILTON
7498 14 30 3.00 3.00 MAC 205 ..W.... 1620 1900 SCROGGINS
Treasure Coast Campus - Port St. Lucie
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ENC 3213 WRITING FOR MANAGEMNT
9226 22 22 3.00 3.00 CO 135 .....S. 0900 1150 DUNHAM
LIT 3014 CRITCAL APPRCH TO LIT
9228 10 22 3.00 3.00 JU 112 ...R... 1620 1900 SHEEHAN
Study Abroad
Undergraduate Courses
Course Enrolled Credits
Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ENG 2952 ENGLISH STUDY ABRD
9674 0 10 1.00 4.00 TO ARR STRONGE
ENL 4957 ENGLISH LIT STUDY ABR
9676 0 10 1.00 4.00 TO ARR STRONGE
9678 0 10 1.00 4.00 TO ARR STRONGE
LIT 4957 LITERATURE STUDY ABR
9680 0 10 1.00 4.00 TO ARR STRONGE
9682 0 10 1.00 4.00 TO ARR STRONGE
Return to College / Department Listing
Return to FAU Home Page