Dorothy F. Schmidt College of Arts and Letters

Communication Courses for Spring 2002

Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information

Last Updated : Mon Jun 10 2002 at 01:02:28


Boca Raton Campus


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
COM 3014 COMM GENDER & LANGUAG 0202 41 40 3.00 3.00 GCS 258 M.W.... 1300 1420 MARIN
COM 3120 ORGANIZATIONAL COMM 0204 CANCELLED 3.00 3.00 GCS 257 .T.R... 0900 1020 HONOUR
COM 3405 HUMAN COMMUNIC THEORY 0206 39 40 3.00 3.00 GCS 258 .T.R... 0930 1050 SMITH
COM 3462 CONFLICT & COMM 0207 35 35 3.00 3.00 GCS 252 .T.R... 1400 1520 DURNELL
COM 3712 WRITTEN COMMUNICATION 0208 CANCELLED 3.00 3.00 GCS 247 M.W.... 1400 1520 TBA 0210 CANCELLED 3.00 3.00 GCS 247 M.W.... 1230 1350 ROSS
COM 3945 COMMUNICATION INTERN 0212 10 15 3.00 3.00 TO ARR SEFCOVIC
COM 4905 DIR INDEPENDENT STUDY 0214 8 10 1.00 3.00 TO ARR STAFF
COM 4930 ENVIRNMNTL JOURNALISM 0216 CANCELLED 3.00 3.00 GCS 247 M...... 0930 1220 REILLY
COM 4930 JOURNALISM,CULTURE 0260 35 40 3.00 3.00 GCS 258 M.W.... 1500 1620 SEFCOVIC
COM 4930 MULTIMED JOURNALISM 0218 18 20 3.00 3.00 GCS 247 ...R... 1900 2150 REILLY
COM 4930 OPINION-WRITING 0224 21 22 3.00 3.00 GCS 257 .T.R... 1400 1520 BAILYN
COM 4930 SPECIAL EFFECTS 0220 18 18 3.00 3.00 GCS 210 M...... 1900 2150 LIND
COM 4930 STORYTELLING 0225 17 18 3.00 3.00 GCS 210 M...... 1400 1650 NEILE
COM 4930 WEB RSRCH-JOURNALISM 0222 21 20 3.00 3.00 GCS 247 .T.R... 0800 0920 SINGER
FIL 2000X FILM APPRECIATION 0234 138 150 3.00 3.00 PA 101 M...... 1600 1850 WILES
FIL 2000Y FILM APPRECIATION 0236 26 30 .00 .00 GCS 252 M...... 1900 1950 WILES 0238 29 30 .00 .00 GCS 257 ..W.... 1600 1650 DUSHI 0240 27 30 .00 .00 GCS 257 ..W.... 1500 1550 DUSHI 0242 28 30 .00 .00 AH 204 ..W.... 1500 1550 VACCARA 0244 30 30 .00 .00 GCS 252 ..W.... 1600 1650 VACCARA
FIL 3503 FILM THEORY 0246 30 30 3.00 3.00 GCS 210 .T.R... 1130 1350 WILES
FIL 4106 SCRIPTWRITING 0250 CANCELLED 4.00 4.00 GCS 247 .T.R... 1400 1550 TURNER
FIL 4404 FILM SINCE THE 1940'S 0248 34 35 4.00 4.00 GCS 210 M.W.... 1130 1350 WILES
FIL 4409 WOMEN & FILM 0249 CANCELLED 3.00 3.00 GCS 210 M...... 1400 1720 SCODARI
FIL 4418 HORROR FILM 0251 CANCELLED 3.00 3.00 LY 214 ...R... 1400 1820 FREEDMAN
JOU 3101 NEWS & NEWS REPORTING 0252 18 22 3.00 3.00 GCS 247 M.W.... 0800 0920 SINGER 0254 21 22 3.00 3.00 FLH 422 .T.R... 0800 0920 OSTROW
JOU 4181 COVERGE PUBLC AFFAIRS 0256 16 18 3.00 3.00 GCS 247 .T..... 1900 2150 HAMMOCK
JOU 4223 EDITING & LAYOUT 0258 19 20 3.00 3.00 GCS 247 ..W.... 1900 2150 HAMMOCK
MMC 1540 INTRO-MEDIA STUDIES 0262 93 100 3.00 3.00 GCS 120 M.W.... 1530 1650 DARLINGTON
MMC 3403 MASS COMM THEORY 0264 37 40 3.00 3.00 GCS 258 M.W.... 1000 1120 SCODARI
MMC 3601 MINORITIES AND MEDIA 0266 29 30 3.00 3.00 GCS 258 .T.R... 1100 1220 ANTONIN
MMC 4501 MEDIA CRITICISM 0268 39 40 3.00 3.00 LY 214 .T.R... 1400 1520 PETRICH
RTV 3228 TV PRODUCTION 0272 17 18 4.00 4.00 ULR .T..... 1400 1820 MOSLEY
RTV 3229 EXPERM VIDEO PRODUCTN 0274 10 18 4.00 4.00 GCS 210 ..W.... 1400 1820 FREEDMAN
RTV 3262 VIDEO PRODUCTION 0276 18 18 4.00 4.00 GCS 210 .T..... 1400 1820 LIND
RTV 4403 U.S. TELECOM INDUSTRY 0278 39 40 3.00 3.00 GCS 258 .T.R... 1600 1720 PETRICH
SPC 1340 INTRO COMM & RHETORIC 0280 98 100 3.00 3.00 GCS 118 .T.R... 1230 1350 MULVANEY
SPC 2300 INTERPERSONAL COMMUNC 0282 20 21 3.00 3.00 GCS 248 .T.R... 1530 1650 KATTOURA 0284 21 21 3.00 3.00 GCS 248 .T.R... 1030 1150 KESSLER 0286 CANCELLED 3.00 3.00 GCS 248 M.W.F.. 1400 1450 TBA 0288 19 21 3.00 3.00 GCS 248 M.W.F.. 0900 0950 BAEZA
SPC 2601 PUBLIC SPEAKING 0290 21 21 3.00 3.00 GCS 248 .T.R... 1700 1850 KATTOURA 0292 20 21 3.00 3.00 GCS 257 .T.R... 1200 1350 KESSLER 0294 19 21 3.00 3.00 GCS 248 M.W.... 1500 1650 KNUTSON 0296 20 21 3.00 3.00 GCS 248 M.W.... 1200 1350 GLUCKSMANN 0298 18 21 3.00 3.00 GCS 257 .T.R... 1600 1750 GRILLO 0300 19 21 3.00 3.00 GCS 210 M.W.... 0900 1050 GLUCKSMANN 0302 20 21 3.00 3.00 GCS 210 .T.R... 0900 1050 ROSS 0304 20 21 3.00 3.00 GCS 248 M.W.F.. 1000 1050 BAEZA
SPC 3236 HIST&THRY-RHETORIC 2 0308 23 24 3.00 3.00 GCS 257 M.W.... 1000 1120 MARIN
SPC 3360 INTERVIEWING 0310 20 21 3.00 3.00 GCS 248 .T.R... 1400 1520 SMITH 0311 20 21 3.00 3.00 GCS 248 .T.R... 1200 1320 SMITH
SPC 3425 SMALL GROUP PROCESSES 0312 CANCELLED 3.00 3.00 GCS 258 .T.R... 1400 1520 PETRICH 0314 CANCELLED 3.00 3.00 GCS 248 .T.R... 1200 1320 HONOUR
SPC 3710 INTERCULTURAL COMMUN 0316 34 40 3.00 3.00 GCS 252 M.W.... 1400 1520 DARLINGTON 0318 33 35 3.00 3.00 GCS 252 ..W.... 1900 2150 MARIN
SPC 4680 RHETORICAL CRITICISM 0326 36 40 3.00 3.00 GCS 258 M.W.... 1130 1250 SEFCOVIC
SPC 4718 ETHNICITY & COMM 0320 34 35 3.00 3.00 GCS 252 M.W.... 1000 1120 DARLINGTON

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
COM 6402 COMM & MOD CUL THEORY 0226 13 15 3.00 3.00 GCS 229B .T..... 1900 2150 SCODARI
COM 6906 DIR INDEPENDENT STUDY 0230 1 20 1.00 3.00 TO ARR STAFF
COM 6971 MASTERS THESIS 0232 11 20 1.00 6.00 TO ARR STAFF
JOU 6318 JOURNALISM & THE PUBL 0259 9 15 3.00 3.00 GCS 229B M...... 1900 2150 REILLY
SPC 6469 INTERCULTURAL COMMUNC 0306 12 15 3.00 3.00 GCS 229B ..W.... 1900 2150 DURNELL
SPC 6906 DIR INDEPENDENT STUDY 0324 3 20 1.00 4.00 TO ARR STAFF
SPC 6934 STUDIES IN RHETORIC 0322 11 15 3.00 3.00 GCS 229B ...R... 1900 2150 MULVANEY
SPC 6971 MASTER'S THESIS 0323 1 10 1.00 6.00 TO ARR REILLY

John D. MacArthur Campus - Jupiter


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
COM 4930 MEDIA ETHICS 7478 14 24 3.00 3.00 MLC 270 M.W.... 1230 1350 WILLEY
JOU 4004 U.S. JOURNALISM 7482 17 23 3.00 3.00 MLC 272 .T.R... 1230 1350 WILLEY
JOU 4181 COVERGE PUBLC AFFAIRS 7480 9 18 3.00 3.00 MHC 111 .T.R... 1400 1520 WILLEY
MMC 4200 MASS COMM LAW & REG 7485 27 28 3.00 3.00 MLC 272 ..W.... 1910 2200 SUITS
PUR 4411 PUBLIC & COMM RELATNS 7484 CANCELLED 3.00 3.00 MLC 272 ..W.... 1910 2200 SUITS

Study Abroad


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
COM 2952 COMMUNIC STUDY ABROAD 9666 0 10 1.00 4.00 TO ARR STRONGE
COM 4957 COMMUNIC STUDY ABRD 9668 0 10 1.00 4.00 TO ARR STRONGE 9670 0 10 1.00 4.00 TO ARR STRONGE 9672 0 10 1.00 4.00 TO ARR STRONGE

Return to College / Department Listing

Return to FAU Home Page