Dorothy F. Schmidt College of Arts and Letters

Anthropology Courses for Fall 2002

Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information

Last Updated : Tue Oct 8 2002 at 20:09:12


Boca Raton Campus

Link to Dorothy F. Schmidt College of Arts and Letters Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 2000R INTRO TO ANTHROPOLOGY 0024 101 108 3.00 3.00 GCS 119 ..W.... 1300 1450 FRADKIN FOR ANT 2000 (0024F) STUDENTS MUST REGISTER FOR ONE LAB SECTION (0026F, 0028F, 0030F) LISTED BELOW:
ANT 2000S INTRO TO ANTHROPOLOGY 0026 39 43 .00 .00 GCS 108 ....F.. 1400 1450 PINTO 0028 21 23 .00 .00 GCS 108 M...... 1300 1350 LASALA 0030 39 43 .00 .00 GCS 108 M...... 1400 1450 LASALA
ANT 2000X INTRO TO ANTHROPOLOGY 0016 106 109 3.00 3.00 GCS 119 M...... 1300 1450 BROWN FOR ANT 2000 (0016F) STUDENTS MUST REGISTER FOR ONE LAB SECTION (0018F, 0020F, 0022F) LISTED BELOW:
ANT 2000Y INTRO TO ANTHROPOLOGY 0018 23 23 .00 .00 GCS 111 ....F.. 1300 1350 PINTO ANT 2000 (0018F, DISCUSSION) PERMISSION REQUIRED FROM THE OFFICE OF UNDERGRADUATE PROGRAMS OR FLC COORDINATOR 0020 40 43 .00 .00 GCS 108 ..W.... 1300 1350 RILL 0022 38 45 .00 .00 GCS 101 ..W.... 1400 1450 RILL
ANT 2410 CULTURE AND SOCIETY 0032 48 50 3.00 3.00 SO 190 M.W.... 1200 1320 MARTINEZ
ANT 3312 NATIVE AMER CULT-SOC 0034 49 50 3.00 3.00 SO 190 .T.R... 1230 1350 FRADKIN
ANT 3586 HUMAN EVOLUTION 0038 CANCELLED 3.00 3.00 SO 190 .T.R... 1100 1220 BROADFIELD
ANT 4158 FLORIDA ARCHAEOLOGY 0040 30 50 3.00 3.00 SO 190 .T.R... 1400 1520 FRADKIN
ANT 4163 MAYA & THEIR NEIGHBOR 0042 10 50 3.00 3.00 SO 190 M.W.... 1330 1450 KENNEDY
ANT 4302 GENDER & CULTURE 0044 44 50 3.00 3.00 SO 190 M.W.... 1030 1150 BROWN
ANT 4414 CULTURAL ANTHROPOLOGY 0048 32 50 3.00 3.00 SO 190 .T.R... 0930 1050 WEISS
ANT 4463 ENVIRONMENT & DISEASE 0058 30 40 3.00 3.00 SO 170 .T.R... 1530 1650 ALLEY
ANT 4495 RES METHODS-CULT ANTH 0050 6 20 3.00 3.00 SO 190 ....F.. 0900 1150 WEISS
ANT 4514 BIOLOGICAL ANTHROPOLO 0052 31 50 3.00 3.00 SO 190 M.W.... 0900 1020 BROADFIELD
ANT 4905 DIR INDEPENDENT STUDY 0054 2 20 1.00 3.00 TO ARR STAFF Permission Required
ANT 4930 LITHIC TECHNOLOGY 0056 8 20 3.00 3.00 SO 180 ....F.. 1200 1450 ICELAND
ANT 4930 PSYCHOLOGICAL ANTHRO 0046 16 50 3.00 3.00 SO 190 M.W.... 1500 1620 BROWN

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANG 5940 INTERNSHIP IN ANTH 0006 0 20 2.00 4.00 TO ARR TBA Permission Required
ANG 6115 SEM HUMAN PREHIST 1 0008 9 20 4.00 4.00 SO 190 M...... 1800 2150 KENNEDY
ANG 6498 SEM SOCIAL ANTH 2 0010 10 20 4.00 4.00 SO 190 ..W.... 1800 2150 HARRIS
ANG 6905 DIR INDEPENDENT STUDY 0012 7 10 1.00 4.00 TO ARR STAFF Permission Required
ANG 6930 ENVIRONMENT & DISEASE 0013 4 10 3.00 3.00 SO 170 .T.R... 1530 1650 ALLEY
ANG 6971 MASTER'S THESIS 0014 9 20 1.00 6.00 TO ARR STAFF Permission Required

John D. MacArthur Campus - Jupiter

Link to Dorothy F. Schmidt College of Arts and Letters Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 4141 DEV OF ANCIENT CIVIL 7578 17 30 3.00 3.00 MLC 258 ..W.... 1910 2200 ICELAND

Treasure Coast Campus - Port St. Lucie

Link to Dorothy F. Schmidt College of Arts and Letters Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 3586 HUMAN EVOLUTION 9564 10 25 3.00 3.00 PSL 105 .T..... 1620 1900 LETT

Return to College / Department Listing

Return to FAU Home Page