2021-2022 Program Review |
Social Work |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Social Work |
Social Work | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 15 | 13 | 27 | 681 | |
Total Person-Years | 10.0 | 10.4 | 23.3 | 569.5 | |||
Person-Years Devoted To Instruction | 3.1 | 3.7 | 8.0 | 239.4 | |||
Total FTE | 13.4 | 13.9 | 31.1 | 759.3 | |||
FTE Devoted to Instruction | 4.2 | 4.9 | 10.7 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 10 | 11 | 12 | 213 | |
Total Person-Years | 6.8 | 7.8 | 8.7 | 170.6 | |||
Person-Years Devoted To Instruction | 4.8 | 5.3 | 6.0 | 105.9 | |||
Total FTE | 9.1 | 10.4 | 11.6 | 227.5 | |||
FTE Devoted to Instruction | 6.4 | 7.1 | 8.1 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 4 | 5 | 170 | |
Total Person-Years | 3.5 | 3.8 | 4.7 | 149.3 | |||
Person-Years Devoted To Instruction | 1.4 | 1.8 | 2.5 | 82.7 | |||
Total FTE | 4.6 | 5.0 | 6.3 | 199.1 | |||
FTE Devoted to Instruction | 1.9 | 2.5 | 3.3 | 110.3 | |||
Adjuncts | -- | Total Headcount | 30 | 28 | 41 | 562 | |
Total Person-Years | 6.0 | 6.1 | 10.2 | 96.1 | |||
Person-Years Devoted To Instruction | 5.9 | 6.1 | 10.2 | 92.0 | |||
Total FTE | 8.0 | 8.1 | 13.6 | 128.1 | |||
FTE Devoted to Instruction | 7.9 | 8.1 | 13.6 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 5 | 4 | 38 | 1,176 | |
Total Person-Years | 0.8 | 0.5 | 7.1 | 396.3 | |||
Person-Years Devoted To Instruction | 0.0 | 0.2 | 0.2 | 231.8 | |||
Total FTE | 1.1 | 0.7 | 9.5 | 528.3 | |||
FTE Devoted to Instruction | 0.0 | 0.2 | 0.2 | 309.0 | |||
Other | -- | Total Headcount | 2 | 3 | 270 | ||
Total Person-Years | 0.2 | 0.2 | 58.7 | ||||
Person-Years Devoted To Instruction | 0.1 | 0.1 | 14.4 | ||||
Total FTE | 0.2 | 0.3 | 78.3 | ||||
FTE Devoted to Instruction | 0.1 | 0.1 | 19.1 | ||||
Total | Total Headcount | 64 | 62 | 126 | 3,072 | ||
Total Person-Years | 27.1 | 28.7 | 54.3 | 1,440.5 | |||
Person-Years Devoted To Instruction | 15.3 | 17.2 | 27.0 | 766.1 | |||
Total FTE | 36.2 | 38.3 | 72.4 | 1,920.6 | |||
FTE Devoted to Instruction | 20.4 | 22.9 | 36.0 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Social Work |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Social Work | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 39 |
Male | 1 | 100 | |||
Total | 1 | 1 | 2 | 139 | |
Black (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 51 |
Male | 1 | 1 | 2 | 25 | |
Total | 4 | 4 | 5 | 76 | |
Hispanic | Female | 1 | 1 | 2 | 49 |
Male | 2 | 2 | 3 | 37 | |
Total | 3 | 3 | 5 | 86 | |
White (Not of Hispanic Origin) | Female | 16 | 14 | 20 | 303 |
Male | 3 | 4 | 9 | 371 | |
Total | 19 | 18 | 29 | 674 | |
Total | Female | 21 | 19 | 26 | 442 |
Male | 6 | 7 | 15 | 534 | |
Total | 27 | 26 | 41 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Social Work |
Adjuncts | Social Work | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | |||
Total | 2 | ||||
Asian or Pacific Islander | Female | 12 | |||
Male | 1 | 14 | |||
Total | 1 | 26 | |||
Black (Not of Hispanic Origin) | Female | 3 | 6 | 7 | 64 |
Male | 2 | 3 | 3 | 33 | |
Total | 5 | 9 | 10 | 97 | |
Hispanic | Female | 1 | 43 | ||
Male | 1 | 36 | |||
Total | 2 | 79 | |||
White (Not of Hispanic Origin) | Female | 17 | 14 | 16 | 197 |
Male | 8 | 5 | 12 | 161 | |
Total | 25 | 19 | 28 | 358 | |
Total | Female | 20 | 20 | 24 | 318 |
Male | 10 | 8 | 17 | 244 | |
Total | 30 | 28 | 41 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Social Work |
Social Work | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 90 | 125 | 241 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | ||||
# Enrolled | 2,492 | 3,372 | 10,225 | 207,593 | |||
Avg Section Enrollment | 27.7 | 27.0 | 42.4 | 44.7 | |||
Sections Faculty-Taught | # | 55 | 74 | 135 | 3,548 | ||
% | 61.1 | 59.2 | 56.0 | 76.4 | |||
Lab | Sections Offered | # | 862 | ||||
# Enrolled | 16,988 | ||||||
Avg Section Enrollment | 19.7 | ||||||
Sections Faculty-Taught | # | 351 | |||||
% | 40.7 | ||||||
Discussion | Sections Offered | # | 178 | ||||
# Enrolled | 4,681 | ||||||
Avg Section Enrollment | 26.3 | ||||||
Sections Faculty-Taught | # | 122 | |||||
% | 68.5 | ||||||
Other Course Types | Sections Offered | # | 1 | 1 | 11 | 1,483 | |
# Enrolled | 1 | 1 | 17 | 9,309 | |||
Avg Section Enrollment | 1.0 | 1.0 | 1.5 | 6.3 | |||
Sections Faculty-Taught | # | 1 | 1 | 10 | 1,082 | ||
% | 100.0 | 100.0 | 90.9 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 101 | 129 | 144 | 1,772 |
# Enrolled | 1,875 | 2,514 | 2,763 | 26,107 | |||
Avg Section Enrollment | 18.6 | 19.5 | 19.2 | 14.7 | |||
Sections Faculty-Taught | # | 70 | 88 | 100 | 1,398 | ||
% | 69.3 | 68.2 | 69.4 | 78.9 | |||
Lab | Sections Offered | # | 71 | ||||
# Enrolled | 500 | ||||||
Avg Section Enrollment | 7.0 | ||||||
Sections Faculty-Taught | # | 36 | |||||
% | 50.7 | ||||||
Other Course Types | Sections Offered | # | 1 | 2 | 30 | 2,056 | |
# Enrolled | 4 | 6 | 34 | 7,569 | |||
Avg Section Enrollment | 4.0 | 3.0 | 1.1 | 3.7 | |||
Sections Faculty-Taught | # | 1 | 2 | 30 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 626 | 659 | 2,021 | 27,954 |
Masters/Specialist | 418 | 4,970 | ||
Doctoral | 7 | 1,154 | ||
Unclassified | 2,364 | |||
Total | 626 | 659 | 2,446 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 6 | 4 | 8 | 69 |
Male | 1 | 60 | ||||
Total | 6 | 4 | 9 | 129 | ||
Asian or Pacific Islander | Female | 11 | 8 | 40 | 894 | |
Male | 3 | 4 | 15 | 683 | ||
Total | 14 | 12 | 55 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 224 | 257 | 520 | 4,087 | |
Male | 20 | 25 | 174 | 2,371 | ||
Total | 244 | 282 | 694 | 6,458 | ||
Hispanic | Female | 146 | 167 | 425 | 4,760 | |
Male | 16 | 17 | 177 | 3,279 | ||
Total | 162 | 184 | 602 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 146 | 128 | 414 | 5,885 | |
Male | 39 | 34 | 194 | 4,707 | ||
Total | 185 | 162 | 608 | 10,592 | ||
Non-Resident Alien | Female | 9 | 11 | 28 | 461 | |
Male | 1 | 7 | 443 | |||
Total | 9 | 12 | 35 | 904 | ||
Not Reported | Female | 6 | 3 | 14 | 141 | |
Male | 4 | 114 | ||||
Total | 6 | 3 | 18 | 255 | ||
Total | Female | 548 | 578 | 1,449 | 16,297 | |
Male | 78 | 81 | 572 | 11,657 | ||
Total | 626 | 659 | 2,021 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 11 | |||
Male | 2 | 8 | ||||
Total | 2 | 19 | ||||
Asian or Pacific Islander | Female | 8 | 181 | |||
Male | 2 | 132 | ||||
Total | 10 | 313 | ||||
Black (Not of Hispanic Origin) | Female | 112 | 904 | |||
Male | 9 | 344 | ||||
Total | 121 | 1,248 | ||||
Hispanic | Female | 82 | 842 | |||
Male | 21 | 514 | ||||
Total | 103 | 1,356 | ||||
White (Not of Hispanic Origin) | Female | 136 | 1,498 | |||
Male | 37 | 1,035 | ||||
Total | 173 | 2,533 | ||||
Non-Resident Alien | Female | 16 | 335 | |||
Male | 316 | |||||
Total | 16 | 651 | ||||
Not Reported | Female | 2 | ||||
Male | 2 | |||||
Total | 4 | |||||
Total | Female | 354 | 3,773 | |||
Male | 71 | 2,351 | ||||
Total | 425 | 6,124 | ||||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 168 | ||||
Male | 97 | |||||
Total | 265 | |||||
Black (Not of Hispanic Origin) | Female | 274 | ||||
Male | 135 | |||||
Total | 409 | |||||
Hispanic | Female | 331 | ||||
Male | 223 | |||||
Total | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | ||||
Male | 429 | |||||
Total | 943 | |||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 1,393 | ||||
Male | 971 | |||||
Total | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Social Work |
Social Work | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 285.6 | 394.6 | 1,072.5 | 21,263.8 | |
Graduate Total | 235.3 | 311.3 | 343.7 | 2,554.5 | |
Grad I | 225.9 | 306.1 | 338.6 | 2,001.8 | |
Grad II | 9.5 | 5.1 | 5.1 | 552.7 | |
Classroom | 235.3 | 311.3 | 341.3 | 2,392.1 | |
Thesis-Dissertation | 2.5 | 162.4 | |||
Grand Total | 520.9 | 705.9 | 1,416.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Social Work |
Courses offered by: | |||||
---|---|---|---|---|---|
Social Work | College Total | University Total | |||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 3.8 | 5.7 | 34.1 | 985.8 |
Lower Division Undergraduate | Majors within the department | ||||
Majors outside the department, but within the college | 4.7 | 8.8 | 11.2 | 3,107.0 | |
Majors outside the college | 33.7 | 55.3 | 86.0 | 5,553.6 | |
Total | 42.2 | 69.8 | 131.3 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 221.3 | 288.0 | 704.2 | 6,565.1 |
Majors within the department | |||||
Majors outside the department, but within the college | 3.4 | 9.1 | 34.1 | 3,328.8 | |
Majors outside the college | 18.7 | 27.7 | 202.8 | 1,723.6 | |
Total | 243.4 | 324.8 | 941.2 | 11,617.5 | |
Graduate | FTE produced by students who are: | 234.0 | 310.1 | 341.8 | 2,093.0 |
Majors within the department | |||||
Majors outside the department, but within the college | 0.1 | 0.5 | 0.6 | 319.1 | |
Majors outside the college | 1.3 | 0.6 | 1.3 | 142.3 | |
Total | 235.3 | 311.3 | 343.7 | 2,554.5 | |
Total | FTE produced by students who are: | 459.0 | 603.8 | 1,080.2 | 9,643.9 |
Majors within the department | |||||
Majors outside the department, but within the college | 8.2 | 18.4 | 45.9 | 6,755.0 | |
Majors outside the college | 53.7 | 83.6 | 290.1 | 7,419.4 | |
Total | 520.9 | 705.8 | 1,416.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Social Work (Program CIP: 440701) |
Social Work | University Total | |||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 201.0 | 56.0 | 5,990.0 |
Single major | ||||
Double or triple major | 58.0 | |||
All | 201.0 | 56.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 1,696.0 | ||
Single major | ||||
All | 1,696.0 | |||
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 135.0 | ||
Single major | ||||
All | 135.0 | |||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 201.0 | 56.0 | 8,179.0 |
Single major | ||||
Double or triple major | 58.0 | |||
All | 201.0 | 56.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Social Work |
Social Work | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 35.9 | 43.8 | 76.3 | 61.6 | |
Graduate | 29.6 | 34.5 | 24.5 | 7.4 | |
Total | 65.5 | 78.3 | 100.8 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Social Work (Program CIP: 440701) |
Social Work | University Total | ||
---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0 | 7.0 | 17.5 |
Masters | 0 | 0 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0 | 7.0 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Social Work |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Social Work | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 35 | 41 | 62 | 86 | 823 | 1,946 | |
Mean Rating | 1.3 | 1.4 | 1.4 | 1.4 | 1.7 | 1.6 | ||
Graduate | # Sections | 23 | 44 | 26 | 49 | 271 | 465 | |
Mean Rating | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | ||
Total | # Sections | 58 | 85 | 88 | 135 | 1,094 | 2,411 | |
Mean Rating | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Social Work |
Social Work | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.0 | 3.6 | 7.0 | 159.0 | |
FTE | 4.0 | 4.8 | 9.3 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 5.8 | ||||
FTE | 0.0 | 7.7 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 15.9 | |||||
FTE | 21.2 | |||||||
Other | -- | Person-Years | 1.2 | |||||
FTE | 1.6 | |||||||
Total | Person-Years | 3.0 | 3.6 | 7.0 | 181.8 | |||
FTE | 4.1 | 4.8 | 9.3 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.5 | 1.3 | 38.4 | |
FTE | 0.6 | 0.7 | 1.7 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.0 | 0.0 | 6.1 | ||
FTE | 0.0 | 0.0 | 0.0 | 8.1 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 25.2 | |||||
FTE | 33.5 | |||||||
Other | -- | Person-Years | 1.4 | |||||
FTE | 1.9 | |||||||
Total | Person-Years | 0.5 | 0.5 | 1.3 | 71.0 | |||
FTE | 0.6 | 0.7 | 1.7 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Social Work |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 3 | 74 |
2. Other peer-reviewed publications | # | 60 | 1,093 |
3. All other publications | # | 29 | 343 |
4. Presentations at professional meetings or conferences | # | 68 | 1,169 |
5. Productions/Performances/Exhibitions | # | 0 | 233 |
6. Grant Proposals Submitted | # | 10 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Social Work |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 1.6 | |
3. All other publications per faculty member | 0.0 | 0.5 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 1.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.6 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Social Work |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees | # | 111 | 2,120 |
2. Faculty memberships on community or professional committees | # | 48 | 1,014 |
3. Faculty serving as editors or referees for professional publications | # | 19 | 596 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Social Work |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.1 | ||
2. Faculty memberships on community or professional committees per faculty member | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |