2021-2022 Program Review |
Criminal Justice |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Criminal Justice |
Criminal Justice | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 13 | 27 | 681 | |
Total Person-Years | 10.2 | 11.9 | 23.3 | 569.5 | |||
Person-Years Devoted To Instruction | 4.0 | 4.3 | 8.0 | 239.4 | |||
Total FTE | 13.6 | 15.9 | 31.1 | 759.3 | |||
FTE Devoted to Instruction | 5.4 | 5.8 | 10.7 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 1 | 12 | 213 | |
Total Person-Years | 1.6 | 0.9 | 8.7 | 170.6 | |||
Person-Years Devoted To Instruction | 1.0 | 0.7 | 6.0 | 105.9 | |||
Total FTE | 2.2 | 1.2 | 11.6 | 227.5 | |||
FTE Devoted to Instruction | 1.4 | 1.0 | 8.1 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 5 | 170 | |
Total Person-Years | 0.9 | 0.9 | 4.7 | 149.3 | |||
Person-Years Devoted To Instruction | 0.5 | 0.6 | 2.5 | 82.7 | |||
Total FTE | 1.2 | 1.2 | 6.3 | 199.1 | |||
FTE Devoted to Instruction | 0.7 | 0.8 | 3.3 | 110.3 | |||
Adjuncts | -- | Total Headcount | 12 | 13 | 41 | 562 | |
Total Person-Years | 3.7 | 4.2 | 10.2 | 96.1 | |||
Person-Years Devoted To Instruction | 3.7 | 4.2 | 10.2 | 92.0 | |||
Total FTE | 4.9 | 5.6 | 13.6 | 128.1 | |||
FTE Devoted to Instruction | 4.9 | 5.5 | 13.6 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 30 | 31 | 38 | 1,176 | |
Total Person-Years | 5.7 | 6.0 | 7.1 | 396.3 | |||
Person-Years Devoted To Instruction | 0.4 | 0.0 | 0.2 | 231.8 | |||
Total FTE | 7.5 | 8.0 | 9.5 | 528.3 | |||
FTE Devoted to Instruction | 0.6 | 0.0 | 0.2 | 309.0 | |||
Other | -- | Total Headcount | 1 | 3 | 270 | ||
Total Person-Years | 0.1 | 0.2 | 58.7 | ||||
Person-Years Devoted To Instruction | 0.0 | 0.1 | 14.4 | ||||
Total FTE | 0.1 | 0.3 | 78.3 | ||||
FTE Devoted to Instruction | 0.0 | 0.1 | 19.1 | ||||
Total | Total Headcount | 57 | 60 | 126 | 3,072 | ||
Total Person-Years | 22.0 | 24.0 | 54.3 | 1,440.5 | |||
Person-Years Devoted To Instruction | 9.7 | 9.8 | 27.0 | 766.1 | |||
Total FTE | 29.4 | 32.0 | 72.4 | 1,920.6 | |||
FTE Devoted to Instruction | 12.9 | 13.1 | 36.0 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Criminal Justice | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 1 | 39 | ||
Male | 1 | 1 | 1 | 100 | |
Total | 1 | 1 | 2 | 139 | |
Black (Not of Hispanic Origin) | Female | 3 | 51 | ||
Male | 1 | 1 | 2 | 25 | |
Total | 1 | 1 | 5 | 76 | |
Hispanic | Female | 1 | 1 | 2 | 49 |
Male | 1 | 1 | 3 | 37 | |
Total | 2 | 2 | 5 | 86 | |
White (Not of Hispanic Origin) | Female | 6 | 6 | 20 | 303 |
Male | 5 | 5 | 9 | 371 | |
Total | 11 | 11 | 29 | 674 | |
Total | Female | 7 | 7 | 26 | 442 |
Male | 8 | 8 | 15 | 534 | |
Total | 15 | 15 | 41 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Adjuncts | Criminal Justice | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | |||
Total | 2 | ||||
Asian or Pacific Islander | Female | 12 | |||
Male | 1 | 1 | 14 | ||
Total | 1 | 1 | 26 | ||
Black (Not of Hispanic Origin) | Female | 1 | 7 | 64 | |
Male | 3 | 33 | |||
Total | 1 | 10 | 97 | ||
Hispanic | Female | 1 | 1 | 1 | 43 |
Male | 1 | 1 | 1 | 36 | |
Total | 2 | 2 | 2 | 79 | |
White (Not of Hispanic Origin) | Female | 3 | 2 | 16 | 197 |
Male | 7 | 7 | 12 | 161 | |
Total | 10 | 9 | 28 | 358 | |
Total | Female | 4 | 4 | 24 | 318 |
Male | 8 | 9 | 17 | 244 | |
Total | 12 | 13 | 41 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Criminal Justice |
Criminal Justice | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 86 | 116 | 241 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | ||||
# Enrolled | 5,338 | 6,853 | 10,225 | 207,593 | |||
Avg Section Enrollment | 62.1 | 59.1 | 42.4 | 44.7 | |||
Sections Faculty-Taught | # | 45 | 61 | 135 | 3,548 | ||
% | 52.3 | 52.6 | 56.0 | 76.4 | |||
Lab | Sections Offered | # | 862 | ||||
# Enrolled | 16,988 | ||||||
Avg Section Enrollment | 19.7 | ||||||
Sections Faculty-Taught | # | 351 | |||||
% | 40.7 | ||||||
Discussion | Sections Offered | # | 178 | ||||
# Enrolled | 4,681 | ||||||
Avg Section Enrollment | 26.3 | ||||||
Sections Faculty-Taught | # | 122 | |||||
% | 68.5 | ||||||
Other Course Types | Sections Offered | # | 3 | 10 | 11 | 1,483 | |
# Enrolled | 5 | 16 | 17 | 9,309 | |||
Avg Section Enrollment | 1.7 | 1.6 | 1.5 | 6.3 | |||
Sections Faculty-Taught | # | 3 | 9 | 10 | 1,082 | ||
% | 100.0 | 90.0 | 90.9 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 12 | 15 | 144 | 1,772 |
# Enrolled | 236 | 249 | 2,763 | 26,107 | |||
Avg Section Enrollment | 19.7 | 16.6 | 19.2 | 14.7 | |||
Sections Faculty-Taught | # | 12 | 12 | 100 | 1,398 | ||
% | 100.0 | 80.0 | 69.4 | 78.9 | |||
Lab | Sections Offered | # | 71 | ||||
# Enrolled | 500 | ||||||
Avg Section Enrollment | 7.0 | ||||||
Sections Faculty-Taught | # | 36 | |||||
% | 50.7 | ||||||
Other Course Types | Sections Offered | # | 10 | 28 | 30 | 2,056 | |
# Enrolled | 10 | 28 | 34 | 7,569 | |||
Avg Section Enrollment | 1.0 | 1.0 | 1.1 | 3.7 | |||
Sections Faculty-Taught | # | 10 | 28 | 30 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 1,245 | 1,338 | 2,021 | 27,954 |
Masters/Specialist | 418 | 4,970 | ||
Doctoral | 7 | 1,154 | ||
Unclassified | 2,364 | |||
Total | 1,245 | 1,338 | 2,446 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
College Total |
University Total |
||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 2,021 | 27,954 | ||
Masters/Specialist | 54 | 56 | 418 | 4,970 |
Doctoral | 7 | 1,154 | ||
Unclassified | 2,364 | |||
Total | 54 | 56 | 2,446 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 4 | 8 | 69 |
Male | 1 | 1 | 1 | 60 | ||
Total | 5 | 5 | 9 | 129 | ||
Asian or Pacific Islander | Female | 32 | 32 | 40 | 894 | |
Male | 15 | 10 | 15 | 683 | ||
Total | 47 | 42 | 55 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 220 | 259 | 520 | 4,087 | |
Male | 147 | 146 | 174 | 2,371 | ||
Total | 367 | 405 | 694 | 6,458 | ||
Hispanic | Female | 235 | 256 | 425 | 4,760 | |
Male | 154 | 157 | 177 | 3,279 | ||
Total | 389 | 413 | 602 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 236 | 280 | 414 | 5,885 | |
Male | 160 | 157 | 194 | 4,707 | ||
Total | 396 | 437 | 608 | 10,592 | ||
Non-Resident Alien | Female | 17 | 16 | 28 | 461 | |
Male | 7 | 6 | 7 | 443 | ||
Total | 24 | 22 | 35 | 904 | ||
Not Reported | Female | 12 | 10 | 14 | 141 | |
Male | 5 | 4 | 4 | 114 | ||
Total | 17 | 14 | 18 | 255 | ||
Total | Female | 756 | 857 | 1,449 | 16,297 | |
Male | 489 | 481 | 572 | 11,657 | ||
Total | 1,245 | 1,338 | 2,021 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 11 | |||
Male | 2 | 8 | ||||
Total | 2 | 19 | ||||
Asian or Pacific Islander | Female | 8 | 181 | |||
Male | 2 | 132 | ||||
Total | 10 | 313 | ||||
Black (Not of Hispanic Origin) | Female | 112 | 904 | |||
Male | 9 | 344 | ||||
Total | 121 | 1,248 | ||||
Hispanic | Female | 82 | 842 | |||
Male | 21 | 514 | ||||
Total | 103 | 1,356 | ||||
White (Not of Hispanic Origin) | Female | 136 | 1,498 | |||
Male | 37 | 1,035 | ||||
Total | 173 | 2,533 | ||||
Non-Resident Alien | Female | 16 | 335 | |||
Male | 316 | |||||
Total | 16 | 651 | ||||
Not Reported | Female | 2 | ||||
Male | 2 | |||||
Total | 4 | |||||
Total | Female | 354 | 3,773 | |||
Male | 71 | 2,351 | ||||
Total | 425 | 6,124 | ||||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 168 | ||||
Male | 97 | |||||
Total | 265 | |||||
Black (Not of Hispanic Origin) | Female | 274 | ||||
Male | 135 | |||||
Total | 409 | |||||
Hispanic | Female | 331 | ||||
Male | 223 | |||||
Total | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | ||||
Male | 429 | |||||
Total | 943 | |||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 1,393 | ||||
Male | 971 | |||||
Total | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | ||
Male | 1 | 60 | ||||
Total | 9 | 129 | ||||
Asian or Pacific Islander | Female | 40 | 894 | |||
Male | 15 | 683 | ||||
Total | 55 | 1,577 | ||||
Black (Not of Hispanic Origin) | Female | 520 | 4,087 | |||
Male | 174 | 2,371 | ||||
Total | 694 | 6,458 | ||||
Hispanic | Female | 425 | 4,760 | |||
Male | 177 | 3,279 | ||||
Total | 602 | 8,039 | ||||
White (Not of Hispanic Origin) | Female | 414 | 5,885 | |||
Male | 194 | 4,707 | ||||
Total | 608 | 10,592 | ||||
Non-Resident Alien | Female | 28 | 461 | |||
Male | 7 | 443 | ||||
Total | 35 | 904 | ||||
Not Reported | Female | 14 | 141 | |||
Male | 4 | 114 | ||||
Total | 18 | 255 | ||||
Total | Female | 1,449 | 16,297 | |||
Male | 572 | 11,657 | ||||
Total | 2,021 | 27,954 | ||||
Graduate | American Indian/Alaskan Native | Female | 11 | |||
Male | 2 | 8 | ||||
Total | 2 | 19 | ||||
Asian or Pacific Islander | Female | 1 | 8 | 181 | ||
Male | 2 | 2 | 132 | |||
Total | 1 | 2 | 10 | 313 | ||
Black (Not of Hispanic Origin) | Female | 9 | 9 | 112 | 904 | |
Male | 1 | 2 | 9 | 344 | ||
Total | 10 | 11 | 121 | 1,248 | ||
Hispanic | Female | 16 | 16 | 82 | 842 | |
Male | 7 | 6 | 21 | 514 | ||
Total | 23 | 22 | 103 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 12 | 13 | 136 | 1,498 | |
Male | 5 | 5 | 37 | 1,035 | ||
Total | 17 | 18 | 173 | 2,533 | ||
Non-Resident Alien | Female | 3 | 3 | 16 | 335 | |
Male | 316 | |||||
Total | 3 | 3 | 16 | 651 | ||
Not Reported | Female | 2 | ||||
Male | 2 | |||||
Total | 4 | |||||
Total | Female | 41 | 41 | 354 | 3,773 | |
Male | 13 | 15 | 71 | 2,351 | ||
Total | 54 | 56 | 425 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 168 | ||||
Male | 97 | |||||
Total | 265 | |||||
Black (Not of Hispanic Origin) | Female | 274 | ||||
Male | 135 | |||||
Total | 409 | |||||
Hispanic | Female | 331 | ||||
Male | 223 | |||||
Total | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | ||||
Male | 429 | |||||
Total | 943 | |||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 1,393 | ||||
Male | 971 | |||||
Total | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Criminal Justice |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 528.6 | 677.9 | 1,072.5 | 21,263.8 | |
Graduate Total | 30.4 | 32.5 | 343.7 | 2,554.5 | |
Grad I | 30.4 | 32.5 | 338.6 | 2,001.8 | |
Grad II | 5.1 | 552.7 | |||
Classroom | 29.9 | 30.0 | 341.3 | 2,392.1 | |
Thesis-Dissertation | 0.5 | 2.5 | 2.5 | 162.4 | |
Grand Total | 559.0 | 710.3 | 1,416.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Criminal Justice |
Courses offered by: | |||||
---|---|---|---|---|---|
Criminal Justice | College Total | University Total | |||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 20.3 | 28.4 | 34.1 | 985.8 |
Lower Division Undergraduate | Majors within the department | ||||
Majors outside the department, but within the college | 1.4 | 2.4 | 11.2 | 3,107.0 | |
Majors outside the college | 15.4 | 30.7 | 86.0 | 5,553.6 | |
Total | 37.1 | 61.5 | 131.3 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 343.7 | 416.2 | 704.2 | 6,565.1 |
Majors within the department | |||||
Majors outside the department, but within the college | 16.3 | 25.0 | 34.1 | 3,328.8 | |
Majors outside the college | 131.5 | 175.1 | 202.8 | 1,723.6 | |
Total | 491.5 | 616.4 | 941.2 | 11,617.5 | |
Graduate | FTE produced by students who are: | 30.4 | 31.7 | 341.8 | 2,093.0 |
Majors within the department | |||||
Majors outside the department, but within the college | 0.1 | 0.6 | 319.1 | ||
Majors outside the college | 0.6 | 1.3 | 142.3 | ||
Total | 30.4 | 32.5 | 343.7 | 2,554.5 | |
Total | FTE produced by students who are: | 394.4 | 476.3 | 1,080.2 | 9,643.9 |
Majors within the department | |||||
Majors outside the department, but within the college | 17.7 | 27.5 | 45.9 | 6,755.0 | |
Majors outside the college | 146.9 | 206.5 | 290.1 | 7,419.4 | |
Total | 559.0 | 710.3 | 1,416.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | University Total | |||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 292.0 | 90.0 | 5,990.0 |
Single major | ||||
Double or triple major | 8.5 | 2.5 | 58.0 | |
All | 300.5 | 92.5 | 6,048.0 | |
Masters | Degrees awarded with a: | 1,696.0 | ||
Single major | ||||
All | 1,696.0 | |||
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 135.0 | ||
Single major | ||||
All | 135.0 | |||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 292.0 | 90.0 | 8,179.0 |
Single major | ||||
Double or triple major | 8.5 | 2.5 | 58.0 | |
All | 300.5 | 92.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
University Total |
|||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 5,990.0 | ||
Single major | ||||
Double or triple major | 58.0 | |||
All | 6,048.0 | |||
Masters | Degrees awarded with a: | 14.0 | 2.0 | 1,696.0 |
Single major | ||||
All | 14.0 | 2.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 135.0 | ||
Single major | ||||
All | 135.0 | |||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 14.0 | 2.0 | 8,179.0 |
Single major | ||||
Double or triple major | 58.0 | |||
All | 14.0 | 2.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Criminal Justice |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 104.8 | 134.6 | 76.3 | 61.6 | |
Graduate | 6.0 | 6.4 | 24.5 | 7.4 | |
Total | 110.8 | 141.0 | 100.8 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | University Total | ||
---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0 | 18.3 | 17.5 |
Masters | 0 | 0 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0 | 18.3 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
University Total |
||
---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0 | 0 | 17.5 |
Masters | 0 | 0.4 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0 | 0.4 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Criminal Justice |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Criminal Justice | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 27 | 45 | 62 | 86 | 823 | 1,946 | |
Mean Rating | 1.6 | 1.4 | 1.4 | 1.4 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 5 | 26 | 49 | 271 | 465 | |
Mean Rating | 2.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | ||
Total | # Sections | 30 | 50 | 88 | 135 | 1,094 | 2,411 | |
Mean Rating | 1.7 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.9 | 3.4 | 7.0 | 159.0 | |
FTE | 3.8 | 4.5 | 9.3 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 5.8 | ||||
FTE | 0.3 | 7.7 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 15.9 | |||||
FTE | 21.2 | |||||||
Other | -- | Person-Years | 1.2 | |||||
FTE | 1.6 | |||||||
Total | Person-Years | 3.1 | 3.4 | 7.0 | 181.8 | |||
FTE | 4.1 | 4.5 | 9.3 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.8 | 1.3 | 38.4 | |
FTE | 0.5 | 1.0 | 1.7 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 6.1 | ||||
FTE | 0.0 | 8.1 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 25.2 | |||||
FTE | 33.5 | |||||||
Other | -- | Person-Years | 1.4 | |||||
FTE | 1.9 | |||||||
Total | Person-Years | 0.4 | 0.8 | 1.3 | 71.0 | |||
FTE | 0.5 | 1.0 | 1.7 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 3 | 74 |
2. Other peer-reviewed publications | # | 60 | 1,093 |
3. All other publications | # | 29 | 343 |
4. Presentations at professional meetings or conferences | # | 68 | 1,169 |
5. Productions/Performances/Exhibitions | # | 0 | 233 |
6. Grant Proposals Submitted | # | 10 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 1.6 | |
3. All other publications per faculty member | 0.0 | 0.5 | |
