2021-2022 Program Review |
Nursing |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 30 | 30 | 29 | 29 | 681 | |
Total Person-Years | 24.1 | 23.8 | 24.8 | 24.8 | 569.5 | |||
Person-Years Devoted To Instruction | 9.8 | 10.3 | 8.4 | 8.4 | 239.4 | |||
Total FTE | 32.1 | 31.7 | 33.0 | 33.0 | 759.3 | |||
FTE Devoted to Instruction | 13.0 | 13.7 | 11.3 | 11.3 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 24 | 26 | 27 | 28 | 213 | |
Total Person-Years | 18.6 | 19.4 | 23.9 | 25.2 | 170.6 | |||
Person-Years Devoted To Instruction | 11.4 | 13.0 | 13.5 | 13.8 | 105.9 | |||
Total FTE | 24.9 | 25.8 | 31.9 | 33.6 | 227.5 | |||
FTE Devoted to Instruction | 15.2 | 17.3 | 18.0 | 18.4 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 170 | ||||
Total Person-Years | 0.3 | 149.3 | ||||||
Person-Years Devoted To Instruction | 0.0 | 82.7 | ||||||
Total FTE | 0.3 | 199.1 | ||||||
FTE Devoted to Instruction | 0.0 | 110.3 | ||||||
Adjuncts | -- | Total Headcount | 51 | 67 | 69 | 69 | 562 | |
Total Person-Years | 7.2 | 9.5 | 14.2 | 14.2 | 96.1 | |||
Person-Years Devoted To Instruction | 7.1 | 8.8 | 12.1 | 12.1 | 92.0 | |||
Total FTE | 9.6 | 12.6 | 18.9 | 18.9 | 128.1 | |||
FTE Devoted to Instruction | 9.5 | 11.8 | 16.1 | 16.1 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 22 | 24 | 29 | 29 | 1,176 | |
Total Person-Years | 2.7 | 3.8 | 5.0 | 5.0 | 396.3 | |||
Person-Years Devoted To Instruction | 1.8 | 2.7 | 2.5 | 2.5 | 231.8 | |||
Total FTE | 3.6 | 5.1 | 6.6 | 6.6 | 528.3 | |||
FTE Devoted to Instruction | 2.4 | 3.6 | 3.4 | 3.4 | 309.0 | |||
Other | -- | Total Headcount | 7 | 11 | 19 | 19 | 270 | |
Total Person-Years | 1.6 | 1.2 | 2.8 | 2.8 | 58.7 | |||
Person-Years Devoted To Instruction | 0.5 | 0.2 | 0.5 | 0.5 | 14.4 | |||
Total FTE | 2.2 | 1.6 | 3.7 | 3.7 | 78.3 | |||
FTE Devoted to Instruction | 0.6 | 0.2 | 0.6 | 0.6 | 19.1 | |||
Total | Total Headcount | 135 | 158 | 173 | 174 | 3,072 | ||
Total Person-Years | 54.4 | 57.6 | 70.6 | 71.9 | 1,440.5 | |||
Person-Years Devoted To Instruction | 30.6 | 34.9 | 37.0 | 37.3 | 766.1 | |||
Total FTE | 72.6 | 76.9 | 94.1 | 95.9 | 1,920.6 | |||
FTE Devoted to Instruction | 40.7 | 46.5 | 49.3 | 49.7 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 39 |
Male | 1 | 1 | 1 | 1 | 100 | |
Total | 2 | 2 | 2 | 2 | 139 | |
Black (Not of Hispanic Origin) | Female | 16 | 19 | 20 | 20 | 51 |
Male | 25 | |||||
Total | 16 | 19 | 20 | 20 | 76 | |
Hispanic | Female | 1 | 3 | 3 | 4 | 49 |
Male | 1 | 1 | 1 | 37 | ||
Total | 1 | 4 | 4 | 5 | 86 | |
White (Not of Hispanic Origin) | Female | 29 | 26 | 24 | 24 | 303 |
Male | 2 | 2 | 2 | 2 | 371 | |
Total | 31 | 28 | 26 | 26 | 674 | |
Total | Female | 47 | 49 | 48 | 49 | 442 |
Male | 3 | 4 | 4 | 4 | 534 | |
Total | 50 | 53 | 52 | 53 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Adjuncts | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 1 | 1 | 2 | 2 | 2 |
Total | 1 | 1 | 2 | 2 | 2 | |
Asian or Pacific Islander | Female | 2 | 1 | 2 | 2 | 12 |
Male | 1 | 1 | 1 | 1 | 14 | |
Total | 3 | 2 | 3 | 3 | 26 | |
Black (Not of Hispanic Origin) | Female | 15 | 31 | 30 | 30 | 64 |
Male | 1 | 2 | 1 | 1 | 33 | |
Total | 16 | 33 | 31 | 31 | 97 | |
Hispanic | Female | 5 | 4 | 3 | 3 | 43 |
Male | 1 | 1 | 36 | |||
Total | 6 | 5 | 3 | 3 | 79 | |
White (Not of Hispanic Origin) | Female | 21 | 21 | 26 | 26 | 197 |
Male | 4 | 4 | 4 | 4 | 161 | |
Total | 25 | 25 | 30 | 30 | 358 | |
Total | Female | 44 | 58 | 63 | 63 | 318 |
Male | 7 | 8 | 6 | 6 | 244 | |
Total | 51 | 66 | 69 | 69 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 108 | 131 | 128 | 128 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,862 | 6,315 | 6,036 | 6,036 | 207,593 | |||
Avg Section Enrollment | 45.0 | 48.2 | 47.2 | 47.2 | 44.7 | |||
Sections Faculty-Taught | # | 96 | 116 | 113 | 113 | 3,548 | ||
% | 88.9 | 88.5 | 88.3 | 88.3 | 76.4 | |||
Lab | Sections Offered | # | 38 | 56 | 44 | 44 | 862 | |
# Enrolled | 588 | 746 | 676 | 676 | 16,988 | |||
Avg Section Enrollment | 15.5 | 13.3 | 15.4 | 15.4 | 19.7 | |||
Sections Faculty-Taught | # | 27 | 42 | 39 | 39 | 351 | ||
% | 71.1 | 75.0 | 88.6 | 88.6 | 40.7 | |||
Discussion | Sections Offered | # | 178 | |||||
# Enrolled | 4,681 | |||||||
Avg Section Enrollment | 26.3 | |||||||
Sections Faculty-Taught | # | 122 | ||||||
% | 68.5 | |||||||
Other Course Types | Sections Offered | # | 96 | 134 | 226 | 226 | 1,483 | |
# Enrolled | 1,037 | 1,554 | 2,059 | 2,059 | 9,309 | |||
Avg Section Enrollment | 10.8 | 11.6 | 9.1 | 9.1 | 6.3 | |||
Sections Faculty-Taught | # | 59 | 101 | 153 | 153 | 1,082 | ||
% | 61.5 | 75.4 | 67.7 | 67.7 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 100 | 98 | 80 | 80 | 1,772 |
# Enrolled | 2,190 | 2,012 | 1,762 | 1,762 | 26,107 | |||
Avg Section Enrollment | 21.9 | 20.5 | 22.0 | 22.0 | 14.7 | |||
Sections Faculty-Taught | # | 74 | 72 | 52 | 52 | 1,398 | ||
% | 74.0 | 73.5 | 65.0 | 65.0 | 78.9 | |||
Lab | Sections Offered | # | 76 | 66 | 63 | 63 | 71 | |
# Enrolled | 507 | 491 | 460 | 460 | 500 | |||
Avg Section Enrollment | 6.7 | 7.4 | 7.3 | 7.3 | 7.0 | |||
Sections Faculty-Taught | # | 55 | 28 | 29 | 29 | 36 | ||
% | 72.4 | 42.4 | 46.0 | 46.0 | 50.7 | |||
Other Course Types | Sections Offered | # | 92 | 96 | 104 | 104 | 2,056 | |
# Enrolled | 162 | 183 | 220 | 220 | 7,569 | |||
Avg Section Enrollment | 1.8 | 1.9 | 2.1 | 2.1 | 3.7 | |||
Sections Faculty-Taught | # | 92 | 95 | 101 | 101 | 1,965 | ||
% | 100.0 | 99.0 | 97.1 | 97.1 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | ||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 910 | 1,068 | 1,120 | 27,954 |
Masters/Specialist | 303 | 277 | 266 | 4,970 |
Doctoral | 222 | 220 | 196 | 1,154 |
Unclassified | 28 | 2,364 | ||
Total | 1,435 | 1,565 | 1,610 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 2 | 1 | 69 |
Male | 60 | |||||
Total | 1 | 2 | 1 | 129 | ||
Asian or Pacific Islander | Female | 48 | 44 | 53 | 894 | |
Male | 19 | 13 | 14 | 683 | ||
Total | 67 | 57 | 67 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 243 | 328 | 371 | 4,087 | |
Male | 27 | 35 | 44 | 2,371 | ||
Total | 270 | 363 | 415 | 6,458 | ||
Hispanic | Female | 184 | 213 | 214 | 4,760 | |
Male | 25 | 32 | 36 | 3,279 | ||
Total | 209 | 245 | 250 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 308 | 338 | 322 | 5,885 | |
Male | 42 | 49 | 47 | 4,707 | ||
Total | 350 | 387 | 369 | 10,592 | ||
Non-Resident Alien | Female | 7 | 7 | 10 | 461 | |
Male | 2 | 2 | 3 | 443 | ||
Total | 9 | 9 | 13 | 904 | ||
Not Reported | Female | 3 | 4 | 5 | 141 | |
Male | 1 | 1 | 114 | |||
Total | 4 | 5 | 5 | 255 | ||
Total | Female | 794 | 936 | 976 | 16,297 | |
Male | 116 | 132 | 144 | 11,657 | ||
Total | 910 | 1,068 | 1,120 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 1 | 11 | |
Male | 8 | |||||
Total | 2 | 1 | 19 | |||
Asian or Pacific Islander | Female | 31 | 25 | 20 | 181 | |
Male | 5 | 5 | 1 | 132 | ||
Total | 36 | 30 | 21 | 313 | ||
Black (Not of Hispanic Origin) | Female | 155 | 159 | 141 | 904 | |
Male | 9 | 6 | 6 | 344 | ||
Total | 164 | 165 | 147 | 1,248 | ||
Hispanic | Female | 79 | 80 | 87 | 842 | |
Male | 8 | 13 | 11 | 514 | ||
Total | 87 | 93 | 98 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 189 | 164 | 155 | 1,498 | |
Male | 22 | 16 | 12 | 1,035 | ||
Total | 211 | 180 | 167 | 2,533 | ||
Non-Resident Alien | Female | 23 | 25 | 26 | 335 | |
Male | 2 | 3 | 3 | 316 | ||
Total | 25 | 28 | 29 | 651 | ||
Not Reported | Female | 2 | ||||
Male | 2 | |||||
Total | 4 | |||||
Total | Female | 479 | 454 | 429 | 3,773 | |
Male | 46 | 43 | 33 | 2,351 | ||
Total | 525 | 497 | 462 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 1 | 168 | |||
Male | 97 | |||||
Total | 1 | 265 | ||||
Black (Not of Hispanic Origin) | Female | 8 | 274 | |||
Male | 2 | 135 | ||||
Total | 10 | 409 | ||||
Hispanic | Female | 2 | 331 | |||
Male | 3 | 223 | ||||
Total | 5 | 554 | ||||
White (Not of Hispanic Origin) | Female | 11 | 514 | |||
Male | 1 | 429 | ||||
Total | 12 | 943 | ||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 22 | 1,393 | |||
Male | 6 | 971 | ||||
Total | 28 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 425.8 | 415.7 | 369.2 | 369.2 | 21,263.8 | |
Graduate Total | 329.3 | 311.7 | 279.7 | 279.7 | 2,554.5 | |
Grad I | 178.7 | 167.1 | 156.4 | 156.4 | 2,001.8 | |
Grad II | 150.6 | 144.6 | 123.3 | 123.3 | 552.7 | |
Classroom | 324.1 | 308.7 | 275.3 | 275.3 | 2,392.1 | |
Thesis-Dissertation | 5.2 | 3.0 | 4.5 | 4.5 | 162.4 | |
Grand Total | 755.1 | 727.3 | 648.9 | 648.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Nursing |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Nursing | College Total | University Total | ||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 985.8 | ||||
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 3,107.0 | |||||
Majors outside the college | 5,553.6 | |||||
Total | 9,646.3 | |||||
Upper Division Undergraduate | FTE produced by students who are: | 405.9 | 396.1 | 346.5 | 346.5 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3,328.8 | |||||
Majors outside the college | 19.9 | 19.6 | 22.7 | 22.7 | 1,723.6 | |
Total | 425.8 | 415.7 | 369.2 | 369.2 | 11,617.5 | |
Graduate | FTE produced by students who are: | 306.5 | 303.9 | 276.6 | 276.6 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 319.1 | |||||
Majors outside the college | 22.8 | 7.8 | 3.1 | 3.1 | 142.3 | |
Total | 329.3 | 311.7 | 279.7 | 279.7 | 2,554.5 | |
Total | FTE produced by students who are: | 712.4 | 700.0 | 623.1 | 623.1 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 6,755.0 | |||||
Majors outside the college | 42.7 | 27.3 | 25.8 | 25.8 | 7,419.4 | |
Total | 755.1 | 727.3 | 648.9 | 648.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Nursing (Program CIP: 511601) |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | ||
Associates | Single major | ||
All | 268.0 | ||
Bachelors | Degrees awarded with a: | 374.0 | 5,990.0 |
Single major | |||
Double or triple major | 58.0 | ||
All | 374.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 124.0 | 1,696.0 |
Single major | |||
All | 124.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | |
Single major | |||
All | 26.0 | ||
Doctorate | Degrees awarded with a: | 44.0 | 135.0 |
Single major | |||
All | 44.0 | 135.0 | |
First Professional | Degrees awarded with a: | 64.0 | |
Single major | |||
All | 64.0 | ||
Total | Degrees awarded with a: | 542.0 | 8,179.0 |
Single major | |||
Double or triple major | 58.0 | ||
All | 542.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 20.1 | 17.9 | 16.8 | 16.6 | 61.6 | |
Graduate | 15.6 | 13.4 | 12.8 | 12.6 | 7.4 | |
Total | 35.7 | 31.3 | 29.6 | 29.2 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Nursing (Program CIP: 511601) |
College Total | University Total | |
---|---|---|
2021-2022 | 2021-2022 | |
Associates | 0 | 0.8 |
Bachelors | 16.8 | 17.5 |
Masters | 5.6 | 4.9 |
Specialist | 0 | 0.1 |
Doctorate | 2.0 | 0.4 |
First Professional | 0 | 0.2 |
Total | 24.4 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Nursing |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Nursing | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 23 | 48 | 23 | 48 | 823 | 1,946 | |
Mean Rating | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 20 | 31 | 20 | 31 | 271 | 465 | |
Mean Rating | 1.4 | 1.3 | 1.4 | 1.3 | 1.5 | 1.5 | ||
Total | # Sections | 43 | 79 | 43 | 79 | 1,094 | 2,411 | |
Mean Rating | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Nursing |
Nursing | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 6.1 | 5.5 | 5.7 | 5.7 | 159.0 | |
FTE | 8.1 | 7.4 | 7.6 | 7.6 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 1.3 | 1.5 | 1.3 | 1.3 | 5.8 | ||
FTE | 1.8 | 2.0 | 1.7 | 1.7 | 7.7 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 15.9 | ||||||
FTE | 21.2 | ||||||||
Other | -- | Person-Years | 1.2 | ||||||
FTE | 1.6 | ||||||||
Total | Person-Years | 7.4 | 7.0 | 6.9 | 7.0 | 181.8 | |||
FTE | 9.9 | 9.4 | 9.3 | 9.3 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.5 | 3.4 | 4.8 | 4.8 | 38.4 | |
FTE | 4.7 | 4.5 | 6.5 | 6.5 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 2.0 | 1.3 | 1.7 | 2.4 | 6.1 | ||
FTE | 2.6 | 1.7 | 2.3 | 3.3 | 8.1 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.3 | 25.2 | |||||
FTE | 0.3 | 33.5 | |||||||
Other | -- | Person-Years | 1.4 | ||||||
FTE | 1.9 | ||||||||
Total | Person-Years | 5.8 | 4.7 | 6.6 | 7.3 | 71.0 | |||
FTE | 7.7 | 6.2 | 8.7 | 9.7 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 0 | 2 | 3 | 3 | 74 |
2. Other peer-reviewed publications | # | 0 | 67 | 70 | 70 | 1,093 |
3. All other publications | # | 0 | 3 | 3 | 3 | 343 |
4. Presentations at professional meetings or conferences | # | 0 | 63 | 66 | 66 | 1,169 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 0 | 233 |
6. Grant Proposals Submitted | # | 37 | 32 | 33 | 33 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 2.2 | 2.4 | 2.4 | 1.6 | |
3. All other publications per faculty member | 0.0 | 0.1 | 0.1 | 0.1 | 0.5 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 2.1 | 2.3 | 2.3 | 1.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 1.2 | 1.1 | 1.1 | 1.1 | 0.6 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees | # | 224 | 221 | 221 | 2,120 | |
2. Faculty memberships on community or professional committees | # | 223 | 226 | 226 | 1,014 | |
3. Faculty serving as editors or referees for professional publications | # | 89 | 92 | 92 | 596 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees per faculty member | 7.5 | 7.6 | 7.6 | 3.1 | ||
2. Faculty memberships on community or professional committees per faculty member | 7.4 | 7.8 | 7.8 | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 3.0 | 3.2 | 3.2 | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |