2021-2022 Program Review |
Civil Environmental & Geomatics Engineering |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Civil Environmental & Geomatics Engineering |
Civil Environmental & Geomatics Engineering |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 15 | 13 | 13 | 76 | 681 | |
Total Person-Years | 12.6 | 11.1 | 12.1 | 66.8 | 569.5 | |||
Person-Years Devoted To Instruction | 5.2 | 4.0 | 4.8 | 25.4 | 239.4 | |||
Total FTE | 16.8 | 14.8 | 16.1 | 89.0 | 759.3 | |||
FTE Devoted to Instruction | 7.0 | 5.3 | 6.3 | 33.9 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 1 | 4 | 213 | |
Total Person-Years | 0.9 | 0.8 | 0.7 | 3.4 | 170.6 | |||
Person-Years Devoted To Instruction | 0.9 | 0.6 | 0.6 | 2.4 | 105.9 | |||
Total FTE | 1.2 | 1.0 | 1.0 | 4.6 | 227.5 | |||
FTE Devoted to Instruction | 1.1 | 0.9 | 0.8 | 3.2 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 3 | 1 | 5 | 170 | |
Total Person-Years | 2.1 | 2.1 | 1.0 | 4.4 | 149.3 | |||
Person-Years Devoted To Instruction | 0.3 | 0.4 | 0.4 | 2.3 | 82.7 | |||
Total FTE | 2.8 | 2.8 | 1.3 | 5.9 | 199.1 | |||
FTE Devoted to Instruction | 0.5 | 0.5 | 0.5 | 3.0 | 110.3 | |||
Adjuncts | -- | Total Headcount | 3 | 3 | 4 | 11 | 562 | |
Total Person-Years | 0.3 | 0.3 | 0.4 | 1.8 | 96.1 | |||
Person-Years Devoted To Instruction | 0.3 | 0.3 | 0.4 | 1.8 | 92.0 | |||
Total FTE | 0.4 | 0.4 | 0.6 | 2.4 | 128.1 | |||
FTE Devoted to Instruction | 0.4 | 0.4 | 0.6 | 2.4 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 39 | 29 | 31 | 144 | 1,176 | |
Total Person-Years | 11.0 | 10.8 | 10.1 | 44.1 | 396.3 | |||
Person-Years Devoted To Instruction | 1.7 | 1.5 | 1.4 | 11.8 | 231.8 | |||
Total FTE | 14.6 | 14.4 | 13.4 | 58.8 | 528.3 | |||
FTE Devoted to Instruction | 2.2 | 2.0 | 1.8 | 15.8 | 309.0 | |||
Other | -- | Total Headcount | 2 | 14 | 270 | |||
Total Person-Years | 0.4 | 3.3 | 58.7 | |||||
Person-Years Devoted To Instruction | 0.0 | 0.3 | 14.4 | |||||
Total FTE | 0.5 | 4.4 | 78.3 | |||||
FTE Devoted to Instruction | 0.0 | 0.4 | 19.1 | |||||
Total | Total Headcount | 61 | 49 | 52 | 254 | 3,072 | ||
Total Person-Years | 27.0 | 25.1 | 24.7 | 123.7 | 1,440.5 | |||
Person-Years Devoted To Instruction | 8.5 | 6.8 | 7.6 | 43.9 | 766.1 | |||
Total FTE | 36.0 | 33.5 | 32.9 | 165.0 | 1,920.6 | |||
FTE Devoted to Instruction | 11.3 | 9.1 | 10.1 | 58.6 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Civil Environmental & Geomatics Engineering |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Civil Environmental & Geomatics Engineering |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 5 | 39 | |||
Male | 9 | 9 | 9 | 32 | 100 | |
Total | 9 | 9 | 9 | 37 | 139 | |
Black (Not of Hispanic Origin) | Female | 51 | ||||
Male | 4 | 25 | ||||
Total | 4 | 76 | ||||
Hispanic | Female | 2 | 49 | |||
Male | 1 | 1 | 1 | 6 | 37 | |
Total | 1 | 1 | 1 | 8 | 86 | |
White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 8 | 303 |
Male | 5 | 4 | 4 | 26 | 371 | |
Total | 6 | 5 | 5 | 34 | 674 | |
Total | Female | 1 | 1 | 1 | 15 | 442 |
Male | 15 | 14 | 14 | 68 | 534 | |
Total | 16 | 15 | 15 | 83 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Civil Environmental & Geomatics Engineering |
Adjuncts | Civil Environmental & Geomatics Engineering |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 12 | ||||
Male | 1 | 4 | 14 | |||
Total | 1 | 4 | 26 | |||
Black (Not of Hispanic Origin) | Female | 64 | ||||
Male | 33 | |||||
Total | 97 | |||||
Hispanic | Female | 43 | ||||
Male | 1 | 1 | 1 | 3 | 36 | |
Total | 1 | 1 | 1 | 3 | 79 | |
White (Not of Hispanic Origin) | Female | 1 | 1 | 197 | ||
Male | 2 | 2 | 1 | 3 | 161 | |
Total | 2 | 2 | 2 | 4 | 358 | |
Total | Female | 1 | 1 | 318 | ||
Male | 3 | 3 | 3 | 10 | 244 | |
Total | 3 | 3 | 4 | 11 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Civil Environmental & Geomatics Engineering |
Civil Environmental & Geomatics Engineering |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 57 | 69 | 80 | 311 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 1,823 | 2,061 | 1,802 | 12,695 | 207,593 | |||
Avg Section Enrollment | 32.0 | 29.9 | 22.5 | 40.8 | 44.7 | |||
Sections Faculty-Taught | # | 53 | 62 | 74 | 291 | 3,548 | ||
% | 93.0 | 89.9 | 92.5 | 93.6 | 76.4 | |||
Lab | Sections Offered | # | 8 | 10 | 9 | 27 | 862 | |
# Enrolled | 196 | 275 | 195 | 597 | 16,988 | |||
Avg Section Enrollment | 24.5 | 27.5 | 21.7 | 22.1 | 19.7 | |||
Sections Faculty-Taught | # | 7 | 9 | 8 | 23 | 351 | ||
% | 87.5 | 90.0 | 88.9 | 85.2 | 40.7 | |||
Discussion | Sections Offered | # | 33 | 178 | ||||
# Enrolled | 782 | 4,681 | ||||||
Avg Section Enrollment | 23.7 | 26.3 | ||||||
Sections Faculty-Taught | # | 29 | 122 | |||||
% | 87.9 | 68.5 | ||||||
Other Course Types | Sections Offered | # | 4 | 2 | 2 | 27 | 1,483 | |
# Enrolled | 56 | 2 | 19 | 54 | 9,309 | |||
Avg Section Enrollment | 14.0 | 1.0 | 9.5 | 2.0 | 6.3 | |||
Sections Faculty-Taught | # | 4 | 2 | 2 | 26 | 1,082 | ||
% | 100.0 | 100.0 | 100.0 | 96.3 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 24 | 30 | 30 | 140 | 1,772 |
# Enrolled | 182 | 173 | 272 | 2,525 | 26,107 | |||
Avg Section Enrollment | 7.6 | 5.8 | 9.1 | 18.0 | 14.7 | |||
Sections Faculty-Taught | # | 24 | 30 | 30 | 137 | 1,398 | ||
% | 100.0 | 100.0 | 100.0 | 97.9 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 5 | 13 | 10 | 248 | 2,056 | |
# Enrolled | 38 | 49 | 49 | 430 | 7,569 | |||
Avg Section Enrollment | 7.6 | 3.8 | 4.9 | 1.7 | 3.7 | |||
Sections Faculty-Taught | # | 5 | 13 | 10 | 248 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Civil Engineering (Program CIP: 140801) |
Civil Engineering | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 228 | 252 | 183 | 2,628 | 27,954 |
Masters/Specialist | 56 | 49 | 55 | 430 | 4,970 |
Doctoral | 201 | 1,154 | |||
Unclassified | 1 | 2,364 | |||
Total | 284 | 301 | 238 | 3,260 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Civil Engineering (Program CIP: 140801) |
Civil Engineering | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 | |||
Male | 1 | 1 | 1 | 19 | 60 | ||
Total | 1 | 1 | 1 | 21 | 129 | ||
Asian or Pacific Islander | Female | 3 | 4 | 2 | 56 | 894 | |
Male | 9 | 8 | 10 | 186 | 683 | ||
Total | 12 | 12 | 12 | 242 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 8 | 9 | 8 | 97 | 4,087 | |
Male | 33 | 37 | 28 | 421 | 2,371 | ||
Total | 41 | 46 | 36 | 518 | 6,458 | ||
Hispanic | Female | 20 | 24 | 16 | 153 | 4,760 | |
Male | 44 | 55 | 44 | 620 | 3,279 | ||
Total | 64 | 79 | 60 | 773 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 19 | 21 | 13 | 159 | 5,885 | |
Male | 59 | 53 | 33 | 727 | 4,707 | ||
Total | 78 | 74 | 46 | 886 | 10,592 | ||
Non-Resident Alien | Female | 7 | 8 | 6 | 25 | 461 | |
Male | 23 | 28 | 20 | 134 | 443 | ||
Total | 30 | 36 | 26 | 159 | 904 | ||
Not Reported | Female | 7 | 141 | ||||
Male | 2 | 4 | 2 | 22 | 114 | ||
Total | 2 | 4 | 2 | 29 | 255 | ||
Total | Female | 57 | 66 | 45 | 499 | 16,297 | |
Male | 171 | 186 | 138 | 2,129 | 11,657 | ||
Total | 228 | 252 | 183 | 2,628 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 2 | 11 |
Male | 1 | 8 | |||||
Total | 1 | 1 | 1 | 3 | 19 | ||
Asian or Pacific Islander | Female | 2 | 1 | 15 | 181 | ||
Male | 2 | 2 | 1 | 39 | 132 | ||
Total | 4 | 3 | 1 | 54 | 313 | ||
Black (Not of Hispanic Origin) | Female | 1 | 4 | 29 | 904 | ||
Male | 4 | 3 | 2 | 53 | 344 | ||
Total | 4 | 4 | 6 | 82 | 1,248 | ||
Hispanic | Female | 1 | 2 | 25 | 842 | ||
Male | 4 | 3 | 5 | 95 | 514 | ||
Total | 5 | 3 | 7 | 120 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 5 | 3 | 4 | 35 | 1,498 | |
Male | 7 | 7 | 11 | 143 | 1,035 | ||
Total | 12 | 10 | 15 | 178 | 2,533 | ||
Non-Resident Alien | Female | 15 | 13 | 12 | 62 | 335 | |
Male | 15 | 15 | 13 | 131 | 316 | ||
Total | 30 | 28 | 25 | 193 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 24 | 19 | 23 | 168 | 3,773 | |
Male | 32 | 30 | 32 | 463 | 2,351 | ||
Total | 56 | 49 | 55 | 631 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 1 | 135 | |||||
Total | 1 | 409 | |||||
Hispanic | Female | 331 | |||||
Male | 223 | ||||||
Total | 554 | ||||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 429 | ||||||
Total | 943 | ||||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 1 | 971 | |||||
Total | 1 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Geomatics Engineering (Program CIP: 143801) |
Geomatics Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 70 | 79 | 69 | 2,628 | 27,954 |
Masters/Specialist | 430 | 4,970 | |||
Doctoral | 201 | 1,154 | |||
Unclassified | 1 | 2,364 | |||
Total | 70 | 79 | 69 | 3,260 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Geomatics Engineering (Program CIP: 143801) |
Geomatics Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 | |||
Male | 1 | 1 | 1 | 19 | 60 | ||
Total | 1 | 1 | 1 | 21 | 129 | ||
Asian or Pacific Islander | Female | 1 | 2 | 56 | 894 | ||
Male | 2 | 1 | 2 | 186 | 683 | ||
Total | 2 | 2 | 4 | 242 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 97 | 4,087 | ||||
Male | 11 | 17 | 10 | 421 | 2,371 | ||
Total | 11 | 17 | 10 | 518 | 6,458 | ||
Hispanic | Female | 1 | 1 | 2 | 153 | 4,760 | |
Male | 14 | 16 | 16 | 620 | 3,279 | ||
Total | 15 | 17 | 18 | 773 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 7 | 7 | 6 | 159 | 5,885 | |
Male | 30 | 32 | 28 | 727 | 4,707 | ||
Total | 37 | 39 | 34 | 886 | 10,592 | ||
Non-Resident Alien | Female | 25 | 461 | ||||
Male | 3 | 2 | 1 | 134 | 443 | ||
Total | 3 | 2 | 1 | 159 | 904 | ||
Not Reported | Female | 7 | 141 | ||||
Male | 1 | 1 | 1 | 22 | 114 | ||
Total | 1 | 1 | 1 | 29 | 255 | ||
Total | Female | 8 | 9 | 10 | 499 | 16,297 | |
Male | 62 | 70 | 59 | 2,129 | 11,657 | ||
Total | 70 | 79 | 69 | 2,628 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 8 | |||||
Total | 3 | 19 | |||||
Asian or Pacific Islander | Female | 15 | 181 | ||||
Male | 39 | 132 | |||||
Total | 54 | 313 | |||||
Black (Not of Hispanic Origin) | Female | 29 | 904 | ||||
Male | 53 | 344 | |||||
Total | 82 | 1,248 | |||||
Hispanic | Female | 25 | 842 | ||||
Male | 95 | 514 | |||||
Total | 120 | 1,356 | |||||
White (Not of Hispanic Origin) | Female | 35 | 1,498 | ||||
Male | 143 | 1,035 | |||||
Total | 178 | 2,533 | |||||
Non-Resident Alien | Female | 62 | 335 | ||||
Male | 131 | 316 | |||||
Total | 193 | 651 | |||||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 168 | 3,773 | ||||
Male | 463 | 2,351 | |||||
Total | 631 | 6,124 | |||||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 1 | 135 | |||||
Total | 1 | 409 | |||||
Hispanic | Female | 331 | |||||
Male | 223 | ||||||
Total | 554 | ||||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 429 | ||||||
Total | 943 | ||||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 1 | 971 | |||||
Total | 1 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Civil Environmental & Geomatics Engineering |
Civil Environmental & Geomatics Engineering |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total (excluding FEEDS) | 166.2 | 188.8 | 158.6 | 1,070.8 | 21,045.6 | |
Undergraduate FEEDS | 11.2 | 9.3 | 12.8 | 218.2 | 218.2 | |
Graduate Total (excluding FEEDS) | 20.0 | 22.0 | 29.1 | 172.1 | 2,401.0 | |
Grad I | 18.8 | 19.3 | 23.0 | 102.8 | 1,864.9 | |
Grad II | 1.3 | 2.7 | 6.1 | 69.3 | 536.0 | |
Classroom | 16.8 | 17.8 | 24.1 | 124.4 | 2,238.6 | |
Thesis-Dissertation | 3.3 | 4.3 | 5.0 | 47.7 | 162.4 | |
Graduate FEEDS | 3.9 | 0.5 | 4.4 | 153.5 | 153.5 | |
Total (excluding FEEDS) | 186.2 | 210.9 | 187.7 | 1,242.9 | 23,446.6 | |
Grand Total (Including FEEDS) | 201.3 | 220.7 | 204.9 | 1,614.6 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Civil Environmental & Geomatics Engineering |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Civil Environmental & Geomatics Engineering |
College Total |
University Total |
||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 6.5 | 5.2 | 3.6 | 69.3 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 3.0 | 1.6 | 3.2 | 70.9 | 3,107.0 | |
Majors outside the college | 0.5 | 0.4 | 1.3 | 48.5 | 5,553.6 | |
Total | 10.0 | 7.2 | 8.1 | 188.7 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 131.1 | 152.2 | 125.1 | 885.9 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 31.6 | 32.4 | 31.8 | 159.0 | 3,328.8 | |
Majors outside the college | 4.7 | 6.3 | 6.5 | 55.5 | 1,723.6 | |
Total | 167.4 | 191.0 | 163.3 | 1,100.4 | 11,617.5 | |
Graduate | FTE produced by students who are: | 21.0 | 20.2 | 31.5 | 290.1 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 2.1 | 2.3 | 0.5 | 9.5 | 319.1 | |
Majors outside the college | 0.8 | 0.1 | 1.5 | 26.0 | 142.3 | |
Total | 23.9 | 22.5 | 33.5 | 325.6 | 2,554.5 | |
Total | FTE produced by students who are: | 158.6 | 177.6 | 160.2 | 1,245.3 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 36.7 | 36.3 | 35.5 | 239.3 | 6,755.0 | |
Majors outside the college | 6.0 | 6.8 | 9.3 | 130.0 | 7,419.4 | |
Total | 201.3 | 220.7 | 204.9 | 1,614.7 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Civil Engineering (Program CIP: 140801) |
Civil Engineering | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 50.0 | 68.0 | 60.0 | 494.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 50.0 | 68.0 | 60.0 | 494.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 21.0 | 17.0 | 22.0 | 138.0 | 1,696.0 |
Single major | ||||||
All | 21.0 | 17.0 | 22.0 | 138.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 18.0 | 135.0 | |||
Single major | ||||||
All | 18.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 71.0 | 85.0 | 82.0 | 650.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 71.0 | 85.0 | 82.0 | 650.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Geomatics Engineering (Program CIP: 143801) |
Geomatics Engineering | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 5.0 | 10.0 | 34.0 | 494.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 5.0 | 10.0 | 34.0 | 494.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 138.0 | 1,696.0 | |||
Single major | ||||||
All | 138.0 | 1,696.0 | ||||
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 18.0 | 135.0 | |||
Single major | ||||||
All | 18.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 5.0 | 10.0 | 34.0 | 650.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 5.0 | 10.0 | 34.0 | 650.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Civil Environmental & Geomatics Engineering |
Civil Environmental & Geomatics Engineering |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 29.1 | 43.0 | 31.9 | 46.4 | 61.6 | |
Graduate | 3.9 | 4.9 | 6.2 | 11.7 | 7.4 | |
Total | 33.0 | 47.8 | 38.2 | 58.1 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Civil Engineering (Program CIP: 140801) |
Civil Engineering | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 8.2 | 14.7 | 11.2 | 17.8 | 17.5 |
Masters | 3.4 | 3.7 | 4.1 | 5.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 11.6 | 18.4 | 15.3 | 23.4 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Geomatics Engineering (Program CIP: 143801) |
Geomatics Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 0.8 | 2.2 | 6.3 | 17.8 | 17.5 |
Masters | 0 | 0 | 0 | 5.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0.8 | 2.2 | 6.3 | 23.4 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
