2021-2022 Program Review |
Ocean and Mechanical Engineering |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Ocean and Mechanical Engineering |
Ocean and Mechanical Engineering | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 24 | 24 | 23 | 76 | 681 | |
Total Person-Years | 21.2 | 20.2 | 19.9 | 66.8 | 569.5 | |||
Person-Years Devoted To Instruction | 10.7 | 8.8 | 8.0 | 25.4 | 239.4 | |||
Total FTE | 28.3 | 26.9 | 26.6 | 89.0 | 759.3 | |||
FTE Devoted to Instruction | 14.3 | 11.8 | 10.6 | 33.9 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 213 | ||||
Total Person-Years | 3.4 | 170.6 | ||||||
Person-Years Devoted To Instruction | 2.4 | 105.9 | ||||||
Total FTE | 4.6 | 227.5 | ||||||
FTE Devoted to Instruction | 3.2 | 141.1 | ||||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 3 | 5 | 170 | ||
Total Person-Years | 3.1 | 2.1 | 4.4 | 149.3 | ||||
Person-Years Devoted To Instruction | 0.0 | 0.1 | 2.3 | 82.7 | ||||
Total FTE | 4.1 | 2.7 | 5.9 | 199.1 | ||||
FTE Devoted to Instruction | 0.0 | 0.1 | 3.0 | 110.3 | ||||
Adjuncts | -- | Total Headcount | 1 | 1 | 5 | 11 | 562 | |
Total Person-Years | 0.1 | 0.2 | 1.1 | 1.8 | 96.1 | |||
Person-Years Devoted To Instruction | 0.1 | 0.2 | 1.1 | 1.8 | 92.0 | |||
Total FTE | 0.1 | 0.3 | 1.5 | 2.4 | 128.1 | |||
FTE Devoted to Instruction | 0.1 | 0.3 | 1.5 | 2.4 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 42 | 42 | 47 | 144 | 1,176 | |
Total Person-Years | 13.5 | 13.6 | 16.8 | 44.1 | 396.3 | |||
Person-Years Devoted To Instruction | 2.7 | 3.5 | 4.3 | 11.8 | 231.8 | |||
Total FTE | 17.9 | 18.2 | 22.5 | 58.8 | 528.3 | |||
FTE Devoted to Instruction | 3.6 | 4.7 | 5.7 | 15.8 | 309.0 | |||
Other | -- | Total Headcount | 4 | 4 | 5 | 14 | 270 | |
Total Person-Years | 0.5 | 0.4 | 0.9 | 3.3 | 58.7 | |||
Person-Years Devoted To Instruction | 0.5 | 0.4 | 0.3 | 0.3 | 14.4 | |||
Total FTE | 0.7 | 0.5 | 1.2 | 4.4 | 78.3 | |||
FTE Devoted to Instruction | 0.7 | 0.5 | 0.4 | 0.4 | 19.1 | |||
Total | Total Headcount | 76 | 74 | 80 | 254 | 3,072 | ||
Total Person-Years | 38.3 | 36.5 | 38.8 | 123.7 | 1,440.5 | |||
Person-Years Devoted To Instruction | 14.0 | 13.0 | 13.6 | 43.9 | 766.1 | |||
Total FTE | 51.1 | 48.7 | 51.7 | 165.0 | 1,920.6 | |||
FTE Devoted to Instruction | 18.6 | 17.4 | 18.2 | 58.6 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Ocean and Mechanical Engineering |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Ocean and Mechanical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 5 | 39 |
Male | 10 | 10 | 10 | 32 | 100 | |
Total | 11 | 11 | 11 | 37 | 139 | |
Black (Not of Hispanic Origin) | Female | 51 | ||||
Male | 4 | 25 | ||||
Total | 4 | 76 | ||||
Hispanic | Female | 2 | 49 | |||
Male | 2 | 3 | 2 | 6 | 37 | |
Total | 2 | 3 | 2 | 8 | 86 | |
White (Not of Hispanic Origin) | Female | 8 | 303 | |||
Male | 10 | 9 | 9 | 26 | 371 | |
Total | 10 | 9 | 9 | 34 | 674 | |
Total | Female | 1 | 1 | 1 | 15 | 442 |
Male | 22 | 22 | 21 | 68 | 534 | |
Total | 23 | 23 | 22 | 83 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Ocean and Mechanical Engineering |
Adjuncts | Ocean and Mechanical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 12 | ||||
Male | 2 | 4 | 14 | |||
Total | 2 | 4 | 26 | |||
Black (Not of Hispanic Origin) | Female | 64 | ||||
Male | 33 | |||||
Total | 97 | |||||
Hispanic | Female | 43 | ||||
Male | 1 | 3 | 36 | |||
Total | 1 | 3 | 79 | |||
White (Not of Hispanic Origin) | Female | 1 | 197 | |||
Male | 1 | 1 | 2 | 3 | 161 | |
Total | 1 | 1 | 2 | 4 | 358 | |
Total | Female | 1 | 318 | |||
Male | 1 | 1 | 5 | 10 | 244 | |
Total | 1 | 1 | 5 | 11 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Ocean and Mechanical Engineering |
Ocean and Mechanical Engineering | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 87 | 81 | 87 | 311 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,417 | 3,388 | 3,021 | 12,695 | 207,593 | |||
Avg Section Enrollment | 39.3 | 41.8 | 34.7 | 40.8 | 44.7 | |||
Sections Faculty-Taught | # | 80 | 78 | 77 | 291 | 3,548 | ||
% | 92.0 | 96.3 | 88.5 | 93.6 | 76.4 | |||
Lab | Sections Offered | # | 9 | 7 | 9 | 27 | 862 | |
# Enrolled | 202 | 217 | 213 | 597 | 16,988 | |||
Avg Section Enrollment | 22.4 | 31.0 | 23.7 | 22.1 | 19.7 | |||
Sections Faculty-Taught | # | 9 | 7 | 7 | 23 | 351 | ||
% | 100.0 | 100.0 | 77.8 | 85.2 | 40.7 | |||
Discussion | Sections Offered | # | 11 | 15 | 17 | 33 | 178 | |
# Enrolled | 233 | 371 | 351 | 782 | 4,681 | |||
Avg Section Enrollment | 21.2 | 24.7 | 20.6 | 23.7 | 26.3 | |||
Sections Faculty-Taught | # | 11 | 15 | 13 | 29 | 122 | ||
% | 100.0 | 100.0 | 76.5 | 87.9 | 68.5 | |||
Other Course Types | Sections Offered | # | 10 | 10 | 7 | 27 | 1,483 | |
# Enrolled | 22 | 14 | 12 | 54 | 9,309 | |||
Avg Section Enrollment | 2.2 | 1.4 | 1.7 | 2.0 | 6.3 | |||
Sections Faculty-Taught | # | 10 | 10 | 6 | 26 | 1,082 | ||
% | 100.0 | 100.0 | 85.7 | 96.3 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 41 | 24 | 30 | 140 | 1,772 |
# Enrolled | 344 | 277 | 286 | 2,525 | 26,107 | |||
Avg Section Enrollment | 8.4 | 11.5 | 9.5 | 18.0 | 14.7 | |||
Sections Faculty-Taught | # | 41 | 24 | 28 | 137 | 1,398 | ||
% | 100.0 | 100.0 | 93.3 | 97.9 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 102 | 84 | 85 | 248 | 2,056 | |
# Enrolled | 138 | 114 | 123 | 430 | 7,569 | |||
Avg Section Enrollment | 1.4 | 1.4 | 1.4 | 1.7 | 3.7 | |||
Sections Faculty-Taught | # | 97 | 79 | 85 | 248 | 1,965 | ||
% | 95.1 | 94.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Ocean Engineering (Program CIP: 142401) |
Ocean Engineering | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 88 | 81 | 63 | 2,628 | 27,954 |
Masters/Specialist | 33 | 35 | 35 | 430 | 4,970 |
Doctoral | 28 | 18 | 21 | 201 | 1,154 |
Unclassified | 1 | 2,364 | |||
Total | 149 | 134 | 119 | 3,260 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Mechanical Engineering (Program CIP: 141901) |
Mechanical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 434 | 473 | 366 | 2,628 | 27,954 |
Masters/Specialist | 37 | 30 | 19 | 430 | 4,970 |
Doctoral | 24 | 19 | 17 | 201 | 1,154 |
Unclassified | 1 | 2,364 | |||
Total | 495 | 522 | 402 | 3,260 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Ocean Engineering (Program CIP: 142401) |
Ocean Engineering | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 | |||
Male | 3 | 2 | 1 | 19 | 60 | ||
Total | 3 | 2 | 1 | 21 | 129 | ||
Asian or Pacific Islander | Female | 1 | 1 | 56 | 894 | ||
Male | 2 | 186 | 683 | ||||
Total | 3 | 1 | 242 | 1,577 | |||
Black (Not of Hispanic Origin) | Female | 2 | 97 | 4,087 | |||
Male | 4 | 4 | 8 | 421 | 2,371 | ||
Total | 4 | 4 | 10 | 518 | 6,458 | ||
Hispanic | Female | 2 | 3 | 1 | 153 | 4,760 | |
Male | 22 | 17 | 12 | 620 | 3,279 | ||
Total | 24 | 20 | 13 | 773 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 10 | 10 | 6 | 159 | 5,885 | |
Male | 40 | 38 | 26 | 727 | 4,707 | ||
Total | 50 | 48 | 32 | 886 | 10,592 | ||
Non-Resident Alien | Female | 1 | 25 | 461 | |||
Male | 3 | 4 | 5 | 134 | 443 | ||
Total | 3 | 5 | 5 | 159 | 904 | ||
Not Reported | Female | 7 | 141 | ||||
Male | 1 | 1 | 2 | 22 | 114 | ||
Total | 1 | 1 | 2 | 29 | 255 | ||
Total | Female | 13 | 15 | 9 | 499 | 16,297 | |
Male | 75 | 66 | 54 | 2,129 | 11,657 | ||
Total | 88 | 81 | 63 | 2,628 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 8 | |||||
Total | 3 | 19 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 2 | 15 | 181 | |
Male | 2 | 3 | 2 | 39 | 132 | ||
Total | 3 | 4 | 4 | 54 | 313 | ||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 29 | 904 | |
Male | 53 | 344 | |||||
Total | 1 | 1 | 1 | 82 | 1,248 | ||
Hispanic | Female | 1 | 2 | 25 | 842 | ||
Male | 8 | 9 | 12 | 95 | 514 | ||
Total | 8 | 10 | 14 | 120 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 8 | 5 | 5 | 35 | 1,498 | |
Male | 27 | 24 | 23 | 143 | 1,035 | ||
Total | 35 | 29 | 28 | 178 | 2,533 | ||
Non-Resident Alien | Female | 4 | 3 | 3 | 62 | 335 | |
Male | 10 | 6 | 6 | 131 | 316 | ||
Total | 14 | 9 | 9 | 193 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 14 | 11 | 13 | 168 | 3,773 | |
Male | 47 | 42 | 43 | 463 | 2,351 | ||
Total | 61 | 53 | 56 | 631 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 1 | 135 | |||||
Total | 1 | 409 | |||||
Hispanic | Female | 331 | |||||
Male | 223 | ||||||
Total | 554 | ||||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 429 | ||||||
Total | 943 | ||||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 1 | 971 | |||||
Total | 1 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Mechanical Engineering (Program CIP: 141901) |
Mechanical Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 2 | 69 | |
Male | 4 | 4 | 3 | 19 | 60 | ||
Total | 5 | 5 | 3 | 21 | 129 | ||
Asian or Pacific Islander | Female | 6 | 7 | 6 | 56 | 894 | |
Male | 25 | 25 | 19 | 186 | 683 | ||
Total | 31 | 32 | 25 | 242 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 3 | 7 | 7 | 97 | 4,087 | |
Male | 52 | 60 | 50 | 421 | 2,371 | ||
Total | 55 | 67 | 57 | 518 | 6,458 | ||
Hispanic | Female | 14 | 18 | 16 | 153 | 4,760 | |
Male | 107 | 105 | 95 | 620 | 3,279 | ||
Total | 121 | 123 | 111 | 773 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 27 | 31 | 24 | 159 | 5,885 | |
Male | 148 | 167 | 113 | 727 | 4,707 | ||
Total | 175 | 198 | 137 | 886 | 10,592 | ||
Non-Resident Alien | Female | 6 | 4 | 4 | 25 | 461 | |
Male | 33 | 34 | 21 | 134 | 443 | ||
Total | 39 | 38 | 25 | 159 | 904 | ||
Not Reported | Female | 3 | 3 | 3 | 7 | 141 | |
Male | 5 | 7 | 5 | 22 | 114 | ||
Total | 8 | 10 | 8 | 29 | 255 | ||
Total | Female | 60 | 71 | 60 | 499 | 16,297 | |
Male | 374 | 402 | 306 | 2,129 | 11,657 | ||
Total | 434 | 473 | 366 | 2,628 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 8 | |||||
Total | 3 | 19 | |||||
Asian or Pacific Islander | Female | 15 | 181 | ||||
Male | 1 | 3 | 3 | 39 | 132 | ||
Total | 1 | 3 | 3 | 54 | 313 | ||
Black (Not of Hispanic Origin) | Female | 29 | 904 | ||||
Male | 1 | 3 | 5 | 53 | 344 | ||
Total | 1 | 3 | 5 | 82 | 1,248 | ||
Hispanic | Female | 25 | 842 | ||||
Male | 3 | 3 | 3 | 95 | 514 | ||
Total | 3 | 3 | 3 | 120 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 2 | 2 | 1 | 35 | 1,498 | |
Male | 23 | 16 | 9 | 143 | 1,035 | ||
Total | 25 | 18 | 10 | 178 | 2,533 | ||
Non-Resident Alien | Female | 6 | 2 | 62 | 335 | ||
Male | 25 | 20 | 15 | 131 | 316 | ||
Total | 31 | 22 | 15 | 193 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 8 | 4 | 1 | 168 | 3,773 | |
Male | 53 | 45 | 35 | 463 | 2,351 | ||
Total | 61 | 49 | 36 | 631 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 1 | 135 | |||||
Total | 1 | 409 | |||||
Hispanic | Female | 331 | |||||
Male | 223 | ||||||
Total | 554 | ||||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 429 | ||||||
Total | 943 | ||||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 1 | 971 | |||||
Total | 1 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Ocean and Mechanical Engineering |
Ocean and Mechanical Engineering | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total (excluding FEEDS) | 317.5 | 278.2 | 289.9 | 1,070.8 | 21,045.6 | |
Undergraduate FEEDS | 31.0 | 72.7 | 19.0 | 218.2 | 218.2 | |
Graduate Total (excluding FEEDS) | 40.0 | 28.2 | 26.0 | 172.1 | 2,401.0 | |
Grad I | 24.0 | 14.5 | 15.2 | 102.8 | 1,864.9 | |
Grad II | 16.1 | 13.7 | 10.8 | 69.3 | 536.0 | |
Classroom | 26.0 | 13.1 | 15.6 | 124.4 | 2,238.6 | |
Thesis-Dissertation | 14.1 | 15.1 | 10.4 | 47.7 | 162.4 | |
Graduate FEEDS | 17.5 | 19.0 | 18.8 | 153.5 | 153.5 | |
Total (excluding FEEDS) | 357.5 | 306.4 | 315.9 | 1,242.9 | 23,446.6 | |
Grand Total (Including FEEDS) | 406.0 | 398.1 | 353.7 | 1,614.6 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Ocean and Mechanical Engineering |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Ocean and Mechanical Engineering | College Total |
University Total |
||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 21.6 | 26.0 | 18.8 | 69.3 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 14.9 | 18.2 | 21.2 | 70.9 | 3,107.0 | |
Majors outside the college | 1.4 | 1.8 | 1.1 | 48.5 | 5,553.6 | |
Total | 37.9 | 46.0 | 41.2 | 188.7 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 272.7 | 271.5 | 236.0 | 885.9 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 26.2 | 23.7 | 23.8 | 159.0 | 3,328.8 | |
Majors outside the college | 11.7 | 9.8 | 8.0 | 55.5 | 1,723.6 | |
Total | 310.6 | 304.9 | 267.7 | 1,100.4 | 11,617.5 | |
Graduate | FTE produced by students who are: | 51.5 | 44.0 | 40.0 | 290.1 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3.8 | 2.5 | 4.0 | 9.5 | 319.1 | |
Majors outside the college | 2.3 | 0.8 | 0.8 | 26.0 | 142.3 | |
Total | 57.5 | 47.2 | 44.8 | 325.6 | 2,554.5 | |
Total | FTE produced by students who are: | 345.8 | 341.4 | 294.8 | 1,245.3 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 44.9 | 44.4 | 49.0 | 239.3 | 6,755.0 | |
Majors outside the college | 15.3 | 12.3 | 9.8 | 130.0 | 7,419.4 | |
Total | 406.0 | 398.1 | 353.6 | 1,614.7 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Ocean Engineering (Program CIP: 142401) |
Ocean Engineering | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 24.0 | 23.0 | 20.0 | 494.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 24.0 | 23.0 | 20.0 | 494.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 15.0 | 11.0 | 16.0 | 138.0 | 1,696.0 |
Single major | ||||||
All | 15.0 | 11.0 | 16.0 | 138.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 5.0 | 3.0 | 2.0 | 18.0 | 135.0 |
Single major | ||||||
All | 5.0 | 3.0 | 2.0 | 18.0 | 135.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 44.0 | 37.0 | 38.0 | 650.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 44.0 | 37.0 | 38.0 | 650.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Mechanical Engineering (Program CIP: 141901) |
Mechanical Engineering | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 93.0 | 105.0 | 81.0 | 494.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 93.0 | 105.0 | 81.0 | 494.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 15.0 | 16.0 | 3.0 | 138.0 | 1,696.0 |
Single major | ||||||
All | 15.0 | 16.0 | 3.0 | 138.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 7.0 | 1.0 | 2.0 | 18.0 | 135.0 |
Single major | ||||||
All | 7.0 | 1.0 | 2.0 | 18.0 | 135.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 115.0 | 122.0 | 86.0 | 650.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 115.0 | 122.0 | 86.0 | 650.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Ocean and Mechanical Engineering |
Ocean and Mechanical Engineering | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 32.6 | 39.7 | 38.8 | 46.4 | 61.6 | |
Graduate | 5.4 | 5.3 | 5.6 | 11.7 | 7.4 | |
Total | 38.0 | 45.1 | 44.4 | 58.1 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Ocean Engineering (Program CIP: 142401) |
Ocean Engineering | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 2.2 | 2.6 | 2.5 | 17.8 | 17.5 |
Masters | 1.4 | 1.2 | 2.0 | 5.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0.5 | 0.3 | 0.3 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 4.1 | 4.2 | 4.8 | 23.4 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Mechanical Engineering (Program CIP: 141901) |
