2021-2022 Program Review |
Teaching & Learning |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 18 | 16 | 17 | 67 | 681 | |
Total Person-Years | 15.8 | 11.9 | 14.7 | 57.5 | 569.5 | |||
Person-Years Devoted To Instruction | 8.7 | 6.2 | 8.5 | 29.3 | 239.4 | |||
Total FTE | 21.1 | 15.9 | 19.5 | 76.7 | 759.3 | |||
FTE Devoted to Instruction | 11.6 | 8.3 | 11.3 | 39.1 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 3 | 15 | 213 | |
Total Person-Years | 3.0 | 2.4 | 2.6 | 13.7 | 170.6 | |||
Person-Years Devoted To Instruction | 1.8 | 1.5 | 1.5 | 7.5 | 105.9 | |||
Total FTE | 4.0 | 3.2 | 3.4 | 18.2 | 227.5 | |||
FTE Devoted to Instruction | 2.4 | 2.0 | 2.0 | 10.0 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 3 | 170 | |||
Total Person-Years | 0.1 | 2.9 | 149.3 | |||||
Person-Years Devoted To Instruction | 0.1 | 1.1 | 82.7 | |||||
Total FTE | 0.1 | 3.9 | 199.1 | |||||
FTE Devoted to Instruction | 0.1 | 1.4 | 110.3 | |||||
Adjuncts | -- | Total Headcount | 45 | 40 | 21 | 118 | 562 | |
Total Person-Years | 8.2 | 5.5 | 2.1 | 14.3 | 96.1 | |||
Person-Years Devoted To Instruction | 8.2 | 5.1 | 2.0 | 13.7 | 92.0 | |||
Total FTE | 10.9 | 7.3 | 2.8 | 19.1 | 128.1 | |||
FTE Devoted to Instruction | 10.9 | 6.7 | 2.7 | 18.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 3 | 3 | 6 | 51 | 1,176 | |
Total Person-Years | 0.8 | 0.7 | 2.0 | 13.0 | 396.3 | |||
Person-Years Devoted To Instruction | 0.1 | 0.2 | 1.7 | 7.5 | 231.8 | |||
Total FTE | 1.1 | 0.9 | 2.6 | 17.4 | 528.3 | |||
FTE Devoted to Instruction | 0.2 | 0.3 | 2.3 | 10.0 | 309.0 | |||
Other | -- | Total Headcount | 20 | 1 | 18 | 32 | 270 | |
Total Person-Years | 2.5 | 0.1 | 1.7 | 4.4 | 58.7 | |||
Person-Years Devoted To Instruction | 0.1 | 0.1 | 1.6 | 3.8 | 14.4 | |||
Total FTE | 3.3 | 0.1 | 2.3 | 5.9 | 78.3 | |||
FTE Devoted to Instruction | 0.2 | 0.1 | 2.1 | 5.0 | 19.1 | |||
Total | Total Headcount | 90 | 63 | 65 | 286 | 3,072 | ||
Total Person-Years | 30.4 | 20.6 | 23.0 | 105.9 | 1,440.5 | |||
Person-Years Devoted To Instruction | 19.0 | 13.1 | 15.3 | 62.9 | 766.1 | |||
Total FTE | 40.6 | 27.4 | 30.7 | 141.2 | 1,920.6 | |||
FTE Devoted to Instruction | 25.4 | 17.4 | 20.4 | 83.8 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 39 | |||
Male | 1 | 1 | 1 | 5 | 100 | |
Total | 1 | 1 | 1 | 7 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 8 | 51 |
Male | 1 | 1 | 25 | |||
Total | 1 | 1 | 2 | 9 | 76 | |
Hispanic | Female | 2 | 2 | 2 | 6 | 49 |
Male | 4 | 37 | ||||
Total | 2 | 2 | 2 | 10 | 86 | |
White (Not of Hispanic Origin) | Female | 14 | 11 | 11 | 38 | 303 |
Male | 3 | 3 | 3 | 17 | 371 | |
Total | 17 | 14 | 14 | 55 | 674 | |
Total | Female | 17 | 14 | 14 | 54 | 442 |
Male | 4 | 4 | 5 | 27 | 534 | |
Total | 21 | 18 | 19 | 81 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Adjuncts | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 14 | |||||
Total | 2 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 5 | 2 | 1 | 13 | 64 |
Male | 1 | 1 | 3 | 14 | 33 | |
Total | 6 | 3 | 4 | 27 | 97 | |
Hispanic | Female | 1 | 1 | 1 | 11 | 43 |
Male | 1 | 9 | 36 | |||
Total | 1 | 1 | 2 | 20 | 79 | |
White (Not of Hispanic Origin) | Female | 29 | 30 | 11 | 49 | 197 |
Male | 9 | 6 | 4 | 20 | 161 | |
Total | 38 | 36 | 15 | 69 | 358 | |
Total | Female | 35 | 33 | 13 | 75 | 318 |
Male | 10 | 7 | 8 | 43 | 244 | |
Total | 45 | 40 | 21 | 118 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 222 | 145 | 134 | 301 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,996 | 4,100 | 4,076 | 8,517 | 207,593 | |||
Avg Section Enrollment | 18.0 | 28.3 | 30.4 | 28.3 | 44.7 | |||
Sections Faculty-Taught | # | 104 | 95 | 102 | 189 | 3,548 | ||
% | 46.8 | 65.5 | 76.1 | 62.8 | 76.4 | |||
Lab | Sections Offered | # | 862 | |||||
# Enrolled | 16,988 | |||||||
Avg Section Enrollment | 19.7 | |||||||
Sections Faculty-Taught | # | 351 | ||||||
% | 40.7 | |||||||
Discussion | Sections Offered | # | 178 | |||||
# Enrolled | 4,681 | |||||||
Avg Section Enrollment | 26.3 | |||||||
Sections Faculty-Taught | # | 122 | ||||||
% | 68.5 | |||||||
Other Course Types | Sections Offered | # | 22 | 20 | 20 | 35 | 1,483 | |
# Enrolled | 142 | 142 | 119 | 240 | 9,309 | |||
Avg Section Enrollment | 6.5 | 7.1 | 6.0 | 6.9 | 6.3 | |||
Sections Faculty-Taught | # | 22 | 12 | 17 | 22 | 1,082 | ||
% | 100.0 | 60.0 | 85.0 | 62.9 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 40 | 37 | 49 | 308 | 1,772 |
# Enrolled | 267 | 334 | 551 | 4,381 | 26,107 | |||
Avg Section Enrollment | 6.7 | 9.0 | 11.2 | 14.2 | 14.7 | |||
Sections Faculty-Taught | # | 38 | 36 | 48 | 249 | 1,398 | ||
% | 95.0 | 97.3 | 98.0 | 80.8 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 12 | 7 | 26 | 244 | 2,056 | |
# Enrolled | 27 | 15 | 48 | 911 | 7,569 | |||
Avg Section Enrollment | 2.3 | 2.1 | 1.8 | 3.7 | 3.7 | |||
Sections Faculty-Taught | # | 12 | 7 | 26 | 218 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 89.3 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 1,231 | 27,954 | |||
Masters/Specialist | 61 | 87 | 91 | 838 | 4,970 |
Doctoral | 50 | 43 | 54 | 254 | 1,154 |
Unclassified | 52 | 2,364 | |||
Total | 111 | 130 | 145 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 689 | 689 | 684 | 1,231 | 27,954 |
Masters/Specialist | 35 | 33 | 34 | 838 | 4,970 |
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 724 | 722 | 718 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|
---|---|---|
2021-2022 | 2021-2022 | |
Professional | 261 | |
Bachelors | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 |
Doctoral | 254 | 1,154 |
Unclassified | 52 | 2,364 |
Total | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 68 | 80 | 68 | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 | |||
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 68 | 80 | 68 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Mathematics Teacher Education (Program CIP: 131311) |
Mathematics Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 32 | 26 | 22 | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 | |||
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 32 | 26 | 22 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Music Teacher Education (Program CIP: 131312) |
College Total |
University Total |
|
---|---|---|
2021-2022 | 2021-2022 | |
Professional | 261 | |
Bachelors | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 |
Doctoral | 254 | 1,154 |
Unclassified | 52 | 2,364 |
Total | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Reading Teacher Education (Program CIP: 131315) |
Reading Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 1,231 | 27,954 | |||
Masters/Specialist | 11 | 10 | 12 | 838 | 4,970 |
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 11 | 10 | 12 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Science Teacher Education (Program CIP: 131316) |
Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 37 | 41 | 53 | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 | |||
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 37 | 41 | 53 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Science Teacher Education (Program CIP: 131317) |
Social Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 77 | 86 | 75 | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 | |||
Doctoral | 254 | 1,154 | |||
Unclassified | 52 | 2,364 | |||
Total | 77 | 86 | 75 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Foundations (Program CIP: 130901) |
Social Foundations | College Total |
University Total | |
---|---|---|---|
2019-2020 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||
Bachelors | 1,231 | 27,954 | |
Masters/Specialist | 1 | 838 | 4,970 |
Doctoral | 254 | 1,154 | |
Unclassified | 52 | 2,364 | |
Total | 1 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 5 | 69 | |||
Male | 60 | ||||||
Total | 5 | 129 | |||||
Asian or Pacific Islander | Female | 27 | 894 | ||||
Male | 11 | 683 | |||||
Total | 38 | 1,577 | |||||
Black (Not of Hispanic Origin) | Female | 222 | 4,087 | ||||
Male | 24 | 2,371 | |||||
Total | 246 | 6,458 | |||||
Hispanic | Female | 289 | 4,760 | ||||
Male | 33 | 3,279 | |||||
Total | 322 | 8,039 | |||||
White (Not of Hispanic Origin) | Female | 521 | 5,885 | ||||
Male | 71 | 4,707 | |||||
Total | 592 | 10,592 | |||||
Non-Resident Alien | Female | 19 | 461 | ||||
Male | 1 | 443 | |||||
Total | 20 | 904 | |||||
Not Reported | Female | 8 | 141 | ||||
Male | 114 | ||||||
Total | 8 | 255 | |||||
Total | Female | 1,091 | 16,297 | ||||
Male | 140 | 11,657 | |||||
Total | 1,231 | 27,954 | |||||
Graduate | American Indian/Alaskan Native | Female | 1 | 11 | |||
Male | 8 | ||||||
Total | 1 | 19 | |||||
Asian or Pacific Islander | Female | 3 | 8 | 7 | 27 | 181 | |
Male | 1 | 4 | 132 | ||||
Total | 3 | 8 | 8 | 31 | 313 | ||
Black (Not of Hispanic Origin) | Female | 24 | 26 | 34 | 256 | 904 | |
Male | 3 | 5 | 8 | 64 | 344 | ||
Total | 27 | 31 | 42 | 320 | 1,248 | ||
Hispanic | Female | 12 | 18 | 19 | 184 | 842 | |
Male | 3 | 3 | 6 | 43 | 514 | ||
Total | 15 | 21 | 25 | 227 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 51 | 51 | 55 | 398 | 1,498 | |
Male | 12 | 12 | 10 | 90 | 1,035 | ||
Total | 63 | 63 | 65 | 488 | 2,533 | ||
Non-Resident Alien | Female | 1 | 5 | 4 | 18 | 335 | |
Male | 2 | 2 | 1 | 7 | 316 | ||
Total | 3 | 7 | 5 | 25 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 2 | ||||||
Total | 4 | ||||||
Total | Female | 91 | 108 | 119 | 884 | 3,773 | |
Male | 20 | 22 | 26 | 208 | 2,351 | ||
Total | 111 | 130 | 145 | 1,092 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 1 | 97 | |||||
Total | 1 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 274 | ||||
Male | 5 | 135 | |||||
Total | 11 | 409 | |||||
Hispanic | Female | 2 | 331 | ||||
Male | 4 | 223 | |||||
Total | 6 | 554 | |||||
White (Not of Hispanic Origin) | Female | 18 | 514 | ||||
Male | 16 | 429 | |||||
Total | 34 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 26 | 1,393 | ||||
Male | 26 | 971 | |||||
Total | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 3 | 2 | 3 | 5 | 69 |
Male | 60 | ||||||
Total | 3 | 2 | 3 | 5 | 129 | ||
Asian or Pacific Islander | Female | 17 | 17 | 15 | 27 | 894 | |
Male | 1 | 2 | 1 | 11 | 683 | ||
Total | 18 | 19 | 16 | 38 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 102 | 103 | 103 | 222 | 4,087 | |
Male | 13 | 11 | 7 | 24 | 2,371 | ||
Total | 115 | 114 | 110 | 246 | 6,458 | ||
Hispanic | Female | 170 | 179 | 187 | 289 | 4,760 | |
Male | 7 | 5 | 4 | 33 | 3,279 | ||
Total | 177 | 184 | 191 | 322 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 344 | 333 | 326 | 521 | 5,885 | |
Male | 17 | 21 | 23 | 71 | 4,707 | ||
Total | 361 | 354 | 349 | 592 | 10,592 | ||
Non-Resident Alien | Female | 10 | 11 | 9 | 19 | 461 | |
Male | 1 | 443 | |||||
Total | 10 | 11 | 9 | 20 | 904 | ||
Not Reported | Female | 5 | 5 | 6 | 8 | 141 | |
Male | 114 | ||||||
Total | 5 | 5 | 6 | 8 | 255 | ||
Total | Female | 651 | 650 | 649 | 1,091 | 16,297 | |
Male | 38 | 39 | 35 | 140 | 11,657 | ||
Total | 689 | 689 | 684 | 1,231 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 11 | |||
Male | 8 | ||||||
Total | 1 | 19 | |||||
Asian or Pacific Islander | Female | 3 | 1 | 1 | 27 | 181 | |
Male | 4 | 132 | |||||
Total | 3 | 1 | 1 | 31 | 313 | ||
Black (Not of Hispanic Origin) | Female | 6 | 3 | 4 | 256 | 904 | |
Male | 1 | 64 | 344 | ||||
Total | 6 | 3 | 5 | 320 | 1,248 | ||
Hispanic | Female | 6 | 11 | 13 | 184 | 842 | |
Male | 43 | 514 | |||||
Total | 6 | 11 | 13 | 227 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 17 | 15 | 14 | 398 | 1,498 | |
Male | 1 | 2 | 0 | 90 | 1,035 | ||
Total | 18 | 17 | 14 | 488 | 2,533 | ||
Non-Resident Alien | Female | 2 | 1 | 1 | 18 | 335 | |
Male | 7 | 316 | |||||
Total | 2 | 1 | 1 | 25 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 2 | ||||||
Total | 4 | ||||||
Total | Female | 34 | 31 | 33 | 884 | 3,773 | |
Male | 1 | 2 | 1 | 208 | 2,351 | ||
Total | 35 | 33 | 34 | 1,092 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 1 | 97 | |||||
Total | 1 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 274 | ||||
Male | 5 | 135 | |||||
Total | 11 | 409 | |||||
Hispanic | Female | 2 | 331 | ||||
Male | 4 | 223 | |||||
Total | 6 | 554 | |||||
White (Not of Hispanic Origin) | Female | 18 | 514 | ||||
Male | 16 | 429 | |||||
Total | 34 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 26 | 1,393 | ||||
Male | 26 | 971 | |||||
Total | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|||
---|---|---|---|---|
2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |
Male | 2 | |||
Total | 3 | |||
Asian or Pacific Islander | Female | 31 | ||
Male | 36 | |||
Total | 67 | |||
Black (Not of Hispanic Origin) | Female | 12 | ||
Male | 6 | |||
Total | 18 | |||
Hispanic | Female | 19 | ||
Male | 9 | |||
Total | 28 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 60 | |||
Total | 127 | |||
Not Reported | Female | 11 | ||
Male | 7 | |||
Total | 18 | |||
Total | Female | 141 | ||
Male | 120 | |||
Total | 261 | |||
Undergraduate | American Indian/Alaskan Native | Female | 5 | 69 |
Male | 60 | |||
Total | 5 | 129 | ||
Asian or Pacific Islander | Female | 27 | 894 | |
Male | 11 | 683 | ||
Total | 38 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 222 | 4,087 | |
Male | 24 | 2,371 | ||
Total | 246 | 6,458 | ||
Hispanic | Female | 289 | 4,760 | |
Male | 33 | 3,279 | ||
Total | 322 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 521 | 5,885 | |
Male | 71 | 4,707 | ||
Total | 592 | 10,592 | ||
Non-Resident Alien | Female | 19 | 461 | |
Male | 1 | 443 | ||
Total | 20 | 904 | ||
Not Reported | Female | 8 | 141 | |
Male | 114 | |||
Total | 8 | 255 | ||
Total | Female | 1,091 | 16,297 | |
Male | 140 | 11,657 | ||
Total | 1,231 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 11 |
Male | 8 | |||
Total | 1 | 19 | ||
Asian or Pacific Islander | Female | 27 | 181 | |
Male | 4 | 132 | ||
Total | 31 | 313 | ||
Black (Not of Hispanic Origin) | Female | 256 | 904 | |
Male | 64 | 344 | ||
Total | 320 | 1,248 | ||
Hispanic | Female | 184 | 842 | |
Male | 43 | 514 | ||
Total | 227 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 398 | 1,498 | |
Male | 90 | 1,035 | ||
Total | 488 | 2,533 | ||
Non-Resident Alien | Female | 18 | 335 | |
Male | 7 | 316 | ||
Total | 25 | 651 | ||
Not Reported | Female | 2 | ||
Male | 2 | |||
Total | 4 | |||
Total | Female | 884 | 3,773 | |
Male | 208 | 2,351 | ||
Total | 1,092 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |
Male | 0 | |||
Total | 5 | |||
Asian or Pacific Islander | Female | 168 | ||
Male | 1 | 97 | ||
Total | 1 | 265 | ||
Black (Not of Hispanic Origin) | Female | 6 | 274 | |
Male | 5 | 135 | ||
Total | 11 | 409 | ||
Hispanic | Female | 2 | 331 | |
Male | 4 | 223 | ||
Total | 6 | 554 | ||
White (Not of Hispanic Origin) | Female | 18 | 514 | |
Male | 16 | 429 | ||
Total | 34 | 943 | ||
Non-Resident Alien | Female | 76 | ||
Male | 67 | |||
Total | 143 | |||
Not Reported | Female | 25 | ||
Male | 20 | |||
Total | 45 | |||
Total | Female | 26 | 1,393 | |
Male | 26 | 971 | ||
Total | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
