2021-2022 Program Review |
Exceptional Student Education |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 11 | 11 | 9 | 67 | 681 | |
Total Person-Years | 10.7 | 8.5 | 7.3 | 57.5 | 569.5 | |||
Person-Years Devoted To Instruction | 6.0 | 4.5 | 4.0 | 29.3 | 239.4 | |||
Total FTE | 14.3 | 11.3 | 9.7 | 76.7 | 759.3 | |||
FTE Devoted to Instruction | 8.0 | 5.9 | 5.3 | 39.1 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 2 | 4 | 15 | 213 | |
Total Person-Years | 2.2 | 2.1 | 4.0 | 13.7 | 170.6 | |||
Person-Years Devoted To Instruction | 1.3 | 0.6 | 1.8 | 7.5 | 105.9 | |||
Total FTE | 2.9 | 2.8 | 5.3 | 18.2 | 227.5 | |||
FTE Devoted to Instruction | 1.7 | 0.8 | 2.4 | 10.0 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 3 | 170 | ||
Total Person-Years | 1.9 | 1.8 | 2.9 | 149.3 | ||||
Person-Years Devoted To Instruction | 1.4 | 1.4 | 1.1 | 82.7 | ||||
Total FTE | 2.5 | 2.5 | 3.9 | 199.1 | ||||
FTE Devoted to Instruction | 1.8 | 1.9 | 1.4 | 110.3 | ||||
Adjuncts | -- | Total Headcount | 12 | 7 | 5 | 118 | 562 | |
Total Person-Years | 1.5 | 0.5 | 0.9 | 14.3 | 96.1 | |||
Person-Years Devoted To Instruction | 1.5 | 0.5 | 0.9 | 13.7 | 92.0 | |||
Total FTE | 2.0 | 0.7 | 1.3 | 19.1 | 128.1 | |||
FTE Devoted to Instruction | 2.0 | 0.7 | 1.2 | 18.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 5 | 4 | 7 | 51 | 1,176 | |
Total Person-Years | 1.1 | 1.4 | 1.6 | 13.0 | 396.3 | |||
Person-Years Devoted To Instruction | 0.8 | 0.9 | 0.7 | 7.5 | 231.8 | |||
Total FTE | 1.5 | 1.9 | 2.1 | 17.4 | 528.3 | |||
FTE Devoted to Instruction | 1.1 | 1.1 | 0.9 | 10.0 | 309.0 | |||
Other | -- | Total Headcount | 8 | 6 | 4 | 32 | 270 | |
Total Person-Years | 0.6 | 0.6 | 0.8 | 4.4 | 58.7 | |||
Person-Years Devoted To Instruction | 0.5 | 0.6 | 0.2 | 3.8 | 14.4 | |||
Total FTE | 0.8 | 0.9 | 1.1 | 5.9 | 78.3 | |||
FTE Devoted to Instruction | 0.6 | 0.8 | 0.3 | 5.0 | 19.1 | |||
Total | Total Headcount | 41 | 32 | 29 | 286 | 3,072 | ||
Total Person-Years | 18.1 | 15.0 | 14.6 | 105.9 | 1,440.5 | |||
Person-Years Devoted To Instruction | 11.5 | 8.5 | 7.6 | 62.9 | 766.1 | |||
Total FTE | 24.1 | 20.1 | 19.4 | 141.2 | 1,920.6 | |||
FTE Devoted to Instruction | 15.4 | 11.3 | 10.1 | 83.8 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Exceptional Student Education |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 39 | |||
Male | 2 | 2 | 2 | 5 | 100 | |
Total | 2 | 2 | 2 | 7 | 139 | |
Black (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 8 | 51 |
Male | 1 | 1 | 1 | 25 | ||
Total | 4 | 4 | 3 | 9 | 76 | |
Hispanic | Female | 1 | 1 | 1 | 6 | 49 |
Male | 4 | 37 | ||||
Total | 1 | 1 | 1 | 10 | 86 | |
White (Not of Hispanic Origin) | Female | 5 | 4 | 4 | 38 | 303 |
Male | 4 | 4 | 3 | 17 | 371 | |
Total | 9 | 8 | 7 | 55 | 674 | |
Total | Female | 9 | 8 | 8 | 54 | 442 |
Male | 7 | 7 | 5 | 27 | 534 | |
Total | 16 | 15 | 13 | 81 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Exceptional Student Education |
Adjuncts | Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 14 | |||||
Total | 2 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 13 | 64 | |||
Male | 14 | 33 | ||||
Total | 27 | 97 | ||||
Hispanic | Female | 1 | 1 | 11 | 43 | |
Male | 1 | 1 | 1 | 9 | 36 | |
Total | 2 | 2 | 1 | 20 | 79 | |
White (Not of Hispanic Origin) | Female | 9 | 5 | 4 | 49 | 197 |
Male | 1 | 20 | 161 | |||
Total | 10 | 5 | 4 | 69 | 358 | |
Total | Female | 10 | 6 | 4 | 75 | 318 |
Male | 2 | 1 | 1 | 43 | 244 | |
Total | 12 | 7 | 5 | 118 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 103 | 74 | 65 | 301 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 1,394 | 1,287 | 1,067 | 8,517 | 207,593 | |||
Avg Section Enrollment | 13.5 | 17.4 | 16.4 | 28.3 | 44.7 | |||
Sections Faculty-Taught | # | 67 | 58 | 45 | 189 | 3,548 | ||
% | 65.0 | 78.4 | 69.2 | 62.8 | 76.4 | |||
Lab | Sections Offered | # | 862 | |||||
# Enrolled | 16,988 | |||||||
Avg Section Enrollment | 19.7 | |||||||
Sections Faculty-Taught | # | 351 | ||||||
% | 40.7 | |||||||
Discussion | Sections Offered | # | 178 | |||||
# Enrolled | 4,681 | |||||||
Avg Section Enrollment | 26.3 | |||||||
Sections Faculty-Taught | # | 122 | ||||||
% | 68.5 | |||||||
Other Course Types | Sections Offered | # | 8 | 5 | 7 | 35 | 1,483 | |
# Enrolled | 84 | 40 | 48 | 240 | 9,309 | |||
Avg Section Enrollment | 10.5 | 8.0 | 6.9 | 6.9 | 6.3 | |||
Sections Faculty-Taught | # | 5 | 4 | 0 | 22 | 1,082 | ||
% | 62.5 | 80.0 | 0.0 | 62.9 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 33 | 28 | 30 | 308 | 1,772 |
# Enrolled | 315 | 229 | 181 | 4,381 | 26,107 | |||
Avg Section Enrollment | 9.5 | 8.2 | 6.0 | 14.2 | 14.7 | |||
Sections Faculty-Taught | # | 29 | 25 | 26 | 249 | 1,398 | ||
% | 87.9 | 89.3 | 86.7 | 80.8 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 25 | 25 | 22 | 244 | 2,056 | |
# Enrolled | 53 | 51 | 34 | 911 | 7,569 | |||
Avg Section Enrollment | 2.1 | 2.0 | 1.5 | 3.7 | 3.7 | |||
Sections Faculty-Taught | # | 25 | 25 | 19 | 218 | 1,965 | ||
% | 100.0 | 100.0 | 86.4 | 89.3 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 65 | 63 | 53 | 1,231 | 27,954 |
Masters/Specialist | 36 | 31 | 18 | 838 | 4,970 |
Doctoral | 16 | 15 | 16 | 254 | 1,154 |
Unclassified | 52 | 2,364 | |||
Total | 117 | 109 | 87 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 216 | 196 | 167 | 1,231 | 27,954 |
Masters/Specialist | 838 | 4,970 | |||
Doctoral | 254 | 1,154 | |||
Unclassified | 2 | 52 | 2,364 | ||
Total | 216 | 196 | 169 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 0 | 5 | 69 | ||
Male | 60 | ||||||
Total | 0 | 5 | 129 | ||||
Asian or Pacific Islander | Female | 2 | 3 | 1 | 27 | 894 | |
Male | 11 | 683 | |||||
Total | 2 | 3 | 1 | 38 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 13 | 8 | 6 | 222 | 4,087 | |
Male | 24 | 2,371 | |||||
Total | 13 | 8 | 6 | 246 | 6,458 | ||
Hispanic | Female | 15 | 16 | 12 | 289 | 4,760 | |
Male | 2 | 1 | 33 | 3,279 | |||
Total | 17 | 17 | 12 | 322 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 28 | 29 | 29 | 521 | 5,885 | |
Male | 4 | 5 | 4 | 71 | 4,707 | ||
Total | 32 | 34 | 33 | 592 | 10,592 | ||
Non-Resident Alien | Female | 1 | 1 | 19 | 461 | ||
Male | 1 | 443 | |||||
Total | 1 | 1 | 20 | 904 | |||
Not Reported | Female | 1 | 8 | 141 | |||
Male | 114 | ||||||
Total | 1 | 8 | 255 | ||||
Total | Female | 59 | 57 | 49 | 1,091 | 16,297 | |
Male | 6 | 6 | 4 | 140 | 11,657 | ||
Total | 65 | 63 | 53 | 1,231 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 11 | ||
Male | 8 | ||||||
Total | 1 | 1 | 19 | ||||
Asian or Pacific Islander | Female | 2 | 2 | 1 | 27 | 181 | |
Male | 4 | 132 | |||||
Total | 2 | 2 | 1 | 31 | 313 | ||
Black (Not of Hispanic Origin) | Female | 5 | 6 | 5 | 256 | 904 | |
Male | 64 | 344 | |||||
Total | 5 | 6 | 5 | 320 | 1,248 | ||
Hispanic | Female | 9 | 7 | 9 | 184 | 842 | |
Male | 1 | 1 | 1 | 43 | 514 | ||
Total | 10 | 8 | 10 | 227 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 32 | 28 | 17 | 398 | 1,498 | |
Male | 2 | 2 | 1 | 90 | 1,035 | ||
Total | 34 | 30 | 18 | 488 | 2,533 | ||
Non-Resident Alien | Female | 18 | 335 | ||||
Male | 7 | 316 | |||||
Total | 25 | 651 | |||||
Not Reported | Female | 2 | |||||
Male | 2 | ||||||
Total | 4 | ||||||
Total | Female | 49 | 43 | 32 | 884 | 3,773 | |
Male | 3 | 3 | 2 | 208 | 2,351 | ||
Total | 52 | 46 | 34 | 1,092 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 1 | 97 | |||||
Total | 1 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 274 | ||||
Male | 5 | 135 | |||||
Total | 11 | 409 | |||||
Hispanic | Female | 2 | 331 | ||||
Male | 4 | 223 | |||||
Total | 6 | 554 | |||||
White (Not of Hispanic Origin) | Female | 18 | 514 | ||||
Male | 16 | 429 | |||||
Total | 34 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 26 | 1,393 | ||||
Male | 26 | 971 | |||||
Total | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 5 | 69 |
Male | 60 | ||||||
Total | 1 | 1 | 1 | 5 | 129 | ||
Asian or Pacific Islander | Female | 8 | 6 | 6 | 27 | 894 | |
Male | 11 | 683 | |||||
Total | 8 | 6 | 6 | 38 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 81 | 79 | 61 | 222 | 4,087 | |
Male | 0 | 24 | 2,371 | ||||
Total | 81 | 79 | 61 | 246 | 6,458 | ||
Hispanic | Female | 49 | 40 | 35 | 289 | 4,760 | |
Male | 3 | 2 | 3 | 33 | 3,279 | ||
Total | 52 | 42 | 38 | 322 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 69 | 61 | 53 | 521 | 5,885 | |
Male | 1 | 1 | 71 | 4,707 | |||
Total | 69 | 62 | 54 | 592 | 10,592 | ||
Non-Resident Alien | Female | 3 | 5 | 6 | 19 | 461 | |
Male | 1 | 443 | |||||
Total | 3 | 5 | 6 | 20 | 904 | ||
Not Reported | Female | 2 | 1 | 1 | 8 | 141 | |
Male | 114 | ||||||
Total | 2 | 1 | 1 | 8 | 255 | ||
Total | Female | 213 | 193 | 163 | 1,091 | 16,297 | |
Male | 3 | 3 | 4 | 140 | 11,657 | ||
Total | 216 | 196 | 167 | 1,231 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 11 | |||
Male | 8 | ||||||
Total | 1 | 19 | |||||
Asian or Pacific Islander | Female | 27 | 181 | ||||
Male | 4 | 132 | |||||
Total | 31 | 313 | |||||
Black (Not of Hispanic Origin) | Female | 256 | 904 | ||||
Male | 64 | 344 | |||||
Total | 320 | 1,248 | |||||
Hispanic | Female | 184 | 842 | ||||
Male | 43 | 514 | |||||
Total | 227 | 1,356 | |||||
White (Not of Hispanic Origin) | Female | 398 | 1,498 | ||||
Male | 90 | 1,035 | |||||
Total | 488 | 2,533 | |||||
Non-Resident Alien | Female | 18 | 335 | ||||
Male | 7 | 316 | |||||
Total | 25 | 651 | |||||
Not Reported | Female | 2 | |||||
Male | 2 | ||||||
Total | 4 | ||||||
Total | Female | 884 | 3,773 | ||||
Male | 208 | 2,351 | |||||
Total | 1,092 | 6,124 | |||||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 1 | 97 | |||||
Total | 1 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 274 | ||||
Male | 5 | 135 | |||||
Total | 11 | 409 | |||||
Hispanic | Female | 2 | 331 | ||||
Male | 4 | 223 | |||||
Total | 6 | 554 | |||||
White (Not of Hispanic Origin) | Female | 2 | 18 | 514 | |||
Male | 16 | 429 | |||||
Total | 2 | 34 | 943 | ||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 2 | 26 | 1,393 | |||
Male | 26 | 971 | |||||
Total | 2 | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 126.5 | 113.0 | 98.1 | 817.1 | 21,263.8 | |
Graduate Total | 43.3 | 31.0 | 23.3 | 619.8 | 2,554.5 | |
Grad I | 35.5 | 26.5 | 18.5 | 488.8 | 2,001.8 | |
Grad II | 7.8 | 4.5 | 4.9 | 131.0 | 552.7 | |
Classroom | 41.9 | 30.6 | 21.9 | 601.3 | 2,392.1 | |
Thesis-Dissertation | 1.5 | 0.4 | 1.5 | 18.5 | 162.4 | |
Grand Total | 169.8 | 144.1 | 121.4 | 1,436.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Exceptional Student Education |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Exceptional Student Education | College Total |
University Total |
||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 21.4 | 18.1 | 15.5 | 15.5 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 1.9 | 1.1 | 0.9 | 60.4 | 3,107.0 | |
Majors outside the college | 6.6 | 8.4 | 7.3 | 83.5 | 5,553.6 | |
Total | 29.9 | 27.6 | 23.8 | 159.4 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 63.8 | 49.3 | 38.2 | 38.2 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 27.8 | 32.1 | 31.3 | 445.6 | 3,328.8 | |
Majors outside the college | 4.9 | 4.1 | 4.8 | 173.8 | 1,723.6 | |
Total | 96.6 | 85.5 | 74.3 | 657.6 | 11,617.5 | |
Graduate | FTE produced by students who are: | 28.0 | 20.9 | 12.3 | 434.8 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 6.1 | 4.6 | 5.8 | 145.2 | 319.1 | |
Majors outside the college | 9.2 | 5.5 | 5.3 | 39.8 | 142.3 | |
Total | 43.3 | 31.0 | 23.3 | 619.8 | 2,554.5 | |
Total | FTE produced by students who are: | 113.3 | 88.3 | 66.1 | 488.6 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 35.9 | 37.8 | 38.0 | 651.2 | 6,755.0 | |
Majors outside the college | 20.7 | 18.0 | 17.4 | 297.1 | 7,419.4 | |
Total | 169.8 | 144.1 | 121.4 | 1,436.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 20.0 | 8.0 | 9.0 | 236.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 20.0 | 8.0 | 9.0 | 236.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 8.0 | 18.0 | 9.0 | 257.0 | 1,696.0 |
Single major | ||||||
All | 8.0 | 18.0 | 9.0 | 257.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | 26.0 | |||
Single major | ||||||
All | 26.0 | 26.0 | ||||
Doctorate | Degrees awarded with a: | 2.0 | 2.0 | 24.0 | 135.0 | |
Single major | ||||||
All | 2.0 | 2.0 | 24.0 | 135.0 | ||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 30.0 | 26.0 | 20.0 | 543.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 30.0 | 26.0 | 20.0 | 543.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 65.0 | 61.0 | 46.0 | 236.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 65.0 | 61.0 | 46.0 | 236.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 257.0 | 1,696.0 | |||
Single major | ||||||
All | 257.0 | 1,696.0 | ||||
Specialist | Degrees awarded with a: | 26.0 | 26.0 | |||
Single major | ||||||
All | 26.0 | 26.0 | ||||
Doctorate | Degrees awarded with a: | 24.0 | 135.0 | |||
Single major | ||||||
All | 24.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 65.0 | 61.0 | 46.0 | 543.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 65.0 | 61.0 | 46.0 | 543.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 17.2 | 22.4 | 17.0 | 22.2 | 61.6 | |
Graduate | 5.9 | 6.2 | 4.0 | 16.9 | 7.4 | |
Total | 23.2 | 28.6 | 21.0 | 39.1 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 2.7 | 1.6 | 1.6 | 6.4 | 17.5 |
Masters | 1.1 | 3.6 | 1.6 | 7.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0.7 | 0.1 |
Doctorate | 0.3 | 0 | 0.3 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 4.1 | 5.2 | 3.5 | 14.8 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 11.8 | 12.0 | 9.9 | 6.4 | 17.5 |
Masters | 0 | 0 | 0 | 7.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0.7 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 11.8 | 12.0 | 9.9 | 14.8 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Exceptional Student Education |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Exceptional Student Education | College Total |
University Total |
||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 8 | 17 | 43 | 93 | 823 | 1,946 | |
Mean Rating | 1.7 | 1.8 | 1.5 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 2 | 71 | 72 | 271 | 465 | |
Mean Rating | 1.1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | ||
