2021-2022 Program Review |
Counselor Education |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Counselor Education |
Counselor Education | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 11 | 11 | 11 | 67 | 681 | |
Total Person-Years | 11.0 | 9.4 | 9.9 | 57.5 | 569.5 | |||
Person-Years Devoted To Instruction | 5.1 | 4.6 | 4.0 | 29.3 | 239.4 | |||
Total FTE | 14.7 | 12.6 | 13.2 | 76.7 | 759.3 | |||
FTE Devoted to Instruction | 6.8 | 6.1 | 5.4 | 39.1 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 15 | 213 | ||||
Total Person-Years | 13.7 | 170.6 | ||||||
Person-Years Devoted To Instruction | 7.5 | 105.9 | ||||||
Total FTE | 18.2 | 227.5 | ||||||
FTE Devoted to Instruction | 10.0 | 141.1 | ||||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 3 | 170 | |||
Total Person-Years | 1.2 | 2.9 | 149.3 | |||||
Person-Years Devoted To Instruction | 0.4 | 1.1 | 82.7 | |||||
Total FTE | 1.6 | 3.9 | 199.1 | |||||
FTE Devoted to Instruction | 0.5 | 1.4 | 110.3 | |||||
Adjuncts | -- | Total Headcount | 17 | 14 | 15 | 118 | 562 | |
Total Person-Years | 4.7 | 4.1 | 4.2 | 14.3 | 96.1 | |||
Person-Years Devoted To Instruction | 4.6 | 4.1 | 4.2 | 13.7 | 92.0 | |||
Total FTE | 6.3 | 5.4 | 5.6 | 19.1 | 128.1 | |||
FTE Devoted to Instruction | 6.1 | 5.4 | 5.6 | 18.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 14 | 17 | 22 | 51 | 1,176 | |
Total Person-Years | 3.4 | 3.3 | 4.6 | 13.0 | 396.3 | |||
Person-Years Devoted To Instruction | 3.4 | 2.9 | 3.3 | 7.5 | 231.8 | |||
Total FTE | 4.6 | 4.5 | 6.2 | 17.4 | 528.3 | |||
FTE Devoted to Instruction | 4.6 | 3.9 | 4.4 | 10.0 | 309.0 | |||
Other | -- | Total Headcount | 2 | 1 | 1 | 32 | 270 | |
Total Person-Years | 0.2 | 0.1 | 0.1 | 4.4 | 58.7 | |||
Person-Years Devoted To Instruction | 0.2 | 0.1 | 0.1 | 3.8 | 14.4 | |||
Total FTE | 0.2 | 0.1 | 0.1 | 5.9 | 78.3 | |||
FTE Devoted to Instruction | 0.2 | 0.1 | 0.1 | 5.0 | 19.1 | |||
Total | Total Headcount | 44 | 43 | 50 | 286 | 3,072 | ||
Total Person-Years | 19.3 | 16.9 | 20.1 | 105.9 | 1,440.5 | |||
Person-Years Devoted To Instruction | 13.3 | 11.6 | 12.0 | 62.9 | 766.1 | |||
Total FTE | 25.7 | 22.5 | 26.8 | 141.2 | 1,920.6 | |||
FTE Devoted to Instruction | 17.7 | 15.5 | 16.0 | 83.8 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Counselor Education |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Counselor Education | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 39 | |||
Male | 5 | 100 | ||||
Total | 7 | 139 | ||||
Black (Not of Hispanic Origin) | Female | 8 | 51 | |||
Male | 1 | 25 | ||||
Total | 9 | 76 | ||||
Hispanic | Female | 1 | 1 | 2 | 6 | 49 |
Male | 4 | 37 | ||||
Total | 1 | 1 | 2 | 10 | 86 | |
White (Not of Hispanic Origin) | Female | 5 | 5 | 5 | 38 | 303 |
Male | 5 | 5 | 5 | 17 | 371 | |
Total | 10 | 10 | 10 | 55 | 674 | |
Total | Female | 6 | 6 | 7 | 54 | 442 |
Male | 5 | 5 | 5 | 27 | 534 | |
Total | 11 | 11 | 12 | 81 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Counselor Education |
Adjuncts | Counselor Education | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 14 | |||||
Total | 2 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 13 | 64 |
Male | 1 | 1 | 1 | 14 | 33 | |
Total | 2 | 2 | 2 | 27 | 97 | |
Hispanic | Female | 3 | 3 | 3 | 11 | 43 |
Male | 1 | 1 | 9 | 36 | ||
Total | 4 | 3 | 4 | 20 | 79 | |
White (Not of Hispanic Origin) | Female | 7 | 5 | 6 | 49 | 197 |
Male | 4 | 4 | 3 | 20 | 161 | |
Total | 11 | 9 | 9 | 69 | 358 | |
Total | Female | 11 | 9 | 10 | 75 | 318 |
Male | 6 | 5 | 5 | 43 | 244 | |
Total | 17 | 14 | 15 | 118 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Counselor Education |
Counselor Education | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 27 | 24 | 22 | 301 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 1,145 | 1,109 | 972 | 8,517 | 207,593 | |||
Avg Section Enrollment | 42.4 | 46.2 | 44.2 | 28.3 | 44.7 | |||
Sections Faculty-Taught | # | 2 | 2 | 2 | 189 | 3,548 | ||
% | 7.4 | 8.3 | 9.1 | 62.8 | 76.4 | |||
Lab | Sections Offered | # | 862 | |||||
# Enrolled | 16,988 | |||||||
Avg Section Enrollment | 19.7 | |||||||
Sections Faculty-Taught | # | 351 | ||||||
% | 40.7 | |||||||
Discussion | Sections Offered | # | 178 | |||||
# Enrolled | 4,681 | |||||||
Avg Section Enrollment | 26.3 | |||||||
Sections Faculty-Taught | # | 122 | ||||||
% | 68.5 | |||||||
Other Course Types | Sections Offered | # | 35 | 1,483 | ||||
# Enrolled | 240 | 9,309 | ||||||
Avg Section Enrollment | 6.9 | 6.3 | ||||||
Sections Faculty-Taught | # | 22 | 1,082 | |||||
% | 62.9 | 73.0 | ||||||
Graduate | Lecture/Seminar | Sections Offered | # | 75 | 74 | 68 | 308 | 1,772 |
# Enrolled | 947 | 1,125 | 1,114 | 4,381 | 26,107 | |||
Avg Section Enrollment | 12.6 | 15.2 | 16.4 | 14.2 | 14.7 | |||
Sections Faculty-Taught | # | 40 | 37 | 37 | 249 | 1,398 | ||
% | 53.3 | 50.0 | 54.4 | 80.8 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 60 | 58 | 73 | 244 | 2,056 | |
# Enrolled | 177 | 172 | 276 | 911 | 7,569 | |||
Avg Section Enrollment | 3.0 | 3.0 | 3.8 | 3.7 | 3.7 | |||
Sections Faculty-Taught | # | 51 | 53 | 55 | 218 | 1,965 | ||
% | 85.0 | 91.4 | 75.3 | 89.3 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Counselor Education (Program CIP: 131101) |
Counselor Education | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 1,231 | 27,954 | |||
Masters/Specialist | 227 | 215 | 228 | 838 | 4,970 |
Doctoral | 18 | 23 | 24 | 254 | 1,154 |
Unclassified | 52 | 2,364 | |||
Total | 245 | 238 | 252 | 2,375 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Counselor Education (Program CIP: 131101) |
Counselor Education | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 5 | 69 | |||
Male | 60 | ||||||
Total | 5 | 129 | |||||
Asian or Pacific Islander | Female | 27 | 894 | ||||
Male | 11 | 683 | |||||
Total | 38 | 1,577 | |||||
Black (Not of Hispanic Origin) | Female | 222 | 4,087 | ||||
Male | 24 | 2,371 | |||||
Total | 246 | 6,458 | |||||
Hispanic | Female | 289 | 4,760 | ||||
Male | 33 | 3,279 | |||||
Total | 322 | 8,039 | |||||
White (Not of Hispanic Origin) | Female | 521 | 5,885 | ||||
Male | 71 | 4,707 | |||||
Total | 592 | 10,592 | |||||
Non-Resident Alien | Female | 19 | 461 | ||||
Male | 1 | 443 | |||||
Total | 20 | 904 | |||||
Not Reported | Female | 8 | 141 | ||||
Male | 114 | ||||||
Total | 8 | 255 | |||||
Total | Female | 1,091 | 16,297 | ||||
Male | 140 | 11,657 | |||||
Total | 1,231 | 27,954 | |||||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 11 | ||
Male | 8 | ||||||
Total | 1 | 1 | 19 | ||||
Asian or Pacific Islander | Female | 4 | 3 | 4 | 27 | 181 | |
Male | 2 | 4 | 132 | ||||
Total | 6 | 3 | 4 | 31 | 313 | ||
Black (Not of Hispanic Origin) | Female | 43 | 48 | 58 | 256 | 904 | |
Male | 17 | 12 | 10 | 64 | 344 | ||
Total | 60 | 60 | 68 | 320 | 1,248 | ||
Hispanic | Female | 55 | 50 | 52 | 184 | 842 | |
Male | 8 | 9 | 6 | 43 | 514 | ||
Total | 63 | 59 | 58 | 227 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 97 | 98 | 100 | 398 | 1,498 | |
Male | 9 | 12 | 14 | 90 | 1,035 | ||
Total | 106 | 110 | 114 | 488 | 2,533 | ||
Non-Resident Alien | Female | 9 | 5 | 7 | 18 | 335 | |
Male | 1 | 1 | 7 | 316 | |||
Total | 10 | 6 | 7 | 25 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 2 | ||||||
Total | 4 | ||||||
Total | Female | 208 | 204 | 222 | 884 | 3,773 | |
Male | 37 | 34 | 30 | 208 | 2,351 | ||
Total | 245 | 238 | 252 | 1,092 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 1 | 97 | |||||
Total | 1 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 274 | ||||
Male | 5 | 135 | |||||
Total | 11 | 409 | |||||
Hispanic | Female | 2 | 331 | ||||
Male | 4 | 223 | |||||
Total | 6 | 554 | |||||
White (Not of Hispanic Origin) | Female | 18 | 514 | ||||
Male | 16 | 429 | |||||
Total | 34 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 26 | 1,393 | ||||
Male | 26 | 971 | |||||
Total | 52 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 112.1 | 107.9 | 94.3 | 817.1 | 21,263.8 | |
Graduate Total | 132.3 | 158.2 | 177.0 | 619.8 | 2,554.5 | |
Grad I | 110.8 | 126.0 | 136.7 | 488.8 | 2,001.8 | |
Grad II | 21.5 | 32.2 | 40.2 | 131.0 | 552.7 | |
Classroom | 130.0 | 155.4 | 173.8 | 601.3 | 2,392.1 | |
Thesis-Dissertation | 2.2 | 2.8 | 3.1 | 18.5 | 162.4 | |
Grand Total | 244.3 | 266.1 | 271.3 | 1,436.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Counselor Education |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Counselor Education | College Total |
University Total | ||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 15.5 | 985.8 | |||
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 60.4 | 3,107.0 | ||||
Majors outside the college | 16.7 | 17.8 | 18.3 | 83.5 | 5,553.6 | |
Total | 16.7 | 17.8 | 18.3 | 159.4 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 0.1 | 38.2 | 6,565.1 | ||
Majors within the department | ||||||
Majors outside the department, but within the college | 4.9 | 4.8 | 3.6 | 445.6 | 3,328.8 | |
Majors outside the college | 90.4 | 85.3 | 72.4 | 173.8 | 1,723.6 | |
Total | 95.4 | 90.1 | 76.0 | 657.6 | 11,617.5 | |
Graduate | FTE produced by students who are: | 123.8 | 148.4 | 169.2 | 434.8 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.9 | 0.1 | 145.2 | 319.1 | ||
Majors outside the college | 7.6 | 9.6 | 7.8 | 39.8 | 142.3 | |
Total | 132.3 | 158.2 | 177.0 | 619.8 | 2,554.5 | |
Total | FTE produced by students who are: | 123.9 | 148.4 | 169.2 | 488.6 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 5.8 | 4.9 | 3.6 | 651.2 | 6,755.0 | |
Majors outside the college | 114.7 | 112.7 | 98.5 | 297.1 | 7,419.4 | |
Total | 244.3 | 266.1 | 271.3 | 1,436.9 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Counselor Education (Program CIP: 131101) |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 236.0 | 5,990.0 | |||
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 236.0 | 6,048.0 | ||||
Masters | Degrees awarded with a: | 56.0 | 39.0 | 60.0 | 257.0 | 1,696.0 |
Single major | ||||||
All | 56.0 | 39.0 | 60.0 | 257.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 13.0 | 10.0 | 16.0 | 26.0 | 26.0 |
Single major | ||||||
All | 13.0 | 10.0 | 16.0 | 26.0 | 26.0 | |
Doctorate | Degrees awarded with a: | 4.0 | 2.0 | 3.0 | 24.0 | 135.0 |
Single major | ||||||
All | 4.0 | 2.0 | 3.0 | 24.0 | 135.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 73.0 | 51.0 | 79.0 | 543.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 58.0 | |||||
All | 73.0 | 51.0 | 79.0 | 543.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 21.9 | 23.6 | 23.5 | 22.2 | 61.6 | |
Graduate | 25.8 | 34.5 | 44.0 | 16.9 | 7.4 | |
Total | 47.7 | 58.1 | 67.5 | 39.1 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Counselor Education (Program CIP: 131101) |
Counselor Education | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 0 | 0 | 0 | 6.4 | 17.5 |
Masters | 10.9 | 8.5 | 14.9 | 7.0 | 4.9 |
Specialist | 2.5 | 2.2 | 4.0 | 0.7 | 0.1 |
Doctorate | 0.8 | 0.4 | 0.7 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 14.2 | 11.1 | 19.7 | 14.8 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Counselor Education |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Counselor Education | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 5 | 6 | 43 | 93 | 823 | 1,946 | |
Mean Rating | 1.3 | 1.5 | 1.5 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 12 | 14 | 71 | 72 | 271 | 465 | |
Mean Rating | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | ||
Total | # Sections | 17 | 20 | 114 | 165 | 1,094 | 2,411 | |
Mean Rating | 1.5 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Counselor Education |
Counselor Education | College Total |
University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.4 | 2.2 | 2.2 | 12.0 | 159.0 | |
FTE | 3.2 | 3.0 | 2.9 | 16.0 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 5.8 | |||||
FTE | 0.2 | 7.7 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.5 | 0.5 | 15.9 | ||||
FTE | 0.7 | 0.7 | 21.2 | ||||||
Other | -- | Person-Years | 1.2 | ||||||
FTE | 1.6 | ||||||||
Total | Person-Years | 2.4 | 2.2 | 2.7 | 12.6 | 181.8 | |||
FTE | 3.2 | 3.0 | 3.6 | 16.8 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.5 | 0.4 | 0.7 | 1.8 | 38.4 | |
FTE | 0.7 | 0.6 | 0.9 | 2.5 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 1.7 | 6.1 | |||||
FTE | 2.2 | 8.1 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.3 | 0.3 | 25.2 | ||||
FTE | 0.4 | 0.4 | 33.5 | ||||||
Other | -- | Person-Years | 1.4 | ||||||
FTE | 1.9 | ||||||||
Total | Person-Years | 0.5 | 0.4 | 1.0 | 3.9 | 71.0 | |||
FTE | 0.7 | 0.6 | 1.4 | 5.1 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 5 | 4 | 1 | 13 | 74 |
2. Other peer-reviewed publications | # | 25 | 21 | 22 | 120 | 1,093 |
3. All other publications | # | 6 | 11 | 0 | 45 | 343 |
4. Presentations at professional meetings or conferences | # | 30 | 43 | 35 | 186 | 1,169 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 25 | 233 |
6. Grant Proposals Submitted | # | 8 | 4 | 3 | 61 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.5 | 0.4 | 0.1 | 0.2 | 0.1 | |
2. Other peer-review publications per faculty member | 2.3 | 1.9 | 2.0 | 1.8 | 1.6 | |
3. All other publications per faculty member | 0.5 | 1.0 | 0.0 | 0.7 | 0.5 | |
4. Presentations at professional meetings or conferences per faculty member | 2.7 | 3.9 | 3.2 | 2.8 | 1.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.7 | 0.4 | 0.3 | 0.9 | 0.6 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees | # | 98 | 88 | 101 | 545 | 2,120 |
2. Faculty memberships on community or professional committees | # | 61 | 85 | 64 | 199 | 1,014 |
3. Faculty serving as editors or referees for professional publications | # | 9 | 9 | 7 | 37 | 596 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Counselor Education |
Counselor Education | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees per faculty member | 8.9 | 8.0 | 9.2 | 8.1 | 3.1 | |
2. Faculty memberships on community or professional committees per faculty member | 5.5 | 7.7 | 5.8 | 3.0 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.8 | 0.6 | 0.6 | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |