2021-2022 Program Review |
Accounting |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 14 | 14 | 14 | 92 | 681 | |
Total Person-Years | 12.8 | 11.5 | 12.1 | 77.8 | 569.5 | |||
Person-Years Devoted To Instruction | 6.8 | 5.7 | 6.0 | 31.2 | 239.4 | |||
Total FTE | 17.0 | 15.4 | 16.2 | 103.7 | 759.3 | |||
FTE Devoted to Instruction | 9.1 | 7.6 | 8.0 | 41.6 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 12 | 10 | 7 | 39 | 213 | |
Total Person-Years | 11.0 | 8.6 | 5.2 | 32.7 | 170.6 | |||
Person-Years Devoted To Instruction | 9.5 | 7.4 | 4.3 | 23.6 | 105.9 | |||
Total FTE | 14.7 | 11.5 | 6.9 | 43.7 | 227.5 | |||
FTE Devoted to Instruction | 12.6 | 9.9 | 5.8 | 31.5 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 2 | 4 | 22 | 170 | |
Total Person-Years | 0.9 | 1.6 | 3.6 | 19.5 | 149.3 | |||
Person-Years Devoted To Instruction | 0.8 | 1.1 | 2.9 | 16.2 | 82.7 | |||
Total FTE | 1.2 | 2.1 | 4.7 | 26.1 | 199.1 | |||
FTE Devoted to Instruction | 1.0 | 1.5 | 3.9 | 21.6 | 110.3 | |||
Adjuncts | -- | Total Headcount | 16 | 14 | 10 | 101 | 562 | |
Total Person-Years | 4.0 | 2.9 | 1.9 | 16.6 | 96.1 | |||
Person-Years Devoted To Instruction | 4.0 | 2.9 | 1.7 | 16.2 | 92.0 | |||
Total FTE | 5.3 | 3.9 | 2.5 | 22.1 | 128.1 | |||
FTE Devoted to Instruction | 5.3 | 3.9 | 2.3 | 21.7 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 21 | 19 | 20 | 87 | 1,176 | |
Total Person-Years | 6.6 | 6.2 | 6.2 | 25.3 | 396.3 | |||
Person-Years Devoted To Instruction | 3.1 | 4.5 | 4.5 | 9.0 | 231.8 | |||
Total FTE | 8.7 | 8.2 | 8.3 | 33.7 | 528.3 | |||
FTE Devoted to Instruction | 4.1 | 6.0 | 6.0 | 12.0 | 309.0 | |||
Other | -- | Total Headcount | 30 | 270 | ||||
Total Person-Years | 1.9 | 58.7 | ||||||
Person-Years Devoted To Instruction | 1.0 | 14.4 | ||||||
Total FTE | 2.5 | 78.3 | ||||||
FTE Devoted to Instruction | 1.4 | 19.1 | ||||||
Total | Total Headcount | 64 | 59 | 55 | 371 | 3,072 | ||
Total Person-Years | 35.3 | 30.8 | 28.9 | 173.8 | 1,440.5 | |||
Person-Years Devoted To Instruction | 24.2 | 21.7 | 19.5 | 97.3 | 766.1 | |||
Total FTE | 47.1 | 41.0 | 38.6 | 231.8 | 1,920.6 | |||
FTE Devoted to Instruction | 32.2 | 29.0 | 26.0 | 129.7 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 10 | 39 |
Male | 1 | 1 | 1 | 21 | 100 | |
Total | 2 | 2 | 2 | 31 | 139 | |
Black (Not of Hispanic Origin) | Female | 5 | 51 | |||
Male | 2 | 1 | 1 | 6 | 25 | |
Total | 2 | 1 | 1 | 11 | 76 | |
Hispanic | Female | 1 | 1 | 1 | 3 | 49 |
Male | 1 | 1 | 1 | 6 | 37 | |
Total | 2 | 2 | 2 | 9 | 86 | |
White (Not of Hispanic Origin) | Female | 6 | 6 | 5 | 34 | 303 |
Male | 15 | 15 | 15 | 63 | 371 | |
Total | 21 | 21 | 20 | 97 | 674 | |
Total | Female | 8 | 8 | 7 | 52 | 442 |
Male | 19 | 18 | 18 | 96 | 534 | |
Total | 27 | 26 | 25 | 148 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Adjuncts | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 2 | 14 | ||||
Total | 4 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 6 | 64 | ||
Male | 1 | 1 | 2 | 6 | 33 | |
Total | 1 | 1 | 3 | 12 | 97 | |
Hispanic | Female | 1 | 1 | 4 | 43 | |
Male | 1 | 8 | 36 | |||
Total | 1 | 1 | 1 | 12 | 79 | |
White (Not of Hispanic Origin) | Female | 4 | 4 | 1 | 20 | 197 |
Male | 10 | 8 | 5 | 52 | 161 | |
Total | 14 | 12 | 6 | 72 | 358 | |
Total | Female | 5 | 5 | 2 | 32 | 318 |
Male | 11 | 9 | 8 | 68 | 244 | |
Total | 16 | 14 | 10 | 100 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 154 | 151 | 132 | 805 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 8,458 | 8,696 | 7,973 | 44,085 | 207,593 | |||
Avg Section Enrollment | 54.9 | 57.6 | 60.4 | 54.8 | 44.7 | |||
Sections Faculty-Taught | # | 96 | 98 | 87 | 626 | 3,548 | ||
% | 62.3 | 64.9 | 65.9 | 77.8 | 76.4 | |||
Lab | Sections Offered | # | 15 | 862 | ||||
# Enrolled | 490 | 16,988 | ||||||
Avg Section Enrollment | 32.7 | 19.7 | ||||||
Sections Faculty-Taught | # | 0 | 351 | |||||
% | 0.0 | 40.7 | ||||||
Discussion | Sections Offered | # | 178 | |||||
# Enrolled | 4,681 | |||||||
Avg Section Enrollment | 26.3 | |||||||
Sections Faculty-Taught | # | 122 | ||||||
% | 68.5 | |||||||
Other Course Types | Sections Offered | # | 43 | 1,483 | ||||
# Enrolled | 360 | 9,309 | ||||||
Avg Section Enrollment | 8.4 | 6.3 | ||||||
Sections Faculty-Taught | # | 43 | 1,082 | |||||
% | 100.0 | 73.0 | ||||||
Graduate | Lecture/Seminar | Sections Offered | # | 253 | 212 | 223 | 669 | 1,772 |
# Enrolled | 3,723 | 3,542 | 3,170 | 10,654 | 26,107 | |||
Avg Section Enrollment | 14.7 | 16.7 | 14.2 | 15.9 | 14.7 | |||
Sections Faculty-Taught | # | 169 | 143 | 137 | 448 | 1,398 | ||
% | 66.8 | 67.5 | 61.4 | 67.0 | 78.9 | |||
Lab | Sections Offered | # | 71 | |||||
# Enrolled | 500 | |||||||
Avg Section Enrollment | 7.0 | |||||||
Sections Faculty-Taught | # | 36 | ||||||
% | 50.7 | |||||||
Other Course Types | Sections Offered | # | 6 | 8 | 9 | 91 | 2,056 | |
# Enrolled | 15 | 22 | 26 | 180 | 7,569 | |||
Avg Section Enrollment | 2.5 | 2.8 | 2.9 | 2.0 | 3.7 | |||
Sections Faculty-Taught | # | 6 | 8 | 9 | 91 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 1,002 | 899 | 734 | 7,742 | 27,954 |
Masters/Specialist | 154 | 150 | 130 | 2,205 | 4,970 |
Doctoral | 88 | 1,154 | |||
Unclassified | 14 | 2,364 | |||
Total | 1,156 | 1,049 | 864 | 10,049 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 7,742 | 27,954 | |||
Masters/Specialist | 28 | 29 | 27 | 2,205 | 4,970 |
Doctoral | 88 | 1,154 | |||
Unclassified | 14 | 2,364 | |||
Total | 28 | 29 | 27 | 10,049 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 3 | 2 | 1 | 19 | 69 |
Male | 1 | 2 | 4 | 21 | 60 | ||
Total | 4 | 4 | 5 | 40 | 129 | ||
Asian or Pacific Islander | Female | 43 | 39 | 35 | 203 | 894 | |
Male | 32 | 29 | 17 | 207 | 683 | ||
Total | 75 | 68 | 52 | 410 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 108 | 94 | 83 | 770 | 4,087 | |
Male | 83 | 69 | 58 | 682 | 2,371 | ||
Total | 191 | 163 | 141 | 1,452 | 6,458 | ||
Hispanic | Female | 227 | 213 | 164 | 1,058 | 4,760 | |
Male | 117 | 108 | 98 | 1,114 | 3,279 | ||
Total | 344 | 321 | 262 | 2,172 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 169 | 157 | 126 | 1,386 | 5,885 | |
Male | 164 | 146 | 112 | 1,905 | 4,707 | ||
Total | 333 | 303 | 238 | 3,291 | 10,592 | ||
Non-Resident Alien | Female | 26 | 23 | 21 | 142 | 461 | |
Male | 19 | 13 | 12 | 173 | 443 | ||
Total | 45 | 36 | 33 | 315 | 904 | ||
Not Reported | Female | 7 | 2 | 1 | 25 | 141 | |
Male | 3 | 2 | 2 | 37 | 114 | ||
Total | 10 | 4 | 3 | 62 | 255 | ||
Total | Female | 583 | 530 | 431 | 3,603 | 16,297 | |
Male | 419 | 369 | 303 | 4,139 | 11,657 | ||
Total | 1,002 | 899 | 734 | 7,742 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 5 | 11 | |
Male | 3 | 8 | |||||
Total | 1 | 1 | 8 | 19 | |||
Asian or Pacific Islander | Female | 5 | 7 | 10 | 77 | 181 | |
Male | 3 | 3 | 3 | 64 | 132 | ||
Total | 8 | 10 | 13 | 141 | 313 | ||
Black (Not of Hispanic Origin) | Female | 7 | 11 | 15 | 278 | 904 | |
Male | 5 | 6 | 4 | 153 | 344 | ||
Total | 12 | 17 | 19 | 431 | 1,248 | ||
Hispanic | Female | 28 | 17 | 22 | 331 | 842 | |
Male | 18 | 25 | 17 | 254 | 514 | ||
Total | 46 | 42 | 39 | 585 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 31 | 31 | 26 | 460 | 1,498 | |
Male | 37 | 29 | 18 | 480 | 1,035 | ||
Total | 68 | 60 | 44 | 940 | 2,533 | ||
Non-Resident Alien | Female | 11 | 15 | 9 | 102 | 335 | |
Male | 8 | 5 | 6 | 85 | 316 | ||
Total | 19 | 20 | 15 | 187 | 651 | ||
Not Reported | Female | 1 | 2 | ||||
Male | 2 | ||||||
Total | 1 | 4 | |||||
Total | Female | 83 | 82 | 82 | 1,254 | 3,773 | |
Male | 71 | 68 | 48 | 1,039 | 2,351 | ||
Total | 154 | 150 | 130 | 2,293 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 2 | 168 | ||||
Male | 97 | ||||||
Total | 2 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 274 | ||||
Male | 3 | 135 | |||||
Total | 4 | 409 | |||||
Hispanic | Female | 1 | 331 | ||||
Male | 4 | 223 | |||||
Total | 5 | 554 | |||||
White (Not of Hispanic Origin) | Female | 2 | 514 | ||||
Male | 429 | ||||||
Total | 2 | 943 | |||||
Non-Resident Alien | Female | 1 | 76 | ||||
Male | 67 | ||||||
Total | 1 | 143 | |||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 7 | 1,393 | ||||
Male | 7 | 971 | |||||
Total | 14 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 19 | 69 | |||
Male | 21 | 60 | |||||
Total | 40 | 129 | |||||
Asian or Pacific Islander | Female | 203 | 894 | ||||
Male | 207 | 683 | |||||
Total | 410 | 1,577 | |||||
Black (Not of Hispanic Origin) | Female | 770 | 4,087 | ||||
Male | 682 | 2,371 | |||||
Total | 1,452 | 6,458 | |||||
Hispanic | Female | 1,058 | 4,760 | ||||
Male | 1,114 | 3,279 | |||||
Total | 2,172 | 8,039 | |||||
White (Not of Hispanic Origin) | Female | 1,386 | 5,885 | ||||
Male | 1,905 | 4,707 | |||||
Total | 3,291 | 10,592 | |||||
Non-Resident Alien | Female | 142 | 461 | ||||
Male | 173 | 443 | |||||
Total | 315 | 904 | |||||
Not Reported | Female | 25 | 141 | ||||
Male | 37 | 114 | |||||
Total | 62 | 255 | |||||
Total | Female | 3,603 | 16,297 | ||||
Male | 4,139 | 11,657 | |||||
Total | 7,742 | 27,954 | |||||
Graduate | American Indian/Alaskan Native | Female | 5 | 11 | |||
Male | 1 | 1 | 3 | 8 | |||
Total | 1 | 1 | 8 | 19 | |||
Asian or Pacific Islander | Female | 2 | 2 | 1 | 77 | 181 | |
Male | 64 | 132 | |||||
Total | 2 | 2 | 1 | 141 | 313 | ||
Black (Not of Hispanic Origin) | Female | 1 | 2 | 2 | 278 | 904 | |
Male | 1 | 1 | 153 | 344 | |||
Total | 2 | 3 | 2 | 431 | 1,248 | ||
Hispanic | Female | 4 | 2 | 2 | 331 | 842 | |
Male | 3 | 3 | 4 | 254 | 514 | ||
Total | 7 | 5 | 6 | 585 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 4 | 3 | 5 | 460 | 1,498 | |
Male | 10 | 12 | 10 | 480 | 1,035 | ||
Total | 14 | 15 | 15 | 940 | 2,533 | ||
Non-Resident Alien | Female | 2 | 2 | 2 | 102 | 335 | |
Male | 1 | 1 | 85 | 316 | |||
Total | 2 | 3 | 3 | 187 | 651 | ||
Not Reported | Female | 1 | 2 | ||||
Male | 2 | ||||||
Total | 1 | 4 | |||||
Total | Female | 13 | 11 | 12 | 1,254 | 3,773 | |
Male | 15 | 18 | 15 | 1,039 | 2,351 | ||
Total | 28 | 29 | 27 | 2,293 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 2 | 168 | ||||
Male | 97 | ||||||
Total | 2 | 265 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 274 | ||||
Male | 3 | 135 | |||||
Total | 4 | 409 | |||||
Hispanic | Female | 1 | 331 | ||||
Male | 4 | 223 | |||||
Total | 5 | 554 | |||||
White (Not of Hispanic Origin) | Female | 2 | 514 | ||||
Male | 429 | ||||||
Total | 2 | 943 | |||||
Non-Resident Alien | Female | 1 | 76 | ||||
Male | 67 | ||||||
Total | 1 | 143 | |||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 7 | 1,393 | ||||
Male | 7 | 971 | |||||
Total | 14 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 826.1 | 850.6 | 783.0 | 4,362.7 | 21,263.8 | |
Graduate Total | 115.0 | 111.0 | 92.7 | 295.6 | 2,554.5 | |
Grad I | 109.1 | 100.9 | 84.4 | 273.6 | 2,001.8 | |
Grad II | 5.9 | 10.1 | 8.3 | 22.0 | 552.7 | |
Classroom | 113.5 | 108.8 | 90.4 | 290.9 | 2,392.1 | |
Thesis-Dissertation | 1.5 | 2.3 | 2.3 | 4.7 | 162.4 | |
Grand Total | 941.1 | 961.6 | 875.7 | 4,658.3 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Accounting |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Accounting | College Total | University Total | ||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 2.5 | 0.7 | 0.3 | 2.9 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 280.0 | 274.4 | 288.0 | 765.8 | 3,107.0 | |
Majors outside the college | 31.0 | 32.7 | 28.1 | 173.7 | 5,553.6 | |
Total | 313.5 | 307.8 | 316.4 | 942.4 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 308.6 | 324.5 | 262.2 | 1,320.8 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 171.4 | 187.2 | 175.9 | 1,736.6 | 3,328.8 | |
Majors outside the college | 32.6 | 31.1 | 28.5 | 362.9 | 1,723.6 | |
Total | 512.6 | 542.8 | 466.6 | 3,420.3 | 11,617.5 | |
Graduate | FTE produced by students who are: | 86.0 | 82.8 | 68.1 | 153.0 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 23.3 | 24.1 | 20.9 | 115.1 | 319.1 | |
Majors outside the college | 5.8 | 4.1 | 3.7 | 27.5 | 142.3 | |
Total | 115.0 | 111.0 | 92.7 | 295.6 | 2,554.5 | |
Total | FTE produced by students who are: | 397.1 | 408.0 | 330.6 | 1,476.7 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 474.6 | 485.7 | 484.8 | 2,617.5 | 6,755.0 | |
Majors outside the college | 69.4 | 67.9 | 60.3 | 564.1 | 7,419.4 | |
Total | 941.1 | 961.6 | 875.7 | 4,658.3 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 278.0 | 295.0 | 269.0 | 1,678.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 2.5 | 2.0 | 1.5 | 22.5 | 58.0 | |
All | 280.5 | 297.0 | 270.5 | 1,700.5 | 6,048.0 | |
Masters | Degrees awarded with a: | 218.0 | 203.0 | 214.0 | 711.0 | 1,696.0 |
Single major | ||||||
All | 218.0 | 203.0 | 214.0 | 711.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 135.0 | |||
Single major | ||||||
All | 6.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 496.0 | 498.0 | 483.0 | 2,395.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 2.5 | 2.0 | 1.5 | 22.5 | 58.0 | |
All | 498.5 | 500.0 | 484.5 | 2,417.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 1,678.0 | 5,990.0 | |||
Single major | ||||||
Double or triple major | 22.5 | 58.0 | ||||
All | 1,700.5 | 6,048.0 | ||||
Masters | Degrees awarded with a: | 30.0 | 35.0 | 33.0 | 711.0 | 1,696.0 |
Single major | ||||||
All | 30.0 | 35.0 | 33.0 | 711.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 135.0 | |||
Single major | ||||||
All | 6.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 30.0 | 35.0 | 33.0 | 2,395.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 22.5 | 58.0 | ||||
All | 30.0 | 35.0 | 33.0 | 2,417.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 50.7 | 64.6 | 75.8 | 79.6 | 61.6 | |
Graduate | 7.1 | 8.4 | 9.0 | 5.4 | 7.4 | |
Total | 57.8 | 73.0 | 84.8 | 85.0 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 17.2 | 22.6 | 26.2 | 31.0 | 17.5 |
Masters | 13.4 | 15.4 | 20.7 | 13.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 30.6 | 38.0 | 46.9 | 44.1 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 0 | 0 | 0 | 31.0 | 17.5 |
Masters | 1.8 | 2.7 | 3.2 | 13.0 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 1.8 | 2.7 | 3.2 | 44.1 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Accounting |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
