2021-2022 Program Review |
Architecture |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Architecture |
Architecture | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 10 | 9 | 193 | 681 | |
Total Person-Years | 7.8 | 7.3 | 150.0 | 569.5 | |||
Person-Years Devoted To Instruction | 3.2 | 3.2 | 73.3 | 239.4 | |||
Total FTE | 10.4 | 9.7 | 199.9 | 759.3 | |||
FTE Devoted to Instruction | 4.3 | 4.2 | 97.8 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 3 | 25 | 213 | |
Total Person-Years | 1.0 | 2.6 | 20.0 | 170.6 | |||
Person-Years Devoted To Instruction | 0.8 | 2.3 | 17.6 | 105.9 | |||
Total FTE | 1.3 | 3.5 | 26.7 | 227.5 | |||
FTE Devoted to Instruction | 1.0 | 3.0 | 23.4 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 39 | 170 | |||
Total Person-Years | 32.6 | 149.3 | |||||
Person-Years Devoted To Instruction | 30.7 | 82.7 | |||||
Total FTE | 43.4 | 199.1 | |||||
FTE Devoted to Instruction | 40.9 | 110.3 | |||||
Adjuncts | -- | Total Headcount | 18 | 17 | 138 | 562 | |
Total Person-Years | 2.7 | 2.7 | 24.9 | 96.1 | |||
Person-Years Devoted To Instruction | 2.7 | 2.7 | 24.7 | 92.0 | |||
Total FTE | 3.7 | 3.6 | 33.1 | 128.1 | |||
FTE Devoted to Instruction | 3.7 | 3.6 | 32.9 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 278 | 1,176 | |||
Total Person-Years | 91.5 | 396.3 | |||||
Person-Years Devoted To Instruction | 73.3 | 231.8 | |||||
Total FTE | 122.0 | 528.3 | |||||
FTE Devoted to Instruction | 97.8 | 309.0 | |||||
Other | -- | Total Headcount | 2 | 3 | 36 | 270 | |
Total Person-Years | 0.0 | 0.1 | 2.3 | 58.7 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 1.7 | 14.4 | |||
Total FTE | 0.1 | 0.1 | 3.1 | 78.3 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 2.2 | 19.1 | |||
Total | Total Headcount | 31 | 32 | 709 | 3,072 | ||
Total Person-Years | 11.5 | 12.7 | 321.2 | 1,440.5 | |||
Person-Years Devoted To Instruction | 6.7 | 8.2 | 221.2 | 766.1 | |||
Total FTE | 15.3 | 16.9 | 428.3 | 1,920.6 | |||
FTE Devoted to Instruction | 8.9 | 10.9 | 295.0 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Architecture |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Architecture | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | 1 | 1 | 1 |
Total | 1 | 1 | 1 | 1 | |
Asian or Pacific Islander | Female | 1 | 39 | ||
Male | 1 | 1 | 7 | 100 | |
Total | 1 | 1 | 8 | 139 | |
Black (Not of Hispanic Origin) | Female | 10 | 51 | ||
Male | 6 | 25 | |||
Total | 16 | 76 | |||
Hispanic | Female | 1 | 19 | 49 | |
Male | 3 | 3 | 10 | 37 | |
Total | 3 | 4 | 29 | 86 | |
White (Not of Hispanic Origin) | Female | 2 | 1 | 92 | 303 |
Male | 4 | 5 | 100 | 371 | |
Total | 6 | 6 | 192 | 674 | |
Total | Female | 2 | 2 | 122 | 442 |
Male | 9 | 10 | 124 | 534 | |
Total | 11 | 12 | 246 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Architecture |
Adjuncts | Architecture | College Total | University Total | ||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | |||
Total | 2 | ||||
Asian or Pacific Islander | Female | 3 | 12 | ||
Male | 1 | 1 | 14 | ||
Total | 1 | 4 | 26 | ||
Black (Not of Hispanic Origin) | Female | 4 | 64 | ||
Male | 1 | 1 | 4 | 33 | |
Total | 1 | 1 | 8 | 97 | |
Hispanic | Female | 3 | 2 | 11 | 43 |
Male | 3 | 5 | 13 | 36 | |
Total | 6 | 7 | 24 | 79 | |
White (Not of Hispanic Origin) | Female | 1 | 1 | 55 | 197 |
Male | 10 | 7 | 47 | 161 | |
Total | 11 | 8 | 102 | 358 | |
Total | Female | 4 | 3 | 73 | 318 |
Male | 14 | 14 | 65 | 244 | |
Total | 18 | 17 | 138 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Architecture |
Architecture | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 19 | 29 | 1,778 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | ||||
# Enrolled | 1,201 | 1,485 | 59,839 | 207,593 | |||
Avg Section Enrollment | 63.2 | 51.2 | 33.7 | 44.7 | |||
Sections Faculty-Taught | # | 12 | 20 | 1,371 | 3,548 | ||
% | 63.2 | 69.0 | 77.1 | 76.4 | |||
Lab | Sections Offered | # | 8 | 11 | 32 | 862 | |
# Enrolled | 170 | 204 | 592 | 16,988 | |||
Avg Section Enrollment | 21.3 | 18.5 | 18.5 | 19.7 | |||
Sections Faculty-Taught | # | 5 | 5 | 21 | 351 | ||
% | 62.5 | 45.5 | 65.6 | 40.7 | |||
Discussion | Sections Offered | # | 118 | 178 | |||
# Enrolled | 3,221 | 4,681 | |||||
Avg Section Enrollment | 27.3 | 26.3 | |||||
Sections Faculty-Taught | # | 70 | 122 | ||||
% | 59.3 | 68.5 | |||||
Other Course Types | Sections Offered | # | 30 | 34 | 537 | 1,483 | |
# Enrolled | 378 | 377 | 4,213 | 9,309 | |||
Avg Section Enrollment | 12.6 | 11.1 | 7.8 | 6.3 | |||
Sections Faculty-Taught | # | 14 | 21 | 299 | 1,082 | ||
% | 46.7 | 61.8 | 55.7 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 5 | 5 | 220 | 1,772 |
# Enrolled | 141 | 202 | 1,797 | 26,107 | |||
Avg Section Enrollment | 28.2 | 40.4 | 8.2 | 14.7 | |||
Sections Faculty-Taught | # | 5 | 5 | 212 | 1,398 | ||
% | 100.0 | 100.0 | 96.4 | 78.9 | |||
Lab | Sections Offered | # | 71 | ||||
# Enrolled | 500 | ||||||
Avg Section Enrollment | 7.0 | ||||||
Sections Faculty-Taught | # | 36 | |||||
% | 50.7 | ||||||
Other Course Types | Sections Offered | # | 8 | 9 | 404 | 2,056 | |
# Enrolled | 84 | 133 | 758 | 7,569 | |||
Avg Section Enrollment | 10.5 | 14.8 | 1.9 | 3.7 | |||
Sections Faculty-Taught | # | 7 | 7 | 391 | 1,965 | ||
% | 87.5 | 77.8 | 96.8 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Architecture (Program CIP: 040201) |
Architecture | College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 325 | 8 | 4,771 | 27,954 |
Masters/Specialist | 411 | 4,970 | ||
Doctoral | 98 | 1,154 | ||
Unclassified | 1 | 2,364 | ||
Total | 325 | 8 | 5,281 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Architecture (Program CIP: 040201) |
Architecture | College Total | University Total | ||||
---|---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | ||
Male | 11 | 60 | ||||
Total | 19 | 129 | ||||
Asian or Pacific Islander | Female | 8 | 0 | 121 | 894 | |
Male | 7 | 0 | 66 | 683 | ||
Total | 15 | 0 | 187 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 12 | 0 | 590 | 4,087 | |
Male | 28 | 1 | 463 | 2,371 | ||
Total | 40 | 1 | 1,053 | 6,458 | ||
Hispanic | Female | 70 | 1 | 842 | 4,760 | |
Male | 86 | 1 | 592 | 3,279 | ||
Total | 156 | 2 | 1,434 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 32 | 1 | 1,095 | 5,885 | |
Male | 54 | 3 | 835 | 4,707 | ||
Total | 86 | 4 | 1,930 | 10,592 | ||
Non-Resident Alien | Female | 17 | 0 | 69 | 461 | |
Male | 9 | 1 | 47 | 443 | ||
Total | 26 | 1 | 116 | 904 | ||
Not Reported | Female | 1 | 15 | 141 | ||
Male | 1 | 17 | 114 | |||
Total | 2 | 32 | 255 | |||
Total | Female | 140 | 2 | 2,740 | 16,297 | |
Male | 185 | 6 | 2,031 | 11,657 | ||
Total | 325 | 8 | 4,771 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 11 | ||
Male | 1 | 8 | ||||
Total | 2 | 19 | ||||
Asian or Pacific Islander | Female | 11 | 181 | |||
Male | 5 | 132 | ||||
Total | 16 | 313 | ||||
Black (Not of Hispanic Origin) | Female | 46 | 904 | |||
Male | 21 | 344 | ||||
Total | 67 | 1,248 | ||||
Hispanic | Female | 66 | 842 | |||
Male | 41 | 514 | ||||
Total | 107 | 1,356 | ||||
White (Not of Hispanic Origin) | Female | 127 | 1,498 | |||
Male | 111 | 1,035 | ||||
Total | 238 | 2,533 | ||||
Non-Resident Alien | Female | 55 | 335 | |||
Male | 23 | 316 | ||||
Total | 78 | 651 | ||||
Not Reported | Female | 1 | 2 | |||
Male | 2 | |||||
Total | 1 | 4 | ||||
Total | Female | 307 | 3,773 | |||
Male | 202 | 2,351 | ||||
Total | 509 | 6,124 | ||||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 168 | ||||
Male | 97 | |||||
Total | 265 | |||||
Black (Not of Hispanic Origin) | Female | 274 | ||||
Male | 135 | |||||
Total | 409 | |||||
Hispanic | Female | 331 | ||||
Male | 223 | |||||
Total | 554 | |||||
White (Not of Hispanic Origin) | Female | 1 | 514 | |||
Male | 429 | |||||
Total | 1 | 943 | ||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 1 | 1,393 | |||
Male | 971 | |||||
Total | 1 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Architecture |
Architecture | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 186.2 | 216.6 | 6,214.4 | 21,263.8 | |
Graduate Total | 38.6 | 57.6 | 314.0 | 2,554.5 | |
Grad I | 38.6 | 57.6 | 277.8 | 2,001.8 | |
Grad II | 36.2 | 552.7 | |||
Classroom | 38.6 | 57.6 | 291.5 | 2,392.1 | |
Thesis-Dissertation | 22.5 | 162.4 | |||
Grand Total | 224.8 | 274.3 | 6,528.4 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Architecture |
Courses offered by: | |||||
---|---|---|---|---|---|
Architecture | College Total | University Total | |||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 43.2 | 39.2 | 358.6 | 985.8 |
Lower Division Undergraduate | Majors within the department | ||||
Majors outside the department, but within the college | 3.9 | 4.4 | 595.6 | 3,107.0 | |
Majors outside the college | 37.2 | 40.4 | 2,851.8 | 5,553.6 | |
Total | 84.3 | 84.0 | 3,806.0 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 100.1 | 128.6 | 1,421.6 | 6,565.1 |
Majors within the department | |||||
Majors outside the department, but within the college | 0.5 | 1.2 | 395.7 | 3,328.8 | |
Majors outside the college | 1.2 | 2.9 | 591.1 | 1,723.6 | |
Total | 101.9 | 132.7 | 2,408.3 | 11,617.5 | |
Graduate | FTE produced by students who are: | 36.0 | 57.6 | 289.0 | 2,093.0 |
Majors within the department | |||||
Majors outside the department, but within the college | 16.0 | 319.1 | |||
Majors outside the college | 2.6 | 9.1 | 142.3 | ||
Total | 38.6 | 57.6 | 314.0 | 2,554.5 | |
Total | FTE produced by students who are: | 179.4 | 225.4 | 2,069.2 | 9,643.9 |
Majors within the department | |||||
Majors outside the department, but within the college | 4.4 | 5.6 | 1,007.2 | 6,755.0 | |
Majors outside the college | 41.0 | 43.3 | 3,452.0 | 7,419.4 | |
Total | 224.8 | 274.3 | 6,528.4 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Architecture (Program CIP: 040201) |
Architecture | University Total | |||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 25.0 | 16.0 | 5,990.0 |
Single major | ||||
Double or triple major | 0.5 | 58.0 | ||
All | 25.5 | 16.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 1,696.0 | ||
Single major | ||||
All | 1,696.0 | |||
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 135.0 | ||
Single major | ||||
All | 135.0 | |||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 25.0 | 16.0 | 8,179.0 |
Single major | ||||
Double or triple major | 0.5 | 58.0 | ||
All | 25.5 | 16.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Architecture |
Architecture | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 47.2 | 39.8 | 68.3 | 61.6 | |
Graduate | 9.8 | 10.6 | 3.5 | 7.4 | |
Total | 57.0 | 50.4 | 71.8 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Architecture (Program CIP: 040201) |
Architecture | University Total | ||
---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0 | 4.1 | 17.5 |
Masters | 0 | 0 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0 | 4.1 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Architecture |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Architecture | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 8 | 13 | 267 | 600 | 823 | 1,946 | |
Mean Rating | 2.1 | 1.8 | 1.5 | 1.5 | 1.7 | 1.6 | ||
Graduate | # Sections | 2 | 5 | 10 | 56 | 271 | 465 | |
Mean Rating | 2.9 | 1.7 | 1.6 | 1.4 | 1.5 | 1.5 | ||
Total | # Sections | 10 | 18 | 277 | 656 | 1,094 | 2,411 | |
Mean Rating | 2.3 | 1.8 | 1.5 | 1.5 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Architecture |
Architecture | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.2 | 1.9 | 41.9 | 159.0 | |
FTE | 3.0 | 2.5 | 55.9 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 5.8 | ||||
FTE | 0.1 | 7.7 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 15.9 | |||||
FTE | 21.2 | |||||||
Other | -- | Person-Years | 0.1 | 1.2 | ||||
FTE | 0.1 | 1.6 | ||||||
Total | Person-Years | 2.2 | 1.9 | 42.2 | 181.8 | |||
FTE | 3.0 | 2.5 | 56.2 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 0.0 | 3.7 | 38.4 | |
FTE | 0.0 | 0.0 | 5.0 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 6.1 | ||||
FTE | 0.1 | 8.1 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.6 | 25.2 | ||||
FTE | 0.7 | 33.5 | ||||||
Other | -- | Person-Years | 0.0 | 1.4 | ||||
FTE | 0.0 | 1.9 | ||||||
Total | Person-Years | 0.0 | 0.0 | 4.4 | 71.0 | |||
FTE | 0.0 | 0.0 | 5.9 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Architecture |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 28 | 74 |
2. Other peer-reviewed publications | # | 100 | 1,093 |
3. All other publications | # | 102 | 343 |
4. Presentations at professional meetings or conferences | # | 240 | 1,169 |
5. Productions/Performances/Exhibitions | # | 185 | 233 |
6. Grant Proposals Submitted | # | 35 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Architecture |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 1.6 | |
3. All other publications per faculty member | 0.0 | 0.5 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 1.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.6 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Architecture |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees | # | 535 | 2,120 |
2. Faculty memberships on community or professional committees | # | 196 | 1,014 |
3. Faculty serving as editors or referees for professional publications | # | 86 | 596 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Architecture |
College Total | University Total | ||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.1 | ||
2. Faculty memberships on community or professional committees per faculty member | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |