2021-2022 Program Review |
Geosciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Geosciences |
Geosciences | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 11 | 12 | 11 | 126 | 681 | |
Total Person-Years | 10.2 | 9.3 | 9.7 | 104.4 | 569.5 | |||
Person-Years Devoted To Instruction | 4.4 | 3.4 | 3.5 | 40.1 | 239.4 | |||
Total FTE | 13.7 | 12.4 | 12.9 | 139.2 | 759.3 | |||
FTE Devoted to Instruction | 5.9 | 4.6 | 4.6 | 53.5 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 21 | 213 | ||||
Total Person-Years | 16.6 | 170.6 | ||||||
Person-Years Devoted To Instruction | 13.5 | 105.9 | ||||||
Total FTE | 22.1 | 227.5 | ||||||
FTE Devoted to Instruction | 18.0 | 141.1 | ||||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 2 | 38 | 170 | |
Total Person-Years | 2.0 | 2.0 | 2.0 | 32.5 | 149.3 | |||
Person-Years Devoted To Instruction | 1.2 | 1.3 | 1.2 | 22.0 | 82.7 | |||
Total FTE | 2.7 | 2.7 | 2.7 | 43.3 | 199.1 | |||
FTE Devoted to Instruction | 1.6 | 1.7 | 1.6 | 29.4 | 110.3 | |||
Adjuncts | -- | Total Headcount | 4 | 5 | 6 | 60 | 562 | |
Total Person-Years | 0.9 | 0.6 | 0.8 | 10.7 | 96.1 | |||
Person-Years Devoted To Instruction | 0.7 | 0.6 | 0.6 | 10.0 | 92.0 | |||
Total FTE | 1.2 | 0.7 | 1.1 | 14.2 | 128.1 | |||
FTE Devoted to Instruction | 1.0 | 0.7 | 0.8 | 13.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 41 | 41 | 37 | 421 | 1,176 | |
Total Person-Years | 15.7 | 15.1 | 13.5 | 158.6 | 396.3 | |||
Person-Years Devoted To Instruction | 11.9 | 11.2 | 8.8 | 120.9 | 231.8 | |||
Total FTE | 20.9 | 20.1 | 18.0 | 211.5 | 528.3 | |||
FTE Devoted to Instruction | 15.8 | 15.0 | 11.7 | 161.3 | 309.0 | |||
Other | -- | Total Headcount | 51 | 270 | ||||
Total Person-Years | 14.3 | 58.7 | ||||||
Person-Years Devoted To Instruction | 5.0 | 14.4 | ||||||
Total FTE | 19.1 | 78.3 | ||||||
FTE Devoted to Instruction | 6.7 | 19.1 | ||||||
Total | Total Headcount | 58 | 60 | 56 | 717 | 3,072 | ||
Total Person-Years | 28.8 | 27.0 | 26.0 | 337.0 | 1,440.5 | |||
Person-Years Devoted To Instruction | 18.2 | 16.5 | 14.1 | 211.6 | 766.1 | |||
Total FTE | 38.5 | 35.9 | 34.6 | 449.3 | 1,920.6 | |||
FTE Devoted to Instruction | 24.3 | 22.0 | 18.8 | 282.2 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Geosciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Geosciences | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 11 | 39 |
Male | 2 | 2 | 2 | 21 | 100 | |
Total | 3 | 3 | 3 | 32 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 51 | |||
Male | 4 | 25 | ||||
Total | 5 | 76 | ||||
Hispanic | Female | 7 | 49 | |||
Male | 2 | 37 | ||||
Total | 9 | 86 | ||||
White (Not of Hispanic Origin) | Female | 3 | 3 | 2 | 37 | 303 |
Male | 7 | 8 | 8 | 93 | 371 | |
Total | 10 | 11 | 10 | 130 | 674 | |
Total | Female | 4 | 4 | 3 | 56 | 442 |
Male | 9 | 10 | 10 | 120 | 534 | |
Total | 13 | 14 | 13 | 176 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Geosciences |
Adjuncts | Geosciences | College Total | University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 1 | 3 | 12 | ||
Male | 4 | 14 | ||||
Total | 1 | 7 | 26 | |||
Black (Not of Hispanic Origin) | Female | 2 | 64 | |||
Male | 5 | 33 | ||||
Total | 7 | 97 | ||||
Hispanic | Female | 11 | 43 | |||
Male | 1 | 36 | ||||
Total | 12 | 79 | ||||
White (Not of Hispanic Origin) | Female | 3 | 4 | 3 | 17 | 197 |
Male | 1 | 1 | 2 | 17 | 161 | |
Total | 4 | 5 | 5 | 34 | 358 | |
Total | Female | 3 | 4 | 4 | 33 | 318 |
Male | 1 | 1 | 2 | 27 | 244 | |
Total | 4 | 5 | 6 | 60 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Geosciences |
Geosciences | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 80 | 75 | 71 | 858 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 5,682 | 5,928 | 5,942 | 61,216 | 207,593 | |||
Avg Section Enrollment | 71.0 | 79.0 | 83.7 | 71.3 | 44.7 | |||
Sections Faculty-Taught | # | 55 | 52 | 47 | 634 | 3,548 | ||
% | 68.8 | 69.3 | 66.2 | 73.9 | 76.4 | |||
Lab | Sections Offered | # | 17 | 18 | 20 | 687 | 862 | |
# Enrolled | 356 | 361 | 484 | 13,658 | 16,988 | |||
Avg Section Enrollment | 20.9 | 20.1 | 24.2 | 19.9 | 19.7 | |||
Sections Faculty-Taught | # | 17 | 12 | 11 | 257 | 351 | ||
% | 100.0 | 66.7 | 55.0 | 37.4 | 40.7 | |||
Discussion | Sections Offered | # | 27 | 178 | ||||
# Enrolled | 678 | 4,681 | ||||||
Avg Section Enrollment | 25.1 | 26.3 | ||||||
Sections Faculty-Taught | # | 23 | 122 | |||||
% | 85.2 | 68.5 | ||||||
Other Course Types | Sections Offered | # | 9 | 1 | 13 | 333 | 1,483 | |
# Enrolled | 18 | 1 | 19 | 1,726 | 9,309 | |||
Avg Section Enrollment | 2.0 | 1.0 | 1.5 | 5.2 | 6.3 | |||
Sections Faculty-Taught | # | 9 | 1 | 13 | 281 | 1,082 | ||
% | 100.0 | 100.0 | 100.0 | 84.4 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 35 | 29 | 28 | 179 | 1,772 |
# Enrolled | 349 | 320 | 320 | 1,745 | 26,107 | |||
Avg Section Enrollment | 10.0 | 11.0 | 11.4 | 9.7 | 14.7 | |||
Sections Faculty-Taught | # | 35 | 29 | 28 | 170 | 1,398 | ||
% | 100.0 | 100.0 | 100.0 | 95.0 | 78.9 | |||
Lab | Sections Offered | # | 8 | 71 | ||||
# Enrolled | 40 | 500 | ||||||
Avg Section Enrollment | 5.0 | 7.0 | ||||||
Sections Faculty-Taught | # | 7 | 36 | |||||
% | 87.5 | 50.7 | ||||||
Other Course Types | Sections Offered | # | 70 | 79 | 80 | 767 | 2,056 | |
# Enrolled | 91 | 106 | 104 | 1,086 | 7,569 | |||
Avg Section Enrollment | 1.3 | 1.3 | 1.3 | 1.4 | 3.7 | |||
Sections Faculty-Taught | # | 70 | 79 | 80 | 722 | 1,965 | ||
% | 100.0 | 100.0 | 100.0 | 94.1 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 19 | 11 | 1 | 7,480 | 27,954 |
Masters/Specialist | 323 | 4,970 | |||
Doctoral | 310 | 1,154 | |||
Unclassified | 3 | 2,364 | |||
Total | 19 | 11 | 1 | 8,116 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 29 | 12 | 1 | 7,480 | 27,954 |
Masters/Specialist | 323 | 4,970 | |||
Doctoral | 310 | 1,154 | |||
Unclassified | 3 | 2,364 | |||
Total | 29 | 12 | 1 | 8,116 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 24 | 69 | ||
Male | 5 | 60 | |||||
Total | 1 | 29 | 129 | ||||
Asian or Pacific Islander | Female | 1 | 328 | 894 | |||
Male | 140 | 683 | |||||
Total | 1 | 468 | 1,577 | ||||
Black (Not of Hispanic Origin) | Female | 2 | 2 | 1,456 | 4,087 | ||
Male | 1 | 1 | 512 | 2,371 | |||
Total | 3 | 3 | 1,968 | 6,458 | |||
Hispanic | Female | 1 | 1,638 | 4,760 | |||
Male | 3 | 1 | 1 | 615 | 3,279 | ||
Total | 4 | 1 | 1 | 2,253 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 7 | 5 | 1,735 | 5,885 | ||
Male | 3 | 2 | 0 | 737 | 4,707 | ||
Total | 10 | 7 | 0 | 2,472 | 10,592 | ||
Non-Resident Alien | Female | 151 | 461 | ||||
Male | 67 | 443 | |||||
Total | 218 | 904 | |||||
Not Reported | Female | 53 | 141 | ||||
Male | 19 | 114 | |||||
Total | 72 | 255 | |||||
Total | Female | 12 | 7 | 5,385 | 16,297 | ||
Male | 7 | 4 | 1 | 2,095 | 11,657 | ||
Total | 19 | 11 | 1 | 7,480 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 8 | |||||
Total | 3 | 19 | |||||
Asian or Pacific Islander | Female | 14 | 181 | ||||
Male | 14 | 132 | |||||
Total | 28 | 313 | |||||
Black (Not of Hispanic Origin) | Female | 29 | 904 | ||||
Male | 28 | 344 | |||||
Total | 57 | 1,248 | |||||
Hispanic | Female | 56 | 842 | ||||
Male | 42 | 514 | |||||
Total | 98 | 1,356 | |||||
White (Not of Hispanic Origin) | Female | 178 | 1,498 | ||||
Male | 150 | 1,035 | |||||
Total | 328 | 2,533 | |||||
Non-Resident Alien | Female | 51 | 335 | ||||
Male | 67 | 316 | |||||
Total | 118 | 651 | |||||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 330 | 3,773 | ||||
Male | 303 | 2,351 | |||||
Total | 633 | 6,124 | |||||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 135 | ||||||
Total | 409 | ||||||
Hispanic | Female | 331 | |||||
Male | 1 | 223 | |||||
Total | 1 | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 2 | 429 | |||||
Total | 2 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 3 | 971 | |||||
Total | 3 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 24 | 69 | ||
Male | 5 | 60 | |||||
Total | 2 | 29 | 129 | ||||
Asian or Pacific Islander | Female | 328 | 894 | ||||
Male | 1 | 1 | 0 | 140 | 683 | ||
Total | 1 | 1 | 0 | 468 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 0 | 1,456 | 4,087 | |||
Male | 1 | 1 | 512 | 2,371 | |||
Total | 1 | 1 | 1,968 | 6,458 | |||
Hispanic | Female | 1 | 1,638 | 4,760 | |||
Male | 5 | 1 | 615 | 3,279 | |||
Total | 6 | 1 | 2,253 | 8,039 | |||
White (Not of Hispanic Origin) | Female | 12 | 4 | 1,735 | 5,885 | ||
Male | 7 | 5 | 1 | 737 | 4,707 | ||
Total | 19 | 9 | 1 | 2,472 | 10,592 | ||
Non-Resident Alien | Female | 151 | 461 | ||||
Male | 67 | 443 | |||||
Total | 218 | 904 | |||||
Not Reported | Female | 53 | 141 | ||||
Male | 19 | 114 | |||||
Total | 72 | 255 | |||||
Total | Female | 15 | 4 | 5,385 | 16,297 | ||
Male | 14 | 8 | 1 | 2,095 | 11,657 | ||
Total | 29 | 12 | 1 | 7,480 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 8 | |||||
Total | 3 | 19 | |||||
Asian or Pacific Islander | Female | 14 | 181 | ||||
Male | 14 | 132 | |||||
Total | 28 | 313 | |||||
Black (Not of Hispanic Origin) | Female | 29 | 904 | ||||
Male | 28 | 344 | |||||
Total | 57 | 1,248 | |||||
Hispanic | Female | 56 | 842 | ||||
Male | 42 | 514 | |||||
Total | 98 | 1,356 | |||||
White (Not of Hispanic Origin) | Female | 178 | 1,498 | ||||
Male | 150 | 1,035 | |||||
Total | 328 | 2,533 | |||||
Non-Resident Alien | Female | 51 | 335 | ||||
Male | 67 | 316 | |||||
Total | 118 | 651 | |||||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 330 | 3,773 | ||||
Male | 303 | 2,351 | |||||
Total | 633 | 6,124 | |||||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 135 | ||||||
Total | 409 | ||||||
Hispanic | Female | 331 | |||||
Male | 1 | 223 | |||||
Total | 1 | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 2 | 429 | |||||
Total | 2 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 3 | 971 | |||||
Total | 3 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Geosciences |
Geosciences | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 561.5 | 589.3 | 598.6 | 6,606.0 | 21,263.8 | |
Graduate Total | 47.7 | 49.6 | 46.4 | 310.2 | 2,554.5 | |
Grad I | 29.6 | 32.0 | 29.5 | 163.1 | 2,001.8 | |
Grad II | 18.1 | 17.6 | 16.9 | 147.1 | 552.7 | |
Classroom | 45.1 | 44.1 | 42.8 | 249.5 | 2,392.1 | |
Thesis-Dissertation | 2.7 | 5.5 | 3.6 | 60.7 | 162.4 | |
Grand Total | 609.2 | 639.0 | 645.0 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Geosciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Geosciences | College Total | University Total | ||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 8.0 | 11.5 | 9.8 | 266.9 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 71.2 | 80.2 | 78.7 | 1,603.2 | 3,107.0 | |
Majors outside the college | 379.3 | 412.0 | 408.8 | 2,276.0 | 5,553.6 | |
Total | 458.4 | 503.7 | 497.3 | 4,146.1 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 35.4 | 30.0 | 32.0 | 1,600.9 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 26.5 | 28.6 | 37.8 | 557.9 | 3,328.8 | |
Majors outside the college | 41.2 | 27.0 | 31.5 | 301.1 | 1,723.6 | |
Total | 103.0 | 85.6 | 101.3 | 2,459.9 | 11,617.5 | |
Graduate | FTE produced by students who are: | 34.5 | 34.2 | 29.5 | 258.7 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 8.4 | 11.2 | 14.3 | 32.8 | 319.1 | |
Majors outside the college | 4.9 | 4.2 | 2.6 | 18.8 | 142.3 | |
Total | 47.8 | 49.6 | 46.4 | 310.2 | 2,554.5 | |
Total | FTE produced by students who are: | 77.9 | 75.8 | 71.3 | 2,126.5 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 106.0 | 119.9 | 130.8 | 2,193.8 | 6,755.0 | |
Majors outside the college | 425.3 | 443.2 | 442.9 | 2,595.9 | 7,419.4 | |
Total | 609.2 | 639.0 | 645.0 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 9.0 | 4.0 | 1.0 | 1,488.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 7.5 | 58.0 | ||||
All | 9.0 | 4.0 | 1.0 | 1,495.5 | 6,048.0 | |
Masters | Degrees awarded with a: | 132.0 | 1,696.0 | |||
Single major | ||||||
All | 132.0 | 1,696.0 | ||||
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 31.0 | 135.0 | |||
Single major | ||||||
All | 31.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 9.0 | 4.0 | 1.0 | 1,651.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 7.5 | 58.0 | ||||
All | 9.0 | 4.0 | 1.0 | 1,658.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Geology (Program CIP: 400601) |
Geology |
College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 1.0 | 1,488.0 | 5,990.0 |
Single major | ||||
Double or triple major | 7.5 | 58.0 | ||
All | 1.0 | 1,495.5 | 6,048.0 | |
Masters | Degrees awarded with a: | 132.0 | 1,696.0 | |
Single major | ||||
All | 132.0 | 1,696.0 | ||
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 31.0 | 135.0 | |
Single major | ||||
All | 31.0 | 135.0 | ||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 1.0 | 1,651.0 | 8,179.0 |
Single major | ||||
Double or triple major | 7.5 | 58.0 | ||
All | 1.0 | 1,658.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Geosciences |
Geosciences | College Total | University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 126.8 | 172.4 | 173.4 | 123.2 | 61.6 | |
Graduate | 10.8 | 14.5 | 13.4 | 5.8 | 7.4 | |
Total | 137.6 | 186.9 | 186.8 | 128.9 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 2.0 | 1.2 | 0.3 | 27.9 | 17.5 |
Masters | 0 | 0 | 0 | 2.5 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 2.0 | 1.2 | 0.3 | 30.9 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Geology (Program CIP: 400601) |
Geology |
College Total | University Total | |
---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0.3 | 27.9 | 17.5 |
Masters | 0 | 2.5 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0.3 | 30.9 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Geosciences |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Geosciences | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 23 | 24 | 219 | 535 | 823 | 1,946 | |
Mean Rating | 1.5 | 1.7 | 1.9 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 2 | 7 | 6 | 29 | 271 | 465 | |
Mean Rating | 1.5 | 1.4 | 1.3 | 1.7 | 1.5 | 1.5 | ||
Total | # Sections | 25 | 31 | 225 | 564 | 1,094 | 2,411 | |
Mean Rating | 1.5 | 1.6 | 1.9 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Geosciences |
Geosciences | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.8 | 3.0 | 3.0 | 36.0 | 159.0 | |
FTE | 3.7 | 4.0 | 4.0 | 48.0 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 5.8 | |||||
FTE | 0.3 | 7.7 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 2.0 | 15.9 | |||||
FTE | 2.6 | 21.2 | |||||||
Other | -- | Person-Years | 0.7 | 1.2 | |||||
FTE | 0.9 | 1.6 | |||||||
Total | Person-Years | 2.8 | 3.0 | 3.0 | 38.9 | 181.8 | |||
FTE | 3.7 | 4.0 | 4.0 | 51.9 | 242.5 | ||||
