2021-2022 Program Review |
Biological Sciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 23 | 22 | 21 | 126 | 681 | |
Total Person-Years | 20.3 | 19.1 | 16.6 | 104.4 | 569.5 | |||
Person-Years Devoted To Instruction | 8.9 | 8.2 | 7.0 | 40.1 | 239.4 | |||
Total FTE | 27.1 | 25.5 | 22.2 | 139.2 | 759.3 | |||
FTE Devoted to Instruction | 11.9 | 10.9 | 9.4 | 53.5 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 2 | 2 | 21 | 213 | |
Total Person-Years | 1.8 | 1.4 | 1.7 | 16.6 | 170.6 | |||
Person-Years Devoted To Instruction | 1.2 | 1.0 | 1.3 | 13.5 | 105.9 | |||
Total FTE | 2.4 | 1.8 | 2.2 | 22.1 | 227.5 | |||
FTE Devoted to Instruction | 1.6 | 1.4 | 1.8 | 18.0 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 4 | 4 | 38 | 170 | |
Total Person-Years | 3.2 | 3.4 | 2.7 | 32.5 | 149.3 | |||
Person-Years Devoted To Instruction | 2.1 | 1.8 | 1.6 | 22.0 | 82.7 | |||
Total FTE | 4.2 | 4.5 | 3.5 | 43.3 | 199.1 | |||
FTE Devoted to Instruction | 2.8 | 2.4 | 2.1 | 29.4 | 110.3 | |||
Adjuncts | -- | Total Headcount | 10 | 7 | 11 | 60 | 562 | |
Total Person-Years | 1.5 | 0.9 | 1.3 | 10.7 | 96.1 | |||
Person-Years Devoted To Instruction | 1.4 | 0.8 | 1.3 | 10.0 | 92.0 | |||
Total FTE | 1.9 | 1.1 | 1.7 | 14.2 | 128.1 | |||
FTE Devoted to Instruction | 1.9 | 1.1 | 1.7 | 13.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 147 | 124 | 125 | 421 | 1,176 | |
Total Person-Years | 51.5 | 39.7 | 42.5 | 158.6 | 396.3 | |||
Person-Years Devoted To Instruction | 45.7 | 34.2 | 36.5 | 120.9 | 231.8 | |||
Total FTE | 68.7 | 53.0 | 56.6 | 211.5 | 528.3 | |||
FTE Devoted to Instruction | 61.0 | 45.6 | 48.7 | 161.3 | 309.0 | |||
Other | -- | Total Headcount | 41 | 35 | 20 | 51 | 270 | |
Total Person-Years | 4.4 | 3.4 | 2.7 | 14.3 | 58.7 | |||
Person-Years Devoted To Instruction | 4.4 | 3.4 | 2.0 | 5.0 | 14.4 | |||
Total FTE | 5.8 | 4.5 | 3.6 | 19.1 | 78.3 | |||
FTE Devoted to Instruction | 5.8 | 4.5 | 2.6 | 6.7 | 19.1 | |||
Total | Total Headcount | 227 | 194 | 183 | 717 | 3,072 | ||
Total Person-Years | 82.6 | 67.8 | 67.5 | 337.0 | 1,440.5 | |||
Person-Years Devoted To Instruction | 63.7 | 49.4 | 49.7 | 211.6 | 766.1 | |||
Total FTE | 110.1 | 90.4 | 89.9 | 449.3 | 1,920.6 | |||
FTE Devoted to Instruction | 85.0 | 65.9 | 66.3 | 282.2 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 11 | 39 | |||
Male | 3 | 4 | 3 | 21 | 100 | |
Total | 3 | 4 | 3 | 32 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 1 | 51 |
Male | 2 | 2 | 2 | 4 | 25 | |
Total | 3 | 3 | 3 | 5 | 76 | |
Hispanic | Female | 1 | 1 | 2 | 7 | 49 |
Male | 2 | 37 | ||||
Total | 1 | 1 | 2 | 9 | 86 | |
White (Not of Hispanic Origin) | Female | 11 | 10 | 6 | 37 | 303 |
Male | 11 | 10 | 11 | 93 | 371 | |
Total | 22 | 20 | 17 | 130 | 674 | |
Total | Female | 13 | 12 | 9 | 56 | 442 |
Male | 16 | 16 | 16 | 120 | 534 | |
Total | 29 | 28 | 25 | 176 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Adjuncts | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | ||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 3 | 12 |
Male | 4 | 14 | ||||
Total | 1 | 1 | 1 | 7 | 26 | |
Black (Not of Hispanic Origin) | Female | 2 | 64 | |||
Male | 2 | 5 | 33 | |||
Total | 2 | 7 | 97 | |||
Hispanic | Female | 2 | 1 | 2 | 11 | 43 |
Male | 1 | 36 | ||||
Total | 2 | 1 | 2 | 12 | 79 | |
White (Not of Hispanic Origin) | Female | 3 | 2 | 4 | 17 | 197 |
Male | 4 | 3 | 2 | 17 | 161 | |
Total | 7 | 5 | 6 | 34 | 358 | |
Total | Female | 6 | 4 | 7 | 33 | 318 |
Male | 4 | 3 | 4 | 27 | 244 | |
Total | 10 | 7 | 11 | 60 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 135 | 121 | 123 | 858 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 10,895 | 11,841 | 11,543 | 61,216 | 207,593 | |||
Avg Section Enrollment | 80.7 | 97.9 | 93.8 | 71.3 | 44.7 | |||
Sections Faculty-Taught | # | 110 | 106 | 100 | 634 | 3,548 | ||
% | 81.5 | 87.6 | 81.3 | 73.9 | 76.4 | |||
Lab | Sections Offered | # | 336 | 314 | 315 | 687 | 862 | |
# Enrolled | 6,417 | 6,138 | 6,543 | 13,658 | 16,988 | |||
Avg Section Enrollment | 19.1 | 19.5 | 20.8 | 19.9 | 19.7 | |||
Sections Faculty-Taught | # | 42 | 52 | 50 | 257 | 351 | ||
% | 12.5 | 16.6 | 15.9 | 37.4 | 40.7 | |||
Discussion | Sections Offered | # | 96 | 38 | 27 | 178 | ||
# Enrolled | 2,127 | 1,079 | 678 | 4,681 | ||||
Avg Section Enrollment | 22.2 | 28.4 | 25.1 | 26.3 | ||||
Sections Faculty-Taught | # | 72 | 38 | 23 | 122 | |||
% | 75.0 | 100.0 | 85.2 | 68.5 | ||||
Other Course Types | Sections Offered | # | 149 | 113 | 124 | 333 | 1,483 | |
# Enrolled | 335 | 236 | 275 | 1,726 | 9,309 | |||
Avg Section Enrollment | 2.2 | 2.1 | 2.2 | 5.2 | 6.3 | |||
Sections Faculty-Taught | # | 141 | 105 | 112 | 281 | 1,082 | ||
% | 94.6 | 92.9 | 90.3 | 84.4 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 61 | 52 | 46 | 179 | 1,772 |
# Enrolled | 345 | 432 | 482 | 1,745 | 26,107 | |||
Avg Section Enrollment | 5.7 | 8.3 | 10.5 | 9.7 | 14.7 | |||
Sections Faculty-Taught | # | 61 | 46 | 43 | 170 | 1,398 | ||
% | 100.0 | 88.5 | 93.5 | 95.0 | 78.9 | |||
Lab | Sections Offered | # | 3 | 2 | 3 | 8 | 71 | |
# Enrolled | 13 | 12 | 19 | 40 | 500 | |||
Avg Section Enrollment | 4.3 | 6.0 | 6.3 | 5.0 | 7.0 | |||
Sections Faculty-Taught | # | 3 | 2 | 3 | 7 | 36 | ||
% | 100.0 | 100.0 | 100.0 | 87.5 | 50.7 | |||
Other Course Types | Sections Offered | # | 345 | 343 | 374 | 767 | 2,056 | |
# Enrolled | 488 | 445 | 477 | 1,086 | 7,569 | |||
Avg Section Enrollment | 1.4 | 1.3 | 1.3 | 1.4 | 3.7 | |||
Sections Faculty-Taught | # | 312 | 312 | 331 | 722 | 1,965 | ||
% | 90.4 | 91.0 | 88.5 | 94.1 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | ||||
Bachelors | 2,565 | 2,605 | 2,376 | 7,480 | 27,954 |
Masters/Specialist | 46 | 47 | 43 | 323 | 4,970 |
Doctoral | 89 | 97 | 109 | 310 | 1,154 |
Unclassified | 3 | 2,364 | |||
Total | 2,700 | 2,749 | 2,528 | 8,116 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Environmental Science (Program CIP: 030104) |
College Total |
University Total |
|
---|---|---|
2021-2022 | 2021-2022 | |
Professional | 261 | |
Bachelors | 7,480 | 27,954 |
Masters/Specialist | 323 | 4,970 |
Doctoral | 310 | 1,154 |
Unclassified | 3 | 2,364 |
Total | 8,116 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 2 | ||||||
Total | 3 | ||||||
Asian or Pacific Islander | Female | 31 | |||||
Male | 36 | ||||||
Total | 67 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 6 | ||||||
Total | 18 | ||||||
Hispanic | Female | 19 | |||||
Male | 9 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 60 | ||||||
Total | 127 | ||||||
Not Reported | Female | 11 | |||||
Male | 7 | ||||||
Total | 18 | ||||||
Total | Female | 141 | |||||
Male | 120 | ||||||
Total | 261 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 9 | 6 | 3 | 24 | 69 |
Male | 7 | 5 | 2 | 5 | 60 | ||
Total | 16 | 11 | 5 | 29 | 129 | ||
Asian or Pacific Islander | Female | 134 | 129 | 119 | 328 | 894 | |
Male | 69 | 63 | 50 | 140 | 683 | ||
Total | 203 | 192 | 169 | 468 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 455 | 485 | 463 | 1,456 | 4,087 | |
Male | 158 | 157 | 152 | 512 | 2,371 | ||
Total | 613 | 642 | 615 | 1,968 | 6,458 | ||
Hispanic | Female | 554 | 579 | 519 | 1,638 | 4,760 | |
Male | 240 | 223 | 212 | 615 | 3,279 | ||
Total | 794 | 802 | 731 | 2,253 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 550 | 597 | 508 | 1,735 | 5,885 | |
Male | 279 | 255 | 246 | 737 | 4,707 | ||
Total | 829 | 852 | 754 | 2,472 | 10,592 | ||
Non-Resident Alien | Female | 62 | 61 | 66 | 151 | 461 | |
Male | 30 | 28 | 18 | 67 | 443 | ||
Total | 92 | 89 | 84 | 218 | 904 | ||
Not Reported | Female | 12 | 14 | 13 | 53 | 141 | |
Male | 6 | 3 | 5 | 19 | 114 | ||
Total | 18 | 17 | 18 | 72 | 255 | ||
Total | Female | 1,776 | 1,871 | 1,691 | 5,385 | 16,297 | |
Male | 789 | 734 | 685 | 2,095 | 11,657 | ||
Total | 2,565 | 2,605 | 2,376 | 7,480 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
Male | 1 | 1 | 1 | 8 | |||
Total | 1 | 1 | 3 | 19 | |||
Asian or Pacific Islander | Female | 6 | 7 | 6 | 14 | 181 | |
Male | 4 | 6 | 6 | 14 | 132 | ||
Total | 10 | 13 | 12 | 28 | 313 | ||
Black (Not of Hispanic Origin) | Female | 3 | 3 | 9 | 29 | 904 | |
Male | 4 | 5 | 4 | 28 | 344 | ||
Total | 7 | 8 | 13 | 57 | 1,248 | ||
Hispanic | Female | 9 | 12 | 15 | 56 | 842 | |
Male | 8 | 9 | 10 | 42 | 514 | ||
Total | 17 | 21 | 25 | 98 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 43 | 47 | 47 | 178 | 1,498 | |
Male | 41 | 38 | 35 | 150 | 1,035 | ||
Total | 84 | 85 | 82 | 328 | 2,533 | ||
Non-Resident Alien | Female | 11 | 10 | 9 | 51 | 335 | |
Male | 6 | 6 | 10 | 67 | 316 | ||
Total | 17 | 16 | 19 | 118 | 651 | ||
Not Reported | Female | 2 | |||||
Male | 1 | 2 | |||||
Total | 1 | 4 | |||||
Total | Female | 72 | 79 | 86 | 330 | 3,773 | |
Male | 63 | 65 | 66 | 303 | 2,351 | ||
Total | 135 | 144 | 152 | 633 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 0 | ||||||
Total | 5 | ||||||
Asian or Pacific Islander | Female | 168 | |||||
Male | 97 | ||||||
Total | 265 | ||||||
Black (Not of Hispanic Origin) | Female | 274 | |||||
Male | 135 | ||||||
Total | 409 | ||||||
Hispanic | Female | 331 | |||||
Male | 1 | 223 | |||||
Total | 1 | 554 | |||||
White (Not of Hispanic Origin) | Female | 514 | |||||
Male | 2 | 429 | |||||
Total | 2 | 943 | |||||
Non-Resident Alien | Female | 76 | |||||
Male | 67 | ||||||
Total | 143 | ||||||
Not Reported | Female | 25 | |||||
Male | 20 | ||||||
Total | 45 | ||||||
Total | Female | 1,393 | |||||
Male | 3 | 971 | |||||
Total | 3 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Environmental Science (Program CIP: 030104) |
College Total |
University Total |
|||
---|---|---|---|---|
2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |
Male | 2 | |||
Total | 3 | |||
Asian or Pacific Islander | Female | 31 | ||
Male | 36 | |||
Total | 67 | |||
Black (Not of Hispanic Origin) | Female | 12 | ||
Male | 6 | |||
Total | 18 | |||
Hispanic | Female | 19 | ||
Male | 9 | |||
Total | 28 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 60 | |||
Total | 127 | |||
Not Reported | Female | 11 | ||
Male | 7 | |||
Total | 18 | |||
Total | Female | 141 | ||
Male | 120 | |||
Total | 261 | |||
Undergraduate | American Indian/Alaskan Native | Female | 24 | 69 |
Male | 5 | 60 | ||
Total | 29 | 129 | ||
Asian or Pacific Islander | Female | 328 | 894 | |
Male | 140 | 683 | ||
Total | 468 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 1,456 | 4,087 | |
Male | 512 | 2,371 | ||
Total | 1,968 | 6,458 | ||
Hispanic | Female | 1,638 | 4,760 | |
Male | 615 | 3,279 | ||
Total | 2,253 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 1,735 | 5,885 | |
Male | 737 | 4,707 | ||
Total | 2,472 | 10,592 | ||
Non-Resident Alien | Female | 151 | 461 | |
Male | 67 | 443 | ||
Total | 218 | 904 | ||
Not Reported | Female | 53 | 141 | |
Male | 19 | 114 | ||
Total | 72 | 255 | ||
Total | Female | 5,385 | 16,297 | |
Male | 2,095 | 11,657 | ||
Total | 7,480 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 |
Male | 1 | 8 | ||
Total | 3 | 19 | ||
Asian or Pacific Islander | Female | 14 | 181 | |
Male | 14 | 132 | ||
Total | 28 | 313 | ||
Black (Not of Hispanic Origin) | Female | 29 | 904 | |
Male | 28 | 344 | ||
Total | 57 | 1,248 | ||
Hispanic | Female | 56 | 842 | |
Male | 42 | 514 | ||
Total | 98 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 178 | 1,498 | |
Male | 150 | 1,035 | ||
Total | 328 | 2,533 | ||
Non-Resident Alien | Female | 51 | 335 | |
Male | 67 | 316 | ||
Total | 118 | 651 | ||
Not Reported | Female | 2 | ||
Male | 1 | 2 | ||
Total | 1 | 4 | ||
Total | Female | 330 | 3,773 | |
Male | 303 | 2,351 | ||
Total | 633 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |
Male | 0 | |||
Total | 5 | |||
Asian or Pacific Islander | Female | 168 | ||
Male | 97 | |||
Total | 265 | |||
Black (Not of Hispanic Origin) | Female | 274 | ||
Male | 135 | |||
Total | 409 | |||
Hispanic | Female | 331 | ||
Male | 1 | 223 | ||
Total | 1 | 554 | ||
White (Not of Hispanic Origin) | Female | 514 | ||
Male | 2 | 429 | ||
Total | 2 | 943 | ||
Non-Resident Alien | Female | 76 | ||
Male | 67 | |||
Total | 143 | |||
Not Reported | Female | 25 | ||
Male | 20 | |||
Total | 45 | |||
Total | Female | 1,393 | ||
Male | 3 | 971 | ||
Total | 3 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 1,243.9 | 1,330.8 | 1,302.8 | 6,606.0 | 21,263.8 | |
Graduate Total | 83.2 | 91.8 | 101.3 | 310.2 | 2,554.5 | |
Grad I | 42.1 | 45.0 | 45.6 | 163.1 | 2,001.8 | |
Grad II | 41.0 | 46.8 | 55.7 | 147.1 | 552.7 | |
Classroom | 60.7 | 65.7 | 69.4 | 249.5 | 2,392.1 | |
Thesis-Dissertation | 22.4 | 26.2 | 31.9 | 60.7 | 162.4 | |
Grand Total | 1,327.0 | 1,422.6 | 1,404.2 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Biological Sciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Biological Sciences | College Total |
University Total | ||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 155.4 | 154.3 | 150.0 | 266.9 | 985.8 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 273.2 | 310.6 | 317.2 | 1,603.2 | 3,107.0 | |
Majors outside the college | 314.9 | 274.2 | 305.8 | 2,276.0 | 5,553.6 | |
Total | 743.5 | 739.1 | 773.0 | 4,146.1 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 394.9 | 455.2 | 420.2 | 1,600.9 | 6,565.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 75.6 | 94.0 | 69.6 | 557.9 | 3,328.8 | |
Majors outside the college | 29.9 | 42.4 | 40.0 | 301.1 | 1,723.6 | |
Total | 500.4 | 591.7 | 529.9 | 2,459.9 | 11,617.5 | |
Graduate | FTE produced by students who are: | 67.1 | 78.9 | 89.1 | 258.7 | 2,093.0 |
Majors within the department | ||||||
Majors outside the department, but within the college | 11.3 | 7.3 | 7.8 | 32.8 | 319.1 | |
Majors outside the college | 4.7 | 5.7 | 4.4 | 18.8 | 142.3 | |
Total | 83.2 | 91.8 | 101.3 | 310.2 | 2,554.5 | |
Total | FTE produced by students who are: | 617.4 | 688.4 | 659.4 | 2,126.5 | 9,643.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 360.1 | 411.9 | 394.6 | 2,193.8 | 6,755.0 | |
Majors outside the college | 349.6 | 322.3 | 350.2 | 2,595.9 | 7,419.4 | |
Total | 1,327.0 | 1,422.6 | 1,404.2 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 437.0 | 483.0 | 485.0 | 1,488.0 | 5,990.0 |
Single major | ||||||
Double or triple major | 1.5 | 1.5 | 3.0 | 7.5 | 58.0 | |
All | 438.5 | 484.5 | 488.0 | 1,495.5 | 6,048.0 | |
Masters | Degrees awarded with a: | 24.0 | 18.0 | 30.0 | 132.0 | 1,696.0 |
Single major | ||||||
All | 24.0 | 18.0 | 30.0 | 132.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 14.0 | 16.0 | 7.0 | 31.0 | 135.0 |
Single major | ||||||
All | 14.0 | 16.0 | 7.0 | 31.0 | 135.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 475.0 | 517.0 | 522.0 | 1,651.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 1.5 | 1.5 | 3.0 | 7.5 | 58.0 | |
All | 476.5 | 518.5 | 525.0 | 1,658.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||||
Associates | Single major | |||||
All | 268.0 | |||||
Bachelors | Degrees awarded with a: | 1,488.0 | 5,990.0 | |||
Single major | ||||||
Double or triple major | 7.5 | 58.0 | ||||
All | 1,495.5 | 6,048.0 | ||||
Masters | Degrees awarded with a: | 8.0 | 5.0 | 11.0 | 132.0 | 1,696.0 |
Single major | ||||||
All | 8.0 | 5.0 | 11.0 | 132.0 | 1,696.0 | |
Specialist | Degrees awarded with a: | 26.0 | ||||
Single major | ||||||
All | 26.0 | |||||
Doctorate | Degrees awarded with a: | 31.0 | 135.0 | |||
Single major | ||||||
All | 31.0 | 135.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 8.0 | 5.0 | 11.0 | 1,651.0 | 8,179.0 |
Single major | ||||||
Double or triple major | 7.5 | 58.0 | ||||
All | 8.0 | 5.0 | 11.0 | 1,658.5 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 122.6 | 144.2 | 155.5 | 123.2 | 61.6 | |
Graduate | 8.2 | 9.9 | 12.1 | 5.8 | 7.4 | |
Total | 130.7 | 154.1 | 167.5 | 128.9 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 43.2 | 52.5 | 58.2 | 27.9 | 17.5 |
Masters | 2.4 | 1.9 | 3.6 | 2.5 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 1.4 | 1.7 | 0.8 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 46.9 | 56.2 | 62.6 | 30.9 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Associates | 0 | 0 | 0 | 0 | 0.8 |
Bachelors | 0 | 0 | 0 | 27.9 | 17.5 |
Masters | 0.8 | 0.5 | 1.3 | 2.5 | 4.9 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0.8 | 0.5 | 1.3 | 30.9 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Biological Sciences |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Biological Sciences | College Total | University Total | ||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 45 | 194 | 219 | 535 | 823 | 1,946 | |
Mean Rating | 2.1 | 1.5 | 1.9 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 1 | 11 | 6 | 29 | 271 | 465 | |
Mean Rating | 1.3 | 1.7 | 1.3 | 1.7 | 1.5 | 1.5 | ||
