2021-2022 Program Review |
Urban & Regional Planning |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Urban & Regional Planning |
Urban & Regional Planning | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 8 | 8 | 126 | 681 | |
Total Person-Years | 7.1 | 7.3 | 104.4 | 569.5 | |||
Person-Years Devoted To Instruction | 2.1 | 1.9 | 40.1 | 239.4 | |||
Total FTE | 9.5 | 9.8 | 139.2 | 759.3 | |||
FTE Devoted to Instruction | 2.8 | 2.6 | 53.5 | 319.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 21 | 213 | |
Total Person-Years | 0.7 | 0.7 | 16.6 | 170.6 | |||
Person-Years Devoted To Instruction | 0.7 | 0.7 | 13.5 | 105.9 | |||
Total FTE | 1.0 | 1.0 | 22.1 | 227.5 | |||
FTE Devoted to Instruction | 0.9 | 0.9 | 18.0 | 141.1 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 1 | 38 | 170 | |
Total Person-Years | 1.5 | 1.0 | 32.5 | 149.3 | |||
Person-Years Devoted To Instruction | 0.4 | 0.5 | 22.0 | 82.7 | |||
Total FTE | 2.0 | 1.3 | 43.3 | 199.1 | |||
FTE Devoted to Instruction | 0.6 | 0.7 | 29.4 | 110.3 | |||
Adjuncts | -- | Total Headcount | 7 | 6 | 60 | 562 | |
Total Person-Years | 1.2 | 1.0 | 10.7 | 96.1 | |||
Person-Years Devoted To Instruction | 1.2 | 1.0 | 10.0 | 92.0 | |||
Total FTE | 1.6 | 1.3 | 14.2 | 128.1 | |||
FTE Devoted to Instruction | 1.6 | 1.3 | 13.3 | 122.6 | |||
Graduate Assistants | -- | Total Headcount | 6 | 4 | 421 | 1,176 | |
Total Person-Years | 1.3 | 0.9 | 158.6 | 396.3 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 120.9 | 231.8 | |||
Total FTE | 1.8 | 1.3 | 211.5 | 528.3 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 161.3 | 309.0 | |||
Other | -- | Total Headcount | 3 | 51 | 270 | ||
Total Person-Years | 1.0 | 14.3 | 58.7 | ||||
Person-Years Devoted To Instruction | 0.0 | 5.0 | 14.4 | ||||
Total FTE | 1.4 | 19.1 | 78.3 | ||||
FTE Devoted to Instruction | 0.0 | 6.7 | 19.1 | ||||
Total | Total Headcount | 24 | 23 | 717 | 3,072 | ||
Total Person-Years | 11.8 | 12.0 | 337.0 | 1,440.5 | |||
Person-Years Devoted To Instruction | 4.4 | 4.1 | 211.6 | 766.1 | |||
Total FTE | 15.8 | 16.0 | 449.3 | 1,920.6 | |||
FTE Devoted to Instruction | 5.9 | 5.5 | 282.2 | 1,021.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Urban & Regional Planning |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Urban & Regional Planning | College Total |
University Total |
||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Male | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 1 | 1 | 11 | 39 |
Male | 21 | 100 | |||
Total | 1 | 1 | 32 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 51 | ||
Male | 4 | 25 | |||
Total | 5 | 76 | |||
Hispanic | Female | 7 | 49 | ||
Male | 2 | 37 | |||
Total | 9 | 86 | |||
White (Not of Hispanic Origin) | Female | 2 | 2 | 37 | 303 |
Male | 7 | 7 | 93 | 371 | |
Total | 9 | 9 | 130 | 674 | |
Total | Female | 3 | 3 | 56 | 442 |
Male | 7 | 7 | 120 | 534 | |
Total | 10 | 10 | 176 | 976 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Urban & Regional Planning |
Adjuncts | Urban & Regional Planning | College Total |
University Total |
||
---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
American Indian/Alaskan Native | Female | 2 | |||
Total | 2 | ||||
Asian or Pacific Islander | Female | 3 | 12 | ||
Male | 1 | 1 | 4 | 14 | |
Total | 1 | 1 | 7 | 26 | |
Black (Not of Hispanic Origin) | Female | 1 | 2 | 64 | |
Male | 5 | 33 | |||
Total | 1 | 7 | 97 | ||
Hispanic | Female | 1 | 1 | 11 | 43 |
Male | 1 | 36 | |||
Total | 1 | 1 | 12 | 79 | |
White (Not of Hispanic Origin) | Female | 1 | 1 | 17 | 197 |
Male | 3 | 3 | 17 | 161 | |
Total | 4 | 4 | 34 | 358 | |
Total | Female | 3 | 2 | 33 | 318 |
Male | 4 | 4 | 27 | 244 | |
Total | 7 | 6 | 60 | 562 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Urban & Regional Planning |
Urban & Regional Planning | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
Course Level | Type | 28 | 25 | 858 | 4,642 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | ||||
# Enrolled | 913 | 915 | 61,216 | 207,593 | |||
Avg Section Enrollment | 32.6 | 36.6 | 71.3 | 44.7 | |||
Sections Faculty-Taught | # | 22 | 18 | 634 | 3,548 | ||
% | 78.6 | 72.0 | 73.9 | 76.4 | |||
Lab | Sections Offered | # | 687 | 862 | |||
# Enrolled | 13,658 | 16,988 | |||||
Avg Section Enrollment | 19.9 | 19.7 | |||||
Sections Faculty-Taught | # | 257 | 351 | ||||
% | 37.4 | 40.7 | |||||
Discussion | Sections Offered | # | 27 | 178 | |||
# Enrolled | 678 | 4,681 | |||||
Avg Section Enrollment | 25.1 | 26.3 | |||||
Sections Faculty-Taught | # | 23 | 122 | ||||
% | 85.2 | 68.5 | |||||
Other Course Types | Sections Offered | # | 10 | 14 | 333 | 1,483 | |
# Enrolled | 124 | 118 | 1,726 | 9,309 | |||
Avg Section Enrollment | 12.4 | 8.4 | 5.2 | 6.3 | |||
Sections Faculty-Taught | # | 5 | 10 | 281 | 1,082 | ||
% | 50.0 | 71.4 | 84.4 | 73.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 18 | 18 | 179 | 1,772 |
# Enrolled | 211 | 196 | 1,745 | 26,107 | |||
Avg Section Enrollment | 11.7 | 10.9 | 9.7 | 14.7 | |||
Sections Faculty-Taught | # | 15 | 15 | 170 | 1,398 | ||
% | 83.3 | 83.3 | 95.0 | 78.9 | |||
Lab | Sections Offered | # | 8 | 71 | |||
# Enrolled | 40 | 500 | |||||
Avg Section Enrollment | 5.0 | 7.0 | |||||
Sections Faculty-Taught | # | 7 | 36 | ||||
% | 87.5 | 50.7 | |||||
Other Course Types | Sections Offered | # | 7 | 10 | 767 | 2,056 | |
# Enrolled | 26 | 20 | 1,086 | 7,569 | |||
Avg Section Enrollment | 3.7 | 2.0 | 1.4 | 3.7 | |||
Sections Faculty-Taught | # | 7 | 10 | 722 | 1,965 | ||
% | 100.0 | 100.0 | 94.1 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Urban & Regional Planning (Program CIP: 040301) |
Urban & Regional Planning | College Total |
University Total |
||
---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
Professional | 261 | |||
Bachelors | 81 | 73 | 7,480 | 27,954 |
Masters/Specialist | 40 | 39 | 323 | 4,970 |
Doctoral | 310 | 1,154 | ||
Unclassified | 3 | 2,364 | ||
Total | 121 | 112 | 8,116 | 36,703 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Urban & Regional Planning (Program CIP: 040301) |
Urban & Regional Planning | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 2 | |||||
Total | 3 | |||||
Asian or Pacific Islander | Female | 31 | ||||
Male | 36 | |||||
Total | 67 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 6 | |||||
Total | 18 | |||||
Hispanic | Female | 19 | ||||
Male | 9 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 60 | |||||
Total | 127 | |||||
Not Reported | Female | 11 | ||||
Male | 7 | |||||
Total | 18 | |||||
Total | Female | 141 | ||||
Male | 120 | |||||
Total | 261 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 24 | 69 | ||
Male | 5 | 60 | ||||
Total | 29 | 129 | ||||
Asian or Pacific Islander | Female | 3 | 2 | 328 | 894 | |
Male | 1 | 2 | 140 | 683 | ||
Total | 4 | 4 | 468 | 1,577 | ||
Black (Not of Hispanic Origin) | Female | 6 | 9 | 1,456 | 4,087 | |
Male | 16 | 16 | 512 | 2,371 | ||
Total | 22 | 25 | 1,968 | 6,458 | ||
Hispanic | Female | 4 | 7 | 1,638 | 4,760 | |
Male | 9 | 6 | 615 | 3,279 | ||
Total | 13 | 13 | 2,253 | 8,039 | ||
White (Not of Hispanic Origin) | Female | 16 | 13 | 1,735 | 5,885 | |
Male | 20 | 16 | 737 | 4,707 | ||
Total | 36 | 29 | 2,472 | 10,592 | ||
Non-Resident Alien | Female | 3 | 1 | 151 | 461 | |
Male | 3 | 1 | 67 | 443 | ||
Total | 6 | 2 | 218 | 904 | ||
Not Reported | Female | 53 | 141 | |||
Male | 19 | 114 | ||||
Total | 72 | 255 | ||||
Total | Female | 32 | 32 | 5,385 | 16,297 | |
Male | 49 | 41 | 2,095 | 11,657 | ||
Total | 81 | 73 | 7,480 | 27,954 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 11 | ||
Male | 1 | 8 | ||||
Total | 3 | 19 | ||||
Asian or Pacific Islander | Female | 1 | 14 | 181 | ||
Male | 14 | 132 | ||||
Total | 1 | 28 | 313 | |||
Black (Not of Hispanic Origin) | Female | 4 | 4 | 29 | 904 | |
Male | 5 | 5 | 28 | 344 | ||
Total | 9 | 9 | 57 | 1,248 | ||
Hispanic | Female | 7 | 4 | 56 | 842 | |
Male | 2 | 3 | 42 | 514 | ||
Total | 9 | 7 | 98 | 1,356 | ||
White (Not of Hispanic Origin) | Female | 9 | 8 | 178 | 1,498 | |
Male | 9 | 9 | 150 | 1,035 | ||
Total | 18 | 17 | 328 | 2,533 | ||
Non-Resident Alien | Female | 3 | 3 | 51 | 335 | |
Male | 3 | 67 | 316 | |||
Total | 3 | 6 | 118 | 651 | ||
Not Reported | Female | 2 | ||||
Male | 1 | 2 | ||||
Total | 1 | 4 | ||||
Total | Female | 24 | 19 | 330 | 3,773 | |
Male | 16 | 20 | 303 | 2,351 | ||
Total | 40 | 39 | 633 | 6,124 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 0 | |||||
Total | 5 | |||||
Asian or Pacific Islander | Female | 168 | ||||
Male | 97 | |||||
Total | 265 | |||||
Black (Not of Hispanic Origin) | Female | 274 | ||||
Male | 135 | |||||
Total | 409 | |||||
Hispanic | Female | 331 | ||||
Male | 1 | 223 | ||||
Total | 1 | 554 | ||||
White (Not of Hispanic Origin) | Female | 514 | ||||
Male | 2 | 429 | ||||
Total | 2 | 943 | ||||
Non-Resident Alien | Female | 76 | ||||
Male | 67 | |||||
Total | 143 | |||||
Not Reported | Female | 25 | ||||
Male | 20 | |||||
Total | 45 | |||||
Total | Female | 1,393 | ||||
Male | 3 | 971 | ||||
Total | 3 | 2,364 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Urban & Regional Planning |
Urban & Regional Planning | College Total |
University Total |
|||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate Total | 98.6 | 100.3 | 6,606.0 | 21,263.8 | |
Graduate Total | 29.6 | 26.2 | 310.2 | 2,554.5 | |
Grad I | 28.0 | 25.7 | 163.1 | 2,001.8 | |
Grad II | 1.6 | 0.5 | 147.1 | 552.7 | |
Classroom | 28.8 | 25.8 | 249.5 | 2,392.1 | |
Thesis-Dissertation | 0.9 | 0.4 | 60.7 | 162.4 | |
Grand Total | 128.2 | 126.5 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Urban & Regional Planning |
Courses offered by: | |||||
---|---|---|---|---|---|
Urban & Regional Planning | College Total |
University Total |
|||
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Course Level | FTE produced by students who are: | 2.3 | 1.6 | 266.9 | 985.8 |
Lower Division Undergraduate | Majors within the department | ||||
Majors outside the department, but within the college | 1.4 | 1.5 | 1,603.2 | 3,107.0 | |
Majors outside the college | 9.1 | 8.3 | 2,276.0 | 5,553.6 | |
Total | 12.8 | 11.4 | 4,146.1 | 9,646.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 58.9 | 59.6 | 1,600.9 | 6,565.1 |
Majors within the department | |||||
Majors outside the department, but within the college | 2.4 | 2.7 | 557.9 | 3,328.8 | |
Majors outside the college | 24.5 | 26.6 | 301.1 | 1,723.6 | |
Total | 85.8 | 88.9 | 2,459.9 | 11,617.5 | |
Graduate | FTE produced by students who are: | 24.1 | 20.2 | 258.7 | 2,093.0 |
Majors within the department | |||||
Majors outside the department, but within the college | 3.4 | 3.8 | 32.8 | 319.1 | |
Majors outside the college | 2.1 | 2.3 | 18.8 | 142.3 | |
Total | 29.6 | 26.2 | 310.2 | 2,554.5 | |
Total | FTE produced by students who are: | 85.3 | 81.4 | 2,126.5 | 9,643.9 |
Majors within the department | |||||
Majors outside the department, but within the college | 7.2 | 8.0 | 2,193.8 | 6,755.0 | |
Majors outside the college | 35.7 | 37.2 | 2,595.9 | 7,419.4 | |
Total | 128.2 | 126.5 | 6,916.2 | 23,818.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Urban & Regional Planning (Program CIP: 040301) |
Urban & Regional Planning | University Total |
|||
---|---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | ||
Degrees awarded with a: | 268.0 | |||
Associates | Single major | |||
All | 268.0 | |||
Bachelors | Degrees awarded with a: | 24.0 | 8.0 | 5,990.0 |
Single major | ||||
Double or triple major | 58.0 | |||
All | 24.0 | 8.0 | 6,048.0 | |
Masters | Degrees awarded with a: | 13.0 | 1,696.0 | |
Single major | ||||
All | 13.0 | 1,696.0 | ||
Specialist | Degrees awarded with a: | 26.0 | ||
Single major | ||||
All | 26.0 | |||
Doctorate | Degrees awarded with a: | 135.0 | ||
Single major | ||||
All | 135.0 | |||
First Professional | Degrees awarded with a: | 64.0 | ||
Single major | ||||
All | 64.0 | |||
Total | Degrees awarded with a: | 37.0 | 8.0 | 8,179.0 |
Single major | ||||
Double or triple major | 58.0 | |||
All | 37.0 | 8.0 | 8,237.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Urban & Regional Planning |
Urban & Regional Planning | College Total |
University Total |
|||
---|---|---|---|---|---|
2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
Undergraduate | 35.7 | 38.4 | 123.2 | 61.6 | |
Graduate | 10.7 | 10.0 | 5.8 | 7.4 | |
Total | 46.4 | 48.5 | 128.9 | 69.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Urban & Regional Planning (Program CIP: 040301) |
Urban & Regional Planning | University Total |
||
---|---|---|---|
2019-2020 | 2020-2021 | 2021-2022 | |
Associates | 0 | 0 | 0.8 |
Bachelors | 0 | 2.9 | 17.5 |
Masters | 0 | 0 | 4.9 |
Specialist | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.4 |
First Professional | 0 | 0 | 0.2 |
Total | 0 | 2.9 | 23.9 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Urban & Regional Planning |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | |||||||
---|---|---|---|---|---|---|---|---|
Urban & Regional Planning | College Total |
University Total |
||||||
Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | Summer 2021 | Spring 2022 | |||
Undergraduate | # Sections | 4 | 13 | 219 | 535 | 823 | 1,946 | |
Mean Rating | 1.3 | 1.7 | 1.9 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 1 | 2 | 6 | 29 | 271 | 465 | |
Mean Rating | 1.3 | 2.4 | 1.3 | 1.7 | 1.5 | 1.5 | ||
Total | # Sections | 5 | 15 | 225 | 564 | 1,094 | 2,411 | |
Mean Rating | 1.3 | 1.8 | 1.9 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2021 and Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Urban & Regional Planning |
Urban & Regional Planning | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.2 | 1.7 | 36.0 | 159.0 | |
FTE | 3.0 | 2.3 | 48.0 | 212.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 5.8 | ||||
FTE | 0.3 | 7.7 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.2 | 0.3 | 2.0 | 15.9 | ||
FTE | 0.3 | 0.4 | 2.6 | 21.2 | ||||
Other | -- | Person-Years | 0.7 | 1.2 | ||||
FTE | 0.9 | 1.6 | ||||||
Total | Person-Years | 2.4 | 2.0 | 38.9 | 181.8 | |||
FTE | 3.3 | 2.7 | 51.9 | 242.5 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.2 | 1.9 | 7.9 | 38.4 | |
FTE | 1.6 | 2.6 | 10.6 | 51.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 6.1 | |||||
FTE | 8.1 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.6 | 2.7 | 25.2 | |||
FTE | 0.7 | 3.6 | 33.5 | |||||
Other | -- | Person-Years | 0.1 | 1.4 | ||||
FTE | 0.2 | 1.9 | ||||||
Total | Person-Years | 1.8 | 1.9 | 10.8 | 71.0 | |||
FTE | 2.3 | 2.6 | 14.4 | 94.7 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Urban & Regional Planning |
College Total |
University Total |
||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) | # | 12 | 74 |
2. Other peer-reviewed publications | # | 291 | 1,093 |
3. All other publications | # | 22 | 343 |
4. Presentations at professional meetings or conferences | # | 291 | 1,169 |
5. Productions/Performances/Exhibitions | # | 6 | 233 |
6. Grant Proposals Submitted | # | 115 | 436 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Urban & Regional Planning |
College Total |
University Total |
||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 1.6 | |
3. All other publications per faculty member | 0.0 | 0.5 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 1.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.6 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Urban & Regional Planning |
College Total |
University Total |
||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees | # | 293 | 2,120 |
2. Faculty memberships on community or professional committees | # | 126 | 1,014 |
3. Faculty serving as editors or referees for professional publications | # | 83 | 596 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Urban & Regional Planning |
College Total |
University Total |
||
---|---|---|---|
2021-2022 | 2021-2022 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.1 | ||
2. Faculty memberships on community or professional committees per faculty member | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |