2020-2021 Program Review |
Criminal Justice |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 28 | 694 | |
Total Person-Years | 10.2 | 21.1 | 552.4 | |||
Person-Years Devoted To Instruction | 4.0 | 7.1 | 246.1 | |||
Total FTE | 13.6 | 28.2 | 736.5 | |||
FTE Devoted to Instruction | 5.4 | 9.5 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 12 | 229 | |
Total Person-Years | 1.6 | 8.4 | 179.5 | |||
Person-Years Devoted To Instruction | 1.0 | 5.9 | 118.3 | |||
Total FTE | 2.2 | 11.3 | 239.3 | |||
FTE Devoted to Instruction | 1.4 | 7.8 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 5 | 217 | |
Total Person-Years | 0.9 | 4.3 | 172.7 | |||
Person-Years Devoted To Instruction | 0.5 | 1.9 | 74.0 | |||
Total FTE | 1.2 | 5.8 | 230.3 | |||
FTE Devoted to Instruction | 0.7 | 2.6 | 98.7 | |||
Adjuncts | -- | Total Headcount | 12 | 41 | 576 | |
Total Person-Years | 3.7 | 9.7 | 86.7 | |||
Person-Years Devoted To Instruction | 3.7 | 9.6 | 84.8 | |||
Total FTE | 4.9 | 12.9 | 115.7 | |||
FTE Devoted to Instruction | 4.9 | 12.8 | 113.0 | |||
Graduate Assistants | -- | Total Headcount | 30 | 37 | 1,139 | |
Total Person-Years | 5.7 | 6.9 | 366.5 | |||
Person-Years Devoted To Instruction | 0.4 | 0.4 | 223.8 | |||
Total FTE | 7.5 | 9.2 | 488.7 | |||
FTE Devoted to Instruction | 0.6 | 0.6 | 298.4 | |||
Other | -- | Total Headcount | 165 | |||
Total Person-Years | 14.7 | |||||
Person-Years Devoted To Instruction | 10.3 | |||||
Total FTE | 19.6 | |||||
FTE Devoted to Instruction | 13.8 | |||||
Total | Total Headcount | 57 | 123 | 3,020 | ||
Total Person-Years | 22.0 | 50.4 | 1,372.5 | |||
Person-Years Devoted To Instruction | 9.7 | 25.0 | 757.4 | |||
Total FTE | 29.4 | 67.3 | 1,830.1 | |||
FTE Devoted to Instruction | 12.9 | 33.4 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Criminal Justice | College Total | University Total | |
---|---|---|---|---|
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | ||
Total | 1 | |||
Asian or Pacific Islander | Female | 1 | 42 | |
Male | 1 | 1 | 110 | |
Total | 1 | 2 | 152 | |
Black (Not of Hispanic Origin) | Female | 3 | 53 | |
Male | 1 | 2 | 26 | |
Total | 1 | 5 | 79 | |
Hispanic | Female | 1 | 2 | 45 |
Male | 1 | 3 | 44 | |
Total | 2 | 5 | 89 | |
White (Not of Hispanic Origin) | Female | 6 | 22 | 323 |
Male | 5 | 8 | 393 | |
Total | 11 | 30 | 716 | |
Total | Female | 7 | 28 | 463 |
Male | 8 | 14 | 574 | |
Total | 15 | 42 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Adjuncts | Criminal Justice | College Total | University Total | |
---|---|---|---|---|
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | ||
Total | 1 | |||
Asian or Pacific Islander | Female | 9 | ||
Male | 8 | |||
Total | 17 | |||
Black (Not of Hispanic Origin) | Female | 3 | 64 | |
Male | 2 | 27 | ||
Total | 5 | 91 | ||
Hispanic | Female | 1 | 1 | 53 |
Male | 1 | 1 | 33 | |
Total | 2 | 2 | 86 | |
White (Not of Hispanic Origin) | Female | 3 | 19 | 214 |
Male | 7 | 15 | 167 | |
Total | 10 | 34 | 381 | |
Total | Female | 4 | 23 | 341 |
Male | 8 | 18 | 235 | |
Total | 12 | 41 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 86 | 176 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||
# Enrolled | 5,338 | 7,830 | 222,128 | |||
Avg Section Enrollment | 62.1 | 44.5 | 45.8 | |||
Sections Faculty-Taught | # | 45 | 100 | 3,719 | ||
% | 52.3 | 56.8 | 76.6 | |||
Lab | Sections Offered | # | 876 | |||
# Enrolled | 17,696 | |||||
Avg Section Enrollment | 20.2 | |||||
Sections Faculty-Taught | # | 494 | ||||
% | 56.4 | |||||
Discussion | Sections Offered | # | 275 | |||
# Enrolled | 8,371 | |||||
Avg Section Enrollment | 30.4 | |||||
Sections Faculty-Taught | # | 208 | ||||
% | 75.6 | |||||
Other Course Types | Sections Offered | # | 3 | 4 | 1,185 | |
# Enrolled | 5 | 6 | 7,580 | |||
Avg Section Enrollment | 1.7 | 1.5 | 6.4 | |||
Sections Faculty-Taught | # | 3 | 4 | 885 | ||
% | 100.0 | 100.0 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 12 | 113 | 1,864 |
# Enrolled | 236 | 2,111 | 26,279 | |||
Avg Section Enrollment | 19.7 | 18.7 | 14.1 | |||
Sections Faculty-Taught | # | 12 | 82 | 1,510 | ||
% | 100.0 | 72.6 | 81.0 | |||
Lab | Sections Offered | # | 74 | |||
# Enrolled | 541 | |||||
Avg Section Enrollment | 7.3 | |||||
Sections Faculty-Taught | # | 35 | ||||
% | 47.3 | |||||
Other Course Types | Sections Offered | # | 10 | 11 | 1,888 | |
# Enrolled | 10 | 14 | 6,497 | |||
Avg Section Enrollment | 1.0 | 1.3 | 3.4 | |||
Sections Faculty-Taught | # | 10 | 11 | 1,825 | ||
% | 100.0 | 100.0 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |
---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||
Bachelors | 1,245 | 1,908 | 28,782 |
Masters/Specialist | 375 | 4,922 | |
Doctoral | 19 | 1,132 | |
Unclassified | 2,706 | ||
Total | 1,245 | 2,302 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
College Total |
University Total |
|
---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||
Bachelors | 1,908 | 28,782 | |
Masters/Specialist | 54 | 375 | 4,922 |
Doctoral | 19 | 1,132 | |
Unclassified | 2,706 | ||
Total | 54 | 2,302 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||
Male | 1 | ||||
Total | 2 | ||||
Asian or Pacific Islander | Female | 26 | |||
Male | 30 | ||||
Total | 56 | ||||
Black (Not of Hispanic Origin) | Female | 12 | |||
Male | 5 | ||||
Total | 17 | ||||
Hispanic | Female | 23 | |||
Male | 16 | ||||
Total | 39 | ||||
White (Not of Hispanic Origin) | Female | 74 | |||
Male | 56 | ||||
Total | 130 | ||||
Not Reported | Female | 6 | |||
Male | 6 | ||||
Total | 12 | ||||
Total | Female | 142 | |||
Male | 114 | ||||
Total | 256 | ||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 10 | 89 |
Male | 1 | 1 | 73 | ||
Total | 5 | 11 | 162 | ||
Asian or Pacific Islander | Female | 32 | 43 | 902 | |
Male | 15 | 19 | 659 | ||
Total | 47 | 62 | 1,561 | ||
Black (Not of Hispanic Origin) | Female | 220 | 453 | 4,169 | |
Male | 147 | 171 | 2,395 | ||
Total | 367 | 624 | 6,564 | ||
Hispanic | Female | 235 | 385 | 4,911 | |
Male | 154 | 172 | 3,321 | ||
Total | 389 | 557 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 236 | 394 | 6,136 | |
Male | 160 | 202 | 4,921 | ||
Total | 396 | 596 | 11,057 | ||
Non-Resident Alien | Female | 17 | 27 | 492 | |
Male | 7 | 7 | 487 | ||
Total | 24 | 34 | 979 | ||
Not Reported | Female | 12 | 19 | 131 | |
Male | 5 | 5 | 96 | ||
Total | 17 | 24 | 227 | ||
Total | Female | 756 | 1,331 | 16,830 | |
Male | 489 | 577 | 11,952 | ||
Total | 1,245 | 1,908 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 14 | ||
Male | 2 | 10 | |||
Total | 2 | 24 | |||
Asian or Pacific Islander | Female | 9 | 185 | ||
Male | 132 | ||||
Total | 9 | 317 | |||
Black (Not of Hispanic Origin) | Female | 106 | 843 | ||
Male | 7 | 312 | |||
Total | 113 | 1,155 | |||
Hispanic | Female | 76 | 816 | ||
Male | 16 | 493 | |||
Total | 92 | 1,309 | |||
White (Not of Hispanic Origin) | Female | 126 | 1,528 | ||
Male | 36 | 1,111 | |||
Total | 162 | 2,639 | |||
Non-Resident Alien | Female | 16 | 313 | ||
Male | 296 | ||||
Total | 16 | 609 | |||
Not Reported | Female | 1 | |||
Total | 1 | ||||
Total | Female | 333 | 3,700 | ||
Male | 61 | 2,354 | |||
Total | 394 | 6,054 | |||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||
Male | 5 | ||||
Total | 9 | ||||
Asian or Pacific Islander | Female | 174 | |||
Male | 107 | ||||
Total | 281 | ||||
Black (Not of Hispanic Origin) | Female | 299 | |||
Male | 124 | ||||
Not Reported | 1 | ||||
Total | 424 | ||||
Hispanic | Female | 390 | |||
Male | 238 | ||||
Total | 628 | ||||
White (Not of Hispanic Origin) | Female | 680 | |||
Male | 515 | ||||
Total | 1,195 | ||||
Non-Resident Alien | Female | 58 | |||
Male | 54 | ||||
Total | 112 | ||||
Not Reported | Female | 34 | |||
Male | 18 | ||||
Not Reported | 5 | ||||
Total | 57 | ||||
Total | Female | 1,639 | |||
Male | 1,061 | ||||
Not Reported | 6 | ||||
Total | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice |
College Total |
University Total |
|||
---|---|---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||
Male | 1 | ||||
Total | 2 | ||||
Asian or Pacific Islander | Female | 26 | |||
Male | 30 | ||||
Total | 56 | ||||
Black (Not of Hispanic Origin) | Female | 12 | |||
Male | 5 | ||||
Total | 17 | ||||
Hispanic | Female | 23 | |||
Male | 16 | ||||
Total | 39 | ||||
White (Not of Hispanic Origin) | Female | 74 | |||
Male | 56 | ||||
Total | 130 | ||||
Not Reported | Female | 6 | |||
Male | 6 | ||||
Total | 12 | ||||
Total | Female | 142 | |||
Male | 114 | ||||
Total | 256 | ||||
Undergraduate | American Indian/Alaskan Native | Female | 10 | 89 | |
Male | 1 | 73 | |||
Total | 11 | 162 | |||
Asian or Pacific Islander | Female | 43 | 902 | ||
Male | 19 | 659 | |||
Total | 62 | 1,561 | |||
Black (Not of Hispanic Origin) | Female | 453 | 4,169 | ||
Male | 171 | 2,395 | |||
Total | 624 | 6,564 | |||
Hispanic | Female | 385 | 4,911 | ||
Male | 172 | 3,321 | |||
Total | 557 | 8,232 | |||
White (Not of Hispanic Origin) | Female | 394 | 6,136 | ||
Male | 202 | 4,921 | |||
Total | 596 | 11,057 | |||
Non-Resident Alien | Female | 27 | 492 | ||
Male | 7 | 487 | |||
Total | 34 | 979 | |||
Not Reported | Female | 19 | 131 | ||
Male | 5 | 96 | |||
Total | 24 | 227 | |||
Total | Female | 1,331 | 16,830 | ||
Male | 577 | 11,952 | |||
Total | 1,908 | 28,782 | |||
Graduate | American Indian/Alaskan Native | Female | 14 | ||
Male | 2 | 10 | |||
Total | 2 | 24 | |||
Asian or Pacific Islander | Female | 1 | 9 | 185 | |
Male | 132 | ||||
Total | 1 | 9 | 317 | ||
Black (Not of Hispanic Origin) | Female | 9 | 106 | 843 | |
Male | 1 | 7 | 312 | ||
Total | 10 | 113 | 1,155 | ||
Hispanic | Female | 16 | 76 | 816 | |
Male | 7 | 16 | 493 | ||
Total | 23 | 92 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 12 | 126 | 1,528 | |
Male | 5 | 36 | 1,111 | ||
Total | 17 | 162 | 2,639 | ||
Non-Resident Alien | Female | 3 | 16 | 313 | |
Male | 296 | ||||
Total | 3 | 16 | 609 | ||
Not Reported | Female | 1 | |||
Total | 1 | ||||
Total | Female | 41 | 333 | 3,700 | |
Male | 13 | 61 | 2,354 | ||
Total | 54 | 394 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||
Male | 5 | ||||
Total | 9 | ||||
Asian or Pacific Islander | Female | 174 | |||
Male | 107 | ||||
Total | 281 | ||||
Black (Not of Hispanic Origin) | Female | 299 | |||
Male | 124 | ||||
Not Reported | 1 | ||||
Total | 424 | ||||
Hispanic | Female | 390 | |||
Male | 238 | ||||
Total | 628 | ||||
White (Not of Hispanic Origin) | Female | 680 | |||
Male | 515 | ||||
Total | 1,195 | ||||
Non-Resident Alien | Female | 58 | |||
Male | 54 | ||||
Total | 112 | ||||
Not Reported | Female | 34 | |||
Male | 18 | ||||
Not Reported | 5 | ||||
Total | 57 | ||||
Total | Female | 1,639 | |||
Male | 1,061 | ||||
Not Reported | 6 | ||||
Total | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Criminal Justice |
Criminal Justice | College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 528.6 | 814.2 | 22,443.1 | |
Graduate Total | 30.4 | 265.7 | 2,588.2 | |
Grad I | 30.4 | 256.3 | 1,988.3 | |
Grad II | 9.5 | 599.9 | ||
Classroom | 29.9 | 265.2 | 2,423.2 | |
Thesis-Dissertation | 0.5 | 0.5 | 165.0 | |
Grand Total | 559.0 | 1,079.9 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Criminal Justice |
Courses offered by: | ||||
---|---|---|---|---|
Criminal Justice | College Total | University Total | ||
2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 20.3 | 24.1 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||
Majors outside the department, but within the college | 1.4 | 6.1 | 3,164.0 | |
Majors outside the college | 15.4 | 49.1 | 5,854.8 | |
Total | 37.1 | 79.3 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 343.7 | 565.0 | 7,376.6 |
Majors within the department | ||||
Majors outside the department, but within the college | 16.3 | 19.7 | 3,266.1 | |
Majors outside the college | 131.5 | 150.2 | 1,727.1 | |
Total | 491.5 | 734.9 | 12,369.8 | |
Graduate | FTE produced by students who are: | 30.4 | 264.3 | 2,183.3 |
Majors within the department | ||||
Majors outside the department, but within the college | 0.1 | 256.0 | ||
Majors outside the college | 1.3 | 148.9 | ||
Total | 30.4 | 265.7 | 2,588.3 | |
Total | FTE produced by students who are: | 394.4 | 853.4 | 10,614.4 |
Majors within the department | ||||
Majors outside the department, but within the college | 17.7 | 25.9 | 6,686.1 | |
Majors outside the college | 146.9 | 200.5 | 7,730.8 | |
Total | 559.0 | 1,079.9 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 318.0 | 292.0 | 90.0 | 220.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 4.0 | 8.5 | 2.5 | 2.5 | 75.0 | |
All | 322.0 | 300.5 | 92.5 | 222.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 11.0 | 1,591.0 | |||
Single major | ||||||
All | 11.0 | 1,591.0 | ||||
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 2.0 | 142.0 | |||
Single major | ||||||
All | 2.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 318.0 | 292.0 | 90.0 | 233.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 4.0 | 8.5 | 2.5 | 2.5 | 75.0 | |
All | 322.0 | 300.5 | 92.5 | 235.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 220.0 | 5,840.0 | |||
Single major | ||||||
Double or triple major | 2.5 | 75.0 | ||||
All | 222.5 | 5,915.0 | ||||
Masters | Degrees awarded with a: | 12.0 | 14.0 | 2.0 | 11.0 | 1,591.0 |
Single major | ||||||
All | 12.0 | 14.0 | 2.0 | 11.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 2.0 | 142.0 | |||
Single major | ||||||
All | 2.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 12.0 | 14.0 | 2.0 | 233.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 2.5 | 75.0 | ||||
All | 12.0 | 14.0 | 2.0 | 235.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Criminal Justice |
Criminal Justice | College Total | University Total | ||
---|---|---|---|---|
2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 104.8 | 62.6 | 61.6 | |
Graduate | 6.0 | 20.4 | 7.1 | |
Total | 110.8 | 83.1 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 0 | 0 | 18.3 | 17.1 | 16.2 |
Masters | 0 | 0 | 0 | 0.8 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.2 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0 | 0 | 18.3 | 18.1 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
|||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 0 | 0 | 0 | 17.1 | 16.2 |
Masters | 0 | 0 | 0.4 | 0.8 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.2 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0 | 0 | 0.4 | 18.1 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Criminal Justice |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||
---|---|---|---|---|---|---|---|---|---|
Criminal Justice | College Total | University Total | |||||||
Fall 2020 | Spring 2021 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | |||
Undergraduate | # Sections | 39 | 47 | 86 | 88 | 877 | 2,319 | 1,997 | |
Mean Rating | 1.7 | 1.6 | 1.5 | 1.5 | 1.8 | 1.7 | 1.6 | ||
Graduate | # Sections | 7 | 4 | 54 | 48 | 264 | 565 | 473 | |
Mean Rating | 1.7 | 1.8 | 1.5 | 1.3 | 1.6 | 1.5 | 1.5 | ||
Total | # Sections | 46 | 51 | 140 | 136 | 1,141 | 2,884 | 2,470 | |
Mean Rating | 1.7 | 1.6 | 1.5 | 1.4 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2020 to Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Criminal Justice |
Criminal Justice | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2020-2021 |
2020-2021 |
2020-2021 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.9 | 5.9 | 150.3 | |
FTE | 3.8 | 7.8 | 200.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 0.3 | 5.1 | ||
FTE | 0.3 | 0.3 | 6.8 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 19.9 | ||||
FTE | 26.5 | ||||||
Other | -- | Person-Years | 1.1 | ||||
FTE | 1.4 | ||||||
Total | Person-Years | 3.1 | 6.1 | 176.3 | |||
FTE | 4.1 | 8.2 | 235.1 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.9 | 31.2 | |
FTE | 0.5 | 1.1 | 41.6 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 7.7 | |||
FTE | 0.0 | 10.3 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 55.9 | ||||
FTE | 74.5 | ||||||
Other | -- | Person-Years | 0.6 | ||||
FTE | 0.8 | ||||||
Total | Person-Years | 0.4 | 0.9 | 95.4 | |||
FTE | 0.5 | 1.2 | 127.2 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 3 | 81 |
2. Other peer-reviewed publications | # | 48 | 909 |
3. All other publications | # | 20 | 579 |
4. Presentations at professional meetings or conferences | # | 55 | 960 |
5. Productions/Performances/Exhibitions | # | 1 | 228 |
6. Grant Proposals Submitted | # | 14 | 484 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 1.3 | |
3. All other publications per faculty member | 0.0 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 1.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.7 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 106 | 2,130 |
2. Faculty memberships on community or professional committees | # | 59 | 981 |
3. Faculty serving as editors or referees for professional publications | # | 23 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Criminal Justice |
College Total | University Total | ||
---|---|---|---|
2020-2021 | 2020-2021 | ||
