2020-2021 program Review |
Dept of Integrated Medical Science |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Total Headcount | 7 | 6 | 2 | 24 | 694 | |
Total Person-Years | 5.4 | 3.8 | 1.6 | 22.1 | 552.4 | |||
Person-Years Devoted To Instruction | 2.7 | 2.2 | 0.6 | 8.5 | 246.1 | |||
Total FTE | 7.2 | 5.1 | 2.1 | 29.5 | 736.5 | |||
FTE Devoted to Instruction | 3.5 | 3.0 | 0.9 | 11.3 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 53 | 54 | 57 | 65 | 229 | |
Total Person-Years | 41.0 | 43.1 | 44.3 | 51.5 | 179.5 | |||
Person-Years Devoted To Instruction | 31.6 | 31.7 | 20.4 | 23.4 | 118.3 | |||
Total FTE | 54.7 | 57.5 | 59.1 | 68.7 | 239.3 | |||
FTE Devoted to Instruction | 42.1 | 42.3 | 27.2 | 31.2 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 5 | 6 | 25 | 217 | |
Total Person-Years | 4.3 | 2.8 | 5.0 | 21.3 | 172.7 | |||
Person-Years Devoted To Instruction | 1.1 | 0.4 | 0.6 | 1.0 | 74.0 | |||
Total FTE | 5.8 | 3.7 | 6.6 | 28.4 | 230.3 | |||
FTE Devoted to Instruction | 1.5 | 0.5 | 0.8 | 1.3 | 98.7 | |||
Adjuncts | -- | Total Headcount | 2 | 2 | 2 | 576 | ||
Total Person-Years | 0.6 | 0.5 | 0.5 | 86.7 | ||||
Person-Years Devoted To Instruction | 0.6 | 0.5 | 0.5 | 84.8 | ||||
Total FTE | 0.8 | 0.7 | 0.7 | 115.7 | ||||
FTE Devoted to Instruction | 0.8 | 0.7 | 0.7 | 113.0 | ||||
Graduate Assistants | -- | Total Headcount | 4 | 4 | 2 | 11 | 1,139 | |
Total Person-Years | 0.1 | 0.1 | 0.2 | 2.7 | 366.5 | |||
Person-Years Devoted To Instruction | 0.1 | 0.1 | 0.1 | 0.3 | 223.8 | |||
Total FTE | 0.1 | 0.1 | 0.3 | 3.6 | 488.7 | |||
FTE Devoted to Instruction | 0.1 | 0.1 | 0.1 | 0.4 | 298.4 | |||
Other | -- | Total Headcount | 6 | 3 | 1 | 1 | 165 | |
Total Person-Years | 2.1 | 0.9 | 0.1 | 0.1 | 14.7 | |||
Person-Years Devoted To Instruction | 1.8 | 0.7 | 0.1 | 0.1 | 10.3 | |||
Total FTE | 2.7 | 1.2 | 0.2 | 0.2 | 19.6 | |||
FTE Devoted to Instruction | 2.5 | 1.0 | 0.1 | 0.1 | 13.8 | |||
Total | Total Headcount | 75 | 74 | 70 | 128 | 3,020 | ||
Total Person-Years | 52.9 | 51.3 | 51.8 | 98.3 | 1,372.5 | |||
Person-Years Devoted To Instruction | 37.3 | 35.7 | 22.4 | 33.8 | 757.4 | |||
Total FTE | 70.6 | 68.4 | 69.1 | 131.1 | 1,830.1 | |||
FTE Devoted to Instruction | 49.7 | 47.6 | 29.8 | 45.1 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Dept of Integrated Medical Science |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Dept of Integrated Medical Science | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 9 | 8 | 8 | 11 | 42 |
Male | 2 | 2 | 3 | 11 | 110 | |
Total | 11 | 10 | 11 | 22 | 152 | |
Black (Not of Hispanic Origin) | Female | 2 | 3 | 1 | 1 | 53 |
Male | 2 | 2 | 2 | 2 | 26 | |
Total | 4 | 5 | 3 | 3 | 79 | |
Hispanic | Female | 1 | 1 | 2 | 2 | 45 |
Male | 3 | 3 | 3 | 4 | 44 | |
Total | 4 | 4 | 5 | 6 | 89 | |
White (Not of Hispanic Origin) | Female | 17 | 19 | 19 | 27 | 323 |
Male | 26 | 25 | 23 | 35 | 393 | |
Total | 43 | 44 | 42 | 62 | 716 | |
Total | Female | 29 | 31 | 30 | 41 | 463 |
Male | 33 | 32 | 31 | 52 | 574 | |
Total | 62 | 63 | 61 | 93 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Dept of Integrated Medical Science |
Adjuncts | Dept of Integrated Medical Science |
College Total |
University Total |
||
---|---|---|---|---|---|
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 9 | |||
Male | 8 | ||||
Total | 17 | ||||
Black (Not of Hispanic Origin) | Female | 64 | |||
Male | 27 | ||||
Total | 91 | ||||
Hispanic | Female | 53 | |||
Male | 33 | ||||
Total | 86 | ||||
White (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 214 |
Male | 167 | ||||
Total | 2 | 2 | 2 | 381 | |
Total | Female | 2 | 2 | 2 | 341 |
Male | 235 | ||||
Total | 2 | 2 | 2 | 576 |
Source: Instruction and Research File |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Dept. of Integrated Medical Science (program CIP: 511201) |
Dept. of Integrated Medical Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
professional | 245 | 257 | 256 | 256 | 256 |
Bachelors | 28,782 | ||||
Masters/Specialist | 84 | 4,922 | |||
Doctoral | 1,132 | ||||
Unclassified | 2,706 | ||||
Total | 245 | 257 | 256 | 340 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Dept. of Integrated Medical Science (program CIP: 511201) |
Dept. of Integrated Medical Science | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
professional | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 1 | |
Male | 1 | 1 | 1 | ||||
Total | 1 | 2 | 2 | 2 | |||
Asian or Pacific Islander | Female | 13 | 19 | 26 | 26 | 26 | |
Male | 22 | 24 | 30 | 30 | 30 | ||
Total | 35 | 43 | 56 | 56 | 56 | ||
Black (Not of Hispanic Origin) | Female | 14 | 13 | 12 | 12 | 12 | |
Male | 9 | 7 | 5 | 5 | 5 | ||
Total | 23 | 20 | 17 | 17 | 17 | ||
Hispanic | Female | 18 | 19 | 23 | 23 | 23 | |
Male | 16 | 16 | 16 | 16 | 16 | ||
Total | 34 | 35 | 39 | 39 | 39 | ||
White (Not of Hispanic Origin) | Female | 67 | 73 | 74 | 74 | 74 | |
Male | 76 | 73 | 56 | 56 | 56 | ||
Total | 143 | 146 | 130 | 130 | 130 | ||
Not Reported | Female | 3 | 5 | 6 | 6 | 6 | |
Male | 7 | 7 | 6 | 6 | 6 | ||
Total | 10 | 12 | 12 | 12 | 12 | ||
Total | Female | 115 | 130 | 142 | 142 | 142 | |
Male | 130 | 127 | 114 | 114 | 114 | ||
Total | 245 | 257 | 256 | 256 | 256 | ||
Undergraduate | American Indian/Alaskan Native | Female | 89 | ||||
Male | 73 | ||||||
Total | 162 | ||||||
Asian or Pacific Islander | Female | 902 | |||||
Male | 659 | ||||||
Total | 1,561 | ||||||
Black (Not of Hispanic Origin) | Female | 4,169 | |||||
Male | 2,395 | ||||||
Total | 6,564 | ||||||
Hispanic | Female | 4,911 | |||||
Male | 3,321 | ||||||
Total | 8,232 | ||||||
White (Not of Hispanic Origin) | Female | 6,136 | |||||
Male | 4,921 | ||||||
Total | 11,057 | ||||||
Non-Resident Alien | Female | 492 | |||||
Male | 487 | ||||||
Total | 979 | ||||||
Not Reported | Female | 131 | |||||
Male | 96 | ||||||
Total | 227 | ||||||
Total | Female | 16,830 | |||||
Male | 11,952 | ||||||
Total | 28,782 | ||||||
Graduate | American Indian/Alaskan Native | Female | 14 | ||||
Male | 10 | ||||||
Total | 24 | ||||||
Asian or Pacific Islander | Female | 10 | 185 | ||||
Male | 6 | 132 | |||||
Total | 16 | 317 | |||||
Black (Not of Hispanic Origin) | Female | 9 | 843 | ||||
Male | 5 | 312 | |||||
Total | 14 | 1,155 | |||||
Hispanic | Female | 12 | 816 | ||||
Male | 9 | 493 | |||||
Total | 21 | 1,309 | |||||
White (Not of Hispanic Origin) | Female | 20 | 1,528 | ||||
Male | 9 | 1,111 | |||||
Total | 29 | 2,639 | |||||
Non-Resident Alien | Female | 3 | 313 | ||||
Male | 1 | 296 | |||||
Total | 4 | 609 | |||||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 54 | 3,700 | ||||
Male | 30 | 2,354 | |||||
Total | 84 | 6,054 | |||||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 390 | |||||
Male | 238 | ||||||
Total | 628 | ||||||
White (Not of Hispanic Origin) | Female | 680 | |||||
Male | 515 | ||||||
Total | 1,195 | ||||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 1,639 | |||||
Male | 1,061 | ||||||
Not Reported | 6 | ||||||
Total | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
C 3 Degrees Awarded |
Dept of Integrated Medical Science (program CIP: 511201) |
Dept of Integrated Medical Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 5,840.0 | ||||
Single major | ||||||
Double or triple major | 75.0 | |||||
All | 5,915.0 | |||||
Masters | Degrees awarded with a: | 37.0 | 1,591.0 | |||
Single major | ||||||
All | 37.0 | 1,591.0 | ||||
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 142.0 | ||||
Single major | ||||||
All | 142.0 | |||||
First Professional | Degrees awarded with a: | 55.0 | 63.0 | 56.0 | 56.0 | 56.0 |
Single major | ||||||
All | 55.0 | 63.0 | 56.0 | 56.0 | 56.0 | |
Total | Degrees awarded with a: | 55.0 | 63.0 | 56.0 | 93.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 75.0 | |||||
All | 55.0 | 63.0 | 56.0 | 93.0 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Dept of Integrated Medical Science (program CIP: 511201) |
Dept of Integrated Medical Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 0 | 0 | 0 | 0 | 16.2 |
Masters | 0 | 0 | 0 | 1.2 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0 | 0.4 |
First Professional | 1.6 | 1.9 | 2.7 | 1.8 | 0.2 |
Total | 1.6 | 1.9 | 2.7 | 2.9 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
|||||||
---|---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
|||||
Departmental Research | Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Person-Years | 0.7 | 5.4 | 150.3 | |||
FTE | 0.9 | 7.2 | 200.4 | ||||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 0.4 | 0.3 | 1.0 | 5.1 | ||
FTE | 0.3 | 0.6 | 0.4 | 1.3 | 6.8 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.1 | 0.1 | 0.1 | 6.1 | 19.9 | ||
FTE | 0.2 | 0.1 | 0.1 | 8.2 | 26.5 | ||||
Other | -- | Person-Years | 1.1 | ||||||
FTE | 1.4 | ||||||||
Total | Person-Years | 1.0 | 0.5 | 0.4 | 12.5 | 176.3 | |||
FTE | 1.4 | 0.7 | 0.5 | 16.7 | 235.1 | ||||
Sponsored Research | Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Person-Years | 0.4 | 0.5 | 0.3 | 3.9 | 31.2 | |
FTE | 0.5 | 0.7 | 0.5 | 5.2 | 41.6 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 1.0 | 1.7 | 2.5 | 7.7 | ||
FTE | 0.2 | 1.3 | 2.2 | 3.3 | 10.3 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 1.2 | 1.0 | 0.0 | 8.1 | 55.9 | ||
FTE | 1.6 | 1.4 | 0.0 | 10.8 | 74.5 | ||||
Other | -- | Person-Years | 0.6 | ||||||
FTE | 0.8 | ||||||||
Total | Person-Years | 1.7 | 2.6 | 2.0 | 14.4 | 95.4 | |||
FTE | 2.3 | 3.4 | 2.7 | 19.2 | 127.2 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly productivity |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 17 | 9 | 3 | 3 | 81 |
2. Other peer-reviewed publications | # | 147 | 159 | 135 | 180 | 909 |
3. All other publications | # | 57 | 30 | 71 | 93 | 579 |
4. Presentations at professional meetings or conferences | # | 135 | 165 | 153 | 166 | 960 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 0 | 228 |
6. Grant Proposals Submitted | # | 14 | 9 | 6 | 70 | 484 |
Sources: College Dean's Office and Division of Research (Grant proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.3 | 0.2 | 0.1 | 0.0 | 0.4 | |
2. Other peer-review publications per faculty member | 2.8 | 2.9 | 2.4 | 2.8 | 4.0 | |
3. All other publications per faculty member | 1.1 | 0.6 | 1.2 | 1.4 | 2.5 | |
4. Presentations at professional meetings or conferences per faculty member | 2.5 | 3.1 | 2.7 | 2.6 | 4.2 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
6. Grant proposals submitted per faculty member | 0.3 | 0.2 | 0.1 | 1.1 | 2.1 |
Scholarly output(Section II, C 1-9) per non-tenure earning faculty (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service productivity |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 55 | 55 | 47 | 152 | 2,130 |
2. Faculty memberships on community or professional committees | # | 44 | 44 | 35 | 63 | 981 |
3. Faculty serving as editors or referees for professional publications | # | 22 | 22 | 30 | 50 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Dept of Integrated Medical Science |
Dept of Integrated Medical Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty Memberships on department, college or university committees per individual | 1.0 | 1.0 | 0.8 | 2.3 | 9.3 | |
2. Faculty memberships on community or professional committees per individual | 0.8 | 0.8 | 0.6 | 1.0 | 4.3 | |
3. Faculty serving as editors or referees for professional publications per individual | 0.4 | 0.4 | 0.5 | 0.8 | 2.6 |
Committee memberships and faculty serving as editors or referees (Section III B 1-3) per non-tenure earning faculty (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |