2020-2021 program Review |
Dept of Surgery |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Dept of Surgery |
Dept of Surgery | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Total Headcount | 24 | 694 | ||||
Total Person-Years | 22.1 | 552.4 | ||||||
Person-Years Devoted To Instruction | 8.5 | 246.1 | ||||||
Total FTE | 29.5 | 736.5 | ||||||
FTE Devoted to Instruction | 11.3 | 328.2 | ||||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 4 | 4 | 65 | 229 | |
Total Person-Years | 3.8 | 3.8 | 3.7 | 51.5 | 179.5 | |||
Person-Years Devoted To Instruction | 1.5 | 1.7 | 1.6 | 23.4 | 118.3 | |||
Total FTE | 5.0 | 5.1 | 4.9 | 68.7 | 239.3 | |||
FTE Devoted to Instruction | 2.0 | 2.3 | 2.1 | 31.2 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 25 | 217 | ||||
Total Person-Years | 21.3 | 172.7 | ||||||
Person-Years Devoted To Instruction | 1.0 | 74.0 | ||||||
Total FTE | 28.4 | 230.3 | ||||||
FTE Devoted to Instruction | 1.3 | 98.7 | ||||||
Adjuncts | -- | Total Headcount | 2 | 576 | ||||
Total Person-Years | 0.5 | 86.7 | ||||||
Person-Years Devoted To Instruction | 0.5 | 84.8 | ||||||
Total FTE | 0.7 | 115.7 | ||||||
FTE Devoted to Instruction | 0.7 | 113.0 | ||||||
Graduate Assistants | -- | Total Headcount | 11 | 1,139 | ||||
Total Person-Years | 2.7 | 366.5 | ||||||
Person-Years Devoted To Instruction | 0.3 | 223.8 | ||||||
Total FTE | 3.6 | 488.7 | ||||||
FTE Devoted to Instruction | 0.4 | 298.4 | ||||||
Other | -- | Total Headcount | 1 | 165 | ||||
Total Person-Years | 0.1 | 14.7 | ||||||
Person-Years Devoted To Instruction | 0.1 | 10.3 | ||||||
Total FTE | 0.2 | 19.6 | ||||||
FTE Devoted to Instruction | 0.1 | 13.8 | ||||||
Total | Total Headcount | 4 | 4 | 4 | 128 | 3,020 | ||
Total Person-Years | 3.8 | 3.8 | 3.7 | 98.3 | 1,372.5 | |||
Person-Years Devoted To Instruction | 1.5 | 1.7 | 1.6 | 33.8 | 757.4 | |||
Total FTE | 5.0 | 5.1 | 4.9 | 131.1 | 1,830.1 | |||
FTE Devoted to Instruction | 2.0 | 2.3 | 2.1 | 45.1 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Dept of Surgery |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Dept of Surgery | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 11 | 42 | |||
Male | 11 | 110 | ||||
Total | 22 | 152 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 53 | |||
Male | 2 | 26 | ||||
Total | 3 | 79 | ||||
Hispanic | Female | 2 | 45 | |||
Male | 4 | 44 | ||||
Total | 6 | 89 | ||||
White (Not of Hispanic Origin) | Female | 27 | 323 | |||
Male | 3 | 4 | 4 | 35 | 393 | |
Total | 3 | 4 | 4 | 62 | 716 | |
Total | Female | 41 | 463 | |||
Male | 3 | 4 | 4 | 52 | 574 | |
Total | 3 | 4 | 4 | 93 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Dept of Surgery |
Adjuncts | College Total | University Total | |
---|---|---|---|
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | |
Total | 1 | ||
Asian or Pacific Islander | Female | 9 | |
Male | 8 | ||
Total | 17 | ||
Black (Not of Hispanic Origin) | Female | 64 | |
Male | 27 | ||
Total | 91 | ||
Hispanic | Female | 53 | |
Male | 33 | ||
Total | 86 | ||
White (Not of Hispanic Origin) | Female | 2 | 214 |
Male | 167 | ||
Total | 2 | 381 | |
Total | Female | 2 | 341 |
Male | 235 | ||
Total | 2 | 576 |
Source: Instruction and Research File |
C 1-9 Research/Scholarly productivity |
Dept of Surgery |
Dept of Surgery | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 2 | 0 | 0 | 3 | 81 |
2. Other peer-reviewed publications | # | 1 | 11 | 0 | 180 | 909 |
3. All other publications | # | 2 | 0 | 0 | 93 | 579 |
4. Presentations at professional meetings or conferences | # | 8 | 0 | 0 | 166 | 960 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 0 | 228 |
6. Grant Proposals Submitted | # | 0 | 1 | 1 | 70 | 484 |
Sources: College Dean's Office and Division of Research (Grant proposals Submitted) |
Beginning with the 2018-2019 Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Dept of Surgery |
Dept of Surgery | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | |
2. Other peer-review publications per faculty member | 0.3 | 2.8 | 0.0 | 2.8 | 4.0 | |
3. All other publications per faculty member | 0.5 | 0.0 | 0.0 | 1.4 | 2.5 | |
4. Presentations at professional meetings or conferences per faculty member | 2.0 | 0.0 | 0.0 | 2.6 | 4.2 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.3 | 0.3 | 1.1 | 2.1 |
Scholarly output(Section II, C 1-9) per non-tenure earning faculty (Section I B 1) |
Beginning with the 2018-2019 Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service productivity |
Dept of Surgery |
Dept of Surgery | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 2 | 2 | 2 | 152 | 2,130 |
2. Faculty memberships on community or professional committees | # | 1 | 1 | 1 | 63 | 981 |
3. Faculty serving as editors or referees for professional publications | # | 0 | 0 | 0 | 50 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Dept of Surgery |
Dept of Surgery | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty Memberships on department, college or university committees per individual | 0.5 | 0.5 | 0.5 | 2.3 | 9.3 | |
2. Faculty memberships on community or professional committees per individual | 0.3 | 0.3 | 0.3 | 1.0 | 4.3 | |
3. Faculty serving as editors or referees for professional publications per individual | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 |
Committee memberships and faculty serving as editors or referees (Section III B 1-3) per non-tenure earning faculty (Section I B 1) |
Beginning with the 2018-2019 Departmental Dashboard Indicators Include Calendar Year Activity |