2020-2021 Program Review |
Philosophy |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Philosophy |
Philosophy | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 5 | 5 | 6 | 199 | 694 | |
Total Person-Years | 4.1 | 3.4 | 4.3 | 150.0 | 552.4 | |||
Person-Years Devoted To Instruction | 1.9 | 2.0 | 2.3 | 79.2 | 246.1 | |||
Total FTE | 5.4 | 4.5 | 5.7 | 200.0 | 736.5 | |||
FTE Devoted to Instruction | 2.5 | 2.7 | 3.1 | 105.6 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 29 | 229 | ||
Total Person-Years | 0.7 | 0.7 | 20.4 | 179.5 | ||||
Person-Years Devoted To Instruction | 0.7 | 0.7 | 18.8 | 118.3 | ||||
Total FTE | 1.0 | 1.0 | 27.2 | 239.3 | ||||
FTE Devoted to Instruction | 1.0 | 0.9 | 25.0 | 157.7 | ||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 36 | 217 | ||||
Total Person-Years | 27.5 | 172.7 | ||||||
Person-Years Devoted To Instruction | 25.8 | 74.0 | ||||||
Total FTE | 36.7 | 230.3 | ||||||
FTE Devoted to Instruction | 34.4 | 98.7 | ||||||
Adjuncts | -- | Total Headcount | 1 | 1 | 135 | 576 | ||
Total Person-Years | 0.2 | 0.6 | 21.5 | 86.7 | ||||
Person-Years Devoted To Instruction | 0.2 | 0.6 | 21.3 | 84.8 | ||||
Total FTE | 0.2 | 0.8 | 28.6 | 115.7 | ||||
FTE Devoted to Instruction | 0.2 | 0.8 | 28.4 | 113.0 | ||||
Graduate Assistants | -- | Total Headcount | 1 | 272 | 1,139 | |||
Total Person-Years | 0.2 | 82.2 | 366.5 | |||||
Person-Years Devoted To Instruction | 0.1 | 68.0 | 223.8 | |||||
Total FTE | 0.2 | 109.6 | 488.7 | |||||
FTE Devoted to Instruction | 0.1 | 90.7 | 298.4 | |||||
Other | -- | Total Headcount | 22 | 165 | ||||
Total Person-Years | 1.3 | 14.7 | ||||||
Person-Years Devoted To Instruction | 1.1 | 10.3 | ||||||
Total FTE | 1.7 | 19.6 | ||||||
FTE Devoted to Instruction | 1.5 | 13.8 | ||||||
Total | Total Headcount | 7 | 7 | 7 | 693 | 3,020 | ||
Total Person-Years | 4.9 | 4.3 | 4.9 | 302.9 | 1,372.5 | |||
Person-Years Devoted To Instruction | 2.8 | 2.8 | 2.9 | 214.2 | 757.4 | |||
Total FTE | 6.6 | 5.8 | 6.5 | 403.9 | 1,830.1 | |||
FTE Devoted to Instruction | 3.7 | 3.8 | 3.9 | 285.6 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Philosophy |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Philosophy | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | 1 | |||
Total | 1 | 1 | ||||
Asian or Pacific Islander | Female | 1 | 42 | |||
Male | 6 | 110 | ||||
Total | 7 | 152 | ||||
Black (Not of Hispanic Origin) | Female | 12 | 53 | |||
Male | 1 | 2 | 1 | 7 | 26 | |
Total | 1 | 2 | 1 | 19 | 79 | |
Hispanic | Female | 18 | 45 | |||
Male | 11 | 44 | ||||
Total | 29 | 89 | ||||
White (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 100 | 323 |
Male | 2 | 1 | 2 | 106 | 393 | |
Total | 5 | 4 | 5 | 206 | 716 | |
Total | Female | 3 | 3 | 3 | 131 | 463 |
Male | 3 | 3 | 3 | 131 | 574 | |
Total | 6 | 6 | 6 | 262 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Philosophy |
Adjuncts | Philosophy | College Total | University Total | ||
---|---|---|---|---|---|
2018-2019 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 3 | 9 | ||
Male | 1 | 8 | |||
Total | 4 | 17 | |||
Black (Not of Hispanic Origin) | Female | 5 | 64 | ||
Male | 1 | 5 | 27 | ||
Total | 1 | 10 | 91 | ||
Hispanic | Female | 18 | 53 | ||
Male | 11 | 33 | |||
Total | 29 | 86 | |||
White (Not of Hispanic Origin) | Female | 1 | 47 | 214 | |
Male | 45 | 167 | |||
Total | 1 | 92 | 381 | ||
Total | Female | 1 | 73 | 341 | |
Male | 1 | 62 | 235 | ||
Total | 1 | 1 | 135 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Philosophy |
Philosophy | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 42 | 43 | 33 | 1,886 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 1,996 | 2,012 | 1,802 | 64,958 | 222,128 | |||
Avg Section Enrollment | 47.5 | 46.8 | 54.6 | 34.4 | 45.8 | |||
Sections Faculty-Taught | # | 40 | 42 | 29 | 1,460 | 3,719 | ||
% | 95.2 | 97.7 | 87.9 | 77.4 | 76.6 | |||
Lab | Sections Offered | # | 38 | 876 | ||||
# Enrolled | 687 | 17,696 | ||||||
Avg Section Enrollment | 18.1 | 20.2 | ||||||
Sections Faculty-Taught | # | 34 | 494 | |||||
% | 89.5 | 56.4 | ||||||
Discussion | Sections Offered | # | 52 | 56 | 41 | 110 | 275 | |
# Enrolled | 1,237 | 1,214 | 1,200 | 3,222 | 8,371 | |||
Avg Section Enrollment | 23.8 | 21.7 | 29.3 | 29.3 | 30.4 | |||
Sections Faculty-Taught | # | 52 | 56 | 27 | 88 | 208 | ||
% | 100.0 | 100.0 | 65.9 | 80.0 | 75.6 | |||
Other Course Types | Sections Offered | # | 9 | 7 | 2 | 449 | 1,185 | |
# Enrolled | 11 | 10 | 5 | 3,529 | 7,580 | |||
Avg Section Enrollment | 1.2 | 1.4 | 2.5 | 7.9 | 6.4 | |||
Sections Faculty-Taught | # | 9 | 7 | 2 | 248 | 885 | ||
% | 100.0 | 100.0 | 100.0 | 55.2 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 235 | 1,864 | |||
# Enrolled | 1,787 | 26,279 | ||||||
Avg Section Enrollment | 7.6 | 14.1 | ||||||
Sections Faculty-Taught | # | 229 | 1,510 | |||||
% | 97.4 | 81.0 | ||||||
Lab | Sections Offered | # | 1 | 74 | ||||
# Enrolled | 9 | 541 | ||||||
Avg Section Enrollment | 9.0 | 7.3 | ||||||
Sections Faculty-Taught | # | 1 | 35 | |||||
% | 100.0 | 47.3 | ||||||
Other Course Types | Sections Offered | # | 2 | 341 | 1,888 | |||
# Enrolled | 2 | 608 | 6,497 | |||||
Avg Section Enrollment | 1.0 | 1.8 | 3.4 | |||||
Sections Faculty-Taught | # | 2 | 330 | 1,825 | ||||
% | 100.0 | 96.8 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Philosophy (Program CIP: 380101) |
Philosophy | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 60 | 47 | 49 | 4,970 | 28,782 |
Masters/Specialist | 403 | 4,922 | |||
Doctoral | 93 | 1,132 | |||
Unclassified | 2 | 2,706 | |||
Total | 60 | 47 | 49 | 5,468 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Philosophy (Program CIP: 380101) |
Philosophy | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 13 | 89 | |||
Male | 1 | 1 | 12 | 73 | |||
Total | 1 | 1 | 25 | 162 | |||
Asian or Pacific Islander | Female | 1 | 1 | 120 | 902 | ||
Male | 2 | 71 | 659 | ||||
Total | 1 | 3 | 191 | 1,561 | |||
Black (Not of Hispanic Origin) | Female | 3 | 3 | 6 | 618 | 4,169 | |
Male | 10 | 11 | 6 | 461 | 2,395 | ||
Total | 13 | 14 | 12 | 1,079 | 6,564 | ||
Hispanic | Female | 7 | 7 | 6 | 892 | 4,911 | |
Male | 7 | 8 | 8 | 597 | 3,321 | ||
Total | 14 | 15 | 14 | 1,489 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 13 | 3 | 3 | 1,168 | 6,136 | |
Male | 17 | 12 | 15 | 868 | 4,921 | ||
Total | 30 | 15 | 18 | 2,036 | 11,057 | ||
Non-Resident Alien | Female | 1 | 83 | 492 | |||
Male | 37 | 487 | |||||
Total | 1 | 120 | 979 | ||||
Not Reported | Female | 1 | 1 | 16 | 131 | ||
Male | 1 | 1 | 14 | 96 | |||
Total | 1 | 1 | 2 | 30 | 227 | ||
Total | Female | 24 | 15 | 17 | 2,910 | 16,830 | |
Male | 36 | 32 | 32 | 2,060 | 11,952 | ||
Total | 60 | 47 | 49 | 4,970 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 10 | ||||||
Total | 3 | 24 | |||||
Asian or Pacific Islander | Female | 12 | 185 | ||||
Male | 5 | 132 | |||||
Total | 17 | 317 | |||||
Black (Not of Hispanic Origin) | Female | 47 | 843 | ||||
Male | 25 | 312 | |||||
Total | 72 | 1,155 | |||||
Hispanic | Female | 69 | 816 | ||||
Male | 33 | 493 | |||||
Total | 102 | 1,309 | |||||
White (Not of Hispanic Origin) | Female | 126 | 1,528 | ||||
Male | 113 | 1,111 | |||||
Total | 239 | 2,639 | |||||
Non-Resident Alien | Female | 45 | 313 | ||||
Male | 18 | 296 | |||||
Total | 63 | 609 | |||||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 302 | 3,700 | ||||
Male | 194 | 2,354 | |||||
Total | 496 | 6,054 | |||||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 390 | |||||
Male | 238 | ||||||
Total | 628 | ||||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 515 | ||||||
Total | 2 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 2 | 1,639 | ||||
Male | 1,061 | ||||||
Not Reported | 6 | ||||||
Total | 2 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 204.3 | 201.2 | 180.3 | 6,475.3 | 22,443.1 | |
Graduate Total | 0.3 | 301.3 | 2,588.2 | |||
Grad I | 0.3 | 264.2 | 1,988.3 | |||
Grad II | 37.0 | 599.9 | ||||
Classroom | 0.3 | 280.9 | 2,423.2 | |||
Thesis-Dissertation | 20.3 | 165.0 | ||||
Grand Total | 204.3 | 201.4 | 180.3 | 6,776.5 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Philosophy |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Philosophy | College Total | University Total | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 2.6 | 1.9 | 2.6 | 373.3 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 25.2 | 27.8 | 19.9 | 609.3 | 3,164.0 | |
Majors outside the college | 122.5 | 120.8 | 108.9 | 2,987.4 | 5,854.8 | |
Total | 150.3 | 150.5 | 131.4 | 3,970.1 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 14.9 | 12.9 | 14.7 | 1,543.7 | 7,376.6 |
Majors within the department | ||||||
Majors outside the department, but within the college | 17.6 | 18.3 | 16.0 | 397.0 | 3,266.1 | |
Majors outside the college | 21.5 | 19.5 | 18.2 | 564.5 | 1,727.1 | |
Total | 54.0 | 50.7 | 48.9 | 2,505.2 | 12,369.8 | |
Graduate | FTE produced by students who are: | 272.7 | 2,183.3 | |||
Majors within the department | ||||||
Majors outside the department, but within the college | 0.3 | 13.8 | 256.0 | |||
Majors outside the college | 14.7 | 148.9 | ||||
Total | 0.3 | 301.2 | 2,588.3 | |||
Total | FTE produced by students who are: | 17.5 | 14.8 | 17.3 | 2,189.8 | 10,614.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 42.8 | 46.3 | 35.9 | 1,020.1 | 6,686.1 | |
Majors outside the college | 144.0 | 140.3 | 127.1 | 3,566.7 | 7,730.8 | |
Total | 204.3 | 201.4 | 180.3 | 6,776.5 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Philosophy (Program CIP: 380101) |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 14.0 | 11.0 | 11.0 | 1,113.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 0.5 | 27.5 | 75.0 | |
All | 14.5 | 11.5 | 11.5 | 1,140.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 105.0 | 1,591.0 | |||
Single major | ||||||
All | 105.0 | 1,591.0 | ||||
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 142.0 | |||
Single major | ||||||
All | 6.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 14.0 | 11.0 | 11.0 | 1,224.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 0.5 | 27.5 | 75.0 | |
All | 14.5 | 11.5 | 11.5 | 1,251.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 78.3 | 74.0 | 76.8 | 66.1 | 61.6 | |
Graduate | 0.1 | 3.1 | 7.1 | |||
Total | 78.3 | 74.1 | 76.8 | 69.2 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Philosophy (Program CIP: 380101) |
Philosophy | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 5.6 | 4.2 | 4.9 | 11.6 | 16.2 |
Masters | 0 | 0 | 0 | 1.1 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 5.6 | 4.2 | 4.9 | 12.8 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Philosophy |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Philosophy | College Total | University Total | |||||||||
Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | |||
Undergraduate | # Sections | 9 | 30 | 16 | 240 | 830 | 684 | 877 | 2,319 | 1,997 | |
Mean Rating | 2.5 | 2.0 | 1.8 | 1.6 | 1.6 | 1.5 | 1.8 | 1.7 | 1.6 | ||
Graduate | # Sections | 4 | 69 | 62 | 264 | 565 | 473 | ||||
Mean Rating | 1.1 | 1.3 | 1.3 | 1.6 | 1.5 | 1.5 | |||||
Total | # Sections | 9 | 30 | 16 | 244 | 899 | 746 | 1,141 | 2,884 | 2,470 | |
Mean Rating | 2.5 | 2.0 | 1.8 | 1.6 | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2020 to Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Philosophy |
Philosophy | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.3 | 1.0 | 1.2 | 41.5 | 150.3 | |
FTE | 1.7 | 1.3 | 1.6 | 55.4 | 200.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 5.1 | |||||
FTE | 0.0 | 6.8 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.2 | 19.9 | |||||
FTE | 0.2 | 26.5 | |||||||
Other | -- | Person-Years | 0.1 | 1.1 | |||||
FTE | 0.1 | 1.4 | |||||||
Total | Person-Years | 1.3 | 1.0 | 1.2 | 41.8 | 176.3 | |||
FTE | 1.7 | 1.3 | 1.6 | 55.7 | 235.1 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 1.2 | 31.2 | |||
FTE | 0.1 | 1.6 | 41.6 | ||||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 7.7 | |||||
FTE | 0.1 | 10.3 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.1 | 55.9 | |||||
FTE | 0.1 | 74.5 | |||||||
Other | -- | Person-Years | 0.0 | 0.6 | |||||
FTE | 0.0 | 0.8 | |||||||
Total | Person-Years | 0.0 | 1.4 | 95.4 | |||||
FTE | 0.1 | 1.9 | 127.2 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 2 | 0 | 0 | 13 | 81 |
2. Other peer-reviewed publications | # | 16 | 0 | 0 | 114 | 909 |
3. All other publications | # | 3 | 0 | 0 | 127 | 579 |
4. Presentations at professional meetings or conferences | # | 10 | 0 | 0 | 158 | 960 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 197 | 228 |
6. Grant Proposals Submitted | # | 0 | 0 | 2 | 33 | 484 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 3.2 | 0.0 | 0.0 | 0.6 | 1.3 | |
3. All other publications per faculty member | 0.6 | 0.0 | 0.0 | 0.6 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 2.0 | 0.0 | 0.0 | 0.8 | 1.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.0 | 0.3 | 0.2 | 0.7 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 19 | 415 | 2,130 | ||
2. Faculty memberships on community or professional committees | # | 10 | 162 | 981 | ||
3. Faculty serving as editors or referees for professional publications | # | 4 | 63 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Philosophy |
Philosophy | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.8 | 2.1 | 3.1 | |||
2. Faculty memberships on community or professional committees per faculty member | 2.0 | 0.8 | 1.4 | |||
3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.3 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |