2020-2021 Program Review |
English |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
English |
English | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 30 | 29 | 29 | 199 | 694 | |
Total Person-Years | 24.5 | 22.2 | 20.8 | 150.0 | 552.4 | |||
Person-Years Devoted To Instruction | 13.1 | 10.9 | 11.4 | 79.2 | 246.1 | |||
Total FTE | 32.7 | 29.6 | 27.8 | 200.0 | 736.5 | |||
FTE Devoted to Instruction | 17.5 | 14.6 | 15.2 | 105.6 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 12 | 12 | 10 | 29 | 229 | |
Total Person-Years | 10.5 | 10.1 | 6.4 | 20.4 | 179.5 | |||
Person-Years Devoted To Instruction | 9.7 | 9.8 | 6.2 | 18.8 | 118.3 | |||
Total FTE | 14.0 | 13.4 | 8.5 | 27.2 | 239.3 | |||
FTE Devoted to Instruction | 12.9 | 13.1 | 8.3 | 25.0 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 13 | 14 | 18 | 36 | 217 | |
Total Person-Years | 10.7 | 12.3 | 13.1 | 27.5 | 172.7 | |||
Person-Years Devoted To Instruction | 10.3 | 11.4 | 12.5 | 25.8 | 74.0 | |||
Total FTE | 14.3 | 16.4 | 17.4 | 36.7 | 230.3 | |||
FTE Devoted to Instruction | 13.7 | 15.2 | 16.6 | 34.4 | 98.7 | |||
Adjuncts | -- | Total Headcount | 3 | 7 | 4 | 135 | 576 | |
Total Person-Years | 0.9 | 1.3 | 0.3 | 21.5 | 86.7 | |||
Person-Years Devoted To Instruction | 0.9 | 1.3 | 0.3 | 21.3 | 84.8 | |||
Total FTE | 1.3 | 1.8 | 0.4 | 28.6 | 115.7 | |||
FTE Devoted to Instruction | 1.2 | 1.7 | 0.4 | 28.4 | 113.0 | |||
Graduate Assistants | -- | Total Headcount | 48 | 50 | 52 | 272 | 1,139 | |
Total Person-Years | 15.5 | 16.2 | 16.0 | 82.2 | 366.5 | |||
Person-Years Devoted To Instruction | 15.0 | 15.0 | 14.9 | 68.0 | 223.8 | |||
Total FTE | 20.6 | 21.6 | 21.3 | 109.6 | 488.7 | |||
FTE Devoted to Instruction | 20.0 | 20.0 | 19.8 | 90.7 | 298.4 | |||
Other | -- | Total Headcount | 6 | 13 | 7 | 22 | 165 | |
Total Person-Years | 0.6 | 0.7 | 0.3 | 1.3 | 14.7 | |||
Person-Years Devoted To Instruction | 0.6 | 0.7 | 0.3 | 1.1 | 10.3 | |||
Total FTE | 0.8 | 1.0 | 0.4 | 1.7 | 19.6 | |||
FTE Devoted to Instruction | 0.8 | 0.9 | 0.4 | 1.5 | 13.8 | |||
Total | Total Headcount | 112 | 125 | 120 | 693 | 3,020 | ||
Total Person-Years | 62.8 | 62.8 | 56.9 | 302.9 | 1,372.5 | |||
Person-Years Devoted To Instruction | 49.6 | 49.2 | 45.6 | 214.2 | 757.4 | |||
Total FTE | 83.7 | 83.7 | 75.9 | 403.9 | 1,830.1 | |||
FTE Devoted to Instruction | 66.1 | 65.6 | 60.8 | 285.6 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
English |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | English | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | 1 | |||
Total | 1 | 1 | ||||
Asian or Pacific Islander | Female | 1 | 42 | |||
Male | 1 | 1 | 1 | 6 | 110 | |
Total | 1 | 1 | 1 | 7 | 152 | |
Black (Not of Hispanic Origin) | Female | 4 | 4 | 7 | 12 | 53 |
Male | 7 | 26 | ||||
Total | 4 | 4 | 7 | 19 | 79 | |
Hispanic | Female | 3 | 3 | 3 | 18 | 45 |
Male | 1 | 1 | 1 | 11 | 44 | |
Total | 4 | 4 | 4 | 29 | 89 | |
White (Not of Hispanic Origin) | Female | 28 | 29 | 29 | 100 | 323 |
Male | 18 | 16 | 16 | 106 | 393 | |
Total | 46 | 45 | 45 | 206 | 716 | |
Total | Female | 35 | 36 | 39 | 131 | 463 |
Male | 20 | 18 | 18 | 131 | 574 | |
Total | 55 | 54 | 57 | 262 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
English |
Adjuncts | English | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 3 | 9 | ||
Male | 1 | 8 | ||||
Total | 1 | 4 | 17 | |||
Black (Not of Hispanic Origin) | Female | 1 | 2 | 5 | 64 | |
Male | 5 | 27 | ||||
Total | 1 | 2 | 10 | 91 | ||
Hispanic | Female | 18 | 53 | |||
Male | 1 | 11 | 33 | |||
Total | 1 | 29 | 86 | |||
White (Not of Hispanic Origin) | Female | 2 | 3 | 3 | 47 | 214 |
Male | 1 | 45 | 167 | |||
Total | 2 | 4 | 3 | 92 | 381 | |
Total | Female | 3 | 6 | 3 | 73 | 341 |
Male | 1 | 1 | 62 | 235 | ||
Total | 3 | 7 | 4 | 135 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
English |
English | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 763 | 603 | 664 | 1,886 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 15,844 | 12,920 | 16,376 | 64,958 | 222,128 | |||
Avg Section Enrollment | 20.8 | 21.4 | 24.7 | 34.4 | 45.8 | |||
Sections Faculty-Taught | # | 466 | 429 | 464 | 1,460 | 3,719 | ||
% | 61.1 | 71.1 | 69.9 | 77.4 | 76.6 | |||
Lab | Sections Offered | # | 38 | 876 | ||||
# Enrolled | 687 | 17,696 | ||||||
Avg Section Enrollment | 18.1 | 20.2 | ||||||
Sections Faculty-Taught | # | 34 | 494 | |||||
% | 89.5 | 56.4 | ||||||
Discussion | Sections Offered | # | 2 | 1 | 110 | 275 | ||
# Enrolled | 51 | 25 | 3,222 | 8,371 | ||||
Avg Section Enrollment | 25.5 | 25.0 | 29.3 | 30.4 | ||||
Sections Faculty-Taught | # | 2 | 1 | 88 | 208 | |||
% | 100.0 | 100.0 | 80.0 | 75.6 | ||||
Other Course Types | Sections Offered | # | 5 | 5 | 5 | 449 | 1,185 | |
# Enrolled | 225 | 177 | 29 | 3,529 | 7,580 | |||
Avg Section Enrollment | 45.0 | 35.4 | 5.8 | 7.9 | 6.4 | |||
Sections Faculty-Taught | # | 4 | 4 | 4 | 248 | 885 | ||
% | 80.0 | 80.0 | 80.0 | 55.2 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 28 | 28 | 27 | 235 | 1,864 |
# Enrolled | 270 | 270 | 276 | 1,787 | 26,279 | |||
Avg Section Enrollment | 9.6 | 9.6 | 10.2 | 7.6 | 14.1 | |||
Sections Faculty-Taught | # | 28 | 27 | 27 | 229 | 1,510 | ||
% | 100.0 | 96.4 | 100.0 | 97.4 | 81.0 | |||
Lab | Sections Offered | # | 1 | 74 | ||||
# Enrolled | 9 | 541 | ||||||
Avg Section Enrollment | 9.0 | 7.3 | ||||||
Sections Faculty-Taught | # | 1 | 35 | |||||
% | 100.0 | 47.3 | ||||||
Other Course Types | Sections Offered | # | 46 | 41 | 35 | 341 | 1,888 | |
# Enrolled | 58 | 48 | 46 | 608 | 6,497 | |||
Avg Section Enrollment | 1.3 | 1.2 | 1.3 | 1.8 | 3.4 | |||
Sections Faculty-Taught | # | 46 | 41 | 35 | 330 | 1,825 | ||
% | 100.0 | 100.0 | 100.0 | 96.8 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
English (Program CIP: 230101) |
English | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 348 | 311 | 280 | 4,970 | 28,782 |
Masters/Specialist | 33 | 30 | 30 | 403 | 4,922 |
Doctoral | 93 | 1,132 | |||
Unclassified | 2 | 2,706 | |||
Total | 381 | 341 | 310 | 5,468 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 4,970 | 28,782 | |||
Masters/Specialist | 34 | 32 | 33 | 403 | 4,922 |
Doctoral | 93 | 1,132 | |||
Unclassified | 2 | 2,706 | |||
Total | 34 | 32 | 33 | 5,468 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
English (Program CIP: 230101) |
English | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 1 | 1 | 13 | 89 |
Male | 12 | 73 | |||||
Total | 2 | 1 | 1 | 25 | 162 | ||
Asian or Pacific Islander | Female | 11 | 10 | 5 | 120 | 902 | |
Male | 9 | 4 | 2 | 71 | 659 | ||
Total | 20 | 14 | 7 | 191 | 1,561 | ||
Black (Not of Hispanic Origin) | Female | 43 | 52 | 47 | 618 | 4,169 | |
Male | 20 | 19 | 12 | 461 | 2,395 | ||
Total | 63 | 71 | 59 | 1,079 | 6,564 | ||
Hispanic | Female | 84 | 69 | 62 | 892 | 4,911 | |
Male | 34 | 23 | 27 | 597 | 3,321 | ||
Total | 118 | 92 | 89 | 1,489 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 94 | 87 | 88 | 1,168 | 6,136 | |
Male | 42 | 36 | 29 | 868 | 4,921 | ||
Total | 136 | 123 | 117 | 2,036 | 11,057 | ||
Non-Resident Alien | Female | 3 | 3 | 2 | 83 | 492 | |
Male | 3 | 1 | 2 | 37 | 487 | ||
Total | 6 | 4 | 4 | 120 | 979 | ||
Not Reported | Female | 2 | 6 | 3 | 16 | 131 | |
Male | 1 | 14 | 96 | ||||
Total | 3 | 6 | 3 | 30 | 227 | ||
Total | Female | 239 | 228 | 208 | 2,910 | 16,830 | |
Male | 109 | 83 | 72 | 2,060 | 11,952 | ||
Total | 348 | 311 | 280 | 4,970 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 10 | ||||||
Total | 3 | 24 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 12 | 185 | ||
Male | 5 | 132 | |||||
Total | 1 | 1 | 17 | 317 | |||
Black (Not of Hispanic Origin) | Female | 2 | 1 | 3 | 47 | 843 | |
Male | 1 | 1 | 25 | 312 | |||
Total | 2 | 2 | 4 | 72 | 1,155 | ||
Hispanic | Female | 2 | 4 | 7 | 69 | 816 | |
Male | 4 | 3 | 1 | 33 | 493 | ||
Total | 6 | 7 | 8 | 102 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 12 | 9 | 9 | 126 | 1,528 | |
Male | 10 | 10 | 8 | 113 | 1,111 | ||
Total | 22 | 19 | 17 | 239 | 2,639 | ||
Non-Resident Alien | Female | 1 | 45 | 313 | |||
Male | 2 | 1 | 18 | 296 | |||
Total | 3 | 1 | 63 | 609 | |||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 17 | 15 | 20 | 302 | 3,700 | |
Male | 16 | 15 | 10 | 194 | 2,354 | ||
Total | 33 | 30 | 30 | 496 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 390 | |||||
Male | 238 | ||||||
Total | 628 | ||||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 515 | ||||||
Total | 2 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 2 | 1,639 | ||||
Male | 1,061 | ||||||
Not Reported | 6 | ||||||
Total | 2 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 13 | 89 | |||
Male | 12 | 73 | |||||
Total | 25 | 162 | |||||
Asian or Pacific Islander | Female | 120 | 902 | ||||
Male | 71 | 659 | |||||
Total | 191 | 1,561 | |||||
Black (Not of Hispanic Origin) | Female | 618 | 4,169 | ||||
Male | 461 | 2,395 | |||||
Total | 1,079 | 6,564 | |||||
Hispanic | Female | 892 | 4,911 | ||||
Male | 597 | 3,321 | |||||
Total | 1,489 | 8,232 | |||||
White (Not of Hispanic Origin) | Female | 1,168 | 6,136 | ||||
Male | 868 | 4,921 | |||||
Total | 2,036 | 11,057 | |||||
Non-Resident Alien | Female | 83 | 492 | ||||
Male | 37 | 487 | |||||
Total | 120 | 979 | |||||
Not Reported | Female | 16 | 131 | ||||
Male | 14 | 96 | |||||
Total | 30 | 227 | |||||
Total | Female | 2,910 | 16,830 | ||||
Male | 2,060 | 11,952 | |||||
Total | 4,970 | 28,782 | |||||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 10 | ||||||
Total | 3 | 24 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 12 | 185 | ||
Male | 1 | 1 | 1 | 5 | 132 | ||
Total | 2 | 2 | 1 | 17 | 317 | ||
Black (Not of Hispanic Origin) | Female | 47 | 843 | ||||
Male | 25 | 312 | |||||
Total | 72 | 1,155 | |||||
Hispanic | Female | 2 | 2 | 69 | 816 | ||
Male | 2 | 2 | 2 | 33 | 493 | ||
Total | 2 | 4 | 4 | 102 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 16 | 14 | 14 | 126 | 1,528 | |
Male | 10 | 8 | 10 | 113 | 1,111 | ||
Total | 26 | 22 | 24 | 239 | 2,639 | ||
Non-Resident Alien | Female | 3 | 3 | 3 | 45 | 313 | |
Male | 1 | 1 | 1 | 18 | 296 | ||
Total | 4 | 4 | 4 | 63 | 609 | ||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 20 | 20 | 19 | 302 | 3,700 | |
Male | 14 | 12 | 14 | 194 | 2,354 | ||
Total | 34 | 32 | 33 | 496 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 390 | |||||
Male | 238 | ||||||
Total | 628 | ||||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 515 | ||||||
Total | 2 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 2 | 1,639 | ||||
Male | 1,061 | ||||||
Not Reported | 6 | ||||||
Total | 2 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
English |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 1,238.6 | 1,174.6 | 1,171.7 | 6,475.3 | 22,443.1 | |
Graduate Total | 40.1 | 39.1 | 39.8 | 301.3 | 2,588.2 | |
Grad I | 38.7 | 37.7 | 38.0 | 264.2 | 1,988.3 | |
Grad II | 1.4 | 1.4 | 1.8 | 37.0 | 599.9 | |
Classroom | 35.2 | 34.3 | 35.4 | 280.9 | 2,423.2 | |
Thesis-Dissertation | 4.9 | 4.8 | 4.4 | 20.3 | 165.0 | |
Grand Total | 1,278.6 | 1,213.7 | 1,211.5 | 6,776.5 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
English |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
English | College Total | University Total | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 13.9 | 11.8 | 11.7 | 373.3 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 134.8 | 118.3 | 125.2 | 609.3 | 3,164.0 | |
Majors outside the college | 840.9 | 809.7 | 800.8 | 2,987.4 | 5,854.8 | |
Total | 989.6 | 939.8 | 937.7 | 3,970.1 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 136.4 | 121.7 | 111.5 | 1,543.7 | 7,376.6 |
Majors within the department | ||||||
Majors outside the department, but within the college | 45.1 | 44.9 | 43.7 | 397.0 | 3,266.1 | |
Majors outside the college | 67.4 | 68.1 | 78.8 | 564.5 | 1,727.1 | |
Total | 249.0 | 234.8 | 234.0 | 2,505.2 | 12,369.8 | |
Graduate | FTE produced by students who are: | 35.7 | 33.3 | 35.4 | 272.7 | 2,183.3 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3.1 | 4.4 | 2.6 | 13.8 | 256.0 | |
Majors outside the college | 1.3 | 1.4 | 1.8 | 14.7 | 148.9 | |
Total | 40.1 | 39.1 | 39.8 | 301.2 | 2,588.3 | |
Total | FTE produced by students who are: | 186.0 | 166.9 | 158.7 | 2,189.8 | 10,614.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 183.1 | 167.6 | 171.5 | 1,020.1 | 6,686.1 | |
Majors outside the college | 909.6 | 879.2 | 881.4 | 3,566.7 | 7,730.8 | |
Total | 1,278.7 | 1,213.7 | 1,211.5 | 6,776.5 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
English (Program CIP: 230101) |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 94.0 | 97.0 | 93.0 | 1,113.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 3.0 | 0.5 | 3.5 | 27.5 | 75.0 | |
All | 97.0 | 97.5 | 96.5 | 1,140.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 10.0 | 12.0 | 6.0 | 105.0 | 1,591.0 |
Single major | ||||||
All | 10.0 | 12.0 | 6.0 | 105.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 142.0 | |||
Single major | ||||||
All | 6.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 104.0 | 109.0 | 99.0 | 1,224.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 3.0 | 0.5 | 3.5 | 27.5 | 75.0 | |
All | 107.0 | 109.5 | 102.5 | 1,251.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Creative Writing (Program CIP: 230501) |
College Total | University Total | ||
---|---|---|---|
2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | ||
Associates | Single major | ||
All | 321.0 | ||
Bachelors | Degrees awarded with a: | 1,113.0 | 5,840.0 |
Single major | |||
Double or triple major | 27.5 | 75.0 | |
All | 1,140.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 105.0 | 1,591.0 |
Single major | |||
All | 105.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | |
Single major | |||
All | 25.0 | ||
Doctorate | Degrees awarded with a: | 6.0 | 142.0 |
Single major | |||
All | 6.0 | 142.0 | |
First Professional | Degrees awarded with a: | 56.0 | |
Single major | |||
All | 56.0 | ||
Total | Degrees awarded with a: | 1,224.0 | 7,975.0 |
Single major | |||
Double or triple major | 27.5 | 75.0 | |
All | 1,251.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
English |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 54.3 | 56.6 | 66.3 | 66.1 | 61.6 | |
Graduate | 1.8 | 1.9 | 2.3 | 3.1 | 7.1 | |
Total | 56.1 | 58.4 | 68.6 | 69.2 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
English (Program CIP: 230101) |
English | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 4.3 | 4.7 | 5.5 | 11.6 | 16.2 |
Masters | 0.4 | 0.6 | 0.3 | 1.1 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 4.7 | 5.3 | 5.8 | 12.8 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Creative Writing (Program CIP: 230501) |
College Total | University Total | |
---|---|---|
2020-2021 | 2020-2021 | |
Associates | 0 | 0.9 |
Bachelors | 11.6 | 16.2 |
Masters | 1.1 | 4.4 |
Specialist | 0 | 0.1 |
Doctorate | 0.1 | 0.4 |
First Professional | 0 | 0.2 |
Total | 12.8 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
English |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English | College Total | University Total | |||||||||
Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | |||
Undergraduate | # Sections | 83 | 292 | 177 | 240 | 830 | 684 | 877 | 2,319 | 1,997 | |
Mean Rating | 1.5 | 1.5 | 1.4 | 1.6 | 1.6 | 1.5 | 1.8 | 1.7 | 1.6 | ||
Graduate | # Sections | 1 | 9 | 8 | 4 | 69 | 62 | 264 | 565 | 473 | |
Mean Rating | 1.1 | 1.3 | 1.3 | 1.1 | 1.3 | 1.3 | 1.6 | 1.5 | 1.5 | ||
Total | # Sections | 84 | 301 | 185 | 244 | 899 | 746 | 1,141 | 2,884 | 2,470 | |
Mean Rating | 1.5 | 1.5 | 1.4 | 1.6 | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2020 to Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
