2020-2021 Program Review |
Sociology |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Sociology |
Sociology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 10 | 12 | 199 | 694 | |
Total Person-Years | 9.7 | 8.3 | 8.6 | 150.0 | 552.4 | |||
Person-Years Devoted To Instruction | 5.2 | 4.1 | 4.5 | 79.2 | 246.1 | |||
Total FTE | 13.0 | 11.0 | 11.4 | 200.0 | 736.5 | |||
FTE Devoted to Instruction | 7.0 | 5.5 | 6.0 | 105.6 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 4 | 3 | 29 | 229 | |
Total Person-Years | 2.2 | 3.8 | 2.4 | 20.4 | 179.5 | |||
Person-Years Devoted To Instruction | 2.2 | 3.8 | 2.4 | 18.8 | 118.3 | |||
Total FTE | 2.9 | 5.0 | 3.2 | 27.2 | 239.3 | |||
FTE Devoted to Instruction | 2.9 | 5.0 | 3.2 | 25.0 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 3 | 3 | 36 | 217 | |
Total Person-Years | 3.3 | 3.2 | 2.4 | 27.5 | 172.7 | |||
Person-Years Devoted To Instruction | 3.1 | 3.0 | 2.4 | 25.8 | 74.0 | |||
Total FTE | 4.3 | 4.3 | 3.2 | 36.7 | 230.3 | |||
FTE Devoted to Instruction | 4.1 | 4.0 | 3.2 | 34.4 | 98.7 | |||
Adjuncts | -- | Total Headcount | 6 | 5 | 5 | 135 | 576 | |
Total Person-Years | 1.6 | 2.0 | 0.6 | 21.5 | 86.7 | |||
Person-Years Devoted To Instruction | 1.5 | 1.7 | 0.6 | 21.3 | 84.8 | |||
Total FTE | 2.1 | 2.6 | 0.8 | 28.6 | 115.7 | |||
FTE Devoted to Instruction | 2.0 | 2.2 | 0.8 | 28.4 | 113.0 | |||
Graduate Assistants | -- | Total Headcount | 21 | 18 | 16 | 272 | 1,139 | |
Total Person-Years | 5.5 | 6.0 | 5.1 | 82.2 | 366.5 | |||
Person-Years Devoted To Instruction | 4.7 | 5.3 | 4.0 | 68.0 | 223.8 | |||
Total FTE | 7.4 | 8.0 | 6.9 | 109.6 | 488.7 | |||
FTE Devoted to Instruction | 6.3 | 7.1 | 5.3 | 90.7 | 298.4 | |||
Other | -- | Total Headcount | 1 | 22 | 165 | |||
Total Person-Years | 0.1 | 1.3 | 14.7 | |||||
Person-Years Devoted To Instruction | 0.1 | 1.1 | 10.3 | |||||
Total FTE | 0.1 | 1.7 | 19.6 | |||||
FTE Devoted to Instruction | 0.1 | 1.5 | 13.8 | |||||
Total | Total Headcount | 45 | 41 | 39 | 693 | 3,020 | ||
Total Person-Years | 22.3 | 23.3 | 19.1 | 302.9 | 1,372.5 | |||
Person-Years Devoted To Instruction | 16.8 | 18.0 | 13.8 | 214.2 | 757.4 | |||
Total FTE | 29.7 | 31.1 | 25.4 | 403.9 | 1,830.1 | |||
FTE Devoted to Instruction | 22.4 | 23.9 | 18.4 | 285.6 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Sociology |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Sociology | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | 1 | |||
Total | 1 | 1 | ||||
Asian or Pacific Islander | Female | 1 | 42 | |||
Male | 6 | 110 | ||||
Total | 7 | 152 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 12 | 53 |
Male | 1 | 7 | 26 | |||
Total | 1 | 1 | 2 | 19 | 79 | |
Hispanic | Female | 3 | 2 | 3 | 18 | 45 |
Male | 1 | 1 | 1 | 11 | 44 | |
Total | 4 | 3 | 4 | 29 | 89 | |
White (Not of Hispanic Origin) | Female | 5 | 5 | 5 | 100 | 323 |
Male | 8 | 8 | 6 | 106 | 393 | |
Total | 13 | 13 | 11 | 206 | 716 | |
Total | Female | 9 | 8 | 9 | 131 | 463 |
Male | 9 | 9 | 8 | 131 | 574 | |
Total | 18 | 17 | 17 | 262 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Sociology |
Adjuncts | Sociology | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 3 | 9 | |||
Male | 1 | 8 | ||||
Total | 4 | 17 | ||||
Black (Not of Hispanic Origin) | Female | 5 | 64 | |||
Male | 5 | 27 | ||||
Total | 10 | 91 | ||||
Hispanic | Female | 1 | 1 | 18 | 53 | |
Male | 11 | 33 | ||||
Total | 1 | 1 | 29 | 86 | ||
White (Not of Hispanic Origin) | Female | 4 | 3 | 3 | 47 | 214 |
Male | 2 | 1 | 1 | 45 | 167 | |
Total | 6 | 4 | 4 | 92 | 381 | |
Total | Female | 4 | 4 | 4 | 73 | 341 |
Male | 2 | 1 | 1 | 62 | 235 | |
Total | 6 | 5 | 5 | 135 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Sociology |
Sociology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 137 | 131 | 116 | 1,886 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 7,609 | 7,643 | 7,722 | 64,958 | 222,128 | |||
Avg Section Enrollment | 55.5 | 58.3 | 66.6 | 34.4 | 45.8 | |||
Sections Faculty-Taught | # | 119 | 113 | 105 | 1,460 | 3,719 | ||
% | 86.9 | 86.3 | 90.5 | 77.4 | 76.6 | |||
Lab | Sections Offered | # | 38 | 876 | ||||
# Enrolled | 687 | 17,696 | ||||||
Avg Section Enrollment | 18.1 | 20.2 | ||||||
Sections Faculty-Taught | # | 34 | 494 | |||||
% | 89.5 | 56.4 | ||||||
Discussion | Sections Offered | # | 110 | 275 | ||||
# Enrolled | 3,222 | 8,371 | ||||||
Avg Section Enrollment | 29.3 | 30.4 | ||||||
Sections Faculty-Taught | # | 88 | 208 | |||||
% | 80.0 | 75.6 | ||||||
Other Course Types | Sections Offered | # | 12 | 9 | 1 | 449 | 1,185 | |
# Enrolled | 15 | 11 | 1 | 3,529 | 7,580 | |||
Avg Section Enrollment | 1.3 | 1.2 | 1.0 | 7.9 | 6.4 | |||
Sections Faculty-Taught | # | 12 | 9 | 1 | 248 | 885 | ||
% | 100.0 | 100.0 | 100.0 | 55.2 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 9 | 10 | 9 | 235 | 1,864 |
# Enrolled | 121 | 101 | 104 | 1,787 | 26,279 | |||
Avg Section Enrollment | 13.4 | 10.1 | 11.6 | 7.6 | 14.1 | |||
Sections Faculty-Taught | # | 9 | 10 | 9 | 229 | 1,510 | ||
% | 100.0 | 100.0 | 100.0 | 97.4 | 81.0 | |||
Lab | Sections Offered | # | 1 | 74 | ||||
# Enrolled | 9 | 541 | ||||||
Avg Section Enrollment | 9.0 | 7.3 | ||||||
Sections Faculty-Taught | # | 1 | 35 | |||||
% | 100.0 | 47.3 | ||||||
Other Course Types | Sections Offered | # | 12 | 14 | 8 | 341 | 1,888 | |
# Enrolled | 13 | 17 | 11 | 608 | 6,497 | |||
Avg Section Enrollment | 1.1 | 1.2 | 1.4 | 1.8 | 3.4 | |||
Sections Faculty-Taught | # | 12 | 14 | 8 | 330 | 1,825 | ||
% | 100.0 | 100.0 | 100.0 | 96.8 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Sociology (Program CIP: 451101) |
Sociology | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 429 | 422 | 375 | 4,970 | 28,782 |
Masters/Specialist | 26 | 20 | 19 | 403 | 4,922 |
Doctoral | 93 | 1,132 | |||
Unclassified | 2 | 2,706 | |||
Total | 455 | 442 | 394 | 5,468 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Sociology (Program CIP: 451101) |
Sociology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 4 | 4 | 13 | 89 |
Male | 12 | 73 | |||||
Total | 1 | 4 | 4 | 25 | 162 | ||
Asian or Pacific Islander | Female | 10 | 10 | 11 | 120 | 902 | |
Male | 3 | 2 | 3 | 71 | 659 | ||
Total | 13 | 12 | 14 | 191 | 1,561 | ||
Black (Not of Hispanic Origin) | Female | 94 | 95 | 90 | 618 | 4,169 | |
Male | 27 | 29 | 30 | 461 | 2,395 | ||
Total | 121 | 124 | 120 | 1,079 | 6,564 | ||
Hispanic | Female | 93 | 92 | 86 | 892 | 4,911 | |
Male | 15 | 16 | 18 | 597 | 3,321 | ||
Total | 108 | 108 | 104 | 1,489 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 122 | 115 | 91 | 1,168 | 6,136 | |
Male | 45 | 43 | 31 | 868 | 4,921 | ||
Total | 167 | 158 | 122 | 2,036 | 11,057 | ||
Non-Resident Alien | Female | 12 | 11 | 10 | 83 | 492 | |
Male | 3 | 3 | 1 | 37 | 487 | ||
Total | 15 | 14 | 11 | 120 | 979 | ||
Not Reported | Female | 3 | 1 | 0 | 16 | 131 | |
Male | 1 | 1 | 14 | 96 | |||
Total | 4 | 2 | 0 | 30 | 227 | ||
Total | Female | 335 | 328 | 292 | 2,910 | 16,830 | |
Male | 94 | 94 | 83 | 2,060 | 11,952 | ||
Total | 429 | 422 | 375 | 4,970 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 10 | ||||||
Total | 3 | 24 | |||||
Asian or Pacific Islander | Female | 12 | 185 | ||||
Male | 1 | 5 | 132 | ||||
Total | 1 | 17 | 317 | ||||
Black (Not of Hispanic Origin) | Female | 4 | 5 | 4 | 47 | 843 | |
Male | 2 | 2 | 1 | 25 | 312 | ||
Total | 6 | 7 | 5 | 72 | 1,155 | ||
Hispanic | Female | 2 | 1 | 2 | 69 | 816 | |
Male | 2 | 3 | 3 | 33 | 493 | ||
Total | 4 | 4 | 5 | 102 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 12 | 5 | 4 | 126 | 1,528 | |
Male | 2 | 3 | 4 | 113 | 1,111 | ||
Total | 14 | 8 | 8 | 239 | 2,639 | ||
Non-Resident Alien | Female | 45 | 313 | ||||
Male | 1 | 1 | 1 | 18 | 296 | ||
Total | 1 | 1 | 1 | 63 | 609 | ||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 18 | 11 | 10 | 302 | 3,700 | |
Male | 8 | 9 | 9 | 194 | 2,354 | ||
Total | 26 | 20 | 19 | 496 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 390 | |||||
Male | 238 | ||||||
Total | 628 | ||||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 515 | ||||||
Total | 2 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 2 | 1,639 | ||||
Male | 1,061 | ||||||
Not Reported | 6 | ||||||
Total | 2 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 759.4 | 750.7 | 759.0 | 6,475.3 | 22,443.1 | |
Graduate Total | 16.8 | 14.8 | 14.5 | 301.3 | 2,588.2 | |
Grad I | 16.4 | 14.1 | 13.9 | 264.2 | 1,988.3 | |
Grad II | 0.4 | 0.6 | 0.6 | 37.0 | 599.9 | |
Classroom | 16.8 | 14.6 | 13.9 | 280.9 | 2,423.2 | |
Thesis-Dissertation | 0.1 | 0.6 | 20.3 | 165.0 | ||
Grand Total | 776.1 | 765.4 | 773.5 | 6,776.5 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Sociology |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Sociology | College Total | University Total | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 6.0 | 6.8 | 8.5 | 373.3 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 45.4 | 35.8 | 43.3 | 609.3 | 3,164.0 | |
Majors outside the college | 277.7 | 254.7 | 283.3 | 2,987.4 | 5,854.8 | |
Total | 329.1 | 297.3 | 335.1 | 3,970.1 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 163.9 | 168.0 | 146.5 | 1,543.7 | 7,376.6 |
Majors within the department | ||||||
Majors outside the department, but within the college | 101.8 | 111.0 | 99.3 | 397.0 | 3,266.1 | |
Majors outside the college | 164.5 | 174.4 | 178.1 | 564.5 | 1,727.1 | |
Total | 430.3 | 453.4 | 423.9 | 2,505.2 | 12,369.8 | |
Graduate | FTE produced by students who are: | 16.0 | 13.1 | 13.0 | 272.7 | 2,183.3 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.5 | 0.5 | 1.0 | 13.8 | 256.0 | |
Majors outside the college | 0.3 | 1.1 | 0.5 | 14.7 | 148.9 | |
Total | 16.8 | 14.8 | 14.5 | 301.2 | 2,588.3 | |
Total | FTE produced by students who are: | 185.9 | 188.0 | 168.0 | 2,189.8 | 10,614.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 147.7 | 147.3 | 143.6 | 1,020.1 | 6,686.1 | |
Majors outside the college | 442.4 | 430.2 | 461.9 | 3,566.7 | 7,730.8 | |
Total | 776.1 | 765.4 | 773.5 | 6,776.5 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Sociology (Program CIP: 451101) |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 116.0 | 129.0 | 121.0 | 1,113.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 7.0 | 5.0 | 6.5 | 27.5 | 75.0 | |
All | 123.0 | 134.0 | 127.5 | 1,140.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 11.0 | 10.0 | 7.0 | 105.0 | 1,591.0 |
Single major | ||||||
All | 11.0 | 10.0 | 7.0 | 105.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 142.0 | |||
Single major | ||||||
All | 6.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 127.0 | 139.0 | 128.0 | 1,224.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 7.0 | 5.0 | 6.5 | 27.5 | 75.0 | |
All | 134.0 | 144.0 | 134.5 | 1,251.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 102.2 | 95.4 | 110.2 | 66.1 | 61.6 | |
Graduate | 2.3 | 1.9 | 2.1 | 3.1 | 7.1 | |
Total | 104.5 | 97.3 | 112.3 | 69.2 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Sociology (Program CIP: 451101) |
Sociology | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 16.6 | 17.0 | 18.5 | 11.6 | 16.2 |
Masters | 1.5 | 1.3 | 1.0 | 1.1 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 18.0 | 18.3 | 19.5 | 12.8 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Sociology |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sociology | College Total | University Total | |||||||||
Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | |||
Undergraduate | # Sections | 19 | 43 | 46 | 240 | 830 | 684 | 877 | 2,319 | 1,997 | |
Mean Rating | 1.8 | 1.5 | 1.4 | 1.6 | 1.6 | 1.5 | 1.8 | 1.7 | 1.6 | ||
Graduate | # Sections | 4 | 1 | 4 | 69 | 62 | 264 | 565 | 473 | ||
Mean Rating | 1.3 | 1.1 | 1.1 | 1.3 | 1.3 | 1.6 | 1.5 | 1.5 | |||
Total | # Sections | 19 | 47 | 47 | 244 | 899 | 746 | 1,141 | 2,884 | 2,470 | |
Mean Rating | 1.8 | 1.5 | 1.4 | 1.6 | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2020 to Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Sociology |
Sociology | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.9 | 2.8 | 2.9 | 41.5 | 150.3 | |
FTE | 3.8 | 3.8 | 3.9 | 55.4 | 200.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 5.1 | |||||
FTE | 0.0 | 6.8 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.2 | 19.9 | |||||
FTE | 0.2 | 26.5 | |||||||
Other | -- | Person-Years | 0.1 | 1.1 | |||||
FTE | 0.1 | 1.4 | |||||||
Total | Person-Years | 2.9 | 2.8 | 2.9 | 41.8 | 176.3 | |||
FTE | 3.8 | 3.8 | 3.9 | 55.7 | 235.1 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.1 | 1.2 | 31.2 | ||
FTE | 0.5 | 0.1 | 1.6 | 41.6 | |||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 7.7 | |||||
FTE | 0.1 | 10.3 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.1 | 55.9 | |||||
FTE | 0.1 | 74.5 | |||||||
Other | -- | Person-Years | 0.0 | 0.6 | |||||
FTE | 0.0 | 0.8 | |||||||
Total | Person-Years | 0.4 | 0.1 | 1.4 | 95.4 | ||||
FTE | 0.5 | 0.1 | 1.9 | 127.2 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 0 | 0 | 0 | 13 | 81 |
2. Other peer-reviewed publications | # | 0 | 0 | 0 | 114 | 909 |
3. All other publications | # | 0 | 0 | 0 | 127 | 579 |
4. Presentations at professional meetings or conferences | # | 0 | 0 | 0 | 158 | 960 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 197 | 228 |
6. Grant Proposals Submitted | # | 1 | 2 | 1 | 33 | 484 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | |
3. All other publications per faculty member | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.1 | 0.2 | 0.1 | 0.2 | 0.7 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 415 | 2,130 | |||
2. Faculty memberships on community or professional committees | # | 162 | 981 | |||
3. Faculty serving as editors or referees for professional publications | # | 63 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Sociology |
Sociology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees per faculty member | 2.1 | 3.1 | ||||
2. Faculty memberships on community or professional committees per faculty member | 0.8 | 1.4 | ||||
3. Faculty serving as editors or referees for professional publications per faculty member | 0.3 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |