B 4 a Majors Enrolled By Level (Annual Headcount) |
Comparative Studies (Program CIP: 309999) |
Comparative Studies | College Total |
University Total | ||
---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | |
Professional | 256 | |||
Bachelors | 4,970 | 28,782 | ||
Masters/Specialist | 403 | 4,922 | ||
Doctoral | 52 | 6 | 93 | 1,132 |
Unclassified | 2 | 2,706 | ||
Total | 52 | 6 | 5,468 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Comparative Studies (Program CIP: 309999) |
Comparative Studies | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 26 | ||||
Male | 30 | |||||
Total | 56 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 5 | |||||
Total | 17 | |||||
Hispanic | Female | 23 | ||||
Male | 16 | |||||
Total | 39 | |||||
White (Not of Hispanic Origin) | Female | 74 | ||||
Male | 56 | |||||
Total | 130 | |||||
Not Reported | Female | 6 | ||||
Male | 6 | |||||
Total | 12 | |||||
Total | Female | 142 | ||||
Male | 114 | |||||
Total | 256 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 13 | 89 | ||
Male | 12 | 73 | ||||
Total | 25 | 162 | ||||
Asian or Pacific Islander | Female | 120 | 902 | |||
Male | 71 | 659 | ||||
Total | 191 | 1,561 | ||||
Black (Not of Hispanic Origin) | Female | 618 | 4,169 | |||
Male | 461 | 2,395 | ||||
Total | 1,079 | 6,564 | ||||
Hispanic | Female | 892 | 4,911 | |||
Male | 597 | 3,321 | ||||
Total | 1,489 | 8,232 | ||||
White (Not of Hispanic Origin) | Female | 1,168 | 6,136 | |||
Male | 868 | 4,921 | ||||
Total | 2,036 | 11,057 | ||||
Non-Resident Alien | Female | 83 | 492 | |||
Male | 37 | 487 | ||||
Total | 120 | 979 | ||||
Not Reported | Female | 16 | 131 | |||
Male | 14 | 96 | ||||
Total | 30 | 227 | ||||
Total | Female | 2,910 | 16,830 | |||
Male | 2,060 | 11,952 | ||||
Total | 4,970 | 28,782 | ||||
Graduate | American Indian/Alaskan Native | Female | 1 | 3 | 14 | |
Male | 10 | |||||
Total | 1 | 3 | 24 | |||
Asian or Pacific Islander | Female | 1 | 0 | 12 | 185 | |
Male | 5 | 132 | ||||
Total | 1 | 0 | 17 | 317 | ||
Black (Not of Hispanic Origin) | Female | 3 | 0 | 47 | 843 | |
Male | 1 | 0 | 25 | 312 | ||
Total | 4 | 0 | 72 | 1,155 | ||
Hispanic | Female | 8 | 1 | 69 | 816 | |
Male | 2 | 1 | 33 | 493 | ||
Total | 10 | 2 | 102 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 18 | 4 | 126 | 1,528 | |
Male | 13 | 0 | 113 | 1,111 | ||
Total | 31 | 4 | 239 | 2,639 | ||
Non-Resident Alien | Female | 3 | 0 | 45 | 313 | |
Male | 2 | 0 | 18 | 296 | ||
Total | 5 | 0 | 63 | 609 | ||
Not Reported | Female | 1 | ||||
Total | 1 | |||||
Total | Female | 34 | 5 | 302 | 3,700 | |
Male | 18 | 1 | 194 | 2,354 | ||
Total | 52 | 6 | 496 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | |||
Male | 5 | |||||
Total | 9 | |||||
Asian or Pacific Islander | Female | 174 | ||||
Male | 107 | |||||
Total | 281 | |||||
Black (Not of Hispanic Origin) | Female | 299 | ||||
Male | 124 | |||||
Not Reported | 1 | |||||
Total | 424 | |||||
Hispanic | Female | 390 | ||||
Male | 238 | |||||
Total | 628 | |||||
White (Not of Hispanic Origin) | Female | 2 | 680 | |||
Male | 515 | |||||
Total | 2 | 1,195 | ||||
Non-Resident Alien | Female | 58 | ||||
Male | 54 | |||||
Total | 112 | |||||
Not Reported | Female | 34 | ||||
Male | 18 | |||||
Not Reported | 5 | |||||
Total | 57 | |||||
Total | Female | 2 | 1,639 | |||
Male | 1,061 | |||||
Not Reported | 6 | |||||
Total | 2 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
C 3 Degrees Awarded |
Comparative Studies (Program CIP: 309999) |
Comparative Studies | College Total |
University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | ||||
Associates | Single major | ||||
All | 321.0 | ||||
Bachelors | Degrees awarded with a: | 1,113.0 | 5,840.0 | ||
Single major | |||||
Double or triple major | 27.5 | 75.0 | |||
All | 1,140.5 | 5,915.0 | |||
Masters | Degrees awarded with a: | 105.0 | 1,591.0 | ||
Single major | |||||
All | 105.0 | 1,591.0 | |||
Specialist | Degrees awarded with a: | 25.0 | |||
Single major | |||||
All | 25.0 | ||||
Doctorate | Degrees awarded with a: | 8.0 | 3.0 | 6.0 | 142.0 |
Single major | |||||
All | 8.0 | 3.0 | 6.0 | 142.0 | |
First Professional | Degrees awarded with a: | 56.0 | |||
Single major | |||||
All | 56.0 | ||||
Total | Degrees awarded with a: | 8.0 | 3.0 | 1,224.0 | 7,975.0 |
Single major | |||||
Double or triple major | 27.5 | 75.0 | |||
All | 8.0 | 3.0 | 1,251.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |