2020-2021 Program Review |
Biological Sciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 24 | 23 | 22 | 130 | 694 | |
Total Person-Years | 21.7 | 20.3 | 19.1 | 104.9 | 552.4 | |||
Person-Years Devoted To Instruction | 10.3 | 8.9 | 8.2 | 41.8 | 246.1 | |||
Total FTE | 28.9 | 27.1 | 25.5 | 139.8 | 736.5 | |||
FTE Devoted to Instruction | 13.8 | 11.9 | 10.9 | 55.7 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 2 | 2 | 21 | 229 | |
Total Person-Years | 1.4 | 1.8 | 1.4 | 17.4 | 179.5 | |||
Person-Years Devoted To Instruction | 1.0 | 1.2 | 1.0 | 14.6 | 118.3 | |||
Total FTE | 1.8 | 2.4 | 1.8 | 23.2 | 239.3 | |||
FTE Devoted to Instruction | 1.3 | 1.6 | 1.4 | 19.5 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 4 | 4 | 56 | 217 | |
Total Person-Years | 3.2 | 3.2 | 3.4 | 44.6 | 172.7 | |||
Person-Years Devoted To Instruction | 2.2 | 2.1 | 1.8 | 23.3 | 74.0 | |||
Total FTE | 4.2 | 4.2 | 4.5 | 59.5 | 230.3 | |||
FTE Devoted to Instruction | 2.9 | 2.8 | 2.4 | 31.0 | 98.7 | |||
Adjuncts | -- | Total Headcount | 9 | 10 | 7 | 57 | 576 | |
Total Person-Years | 1.5 | 1.5 | 0.9 | 8.9 | 86.7 | |||
Person-Years Devoted To Instruction | 1.5 | 1.4 | 0.8 | 8.9 | 84.8 | |||
Total FTE | 2.0 | 1.9 | 1.1 | 11.8 | 115.7 | |||
FTE Devoted to Instruction | 2.0 | 1.9 | 1.1 | 11.8 | 113.0 | |||
Graduate Assistants | -- | Total Headcount | 140 | 147 | 124 | 418 | 1,139 | |
Total Person-Years | 48.5 | 51.5 | 39.7 | 150.2 | 366.5 | |||
Person-Years Devoted To Instruction | 43.8 | 45.7 | 34.2 | 117.2 | 223.8 | |||
Total FTE | 64.7 | 68.7 | 53.0 | 200.2 | 488.7 | |||
FTE Devoted to Instruction | 58.4 | 61.0 | 45.6 | 156.3 | 298.4 | |||
Other | -- | Total Headcount | 35 | 41 | 35 | 47 | 165 | |
Total Person-Years | 4.1 | 4.4 | 3.4 | 5.5 | 14.7 | |||
Person-Years Devoted To Instruction | 4.1 | 4.4 | 3.4 | 5.0 | 10.3 | |||
Total FTE | 5.4 | 5.8 | 4.5 | 7.3 | 19.6 | |||
FTE Devoted to Instruction | 5.4 | 5.8 | 4.5 | 6.7 | 13.8 | |||
Total | Total Headcount | 212 | 227 | 194 | 729 | 3,020 | ||
Total Person-Years | 80.4 | 82.6 | 67.8 | 331.4 | 1,372.5 | |||
Person-Years Devoted To Instruction | 62.9 | 63.7 | 49.4 | 210.7 | 757.4 | |||
Total FTE | 107.1 | 110.1 | 90.4 | 441.9 | 1,830.1 | |||
FTE Devoted to Instruction | 83.8 | 85.0 | 65.9 | 281.0 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 11 | 42 | |||
Male | 3 | 3 | 4 | 24 | 110 | |
Total | 3 | 3 | 4 | 35 | 152 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 1 | 53 |
Male | 2 | 2 | 2 | 4 | 26 | |
Total | 3 | 3 | 3 | 5 | 79 | |
Hispanic | Female | 1 | 1 | 1 | 5 | 45 |
Male | 3 | 44 | ||||
Total | 1 | 1 | 1 | 8 | 89 | |
White (Not of Hispanic Origin) | Female | 9 | 11 | 10 | 41 | 323 |
Male | 12 | 11 | 10 | 99 | 393 | |
Total | 21 | 22 | 20 | 140 | 716 | |
Total | Female | 11 | 13 | 12 | 58 | 463 |
Male | 17 | 16 | 16 | 130 | 574 | |
Total | 28 | 29 | 28 | 188 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Adjuncts | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 2 | 9 |
Male | 3 | 8 | ||||
Total | 1 | 1 | 1 | 5 | 17 | |
Black (Not of Hispanic Origin) | Female | 1 | 64 | |||
Male | 2 | 27 | ||||
Total | 3 | 91 | ||||
Hispanic | Female | 1 | 2 | 1 | 10 | 53 |
Male | 33 | |||||
Total | 1 | 2 | 1 | 10 | 86 | |
White (Not of Hispanic Origin) | Female | 4 | 3 | 2 | 20 | 214 |
Male | 3 | 4 | 3 | 19 | 167 | |
Total | 7 | 7 | 5 | 39 | 381 | |
Total | Female | 6 | 6 | 4 | 33 | 341 |
Male | 3 | 4 | 3 | 24 | 235 | |
Total | 9 | 10 | 7 | 57 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 137 | 135 | 121 | 844 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 10,778 | 10,895 | 11,841 | 65,650 | 222,128 | |||
Avg Section Enrollment | 78.7 | 80.7 | 97.9 | 77.8 | 45.8 | |||
Sections Faculty-Taught | # | 116 | 110 | 106 | 637 | 3,719 | ||
% | 84.7 | 81.5 | 87.6 | 75.5 | 76.6 | |||
Lab | Sections Offered | # | 351 | 336 | 314 | 691 | 876 | |
# Enrolled | 6,457 | 6,417 | 6,138 | 14,013 | 17,696 | |||
Avg Section Enrollment | 18.4 | 19.1 | 19.5 | 20.3 | 20.2 | |||
Sections Faculty-Taught | # | 42 | 42 | 52 | 383 | 494 | ||
% | 12.0 | 12.5 | 16.6 | 55.4 | 56.4 | |||
Discussion | Sections Offered | # | 108 | 96 | 38 | 133 | 275 | |
# Enrolled | 2,212 | 2,127 | 1,079 | 4,326 | 8,371 | |||
Avg Section Enrollment | 20.5 | 22.2 | 28.4 | 32.5 | 30.4 | |||
Sections Faculty-Taught | # | 108 | 72 | 38 | 88 | 208 | ||
% | 100.0 | 75.0 | 100.0 | 66.2 | 75.6 | |||
Other Course Types | Sections Offered | # | 150 | 149 | 113 | 288 | 1,185 | |
# Enrolled | 524 | 335 | 236 | 1,364 | 7,580 | |||
Avg Section Enrollment | 3.5 | 2.2 | 2.1 | 4.7 | 6.4 | |||
Sections Faculty-Taught | # | 147 | 141 | 105 | 248 | 885 | ||
% | 98.0 | 94.6 | 92.9 | 86.1 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 58 | 61 | 52 | 190 | 1,864 |
# Enrolled | 309 | 345 | 432 | 1,730 | 26,279 | |||
Avg Section Enrollment | 5.3 | 5.7 | 8.3 | 9.1 | 14.1 | |||
Sections Faculty-Taught | # | 56 | 61 | 46 | 173 | 1,510 | ||
% | 96.6 | 100.0 | 88.5 | 91.1 | 81.0 | |||
Lab | Sections Offered | # | 3 | 3 | 2 | 7 | 74 | |
# Enrolled | 7 | 13 | 12 | 41 | 541 | |||
Avg Section Enrollment | 2.3 | 4.3 | 6.0 | 5.9 | 7.3 | |||
Sections Faculty-Taught | # | 2 | 3 | 2 | 6 | 35 | ||
% | 66.7 | 100.0 | 100.0 | 85.7 | 47.3 | |||
Other Course Types | Sections Offered | # | 335 | 345 | 343 | 741 | 1,888 | |
# Enrolled | 496 | 488 | 445 | 1,046 | 6,497 | |||
Avg Section Enrollment | 1.5 | 1.4 | 1.3 | 1.4 | 3.4 | |||
Sections Faculty-Taught | # | 305 | 312 | 312 | 705 | 1,825 | ||
% | 91.0 | 90.4 | 91.0 | 95.1 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 2,635 | 2,565 | 2,605 | 7,778 | 28,782 |
Masters/Specialist | 52 | 46 | 47 | 300 | 4,922 |
Doctoral | 83 | 89 | 97 | 296 | 1,132 |
Unclassified | 7 | 2,706 | |||
Total | 2,770 | 2,700 | 2,749 | 8,381 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Environmental Science (Program CIP: 030104) |
Environmental Science |
College Total |
University Total |
|
---|---|---|---|
2018-2019 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||
Bachelors | 7,778 | 28,782 | |
Masters/Specialist | 27 | 300 | 4,922 |
Doctoral | 296 | 1,132 | |
Unclassified | 7 | 2,706 | |
Total | 27 | 8,381 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 10 | 9 | 6 | 26 | 89 |
Male | 8 | 7 | 5 | 11 | 73 | ||
Total | 18 | 16 | 11 | 37 | 162 | ||
Asian or Pacific Islander | Female | 138 | 134 | 129 | 323 | 902 | |
Male | 68 | 69 | 63 | 140 | 659 | ||
Total | 206 | 203 | 192 | 463 | 1,561 | ||
Black (Not of Hispanic Origin) | Female | 457 | 455 | 485 | 1,499 | 4,169 | |
Male | 167 | 158 | 157 | 512 | 2,395 | ||
Total | 624 | 613 | 642 | 2,011 | 6,564 | ||
Hispanic | Female | 548 | 554 | 579 | 1,668 | 4,911 | |
Male | 232 | 240 | 223 | 634 | 3,321 | ||
Total | 780 | 794 | 802 | 2,302 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 589 | 550 | 597 | 1,890 | 6,136 | |
Male | 303 | 279 | 255 | 788 | 4,921 | ||
Total | 892 | 829 | 852 | 2,678 | 11,057 | ||
Non-Resident Alien | Female | 63 | 62 | 61 | 149 | 492 | |
Male | 29 | 30 | 28 | 78 | 487 | ||
Total | 92 | 92 | 89 | 227 | 979 | ||
Not Reported | Female | 16 | 12 | 14 | 42 | 131 | |
Male | 7 | 6 | 3 | 18 | 96 | ||
Total | 23 | 18 | 17 | 60 | 227 | ||
Total | Female | 1,821 | 1,776 | 1,871 | 5,597 | 16,830 | |
Male | 814 | 789 | 734 | 2,181 | 11,952 | ||
Total | 2,635 | 2,565 | 2,605 | 7,778 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 1 | 1 | 10 | ||||
Total | 1 | 4 | 24 | ||||
Asian or Pacific Islander | Female | 8 | 6 | 7 | 17 | 185 | |
Male | 4 | 4 | 6 | 14 | 132 | ||
Total | 12 | 10 | 13 | 31 | 317 | ||
Black (Not of Hispanic Origin) | Female | 5 | 3 | 3 | 15 | 843 | |
Male | 3 | 4 | 5 | 25 | 312 | ||
Total | 8 | 7 | 8 | 40 | 1,155 | ||
Hispanic | Female | 13 | 9 | 12 | 49 | 816 | |
Male | 10 | 8 | 9 | 38 | 493 | ||
Total | 23 | 17 | 21 | 87 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 40 | 43 | 47 | 171 | 1,528 | |
Male | 34 | 41 | 38 | 164 | 1,111 | ||
Total | 74 | 84 | 85 | 335 | 2,639 | ||
Non-Resident Alien | Female | 11 | 11 | 10 | 47 | 313 | |
Male | 7 | 6 | 6 | 52 | 296 | ||
Total | 18 | 17 | 16 | 99 | 609 | ||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 77 | 72 | 79 | 302 | 3,700 | |
Male | 58 | 63 | 65 | 294 | 2,354 | ||
Total | 135 | 135 | 144 | 596 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 3 | 390 | ||||
Male | 238 | ||||||
Total | 3 | 628 | |||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 2 | 515 | |||||
Total | 4 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 5 | 1,639 | ||||
Male | 2 | 1,061 | |||||
Not Reported | 6 | ||||||
Total | 7 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Environmental Science (Program CIP: 030104) |
Environmental Science |
College Total |
University Total |
|||
---|---|---|---|---|---|
2018-2019 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||
Male | 1 | ||||
Total | 2 | ||||
Asian or Pacific Islander | Female | 26 | |||
Male | 30 | ||||
Total | 56 | ||||
Black (Not of Hispanic Origin) | Female | 12 | |||
Male | 5 | ||||
Total | 17 | ||||
Hispanic | Female | 23 | |||
Male | 16 | ||||
Total | 39 | ||||
White (Not of Hispanic Origin) | Female | 74 | |||
Male | 56 | ||||
Total | 130 | ||||
Not Reported | Female | 6 | |||
Male | 6 | ||||
Total | 12 | ||||
Total | Female | 142 | |||
Male | 114 | ||||
Total | 256 | ||||
Undergraduate | American Indian/Alaskan Native | Female | 26 | 89 | |
Male | 11 | 73 | |||
Total | 37 | 162 | |||
Asian or Pacific Islander | Female | 323 | 902 | ||
Male | 140 | 659 | |||
Total | 463 | 1,561 | |||
Black (Not of Hispanic Origin) | Female | 1,499 | 4,169 | ||
Male | 512 | 2,395 | |||
Total | 2,011 | 6,564 | |||
Hispanic | Female | 1,668 | 4,911 | ||
Male | 634 | 3,321 | |||
Total | 2,302 | 8,232 | |||
White (Not of Hispanic Origin) | Female | 1,890 | 6,136 | ||
Male | 788 | 4,921 | |||
Total | 2,678 | 11,057 | |||
Non-Resident Alien | Female | 149 | 492 | ||
Male | 78 | 487 | |||
Total | 227 | 979 | |||
Not Reported | Female | 42 | 131 | ||
Male | 18 | 96 | |||
Total | 60 | 227 | |||
Total | Female | 5,597 | 16,830 | ||
Male | 2,181 | 11,952 | |||
Total | 7,778 | 28,782 | |||
Graduate | American Indian/Alaskan Native | Female | 1 | 3 | 14 |
Male | 1 | 10 | |||
Total | 1 | 4 | 24 | ||
Asian or Pacific Islander | Female | 1 | 17 | 185 | |
Male | 14 | 132 | |||
Total | 1 | 31 | 317 | ||
Black (Not of Hispanic Origin) | Female | 15 | 843 | ||
Male | 25 | 312 | |||
Total | 40 | 1,155 | |||
Hispanic | Female | 2 | 49 | 816 | |
Male | 1 | 38 | 493 | ||
Total | 3 | 87 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 11 | 171 | 1,528 | |
Male | 10 | 164 | 1,111 | ||
Total | 21 | 335 | 2,639 | ||
Non-Resident Alien | Female | 1 | 47 | 313 | |
Male | 52 | 296 | |||
Total | 1 | 99 | 609 | ||
Not Reported | Female | 1 | |||
Total | 1 | ||||
Total | Female | 16 | 302 | 3,700 | |
Male | 11 | 294 | 2,354 | ||
Total | 27 | 596 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||
Male | 5 | ||||
Total | 9 | ||||
Asian or Pacific Islander | Female | 174 | |||
Male | 107 | ||||
Total | 281 | ||||
Black (Not of Hispanic Origin) | Female | 299 | |||
Male | 124 | ||||
Not Reported | 1 | ||||
Total | 424 | ||||
Hispanic | Female | 3 | 390 | ||
Male | 238 | ||||
Total | 3 | 628 | |||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||
Male | 2 | 515 | |||
Total | 4 | 1,195 | |||
Non-Resident Alien | Female | 58 | |||
Male | 54 | ||||
Total | 112 | ||||
Not Reported | Female | 34 | |||
Male | 18 | ||||
Not Reported | 5 | ||||
Total | 57 | ||||
Total | Female | 5 | 1,639 | ||
Male | 2 | 1,061 | |||
Not Reported | 6 | ||||
Total | 7 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 1,275.8 | 1,243.9 | 1,330.8 | 7,052.7 | 22,443.1 | |
Graduate Total | 81.8 | 83.2 | 91.8 | 308.3 | 2,588.2 | |
Grad I | 42.3 | 42.1 | 45.0 | 165.1 | 1,988.3 | |
Grad II | 39.5 | 41.0 | 46.8 | 143.2 | 599.9 | |
Classroom | 56.6 | 60.7 | 65.7 | 252.8 | 2,423.2 | |
Thesis-Dissertation | 25.2 | 22.4 | 26.2 | 55.5 | 165.0 | |
Grand Total | 1,357.6 | 1,327.0 | 1,422.6 | 7,361.0 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Biological Sciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Biological Sciences | College Total |
University Total | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 190.3 | 155.4 | 154.3 | 295.4 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 206.1 | 273.2 | 310.6 | 1,729.8 | 3,164.0 | |
Majors outside the college | 354.5 | 314.9 | 274.2 | 2,444.5 | 5,854.8 | |
Total | 750.9 | 743.5 | 739.1 | 4,469.6 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 407.2 | 394.9 | 455.2 | 1,624.3 | 7,376.6 |
Majors within the department | ||||||
Majors outside the department, but within the college | 86.8 | 75.6 | 94.0 | 642.2 | 3,266.1 | |
Majors outside the college | 30.9 | 29.9 | 42.4 | 316.6 | 1,727.1 | |
Total | 524.9 | 500.4 | 591.7 | 2,583.1 | 12,369.8 | |
Graduate | FTE produced by students who are: | 73.0 | 67.1 | 78.9 | 253.3 | 2,183.3 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3.7 | 11.3 | 7.3 | 32.3 | 256.0 | |
Majors outside the college | 5.1 | 4.7 | 5.7 | 22.7 | 148.9 | |
Total | 81.8 | 83.2 | 91.8 | 308.3 | 2,588.3 | |
Total | FTE produced by students who are: | 670.4 | 617.4 | 688.4 | 2,173.0 | 10,614.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 296.7 | 360.1 | 411.9 | 2,404.3 | 6,686.1 | |
Majors outside the college | 390.5 | 349.6 | 322.3 | 2,783.7 | 7,730.8 | |
Total | 1,357.6 | 1,327.0 | 1,422.6 | 7,361.0 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 429.0 | 437.0 | 483.0 | 1,475.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.5 | 1.5 | 9.5 | 75.0 | |
All | 430.0 | 438.5 | 484.5 | 1,484.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 25.0 | 24.0 | 18.0 | 110.0 | 1,591.0 |
Single major | ||||||
All | 25.0 | 24.0 | 18.0 | 110.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 11.0 | 14.0 | 16.0 | 37.0 | 142.0 |
Single major | ||||||
All | 11.0 | 14.0 | 16.0 | 37.0 | 142.0 | |
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 465.0 | 475.0 | 517.0 | 1,622.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.5 | 1.5 | 9.5 | 75.0 | |
All | 466.0 | 476.5 | 518.5 | 1,631.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 1,475.0 | 5,840.0 | |||
Single major | ||||||
Double or triple major | 9.5 | 75.0 | ||||
All | 1,484.5 | 5,915.0 | ||||
Masters | Degrees awarded with a: | 8.0 | 8.0 | 5.0 | 110.0 | 1,591.0 |
Single major | ||||||
All | 8.0 | 8.0 | 5.0 | 110.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 37.0 | 142.0 | |||
Single major | ||||||
All | 37.0 | 142.0 | ||||
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 8.0 | 8.0 | 5.0 | 1,622.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 9.5 | 75.0 | ||||
All | 8.0 | 8.0 | 5.0 | 1,631.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 112.7 | 122.6 | 144.2 | 125.1 | 61.6 | |
Graduate | 7.2 | 8.2 | 9.9 | 5.5 | 7.1 | |
Total | 120.0 | 130.7 | 154.1 | 130.5 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 38.0 | 43.2 | 52.5 | 26.3 | 16.2 |
Masters | 2.2 | 2.4 | 1.9 | 2.0 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 1.0 | 1.4 | 1.7 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 41.2 | 46.9 | 56.2 | 28.9 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 0 | 0 | 0 | 26.3 | 16.2 |
Masters | 0.7 | 0.8 | 0.5 | 2.0 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0.7 | 0.8 | 0.5 | 28.9 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Biological Sciences |
