2020-2021 Program Review |
Physics |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 11 | 11 | 11 | 130 | 694 | |
Total Person-Years | 8.6 | 8.9 | 9.3 | 104.9 | 552.4 | |||
Person-Years Devoted To Instruction | 3.5 | 3.1 | 3.0 | 41.8 | 246.1 | |||
Total FTE | 11.5 | 11.9 | 12.4 | 139.8 | 736.5 | |||
FTE Devoted to Instruction | 4.7 | 4.1 | 3.9 | 55.7 | 328.2 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 2 | 2 | 21 | 229 | |
Total Person-Years | 0.8 | 1.5 | 1.6 | 17.4 | 179.5 | |||
Person-Years Devoted To Instruction | 0.8 | 1.5 | 1.6 | 14.6 | 118.3 | |||
Total FTE | 1.1 | 2.0 | 2.1 | 23.2 | 239.3 | |||
FTE Devoted to Instruction | 1.0 | 2.0 | 2.1 | 19.5 | 157.7 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 7 | 7 | 56 | 217 | |
Total Person-Years | 3.7 | 5.0 | 6.2 | 44.6 | 172.7 | |||
Person-Years Devoted To Instruction | 2.6 | 4.0 | 3.2 | 23.3 | 74.0 | |||
Total FTE | 4.9 | 6.7 | 8.3 | 59.5 | 230.3 | |||
FTE Devoted to Instruction | 3.4 | 5.3 | 4.2 | 31.0 | 98.7 | |||
Adjuncts | -- | Total Headcount | 7 | 7 | 8 | 57 | 576 | |
Total Person-Years | 1.4 | 1.1 | 0.8 | 8.9 | 86.7 | |||
Person-Years Devoted To Instruction | 1.4 | 1.1 | 0.8 | 8.9 | 84.8 | |||
Total FTE | 1.8 | 1.5 | 1.0 | 11.8 | 115.7 | |||
FTE Devoted to Instruction | 1.8 | 1.5 | 1.0 | 11.8 | 113.0 | |||
Graduate Assistants | -- | Total Headcount | 39 | 36 | 30 | 418 | 1,139 | |
Total Person-Years | 16.0 | 13.8 | 12.9 | 150.2 | 366.5 | |||
Person-Years Devoted To Instruction | 14.0 | 12.3 | 11.1 | 117.2 | 223.8 | |||
Total FTE | 21.3 | 18.4 | 17.1 | 200.2 | 488.7 | |||
FTE Devoted to Instruction | 18.7 | 16.4 | 14.8 | 156.3 | 298.4 | |||
Other | -- | Total Headcount | 1 | 2 | 1 | 47 | 165 | |
Total Person-Years | 0.0 | 0.2 | 0.3 | 5.5 | 14.7 | |||
Person-Years Devoted To Instruction | 0.0 | 0.2 | 0.3 | 5.0 | 10.3 | |||
Total FTE | 0.0 | 0.3 | 0.4 | 7.3 | 19.6 | |||
FTE Devoted to Instruction | 0.0 | 0.3 | 0.4 | 6.7 | 13.8 | |||
Total | Total Headcount | 63 | 65 | 59 | 729 | 3,020 | ||
Total Person-Years | 30.5 | 30.5 | 30.9 | 331.4 | 1,372.5 | |||
Person-Years Devoted To Instruction | 22.3 | 22.1 | 19.8 | 210.7 | 757.4 | |||
Total FTE | 40.7 | 40.7 | 41.2 | 441.9 | 1,830.1 | |||
FTE Devoted to Instruction | 29.7 | 29.5 | 26.4 | 281.0 | 1,009.9 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 11 | 42 |
Male | 3 | 6 | 6 | 24 | 110 | |
Total | 4 | 7 | 7 | 35 | 152 | |
Black (Not of Hispanic Origin) | Female | 1 | 53 | |||
Male | 4 | 26 | ||||
Total | 5 | 79 | ||||
Hispanic | Female | 5 | 45 | |||
Male | 3 | 44 | ||||
Total | 8 | 89 | ||||
White (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 41 | 323 |
Male | 9 | 9 | 9 | 99 | 393 | |
Total | 12 | 12 | 12 | 140 | 716 | |
Total | Female | 4 | 4 | 4 | 58 | 463 |
Male | 12 | 15 | 15 | 130 | 574 | |
Total | 16 | 19 | 19 | 188 | 1,037 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Adjuncts | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 9 | |||
Male | 1 | 1 | 1 | 3 | 8 | |
Total | 1 | 1 | 1 | 5 | 17 | |
Black (Not of Hispanic Origin) | Female | 1 | 64 | |||
Male | 2 | 27 | ||||
Total | 3 | 91 | ||||
Hispanic | Female | 10 | 53 | |||
Male | 33 | |||||
Total | 10 | 86 | ||||
White (Not of Hispanic Origin) | Female | 2 | 1 | 1 | 20 | 214 |
Male | 4 | 5 | 6 | 19 | 167 | |
Total | 6 | 6 | 7 | 39 | 381 | |
Total | Female | 2 | 1 | 1 | 33 | 341 |
Male | 5 | 6 | 7 | 24 | 235 | |
Total | 7 | 7 | 8 | 57 | 576 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
||||
Course Level | Type | 50 | 49 | 49 | 844 | 4,855 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,022 | 4,433 | 4,326 | 65,650 | 222,128 | |||
Avg Section Enrollment | 80.4 | 90.5 | 88.3 | 77.8 | 45.8 | |||
Sections Faculty-Taught | # | 38 | 40 | 41 | 637 | 3,719 | ||
% | 76.0 | 81.6 | 83.7 | 75.5 | 76.6 | |||
Lab | Sections Offered | # | 153 | 156 | 140 | 691 | 876 | |
# Enrolled | 2,293 | 2,372 | 2,370 | 14,013 | 17,696 | |||
Avg Section Enrollment | 15.0 | 15.2 | 16.9 | 20.3 | 20.2 | |||
Sections Faculty-Taught | # | 152 | 156 | 140 | 383 | 494 | ||
% | 99.3 | 100.0 | 100.0 | 55.4 | 56.4 | |||
Discussion | Sections Offered | # | 133 | 275 | ||||
# Enrolled | 4,326 | 8,371 | ||||||
Avg Section Enrollment | 32.5 | 30.4 | ||||||
Sections Faculty-Taught | # | 88 | 208 | |||||
% | 66.2 | 75.6 | ||||||
Other Course Types | Sections Offered | # | 7 | 8 | 3 | 288 | 1,185 | |
# Enrolled | 19 | 28 | 10 | 1,364 | 7,580 | |||
Avg Section Enrollment | 2.7 | 3.5 | 3.3 | 4.7 | 6.4 | |||
Sections Faculty-Taught | # | 7 | 8 | 3 | 248 | 885 | ||
% | 100.0 | 100.0 | 100.0 | 86.1 | 74.7 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 27 | 27 | 25 | 190 | 1,864 |
# Enrolled | 148 | 113 | 115 | 1,730 | 26,279 | |||
Avg Section Enrollment | 5.5 | 4.2 | 4.6 | 9.1 | 14.1 | |||
Sections Faculty-Taught | # | 25 | 21 | 22 | 173 | 1,510 | ||
% | 92.6 | 77.8 | 88.0 | 91.1 | 81.0 | |||
Lab | Sections Offered | # | 7 | 74 | ||||
# Enrolled | 41 | 541 | ||||||
Avg Section Enrollment | 5.9 | 7.3 | ||||||
Sections Faculty-Taught | # | 6 | 35 | |||||
% | 85.7 | 47.3 | ||||||
Other Course Types | Sections Offered | # | 40 | 43 | 39 | 741 | 1,888 | |
# Enrolled | 108 | 94 | 87 | 1,046 | 6,497 | |||
Avg Section Enrollment | 2.7 | 2.2 | 2.2 | 1.4 | 3.4 | |||
Sections Faculty-Taught | # | 40 | 43 | 39 | 705 | 1,825 | ||
% | 100.0 | 100.0 | 100.0 | 95.1 | 96.7 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Professional | 256 | ||||
Bachelors | 59 | 56 | 49 | 7,778 | 28,782 |
Masters/Specialist | 1 | 2 | 1 | 300 | 4,922 |
Doctoral | 37 | 33 | 32 | 296 | 1,132 |
Unclassified | 7 | 2,706 | |||
Total | 97 | 91 | 82 | 8,381 | 37,798 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | ||||||
Total | 2 | ||||||
Asian or Pacific Islander | Female | 26 | |||||
Male | 30 | ||||||
Total | 56 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 5 | ||||||
Total | 17 | ||||||
Hispanic | Female | 23 | |||||
Male | 16 | ||||||
Total | 39 | ||||||
White (Not of Hispanic Origin) | Female | 74 | |||||
Male | 56 | ||||||
Total | 130 | ||||||
Not Reported | Female | 6 | |||||
Male | 6 | ||||||
Total | 12 | ||||||
Total | Female | 142 | |||||
Male | 114 | ||||||
Total | 256 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 26 | 89 | |||
Male | 1 | 11 | 73 | ||||
Total | 1 | 37 | 162 | ||||
Asian or Pacific Islander | Female | 1 | 1 | 323 | 902 | ||
Male | 2 | 2 | 2 | 140 | 659 | ||
Total | 2 | 3 | 3 | 463 | 1,561 | ||
Black (Not of Hispanic Origin) | Female | 2 | 4 | 4 | 1,499 | 4,169 | |
Male | 1 | 4 | 5 | 512 | 2,395 | ||
Total | 3 | 8 | 9 | 2,011 | 6,564 | ||
Hispanic | Female | 5 | 4 | 2 | 1,668 | 4,911 | |
Male | 9 | 11 | 7 | 634 | 3,321 | ||
Total | 14 | 15 | 9 | 2,302 | 8,232 | ||
White (Not of Hispanic Origin) | Female | 9 | 6 | 7 | 1,890 | 6,136 | |
Male | 27 | 22 | 19 | 788 | 4,921 | ||
Total | 36 | 28 | 26 | 2,678 | 11,057 | ||
Non-Resident Alien | Female | 149 | 492 | ||||
Male | 2 | 2 | 2 | 78 | 487 | ||
Total | 2 | 2 | 2 | 227 | 979 | ||
Not Reported | Female | 42 | 131 | ||||
Male | 1 | 0 | 18 | 96 | |||
Total | 1 | 0 | 60 | 227 | |||
Total | Female | 16 | 15 | 14 | 5,597 | 16,830 | |
Male | 43 | 41 | 35 | 2,181 | 11,952 | ||
Total | 59 | 56 | 49 | 7,778 | 28,782 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 14 | |||
Male | 1 | 10 | |||||
Total | 4 | 24 | |||||
Asian or Pacific Islander | Female | 17 | 185 | ||||
Male | 14 | 132 | |||||
Total | 31 | 317 | |||||
Black (Not of Hispanic Origin) | Female | 15 | 843 | ||||
Male | 25 | 312 | |||||
Total | 40 | 1,155 | |||||
Hispanic | Female | 2 | 2 | 2 | 49 | 816 | |
Male | 1 | 1 | 1 | 38 | 493 | ||
Total | 3 | 3 | 3 | 87 | 1,309 | ||
White (Not of Hispanic Origin) | Female | 1 | 171 | 1,528 | |||
Male | 7 | 8 | 7 | 164 | 1,111 | ||
Total | 7 | 8 | 8 | 335 | 2,639 | ||
Non-Resident Alien | Female | 9 | 9 | 9 | 47 | 313 | |
Male | 19 | 15 | 13 | 52 | 296 | ||
Total | 28 | 24 | 22 | 99 | 609 | ||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 11 | 11 | 12 | 302 | 3,700 | |
Male | 27 | 24 | 21 | 294 | 2,354 | ||
Total | 38 | 35 | 33 | 596 | 6,054 | ||
Unclassified | American Indian/Alaskan Native | Female | 4 | ||||
Male | 5 | ||||||
Total | 9 | ||||||
Asian or Pacific Islander | Female | 174 | |||||
Male | 107 | ||||||
Total | 281 | ||||||
Black (Not of Hispanic Origin) | Female | 299 | |||||
Male | 124 | ||||||
Not Reported | 1 | ||||||
Total | 424 | ||||||
Hispanic | Female | 3 | 390 | ||||
Male | 238 | ||||||
Total | 3 | 628 | |||||
White (Not of Hispanic Origin) | Female | 2 | 680 | ||||
Male | 2 | 515 | |||||
Total | 4 | 1,195 | |||||
Non-Resident Alien | Female | 58 | |||||
Male | 54 | ||||||
Total | 112 | ||||||
Not Reported | Female | 34 | |||||
Male | 18 | ||||||
Not Reported | 5 | ||||||
Total | 57 | ||||||
Total | Female | 5 | 1,639 | ||||
Male | 2 | 1,061 | |||||
Not Reported | 6 | ||||||
Total | 7 | 2,706 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate Total | 557.1 | 594.5 | 587.3 | 7,052.7 | 22,443.1 | |
Graduate Total | 28.7 | 22.0 | 21.5 | 308.3 | 2,588.2 | |
Grad I | 9.6 | 7.6 | 6.0 | 165.1 | 1,988.3 | |
Grad II | 19.1 | 14.4 | 15.4 | 143.2 | 599.9 | |
Classroom | 23.0 | 15.2 | 14.5 | 252.8 | 2,423.2 | |
Thesis-Dissertation | 5.7 | 6.8 | 7.0 | 55.5 | 165.0 | |
Grand Total | 585.8 | 616.6 | 608.7 | 7,361.0 | 25,031.3 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Physics |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Physics | College Total | University Total | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Course Level | FTE produced by students who are: | 4.9 | 3.6 | 3.9 | 295.4 | 1,054.5 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 254.9 | 274.1 | 294.3 | 1,729.8 | 3,164.0 | |
Majors outside the college | 282.7 | 296.8 | 274.9 | 2,444.5 | 5,854.8 | |
Total | 542.5 | 574.4 | 573.1 | 4,469.6 | 10,073.3 | |
Upper Division Undergraduate | FTE produced by students who are: | 11.2 | 15.3 | 9.2 | 1,624.3 | 7,376.6 |
Majors within the department | ||||||
Majors outside the department, but within the college | 1.6 | 2.3 | 1.4 | 642.2 | 3,266.1 | |
Majors outside the college | 1.8 | 2.5 | 3.6 | 316.6 | 1,727.1 | |
Total | 14.6 | 20.1 | 14.2 | 2,583.1 | 12,369.8 | |
Graduate | FTE produced by students who are: | 27.5 | 21.0 | 19.0 | 253.3 | 2,183.3 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.1 | 1.3 | 32.3 | 256.0 | ||
Majors outside the college | 1.1 | 1.0 | 1.2 | 22.7 | 148.9 | |
Total | 28.7 | 22.0 | 21.5 | 308.3 | 2,588.3 | |
Total | FTE produced by students who are: | 43.6 | 39.9 | 32.2 | 2,173.0 | 10,614.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 256.7 | 276.3 | 296.9 | 2,404.3 | 6,686.1 | |
Majors outside the college | 285.5 | 300.3 | 279.6 | 2,783.7 | 7,730.8 | |
Total | 585.8 | 616.6 | 608.7 | 7,361.0 | 25,031.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Degrees awarded with a: | 321.0 | |||||
Associates | Single major | |||||
All | 321.0 | |||||
Bachelors | Degrees awarded with a: | 5.0 | 9.0 | 8.0 | 1,475.0 | 5,840.0 |
Single major | ||||||
Double or triple major | 1.0 | 9.5 | 75.0 | |||
All | 5.0 | 9.0 | 9.0 | 1,484.5 | 5,915.0 | |
Masters | Degrees awarded with a: | 7.0 | 1.0 | 1.0 | 110.0 | 1,591.0 |
Single major | ||||||
All | 7.0 | 1.0 | 1.0 | 110.0 | 1,591.0 | |
Specialist | Degrees awarded with a: | 25.0 | ||||
Single major | ||||||
All | 25.0 | |||||
Doctorate | Degrees awarded with a: | 5.0 | 3.0 | 1.0 | 37.0 | 142.0 |
Single major | ||||||
All | 5.0 | 3.0 | 1.0 | 37.0 | 142.0 | |
First Professional | Degrees awarded with a: | 56.0 | ||||
Single major | ||||||
All | 56.0 | |||||
Total | Degrees awarded with a: | 17.0 | 13.0 | 10.0 | 1,622.0 | 7,975.0 |
Single major | ||||||
Double or triple major | 1.0 | 9.5 | 75.0 | |||
All | 17.0 | 13.0 | 11.0 | 1,631.5 | 8,050.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
Undergraduate | 130.5 | 130.2 | 130.3 | 125.1 | 61.6 | |
Graduate | 6.7 | 4.8 | 4.8 | 5.5 | 7.1 | |
Total | 137.3 | 135.0 | 135.0 | 130.5 | 68.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | |
Associates | 0 | 0 | 0 | 0 | 0.9 |
Bachelors | 1.2 | 2.0 | 2.0 | 26.3 | 16.2 |
Masters | 1.6 | 0.2 | 0.2 | 2.0 | 4.4 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 1.2 | 0.7 | 0.2 | 0.7 | 0.4 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 4.0 | 2.8 | 2.4 | 28.9 | 22.1 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Physics |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physics | College Total | University Total | |||||||||
Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | Summer 2020 | Fall 2020 | Spring 2021 | |||
Undergraduate | # Sections | 20 | 45 | 35 | 239 | 619 | 476 | 877 | 2,319 | 1,997 | |
Mean Rating | 2.1 | 2.0 | 2.2 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | ||
Graduate | # Sections | 2 | 4 | 1 | 13 | 58 | 36 | 264 | 565 | 473 | |
Mean Rating | 1.5 | 1.6 | 1.8 | 1.7 | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 | ||
Total | # Sections | 22 | 49 | 36 | 252 | 677 | 512 | 1,141 | 2,884 | 2,470 | |
Mean Rating | 2.0 | 2.0 | 2.2 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2020 to Spring 2021 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Physics |
Physics | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-2019 |
2019-2020 |
2020-2021 |
2020-2021 |
2020-2021 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.7 | 3.1 | 3.0 | 31.4 | 150.3 | |
FTE | 3.6 | 4.1 | 4.0 | 41.8 | 200.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.4 | 5.1 | ||||
FTE | 0.0 | 0.5 | 6.8 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.5 | 0.5 | 0.9 | 3.6 | 19.9 | ||
FTE | 0.7 | 0.6 | 1.2 | 4.7 | 26.5 | ||||
Other | -- | Person-Years | 0.6 | 1.1 | |||||
FTE | 0.9 | 1.4 | |||||||
Total | Person-Years | 3.3 | 3.6 | 3.8 | 35.9 | 176.3 | |||
FTE | 4.4 | 4.7 | 5.1 | 47.9 | 235.1 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.4 | 0.6 | 7.9 | 31.2 | |
FTE | 0.6 | 0.5 | 0.8 | 10.5 | 41.6 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 7.7 | ||||||
FTE | 10.3 | ||||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.3 | 1.5 | 12.8 | 55.9 | |||
FTE | 0.4 | 2.0 | 17.0 | 74.5 | |||||
Other | -- | Person-Years | 0.1 | 0.6 | |||||
FTE | 0.2 | 0.8 | |||||||
Total | Person-Years | 0.4 | 0.6 | 2.1 | 20.8 | 95.4 | |||
FTE | 0.6 | 0.9 | 2.8 | 27.7 | 127.2 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) | # | 0 | 0 | 0 | 30 | 81 |
2. Other peer-reviewed publications | # | 36 | 0 | 0 | 187 | 909 |
3. All other publications | # | 42 | 0 | 0 | 25 | 579 |
4. Presentations at professional meetings or conferences | # | 41 | 0 | 0 | 209 | 960 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 0 | 228 |
6. Grant Proposals Submitted | # | 11 | 4 | 14 | 149 | 484 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | |
2. Other peer-review publications per faculty member | 3.3 | 0.0 | 0.0 | 1.4 | 1.3 | |
3. All other publications per faculty member | 3.8 | 0.0 | 0.0 | 0.2 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 3.7 | 0.0 | 0.0 | 1.6 | 1.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 1.0 | 0.4 | 1.3 | 1.1 | 0.7 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees | # | 11 | 354 | 2,130 | ||
2. Faculty memberships on community or professional committees | # | 11 | 127 | 981 | ||
3. Faculty serving as editors or referees for professional publications | # | 11 | 71 | 589 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
C 1-3 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2020-2021 | 2020-2021 | ||
1. Faculty memberships on department, college or university committees per faculty member | 1.0 | 2.7 | 3.1 | |||
2. Faculty memberships on community or professional committees per faculty member | 1.0 | 1.0 | 1.4 | |||
3. Faculty serving as editors or referees for professional publications per faculty member | 1.0 | 0.5 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |