2019-2020 Program Review |
Management Programs |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Management Programs |
Management Programs | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 21 | 22 | 24 | 90 | 694 | |
Total Person-Years | 17.5 | 18.0 | 18.7 | 77.1 | 593.3 | |||
Person-Years Devoted To Instruction | 7.7 | 8.1 | 8.3 | 35.3 | 272.5 | |||
Total FTE | 23.4 | 23.9 | 24.9 | 102.9 | 791.1 | |||
FTE Devoted to Instruction | 10.2 | 10.8 | 11.1 | 47.0 | 363.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 12 | 12 | 13 | 50 | 242 | |
Total Person-Years | 10.9 | 11.0 | 12.3 | 46.1 | 202.3 | |||
Person-Years Devoted To Instruction | 7.5 | 7.7 | 9.4 | 36.9 | 151.0 | |||
Total FTE | 14.5 | 14.7 | 16.4 | 61.4 | 269.8 | |||
FTE Devoted to Instruction | 10.0 | 10.2 | 12.5 | 49.2 | 201.4 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 2 | 12 | 208 | |
Total Person-Years | 2.0 | 2.0 | 1.3 | 11.3 | 169.9 | |||
Person-Years Devoted To Instruction | 1.7 | 1.7 | 1.1 | 10.0 | 76.4 | |||
Total FTE | 2.7 | 2.7 | 1.7 | 15.1 | 226.5 | |||
FTE Devoted to Instruction | 2.2 | 2.3 | 1.5 | 13.4 | 101.9 | |||
Adjuncts | -- | Total Headcount | 22 | 25 | 23 | 115 | 664 | |
Total Person-Years | 5.7 | 5.4 | 4.5 | 22.4 | 118.7 | |||
Person-Years Devoted To Instruction | 5.6 | 5.3 | 4.5 | 22.3 | 116.9 | |||
Total FTE | 7.6 | 7.2 | 6.0 | 29.9 | 158.3 | |||
FTE Devoted to Instruction | 7.5 | 7.1 | 6.0 | 29.7 | 155.9 | |||
Graduate Assistants | -- | Total Headcount | 12 | 7 | 10 | 114 | 1,210 | |
Total Person-Years | 3.2 | 2.0 | 2.9 | 32.1 | 387.4 | |||
Person-Years Devoted To Instruction | 1.4 | 1.8 | 1.0 | 10.8 | 239.2 | |||
Total FTE | 4.2 | 2.7 | 3.8 | 42.8 | 516.5 | |||
FTE Devoted to Instruction | 1.8 | 2.4 | 1.3 | 14.3 | 319.0 | |||
Other | -- | Total Headcount | 2 | 33 | 268 | |||
Total Person-Years | 0.1 | 1.9 | 24.8 | |||||
Person-Years Devoted To Instruction | 0.1 | 0.9 | 14.4 | |||||
Total FTE | 0.1 | 2.5 | 33.1 | |||||
FTE Devoted to Instruction | 0.1 | 1.1 | 19.2 | |||||
Total | Total Headcount | 71 | 68 | 72 | 414 | 3,286 | ||
Total Person-Years | 39.5 | 38.5 | 39.6 | 190.9 | 1,496.4 | |||
Person-Years Devoted To Instruction | 23.9 | 24.6 | 24.3 | 116.1 | 870.5 | |||
Total FTE | 52.6 | 51.3 | 52.9 | 254.6 | 1,995.3 | |||
FTE Devoted to Instruction | 31.8 | 32.9 | 32.4 | 154.8 | 1,160.6 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Management Programs |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Management Programs | College Total |
University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 8 | 43 | |
Male | 2 | 3 | 5 | 21 | 107 | |
Total | 3 | 4 | 5 | 29 | 150 | |
Black (Not of Hispanic Origin) | Female | 4 | 4 | 4 | 5 | 45 |
Male | 2 | 2 | 2 | 7 | 26 | |
Total | 6 | 6 | 6 | 12 | 71 | |
Hispanic | Female | 3 | 41 | |||
Male | 1 | 1 | 1 | 7 | 38 | |
Total | 1 | 1 | 1 | 10 | 79 | |
White (Not of Hispanic Origin) | Female | 8 | 8 | 9 | 35 | 340 |
Male | 17 | 17 | 17 | 62 | 394 | |
Total | 25 | 25 | 26 | 97 | 734 | |
Total | Female | 13 | 13 | 13 | 51 | 469 |
Male | 22 | 23 | 25 | 97 | 566 | |
Total | 35 | 36 | 38 | 148 | 1,035 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Management Programs |
Adjuncts | Management Programs | College Total |
University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 2 | 3 | 4 | 14 |
Male | 1 | 8 | ||||
Total | 1 | 2 | 3 | 5 | 22 | |
Black (Not of Hispanic Origin) | Female | 1 | 3 | 2 | 6 | 61 |
Male | 1 | 1 | 1 | 5 | 29 | |
Total | 2 | 4 | 3 | 11 | 90 | |
Hispanic | Female | 1 | 1 | 1 | 4 | 61 |
Male | 1 | 1 | 7 | 37 | ||
Total | 1 | 2 | 2 | 11 | 98 | |
White (Not of Hispanic Origin) | Female | 5 | 4 | 3 | 22 | 240 |
Male | 13 | 13 | 12 | 66 | 213 | |
Total | 18 | 17 | 15 | 88 | 453 | |
Total | Female | 8 | 10 | 9 | 36 | 377 |
Male | 14 | 15 | 14 | 79 | 287 | |
Total | 22 | 25 | 23 | 115 | 664 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Management Programs |
Management Programs | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Course Level | Type | 359 | 362 | 343 | 899 | 5,227 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 12,032 | 12,723 | 12,461 | 44,898 | 208,568 | |||
Avg Section Enrollment | 33.5 | 35.1 | 36.3 | 49.9 | 39.9 | |||
Sections Faculty-Taught | # | 279 | 294 | 274 | 671 | 3,824 | ||
% | 77.7 | 81.2 | 79.9 | 74.6 | 73.2 | |||
Lab | Sections Offered | # | 19 | 907 | ||||
# Enrolled | 604 | 16,941 | ||||||
Avg Section Enrollment | 31.8 | 18.7 | ||||||
Sections Faculty-Taught | # | 0 | 482 | |||||
% | 0.0 | 53.1 | ||||||
Discussion | Sections Offered | # | 334 | |||||
# Enrolled | 8,630 | |||||||
Avg Section Enrollment | 25.8 | |||||||
Sections Faculty-Taught | # | 257 | ||||||
% | 76.9 | |||||||
Other Course Types | Sections Offered | # | 21 | 11 | 15 | 37 | 1,399 | |
# Enrolled | 248 | 229 | 220 | 490 | 9,042 | |||
Avg Section Enrollment | 11.8 | 20.8 | 14.7 | 13.2 | 6.5 | |||
Sections Faculty-Taught | # | 18 | 10 | 12 | 33 | 1,055 | ||
% | 85.7 | 90.9 | 80.0 | 89.2 | 75.4 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 227 | 232 | 238 | 750 | 1,963 |
# Enrolled | 3,829 | 3,847 | 3,822 | 11,163 | 25,498 | |||
Avg Section Enrollment | 16.9 | 16.6 | 16.1 | 14.9 | 13.0 | |||
Sections Faculty-Taught | # | 142 | 140 | 134 | 514 | 1,546 | ||
% | 62.6 | 60.3 | 56.3 | 68.5 | 78.8 | |||
Lab | Sections Offered | # | 84 | |||||
# Enrolled | 552 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 62 | ||||||
% | 73.8 | |||||||
Other Course Types | Sections Offered | # | 38 | 22 | 31 | 71 | 1,977 | |
# Enrolled | 80 | 71 | 189 | 261 | 7,307 | |||
Avg Section Enrollment | 2.1 | 3.2 | 6.1 | 3.7 | 3.7 | |||
Sections Faculty-Taught | # | 38 | 18 | 22 | 61 | 1,896 | ||
% | 100.0 | 81.8 | 71.0 | 85.9 | 95.9 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Management (Program CIP: 520201) |
Management | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 777 | 847 | 852 | 7,839 | 28,302 |
Masters/Specialist | 1,040 | 197 | 195 | 2,361 | 4,872 |
Doctoral | 45 | 38 | 63 | 63 | 1,082 |
Unclassified | 3,112 | ||||
Total | 1,862 | 1,082 | 1,110 | 10,263 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
International Business (Program CIP: 521101) |
International Business | College Total |
University Total |
|||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 199 | 180 | 160 | 7,839 | 28,302 |
Masters/Specialist | 2,361 | 4,872 | |||
Doctoral | 63 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 199 | 180 | 160 | 10,263 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Health Administration (Program CIP: 510701) |
Health Administration | College Total |
University Total |
|||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 467 | 459 | 403 | 7,839 | 28,302 |
Masters/Specialist | 264 | 251 | 258 | 2,361 | 4,872 |
Doctoral | 63 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 731 | 710 | 661 | 10,263 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Management (Program CIP: 520201) |
Management | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 3 | 1 | 1 | 28 | 101 |
Male | 6 | 4 | 4 | 30 | 85 | ||
Total | 9 | 5 | 5 | 58 | 186 | ||
Asian or Pacific Islander | Female | 15 | 20 | 19 | 211 | 887 | |
Male | 22 | 18 | 16 | 206 | 707 | ||
Total | 37 | 38 | 35 | 417 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 65 | 79 | 74 | 812 | 3,955 | |
Male | 76 | 72 | 65 | 713 | 2,464 | ||
Total | 141 | 151 | 139 | 1,525 | 6,419 | ||
Hispanic | Female | 95 | 112 | 103 | 1,033 | 4,615 | |
Male | 98 | 110 | 125 | 1,089 | 3,277 | ||
Total | 193 | 222 | 228 | 2,122 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 133 | 139 | 133 | 1,325 | 5,881 | |
Male | 230 | 259 | 275 | 1,980 | 5,087 | ||
Total | 363 | 398 | 408 | 3,305 | 10,968 | ||
Non-Resident Alien | Female | 9 | 9 | 11 | 148 | 491 | |
Male | 19 | 20 | 19 | 205 | 528 | ||
Total | 28 | 29 | 30 | 353 | 1,019 | ||
Not Reported | Female | 2 | 3 | 3 | 33 | 127 | |
Male | 4 | 1 | 4 | 26 | 97 | ||
Total | 6 | 4 | 7 | 59 | 224 | ||
Total | Female | 322 | 363 | 344 | 3,590 | 16,057 | |
Male | 455 | 484 | 508 | 4,249 | 12,245 | ||
Total | 777 | 847 | 852 | 7,839 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 3 | 20 | ||
Male | 1 | 1 | 12 | 15 | |||
Total | 2 | 1 | 15 | 35 | |||
Asian or Pacific Islander | Female | 33 | 12 | 8 | 83 | 200 | |
Male | 34 | 4 | 3 | 59 | 117 | ||
Total | 67 | 16 | 11 | 142 | 317 | ||
Black (Not of Hispanic Origin) | Female | 111 | 13 | 13 | 263 | 766 | |
Male | 75 | 8 | 12 | 165 | 321 | ||
Total | 186 | 21 | 25 | 428 | 1,087 | ||
Hispanic | Female | 97 | 22 | 25 | 361 | 780 | |
Male | 104 | 22 | 23 | 258 | 465 | ||
Total | 201 | 44 | 48 | 619 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 244 | 45 | 50 | 472 | 1,539 | |
Male | 290 | 58 | 75 | 566 | 1,143 | ||
Total | 534 | 103 | 125 | 1,038 | 2,682 | ||
Non-Resident Alien | Female | 38 | 19 | 23 | 105 | 299 | |
Male | 57 | 32 | 25 | 77 | 289 | ||
Total | 95 | 51 | 48 | 182 | 588 | ||
Total | Female | 524 | 111 | 119 | 1,287 | 3,604 | |
Male | 561 | 124 | 139 | 1,137 | 2,350 | ||
Total | 1,085 | 235 | 258 | 2,424 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
International Business (Program CIP: 521101) |
International Business | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 28 | 101 | |
Male | 30 | 85 | |||||
Total | 1 | 1 | 58 | 186 | |||
Asian or Pacific Islander | Female | 4 | 3 | 4 | 211 | 887 | |
Male | 1 | 2 | 4 | 206 | 707 | ||
Total | 5 | 5 | 8 | 417 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 16 | 16 | 10 | 812 | 3,955 | |
Male | 7 | 7 | 5 | 713 | 2,464 | ||
Total | 23 | 23 | 15 | 1,525 | 6,419 | ||
Hispanic | Female | 40 | 34 | 36 | 1,033 | 4,615 | |
Male | 39 | 32 | 28 | 1,089 | 3,277 | ||
Total | 79 | 66 | 64 | 2,122 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 30 | 22 | 21 | 1,325 | 5,881 | |
Male | 33 | 32 | 25 | 1,980 | 5,087 | ||
Total | 63 | 54 | 46 | 3,305 | 10,968 | ||
Non-Resident Alien | Female | 15 | 18 | 12 | 148 | 491 | |
Male | 11 | 12 | 14 | 205 | 528 | ||
Total | 26 | 30 | 26 | 353 | 1,019 | ||
Not Reported | Female | 1 | 1 | 1 | 33 | 127 | |
Male | 1 | 26 | 97 | ||||
Total | 2 | 1 | 1 | 59 | 224 | ||
Total | Female | 107 | 95 | 84 | 3,590 | 16,057 | |
Male | 92 | 85 | 76 | 4,249 | 12,245 | ||
Total | 199 | 180 | 160 | 7,839 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
Male | 12 | 15 | |||||
Total | 15 | 35 | |||||
Asian or Pacific Islander | Female | 83 | 200 | ||||
Male | 59 | 117 | |||||
Total | 142 | 317 | |||||
Black (Not of Hispanic Origin) | Female | 263 | 766 | ||||
Male | 165 | 321 | |||||
Total | 428 | 1,087 | |||||
Hispanic | Female | 361 | 780 | ||||
Male | 258 | 465 | |||||
Total | 619 | 1,245 | |||||
White (Not of Hispanic Origin) | Female | 472 | 1,539 | ||||
Male | 566 | 1,143 | |||||
Total | 1,038 | 2,682 | |||||
Non-Resident Alien | Female | 105 | 299 | ||||
Male | 77 | 289 | |||||
Total | 182 | 588 | |||||
Total | Female | 1,287 | 3,604 | ||||
Male | 1,137 | 2,350 | |||||
Total | 2,424 | 5,954 | |||||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Health Administration (Program CIP: 510701) |
Health Administration | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 0 | 0 | 3 | 28 | 101 |
Male | 1 | 2 | 30 | 85 | |||
Total | 0 | 1 | 5 | 58 | 186 | ||
Asian or Pacific Islander | Female | 26 | 21 | 17 | 211 | 887 | |
Male | 4 | 9 | 8 | 206 | 707 | ||
Total | 30 | 30 | 25 | 417 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 150 | 152 | 141 | 812 | 3,955 | |
Male | 42 | 34 | 23 | 713 | 2,464 | ||
Total | 192 | 186 | 164 | 1,525 | 6,419 | ||
Hispanic | Female | 81 | 78 | 62 | 1,033 | 4,615 | |
Male | 24 | 22 | 23 | 1,089 | 3,277 | ||
Total | 105 | 100 | 85 | 2,122 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 94 | 91 | 83 | 1,325 | 5,881 | |
Male | 32 | 38 | 33 | 1,980 | 5,087 | ||
Total | 126 | 129 | 116 | 3,305 | 10,968 | ||
Non-Resident Alien | Female | 6 | 5 | 6 | 148 | 491 | |
Male | 4 | 4 | 1 | 205 | 528 | ||
Total | 10 | 9 | 7 | 353 | 1,019 | ||
Not Reported | Female | 4 | 4 | 1 | 33 | 127 | |
Male | 26 | 97 | |||||
Total | 4 | 4 | 1 | 59 | 224 | ||
Total | Female | 361 | 351 | 313 | 3,590 | 16,057 | |
Male | 106 | 108 | 90 | 4,249 | 12,245 | ||
Total | 467 | 459 | 403 | 7,839 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 3 | 20 | |
Male | 12 | 15 | |||||
Total | 1 | 1 | 15 | 35 | |||
Asian or Pacific Islander | Female | 9 | 11 | 8 | 83 | 200 | |
Male | 3 | 1 | 5 | 59 | 117 | ||
Total | 12 | 12 | 13 | 142 | 317 | ||
Black (Not of Hispanic Origin) | Female | 65 | 60 | 73 | 263 | 766 | |
Male | 14 | 14 | 17 | 165 | 321 | ||
Total | 79 | 74 | 90 | 428 | 1,087 | ||
Hispanic | Female | 44 | 35 | 39 | 361 | 780 | |
Male | 16 | 18 | 12 | 258 | 465 | ||
Total | 60 | 53 | 51 | 619 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 78 | 74 | 57 | 472 | 1,539 | |
Male | 29 | 32 | 37 | 566 | 1,143 | ||
Total | 107 | 106 | 94 | 1,038 | 2,682 | ||
Non-Resident Alien | Female | 3 | 3 | 7 | 105 | 299 | |
Male | 3 | 2 | 2 | 77 | 289 | ||
Total | 6 | 5 | 9 | 182 | 588 | ||
Total | Female | 199 | 184 | 185 | 1,287 | 3,604 | |
Male | 65 | 67 | 73 | 1,137 | 2,350 | ||
Total | 264 | 251 | 258 | 2,424 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Management Programs |
Management Programs | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Undergraduate Total | 1,241.8 | 1,305.5 | 1,261.3 | 4,429.3 | 21,647.7 | |
Graduate Total | 104.3 | 89.0 | 89.8 | 355.9 | 2,500.9 | |
Grad I | 98.5 | 84.5 | 84.1 | 328.1 | 1,906.2 | |
Grad II | 5.8 | 4.5 | 5.6 | 27.8 | 594.7 | |
Classroom | 104.0 | 88.8 | 86.4 | 347.1 | 2,334.4 | |
Thesis-Dissertation | 0.4 | 0.2 | 3.4 | 8.8 | 166.5 | |
Grand Total | 1,346.1 | 1,394.5 | 1,351.0 | 4,785.3 | 24,148.6 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Management Programs |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Management Programs | College of Business | University Total | ||||
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Course Level | FTE produced by students who are: | 1.3 | 0.9 | 0.8 | 4.4 | 1,001.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 29.1 | 36.7 | 31.0 | 709.3 | 2,938.0 | |
Majors outside the college | 11.3 | 10.3 | 14.4 | 181.0 | 5,641.1 | |
Total | 41.7 | 47.9 | 46.2 | 894.7 | 9,580.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 573.2 | 570.1 | 535.8 | 1,391.7 | 7,047.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 432.9 | 451.5 | 439.1 | 1,763.7 | 3,270.5 | |
Majors outside the college | 193.9 | 236.0 | 240.2 | 379.2 | 1,748.8 | |
Total | 1,200.1 | 1,257.6 | 1,215.1 | 3,534.7 | 12,067.2 | |
Graduate | FTE produced by students who are: | 73.2 | 63.5 | 68.0 | 197.7 | 2,071.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 20.4 | 18.3 | 16.7 | 133.9 | 246.4 | |
Majors outside the college | 10.8 | 7.3 | 5.0 | 24.3 | 183.3 | |
Total | 104.3 | 89.0 | 89.7 | 355.9 | 2,500.9 | |
Total | FTE produced by students who are: | 647.7 | 634.5 | 604.6 | 1,593.8 | 10,120.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 482.4 | 506.4 | 486.7 | 2,606.9 | 6,454.9 | |
Majors outside the college | 215.9 | 253.6 | 259.6 | 584.6 | 7,573.2 | |
Total | 1,346.1 | 1,394.5 | 1,351.0 | 4,785.3 | 24,148.6 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Management (Program CIP: 520201) |
Management | College Total | University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Degrees awarded with a: | 203.0 | |||||
Associates | Single major | |||||
All | 203.0 | |||||
Bachelors | Degrees awarded with a: | 273.0 | 243.0 | 267.0 | 1,618.0 | 5,893.0 |
Single major | ||||||
Double or triple major | 9.0 | 5.5 | 4.0 | 25.5 | 78.0 | |
All | 282.0 | 248.5 | 271.0 | 1,643.5 | 5,971.0 | |
Masters | Degrees awarded with a: | 255.0 | 272.0 | 341.0 | 758.0 | 1,629.0 |
Single major | ||||||
All | 255.0 | 272.0 | 341.0 | 758.0 | 1,629.0 | |
