2019-2020 Program Review |
Accounting |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 15 | 14 | 14 | 90 | 694 | |
Total Person-Years | 11.6 | 12.1 | 12.8 | 77.1 | 593.3 | |||
Person-Years Devoted To Instruction | 5.1 | 5.6 | 6.8 | 35.3 | 272.5 | |||
Total FTE | 15.5 | 16.1 | 17.0 | 102.9 | 791.1 | |||
FTE Devoted to Instruction | 6.8 | 7.4 | 9.1 | 47.0 | 363.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 11 | 11 | 12 | 50 | 242 | |
Total Person-Years | 10.4 | 10.8 | 11.0 | 46.1 | 202.3 | |||
Person-Years Devoted To Instruction | 8.4 | 8.7 | 9.5 | 36.9 | 151.0 | |||
Total FTE | 13.9 | 14.4 | 14.7 | 61.4 | 269.8 | |||
FTE Devoted to Instruction | 11.1 | 11.6 | 12.6 | 49.2 | 201.4 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 1 | 12 | 208 | |
Total Person-Years | 0.8 | 0.9 | 0.9 | 11.3 | 169.9 | |||
Person-Years Devoted To Instruction | 0.7 | 0.8 | 0.8 | 10.0 | 76.4 | |||
Total FTE | 1.1 | 1.1 | 1.2 | 15.1 | 226.5 | |||
FTE Devoted to Instruction | 0.9 | 1.0 | 1.0 | 13.4 | 101.9 | |||
Adjuncts | -- | Total Headcount | 18 | 18 | 16 | 115 | 664 | |
Total Person-Years | 4.0 | 4.6 | 4.0 | 22.4 | 118.7 | |||
Person-Years Devoted To Instruction | 4.0 | 4.5 | 4.0 | 22.3 | 116.9 | |||
Total FTE | 5.3 | 6.1 | 5.3 | 29.9 | 158.3 | |||
FTE Devoted to Instruction | 5.3 | 6.0 | 5.3 | 29.7 | 155.9 | |||
Graduate Assistants | -- | Total Headcount | 11 | 11 | 21 | 114 | 1,210 | |
Total Person-Years | 2.9 | 3.5 | 6.6 | 32.1 | 387.4 | |||
Person-Years Devoted To Instruction | 2.0 | 1.0 | 3.1 | 10.8 | 239.2 | |||
Total FTE | 3.9 | 4.6 | 8.7 | 42.8 | 516.5 | |||
FTE Devoted to Instruction | 2.7 | 1.4 | 4.1 | 14.3 | 319.0 | |||
Other | -- | Total Headcount | 1 | 33 | 268 | |||
Total Person-Years | 0.1 | 1.9 | 24.8 | |||||
Person-Years Devoted To Instruction | 0.1 | 0.9 | 14.4 | |||||
Total FTE | 0.1 | 2.5 | 33.1 | |||||
FTE Devoted to Instruction | 0.1 | 1.1 | 19.2 | |||||
Total | Total Headcount | 56 | 56 | 64 | 414 | 3,286 | ||
Total Person-Years | 29.8 | 31.9 | 35.3 | 190.9 | 1,496.4 | |||
Person-Years Devoted To Instruction | 20.1 | 20.7 | 24.2 | 116.1 | 870.5 | |||
Total FTE | 39.7 | 42.5 | 47.1 | 254.6 | 1,995.3 | |||
FTE Devoted to Instruction | 26.7 | 27.6 | 32.2 | 154.8 | 1,160.6 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 8 | 43 |
Male | 1 | 1 | 1 | 21 | 107 | |
Total | 2 | 2 | 2 | 29 | 150 | |
Black (Not of Hispanic Origin) | Female | 1 | 5 | 45 | ||
Male | 2 | 2 | 2 | 7 | 26 | |
Total | 3 | 2 | 2 | 12 | 71 | |
Hispanic | Female | 1 | 1 | 1 | 3 | 41 |
Male | 1 | 1 | 1 | 7 | 38 | |
Total | 2 | 2 | 2 | 10 | 79 | |
White (Not of Hispanic Origin) | Female | 6 | 6 | 6 | 35 | 340 |
Male | 14 | 14 | 15 | 62 | 394 | |
Total | 20 | 20 | 21 | 97 | 734 | |
Total | Female | 9 | 8 | 8 | 51 | 469 |
Male | 18 | 18 | 19 | 97 | 566 | |
Total | 27 | 26 | 27 | 148 | 1,035 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Adjuncts | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 4 | 14 | |||
Male | 1 | 8 | ||||
Total | 5 | 22 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 6 | 61 | ||
Male | 1 | 1 | 1 | 5 | 29 | |
Total | 2 | 1 | 1 | 11 | 90 | |
Hispanic | Female | 1 | 1 | 1 | 4 | 61 |
Male | 1 | 7 | 37 | |||
Total | 2 | 1 | 1 | 11 | 98 | |
White (Not of Hispanic Origin) | Female | 3 | 2 | 4 | 22 | 240 |
Male | 11 | 14 | 10 | 66 | 213 | |
Total | 14 | 16 | 14 | 88 | 453 | |
Total | Female | 5 | 3 | 5 | 36 | 377 |
Male | 13 | 15 | 11 | 79 | 287 | |
Total | 18 | 18 | 16 | 115 | 664 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Course Level | Type | 155 | 154 | 154 | 899 | 5,227 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 8,882 | 8,733 | 8,458 | 44,898 | 208,568 | |||
Avg Section Enrollment | 57.3 | 56.7 | 54.9 | 49.9 | 39.9 | |||
Sections Faculty-Taught | # | 96 | 93 | 96 | 671 | 3,824 | ||
% | 61.9 | 60.4 | 62.3 | 74.6 | 73.2 | |||
Lab | Sections Offered | # | 19 | 907 | ||||
# Enrolled | 604 | 16,941 | ||||||
Avg Section Enrollment | 31.8 | 18.7 | ||||||
Sections Faculty-Taught | # | 0 | 482 | |||||
% | 0.0 | 53.1 | ||||||
Discussion | Sections Offered | # | 334 | |||||
# Enrolled | 8,630 | |||||||
Avg Section Enrollment | 25.8 | |||||||
Sections Faculty-Taught | # | 257 | ||||||
% | 76.9 | |||||||
Other Course Types | Sections Offered | # | 37 | 1,399 | ||||
# Enrolled | 490 | 9,042 | ||||||
Avg Section Enrollment | 13.2 | 6.5 | ||||||
Sections Faculty-Taught | # | 33 | 1,055 | |||||
% | 89.2 | 75.4 | ||||||
Graduate | Lecture/Seminar | Sections Offered | # | 232 | 247 | 253 | 750 | 1,963 |
# Enrolled | 3,650 | 3,642 | 3,723 | 11,163 | 25,498 | |||
Avg Section Enrollment | 15.7 | 14.7 | 14.7 | 14.9 | 13.0 | |||
Sections Faculty-Taught | # | 166 | 167 | 169 | 514 | 1,546 | ||
% | 71.6 | 67.6 | 66.8 | 68.5 | 78.8 | |||
Lab | Sections Offered | # | 84 | |||||
# Enrolled | 552 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 62 | ||||||
% | 73.8 | |||||||
Other Course Types | Sections Offered | # | 7 | 5 | 6 | 71 | 1,977 | |
# Enrolled | 20 | 12 | 15 | 261 | 7,307 | |||
Avg Section Enrollment | 2.9 | 2.4 | 2.5 | 3.7 | 3.7 | |||
Sections Faculty-Taught | # | 7 | 5 | 6 | 61 | 1,896 | ||
% | 100.0 | 100.0 | 100.0 | 85.9 | 95.9 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 1,099 | 1,132 | 1,002 | 7,839 | 28,302 |
Masters/Specialist | 644 | 173 | 154 | 2,361 | 4,872 |
Doctoral | 63 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 1,743 | 1,305 | 1,156 | 10,263 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 7,839 | 28,302 | |||
Masters/Specialist | 143 | 39 | 28 | 2,361 | 4,872 |
Doctoral | 63 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 143 | 39 | 28 | 10,263 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 5 | 3 | 28 | 101 |
Male | 3 | 1 | 1 | 30 | 85 | ||
Total | 5 | 6 | 4 | 58 | 186 | ||
Asian or Pacific Islander | Female | 47 | 51 | 43 | 211 | 887 | |
Male | 32 | 35 | 32 | 206 | 707 | ||
Total | 79 | 86 | 75 | 417 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 120 | 126 | 108 | 812 | 3,955 | |
Male | 87 | 89 | 83 | 713 | 2,464 | ||
Total | 207 | 215 | 191 | 1,525 | 6,419 | ||
Hispanic | Female | 217 | 231 | 227 | 1,033 | 4,615 | |
Male | 131 | 134 | 117 | 1,089 | 3,277 | ||
Total | 348 | 365 | 344 | 2,122 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 219 | 208 | 169 | 1,325 | 5,881 | |
Male | 194 | 194 | 164 | 1,980 | 5,087 | ||
Total | 413 | 402 | 333 | 3,305 | 10,968 | ||
Non-Resident Alien | Female | 23 | 28 | 26 | 148 | 491 | |
Male | 12 | 17 | 19 | 205 | 528 | ||
Total | 35 | 45 | 45 | 353 | 1,019 | ||
Not Reported | Female | 7 | 8 | 7 | 33 | 127 | |
Male | 5 | 5 | 3 | 26 | 97 | ||
Total | 12 | 13 | 10 | 59 | 224 | ||
Total | Female | 635 | 657 | 583 | 3,590 | 16,057 | |
Male | 464 | 475 | 419 | 4,249 | 12,245 | ||
Total | 1,099 | 1,132 | 1,002 | 7,839 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 3 | 20 | ||
Male | 1 | 12 | 15 | ||||
Total | 1 | 1 | 15 | 35 | |||
Asian or Pacific Islander | Female | 29 | 7 | 5 | 83 | 200 | |
Male | 25 | 4 | 3 | 59 | 117 | ||
Total | 54 | 11 | 8 | 142 | 317 | ||
Black (Not of Hispanic Origin) | Female | 57 | 9 | 7 | 263 | 766 | |
Male | 29 | 4 | 5 | 165 | 321 | ||
Total | 86 | 13 | 12 | 428 | 1,087 | ||
Hispanic | Female | 109 | 26 | 28 | 361 | 780 | |
Male | 60 | 20 | 18 | 258 | 465 | ||
Total | 169 | 46 | 46 | 619 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 144 | 31 | 31 | 472 | 1,539 | |
Male | 147 | 53 | 37 | 566 | 1,143 | ||
Total | 291 | 84 | 68 | 1,038 | 2,682 | ||
Non-Resident Alien | Female | 24 | 12 | 11 | 105 | 299 | |
Male | 19 | 7 | 8 | 77 | 289 | ||
Total | 43 | 19 | 19 | 182 | 588 | ||
Total | Female | 363 | 85 | 83 | 1,287 | 3,604 | |
Male | 281 | 88 | 71 | 1,137 | 2,350 | ||
Total | 644 | 173 | 154 | 2,424 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 28 | 101 | |||
Male | 30 | 85 | |||||
Total | 58 | 186 | |||||
Asian or Pacific Islander | Female | 211 | 887 | ||||
Male | 206 | 707 | |||||
Total | 417 | 1,594 | |||||
Black (Not of Hispanic Origin) | Female | 812 | 3,955 | ||||
Male | 713 | 2,464 | |||||
Total | 1,525 | 6,419 | |||||
Hispanic | Female | 1,033 | 4,615 | ||||
Male | 1,089 | 3,277 | |||||
Total | 2,122 | 7,892 | |||||
White (Not of Hispanic Origin) | Female | 1,325 | 5,881 | ||||
Male | 1,980 | 5,087 | |||||
Total | 3,305 | 10,968 | |||||
Non-Resident Alien | Female | 148 | 491 | ||||
Male | 205 | 528 | |||||
Total | 353 | 1,019 | |||||
Not Reported | Female | 33 | 127 | ||||
Male | 26 | 97 | |||||
Total | 59 | 224 | |||||
Total | Female | 3,590 | 16,057 | ||||
Male | 4,249 | 12,245 | |||||
Total | 7,839 | 28,302 | |||||
Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
Male | 1 | 1 | 12 | 15 | |||
Total | 1 | 1 | 15 | 35 | |||
Asian or Pacific Islander | Female | 6 | 1 | 2 | 83 | 200 | |
Male | 2 | 59 | 117 | ||||
Total | 8 | 1 | 2 | 142 | 317 | ||
Black (Not of Hispanic Origin) | Female | 6 | 0 | 1 | 263 | 766 | |
Male | 6 | 1 | 1 | 165 | 321 | ||
Total | 12 | 1 | 2 | 428 | 1,087 | ||
Hispanic | Female | 18 | 4 | 4 | 361 | 780 | |
Male | 16 | 3 | 3 | 258 | 465 | ||
Total | 34 | 7 | 7 | 619 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 33 | 10 | 4 | 472 | 1,539 | |
Male | 52 | 19 | 10 | 566 | 1,143 | ||
Total | 85 | 29 | 14 | 1,038 | 2,682 | ||
Non-Resident Alien | Female | 2 | 2 | 105 | 299 | ||
Male | 2 | 77 | 289 | ||||
Total | 4 | 2 | 182 | 588 | |||
Total | Female | 65 | 15 | 13 | 1,287 | 3,604 | |
Male | 78 | 24 | 15 | 1,137 | 2,350 | ||
Total | 143 | 39 | 28 | 2,424 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Undergraduate Total | 869.7 | 857.2 | 826.1 | 4,429.3 | 21,647.7 | |
Graduate Total | 153.0 | 137.8 | 115.0 | 355.9 | 2,500.9 | |
Grad I | 146.9 | 130.3 | 109.1 | 328.1 | 1,906.2 | |
Grad II | 6.1 | 7.5 | 5.9 | 27.8 | 594.7 | |
Classroom | 151.3 | 136.3 | 113.5 | 347.1 | 2,334.4 | |
Thesis-Dissertation | 1.7 | 1.5 | 1.5 | 8.8 | 166.5 | |
Grand Total | 1,022.7 | 995.0 | 941.1 | 4,785.3 | 24,148.6 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Accounting |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Accounting | College of Business | University Total | ||||
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Course Level | FTE produced by students who are: | 5.6 | 5.4 | 2.5 | 4.4 | 1,001.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 258.6 | 269.6 | 280.0 | 709.3 | 2,938.0 | |
Majors outside the college | 67.7 | 43.3 | 31.0 | 181.0 | 5,641.1 | |
Total | 331.9 | 318.3 | 313.5 | 894.7 | 9,580.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 329.1 | 322.9 | 308.6 | 1,391.7 | 7,047.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 172.8 | 181.3 | 171.4 | 1,763.7 | 3,270.5 | |
Majors outside the college | 35.9 | 34.7 | 32.6 | 379.2 | 1,748.8 | |
Total | 537.8 | 538.9 | 512.6 | 3,534.7 | 12,067.2 | |
Graduate | FTE produced by students who are: | 105.6 | 95.6 | 86.0 | 197.7 | 2,071.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 27.1 | 27.7 | 23.3 | 133.9 | 246.4 | |
Majors outside the college | 20.3 | 14.5 | 5.8 | 24.3 | 183.3 | |
Total | 153.0 | 137.8 | 115.0 | 355.9 | 2,500.9 | |
Total | FTE produced by students who are: | 440.3 | 423.9 | 397.1 | 1,593.8 | 10,120.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 458.5 | 478.6 | 474.6 | 2,606.9 | 6,454.9 | |
Majors outside the college | 123.9 | 92.5 | 69.4 | 584.6 | 7,573.2 | |
Total | 1,022.7 | 995.0 | 941.1 | 4,785.3 | 24,148.6 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Degrees awarded with a: | 203.0 | |||||
Associates | Single major | |||||
All | 203.0 | |||||
Bachelors | Degrees awarded with a: | 251.0 | 275.0 | 278.0 | 1,618.0 | 5,893.0 |
Single major | ||||||
Double or triple major | 3.5 | 2.0 | 2.5 | 25.5 | 78.0 | |
All | 254.5 | 277.0 | 280.5 | 1,643.5 | 5,971.0 | |
Masters | Degrees awarded with a: | 194.0 | 189.0 | 218.0 | 758.0 | 1,629.0 |
Single major | ||||||
All | 194.0 | 189.0 | 218.0 | 758.0 | 1,629.0 | |
Specialist | Degrees awarded with a: | 21.0 | ||||
Single major | ||||||
All | 21.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 144.0 | |||
Single major | ||||||
All | 6.0 | 144.0 | ||||
First Professional | Degrees awarded with a: | 63.0 | ||||
Single major | ||||||
All | 63.0 | |||||
Total | Degrees awarded with a: | 445.0 | 464.0 | 496.0 | 2,382.0 | 7,953.0 |
Single major | ||||||
Double or triple major | 3.5 | 2.0 | 2.5 | 25.5 | 78.0 | |
All | 448.5 | 466.0 | 498.5 | 2,407.5 | 8,031.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Degrees awarded with a: | 203.0 | |||||
Associates | Single major | |||||
All | 203.0 | |||||
Bachelors | Degrees awarded with a: | 1,618.0 | 5,893.0 | |||
Single major | ||||||
Double or triple major | 25.5 | 78.0 | ||||
All | 1,643.5 | 5,971.0 | ||||
Masters | Degrees awarded with a: | 39.0 | 43.0 | 30.0 | 758.0 | 1,629.0 |
Single major | ||||||
All | 39.0 | 43.0 | 30.0 | 758.0 | 1,629.0 | |
Specialist | Degrees awarded with a: | 21.0 | ||||
Single major | ||||||
All | 21.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 144.0 | |||
Single major | ||||||
All | 6.0 | 144.0 | ||||
First Professional | Degrees awarded with a: | 63.0 | ||||
Single major | ||||||
All | 63.0 | |||||
Total | Degrees awarded with a: | 39.0 | 43.0 | 30.0 | 2,382.0 | 7,953.0 |
Single major | ||||||
Double or triple major | 25.5 | 78.0 | ||||
All | 39.0 | 43.0 | 30.0 | 2,407.5 | 8,031.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
Undergraduate | 64.8 | 60.0 | 50.7 | 61.4 | 51.1 | |
Graduate | 11.4 | 9.6 | 7.1 | 4.9 | 5.9 | |
Total | 76.2 | 69.6 | 57.8 | 66.3 | 57.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 19.0 | 19.4 | 17.2 | 22.8 | 14.1 |
Masters | 14.5 | 13.2 | 13.4 | 10.5 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 33.4 | 32.6 | 30.6 | 33.4 | 19.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 0 | 0 | 0 | 22.8 | 14.1 |
Masters | 2.9 | 3.0 | 1.8 | 10.5 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 2.9 | 3.0 | 1.8 | 33.4 | 19.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Accounting |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | College Total | University Total | |||||||||
Summer 2019 | Fall 2019 | Spring 2020 | Summer 2019 | Fall 2019 | Spring 2020 | Summer 2019 | Fall 2019 | Spring 2020 | |||
