2019-2020 Program Review |
Psychology |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 20 | 20 | 18 | 121 | 694 | |
Total Person-Years | 15.2 | 16.5 | 15.2 | 104.8 | 593.3 | |||
Person-Years Devoted To Instruction | 5.7 | 4.7 | 5.5 | 45.0 | 272.5 | |||
Total FTE | 20.2 | 22.0 | 20.3 | 139.7 | 791.1 | |||
FTE Devoted to Instruction | 7.6 | 6.3 | 7.4 | 60.0 | 363.3 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 6 | 4 | 24 | 242 | |
Total Person-Years | 2.6 | 4.6 | 2.6 | 20.4 | 202.3 | |||
Person-Years Devoted To Instruction | 1.9 | 4.2 | 2.5 | 17.2 | 151.0 | |||
Total FTE | 3.5 | 6.1 | 3.5 | 27.2 | 269.8 | |||
FTE Devoted to Instruction | 2.5 | 5.6 | 3.3 | 22.9 | 201.4 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 3 | 5 | 54 | 208 | |
Total Person-Years | 2.5 | 1.7 | 3.8 | 43.7 | 169.9 | |||
Person-Years Devoted To Instruction | 1.4 | 1.3 | 2.5 | 25.9 | 76.4 | |||
Total FTE | 3.3 | 2.2 | 5.0 | 58.2 | 226.5 | |||
FTE Devoted to Instruction | 1.8 | 1.8 | 3.4 | 34.5 | 101.9 | |||
Adjuncts | -- | Total Headcount | 20 | 11 | 15 | 61 | 664 | |
Total Person-Years | 6.5 | 2.0 | 3.8 | 14.4 | 118.7 | |||
Person-Years Devoted To Instruction | 6.3 | 2.0 | 3.8 | 14.1 | 116.9 | |||
Total FTE | 8.6 | 2.7 | 5.1 | 19.3 | 158.3 | |||
FTE Devoted to Instruction | 8.4 | 2.7 | 5.0 | 18.8 | 155.9 | |||
Graduate Assistants | -- | Total Headcount | 55 | 39 | 23 | 425 | 1,210 | |
Total Person-Years | 19.0 | 10.7 | 4.0 | 153.8 | 387.4 | |||
Person-Years Devoted To Instruction | 18.0 | 9.2 | 1.6 | 123.6 | 239.2 | |||
Total FTE | 25.3 | 14.3 | 5.4 | 205.0 | 516.5 | |||
FTE Devoted to Instruction | 24.0 | 12.3 | 2.2 | 164.8 | 319.0 | |||
Other | -- | Total Headcount | 2 | 2 | 2 | 61 | 268 | |
Total Person-Years | 0.2 | 0.1 | 0.2 | 6.7 | 24.8 | |||
Person-Years Devoted To Instruction | 0.2 | 0.1 | 0.1 | 6.2 | 14.4 | |||
Total FTE | 0.3 | 0.1 | 0.3 | 8.9 | 33.1 | |||
FTE Devoted to Instruction | 0.3 | 0.1 | 0.2 | 8.2 | 19.2 | |||
Total | Total Headcount | 104 | 81 | 67 | 746 | 3,286 | ||
Total Person-Years | 45.9 | 35.6 | 29.7 | 343.7 | 1,496.4 | |||
Person-Years Devoted To Instruction | 33.5 | 21.6 | 16.1 | 231.9 | 870.5 | |||
Total FTE | 61.2 | 47.5 | 39.6 | 458.3 | 1,995.3 | |||
FTE Devoted to Instruction | 44.7 | 28.7 | 21.4 | 309.3 | 1,160.6 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 11 | 43 |
Male | 1 | 1 | 1 | 22 | 107 | |
Total | 2 | 2 | 2 | 33 | 150 | |
Black (Not of Hispanic Origin) | Female | 1 | 45 | |||
Male | 4 | 26 | ||||
Total | 5 | 71 | ||||
Hispanic | Female | 1 | 3 | 2 | 7 | 41 |
Male | 3 | 38 | ||||
Total | 1 | 3 | 2 | 10 | 79 | |
White (Not of Hispanic Origin) | Female | 8 | 10 | 9 | 44 | 340 |
Male | 14 | 13 | 13 | 90 | 394 | |
Total | 22 | 23 | 22 | 134 | 734 | |
Total | Female | 10 | 14 | 12 | 63 | 469 |
Male | 15 | 14 | 14 | 119 | 566 | |
Total | 25 | 28 | 26 | 182 | 1,035 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Adjuncts | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 3 | 14 | |||
Male | 2 | 8 | ||||
Total | 5 | 22 | ||||
Black (Not of Hispanic Origin) | Female | 2 | 61 | |||
Male | 2 | 29 | ||||
Total | 4 | 90 | ||||
Hispanic | Female | 3 | 2 | 4 | 10 | 61 |
Male | 2 | 2 | 4 | 37 | ||
Total | 3 | 4 | 6 | 14 | 98 | |
White (Not of Hispanic Origin) | Female | 8 | 3 | 4 | 19 | 240 |
Male | 9 | 4 | 5 | 19 | 213 | |
Total | 17 | 7 | 9 | 38 | 453 | |
Total | Female | 11 | 5 | 8 | 34 | 377 |
Male | 9 | 6 | 7 | 27 | 287 | |
Total | 20 | 11 | 15 | 61 | 664 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
Course Level | Type | 155 | 149 | 154 | 969 | 5,227 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 11,274 | 11,879 | 12,005 | 61,750 | 208,568 | |||
Avg Section Enrollment | 72.7 | 79.7 | 78.0 | 63.7 | 39.9 | |||
Sections Faculty-Taught | # | 91 | 120 | 108 | 694 | 3,824 | ||
% | 58.7 | 80.5 | 70.1 | 71.6 | 73.2 | |||
Lab | Sections Offered | # | 29 | 26 | 26 | 729 | 907 | |
# Enrolled | 895 | 774 | 849 | 13,649 | 16,941 | |||
Avg Section Enrollment | 30.9 | 29.8 | 32.7 | 18.7 | 18.7 | |||
Sections Faculty-Taught | # | 5 | 6 | 6 | 385 | 482 | ||
% | 17.2 | 23.1 | 23.1 | 52.8 | 53.1 | |||
Discussion | Sections Offered | # | 6 | 17 | 194 | 334 | ||
# Enrolled | 193 | 364 | 5,214 | 8,630 | ||||
Avg Section Enrollment | 32.2 | 21.4 | 26.9 | 25.8 | ||||
Sections Faculty-Taught | # | 6 | 17 | 121 | 257 | |||
% | 100.0 | 100.0 | 62.4 | 76.9 | ||||
Other Course Types | Sections Offered | # | 67 | 105 | 107 | 398 | 1,399 | |
# Enrolled | 179 | 228 | 239 | 2,195 | 9,042 | |||
Avg Section Enrollment | 2.7 | 2.2 | 2.2 | 5.5 | 6.5 | |||
Sections Faculty-Taught | # | 66 | 103 | 100 | 328 | 1,055 | ||
% | 98.5 | 98.1 | 93.5 | 82.4 | 75.4 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 23 | 20 | 19 | 210 | 1,963 |
# Enrolled | 211 | 192 | 176 | 1,496 | 25,498 | |||
Avg Section Enrollment | 9.2 | 9.6 | 9.3 | 7.1 | 13.0 | |||
Sections Faculty-Taught | # | 22 | 19 | 18 | 198 | 1,546 | ||
% | 95.7 | 95.0 | 94.7 | 94.3 | 78.8 | |||
Lab | Sections Offered | # | 1 | 1 | 4 | 7 | 84 | |
# Enrolled | 11 | 13 | 24 | 37 | 552 | |||
Avg Section Enrollment | 11.0 | 13.0 | 6.0 | 5.3 | 6.6 | |||
Sections Faculty-Taught | # | 1 | 0 | 3 | 6 | 62 | ||
% | 100.0 | 0.0 | 75.0 | 85.7 | 73.8 | |||
Other Course Types | Sections Offered | # | 103 | 101 | 91 | 716 | 1,977 | |
# Enrolled | 146 | 145 | 123 | 1,066 | 7,307 | |||
Avg Section Enrollment | 1.4 | 1.4 | 1.4 | 1.5 | 3.7 | |||
Sections Faculty-Taught | # | 100 | 99 | 89 | 676 | 1,896 | ||
% | 97.1 | 98.0 | 97.8 | 94.4 | 95.9 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 1,642 | 1,506 | 1,496 | 7,200 | 28,302 |
Masters/Specialist | 22 | 17 | 19 | 253 | 4,872 |
Doctoral | 296 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 1,664 | 1,523 | 1,515 | 7,749 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 7,200 | 28,302 | |||
Masters/Specialist | 253 | 4,872 | |||
Doctoral | 44 | 48 | 42 | 296 | 1,082 |
Unclassified | 3,112 | ||||
Total | 44 | 48 | 42 | 7,749 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |
---|---|---|
2019-2020 | 2019-2020 | |
Professional | 257 | |
Bachelors | 7,200 | 28,302 |
Masters/Specialist | 253 | 4,872 |
Doctoral | 296 | 1,082 |
Unclassified | 3,112 | |
Total | 7,749 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||
---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
Professional | 257 | ||||
Bachelors | 537 | 498 | 481 | 7,200 | 28,302 |
Masters/Specialist | 253 | 4,872 | |||
Doctoral | 296 | 1,082 | |||
Unclassified | 3,112 | ||||
Total | 537 | 498 | 481 | 7,749 | 37,625 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 9 | 7 | 3 | 30 | 101 |
Male | 2 | 3 | 2 | 15 | 85 | ||
Total | 11 | 10 | 5 | 45 | 186 | ||
Asian or Pacific Islander | Female | 63 | 57 | 54 | 317 | 887 | |
Male | 20 | 14 | 20 | 149 | 707 | ||
Total | 83 | 71 | 74 | 466 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 325 | 282 | 293 | 1,355 | 3,955 | |
Male | 80 | 73 | 68 | 483 | 2,464 | ||
Total | 405 | 355 | 361 | 1,838 | 6,419 | ||
Hispanic | Female | 425 | 385 | 386 | 1,489 | 4,615 | |
Male | 92 | 85 | 98 | 635 | 3,277 | ||
Total | 517 | 470 | 484 | 2,124 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 457 | 439 | 422 | 1,682 | 5,881 | |
Male | 125 | 120 | 106 | 769 | 5,087 | ||
Total | 582 | 559 | 528 | 2,451 | 10,968 | ||
Non-Resident Alien | Female | 26 | 23 | 28 | 149 | 491 | |
Male | 4 | 6 | 6 | 71 | 528 | ||
Total | 30 | 29 | 34 | 220 | 1,019 | ||
Not Reported | Female | 10 | 8 | 6 | 35 | 127 | |
Male | 4 | 4 | 4 | 21 | 97 | ||
Total | 14 | 12 | 10 | 56 | 224 | ||
Total | Female | 1,315 | 1,201 | 1,192 | 5,057 | 16,057 | |
Male | 327 | 305 | 304 | 2,143 | 12,245 | ||
Total | 1,642 | 1,506 | 1,496 | 7,200 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 20 | |||
Male | 1 | 15 | |||||
Total | 6 | 35 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 16 | 200 | ||
Male | 15 | 117 | |||||
Total | 1 | 1 | 31 | 317 | |||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 14 | 766 | |
Male | 1 | 2 | 1 | 17 | 321 | ||
Total | 2 | 3 | 2 | 31 | 1,087 | ||
Hispanic | Female | 1 | 2 | 39 | 780 | ||
Male | 2 | 31 | 465 | ||||
Total | 2 | 1 | 2 | 70 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 6 | 6 | 10 | 149 | 1,539 | |
Male | 10 | 6 | 3 | 155 | 1,143 | ||
Total | 16 | 12 | 13 | 304 | 2,682 | ||
Non-Resident Alien | Female | 1 | 0 | 48 | 299 | ||
Male | 1 | 1 | 59 | 289 | |||
Total | 2 | 0 | 1 | 107 | 588 | ||
Total | Female | 8 | 9 | 14 | 271 | 3,604 | |
Male | 14 | 8 | 5 | 278 | 2,350 | ||
Total | 22 | 17 | 19 | 549 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 30 | 101 | |||
Male | 15 | 85 | |||||
Total | 45 | 186 | |||||
Asian or Pacific Islander | Female | 317 | 887 | ||||
Male | 149 | 707 | |||||
Total | 466 | 1,594 | |||||
Black (Not of Hispanic Origin) | Female | 1,355 | 3,955 | ||||
Male | 483 | 2,464 | |||||
Total | 1,838 | 6,419 | |||||
Hispanic | Female | 1,489 | 4,615 | ||||
Male | 635 | 3,277 | |||||
Total | 2,124 | 7,892 | |||||
White (Not of Hispanic Origin) | Female | 1,682 | 5,881 | ||||
Male | 769 | 5,087 | |||||
Total | 2,451 | 10,968 | |||||
Non-Resident Alien | Female | 149 | 491 | ||||
Male | 71 | 528 | |||||
Total | 220 | 1,019 | |||||
Not Reported | Female | 35 | 127 | ||||
Male | 21 | 97 | |||||
Total | 56 | 224 | |||||
Total | Female | 5,057 | 16,057 | ||||
Male | 2,143 | 12,245 | |||||
Total | 7,200 | 28,302 | |||||
Graduate | American Indian/Alaskan Native | Female | 5 | 20 | |||
Male | 1 | 15 | |||||
Total | 6 | 35 | |||||
Asian or Pacific Islander | Female | 2 | 3 | 2 | 16 | 200 | |
Male | 2 | 1 | 1 | 15 | 117 | ||
Total | 4 | 4 | 3 | 31 | 317 | ||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 14 | 766 | ||
Male | 1 | 1 | 1 | 17 | 321 | ||
Total | 1 | 2 | 2 | 31 | 1,087 | ||
Hispanic | Female | 7 | 6 | 5 | 39 | 780 | |
Male | 2 | 1 | 1 | 31 | 465 | ||
Total | 9 | 7 | 6 | 70 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 13 | 15 | 14 | 149 | 1,539 | |
Male | 12 | 12 | 11 | 155 | 1,143 | ||
Total | 25 | 27 | 25 | 304 | 2,682 | ||
Non-Resident Alien | Female | 3 | 5 | 4 | 48 | 299 | |
Male | 2 | 3 | 2 | 59 | 289 | ||
Total | 5 | 8 | 6 | 107 | 588 | ||
Total | Female | 25 | 30 | 26 | 271 | 3,604 | |
Male | 19 | 18 | 16 | 278 | 2,350 | ||
Total | 44 | 48 | 42 | 549 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |||
---|---|---|---|---|
2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | |
Total | 1 | |||
Asian or Pacific Islander | Female | 19 | ||
Male | 24 | |||
Total | 43 | |||
Black (Not of Hispanic Origin) | Female | 13 | ||
Male | 7 | |||
Total | 20 | |||
Hispanic | Female | 19 | ||
Male | 16 | |||
Total | 35 | |||
White (Not of Hispanic Origin) | Female | 73 | ||
Male | 73 | |||
Total | 146 | |||
Not Reported | Female | 5 | ||
Male | 7 | |||
Total | 12 | |||
Total | Female | 130 | ||
Male | 127 | |||
Total | 257 | |||
Undergraduate | American Indian/Alaskan Native | Female | 30 | 101 |
Male | 15 | 85 | ||
Total | 45 | 186 | ||
Asian or Pacific Islander | Female | 317 | 887 | |
Male | 149 | 707 | ||
Total | 466 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 1,355 | 3,955 | |
Male | 483 | 2,464 | ||
Total | 1,838 | 6,419 | ||
Hispanic | Female | 1,489 | 4,615 | |
Male | 635 | 3,277 | ||
Total | 2,124 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 1,682 | 5,881 | |
Male | 769 | 5,087 | ||
Total | 2,451 | 10,968 | ||
Non-Resident Alien | Female | 149 | 491 | |
Male | 71 | 528 | ||
Total | 220 | 1,019 | ||
Not Reported | Female | 35 | 127 | |
Male | 21 | 97 | ||
Total | 56 | 224 | ||
Total | Female | 5,057 | 16,057 | |
Male | 2,143 | 12,245 | ||
Total | 7,200 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 20 |
Male | 1 | 15 | ||
Total | 6 | 35 | ||
Asian or Pacific Islander | Female | 16 | 200 | |
Male | 15 | 117 | ||
Total | 31 | 317 | ||
Black (Not of Hispanic Origin) | Female | 14 | 766 | |
Male | 17 | 321 | ||
Total | 31 | 1,087 | ||
Hispanic | Female | 39 | 780 | |
Male | 31 | 465 | ||
Total | 70 | 1,245 | ||
White (Not of Hispanic Origin) | Female | 149 | 1,539 | |
Male | 155 | 1,143 | ||
Total | 304 | 2,682 | ||
Non-Resident Alien | Female | 48 | 299 | |
Male | 59 | 289 | ||
Total | 107 | 588 | ||
Total | Female | 271 | 3,604 | |
Male | 278 | 2,350 | ||
Total | 549 | 5,954 | ||
Unclassified | American Indian/Alaskan Native | Female | 6 | |
Male | 4 | |||
Total | 10 | |||
Asian or Pacific Islander | Female | 209 | ||
Male | 128 | |||
Total | 337 | |||
Black (Not of Hispanic Origin) | Female | 353 | ||
Male | 139 | |||
Total | 492 | |||
Hispanic | Female | 413 | ||
Male | 257 | |||
Total | 670 | |||
White (Not of Hispanic Origin) | Female | 743 | ||
Male | 635 | |||
Total | 1,378 | |||
Non-Resident Alien | Female | 99 | ||
Male | 92 | |||
Total | 191 | |||
Not Reported | Female | 18 | ||
Male | 16 | |||
Total | 34 | |||
Total | Female | 1,841 | ||
Male | 1,271 | |||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
Professional | American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | ||||||
Asian or Pacific Islander | Female | 19 | |||||
Male | 24 | ||||||
Total | 43 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 7 | ||||||
Total | 20 | ||||||
Hispanic | Female | 19 | |||||
Male | 16 | ||||||
Total | 35 | ||||||
White (Not of Hispanic Origin) | Female | 73 | |||||
Male | 73 | ||||||
Total | 146 | ||||||
Not Reported | Female | 5 | |||||
Male | 7 | ||||||
Total | 12 | ||||||
Total | Female | 130 | |||||
Male | 127 | ||||||
Total | 257 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 3 | 30 | 101 |
Male | 1 | 0 | 15 | 85 | |||
Total | 2 | 1 | 3 | 45 | 186 | ||
Asian or Pacific Islander | Female | 36 | 33 | 28 | 317 | 887 | |
Male | 10 | 7 | 4 | 149 | 707 | ||
Total | 46 | 40 | 32 | 466 | 1,594 | ||
Black (Not of Hispanic Origin) | Female | 87 | 78 | 92 | 1,355 | 3,955 | |
Male | 32 | 32 | 24 | 483 | 2,464 | ||
Total | 119 | 110 | 116 | 1,838 | 6,419 | ||
Hispanic | Female | 121 | 133 | 123 | 1,489 | 4,615 | |
Male | 40 | 35 | 31 | 635 | 3,277 | ||
Total | 161 | 168 | 154 | 2,124 | 7,892 | ||
White (Not of Hispanic Origin) | Female | 129 | 101 | 102 | 1,682 | 5,881 | |
Male | 53 | 50 | 47 | 769 | 5,087 | ||
Total | 182 | 151 | 149 | 2,451 | 10,968 | ||
Non-Resident Alien | Female | 15 | 16 | 17 | 149 | 491 | |
Male | 8 | 8 | 5 | 71 | 528 | ||
Total | 23 | 24 | 22 | 220 | 1,019 | ||
Not Reported | Female | 4 | 4 | 4 | 35 | 127 | |
Male | 0 | 1 | 21 | 97 | |||
Total | 4 | 4 | 5 | 56 | 224 | ||
Total | Female | 393 | 366 | 369 | 5,057 | 16,057 | |
Male | 144 | 132 | 112 | 2,143 | 12,245 | ||
Total | 537 | 498 | 481 | 7,200 | 28,302 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 20 | |||
Male | 1 | 15 | |||||
Total | 6 | 35 | |||||
Asian or Pacific Islander | Female | 16 | 200 | ||||
Male | 15 | 117 | |||||
Total | 31 | 317 | |||||
Black (Not of Hispanic Origin) | Female | 14 | 766 | ||||
Male | 17 | 321 | |||||
Total | 31 | 1,087 | |||||
Hispanic | Female | 39 | 780 | ||||
Male | 31 | 465 | |||||
Total | 70 | 1,245 | |||||
White (Not of Hispanic Origin) | Female | 149 | 1,539 | ||||
Male | 155 | 1,143 | |||||
Total | 304 | 2,682 | |||||
Non-Resident Alien | Female | 48 | 299 | ||||
Male | 59 | 289 | |||||
Total | 107 | 588 | |||||
Total | Female | 271 | 3,604 | ||||
Male | 278 | 2,350 | |||||
Total | 549 | 5,954 | |||||
Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
Male | 4 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 209 | |||||
Male | 128 | ||||||
Total | 337 | ||||||
Black (Not of Hispanic Origin) | Female | 353 | |||||
Male | 139 | ||||||
Total | 492 | ||||||
Hispanic | Female | 413 | |||||
Male | 257 | ||||||
Total | 670 | ||||||
White (Not of Hispanic Origin) | Female | 743 | |||||
Male | 635 | ||||||
Total | 1,378 | ||||||
Non-Resident Alien | Female | 99 | |||||
Male | 92 | ||||||
Total | 191 | ||||||
Not Reported | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
Total | Female | 1,841 | |||||
Male | 1,271 | ||||||
Total | 3,112 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
