2018-2019 Program Review |
Honors College |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Honors College |
Honors College | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 28 | 31 | 31 | 31 | 697 | |
Total Person-Years | 23.3 | 25.6 | 28.6 | 28.6 | 595.3 | |||
Person-Years Devoted To Instruction | 11.4 | 12.6 | 12.9 | 12.9 | 271.6 | |||
Total FTE | 31.0 | 34.1 | 38.1 | 38.1 | 793.7 | |||
FTE Devoted to Instruction | 15.1 | 16.8 | 17.2 | 17.2 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 4 | 5 | 5 | 247 | |
Total Person-Years | 3.0 | 2.8 | 4.1 | 4.1 | 197.1 | |||
Person-Years Devoted To Instruction | 2.4 | 2.4 | 3.5 | 3.5 | 148.1 | |||
Total FTE | 4.0 | 3.7 | 5.5 | 5.5 | 262.8 | |||
FTE Devoted to Instruction | 3.2 | 3.2 | 4.7 | 4.7 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 1 | 3 | 3 | 174 | |
Total Person-Years | 1.0 | 0.7 | 1.2 | 1.2 | 139.1 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 73.4 | |||
Total FTE | 1.4 | 0.9 | 1.6 | 1.6 | 185.4 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 97.8 | |||
Adjuncts | -- | Total Headcount | 19 | 20 | 14 | 14 | 696 | |
Total Person-Years | 3.4 | 2.6 | 1.8 | 1.8 | 128.4 | |||
Person-Years Devoted To Instruction | 3.4 | 2.6 | 1.7 | 1.7 | 123.1 | |||
Total FTE | 4.5 | 3.4 | 2.3 | 2.3 | 171.2 | |||
FTE Devoted to Instruction | 4.5 | 3.4 | 2.3 | 2.3 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 2 | 2 | 1,193 | |||
Total Person-Years | 0.6 | 1.4 | 373.9 | |||||
Person-Years Devoted To Instruction | 0.3 | 0.1 | 233.9 | |||||
Total FTE | 0.8 | 1.9 | 498.5 | |||||
FTE Devoted to Instruction | 0.4 | 0.1 | 311.9 | |||||
Other | -- | Total Headcount | 5 | 6 | 6 | 6 | 252 | |
Total Person-Years | 0.9 | 0.7 | 0.9 | 0.9 | 25.5 | |||
Person-Years Devoted To Instruction | 0.3 | 0.7 | 0.9 | 0.9 | 15.0 | |||
Total FTE | 1.3 | 1.0 | 1.2 | 1.2 | 34.0 | |||
FTE Devoted to Instruction | 0.4 | 1.0 | 1.2 | 1.2 | 20.0 | |||
Total | Total Headcount | 60 | 64 | 59 | 59 | 3,259 | ||
Total Person-Years | 32.2 | 33.7 | 36.5 | 36.5 | 1,459.3 | |||
Person-Years Devoted To Instruction | 17.8 | 18.3 | 19.0 | 19.0 | 865.1 | |||
Total FTE | 43.0 | 44.9 | 48.7 | 48.7 | 1,945.7 | |||
FTE Devoted to Instruction | 23.7 | 24.5 | 25.4 | 25.4 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Honors College |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Honors College | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 44 |
Male | 1 | 1 | 1 | 1 | 101 | |
Total | 2 | 2 | 2 | 2 | 145 | |
Black (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 2 | 45 |
Male | 24 | |||||
Total | 2 | 2 | 2 | 2 | 69 | |
Hispanic | Female | 2 | 2 | 2 | 2 | 42 |
Male | 2 | 3 | 3 | 3 | 34 | |
Total | 4 | 5 | 5 | 5 | 76 | |
White (Not of Hispanic Origin) | Female | 9 | 10 | 11 | 11 | 338 |
Male | 14 | 16 | 17 | 17 | 411 | |
Total | 23 | 26 | 28 | 28 | 749 | |
Total | Female | 14 | 15 | 16 | 16 | 469 |
Male | 17 | 20 | 21 | 21 | 571 | |
Total | 31 | 35 | 37 | 37 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Honors College |
Adjuncts | Honors College | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 3 | 17 | |||
Male | 2 | 1 | 1 | 1 | 11 | |
Total | 5 | 1 | 1 | 1 | 28 | |
Black (Not of Hispanic Origin) | Female | 2 | 2 | 58 | ||
Male | 1 | 34 | ||||
Total | 1 | 2 | 2 | 92 | ||
Hispanic | Female | 3 | 2 | 2 | 60 | |
Male | 1 | 41 | ||||
Total | 1 | 3 | 2 | 2 | 101 | |
White (Not of Hispanic Origin) | Female | 4 | 7 | 4 | 4 | 257 |
Male | 9 | 8 | 5 | 5 | 217 | |
Total | 13 | 15 | 9 | 9 | 474 | |
Total | Female | 7 | 10 | 8 | 8 | 393 |
Male | 12 | 10 | 6 | 6 | 303 | |
Total | 19 | 20 | 14 | 14 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Honors College |
Honors College | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 190 | 178 | 188 | 188 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,375 | 3,478 | 3,516 | 3,516 | 207,527 | |||
Avg Section Enrollment | 17.8 | 19.5 | 18.7 | 18.7 | 37.7 | |||
Sections Faculty-Taught | # | 160 | 155 | 170 | 170 | 3,900 | ||
% | 84.2 | 87.1 | 90.4 | 90.4 | 70.8 | |||
Lab | Sections Offered | # | 42 | 42 | 41 | 41 | 916 | |
# Enrolled | 613 | 601 | 563 | 563 | 16,501 | |||
Avg Section Enrollment | 14.6 | 14.3 | 13.7 | 13.7 | 18.0 | |||
Sections Faculty-Taught | # | 16 | 18 | 18 | 18 | 463 | ||
% | 38.1 | 42.9 | 43.9 | 43.9 | 50.5 | |||
Discussion | Sections Offered | # | 344 | |||||
# Enrolled | 8,876 | |||||||
Avg Section Enrollment | 25.8 | |||||||
Sections Faculty-Taught | # | 290 | ||||||
% | 84.3 | |||||||
Other Course Types | Sections Offered | # | 171 | 192 | 224 | 224 | 1,429 | |
# Enrolled | 431 | 472 | 513 | 513 | 8,887 | |||
Avg Section Enrollment | 2.5 | 2.5 | 2.3 | 2.3 | 6.2 | |||
Sections Faculty-Taught | # | 153 | 169 | 198 | 198 | 1,113 | ||
% | 89.5 | 88.0 | 88.4 | 88.4 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 1,902 | ||||
# Enrolled | 24,462 | |||||||
Avg Section Enrollment | 12.9 | |||||||
Sections Faculty-Taught | # | 1,528 | ||||||
% | 80.3 | |||||||
Lab | Sections Offered | # | 93 | |||||
# Enrolled | 610 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 54 | ||||||
% | 58.1 | |||||||
Other Course Types | Sections Offered | # | 1,916 | |||||
# Enrolled | 3,812 | |||||||
Avg Section Enrollment | 2.0 | |||||||
Sections Faculty-Taught | # | 1,830 | ||||||
% | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Honors College (Program CIP: 240199) |
Honors College | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 437 | 453 | 453 | 453 | 28,236 |
Masters/Specialist | 4,728 | ||||
Doctoral | 1,033 | ||||
Unclassified | 3,023 | ||||
Total | 437 | 453 | 453 | 453 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Honors College (Program CIP: 240199) |
Honors College | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 2 | 2 | 2 | 109 |
Male | 2 | 1 | 3 | 3 | 84 | ||
Total | 4 | 3 | 5 | 5 | 193 | ||
Asian or Pacific Islander | Female | 35 | 38 | 34 | 34 | 872 | |
Male | 22 | 22 | 22 | 22 | 718 | ||
Total | 57 | 60 | 56 | 56 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 22 | 28 | 33 | 33 | 3,897 | |
Male | 12 | 14 | 13 | 13 | 2,438 | ||
Total | 34 | 42 | 46 | 46 | 6,335 | ||
Hispanic | Female | 50 | 59 | 68 | 68 | 4,537 | |
Male | 44 | 43 | 44 | 44 | 3,192 | ||
Total | 94 | 102 | 112 | 112 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 131 | 137 | 130 | 130 | 5,913 | |
Male | 99 | 84 | 73 | 73 | 5,258 | ||
Total | 230 | 221 | 203 | 203 | 11,171 | ||
Non-Resident Alien | Female | 8 | 12 | 16 | 16 | 465 | |
Male | 5 | 9 | 11 | 11 | 521 | ||
Total | 13 | 21 | 27 | 27 | 986 | ||
Not Reported | Female | 5 | 4 | 4 | 4 | 129 | |
Male | 0 | 103 | |||||
Total | 5 | 4 | 4 | 4 | 232 | ||
Total | Female | 253 | 280 | 287 | 287 | 15,922 | |
Male | 184 | 173 | 166 | 166 | 12,314 | ||
Total | 437 | 453 | 453 | 453 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 20 | ||||
Male | 12 | ||||||
Total | 32 | ||||||
Asian or Pacific Islander | Female | 194 | |||||
Male | 106 | ||||||
Total | 300 | ||||||
Black (Not of Hispanic Origin) | Female | 709 | |||||
Male | 285 | ||||||
Total | 994 | ||||||
Hispanic | Female | 694 | |||||
Male | 442 | ||||||
Total | 1,136 | ||||||
White (Not of Hispanic Origin) | Female | 1,583 | |||||
Male | 1,148 | ||||||
Total | 2,731 | ||||||
Non-Resident Alien | Female | 269 | |||||
Male | 299 | ||||||
Total | 568 | ||||||
Total | Female | 3,469 | |||||
Male | 2,292 | ||||||
Total | 5,761 | ||||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate Total | 291.3 | 400.8 | 395.6 | 395.6 | 21,667.3 | |
Graduate Total | 2,484.8 | |||||
Grad I | 1,915.4 | |||||
Grad II | 569.4 | |||||
Classroom | 2,317.6 | |||||
Thesis-Dissertation | 167.2 | |||||
Grand Total | 291.3 | 400.8 | 395.6 | 395.6 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Honors College |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Honors College | College of Honors College |
University Total |
||||
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Course Level | FTE produced by students who are: | 132.6 | 164.1 | 170.6 | 170.6 | 1,028.2 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 2,745.3 | |||||
Majors outside the college | 15.3 | 24.3 | 21.0 | 21.0 | 5,889.5 | |
Total | 147.9 | 188.4 | 191.6 | 191.6 | 9,663.0 | |
Upper Division Undergraduate | FTE produced by students who are: | 141.4 | 206.6 | 199.3 | 199.3 | 7,025.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3,275.1 | |||||
Majors outside the college | 2.0 | 5.8 | 4.7 | 4.7 | 1,703.4 | |
Total | 143.4 | 212.4 | 204.0 | 204.0 | 12,004.3 | |
Graduate | FTE produced by students who are: | 2,049.1 | ||||
Majors within the department | ||||||
Majors outside the department, but within the college | 247.2 | |||||
Majors outside the college | 188.4 | |||||
Total | 2,484.8 | |||||
Total | FTE produced by students who are: | 274.0 | 370.7 | 369.9 | 369.9 | 10,103.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 6,267.6 | |||||
Majors outside the college | 17.3 | 30.1 | 25.7 | 25.7 | 7,781.3 | |
Total | 291.3 | 400.8 | 395.6 | 395.6 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Honors College (Program CIP: 240199) |
Honors College | University Total | |||
---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | ||
Degrees awarded with a: | 7,689.0 | |||
. | Single major | |||
Double or triple major | 71.0 | |||
All | 7,760.0 | |||
Bachelors | Degrees awarded with a: | 75.0 | 84.0 | |
Single major | ||||
All | 75.0 | 84.0 | ||
Total | Degrees awarded with a: | 75.0 | 84.0 | 7,689.0 |
Single major | ||||
Double or triple major | 71.0 | |||
All | 75.0 | 84.0 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate | 21.2 | 26.8 | 24.1 | 24.1 | 51.6 | |
Graduate | 5.9 | |||||
Total | 21.2 | 26.8 | 24.1 | 24.1 | 57.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Honors College (Program CIP: 240199) |
Honors College | ||
---|---|---|
2016-2017 | 2017-2018 | |
Bachelors | 5.5 | 5.6 |
Total | 5.5 | 5.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Honors College |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor's overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Honors College | College Total | University Total | |||||||||
Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | |||
Undergraduate | # Sections | 12 | 90 | 104 | 12 | 90 | 104 | 889 | 2,643 | 2,438 | |
Mean Rating | 1.3 | 1.4 | 1.5 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Graduate | # Sections | 189 | 533 | 548 | |||||||
Mean Rating | 1.6 | 1.6 | 1.6 | ||||||||
Total | # Sections | 12 | 90 | 104 | 12 | 90 | 104 | 1,078 | 3,176 | 2,986 | |
Mean Rating | 1.3 | 1.4 | 1.5 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2018 TO Spring 2019 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Honors College |
Honors College | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
|||||
Departmental Research | . | -- | Person-Years | 0.6 | 1.3 | ||||
FTE | 0.8 | 1.8 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 6.4 | 6.7 | 8.4 | 8.4 | 163.1 | ||
FTE | 8.5 | 9.0 | 11.2 | 11.2 | 217.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 2.7 | |||||
FTE | 0.3 | 3.7 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.4 | 0.4 | 6.0 | ||||
FTE | 0.6 | 0.6 | 8.0 | ||||||
Total | Person-Years | 6.6 | 7.3 | 8.9 | 8.9 | 173.1 | |||
FTE | 8.8 | 9.8 | 11.8 | 11.8 | 230.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.3 | 0.1 | 0.1 | 0.1 | 0.9 | |
FTE | 0.4 | 0.2 | 0.2 | 0.2 | 1.2 | ||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.5 | 0.6 | 0.6 | 0.6 | 26.9 | ||
FTE | 0.7 | 0.8 | 0.7 | 0.7 | 35.8 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 0.3 | 8.5 | ||||
FTE | 0.4 | 0.4 | 11.3 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.7 | 0.6 | 0.6 | 37.7 | |||
FTE | 0.9 | 0.8 | 0.8 | 50.2 | |||||
Total | Person-Years | 1.5 | 0.7 | 1.6 | 1.6 | 73.9 | |||
FTE | 2.1 | 0.9 | 2.2 | 2.2 | 98.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Books (including monographs & compositions) | # | 3 | 3 | 4 | 4 | 95 |
2. Other peer-reviewed publications | # | 37 | 50 | 53 | 53 | 1,376 |
3. All other publications | # | 13 | 13 | 13 | 13 | 565 |
4. Presentations at professional meetings or conferences | # | 40 | 59 | 63 | 63 | 1,676 |
5. Productions/Performances/Exhibitions | # | 2 | 9 | 13 | 13 | 514 |
6. Grant Proposals Submitted | # | 3 | 4 | 6 | 6 | 290 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
Note: 2016-17 numbers reported for the Honors College include partial year activity for Summer & Fall 2016 only. Beginning with the 2017-2018 year report the data represents calendar year activity |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Books (including monographs & compositions) per faculty member | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 1.3 | 1.6 | 1.7 | 1.7 | 2.0 | |
3. All other publications per faculty member | 0.5 | 0.4 | 0.4 | 0.4 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 1.4 | 1.9 | 2.0 | 2.0 | 2.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.3 | 0.4 | 0.4 | 0.7 | |
6. Grant proposals submitted per faculty member | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Note: 2016-17 numbers reported for the Honors College include partial year activity for Summer & Fall 2016 only. Beginning with the 2017-2018 year report the data represents calendar year activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Faculty memberships on department, college or university committees | # | 130 | 199 | 202 | 202 | 2,561 |
2. Faculty memberships on community or professional committees | # | 14 | 25 | 21 | 21 | 1,246 |
3. Faculty serving as editors or referees for professional publications | # | 17 | 21 | 20 | 20 | 619 |
Source: College Dean's Offices |
Note: 2016-17 numbers reported for the Honors College include partial year activity for Summer & Fall 2016 only. Beginning with the 2017-2018 year report the data represents calendar year activity |
C 1-3 Efficiency Data |
Honors College |
Honors College | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Faculty memberships on department, college or university committees per faculty member | 4.6 | 6.4 | 6.5 | 6.5 | 3.7 | |
2. Faculty memberships on community or professional committees per faculty member | 0.5 | 0.8 | 0.7 | 0.7 | 1.8 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 0.6 | 0.7 | 0.6 | 0.6 | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Note: 2016-17 numbers reported for the Honors College include partial year activity for Summer & Fall 2016 only. Beginning with the 2017-2018 year report the data represents calendar year activity |