2018-2019 Program Review |
Computer & Electrical Eng and Computer Science |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 35 | 36 | 35 | 78 | 697 | |
Total Person-Years | 28.8 | 27.5 | 28.9 | 65.8 | 595.3 | |||
Person-Years Devoted To Instruction | 13.3 | 12.2 | 11.1 | 26.0 | 271.6 | |||
Total FTE | 38.4 | 36.7 | 38.6 | 87.7 | 793.7 | |||
FTE Devoted to Instruction | 17.8 | 16.3 | 14.8 | 34.7 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 3 | 3 | 4 | 247 | |
Total Person-Years | 1.8 | 2.6 | 2.0 | 2.9 | 197.1 | |||
Person-Years Devoted To Instruction | 1.6 | 2.2 | 1.6 | 2.5 | 148.1 | |||
Total FTE | 2.4 | 3.5 | 2.6 | 3.9 | 262.8 | |||
FTE Devoted to Instruction | 2.1 | 2.9 | 2.1 | 3.3 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 2 | 2 | 10 | 174 | |
Total Person-Years | 2.6 | 1.7 | 1.8 | 5.3 | 139.1 | |||
Person-Years Devoted To Instruction | 1.9 | 1.2 | 1.3 | 1.3 | 73.4 | |||
Total FTE | 3.4 | 2.3 | 2.4 | 7.1 | 185.4 | |||
FTE Devoted to Instruction | 2.5 | 1.6 | 1.7 | 1.8 | 97.8 | |||
Adjuncts | -- | Total Headcount | 3 | 6 | 12 | 696 | ||
Total Person-Years | 0.5 | 1.2 | 1.8 | 128.4 | ||||
Person-Years Devoted To Instruction | 0.5 | 1.1 | 1.7 | 123.1 | ||||
Total FTE | 0.7 | 1.5 | 2.3 | 171.2 | ||||
FTE Devoted to Instruction | 0.7 | 1.5 | 2.3 | 164.1 | ||||
Graduate Assistants | -- | Total Headcount | 59 | 60 | 61 | 143 | 1,193 | |
Total Person-Years | 13.5 | 15.0 | 17.2 | 41.9 | 373.9 | |||
Person-Years Devoted To Instruction | 7.1 | 6.2 | 6.6 | 14.3 | 233.9 | |||
Total FTE | 18.0 | 20.0 | 22.9 | 55.8 | 498.5 | |||
FTE Devoted to Instruction | 9.5 | 8.2 | 8.8 | 19.0 | 311.9 | |||
Other | -- | Total Headcount | 3 | 1 | 1 | 4 | 252 | |
Total Person-Years | 0.3 | 0.1 | 0.1 | 0.7 | 25.5 | |||
Person-Years Devoted To Instruction | 0.1 | 0.0 | 0.1 | 0.7 | 15.0 | |||
Total FTE | 0.4 | 0.1 | 0.1 | 0.9 | 34.0 | |||
FTE Devoted to Instruction | 0.1 | 0.0 | 0.1 | 0.9 | 20.0 | |||
Total | Total Headcount | 102 | 105 | 108 | 251 | 3,259 | ||
Total Person-Years | 47.0 | 47.5 | 51.0 | 118.3 | 1,459.3 | |||
Person-Years Devoted To Instruction | 24.0 | 22.3 | 21.7 | 46.5 | 865.1 | |||
Total FTE | 62.7 | 63.3 | 68.0 | 157.8 | 1,945.7 | |||
FTE Devoted to Instruction | 31.9 | 29.7 | 29.0 | 62.0 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 3 | 4 | 4 | 5 | 44 |
Male | 13 | 11 | 12 | 30 | 101 | |
Total | 16 | 15 | 16 | 35 | 145 | |
Black (Not of Hispanic Origin) | Female | 45 | ||||
Male | 4 | 4 | 4 | 4 | 24 | |
Total | 4 | 4 | 4 | 4 | 69 | |
Hispanic | Female | 1 | 1 | 1 | 42 | |
Male | 2 | 2 | 2 | 5 | 34 | |
Total | 2 | 3 | 3 | 6 | 76 | |
White (Not of Hispanic Origin) | Female | 6 | 5 | 4 | 7 | 338 |
Male | 11 | 12 | 12 | 31 | 411 | |
Total | 17 | 17 | 16 | 38 | 749 | |
Total | Female | 9 | 10 | 9 | 13 | 469 |
Male | 30 | 29 | 30 | 70 | 571 | |
Total | 39 | 39 | 39 | 83 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Adjuncts | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||
---|---|---|---|---|---|
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | |||
Total | 1 | ||||
Asian or Pacific Islander | Female | 17 | |||
Male | 2 | 1 | 2 | 11 | |
Total | 2 | 1 | 2 | 28 | |
Black (Not of Hispanic Origin) | Female | 58 | |||
Male | 34 | ||||
Total | 92 | ||||
Hispanic | Female | 1 | 60 | ||
Male | 1 | 1 | 2 | 41 | |
Total | 1 | 1 | 3 | 101 | |
White (Not of Hispanic Origin) | Female | 1 | 2 | 257 | |
Male | 3 | 5 | 217 | ||
Total | 4 | 7 | 474 | ||
Total | Female | 1 | 3 | 393 | |
Male | 3 | 5 | 9 | 303 | |
Total | 3 | 6 | 12 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 132 | 134 | 125 | 303 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 6,295 | 6,553 | 6,176 | 12,036 | 207,527 | |||
Avg Section Enrollment | 47.7 | 48.9 | 49.4 | 39.7 | 37.7 | |||
Sections Faculty-Taught | # | 130 | 127 | 104 | 262 | 3,900 | ||
% | 98.5 | 94.8 | 83.2 | 86.5 | 70.8 | |||
Lab | Sections Offered | # | 20 | 17 | 11 | 29 | 916 | |
# Enrolled | 562 | 438 | 197 | 494 | 16,501 | |||
Avg Section Enrollment | 28.1 | 25.8 | 17.9 | 17.0 | 18.0 | |||
Sections Faculty-Taught | # | 6 | 7 | 7 | 21 | 463 | ||
% | 30.0 | 41.2 | 63.6 | 72.4 | 50.5 | |||
Discussion | Sections Offered | # | 28 | 344 | ||||
# Enrolled | 648 | 8,876 | ||||||
Avg Section Enrollment | 23.1 | 25.8 | ||||||
Sections Faculty-Taught | # | 24 | 290 | |||||
% | 85.7 | 84.3 | ||||||
Other Course Types | Sections Offered | # | 22 | 20 | 16 | 48 | 1,429 | |
# Enrolled | 33 | 43 | 33 | 135 | 8,887 | |||
Avg Section Enrollment | 1.5 | 2.2 | 2.1 | 2.8 | 6.2 | |||
Sections Faculty-Taught | # | 22 | 20 | 16 | 48 | 1,113 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 44 | 59 | 56 | 133 | 1,902 |
# Enrolled | 998 | 1,056 | 974 | 1,437 | 24,462 | |||
Avg Section Enrollment | 22.7 | 17.9 | 17.4 | 10.8 | 12.9 | |||
Sections Faculty-Taught | # | 44 | 59 | 55 | 130 | 1,528 | ||
% | 100.0 | 100.0 | 98.2 | 97.7 | 80.3 | |||
Lab | Sections Offered | # | 93 | |||||
# Enrolled | 610 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 54 | ||||||
% | 58.1 | |||||||
Other Course Types | Sections Offered | # | 157 | 155 | 151 | 251 | 1,916 | |
# Enrolled | 224 | 244 | 221 | 406 | 3,812 | |||
Avg Section Enrollment | 1.4 | 1.6 | 1.5 | 1.6 | 2.0 | |||
Sections Faculty-Taught | # | 157 | 151 | 151 | 248 | 1,830 | ||
% | 100.0 | 97.4 | 100.0 | 98.8 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 206 | 220 | 209 | 2,821 | 28,236 |
Masters/Specialist | 40 | 32 | 38 | 304 | 4,728 |
Doctoral | 19 | 19 | 17 | 152 | 1,033 |
Unclassified | 3,023 | ||||
Total | 265 | 271 | 264 | 3,277 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 588 | 585 | 638 | 2,821 | 28,236 |
Masters/Specialist | 85 | 85 | 75 | 304 | 4,728 |
Doctoral | 43 | 48 | 53 | 152 | 1,033 |
Unclassified | 3,023 | ||||
Total | 716 | 718 | 766 | 3,277 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Information Engineering Technology (Program CIP: 151202) |
College Total |
University Total |
|
---|---|---|
2018-2019 | 2018-2019 | |
Professional | 245 | |
Bachelors | 2,821 | 28,236 |
Masters/Specialist | 304 | 4,728 |
Doctoral | 152 | 1,033 |
Unclassified | 3,023 | |
Total | 3,277 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 236 | 237 | 228 | 2,821 | 28,236 |
Masters/Specialist | 34 | 35 | 25 | 304 | 4,728 |
Doctoral | 22 | 25 | 25 | 152 | 1,033 |
Unclassified | 3,023 | ||||
Total | 292 | 297 | 278 | 3,277 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Bioengineering (Program CIP: 140501) |
Bioengineering | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 2,821 | 28,236 | |||
Masters/Specialist | 28 | 42 | 33 | 304 | 4,728 |
Doctoral | 152 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 28 | 42 | 33 | 3,277 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 0 | 4 | 109 | ||
Male | 1 | 1 | 1 | 16 | 84 | ||
Total | 1 | 1 | 1 | 20 | 193 | ||
Asian or Pacific Islander | Female | 6 | 6 | 7 | 54 | 872 | |
Male | 22 | 23 | 24 | 196 | 718 | ||
Total | 28 | 29 | 31 | 250 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 4 | 6 | 6 | 79 | 3,897 | |
Male | 35 | 35 | 31 | 431 | 2,438 | ||
Total | 39 | 41 | 37 | 510 | 6,335 | ||
Hispanic | Female | 5 | 9 | 15 | 127 | 4,537 | |
Male | 55 | 54 | 50 | 644 | 3,192 | ||
Total | 60 | 63 | 65 | 771 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 6 | 9 | 9 | 162 | 5,913 | |
Male | 62 | 61 | 46 | 896 | 5,258 | ||
Total | 68 | 70 | 55 | 1,058 | 11,171 | ||
Non-Resident Alien | Female | 4 | 4 | 37 | 465 | ||
Male | 10 | 11 | 14 | 153 | 521 | ||
Total | 10 | 15 | 18 | 190 | 986 | ||
Not Reported | Female | 5 | 129 | ||||
Male | 0 | 1 | 2 | 17 | 103 | ||
Total | 0 | 1 | 2 | 22 | 232 | ||
Total | Female | 21 | 34 | 41 | 468 | 15,922 | |
Male | 185 | 186 | 168 | 2,353 | 12,314 | ||
Total | 206 | 220 | 209 | 2,821 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 20 | ||||
Male | 1 | 12 | |||||
Total | 1 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 10 | 194 | |
Male | 3 | 6 | 5 | 20 | 106 | ||
Total | 4 | 7 | 6 | 30 | 300 | ||
Black (Not of Hispanic Origin) | Female | 2 | 1 | 1 | 2 | 709 | |
Male | 1 | 2 | 7 | 20 | 285 | ||
Total | 3 | 3 | 8 | 22 | 994 | ||
Hispanic | Female | 2 | 3 | 2 | 17 | 694 | |
Male | 12 | 9 | 9 | 69 | 442 | ||
Total | 14 | 12 | 11 | 86 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 3 | 3 | 2 | 27 | 1,583 | |
Male | 17 | 13 | 15 | 129 | 1,148 | ||
Total | 20 | 16 | 17 | 156 | 2,731 | ||
Non-Resident Alien | Female | 3 | 1 | 1 | 44 | 269 | |
Male | 15 | 12 | 12 | 117 | 299 | ||
Total | 18 | 13 | 13 | 161 | 568 | ||
Total | Female | 11 | 9 | 7 | 100 | 3,469 | |
Male | 48 | 42 | 48 | 356 | 2,292 | ||
Total | 59 | 51 | 55 | 456 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 4 | 109 |
Male | 4 | 1 | 1 | 16 | 84 | ||
Total | 5 | 2 | 2 | 20 | 193 | ||
Asian or Pacific Islander | Female | 14 | 18 | 19 | 54 | 872 | |
Male | 55 | 64 | 79 | 196 | 718 | ||
Total | 69 | 82 | 98 | 250 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 18 | 23 | 24 | 79 | 3,897 | |
Male | 81 | 80 | 91 | 431 | 2,438 | ||
Total | 99 | 103 | 115 | 510 | 6,335 | ||
Hispanic | Female | 22 | 23 | 35 | 127 | 4,537 | |
Male | 136 | 129 | 139 | 644 | 3,192 | ||
Total | 158 | 152 | 174 | 771 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 24 | 28 | 29 | 162 | 5,913 | |
Male | 203 | 187 | 186 | 896 | 5,258 | ||
Total | 227 | 215 | 215 | 1,058 | 11,171 | ||
Non-Resident Alien | Female | 4 | 6 | 10 | 37 | 465 | |
Male | 25 | 23 | 24 | 153 | 521 | ||
Total | 29 | 29 | 34 | 190 | 986 | ||
Not Reported | Female | 5 | 129 | ||||
Male | 1 | 2 | 0 | 17 | 103 | ||
Total | 1 | 2 | 0 | 22 | 232 | ||
Total | Female | 83 | 99 | 118 | 468 | 15,922 | |
Male | 505 | 486 | 520 | 2,353 | 12,314 | ||
Total | 588 | 585 | 638 | 2,821 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 20 | ||||
Male | 1 | 12 | |||||
Total | 1 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 4 | 3 | 10 | 194 | |
Male | 7 | 8 | 10 | 20 | 106 | ||
Total | 8 | 12 | 13 | 30 | 300 | ||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 2 | 709 | ||
Male | 7 | 5 | 5 | 20 | 285 | ||
Total | 8 | 6 | 5 | 22 | 994 | ||
Hispanic | Female | 2 | 1 | 5 | 17 | 694 | |
Male | 15 | 11 | 18 | 69 | 442 | ||
Total | 17 | 12 | 23 | 86 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 9 | 9 | 3 | 27 | 1,583 | |
Male | 42 | 43 | 46 | 129 | 1,148 | ||
Total | 51 | 52 | 49 | 156 | 2,731 | ||
Non-Resident Alien | Female | 18 | 15 | 9 | 44 | 269 | |
Male | 26 | 36 | 29 | 117 | 299 | ||
Total | 44 | 51 | 38 | 161 | 568 | ||
Total | Female | 31 | 30 | 20 | 100 | 3,469 | |
Male | 97 | 103 | 108 | 356 | 2,292 | ||
Total | 128 | 133 | 128 | 456 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Information Engineering Technology (Program CIP: 151202) |
College Total |
University Total |
|||
---|---|---|---|---|
2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | |
Male | 22 | |||
Total | 35 | |||
Black (Not of Hispanic Origin) | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Hispanic | Female | 18 | ||
Male | 16 | |||
Total | 34 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 76 | |||
Total | 143 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 115 | ||
Male | 130 | |||
Total | 245 | |||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 109 |
Male | 16 | 84 | ||
Total | 20 | 193 | ||
Asian or Pacific Islander | Female | 54 | 872 | |
Male | 196 | 718 | ||
Total | 250 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 79 | 3,897 | |
Male | 431 | 2,438 | ||
Total | 510 | 6,335 | ||
Hispanic | Female | 127 | 4,537 | |
Male | 644 | 3,192 | ||
Total | 771 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 162 | 5,913 | |
Male | 896 | 5,258 | ||
Total | 1,058 | 11,171 | ||
Non-Resident Alien | Female | 37 | 465 | |
Male | 153 | 521 | ||
Total | 190 | 986 | ||
Not Reported | Female | 5 | 129 | |
Male | 17 | 103 | ||
Total | 22 | 232 | ||
Total | Female | 468 | 15,922 | |
Male | 2,353 | 12,314 | ||
Total | 2,821 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 20 | |
Male | 1 | 12 | ||
Total | 1 | 32 | ||
Asian or Pacific Islander | Female | 10 | 194 | |
Male | 20 | 106 | ||
Total | 30 | 300 | ||
Black (Not of Hispanic Origin) | Female | 2 | 709 | |
Male | 20 | 285 | ||
Total | 22 | 994 | ||
Hispanic | Female | 17 | 694 | |
Male | 69 | 442 | ||
Total | 86 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 27 | 1,583 | |
Male | 129 | 1,148 | ||
Total | 156 | 2,731 | ||
Non-Resident Alien | Female | 44 | 269 | |
Male | 117 | 299 | ||
Total | 161 | 568 | ||
Total | Female | 100 | 3,469 | |
Male | 356 | 2,292 | ||
Total | 456 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 3 | |||
Total | 10 | |||
Asian or Pacific Islander | Female | 182 | ||
Male | 112 | |||
Total | 294 | |||
Black (Not of Hispanic Origin) | Female | 312 | ||
Male | 161 | |||
Total | 473 | |||
Hispanic | Female | 371 | ||
Male | 237 | |||
Total | 608 | |||
White (Not of Hispanic Origin) | Female | 803 | ||
Male | 666 | |||
Total | 1,469 | |||
Non-Resident Alien | Female | 84 | ||
Male | 59 | |||
Total | 143 | |||
Not Reported | Female | 13 | ||
Male | 13 | |||
Total | 26 | |||
Total | Female | 1,772 | ||
Male | 1,251 | |||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 109 | |||
Male | 1 | 16 | 84 | ||||
Total | 1 | 20 | 193 | ||||
Asian or Pacific Islander | Female | 5 | 5 | 3 | 54 | 872 | |
Male | 17 | 19 | 13 | 196 | 718 | ||
Total | 22 | 24 | 16 | 250 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 3 | 5 | 4 | 79 | 3,897 | |
Male | 43 | 42 | 42 | 431 | 2,438 | ||
Total | 46 | 47 | 46 | 510 | 6,335 | ||
Hispanic | Female | 8 | 8 | 7 | 127 | 4,537 | |
Male | 52 | 48 | 53 | 644 | 3,192 | ||
Total | 60 | 56 | 60 | 771 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 13 | 10 | 7 | 162 | 5,913 | |
Male | 74 | 76 | 73 | 896 | 5,258 | ||
Total | 87 | 86 | 80 | 1,058 | 11,171 | ||
Non-Resident Alien | Female | 2 | 3 | 37 | 465 | ||
Male | 18 | 19 | 20 | 153 | 521 | ||
Total | 18 | 21 | 23 | 190 | 986 | ||
Not Reported | Female | 0 | 5 | 129 | |||
Male | 3 | 3 | 2 | 17 | 103 | ||
Total | 3 | 3 | 2 | 22 | 232 | ||
Total | Female | 29 | 30 | 24 | 468 | 15,922 | |
Male | 207 | 207 | 204 | 2,353 | 12,314 | ||
Total | 236 | 237 | 228 | 2,821 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 20 | ||||
Male | 1 | 12 | |||||
Total | 1 | 32 | |||||
Asian or Pacific Islander | Female | 10 | 194 | ||||
Male | 2 | 3 | 1 | 20 | 106 | ||
Total | 2 | 3 | 1 | 30 | 300 | ||
Black (Not of Hispanic Origin) | Female | 2 | 709 | ||||
Male | 4 | 4 | 3 | 20 | 285 | ||
Total | 4 | 4 | 3 | 22 | 994 | ||
Hispanic | Female | 3 | 2 | 1 | 17 | 694 | |
Male | 9 | 10 | 12 | 69 | 442 | ||
Total | 12 | 12 | 13 | 86 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 2 | 2 | 27 | 1,583 | ||
Male | 14 | 15 | 11 | 129 | 1,148 | ||
Total | 16 | 17 | 11 | 156 | 2,731 | ||
Non-Resident Alien | Female | 4 | 5 | 3 | 44 | 269 | |
Male | 18 | 19 | 19 | 117 | 299 | ||
Total | 22 | 24 | 22 | 161 | 568 | ||
