2018-2019 Program Review |
Teaching & Learning |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 21 | 18 | 18 | 85 | 697 | |
Total Person-Years | 17.5 | 15.8 | 16.4 | 82.5 | 595.3 | |||
Person-Years Devoted To Instruction | 10.3 | 8.9 | 9.1 | 43.0 | 271.6 | |||
Total FTE | 23.4 | 21.1 | 21.9 | 110.0 | 793.7 | |||
FTE Devoted to Instruction | 13.7 | 11.9 | 12.1 | 57.4 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 2 | 3 | 20 | 247 | |
Total Person-Years | 0.8 | 2.0 | 3.1 | 15.4 | 197.1 | |||
Person-Years Devoted To Instruction | 0.0 | 0.9 | 2.0 | 9.2 | 148.1 | |||
Total FTE | 1.1 | 2.7 | 4.1 | 20.6 | 262.8 | |||
FTE Devoted to Instruction | 0.0 | 1.1 | 2.7 | 12.3 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 2 | 2 | 7 | 174 | |
Total Person-Years | 1.8 | 1.7 | 1.4 | 6.4 | 139.1 | |||
Person-Years Devoted To Instruction | 0.7 | 1.4 | 0.9 | 5.0 | 73.4 | |||
Total FTE | 2.4 | 2.3 | 1.8 | 8.5 | 185.4 | |||
FTE Devoted to Instruction | 0.9 | 1.9 | 1.2 | 6.7 | 97.8 | |||
Adjuncts | -- | Total Headcount | 90 | 91 | 72 | 196 | 696 | |
Total Person-Years | 14.1 | 17.0 | 12.4 | 34.1 | 128.4 | |||
Person-Years Devoted To Instruction | 13.6 | 16.6 | 12.3 | 33.5 | 123.1 | |||
Total FTE | 18.9 | 22.6 | 16.5 | 45.5 | 171.2 | |||
FTE Devoted to Instruction | 18.1 | 22.1 | 16.4 | 44.7 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 8 | 5 | 7 | 101 | 1,193 | |
Total Person-Years | 2.6 | 1.6 | 1.5 | 29.2 | 373.9 | |||
Person-Years Devoted To Instruction | 2.3 | 1.6 | 1.5 | 13.5 | 233.9 | |||
Total FTE | 3.5 | 2.2 | 2.0 | 38.9 | 498.5 | |||
FTE Devoted to Instruction | 3.0 | 2.2 | 2.0 | 18.0 | 311.9 | |||
Other | -- | Total Headcount | 4 | 3 | 2 | 17 | 252 | |
Total Person-Years | 0.3 | 0.6 | 0.4 | 3.5 | 25.5 | |||
Person-Years Devoted To Instruction | 0.1 | 0.5 | 0.4 | 2.5 | 15.0 | |||
Total FTE | 0.4 | 0.8 | 0.6 | 4.6 | 34.0 | |||
FTE Devoted to Instruction | 0.2 | 0.7 | 0.6 | 3.3 | 20.0 | |||
Total | Total Headcount | 128 | 121 | 104 | 426 | 3,259 | ||
Total Person-Years | 37.2 | 38.8 | 35.2 | 171.1 | 1,459.3 | |||
Person-Years Devoted To Instruction | 27.0 | 30.0 | 26.3 | 106.6 | 865.1 | |||
Total FTE | 49.6 | 51.8 | 47.0 | 228.1 | 1,945.7 | |||
FTE Devoted to Instruction | 36.0 | 39.9 | 35.1 | 142.2 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 44 | |||
Male | 1 | 1 | 1 | 8 | 101 | |
Total | 1 | 1 | 1 | 10 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 8 | 45 |
Male | 1 | 24 | ||||
Total | 1 | 1 | 1 | 9 | 69 | |
Hispanic | Female | 2 | 2 | 2 | 6 | 42 |
Male | 4 | 34 | ||||
Total | 2 | 2 | 2 | 10 | 76 | |
White (Not of Hispanic Origin) | Female | 14 | 15 | 16 | 52 | 338 |
Male | 3 | 3 | 3 | 25 | 411 | |
Total | 17 | 18 | 19 | 77 | 749 | |
Total | Female | 17 | 18 | 19 | 68 | 469 |
Male | 4 | 4 | 4 | 38 | 571 | |
Total | 21 | 22 | 23 | 106 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Adjuncts | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 2 | 3 | 17 | |
Male | 2 | 11 | ||||
Total | 1 | 2 | 5 | 28 | ||
Black (Not of Hispanic Origin) | Female | 7 | 8 | 7 | 17 | 58 |
Male | 1 | 1 | 11 | 34 | ||
Total | 7 | 9 | 8 | 28 | 92 | |
Hispanic | Female | 4 | 2 | 2 | 14 | 60 |
Male | 2 | 1 | 1 | 14 | 41 | |
Total | 6 | 3 | 3 | 28 | 101 | |
White (Not of Hispanic Origin) | Female | 65 | 60 | 47 | 97 | 257 |
Male | 11 | 17 | 14 | 38 | 217 | |
Total | 76 | 77 | 61 | 135 | 474 | |
Total | Female | 77 | 72 | 56 | 131 | 393 |
Male | 13 | 19 | 16 | 65 | 303 | |
Total | 90 | 91 | 72 | 196 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 259 | 272 | 241 | 671 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,979 | 4,995 | 4,534 | 15,524 | 207,527 | |||
Avg Section Enrollment | 19.2 | 18.4 | 18.8 | 23.1 | 37.7 | |||
Sections Faculty-Taught | # | 100 | 89 | 102 | 323 | 3,900 | ||
% | 38.6 | 32.7 | 42.3 | 48.1 | 70.8 | |||
Lab | Sections Offered | # | 28 | 916 | ||||
# Enrolled | 383 | 16,501 | ||||||
Avg Section Enrollment | 13.7 | 18.0 | ||||||
Sections Faculty-Taught | # | 0 | 463 | |||||
% | 0.0 | 50.5 | ||||||
Discussion | Sections Offered | # | 344 | |||||
# Enrolled | 8,876 | |||||||
Avg Section Enrollment | 25.8 | |||||||
Sections Faculty-Taught | # | 290 | ||||||
% | 84.3 | |||||||
Other Course Types | Sections Offered | # | 36 | 26 | 28 | 85 | 1,429 | |
# Enrolled | 196 | 183 | 172 | 1,464 | 8,887 | |||
Avg Section Enrollment | 5.4 | 7.0 | 6.1 | 17.2 | 6.2 | |||
Sections Faculty-Taught | # | 6 | 5 | 9 | 23 | 1,113 | ||
% | 16.7 | 19.2 | 32.1 | 27.1 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 44 | 44 | 41 | 368 | 1,902 |
# Enrolled | 241 | 241 | 265 | 4,334 | 24,462 | |||
Avg Section Enrollment | 5.5 | 5.5 | 6.5 | 11.8 | 12.9 | |||
Sections Faculty-Taught | # | 38 | 39 | 39 | 270 | 1,528 | ||
% | 86.4 | 88.6 | 95.1 | 73.4 | 80.3 | |||
Lab | Sections Offered | # | 93 | |||||
# Enrolled | 610 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 54 | ||||||
% | 58.1 | |||||||
Other Course Types | Sections Offered | # | 14 | 11 | 9 | 325 | 1,916 | |
# Enrolled | 20 | 26 | 21 | 1,066 | 3,812 | |||
Avg Section Enrollment | 1.4 | 2.4 | 2.3 | 3.3 | 2.0 | |||
Sections Faculty-Taught | # | 11 | 7 | 5 | 300 | 1,830 | ||
% | 78.6 | 63.6 | 55.6 | 92.3 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 2,297 | 28,236 | |||
Masters/Specialist | 79 | 63 | 41 | 761 | 4,728 |
Doctoral | 65 | 53 | 45 | 243 | 1,033 |
Unclassified | 36 | 3,023 | |||
Total | 144 | 116 | 86 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 976 | 862 | 747 | 2,297 | 28,236 |
Masters/Specialist | 30 | 35 | 32 | 761 | 4,728 |
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 1,006 | 897 | 779 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|
---|---|---|
2018-2019 | 2018-2019 | |
Professional | 245 | |
Bachelors | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 |
Doctoral | 243 | 1,033 |
Unclassified | 36 | 3,023 |
Total | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 110 | 100 | 86 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | |||
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 110 | 100 | 86 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Mathematics Teacher Education (Program CIP: 131311) |
Mathematics Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 39 | 37 | 28 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | |||
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 39 | 37 | 28 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Music Teacher Education (Program CIP: 131312) |
Music Teacher Education | College Total |
University Total |
||
---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | |
Professional | 245 | |||
Bachelors | 1 | 0 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | ||
Doctoral | 243 | 1,033 | ||
Unclassified | 36 | 3,023 | ||
Total | 1 | 0 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Reading Teacher Education (Program CIP: 131315) |
Reading Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 2,297 | 28,236 | |||
Masters/Specialist | 12 | 8 | 10 | 761 | 4,728 |
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 12 | 8 | 10 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Science Teacher Education (Program CIP: 131316) |
Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 53 | 44 | 28 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | |||
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 53 | 44 | 28 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Science Teacher Education (Program CIP: 131317) |
Social Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 98 | 89 | 81 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | |||
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 98 | 89 | 81 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Foundations (Program CIP: 130901) |
Social Foundations | College Total |
University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 2,297 | 28,236 | |||
Masters/Specialist | 21 | 8 | 1 | 761 | 4,728 |
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 21 | 8 | 1 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 11 | 109 | |||
Male | 6 | 84 | |||||
Total | 17 | 193 | |||||
Asian or Pacific Islander | Female | 68 | 872 | ||||
Male | 31 | 718 | |||||
Total | 99 | 1,590 | |||||
Black (Not of Hispanic Origin) | Female | 377 | 3,897 | ||||
Male | 136 | 2,438 | |||||
Total | 513 | 6,335 | |||||
Hispanic | Female | 429 | 4,537 | ||||
Male | 152 | 3,192 | |||||
Total | 581 | 7,729 | |||||
White (Not of Hispanic Origin) | Female | 793 | 5,913 | ||||
Male | 240 | 5,258 | |||||
Total | 1,033 | 11,171 | |||||
Non-Resident Alien | Female | 20 | 465 | ||||
Male | 15 | 521 | |||||
Total | 35 | 986 | |||||
Not Reported | Female | 10 | 129 | ||||
Male | 9 | 103 | |||||
Total | 19 | 232 | |||||
Total | Female | 1,708 | 15,922 | ||||
Male | 589 | 12,314 | |||||
Total | 2,297 | 28,236 | |||||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 5 | 4 | 2 | 23 | 194 | |
Male | 2 | 1 | 1 | 106 | |||
Total | 7 | 5 | 2 | 24 | 300 | ||
Black (Not of Hispanic Origin) | Female | 17 | 18 | 14 | 163 | 709 | |
Male | 2 | 1 | 2 | 58 | 285 | ||
Total | 19 | 19 | 16 | 221 | 994 | ||
Hispanic | Female | 11 | 11 | 7 | 130 | 694 | |
Male | 4 | 3 | 2 | 45 | 442 | ||
Total | 15 | 14 | 9 | 175 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 72 | 60 | 41 | 406 | 1,583 | |
Male | 27 | 14 | 15 | 131 | 1,148 | ||
Total | 99 | 74 | 56 | 537 | 2,731 | ||
Non-Resident Alien | Female | 4 | 3 | 2 | 23 | 269 | |
Male | 1 | 1 | 19 | 299 | |||
Total | 4 | 4 | 3 | 42 | 568 | ||
Total | Female | 109 | 96 | 66 | 749 | 3,469 | |
Male | 35 | 20 | 20 | 255 | 2,292 | ||
Total | 144 | 116 | 86 | 1,004 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 2 | 312 | ||||
Male | 2 | 161 | |||||
Total | 4 | 473 | |||||
Hispanic | Female | 1 | 371 | ||||
Male | 2 | 237 | |||||
Total | 3 | 608 | |||||
White (Not of Hispanic Origin) | Female | 15 | 803 | ||||
Male | 13 | 666 | |||||
Total | 28 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 1 | 59 | |||||
Total | 1 | 143 | |||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 18 | 1,772 | ||||
Male | 18 | 1,251 | |||||
Total | 36 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 9 | 7 | 5 | 11 | 109 |
Male | 6 | 84 | |||||
Total | 9 | 7 | 5 | 17 | 193 | ||
Asian or Pacific Islander | Female | 18 | 21 | 23 | 68 | 872 | |
Male | 1 | 1 | 31 | 718 | |||
Total | 19 | 22 | 23 | 99 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 175 | 140 | 115 | 377 | 3,897 | |
Male | 11 | 11 | 11 | 136 | 2,438 | ||
Total | 186 | 151 | 126 | 513 | 6,335 | ||
Hispanic | Female | 237 | 214 | 177 | 429 | 4,537 | |
Male | 5 | 7 | 8 | 152 | 3,192 | ||
Total | 242 | 221 | 185 | 581 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 475 | 421 | 372 | 793 | 5,913 | |
Male | 29 | 25 | 24 | 240 | 5,258 | ||
Total | 504 | 446 | 396 | 1,033 | 11,171 | ||
Non-Resident Alien | Female | 8 | 9 | 8 | 20 | 465 | |
Male | 3 | 1 | 15 | 521 | |||
Total | 11 | 10 | 8 | 35 | 986 | ||
Not Reported | Female | 5 | 5 | 4 | 10 | 129 | |
Male | 9 | 103 | |||||
Total | 5 | 5 | 4 | 19 | 232 | ||
Total | Female | 927 | 817 | 704 | 1,708 | 15,922 | |
Male | 49 | 45 | 43 | 589 | 12,314 | ||
Total | 976 | 862 | 747 | 2,297 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 2 | 3 | 23 | 194 | |
Male | 1 | 106 | |||||
Total | 1 | 2 | 3 | 24 | 300 | ||
Black (Not of Hispanic Origin) | Female | 3 | 4 | 8 | 163 | 709 | |
Male | 58 | 285 | |||||
Total | 3 | 4 | 8 | 221 | 994 | ||
Hispanic | Female | 2 | 4 | 2 | 130 | 694 | |
Male | 1 | 1 | 45 | 442 | |||
Total | 3 | 5 | 2 | 175 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 20 | 22 | 17 | 406 | 1,583 | |
Male | 131 | 1,148 | |||||
Total | 20 | 22 | 17 | 537 | 2,731 | ||
Non-Resident Alien | Female | 3 | 2 | 2 | 23 | 269 | |
Male | 19 | 299 | |||||
Total | 3 | 2 | 2 | 42 | 568 | ||
Total | Female | 29 | 34 | 32 | 749 | 3,469 | |
Male | 1 | 1 | 255 | 2,292 | |||
Total | 30 | 35 | 32 | 1,004 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 2 | 312 | ||||
Male | 2 | 161 | |||||
Total | 4 | 473 | |||||
Hispanic | Female | 1 | 371 | ||||
Male | 2 | 237 | |||||
Total | 3 | 608 | |||||
White (Not of Hispanic Origin) | Female | 15 | 803 | ||||
Male | 13 | 666 | |||||
Total | 28 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 1 | 59 | |||||
Total | 1 | 143 | |||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 18 | 1,772 | ||||
Male | 18 | 1,251 | |||||
Total | 36 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|||
---|---|---|---|---|
2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | |
Male | 22 | |||
Total | 35 | |||
Black (Not of Hispanic Origin) | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Hispanic | Female | 18 | ||
Male | 16 | |||
Total | 34 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 76 | |||
Total | 143 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 115 | ||
Male | 130 | |||
Total | 245 | |||
Undergraduate | American Indian/Alaskan Native | Female | 11 | 109 |
Male | 6 | 84 | ||
Total | 17 | 193 | ||
Asian or Pacific Islander | Female | 68 | 872 | |
Male | 31 | 718 | ||
Total | 99 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 377 | 3,897 | |
Male | 136 | 2,438 | ||
Total | 513 | 6,335 | ||
Hispanic | Female | 429 | 4,537 | |
Male | 152 | 3,192 | ||
Total | 581 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 793 | 5,913 | |
Male | 240 | 5,258 | ||
Total | 1,033 | 11,171 | ||
Non-Resident Alien | Female | 20 | 465 | |
Male | 15 | 521 | ||
Total | 35 | 986 | ||
Not Reported | Female | 10 | 129 | |
Male | 9 | 103 | ||
Total | 19 | 232 | ||
Total | Female | 1,708 | 15,922 | |
Male | 589 | 12,314 | ||
Total | 2,297 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 |
Male | 1 | 12 | ||
Total | 5 | 32 | ||
Asian or Pacific Islander | Female | 23 | 194 | |
Male | 1 | 106 | ||
Total | 24 | 300 | ||
Black (Not of Hispanic Origin) | Female | 163 | 709 | |
Male | 58 | 285 | ||
Total | 221 | 994 | ||
Hispanic | Female | 130 | 694 | |
Male | 45 | 442 | ||
Total | 175 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 406 | 1,583 | |
Male | 131 | 1,148 | ||
Total | 537 | 2,731 | ||
Non-Resident Alien | Female | 23 | 269 | |
Male | 19 | 299 | ||
Total | 42 | 568 | ||
Total | Female | 749 | 3,469 | |
Male | 255 | 2,292 | ||
Total | 1,004 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 3 | |||
Total | 10 | |||
Asian or Pacific Islander | Female | 182 | ||
Male | 112 | |||
Total | 294 | |||
Black (Not of Hispanic Origin) | Female | 2 | 312 | |
Male | 2 | 161 | ||
Total | 4 | 473 | ||
Hispanic | Female | 1 | 371 | |
Male | 2 | 237 | ||
Total | 3 | 608 | ||
White (Not of Hispanic Origin) | Female | 15 | 803 | |
Male | 13 | 666 | ||
Total | 28 | 1,469 | ||
Non-Resident Alien | Female | 84 | ||
Male | 1 | 59 | ||
Total | 1 | 143 | ||
Not Reported | Female | 13 | ||
Male | 13 | |||
Total | 26 | |||
Total | Female | 18 | 1,772 | |
Male | 18 | 1,251 | ||
Total | 36 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
