2018-2019 Program Review |
Exceptional Student Education |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 12 | 12 | 85 | 697 | |
Total Person-Years | 10.9 | 11.9 | 11.8 | 82.5 | 595.3 | |||
Person-Years Devoted To Instruction | 5.3 | 6.2 | 6.2 | 43.0 | 271.6 | |||
Total FTE | 14.5 | 15.9 | 15.7 | 110.0 | 793.7 | |||
FTE Devoted to Instruction | 7.0 | 8.2 | 8.3 | 57.4 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 20 | 247 | |||
Total Person-Years | 1.5 | 15.4 | 197.1 | |||||
Person-Years Devoted To Instruction | 0.4 | 9.2 | 148.1 | |||||
Total FTE | 2.0 | 20.6 | 262.8 | |||||
FTE Devoted to Instruction | 0.6 | 12.3 | 197.5 | |||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 2 | 7 | 174 | |
Total Person-Years | 1.3 | 1.1 | 1.7 | 6.4 | 139.1 | |||
Person-Years Devoted To Instruction | 0.6 | 0.7 | 1.1 | 5.0 | 73.4 | |||
Total FTE | 1.7 | 1.5 | 2.3 | 8.5 | 185.4 | |||
FTE Devoted to Instruction | 0.8 | 1.0 | 1.5 | 6.7 | 97.8 | |||
Adjuncts | -- | Total Headcount | 20 | 15 | 13 | 196 | 696 | |
Total Person-Years | 1.6 | 1.7 | 2.1 | 34.1 | 128.4 | |||
Person-Years Devoted To Instruction | 1.5 | 1.6 | 2.1 | 33.5 | 123.1 | |||
Total FTE | 2.1 | 2.3 | 2.9 | 45.5 | 171.2 | |||
FTE Devoted to Instruction | 2.0 | 2.1 | 2.9 | 44.7 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 8 | 7 | 6 | 101 | 1,193 | |
Total Person-Years | 2.2 | 2.9 | 1.0 | 29.2 | 373.9 | |||
Person-Years Devoted To Instruction | 1.0 | 1.6 | 0.7 | 13.5 | 233.9 | |||
Total FTE | 3.0 | 3.9 | 1.3 | 38.9 | 498.5 | |||
FTE Devoted to Instruction | 1.4 | 2.1 | 1.0 | 18.0 | 311.9 | |||
Other | -- | Total Headcount | 9 | 6 | 7 | 17 | 252 | |
Total Person-Years | 0.4 | 0.9 | 1.7 | 3.5 | 25.5 | |||
Person-Years Devoted To Instruction | 0.2 | 0.8 | 0.9 | 2.5 | 15.0 | |||
Total FTE | 0.6 | 1.2 | 2.2 | 4.6 | 34.0 | |||
FTE Devoted to Instruction | 0.3 | 1.1 | 1.2 | 3.3 | 20.0 | |||
Total | Total Headcount | 50 | 41 | 42 | 426 | 3,259 | ||
Total Person-Years | 16.4 | 18.5 | 19.8 | 171.1 | 1,459.3 | |||
Person-Years Devoted To Instruction | 8.7 | 10.9 | 11.6 | 106.6 | 865.1 | |||
Total FTE | 21.9 | 24.7 | 26.4 | 228.1 | 1,945.7 | |||
FTE Devoted to Instruction | 11.6 | 14.5 | 15.4 | 142.2 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Exceptional Student Education |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 44 | |||
Male | 2 | 2 | 2 | 8 | 101 | |
Total | 2 | 2 | 2 | 10 | 145 | |
Black (Not of Hispanic Origin) | Female | 2 | 2 | 3 | 8 | 45 |
Male | 1 | 1 | 1 | 1 | 24 | |
Total | 3 | 3 | 4 | 9 | 69 | |
Hispanic | Female | 1 | 6 | 42 | ||
Male | 4 | 34 | ||||
Total | 1 | 10 | 76 | |||
White (Not of Hispanic Origin) | Female | 4 | 4 | 5 | 52 | 338 |
Male | 4 | 4 | 4 | 25 | 411 | |
Total | 8 | 8 | 9 | 77 | 749 | |
Total | Female | 6 | 6 | 9 | 68 | 469 |
Male | 7 | 7 | 7 | 38 | 571 | |
Total | 13 | 13 | 16 | 106 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Exceptional Student Education |
Adjuncts | Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 3 | 17 | |||
Male | 2 | 11 | ||||
Total | 5 | 28 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 17 | 58 | ||
Male | 11 | 34 | ||||
Total | 1 | 28 | 92 | |||
Hispanic | Female | 3 | 2 | 14 | 60 | |
Male | 1 | 1 | 1 | 14 | 41 | |
Total | 4 | 3 | 1 | 28 | 101 | |
White (Not of Hispanic Origin) | Female | 11 | 9 | 9 | 97 | 257 |
Male | 4 | 2 | 2 | 38 | 217 | |
Total | 15 | 11 | 11 | 135 | 474 | |
Total | Female | 14 | 11 | 10 | 131 | 393 |
Male | 5 | 3 | 3 | 65 | 303 | |
Total | 19 | 14 | 13 | 196 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 92 | 98 | 99 | 671 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 1,376 | 1,530 | 1,532 | 15,524 | 207,527 | |||
Avg Section Enrollment | 15.0 | 15.6 | 15.5 | 23.1 | 37.7 | |||
Sections Faculty-Taught | # | 44 | 47 | 62 | 323 | 3,900 | ||
% | 47.8 | 48.0 | 62.6 | 48.1 | 70.8 | |||
Lab | Sections Offered | # | 28 | 916 | ||||
# Enrolled | 383 | 16,501 | ||||||
Avg Section Enrollment | 13.7 | 18.0 | ||||||
Sections Faculty-Taught | # | 0 | 463 | |||||
% | 0.0 | 50.5 | ||||||
Discussion | Sections Offered | # | 344 | |||||
# Enrolled | 8,876 | |||||||
Avg Section Enrollment | 25.8 | |||||||
Sections Faculty-Taught | # | 290 | ||||||
% | 84.3 | |||||||
Other Course Types | Sections Offered | # | 4 | 6 | 6 | 85 | 1,429 | |
# Enrolled | 48 | 31 | 50 | 1,464 | 8,887 | |||
Avg Section Enrollment | 12.0 | 5.2 | 8.3 | 17.2 | 6.2 | |||
Sections Faculty-Taught | # | 4 | 4 | 3 | 23 | 1,113 | ||
% | 100.0 | 66.7 | 50.0 | 27.1 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 36 | 35 | 35 | 368 | 1,902 |
# Enrolled | 384 | 348 | 317 | 4,334 | 24,462 | |||
Avg Section Enrollment | 10.7 | 9.9 | 9.1 | 11.8 | 12.9 | |||
Sections Faculty-Taught | # | 23 | 24 | 29 | 270 | 1,528 | ||
% | 63.9 | 68.6 | 82.9 | 73.4 | 80.3 | |||
Lab | Sections Offered | # | 93 | |||||
# Enrolled | 610 | |||||||
Avg Section Enrollment | 6.6 | |||||||
Sections Faculty-Taught | # | 54 | ||||||
% | 58.1 | |||||||
Other Course Types | Sections Offered | # | 27 | 34 | 26 | 325 | 1,916 | |
# Enrolled | 58 | 59 | 49 | 1,066 | 3,812 | |||
Avg Section Enrollment | 2.1 | 1.7 | 1.9 | 3.3 | 2.0 | |||
Sections Faculty-Taught | # | 27 | 34 | 26 | 300 | 1,830 | ||
% | 100.0 | 100.0 | 100.0 | 92.3 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 90 | 93 | 81 | 2,297 | 28,236 |
Masters/Specialist | 53 | 50 | 45 | 761 | 4,728 |
Doctoral | 18 | 21 | 20 | 243 | 1,033 |
Unclassified | 36 | 3,023 | |||
Total | 161 | 164 | 146 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 252 | 245 | 236 | 2,297 | 28,236 |
Masters/Specialist | 761 | 4,728 | |||
Doctoral | 243 | 1,033 | |||
Unclassified | 36 | 3,023 | |||
Total | 252 | 245 | 236 | 3,337 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 11 | 109 | |
Male | 6 | 84 | |||||
Total | 1 | 1 | 17 | 193 | |||
Asian or Pacific Islander | Female | 2 | 2 | 2 | 68 | 872 | |
Male | 31 | 718 | |||||
Total | 2 | 2 | 2 | 99 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 15 | 13 | 10 | 377 | 3,897 | |
Male | 1 | 136 | 2,438 | ||||
Total | 16 | 13 | 10 | 513 | 6,335 | ||
Hispanic | Female | 25 | 24 | 20 | 429 | 4,537 | |
Male | 2 | 2 | 2 | 152 | 3,192 | ||
Total | 27 | 26 | 22 | 581 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 41 | 46 | 42 | 793 | 5,913 | |
Male | 4 | 5 | 3 | 240 | 5,258 | ||
Total | 45 | 51 | 45 | 1,033 | 11,171 | ||
Non-Resident Alien | Female | 1 | 20 | 465 | |||
Male | 15 | 521 | |||||
Total | 1 | 35 | 986 | ||||
Not Reported | Female | 0 | 10 | 129 | |||
Male | 9 | 103 | |||||
Total | 0 | 19 | 232 | ||||
Total | Female | 83 | 86 | 76 | 1,708 | 15,922 | |
Male | 7 | 7 | 5 | 589 | 12,314 | ||
Total | 90 | 93 | 81 | 2,297 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 2 | 2 | 4 | 20 |
Male | 1 | 12 | |||||
Total | 2 | 2 | 2 | 5 | 32 | ||
Asian or Pacific Islander | Female | 2 | 2 | 2 | 23 | 194 | |
Male | 1 | 106 | |||||
Total | 2 | 2 | 2 | 24 | 300 | ||
Black (Not of Hispanic Origin) | Female | 8 | 12 | 8 | 163 | 709 | |
Male | 1 | 58 | 285 | ||||
Total | 9 | 12 | 8 | 221 | 994 | ||
Hispanic | Female | 8 | 9 | 10 | 130 | 694 | |
Male | 1 | 1 | 2 | 45 | 442 | ||
Total | 9 | 10 | 12 | 175 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 44 | 39 | 36 | 406 | 1,583 | |
Male | 5 | 6 | 5 | 131 | 1,148 | ||
Total | 49 | 45 | 41 | 537 | 2,731 | ||
Non-Resident Alien | Female | 23 | 269 | ||||
Male | 19 | 299 | |||||
Total | 42 | 568 | |||||
Total | Female | 64 | 64 | 58 | 749 | 3,469 | |
Male | 7 | 7 | 7 | 255 | 2,292 | ||
Total | 71 | 71 | 65 | 1,004 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 2 | 312 | ||||
Male | 2 | 161 | |||||
Total | 4 | 473 | |||||
Hispanic | Female | 1 | 371 | ||||
Male | 2 | 237 | |||||
Total | 3 | 608 | |||||
White (Not of Hispanic Origin) | Female | 15 | 803 | ||||
Male | 13 | 666 | |||||
Total | 28 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 1 | 59 | |||||
Total | 1 | 143 | |||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 18 | 1,772 | ||||
Male | 18 | 1,251 | |||||
Total | 36 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 11 | 109 | ||
Male | 6 | 84 | |||||
Total | 1 | 17 | 193 | ||||
Asian or Pacific Islander | Female | 12 | 12 | 11 | 68 | 872 | |
Male | 1 | 31 | 718 | ||||
Total | 13 | 12 | 11 | 99 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 99 | 106 | 91 | 377 | 3,897 | |
Male | 1 | 1 | 136 | 2,438 | |||
Total | 100 | 107 | 91 | 513 | 6,335 | ||
Hispanic | Female | 57 | 53 | 52 | 429 | 4,537 | |
Male | 2 | 3 | 5 | 152 | 3,192 | ||
Total | 59 | 56 | 57 | 581 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 74 | 67 | 72 | 793 | 5,913 | |
Male | 4 | 1 | 240 | 5,258 | |||
Total | 78 | 68 | 72 | 1,033 | 11,171 | ||
Non-Resident Alien | Female | 2 | 1 | 3 | 20 | 465 | |
Male | 15 | 521 | |||||
Total | 2 | 1 | 3 | 35 | 986 | ||
Not Reported | Female | 1 | 1 | 10 | 129 | ||
Male | 9 | 103 | |||||
Total | 1 | 1 | 19 | 232 | |||
Total | Female | 244 | 240 | 231 | 1,708 | 15,922 | |
Male | 8 | 5 | 5 | 589 | 12,314 | ||
Total | 252 | 245 | 236 | 2,297 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 23 | 194 | ||||
Male | 1 | 106 | |||||
Total | 24 | 300 | |||||
Black (Not of Hispanic Origin) | Female | 163 | 709 | ||||
Male | 58 | 285 | |||||
Total | 221 | 994 | |||||
Hispanic | Female | 130 | 694 | ||||
Male | 45 | 442 | |||||
Total | 175 | 1,136 | |||||
White (Not of Hispanic Origin) | Female | 406 | 1,583 | ||||
Male | 131 | 1,148 | |||||
Total | 537 | 2,731 | |||||
Non-Resident Alien | Female | 23 | 269 | ||||
Male | 19 | 299 | |||||
Total | 42 | 568 | |||||
Total | Female | 749 | 3,469 | ||||
Male | 255 | 2,292 | |||||
Total | 1,004 | 5,761 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 2 | 312 | ||||
Male | 2 | 161 | |||||
Total | 4 | 473 | |||||
Hispanic | Female | 1 | 371 | ||||
Male | 2 | 237 | |||||
Total | 3 | 608 | |||||
White (Not of Hispanic Origin) | Female | 15 | 803 | ||||
Male | 13 | 666 | |||||
Total | 28 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 1 | 59 | |||||
Total | 1 | 143 | |||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 18 | 1,772 | ||||
Male | 18 | 1,251 | |||||
Total | 36 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate Total | 94.7 | 139.7 | 140.7 | 1,586.5 | 21,667.3 | |
Graduate Total | 40.6 | 49.2 | 43.8 | 631.3 | 2,484.8 | |
Grad I | 32.5 | 38.6 | 34.5 | 479.0 | 1,915.4 | |
Grad II | 8.0 | 10.6 | 9.3 | 152.4 | 569.4 | |
Classroom | 37.9 | 46.7 | 40.2 | 597.9 | 2,317.6 | |
Thesis-Dissertation | 2.6 | 2.5 | 3.6 | 33.5 | 167.2 | |
Grand Total | 135.2 | 188.8 | 184.5 | 2,217.9 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Exceptional Student Education |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Exceptional Student Education | College of Education |
University Total |
||||
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Course Level | FTE produced by students who are: | 8.1 | 21.1 | 20.7 | 95.2 | 1,028.2 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 2.6 | 3.1 | 2.7 | 38.1 | 2,745.3 | |
Majors outside the college | 6.3 | 5.6 | 7.0 | 149.6 | 5,889.5 | |
Total | 17.1 | 29.7 | 30.4 | 283.0 | 9,663.0 | |
Upper Division Undergraduate | FTE produced by students who are: | 42.6 | 67.3 | 67.9 | 718.6 | 7,025.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 29.1 | 33.9 | 35.7 | 247.4 | 3,275.1 | |
Majors outside the college | 5.8 | 8.7 | 6.7 | 337.5 | 1,703.4 | |
Total | 77.5 | 109.9 | 110.3 | 1,303.5 | 12,004.3 | |
Graduate | FTE produced by students who are: | 27.4 | 34.5 | 27.7 | 513.3 | 2,049.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 5.3 | 7.1 | 5.4 | 65.2 | 247.2 | |
Majors outside the college | 7.9 | 7.5 | 10.8 | 52.8 | 188.4 | |
Total | 40.6 | 49.2 | 43.8 | 631.3 | 2,484.8 | |
Total | FTE produced by students who are: | 78.2 | 122.9 | 116.2 | 1,327.2 | 10,103.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 37.0 | 44.2 | 43.8 | 350.7 | 6,267.6 | |
Majors outside the college | 20.0 | 21.7 | 24.4 | 539.9 | 7,781.3 | |
Total | 135.2 | 188.8 | 184.5 | 2,217.9 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Degrees awarded with a: | 216.0 | |||||
Associates | Single major | |||||
All | 216.0 | |||||
Bachelors | Degrees awarded with a: | 12.0 | 10.0 | 11.0 | 544.0 | 5,715.0 |
Single major | ||||||
Double or triple major | 71.0 | |||||
All | 12.0 | 10.0 | 11.0 | 544.0 | 5,786.0 | |
Masters | Degrees awarded with a: | 10.0 | 17.0 | 10.0 | 196.0 | 1,530.0 |
Single major | ||||||
All | 10.0 | 17.0 | 10.0 | 196.0 | 1,530.0 | |
Specialist | Degrees awarded with a: | 28.0 | 28.0 | |||
Single major | ||||||
All | 28.0 | 28.0 | ||||
Doctorate | Degrees awarded with a: | 5.0 | 5.0 | 31.0 | 145.0 | |
Single major | ||||||
All | 5.0 | 5.0 | 31.0 | 145.0 | ||
First Professional | Degrees awarded with a: | 55.0 | ||||
Single major | ||||||
All | 55.0 | |||||
Total | Degrees awarded with a: | 22.0 | 32.0 | 26.0 | 799.0 | 7,689.0 |
Single major | ||||||
Double or triple major | 71.0 | |||||
All | 22.0 | 32.0 | 26.0 | 799.0 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Degrees awarded with a: | 216.0 | |||||
Associates | Single major | |||||
All | 216.0 | |||||
Bachelors | Degrees awarded with a: | 54.0 | 68.0 | 80.0 | 544.0 | 5,715.0 |
Single major | ||||||
Double or triple major | 71.0 | |||||
All | 54.0 | 68.0 | 80.0 | 544.0 | 5,786.0 | |
Masters | Degrees awarded with a: | 196.0 | 1,530.0 | |||
Single major | ||||||
All | 196.0 | 1,530.0 | ||||
Specialist | Degrees awarded with a: | 28.0 | 28.0 | |||
Single major | ||||||
All | 28.0 | 28.0 | ||||
Doctorate | Degrees awarded with a: | 31.0 | 145.0 | |||
Single major | ||||||
All | 31.0 | 145.0 | ||||
First Professional | Degrees awarded with a: | 55.0 | ||||
Single major | ||||||
All | 55.0 | |||||
Total | Degrees awarded with a: | 54.0 | 68.0 | 80.0 | 799.0 | 7,689.0 |
Single major | ||||||
Double or triple major | 71.0 | |||||
All | 54.0 | 68.0 | 80.0 | 799.0 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Exceptional Student Education |
Exceptional Student Education | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate | 17.9 | 22.6 | 21.0 | 30.4 | 51.6 | |
Graduate | 7.7 | 8.0 | 6.5 | 12.1 | 5.9 | |
Total | 25.6 | 30.6 | 27.6 | 42.5 | 57.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Exceptional Student Education (Program CIP: 131001) |
Exceptional Student Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 2.3 | 1.6 | 1.6 | 10.4 | 13.8 |
Masters | 1.9 | 2.8 | 1.5 | 3.8 | 3.6 |
Specialist | 0 | 0 | 0 | 0.5 | 0.1 |
Doctorate | 0 | 0.8 | 0.7 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 4.2 | 5.2 | 3.9 | 15.3 | 18.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Early Care and Education (Program CIP: 130101) |
Early Care and Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 11.5 | 11.8 | 16.7 | 10.4 | 13.8 |
Masters | 0 | 0 | 0 | 3.8 | 3.6 |
Specialist | 0 | 0 | 0 | 0.5 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 11.5 | 11.8 | 16.7 | 15.3 | 18.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Exceptional Student Education |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exceptional Student Education | College Total | University Total | |||||||||
Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | |||
Undergraduate | # Sections | 14 | 25 | 29 | 111 | 248 | 244 | 889 | 2,643 | 2,438 | |
Mean Rating | 1.5 | 1.6 | 1.4 | 1.4 | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | ||
Graduate | # Sections | 5 | 4 | 5 | 37 | 82 | 85 | 189 | 533 | 548 | |
Mean Rating | 1.4 | 1.4 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 19 | 29 | 34 | 148 | 330 | 329 | 1,078 | 3,176 | 2,986 | |
