2018-2019 Program Review |
English |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
English |
English | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 24 | 28 | 30 | 176 | 697 | |
Total Person-Years | 19.8 | 22.6 | 24.5 | 142.5 | 595.3 | |||
Person-Years Devoted To Instruction | 10.4 | 11.8 | 13.1 | 76.7 | 271.6 | |||
Total FTE | 26.4 | 30.2 | 32.7 | 190.1 | 793.7 | |||
FTE Devoted to Instruction | 13.8 | 15.7 | 17.5 | 102.2 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 19 | 16 | 12 | 34 | 247 | |
Total Person-Years | 14.5 | 14.5 | 10.5 | 27.7 | 197.1 | |||
Person-Years Devoted To Instruction | 14.0 | 14.3 | 9.7 | 26.1 | 148.1 | |||
Total FTE | 19.4 | 19.3 | 14.0 | 36.9 | 262.8 | |||
FTE Devoted to Instruction | 18.7 | 19.1 | 12.9 | 34.8 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 9 | 10 | 13 | 29 | 174 | |
Total Person-Years | 6.8 | 8.8 | 10.7 | 24.7 | 139.1 | |||
Person-Years Devoted To Instruction | 6.2 | 8.3 | 10.3 | 23.4 | 73.4 | |||
Total FTE | 9.1 | 11.7 | 14.3 | 33.0 | 185.4 | |||
FTE Devoted to Instruction | 8.2 | 11.1 | 13.7 | 31.2 | 97.8 | |||
Adjuncts | -- | Total Headcount | 11 | 7 | 3 | 124 | 696 | |
Total Person-Years | 3.0 | 1.6 | 0.9 | 25.2 | 128.4 | |||
Person-Years Devoted To Instruction | 2.9 | 1.4 | 0.9 | 24.7 | 123.1 | |||
Total FTE | 4.0 | 2.1 | 1.3 | 33.7 | 171.2 | |||
FTE Devoted to Instruction | 3.8 | 1.9 | 1.2 | 32.9 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 54 | 40 | 48 | 257 | 1,193 | |
Total Person-Years | 12.9 | 12.6 | 15.5 | 78.1 | 373.9 | |||
Person-Years Devoted To Instruction | 12.7 | 12.1 | 15.0 | 69.0 | 233.9 | |||
Total FTE | 17.3 | 16.8 | 20.6 | 104.1 | 498.5 | |||
FTE Devoted to Instruction | 16.9 | 16.1 | 20.0 | 92.0 | 311.9 | |||
Other | -- | Total Headcount | 6 | 10 | 6 | 25 | 252 | |
Total Person-Years | 0.4 | 0.8 | 0.6 | 2.3 | 25.5 | |||
Person-Years Devoted To Instruction | 0.4 | 0.8 | 0.6 | 2.2 | 15.0 | |||
Total FTE | 0.5 | 1.0 | 0.8 | 3.1 | 34.0 | |||
FTE Devoted to Instruction | 0.5 | 1.0 | 0.8 | 2.9 | 20.0 | |||
Total | Total Headcount | 123 | 111 | 112 | 645 | 3,259 | ||
Total Person-Years | 57.5 | 60.9 | 62.8 | 300.6 | 1,459.3 | |||
Person-Years Devoted To Instruction | 46.5 | 48.7 | 49.6 | 222.1 | 865.1 | |||
Total FTE | 76.6 | 81.1 | 83.7 | 400.8 | 1,945.7 | |||
FTE Devoted to Instruction | 62.0 | 64.9 | 66.1 | 296.1 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
English |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | English | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 44 | |||
Male | 1 | 1 | 4 | 101 | ||
Total | 1 | 1 | 6 | 145 | ||
Black (Not of Hispanic Origin) | Female | 4 | 4 | 4 | 9 | 45 |
Male | 4 | 24 | ||||
Total | 4 | 4 | 4 | 13 | 69 | |
Hispanic | Female | 2 | 2 | 3 | 18 | 42 |
Male | 1 | 1 | 6 | 34 | ||
Total | 2 | 3 | 4 | 24 | 76 | |
White (Not of Hispanic Origin) | Female | 26 | 26 | 28 | 95 | 338 |
Male | 18 | 19 | 18 | 101 | 411 | |
Total | 44 | 45 | 46 | 196 | 749 | |
Total | Female | 32 | 32 | 35 | 124 | 469 |
Male | 18 | 21 | 20 | 115 | 571 | |
Total | 50 | 53 | 55 | 239 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
English |
Adjuncts | English | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 4 | 17 | ||
Male | 11 | |||||
Total | 1 | 4 | 28 | |||
Black (Not of Hispanic Origin) | Female | 2 | 1 | 5 | 58 | |
Male | 4 | 34 | ||||
Total | 2 | 1 | 9 | 92 | ||
Hispanic | Female | 1 | 15 | 60 | ||
Male | 1 | 8 | 41 | |||
Total | 2 | 23 | 101 | |||
White (Not of Hispanic Origin) | Female | 3 | 2 | 46 | 257 | |
Male | 5 | 5 | 42 | 217 | ||
Total | 8 | 5 | 2 | 88 | 474 | |
Total | Female | 5 | 2 | 3 | 70 | 393 |
Male | 6 | 5 | 54 | 303 | ||
Total | 11 | 7 | 3 | 124 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
English |
English | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 674 | 745 | 763 | 2,051 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 15,640 | 16,006 | 15,844 | 56,556 | 207,527 | |||
Avg Section Enrollment | 23.2 | 21.5 | 20.8 | 27.6 | 37.7 | |||
Sections Faculty-Taught | # | 403 | 456 | 466 | 1,515 | 3,900 | ||
% | 59.8 | 61.2 | 61.1 | 73.9 | 70.8 | |||
Lab | Sections Offered | # | 26 | 916 | ||||
# Enrolled | 423 | 16,501 | ||||||
Avg Section Enrollment | 16.3 | 18.0 | ||||||
Sections Faculty-Taught | # | 9 | 463 | |||||
% | 34.6 | 50.5 | ||||||
Discussion | Sections Offered | # | 2 | 121 | 344 | |||
# Enrolled | 51 | 3,057 | 8,876 | |||||
Avg Section Enrollment | 25.5 | 25.3 | 25.8 | |||||
Sections Faculty-Taught | # | 2 | 121 | 290 | ||||
% | 100.0 | 100.0 | 84.3 | |||||
Other Course Types | Sections Offered | # | 5 | 6 | 5 | 502 | 1,429 | |
# Enrolled | 115 | 162 | 225 | 3,738 | 8,887 | |||
Avg Section Enrollment | 23.0 | 27.0 | 45.0 | 7.4 | 6.2 | |||
Sections Faculty-Taught | # | 4 | 5 | 4 | 324 | 1,113 | ||
% | 80.0 | 83.3 | 80.0 | 64.5 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 30 | 31 | 28 | 181 | 1,902 |
# Enrolled | 281 | 269 | 270 | 1,227 | 24,462 | |||
Avg Section Enrollment | 9.4 | 8.7 | 9.6 | 6.8 | 12.9 | |||
Sections Faculty-Taught | # | 29 | 31 | 28 | 179 | 1,528 | ||
% | 96.7 | 100.0 | 100.0 | 98.9 | 80.3 | |||
Lab | Sections Offered | # | 1 | 93 | ||||
# Enrolled | 6 | 610 | ||||||
Avg Section Enrollment | 6.0 | 6.6 | ||||||
Sections Faculty-Taught | # | 1 | 54 | |||||
% | 100.0 | 58.1 | ||||||
Other Course Types | Sections Offered | # | 37 | 49 | 46 | 368 | 1,916 | |
# Enrolled | 49 | 57 | 58 | 533 | 3,812 | |||
Avg Section Enrollment | 1.3 | 1.2 | 1.3 | 1.4 | 2.0 | |||
Sections Faculty-Taught | # | 37 | 49 | 46 | 363 | 1,830 | ||
% | 100.0 | 100.0 | 100.0 | 98.6 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
English (Program CIP: 230101) |
English | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 449 | 404 | 348 | 4,361 | 28,236 |
Masters/Specialist | 39 | 38 | 33 | 346 | 4,728 |
Doctoral | 52 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 488 | 442 | 381 | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 4,361 | 28,236 | |||
Masters/Specialist | 33 | 31 | 34 | 346 | 4,728 |
Doctoral | 52 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 33 | 31 | 34 | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
English (Program CIP: 230101) |
English | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 2 | 21 | 109 | |
Male | 1 | 13 | 84 | ||||
Total | 1 | 1 | 2 | 34 | 193 | ||
Asian or Pacific Islander | Female | 12 | 12 | 11 | 119 | 872 | |
Male | 9 | 10 | 9 | 63 | 718 | ||
Total | 21 | 22 | 20 | 182 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 52 | 52 | 43 | 526 | 3,897 | |
Male | 23 | 20 | 20 | 379 | 2,438 | ||
Total | 75 | 72 | 63 | 905 | 6,335 | ||
Hispanic | Female | 90 | 83 | 84 | 816 | 4,537 | |
Male | 36 | 36 | 34 | 447 | 3,192 | ||
Total | 126 | 119 | 118 | 1,263 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 145 | 117 | 94 | 1,078 | 5,913 | |
Male | 76 | 67 | 42 | 761 | 5,258 | ||
Total | 221 | 184 | 136 | 1,839 | 11,171 | ||
Non-Resident Alien | Female | 3 | 3 | 3 | 63 | 465 | |
Male | 1 | 1 | 3 | 38 | 521 | ||
Total | 4 | 4 | 6 | 101 | 986 | ||
Not Reported | Female | 1 | 1 | 2 | 20 | 129 | |
Male | 1 | 1 | 17 | 103 | |||
Total | 1 | 2 | 3 | 37 | 232 | ||
Total | Female | 303 | 269 | 239 | 2,643 | 15,922 | |
Male | 146 | 135 | 109 | 1,718 | 12,314 | ||
Total | 449 | 404 | 348 | 4,361 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
Male | 12 | ||||||
Total | 2 | 32 | |||||
Asian or Pacific Islander | Female | 2 | 2 | 9 | 194 | ||
Male | 3 | 106 | |||||
Total | 2 | 2 | 12 | 300 | |||
Black (Not of Hispanic Origin) | Female | 3 | 1 | 2 | 30 | 709 | |
Male | 18 | 285 | |||||
Total | 3 | 1 | 2 | 48 | 994 | ||
Hispanic | Female | 1 | 2 | 2 | 47 | 694 | |
Male | 3 | 5 | 4 | 37 | 442 | ||
Total | 4 | 7 | 6 | 84 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 19 | 19 | 12 | 127 | 1,583 | |
Male | 9 | 7 | 10 | 87 | 1,148 | ||
Total | 28 | 26 | 22 | 214 | 2,731 | ||
Non-Resident Alien | Female | 1 | 1 | 1 | 26 | 269 | |
Male | 1 | 1 | 2 | 12 | 299 | ||
Total | 2 | 2 | 3 | 38 | 568 | ||
Total | Female | 26 | 25 | 17 | 241 | 3,469 | |
Male | 13 | 13 | 16 | 157 | 2,292 | ||
Total | 39 | 38 | 33 | 398 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 21 | 109 | |||
Male | 13 | 84 | |||||
Total | 34 | 193 | |||||
Asian or Pacific Islander | Female | 119 | 872 | ||||
Male | 63 | 718 | |||||
Total | 182 | 1,590 | |||||
Black (Not of Hispanic Origin) | Female | 526 | 3,897 | ||||
Male | 379 | 2,438 | |||||
Total | 905 | 6,335 | |||||
Hispanic | Female | 816 | 4,537 | ||||
Male | 447 | 3,192 | |||||
Total | 1,263 | 7,729 | |||||
White (Not of Hispanic Origin) | Female | 1,078 | 5,913 | ||||
Male | 761 | 5,258 | |||||
Total | 1,839 | 11,171 | |||||
Non-Resident Alien | Female | 63 | 465 | ||||
Male | 38 | 521 | |||||
Total | 101 | 986 | |||||
Not Reported | Female | 20 | 129 | ||||
Male | 17 | 103 | |||||
Total | 37 | 232 | |||||
Total | Female | 2,643 | 15,922 | ||||
Male | 1,718 | 12,314 | |||||
Total | 4,361 | 28,236 | |||||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
Male | 12 | ||||||
Total | 2 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 9 | 194 | |
Male | 1 | 3 | 106 | ||||
Total | 1 | 1 | 2 | 12 | 300 | ||
Black (Not of Hispanic Origin) | Female | 1 | 30 | 709 | |||
Male | 18 | 285 | |||||
Total | 1 | 48 | 994 | ||||
Hispanic | Female | 1 | 1 | 47 | 694 | ||
Male | 2 | 2 | 2 | 37 | 442 | ||
Total | 3 | 3 | 2 | 84 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 15 | 14 | 16 | 127 | 1,583 | |
Male | 12 | 9 | 10 | 87 | 1,148 | ||
Total | 27 | 23 | 26 | 214 | 2,731 | ||
Non-Resident Alien | Female | 1 | 2 | 3 | 26 | 269 | |
Male | 1 | 1 | 1 | 12 | 299 | ||
Total | 2 | 3 | 4 | 38 | 568 | ||
Total | Female | 18 | 19 | 20 | 241 | 3,469 | |
Male | 15 | 12 | 14 | 157 | 2,292 | ||
Total | 33 | 31 | 34 | 398 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
English |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate Total | 910.3 | 1,225.1 | 1,238.6 | 5,765.2 | 21,667.3 | |
Graduate Total | 30.3 | 39.6 | 40.1 | 214.6 | 2,484.8 | |
Grad I | 29.5 | 38.1 | 38.7 | 191.6 | 1,915.4 | |
Grad II | 0.8 | 1.5 | 1.4 | 23.0 | 569.4 | |
Classroom | 27.0 | 34.5 | 35.2 | 191.5 | 2,317.6 | |
Thesis-Dissertation | 3.3 | 5.2 | 4.9 | 23.2 | 167.2 | |
Grand Total | 940.7 | 1,264.7 | 1,278.6 | 5,979.8 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
English |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
English | College of Arts & Letters |
University Total |
||||
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Course Level | FTE produced by students who are: | 10.5 | 13.2 | 13.9 | 320.8 | 1,028.2 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 89.2 | 124.6 | 134.8 | 591.8 | 2,745.3 | |
Majors outside the college | 609.7 | 820.4 | 840.9 | 2,688.5 | 5,889.5 | |
Total | 709.3 | 958.2 | 989.6 | 3,601.1 | 9,663.0 | |
Upper Division Undergraduate | FTE produced by students who are: | 124.2 | 154.1 | 136.4 | 1,298.3 | 7,025.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 26.5 | 39.5 | 45.1 | 383.3 | 3,275.1 | |
Majors outside the college | 50.3 | 73.2 | 67.4 | 482.5 | 1,703.4 | |
Total | 201.0 | 266.9 | 249.0 | 2,164.1 | 12,004.3 | |
Graduate | FTE produced by students who are: | 24.5 | 34.6 | 35.7 | 197.4 | 2,049.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 2.6 | 2.8 | 3.1 | 11.1 | 247.2 | |
Majors outside the college | 3.2 | 2.3 | 1.3 | 6.1 | 188.4 | |
Total | 30.3 | 39.6 | 40.1 | 214.6 | 2,484.8 | |
Total | FTE produced by students who are: | 159.2 | 202.0 | 186.0 | 1,816.5 | 10,103.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 118.3 | 166.8 | 183.1 | 986.2 | 6,267.6 | |
Majors outside the college | 663.1 | 895.9 | 909.6 | 3,177.0 | 7,781.3 | |
Total | 940.7 | 1,264.7 | 1,278.7 | 5,979.8 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
English (Program CIP: 230101) |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Degrees awarded with a: | 216.0 | |||||
Associates | Single major | |||||
All | 216.0 | |||||
Bachelors | Degrees awarded with a: | 122.0 | 109.0 | 94.0 | 924.0 | 5,715.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.5 | 3.0 | 26.5 | 71.0 | |
All | 123.0 | 110.5 | 97.0 | 950.5 | 5,786.0 | |
Masters | Degrees awarded with a: | 10.0 | 12.0 | 10.0 | 107.0 | 1,530.0 |
Single major | ||||||
All | 10.0 | 12.0 | 10.0 | 107.0 | 1,530.0 | |
Specialist | Degrees awarded with a: | 28.0 | ||||
Single major | ||||||
All | 28.0 | |||||
Doctorate | Degrees awarded with a: | 8.0 | 145.0 | |||
Single major | ||||||
All | 8.0 | 145.0 | ||||
First Professional | Degrees awarded with a: | 55.0 | ||||
Single major | ||||||
All | 55.0 | |||||
Total | Degrees awarded with a: | 132.0 | 121.0 | 104.0 | 1,039.0 | 7,689.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.5 | 3.0 | 26.5 | 71.0 | |
All | 133.0 | 122.5 | 107.0 | 1,065.5 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | ||
Degrees awarded with a: | 216.0 | ||||
Associates | Single major | ||||
All | 216.0 | ||||
Bachelors | Degrees awarded with a: | 924.0 | 5,715.0 | ||
Single major | |||||
Double or triple major | 26.5 | 71.0 | |||
All | 950.5 | 5,786.0 | |||
Masters | Degrees awarded with a: | 6.0 | 7.0 | 107.0 | 1,530.0 |
Single major | |||||
All | 6.0 | 7.0 | 107.0 | 1,530.0 | |
Specialist | Degrees awarded with a: | 28.0 | |||
Single major | |||||
All | 28.0 | ||||
Doctorate | Degrees awarded with a: | 8.0 | 145.0 | ||
Single major | |||||
All | 8.0 | 145.0 | |||
First Professional | Degrees awarded with a: | 55.0 | |||
Single major | |||||
All | 55.0 | ||||
Total | Degrees awarded with a: | 6.0 | 7.0 | 1,039.0 | 7,689.0 |
Single major | |||||
Double or triple major | 26.5 | 71.0 | |||
All | 6.0 | 7.0 | 1,065.5 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
English |
English | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate | 37.3 | 47.0 | 54.3 | 56.1 | 51.6 | |
Graduate | 1.2 | 1.5 | 1.8 | 2.1 | 5.9 | |
Total | 38.6 | 48.5 | 56.1 | 58.2 | 57.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
English (Program CIP: 230101) |
English | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 5.0 | 4.2 | 4.3 | 9.2 | 13.8 |
Masters | 0.4 | 0.5 | 0.4 | 1.0 | 3.6 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 5.5 | 4.7 | 4.7 | 10.4 | 18.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Creative Writing (Program CIP: 230501) |
Creative Writing | College Total | University Total | ||
---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | |
Associates | 0 | 0 | 0 | 0.5 |
Bachelors | 0 | 0 | 9.2 | 13.8 |
Masters | 0.2 | 0.3 | 1.0 | 3.6 |
Specialist | 0 | 0 | 0 | 0.1 |
Doctorate | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0.1 |
Total | 0.2 | 0.3 | 10.4 | 18.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
English |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English | College Total | University Total | |||||||||
Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | |||
Undergraduate | # Sections | 105 | 379 | 232 | 255 | 922 | 786 | 889 | 2,643 | 2,438 | |
Mean Rating | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Graduate | # Sections | 3 | 13 | 10 | 4 | 58 | 57 | 189 | 533 | 548 | |
Mean Rating | 1.1 | 1.3 | 1.4 | 1.1 | 1.4 | 1.3 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 108 | 392 | 242 | 259 | 980 | 843 | 1,078 | 3,176 | 2,986 | |
Mean Rating | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2018 to Spring 2019 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
English |
English | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
|||||
