2018-2019 Program Review |
Languages, Linguistics & Comparative Literature |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Languages, Linguistics & Comparative Literature |
Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 18 | 18 | 17 | 176 | 697 | |
Total Person-Years | 15.1 | 15.2 | 14.4 | 142.5 | 595.3 | |||
Person-Years Devoted To Instruction | 8.5 | 8.1 | 7.2 | 76.7 | 271.6 | |||
Total FTE | 20.2 | 20.3 | 19.2 | 190.1 | 793.7 | |||
FTE Devoted to Instruction | 11.3 | 10.8 | 9.6 | 102.2 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 7 | 6 | 5 | 34 | 247 | |
Total Person-Years | 5.8 | 5.1 | 4.8 | 27.7 | 197.1 | |||
Person-Years Devoted To Instruction | 5.5 | 4.7 | 4.6 | 26.1 | 148.1 | |||
Total FTE | 7.7 | 6.8 | 6.4 | 36.9 | 262.8 | |||
FTE Devoted to Instruction | 7.3 | 6.3 | 6.1 | 34.8 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 6 | 5 | 29 | 174 | |
Total Person-Years | 3.8 | 4.7 | 4.5 | 24.7 | 139.1 | |||
Person-Years Devoted To Instruction | 3.7 | 4.3 | 4.0 | 23.4 | 73.4 | |||
Total FTE | 5.0 | 6.2 | 6.0 | 33.0 | 185.4 | |||
FTE Devoted to Instruction | 4.9 | 5.8 | 5.4 | 31.2 | 97.8 | |||
Adjuncts | -- | Total Headcount | 9 | 14 | 13 | 124 | 696 | |
Total Person-Years | 2.5 | 3.7 | 2.7 | 25.2 | 128.4 | |||
Person-Years Devoted To Instruction | 2.1 | 3.6 | 2.6 | 24.7 | 123.1 | |||
Total FTE | 3.3 | 5.0 | 3.6 | 33.7 | 171.2 | |||
FTE Devoted to Instruction | 2.8 | 4.9 | 3.5 | 32.9 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 21 | 21 | 29 | 257 | 1,193 | |
Total Person-Years | 5.7 | 5.2 | 9.3 | 78.1 | 373.9 | |||
Person-Years Devoted To Instruction | 4.1 | 4.4 | 7.5 | 69.0 | 233.9 | |||
Total FTE | 7.6 | 7.0 | 12.4 | 104.1 | 498.5 | |||
FTE Devoted to Instruction | 5.5 | 5.9 | 10.1 | 92.0 | 311.9 | |||
Other | -- | Total Headcount | 3 | 6 | 9 | 25 | 252 | |
Total Person-Years | 0.5 | 0.6 | 0.3 | 2.3 | 25.5 | |||
Person-Years Devoted To Instruction | 0.1 | 0.2 | 0.2 | 2.2 | 15.0 | |||
Total FTE | 0.6 | 0.8 | 0.3 | 3.1 | 34.0 | |||
FTE Devoted to Instruction | 0.1 | 0.3 | 0.2 | 2.9 | 20.0 | |||
Total | Total Headcount | 62 | 71 | 78 | 645 | 3,259 | ||
Total Person-Years | 33.4 | 34.5 | 35.9 | 300.6 | 1,459.3 | |||
Person-Years Devoted To Instruction | 24.0 | 25.5 | 26.1 | 222.1 | 865.1 | |||
Total FTE | 44.5 | 46.0 | 47.9 | 400.8 | 1,945.7 | |||
FTE Devoted to Instruction | 32.0 | 34.0 | 34.8 | 296.1 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Languages, Linguistics & Comparative Literature |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 2 | 44 |
Male | 4 | 101 | ||||
Total | 1 | 1 | 1 | 6 | 145 | |
Black (Not of Hispanic Origin) | Female | 9 | 45 | |||
Male | 4 | 24 | ||||
Total | 13 | 69 | ||||
Hispanic | Female | 9 | 9 | 8 | 18 | 42 |
Male | 1 | 1 | 1 | 6 | 34 | |
Total | 10 | 10 | 9 | 24 | 76 | |
White (Not of Hispanic Origin) | Female | 11 | 12 | 11 | 95 | 338 |
Male | 7 | 7 | 6 | 101 | 411 | |
Total | 18 | 19 | 17 | 196 | 749 | |
Total | Female | 21 | 22 | 20 | 124 | 469 |
Male | 8 | 8 | 7 | 115 | 571 | |
Total | 29 | 30 | 27 | 239 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Languages, Linguistics & Comparative Literature |
Adjuncts | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 4 | 17 | |||
Male | 11 | |||||
Total | 4 | 28 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 2 | 1 | 5 | 58 |
Male | 4 | 34 | ||||
Total | 1 | 2 | 1 | 9 | 92 | |
Hispanic | Female | 5 | 5 | 4 | 15 | 60 |
Male | 2 | 1 | 8 | 41 | ||
Total | 5 | 7 | 5 | 23 | 101 | |
White (Not of Hispanic Origin) | Female | 3 | 4 | 5 | 46 | 257 |
Male | 1 | 2 | 42 | 217 | ||
Total | 3 | 5 | 7 | 88 | 474 | |
Total | Female | 9 | 11 | 10 | 70 | 393 |
Male | 3 | 3 | 54 | 303 | ||
Total | 9 | 14 | 13 | 124 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Languages, Linguistics & Comparative Literature |
Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 341 | 330 | 370 | 2,051 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 6,320 | 6,445 | 7,022 | 56,556 | 207,527 | |||
Avg Section Enrollment | 18.5 | 19.5 | 19.0 | 27.6 | 37.7 | |||
Sections Faculty-Taught | # | 290 | 271 | 311 | 1,515 | 3,900 | ||
% | 85.0 | 82.1 | 84.1 | 73.9 | 70.8 | |||
Lab | Sections Offered | # | 26 | 916 | ||||
# Enrolled | 423 | 16,501 | ||||||
Avg Section Enrollment | 16.3 | 18.0 | ||||||
Sections Faculty-Taught | # | 9 | 463 | |||||
% | 34.6 | 50.5 | ||||||
Discussion | Sections Offered | # | 121 | 344 | ||||
# Enrolled | 3,057 | 8,876 | ||||||
Avg Section Enrollment | 25.3 | 25.8 | ||||||
Sections Faculty-Taught | # | 121 | 290 | |||||
% | 100.0 | 84.3 | ||||||
Other Course Types | Sections Offered | # | 12 | 7 | 15 | 502 | 1,429 | |
# Enrolled | 30 | 15 | 31 | 3,738 | 8,887 | |||
Avg Section Enrollment | 2.5 | 2.1 | 2.1 | 7.4 | 6.2 | |||
Sections Faculty-Taught | # | 12 | 7 | 15 | 324 | 1,113 | ||
% | 100.0 | 100.0 | 100.0 | 64.5 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 28 | 26 | 25 | 181 | 1,902 |
# Enrolled | 214 | 199 | 182 | 1,227 | 24,462 | |||
Avg Section Enrollment | 7.6 | 7.7 | 7.3 | 6.8 | 12.9 | |||
Sections Faculty-Taught | # | 28 | 26 | 25 | 179 | 1,528 | ||
% | 100.0 | 100.0 | 100.0 | 98.9 | 80.3 | |||
Lab | Sections Offered | # | 1 | 93 | ||||
# Enrolled | 6 | 610 | ||||||
Avg Section Enrollment | 6.0 | 6.6 | ||||||
Sections Faculty-Taught | # | 1 | 54 | |||||
% | 100.0 | 58.1 | ||||||
Other Course Types | Sections Offered | # | 14 | 14 | 8 | 368 | 1,916 | |
# Enrolled | 16 | 17 | 19 | 533 | 3,812 | |||
Avg Section Enrollment | 1.1 | 1.2 | 2.4 | 1.4 | 2.0 | |||
Sections Faculty-Taught | # | 14 | 14 | 8 | 363 | 1,830 | ||
% | 100.0 | 100.0 | 100.0 | 98.6 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
French (Program CIP: 160901) |
French | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 25 | 22 | 10 | 4,361 | 28,236 |
Masters/Specialist | 9 | 6 | 3 | 346 | 4,728 |
Doctoral | 52 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 34 | 28 | 13 | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
German (Program CIP: 160501) |
College Total | University Total | |
---|---|---|
2018-2019 | 2018-2019 | |
Professional | 245 | |
Bachelors | 4,361 | 28,236 |
Masters/Specialist | 346 | 4,728 |
Doctoral | 52 | 1,033 |
Unclassified | 3,023 | |
Total | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Linguistics (Program CIP: 160102) |
Linguistics | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 94 | 82 | 63 | 4,361 | 28,236 |
Masters/Specialist | 29 | 13 | 0 | 346 | 4,728 |
Doctoral | 52 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 123 | 95 | 63 | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Spanish (Program CIP: 160905) |
Spanish | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 34 | 25 | 16 | 4,361 | 28,236 |
Masters/Specialist | 9 | 3 | 346 | 4,728 | |
Doctoral | 52 | 1,033 | |||
Unclassified | 3,023 | ||||
Total | 43 | 28 | 16 | 4,759 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
French (Program CIP: 160901) |
French | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 21 | 109 | |||
Male | 13 | 84 | |||||
Total | 34 | 193 | |||||
Asian or Pacific Islander | Female | 119 | 872 | ||||
Male | 63 | 718 | |||||
Total | 182 | 1,590 | |||||
Black (Not of Hispanic Origin) | Female | 2 | 2 | 3 | 526 | 3,897 | |
Male | 3 | 1 | 1 | 379 | 2,438 | ||
Total | 5 | 3 | 4 | 905 | 6,335 | ||
Hispanic | Female | 9 | 8 | 3 | 816 | 4,537 | |
Male | 3 | 3 | 1 | 447 | 3,192 | ||
Total | 12 | 11 | 4 | 1,263 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 4 | 3 | 1 | 1,078 | 5,913 | |
Male | 3 | 4 | 1 | 761 | 5,258 | ||
Total | 7 | 7 | 2 | 1,839 | 11,171 | ||
Non-Resident Alien | Female | 1 | 1 | 63 | 465 | ||
Male | 38 | 521 | |||||
Total | 1 | 1 | 101 | 986 | |||
Not Reported | Female | 20 | 129 | ||||
Male | 17 | 103 | |||||
Total | 37 | 232 | |||||
Total | Female | 16 | 14 | 7 | 2,643 | 15,922 | |
Male | 9 | 8 | 3 | 1,718 | 12,314 | ||
Total | 25 | 22 | 10 | 4,361 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
Male | 12 | ||||||
Total | 2 | 32 | |||||
Asian or Pacific Islander | Female | 9 | 194 | ||||
Male | 3 | 106 | |||||
Total | 12 | 300 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 30 | 709 | |||
Male | 5 | 3 | 1 | 18 | 285 | ||
Total | 6 | 3 | 1 | 48 | 994 | ||
Hispanic | Female | 1 | 1 | 1 | 47 | 694 | |
Male | 37 | 442 | |||||
Total | 1 | 1 | 1 | 84 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 127 | 1,583 | |
Male | 87 | 1,148 | |||||
Total | 1 | 1 | 1 | 214 | 2,731 | ||
Non-Resident Alien | Female | 1 | 1 | 26 | 269 | ||
Male | 12 | 299 | |||||
Total | 1 | 1 | 38 | 568 | |||
Total | Female | 4 | 3 | 2 | 241 | 3,469 | |
Male | 5 | 3 | 1 | 157 | 2,292 | ||
Total | 9 | 6 | 3 | 398 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
German (Program CIP: 160501) |
College Total | University Total | |||
---|---|---|---|---|
2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | |
Male | 22 | |||
Total | 35 | |||
Black (Not of Hispanic Origin) | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Hispanic | Female | 18 | ||
Male | 16 | |||
Total | 34 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 76 | |||
Total | 143 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 115 | ||
Male | 130 | |||
Total | 245 | |||
Undergraduate | American Indian/Alaskan Native | Female | 21 | 109 |
Male | 13 | 84 | ||
Total | 34 | 193 | ||
Asian or Pacific Islander | Female | 119 | 872 | |
Male | 63 | 718 | ||
Total | 182 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 526 | 3,897 | |
Male | 379 | 2,438 | ||
Total | 905 | 6,335 | ||
Hispanic | Female | 816 | 4,537 | |
Male | 447 | 3,192 | ||
Total | 1,263 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 1,078 | 5,913 | |
Male | 761 | 5,258 | ||
Total | 1,839 | 11,171 | ||
Non-Resident Alien | Female | 63 | 465 | |
Male | 38 | 521 | ||
Total | 101 | 986 | ||
Not Reported | Female | 20 | 129 | |
Male | 17 | 103 | ||
Total | 37 | 232 | ||
Total | Female | 2,643 | 15,922 | |
Male | 1,718 | 12,314 | ||
Total | 4,361 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 |
Male | 12 | |||
Total | 2 | 32 | ||
Asian or Pacific Islander | Female | 9 | 194 | |
Male | 3 | 106 | ||
Total | 12 | 300 | ||
Black (Not of Hispanic Origin) | Female | 30 | 709 | |
Male | 18 | 285 | ||
Total | 48 | 994 | ||
Hispanic | Female | 47 | 694 | |
Male | 37 | 442 | ||
Total | 84 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 127 | 1,583 | |
Male | 87 | 1,148 | ||
Total | 214 | 2,731 | ||
Non-Resident Alien | Female | 26 | 269 | |
Male | 12 | 299 | ||
Total | 38 | 568 | ||
Total | Female | 241 | 3,469 | |
Male | 157 | 2,292 | ||
Total | 398 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 3 | |||
Total | 10 | |||
Asian or Pacific Islander | Female | 182 | ||
Male | 112 | |||
Total | 294 | |||
Black (Not of Hispanic Origin) | Female | 312 | ||
Male | 161 | |||
Total | 473 | |||
Hispanic | Female | 371 | ||
Male | 237 | |||
Total | 608 | |||
White (Not of Hispanic Origin) | Female | 803 | ||
Male | 666 | |||
Total | 1,469 | |||
Non-Resident Alien | Female | 84 | ||
Male | 59 | |||
Total | 143 | |||
Not Reported | Female | 13 | ||
Male | 13 | |||
Total | 26 | |||
Total | Female | 1,772 | ||
Male | 1,251 | |||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Linguistics (Program CIP: 160102) |
Linguistics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 21 | 109 | ||
Male | 13 | 84 | |||||
Total | 2 | 34 | 193 | ||||
Asian or Pacific Islander | Female | 4 | 2 | 2 | 119 | 872 | |
Male | 1 | 2 | 1 | 63 | 718 | ||
Total | 5 | 4 | 3 | 182 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 13 | 12 | 9 | 526 | 3,897 | |
Male | 5 | 5 | 4 | 379 | 2,438 | ||
Total | 18 | 17 | 13 | 905 | 6,335 | ||
Hispanic | Female | 25 | 22 | 18 | 816 | 4,537 | |
Male | 7 | 8 | 4 | 447 | 3,192 | ||
Total | 32 | 30 | 22 | 1,263 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 27 | 26 | 19 | 1,078 | 5,913 | |
Male | 7 | 4 | 5 | 761 | 5,258 | ||
Total | 34 | 30 | 24 | 1,839 | 11,171 | ||
Non-Resident Alien | Female | 1 | 1 | 0 | 63 | 465 | |
Male | 38 | 521 | |||||
Total | 1 | 1 | 0 | 101 | 986 | ||
Not Reported | Female | 1 | 20 | 129 | |||
Male | 1 | 0 | 1 | 17 | 103 | ||
Total | 2 | 0 | 1 | 37 | 232 | ||
Total | Female | 73 | 63 | 48 | 2,643 | 15,922 | |
Male | 21 | 19 | 15 | 1,718 | 12,314 | ||
Total | 94 | 82 | 63 | 4,361 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
Male | 12 | ||||||
Total | 2 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 9 | 194 | ||
Male | 3 | 106 | |||||
Total | 1 | 1 | 12 | 300 | |||
Black (Not of Hispanic Origin) | Female | 2 | 3 | 0 | 30 | 709 | |
Male | 1 | 18 | 285 | ||||
Total | 3 | 3 | 0 | 48 | 994 | ||
Hispanic | Female | 3 | 47 | 694 | |||
Male | 0 | 37 | 442 | ||||
Total | 3 | 84 | 1,136 | ||||
White (Not of Hispanic Origin) | Female | 12 | 1 | 127 | 1,583 | ||
Male | 1 | 87 | 1,148 | ||||
Total | 13 | 1 | 214 | 2,731 | |||
Non-Resident Alien | Female | 5 | 5 | 0 | 26 | 269 | |
Male | 4 | 3 | 12 | 299 | |||
Total | 9 | 8 | 0 | 38 | 568 | ||
Total | Female | 23 | 10 | 0 | 241 | 3,469 | |
Male | 6 | 3 | 157 | 2,292 | |||
Total | 29 | 13 | 0 | 398 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Spanish (Program CIP: 160905) |
Spanish | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 21 | 109 | |||
Male | 13 | 84 | |||||
Total | 34 | 193 | |||||
Asian or Pacific Islander | Female | 119 | 872 | ||||
Male | 63 | 718 | |||||
Total | 182 | 1,590 | |||||
Black (Not of Hispanic Origin) | Female | 3 | 2 | 0 | 526 | 3,897 | |
Male | 3 | 2 | 1 | 379 | 2,438 | ||
Total | 6 | 4 | 1 | 905 | 6,335 | ||
Hispanic | Female | 13 | 11 | 9 | 816 | 4,537 | |
Male | 3 | 1 | 1 | 447 | 3,192 | ||
Total | 16 | 12 | 10 | 1,263 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 9 | 6 | 2 | 1,078 | 5,913 | |
Male | 1 | 3 | 3 | 761 | 5,258 | ||
Total | 10 | 9 | 5 | 1,839 | 11,171 | ||
Non-Resident Alien | Female | 2 | 63 | 465 | |||
Male | 38 | 521 | |||||
Total | 2 | 101 | 986 | ||||
Not Reported | Female | 20 | 129 | ||||
Male | 17 | 103 | |||||
Total | 37 | 232 | |||||
Total | Female | 27 | 19 | 11 | 2,643 | 15,922 | |
Male | 7 | 6 | 5 | 1,718 | 12,314 | ||
Total | 34 | 25 | 16 | 4,361 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
Male | 12 | ||||||
Total | 2 | 32 | |||||
Asian or Pacific Islander | Female | 9 | 194 | ||||
Male | 3 | 106 | |||||
Total | 12 | 300 | |||||
Black (Not of Hispanic Origin) | Female | 30 | 709 | ||||
Male | 18 | 285 | |||||
Total | 48 | 994 | |||||
Hispanic | Female | 8 | 3 | 47 | 694 | ||
Male | 37 | 442 | |||||
Total | 8 | 3 | 84 | 1,136 | |||
White (Not of Hispanic Origin) | Female | 127 | 1,583 | ||||
Male | 0 | 87 | 1,148 | ||||
Total | 0 | 214 | 2,731 | ||||
Non-Resident Alien | Female | 1 | 26 | 269 | |||
Male | 12 | 299 | |||||
Total | 1 | 38 | 568 | ||||
Total | Female | 9 | 3 | 241 | 3,469 | ||
Male | 0 | 157 | 2,292 | ||||
Total | 9 | 3 | 398 | 5,761 | |||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 666 | ||||||
Total | 1,469 | ||||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1,251 | ||||||
Total | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Languages, Linguistics & Comparative Literature |
Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate Total | 586.7 | 792.0 | 866.8 | 5,765.2 | 21,667.3 | |
Graduate Total | 21.3 | 26.9 | 25.0 | 214.6 | 2,484.8 | |
Grad I | 20.6 | 26.2 | 23.5 | 191.6 | 1,915.4 | |
Grad II | 0.8 | 0.8 | 1.5 | 23.0 | 569.4 | |
Classroom | 21.1 | 26.9 | 24.9 | 191.5 | 2,317.6 | |
Thesis-Dissertation | 0.2 | 0.0 | 0.0 | 23.2 | 167.2 | |
Grand Total | 608.0 | 818.9 | 891.8 | 5,979.8 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Languages, Linguistics & Comparative Literature |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
