2018-2019 Program Review |
Psychology |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 18 | 20 | 20 | 114 | 697 | |
Total Person-Years | 13.7 | 15.2 | 16.5 | 97.9 | 595.3 | |||
Person-Years Devoted To Instruction | 6.7 | 5.7 | 4.7 | 40.7 | 271.6 | |||
Total FTE | 18.3 | 20.2 | 22.0 | 130.6 | 793.7 | |||
FTE Devoted to Instruction | 9.0 | 7.6 | 6.3 | 54.3 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 4 | 6 | 26 | 247 | |
Total Person-Years | 1.6 | 2.6 | 4.6 | 20.4 | 197.1 | |||
Person-Years Devoted To Instruction | 1.3 | 1.9 | 4.2 | 17.7 | 148.1 | |||
Total FTE | 2.1 | 3.5 | 6.1 | 27.2 | 262.8 | |||
FTE Devoted to Instruction | 1.7 | 2.5 | 5.6 | 23.6 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 3 | 3 | 40 | 174 | |
Total Person-Years | 1.6 | 2.5 | 1.7 | 29.4 | 139.1 | |||
Person-Years Devoted To Instruction | 1.3 | 1.4 | 1.3 | 17.4 | 73.4 | |||
Total FTE | 2.1 | 3.3 | 2.2 | 39.2 | 185.4 | |||
FTE Devoted to Instruction | 1.8 | 1.8 | 1.8 | 23.2 | 97.8 | |||
Adjuncts | -- | Total Headcount | 19 | 20 | 11 | 59 | 696 | |
Total Person-Years | 4.5 | 6.5 | 2.0 | 12.2 | 128.4 | |||
Person-Years Devoted To Instruction | 4.5 | 6.3 | 2.0 | 12.0 | 123.1 | |||
Total FTE | 6.0 | 8.6 | 2.7 | 16.3 | 171.2 | |||
FTE Devoted to Instruction | 6.0 | 8.4 | 2.7 | 16.1 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 19 | 55 | 39 | 409 | 1,193 | |
Total Person-Years | 2.6 | 19.0 | 10.7 | 149.7 | 373.9 | |||
Person-Years Devoted To Instruction | 1.6 | 18.0 | 9.2 | 125.9 | 233.9 | |||
Total FTE | 3.5 | 25.3 | 14.3 | 199.6 | 498.5 | |||
FTE Devoted to Instruction | 2.1 | 24.0 | 12.3 | 167.9 | 311.9 | |||
Other | -- | Total Headcount | 2 | 2 | 2 | 46 | 252 | |
Total Person-Years | 0.4 | 0.2 | 0.1 | 4.8 | 25.5 | |||
Person-Years Devoted To Instruction | 0.1 | 0.2 | 0.1 | 4.8 | 15.0 | |||
Total FTE | 0.5 | 0.3 | 0.1 | 6.4 | 34.0 | |||
FTE Devoted to Instruction | 0.1 | 0.3 | 0.1 | 6.4 | 20.0 | |||
Total | Total Headcount | 62 | 104 | 81 | 694 | 3,259 | ||
Total Person-Years | 24.5 | 45.9 | 35.6 | 314.4 | 1,459.3 | |||
Person-Years Devoted To Instruction | 15.5 | 33.5 | 21.6 | 218.5 | 865.1 | |||
Total FTE | 32.6 | 61.2 | 47.5 | 419.2 | 1,945.7 | |||
FTE Devoted to Instruction | 20.7 | 44.7 | 28.7 | 291.3 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 8 | 44 |
Male | 1 | 1 | 1 | 17 | 101 | |
Total | 2 | 2 | 2 | 25 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 45 | |||
Male | 4 | 24 | ||||
Total | 5 | 69 | ||||
Hispanic | Female | 1 | 1 | 3 | 6 | 42 |
Male | 2 | 34 | ||||
Total | 1 | 1 | 3 | 8 | 76 | |
White (Not of Hispanic Origin) | Female | 6 | 8 | 10 | 39 | 338 |
Male | 13 | 14 | 13 | 89 | 411 | |
Total | 19 | 22 | 23 | 128 | 749 | |
Total | Female | 8 | 10 | 14 | 54 | 469 |
Male | 14 | 15 | 14 | 112 | 571 | |
Total | 22 | 25 | 28 | 166 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Adjuncts | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 4 | 17 | |||
Male | 3 | 11 | ||||
Total | 7 | 28 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 58 | |||
Male | 3 | 34 | ||||
Total | 4 | 92 | ||||
Hispanic | Female | 3 | 3 | 2 | 7 | 60 |
Male | 2 | 4 | 41 | |||
Total | 3 | 3 | 4 | 11 | 101 | |
White (Not of Hispanic Origin) | Female | 8 | 8 | 3 | 20 | 257 |
Male | 8 | 9 | 4 | 17 | 217 | |
Total | 16 | 17 | 7 | 37 | 474 | |
Total | Female | 11 | 11 | 5 | 32 | 393 |
Male | 8 | 9 | 6 | 27 | 303 | |
Total | 19 | 20 | 11 | 59 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 146 | 155 | 149 | 898 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 11,435 | 11,274 | 11,879 | 56,290 | 207,527 | |||
Avg Section Enrollment | 78.3 | 72.7 | 79.7 | 62.7 | 37.7 | |||
Sections Faculty-Taught | # | 80 | 91 | 120 | 645 | 3,900 | ||
% | 54.8 | 58.7 | 80.5 | 71.8 | 70.8 | |||
Lab | Sections Offered | # | 24 | 29 | 26 | 725 | 916 | |
# Enrolled | 770 | 895 | 774 | 13,341 | 16,501 | |||
Avg Section Enrollment | 32.1 | 30.9 | 29.8 | 18.4 | 18.0 | |||
Sections Faculty-Taught | # | 3 | 5 | 6 | 389 | 463 | ||
% | 12.5 | 17.2 | 23.1 | 53.7 | 50.5 | |||
Discussion | Sections Offered | # | 8 | 6 | 195 | 344 | ||
# Enrolled | 307 | 193 | 5,171 | 8,876 | ||||
Avg Section Enrollment | 38.4 | 32.2 | 26.5 | 25.8 | ||||
Sections Faculty-Taught | # | 8 | 6 | 145 | 290 | |||
% | 100.0 | 100.0 | 74.4 | 84.3 | ||||
Other Course Types | Sections Offered | # | 69 | 67 | 105 | 343 | 1,429 | |
# Enrolled | 247 | 179 | 228 | 1,108 | 8,887 | |||
Avg Section Enrollment | 3.6 | 2.7 | 2.2 | 3.2 | 6.2 | |||
Sections Faculty-Taught | # | 67 | 66 | 103 | 328 | 1,113 | ||
% | 97.1 | 98.5 | 98.1 | 95.6 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 22 | 23 | 20 | 180 | 1,902 |
# Enrolled | 220 | 211 | 192 | 1,296 | 24,462 | |||
Avg Section Enrollment | 10.0 | 9.2 | 9.6 | 7.2 | 12.9 | |||
Sections Faculty-Taught | # | 21 | 22 | 19 | 173 | 1,528 | ||
% | 95.5 | 95.7 | 95.0 | 96.1 | 80.3 | |||
Lab | Sections Offered | # | 1 | 1 | 1 | 4 | 93 | |
# Enrolled | 19 | 11 | 13 | 20 | 610 | |||
Avg Section Enrollment | 19.0 | 11.0 | 13.0 | 5.0 | 6.6 | |||
Sections Faculty-Taught | # | 1 | 1 | 0 | 2 | 54 | ||
% | 100.0 | 100.0 | 0.0 | 50.0 | 58.1 | |||
Other Course Types | Sections Offered | # | 88 | 103 | 101 | 702 | 1,916 | |
# Enrolled | 136 | 146 | 145 | 1,072 | 3,812 | |||
Avg Section Enrollment | 1.5 | 1.4 | 1.4 | 1.5 | 2.0 | |||
Sections Faculty-Taught | # | 85 | 100 | 99 | 662 | 1,830 | ||
% | 96.6 | 97.1 | 98.0 | 94.3 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 1,732 | 1,642 | 1,506 | 6,247 | 28,236 |
Masters/Specialist | 27 | 22 | 17 | 181 | 4,728 |
Doctoral | 299 | 1,033 | |||
Unclassified | 1 | 3,023 | |||
Total | 1,759 | 1,664 | 1,523 | 6,728 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 6,247 | 28,236 | |||
Masters/Specialist | 181 | 4,728 | |||
Doctoral | 43 | 44 | 48 | 299 | 1,033 |
Unclassified | 1 | 3,023 | |||
Total | 43 | 44 | 48 | 6,728 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |
---|---|---|
2018-2019 | 2018-2019 | |
Professional | 245 | |
Bachelors | 6,247 | 28,236 |
Masters/Specialist | 181 | 4,728 |
Doctoral | 299 | 1,033 |
Unclassified | 1 | 3,023 |
Total | 6,728 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 606 | 537 | 498 | 6,247 | 28,236 |
Masters/Specialist | 181 | 4,728 | |||
Doctoral | 299 | 1,033 | |||
Unclassified | 1 | 3,023 | |||
Total | 606 | 537 | 498 | 6,728 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 9 | 9 | 7 | 28 | 109 |
Male | 2 | 2 | 3 | 15 | 84 | ||
Total | 11 | 11 | 10 | 43 | 193 | ||
Asian or Pacific Islander | Female | 57 | 63 | 57 | 296 | 872 | |
Male | 24 | 20 | 14 | 124 | 718 | ||
Total | 81 | 83 | 71 | 420 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 354 | 325 | 282 | 1,162 | 3,897 | |
Male | 84 | 80 | 73 | 378 | 2,438 | ||
Total | 438 | 405 | 355 | 1,540 | 6,335 | ||
Hispanic | Female | 424 | 425 | 385 | 1,335 | 4,537 | |
Male | 96 | 92 | 85 | 492 | 3,192 | ||
Total | 520 | 517 | 470 | 1,827 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 498 | 457 | 439 | 1,485 | 5,913 | |
Male | 143 | 125 | 120 | 691 | 5,258 | ||
Total | 641 | 582 | 559 | 2,176 | 11,171 | ||
Non-Resident Alien | Female | 26 | 26 | 23 | 127 | 465 | |
Male | 5 | 4 | 6 | 64 | 521 | ||
Total | 31 | 30 | 29 | 191 | 986 | ||
Not Reported | Female | 8 | 10 | 8 | 34 | 129 | |
Male | 2 | 4 | 4 | 16 | 103 | ||
Total | 10 | 14 | 12 | 50 | 232 | ||
Total | Female | 1,376 | 1,315 | 1,201 | 4,467 | 15,922 | |
Male | 356 | 327 | 305 | 1,780 | 12,314 | ||
Total | 1,732 | 1,642 | 1,506 | 6,247 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 17 | 194 | ||
Male | 14 | 106 | |||||
Total | 1 | 1 | 31 | 300 | |||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 11 | 709 | ||
Male | 1 | 1 | 2 | 13 | 285 | ||
Total | 1 | 2 | 3 | 24 | 994 | ||
Hispanic | Female | 4 | 1 | 36 | 694 | ||
Male | 4 | 2 | 27 | 442 | |||
Total | 8 | 2 | 1 | 63 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 6 | 6 | 6 | 116 | 1,583 | |
Male | 10 | 10 | 6 | 140 | 1,148 | ||
Total | 16 | 16 | 12 | 256 | 2,731 | ||
Non-Resident Alien | Female | 1 | 1 | 0 | 45 | 269 | |
Male | 1 | 56 | 299 | ||||
Total | 1 | 2 | 0 | 101 | 568 | ||
Total | Female | 12 | 8 | 9 | 229 | 3,469 | |
Male | 15 | 14 | 8 | 251 | 2,292 | ||
Total | 27 | 22 | 17 | 480 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 1 | 666 | |||||
Total | 1 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1 | 1,251 | |||||
Total | 1 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 28 | 109 | |||
Male | 15 | 84 | |||||
Total | 43 | 193 | |||||
Asian or Pacific Islander | Female | 296 | 872 | ||||
Male | 124 | 718 | |||||
Total | 420 | 1,590 | |||||
Black (Not of Hispanic Origin) | Female | 1,162 | 3,897 | ||||
Male | 378 | 2,438 | |||||
Total | 1,540 | 6,335 | |||||
Hispanic | Female | 1,335 | 4,537 | ||||
Male | 492 | 3,192 | |||||
Total | 1,827 | 7,729 | |||||
White (Not of Hispanic Origin) | Female | 1,485 | 5,913 | ||||
Male | 691 | 5,258 | |||||
Total | 2,176 | 11,171 | |||||
Non-Resident Alien | Female | 127 | 465 | ||||
Male | 64 | 521 | |||||
Total | 191 | 986 | |||||
Not Reported | Female | 34 | 129 | ||||
Male | 16 | 103 | |||||
Total | 50 | 232 | |||||
Total | Female | 4,467 | 15,922 | ||||
Male | 1,780 | 12,314 | |||||
Total | 6,247 | 28,236 | |||||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 2 | 3 | 17 | 194 | ||
Male | 3 | 2 | 1 | 14 | 106 | ||
Total | 3 | 4 | 4 | 31 | 300 | ||
Black (Not of Hispanic Origin) | Female | 1 | 11 | 709 | |||
Male | 1 | 1 | 1 | 13 | 285 | ||
Total | 1 | 1 | 2 | 24 | 994 | ||
Hispanic | Female | 5 | 7 | 6 | 36 | 694 | |
Male | 3 | 2 | 1 | 27 | 442 | ||
Total | 8 | 9 | 7 | 63 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 13 | 13 | 15 | 116 | 1,583 | |
Male | 13 | 12 | 12 | 140 | 1,148 | ||
Total | 26 | 25 | 27 | 256 | 2,731 | ||
Non-Resident Alien | Female | 3 | 3 | 5 | 45 | 269 | |
Male | 2 | 2 | 3 | 56 | 299 | ||
Total | 5 | 5 | 8 | 101 | 568 | ||
Total | Female | 21 | 25 | 30 | 229 | 3,469 | |
Male | 22 | 19 | 18 | 251 | 2,292 | ||
Total | 43 | 44 | 48 | 480 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 1 | 666 | |||||
Total | 1 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1 | 1,251 | |||||
Total | 1 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |||
---|---|---|---|---|
2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | |
Male | 22 | |||
Total | 35 | |||
Black (Not of Hispanic Origin) | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Hispanic | Female | 18 | ||
Male | 16 | |||
Total | 34 | |||
White (Not of Hispanic Origin) | Female | 67 | ||
Male | 76 | |||
Total | 143 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 115 | ||
Male | 130 | |||
Total | 245 | |||
Undergraduate | American Indian/Alaskan Native | Female | 28 | 109 |
Male | 15 | 84 | ||
Total | 43 | 193 | ||
Asian or Pacific Islander | Female | 296 | 872 | |
Male | 124 | 718 | ||
Total | 420 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 1,162 | 3,897 | |
Male | 378 | 2,438 | ||
Total | 1,540 | 6,335 | ||
Hispanic | Female | 1,335 | 4,537 | |
Male | 492 | 3,192 | ||
Total | 1,827 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 1,485 | 5,913 | |
Male | 691 | 5,258 | ||
Total | 2,176 | 11,171 | ||
Non-Resident Alien | Female | 127 | 465 | |
Male | 64 | 521 | ||
Total | 191 | 986 | ||
Not Reported | Female | 34 | 129 | |
Male | 16 | 103 | ||
Total | 50 | 232 | ||
Total | Female | 4,467 | 15,922 | |
Male | 1,780 | 12,314 | ||
Total | 6,247 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 |
Male | 1 | 12 | ||
Total | 5 | 32 | ||
Asian or Pacific Islander | Female | 17 | 194 | |
Male | 14 | 106 | ||
Total | 31 | 300 | ||
Black (Not of Hispanic Origin) | Female | 11 | 709 | |
Male | 13 | 285 | ||
Total | 24 | 994 | ||
Hispanic | Female | 36 | 694 | |
Male | 27 | 442 | ||
Total | 63 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 116 | 1,583 | |
Male | 140 | 1,148 | ||
Total | 256 | 2,731 | ||
Non-Resident Alien | Female | 45 | 269 | |
Male | 56 | 299 | ||
Total | 101 | 568 | ||
Total | Female | 229 | 3,469 | |
Male | 251 | 2,292 | ||
Total | 480 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 3 | |||
Total | 10 | |||
Asian or Pacific Islander | Female | 182 | ||
Male | 112 | |||
Total | 294 | |||
Black (Not of Hispanic Origin) | Female | 312 | ||
Male | 161 | |||
Total | 473 | |||
Hispanic | Female | 371 | ||
Male | 237 | |||
Total | 608 | |||
White (Not of Hispanic Origin) | Female | 803 | ||
Male | 1 | 666 | ||
Total | 1 | 1,469 | ||
Non-Resident Alien | Female | 84 | ||
Male | 59 | |||
Total | 143 | |||
Not Reported | Female | 13 | ||
Male | 13 | |||
Total | 26 | |||
Total | Female | 1,772 | ||
Male | 1 | 1,251 | ||
Total | 1 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 1 | 1 | 28 | 109 |
Male | 1 | 1 | 0 | 15 | 84 | ||
Total | 3 | 2 | 1 | 43 | 193 | ||
Asian or Pacific Islander | Female | 38 | 36 | 33 | 296 | 872 | |
Male | 17 | 10 | 7 | 124 | 718 | ||
Total | 55 | 46 | 40 | 420 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 100 | 87 | 78 | 1,162 | 3,897 | |
Male | 36 | 32 | 32 | 378 | 2,438 | ||
Total | 136 | 119 | 110 | 1,540 | 6,335 | ||
Hispanic | Female | 136 | 121 | 133 | 1,335 | 4,537 | |
Male | 46 | 40 | 35 | 492 | 3,192 | ||
Total | 182 | 161 | 168 | 1,827 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 149 | 129 | 101 | 1,485 | 5,913 | |
Male | 55 | 53 | 50 | 691 | 5,258 | ||
Total | 204 | 182 | 151 | 2,176 | 11,171 | ||
Non-Resident Alien | Female | 13 | 15 | 16 | 127 | 465 | |
Male | 8 | 8 | 8 | 64 | 521 | ||
Total | 21 | 23 | 24 | 191 | 986 | ||
Not Reported | Female | 3 | 4 | 4 | 34 | 129 | |
Male | 2 | 0 | 16 | 103 | |||
Total | 5 | 4 | 4 | 50 | 232 | ||
Total | Female | 441 | 393 | 366 | 4,467 | 15,922 | |
Male | 165 | 144 | 132 | 1,780 | 12,314 | ||
Total | 606 | 537 | 498 | 6,247 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 17 | 194 | ||||
Male | 14 | 106 | |||||
Total | 31 | 300 | |||||
Black (Not of Hispanic Origin) | Female | 11 | 709 | ||||
Male | 13 | 285 | |||||
Total | 24 | 994 | |||||
Hispanic | Female | 36 | 694 | ||||
Male | 27 | 442 | |||||
Total | 63 | 1,136 | |||||
White (Not of Hispanic Origin) | Female | 116 | 1,583 | ||||
Male | 140 | 1,148 | |||||
Total | 256 | 2,731 | |||||
Non-Resident Alien | Female | 45 | 269 | ||||
Male | 56 | 299 | |||||
Total | 101 | 568 | |||||
Total | Female | 229 | 3,469 | ||||
Male | 251 | 2,292 | |||||
Total | 480 | 5,761 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 1 | 666 | |||||
Total | 1 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1 | 1,251 | |||||
Total | 1 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Psychology |
Psychology | College Total | University Total | ||||
---|---|---|---|---|---|---|
