2018-2019 Program Review |
Physics |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 10 | 10 | 11 | 114 | 697 | |
Total Person-Years | 8.8 | 9.0 | 8.6 | 97.9 | 595.3 | |||
Person-Years Devoted To Instruction | 3.7 | 3.1 | 3.5 | 40.7 | 271.6 | |||
Total FTE | 11.7 | 12.0 | 11.5 | 130.6 | 793.7 | |||
FTE Devoted to Instruction | 4.9 | 4.1 | 4.7 | 54.3 | 362.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 1 | 26 | 247 | |
Total Person-Years | 0.9 | 0.8 | 0.8 | 20.4 | 197.1 | |||
Person-Years Devoted To Instruction | 0.8 | 0.8 | 0.8 | 17.7 | 148.1 | |||
Total FTE | 1.2 | 1.1 | 1.1 | 27.2 | 262.8 | |||
FTE Devoted to Instruction | 1.1 | 1.1 | 1.0 | 23.6 | 197.5 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 4 | 4 | 40 | 174 | |
Total Person-Years | 3.9 | 3.7 | 3.7 | 29.4 | 139.1 | |||
Person-Years Devoted To Instruction | 2.8 | 2.7 | 2.6 | 17.4 | 73.4 | |||
Total FTE | 5.2 | 4.9 | 4.9 | 39.2 | 185.4 | |||
FTE Devoted to Instruction | 3.7 | 3.6 | 3.4 | 23.2 | 97.8 | |||
Adjuncts | -- | Total Headcount | 8 | 6 | 7 | 59 | 696 | |
Total Person-Years | 1.7 | 1.2 | 1.4 | 12.2 | 128.4 | |||
Person-Years Devoted To Instruction | 1.7 | 1.2 | 1.4 | 12.0 | 123.1 | |||
Total FTE | 2.2 | 1.6 | 1.8 | 16.3 | 171.2 | |||
FTE Devoted to Instruction | 2.2 | 1.6 | 1.8 | 16.1 | 164.1 | |||
Graduate Assistants | -- | Total Headcount | 35 | 36 | 39 | 409 | 1,193 | |
Total Person-Years | 12.5 | 14.0 | 16.0 | 149.7 | 373.9 | |||
Person-Years Devoted To Instruction | 12.1 | 11.0 | 14.0 | 125.9 | 233.9 | |||
Total FTE | 16.7 | 18.6 | 21.3 | 199.6 | 498.5 | |||
FTE Devoted to Instruction | 16.1 | 14.7 | 18.7 | 167.9 | 311.9 | |||
Other | -- | Total Headcount | 4 | 1 | 1 | 46 | 252 | |
Total Person-Years | 0.7 | 0.1 | 0.0 | 4.8 | 25.5 | |||
Person-Years Devoted To Instruction | 0.3 | 0.0 | 0.0 | 4.8 | 15.0 | |||
Total FTE | 1.0 | 0.1 | 0.0 | 6.4 | 34.0 | |||
FTE Devoted to Instruction | 0.4 | 0.0 | 0.0 | 6.4 | 20.0 | |||
Total | Total Headcount | 62 | 58 | 63 | 694 | 3,259 | ||
Total Person-Years | 28.5 | 28.7 | 30.5 | 314.4 | 1,459.3 | |||
Person-Years Devoted To Instruction | 21.4 | 18.8 | 22.3 | 218.5 | 865.1 | |||
Total FTE | 38.0 | 38.3 | 40.7 | 419.2 | 1,945.7 | |||
FTE Devoted to Instruction | 28.5 | 25.1 | 29.7 | 291.3 | 1,153.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 8 | 44 |
Male | 3 | 3 | 3 | 17 | 101 | |
Total | 4 | 4 | 4 | 25 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 45 | |||
Male | 4 | 24 | ||||
Total | 5 | 69 | ||||
Hispanic | Female | 6 | 42 | |||
Male | 2 | 34 | ||||
Total | 8 | 76 | ||||
White (Not of Hispanic Origin) | Female | 2 | 2 | 3 | 39 | 338 |
Male | 9 | 9 | 9 | 89 | 411 | |
Total | 11 | 11 | 12 | 128 | 749 | |
Total | Female | 3 | 3 | 4 | 54 | 469 |
Male | 12 | 12 | 12 | 112 | 571 | |
Total | 15 | 15 | 16 | 166 | 1,040 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Adjuncts | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 4 | 17 | |||
Male | 2 | 1 | 1 | 3 | 11 | |
Total | 2 | 1 | 1 | 7 | 28 | |
Black (Not of Hispanic Origin) | Female | 1 | 58 | |||
Male | 3 | 34 | ||||
Total | 4 | 92 | ||||
Hispanic | Female | 7 | 60 | |||
Male | 4 | 41 | ||||
Total | 11 | 101 | ||||
White (Not of Hispanic Origin) | Female | 1 | 1 | 2 | 20 | 257 |
Male | 4 | 4 | 4 | 17 | 217 | |
Total | 5 | 5 | 6 | 37 | 474 | |
Non-Resident Alien | Male | 1 | ||||
Total | 1 | |||||
Total | Female | 1 | 1 | 2 | 32 | 393 |
Male | 7 | 5 | 5 | 27 | 303 | |
Total | 8 | 6 | 7 | 59 | 696 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
||||
Course Level | Type | 44 | 45 | 50 | 898 | 5,505 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,382 | 3,480 | 4,022 | 56,290 | 207,527 | |||
Avg Section Enrollment | 76.9 | 77.3 | 80.4 | 62.7 | 37.7 | |||
Sections Faculty-Taught | # | 36 | 35 | 38 | 645 | 3,900 | ||
% | 81.8 | 77.8 | 76.0 | 71.8 | 70.8 | |||
Lab | Sections Offered | # | 141 | 144 | 153 | 725 | 916 | |
# Enrolled | 1,904 | 2,105 | 2,293 | 13,341 | 16,501 | |||
Avg Section Enrollment | 13.5 | 14.6 | 15.0 | 18.4 | 18.0 | |||
Sections Faculty-Taught | # | 141 | 144 | 152 | 389 | 463 | ||
% | 100.0 | 100.0 | 99.3 | 53.7 | 50.5 | |||
Discussion | Sections Offered | # | 195 | 344 | ||||
# Enrolled | 5,171 | 8,876 | ||||||
Avg Section Enrollment | 26.5 | 25.8 | ||||||
Sections Faculty-Taught | # | 145 | 290 | |||||
% | 74.4 | 84.3 | ||||||
Other Course Types | Sections Offered | # | 4 | 8 | 7 | 343 | 1,429 | |
# Enrolled | 21 | 17 | 19 | 1,108 | 8,887 | |||
Avg Section Enrollment | 5.3 | 2.1 | 2.7 | 3.2 | 6.2 | |||
Sections Faculty-Taught | # | 4 | 7 | 7 | 328 | 1,113 | ||
% | 100.0 | 87.5 | 100.0 | 95.6 | 77.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 21 | 29 | 27 | 180 | 1,902 |
# Enrolled | 87 | 144 | 148 | 1,296 | 24,462 | |||
Avg Section Enrollment | 4.1 | 5.0 | 5.5 | 7.2 | 12.9 | |||
Sections Faculty-Taught | # | 19 | 27 | 25 | 173 | 1,528 | ||
% | 90.5 | 93.1 | 92.6 | 96.1 | 80.3 | |||
Lab | Sections Offered | # | 4 | 93 | ||||
# Enrolled | 20 | 610 | ||||||
Avg Section Enrollment | 5.0 | 6.6 | ||||||
Sections Faculty-Taught | # | 2 | 54 | |||||
% | 50.0 | 58.1 | ||||||
Other Course Types | Sections Offered | # | 41 | 42 | 40 | 702 | 1,916 | |
# Enrolled | 81 | 85 | 108 | 1,072 | 3,812 | |||
Avg Section Enrollment | 2.0 | 2.0 | 2.7 | 1.5 | 2.0 | |||
Sections Faculty-Taught | # | 41 | 42 | 40 | 662 | 1,830 | ||
% | 100.0 | 100.0 | 100.0 | 94.3 | 95.5 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Professional | 245 | ||||
Bachelors | 75 | 68 | 59 | 6,247 | 28,236 |
Masters/Specialist | 1 | 181 | 4,728 | ||
Doctoral | 33 | 32 | 37 | 299 | 1,033 |
Unclassified | 1 | 3,023 | |||
Total | 108 | 100 | 97 | 6,728 | 37,265 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |||
Professional | Asian or Pacific Islander | Female | 13 | ||||
Male | 22 | ||||||
Total | 35 | ||||||
Black (Not of Hispanic Origin) | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Hispanic | Female | 18 | |||||
Male | 16 | ||||||
Total | 34 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 76 | ||||||
Total | 143 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 115 | |||||
Male | 130 | ||||||
Total | 245 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 28 | 109 | ||
Male | 1 | 0 | 1 | 15 | 84 | ||
Total | 2 | 0 | 1 | 43 | 193 | ||
Asian or Pacific Islander | Female | 1 | 296 | 872 | |||
Male | 6 | 3 | 2 | 124 | 718 | ||
Total | 7 | 3 | 2 | 420 | 1,590 | ||
Black (Not of Hispanic Origin) | Female | 3 | 4 | 2 | 1,162 | 3,897 | |
Male | 4 | 4 | 1 | 378 | 2,438 | ||
Total | 7 | 8 | 3 | 1,540 | 6,335 | ||
Hispanic | Female | 1 | 3 | 5 | 1,335 | 4,537 | |
Male | 6 | 7 | 9 | 492 | 3,192 | ||
Total | 7 | 10 | 14 | 1,827 | 7,729 | ||
White (Not of Hispanic Origin) | Female | 12 | 10 | 9 | 1,485 | 5,913 | |
Male | 37 | 33 | 27 | 691 | 5,258 | ||
Total | 49 | 43 | 36 | 2,176 | 11,171 | ||
Non-Resident Alien | Female | 1 | 1 | 127 | 465 | ||
Male | 1 | 1 | 2 | 64 | 521 | ||
Total | 2 | 2 | 2 | 191 | 986 | ||
Not Reported | Female | 1 | 34 | 129 | |||
Male | 1 | 1 | 1 | 16 | 103 | ||
Total | 1 | 2 | 1 | 50 | 232 | ||
Total | Female | 19 | 19 | 16 | 4,467 | 15,922 | |
Male | 56 | 49 | 43 | 1,780 | 12,314 | ||
Total | 75 | 68 | 59 | 6,247 | 28,236 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 20 | |||
Male | 1 | 12 | |||||
Total | 5 | 32 | |||||
Asian or Pacific Islander | Female | 17 | 194 | ||||
Male | 14 | 106 | |||||
Total | 31 | 300 | |||||
Black (Not of Hispanic Origin) | Female | 11 | 709 | ||||
Male | 1 | 13 | 285 | ||||
Total | 1 | 24 | 994 | ||||
Hispanic | Female | 1 | 2 | 2 | 36 | 694 | |
Male | 1 | 27 | 442 | ||||
Total | 1 | 2 | 3 | 63 | 1,136 | ||
White (Not of Hispanic Origin) | Female | 1 | 116 | 1,583 | |||
Male | 5 | 4 | 7 | 140 | 1,148 | ||
Total | 6 | 4 | 7 | 256 | 2,731 | ||
Non-Resident Alien | Female | 5 | 7 | 9 | 45 | 269 | |
Male | 20 | 19 | 19 | 56 | 299 | ||
Total | 25 | 26 | 28 | 101 | 568 | ||
Total | Female | 7 | 9 | 11 | 229 | 3,469 | |
Male | 26 | 23 | 27 | 251 | 2,292 | ||
Total | 33 | 32 | 38 | 480 | 5,761 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 182 | |||||
Male | 112 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 312 | |||||
Male | 161 | ||||||
Total | 473 | ||||||
Hispanic | Female | 371 | |||||
Male | 237 | ||||||
Total | 608 | ||||||
White (Not of Hispanic Origin) | Female | 803 | |||||
Male | 1 | 666 | |||||
Total | 1 | 1,469 | |||||
Non-Resident Alien | Female | 84 | |||||
Male | 59 | ||||||
Total | 143 | ||||||
Not Reported | Female | 13 | |||||
Male | 13 | ||||||
Total | 26 | ||||||
Total | Female | 1,772 | |||||
Male | 1 | 1,251 | |||||
Total | 1 | 3,023 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate Total | 348.7 | 485.3 | 557.1 | 6,211.9 | 21,667.3 | |
Graduate Total | 14.7 | 26.3 | 28.7 | 254.8 | 2,484.8 | |
Grad I | 4.3 | 7.2 | 9.6 | 112.9 | 1,915.4 | |
Grad II | 10.4 | 19.0 | 19.1 | 141.9 | 569.4 | |
Classroom | 10.2 | 20.5 | 23.0 | 202.7 | 2,317.6 | |
Thesis-Dissertation | 4.5 | 5.8 | 5.7 | 52.1 | 167.2 | |
Grand Total | 363.5 | 511.6 | 585.8 | 6,466.7 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Physics |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Physics | College of Science | University Total | ||||
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Course Level | FTE produced by students who are: | 2.9 | 6.1 | 4.9 | 290.2 | 1,028.2 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 146.9 | 218.9 | 254.9 | 1,317.4 | 2,745.3 | |
Majors outside the college | 185.5 | 248.0 | 282.7 | 2,683.1 | 5,889.5 | |
Total | 335.2 | 473.0 | 542.5 | 4,290.7 | 9,663.0 | |
Upper Division Undergraduate | FTE produced by students who are: | 10.0 | 9.9 | 11.2 | 1,151.0 | 7,025.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 1.7 | 1.4 | 1.6 | 514.9 | 3,275.1 | |
Majors outside the college | 1.8 | 1.0 | 1.8 | 255.2 | 1,703.4 | |
Total | 13.5 | 12.3 | 14.6 | 1,921.2 | 12,004.3 | |
Graduate | FTE produced by students who are: | 13.2 | 24.1 | 27.5 | 213.3 | 2,049.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.1 | 0.1 | 0.1 | 19.0 | 247.2 | |
Majors outside the college | 1.4 | 2.0 | 1.1 | 22.5 | 188.4 | |
Total | 14.7 | 26.3 | 28.7 | 254.8 | 2,484.8 | |
Total | FTE produced by students who are: | 26.1 | 40.2 | 43.6 | 1,654.5 | 10,103.2 |
Majors within the department | ||||||
Majors outside the department, but within the college | 148.7 | 220.4 | 256.7 | 1,851.4 | 6,267.6 | |
Majors outside the college | 188.7 | 251.0 | 285.5 | 2,960.8 | 7,781.3 | |
Total | 363.5 | 511.5 | 585.8 | 6,466.7 | 24,152.1 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Degrees awarded with a: | 216.0 | |||||
Associates | Single major | |||||
All | 216.0 | |||||
Bachelors | Degrees awarded with a: | 11.0 | 11.0 | 5.0 | 1,126.0 | 5,715.0 |
Single major | ||||||
Double or triple major | 0.5 | 8.0 | 71.0 | |||
All | 11.5 | 11.0 | 5.0 | 1,134.0 | 5,786.0 | |
Masters | Degrees awarded with a: | 6.0 | 2.0 | 7.0 | 93.0 | 1,530.0 |
Single major | ||||||
All | 6.0 | 2.0 | 7.0 | 93.0 | 1,530.0 | |
Specialist | Degrees awarded with a: | 28.0 | ||||
Single major | ||||||
All | 28.0 | |||||
Doctorate | Degrees awarded with a: | 4.0 | 2.0 | 5.0 | 39.0 | 145.0 |
Single major | ||||||
All | 4.0 | 2.0 | 5.0 | 39.0 | 145.0 | |
First Professional | Degrees awarded with a: | 55.0 | ||||
Single major | ||||||
All | 55.0 | |||||
Total | Degrees awarded with a: | 21.0 | 15.0 | 17.0 | 1,258.0 | 7,689.0 |
Single major | ||||||
Double or triple major | 0.5 | 8.0 | 71.0 | |||
All | 21.5 | 15.0 | 17.0 | 1,266.0 | 7,760.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
Undergraduate | 77.2 | 124.5 | 130.5 | 106.4 | 51.6 | |
Graduate | 3.3 | 6.7 | 6.7 | 4.4 | 5.9 | |
Total | 80.5 | 131.2 | 137.3 | 110.8 | 57.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 2.5 | 2.8 | 1.2 | 19.4 | 13.8 |
Masters | 1.3 | 0.5 | 1.6 | 1.6 | 3.6 |
Specialist | 0 | 0 | 0 | 0 | 0.1 |
Doctorate | 0.9 | 0.5 | 1.2 | 0.7 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 4.8 | 3.8 | 4.0 | 21.7 | 18.5 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Physics |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physics | College Total | University Total | |||||||||
Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | Summer 2018 | Fall 2018 | Spring 2019 | |||
Undergraduate | # Sections | 16 | 49 | 56 | 213 | 719 | 608 | 889 | 2,643 | 2,438 | |
Mean Rating | 1.9 | 1.9 | 1.9 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
Graduate | # Sections | 2 | 4 | 4 | 45 | 40 | 189 | 533 | 548 | ||
Mean Rating | 2.7 | 1.9 | 1.7 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | |||
Total | # Sections | 16 | 51 | 60 | 217 | 764 | 648 | 1,078 | 3,176 | 2,986 | |
Mean Rating | 1.9 | 1.9 | 1.9 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2018 to Spring 2019 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Physics |
Physics | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-2017 |
2017-2018 |
2018-2019 |
2018-2019 |
2018-2019 |
|||||
Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.8 | 2.8 | 2.7 | 28.5 | 163.1 | |
FTE | 3.7 | 3.8 | 3.6 | 38.0 | 217.4 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.3 | 2.7 | ||||
FTE | 0.0 | 0.4 | 3.7 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.3 | 0.4 | 0.5 | 3.0 | 6.0 | ||
FTE | 0.4 | 0.5 | 0.7 | 4.0 | 8.0 | ||||
Other | -- | Person-Years | 0.4 | 1.3 | |||||
FTE | 0.6 | 1.8 | |||||||
Total | Person-Years | 3.0 | 3.2 | 3.3 | 32.2 | 173.1 | |||
FTE | 4.1 | 4.3 | 4.4 | 43.0 | 230.8 | ||||
Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.5 | 0.4 | 4.8 | 26.9 | |
FTE | 0.5 | 0.7 | 0.6 | 6.4 | 35.8 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.5 | 8.5 | |||||
FTE | 0.6 | 11.3 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 3.7 | 37.7 | |||||
FTE | 4.9 | 50.2 | |||||||
Other | -- | Person-Years | 0.3 | 0.9 | |||||
FTE | 0.4 | 1.2 | |||||||
Total | Person-Years | 0.4 | 0.5 | 0.4 | 9.2 | 73.9 | |||
FTE | 0.5 | 0.7 | 0.6 | 12.3 | 98.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Books (including monographs & compositions) | # | 0 | 0 | 0 | 8 | 95 |
2. Other peer-reviewed publications | # | 37 | 0 | 36 | 185 | 1,376 |
3. All other publications | # | 33 | 0 | 42 | 78 | 565 |
4. Presentations at professional meetings or conferences | # | 48 | 0 | 41 | 302 | 1,676 |
5. Productions/Performances/Exhibitions | # | 8 | 0 | 0 | 83 | 514 |
6. Grant Proposals Submitted | # | 3 | 8 | 11 | 96 | 290 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include 2019 Calendar Year Activity |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 3.7 | 0.0 | 3.3 | 1.6 | 2.0 | |
3. All other publications per faculty member | 3.3 | 0.0 | 3.8 | 0.7 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 4.8 | 0.0 | 3.7 | 2.6 | 2.4 | |
5. Productions/Performances/Exhibitions per faculty member | 0.8 | 0.0 | 0.0 | 0.7 | 0.7 | |
6. Grant proposals submitted per faculty member | 0.3 | 0.8 | 1.0 | 0.8 | 0.4 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include 2019 Calendar Year Activity |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Faculty memberships on department, college or university committees | # | 44 | 11 | 320 | 2,561 | |
2. Faculty memberships on community or professional committees | # | 10 | 11 | 135 | 1,246 | |
3. Faculty serving as editors or referees for professional publications | # | 16 | 11 | 161 | 619 |
Source: College Dean's Offices |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include 2019 Calendar Year Activity |
C 1-3 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2018-2019 | 2018-2019 | ||
1. Faculty memberships on department, college or university committees per faculty member | 4.4 | 1.0 | 2.8 | 3.7 | ||
2. Faculty memberships on community or professional committees per faculty member | 1.0 | 1.0 | 1.2 | 1.8 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 1.6 | 1.0 | 1.4 | 0.9 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include 2019 Calendar Year Activity |