2017-2018 Program Review |
Criminal Justice |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 13 | 13 | 12 | 56 | 695 | |
Total Person-Years | 10.4 | 10.2 | 10.1 | 45.8 | 579.4 | |||
Person-Years Devoted To Instruction | 3.7 | 4.2 | 4.5 | 20.7 | 270.0 | |||
Total FTE | 13.9 | 13.7 | 13.5 | 61.0 | 772.5 | |||
FTE Devoted to Instruction | 5.0 | 5.6 | 5.9 | 27.6 | 360.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 2 | 16 | 239 | |
Total Person-Years | 2.8 | 2.4 | 1.8 | 10.4 | 192.7 | |||
Person-Years Devoted To Instruction | 1.8 | 1.9 | 1.4 | 8.0 | 148.5 | |||
Total FTE | 3.7 | 3.2 | 2.3 | 13.8 | 256.9 | |||
FTE Devoted to Instruction | 2.4 | 2.5 | 1.8 | 10.6 | 197.9 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 7 | 159 | |||
Total Person-Years | 1.0 | 6.4 | 131.6 | |||||
Person-Years Devoted To Instruction | 0.7 | 2.6 | 68.2 | |||||
Total FTE | 1.3 | 8.6 | 175.5 | |||||
FTE Devoted to Instruction | 1.0 | 3.5 | 90.9 | |||||
Adjuncts | -- | Total Headcount | 18 | 21 | 17 | 84 | 701 | |
Total Person-Years | 4.0 | 4.2 | 3.4 | 16.2 | 133.9 | |||
Person-Years Devoted To Instruction | 3.7 | 4.2 | 3.4 | 16.1 | 128.0 | |||
Total FTE | 5.4 | 5.7 | 4.5 | 21.6 | 178.5 | |||
FTE Devoted to Instruction | 4.9 | 5.7 | 4.5 | 21.5 | 170.7 | |||
Graduate Assistants | -- | Total Headcount | 17 | 24 | 24 | 53 | 1,254 | |
Total Person-Years | 2.4 | 3.6 | 4.5 | 12.7 | 389.5 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.9 | 2.5 | 247.0 | |||
Total FTE | 3.2 | 4.8 | 5.9 | 17.0 | 519.3 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 1.2 | 3.4 | 329.4 | |||
Other | -- | Total Headcount | 1 | 5 | 280 | |||
Total Person-Years | 0.0 | 0.2 | 27.9 | |||||
Person-Years Devoted To Instruction | 0.0 | 0.2 | 16.9 | |||||
Total FTE | 0.0 | 0.3 | 37.2 | |||||
FTE Devoted to Instruction | 0.0 | 0.3 | 22.5 | |||||
Total | Total Headcount | 52 | 61 | 56 | 221 | 3,328 | ||
Total Person-Years | 19.7 | 20.5 | 20.7 | 91.7 | 1,454.9 | |||
Person-Years Devoted To Instruction | 9.2 | 10.3 | 10.9 | 50.1 | 878.6 | |||
Total FTE | 26.2 | 27.3 | 27.6 | 122.3 | 1,939.9 | |||
FTE Devoted to Instruction | 12.3 | 13.7 | 14.5 | 66.8 | 1,171.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
Asian or Pacific Islander | Female | 2 | 44 | |||
Male | 1 | 1 | 1 | 4 | 101 | |
Total | 1 | 1 | 1 | 6 | 145 | |
Black (Not of Hispanic Origin) | Female | 2 | 38 | |||
Male | 1 | 1 | 1 | 2 | 24 | |
Total | 1 | 1 | 1 | 4 | 62 | |
Hispanic | Female | 1 | 1 | 3 | 39 | |
Male | 3 | 33 | ||||
Total | 1 | 1 | 6 | 72 | ||
White (Not of Hispanic Origin) | Female | 5 | 4 | 4 | 26 | 326 |
Male | 9 | 9 | 8 | 31 | 409 | |
Total | 14 | 13 | 12 | 57 | 735 | |
Total | Female | 5 | 5 | 5 | 33 | 447 |
Male | 11 | 11 | 10 | 40 | 567 | |
Total | 16 | 16 | 15 | 73 | 1,014 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Criminal Justice |
Adjuncts | Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | 1 | ||||
Total | 1 | 2 | ||||
Asian or Pacific Islander | Female | 12 | ||||
Male | 14 | |||||
Total | 26 | |||||
Black (Not of Hispanic Origin) | Female | 2 | 49 | |||
Male | 1 | 4 | 34 | |||
Total | 1 | 6 | 83 | |||
Hispanic | Female | 2 | 1 | 1 | 1 | 47 |
Male | 2 | 1 | 1 | 5 | 33 | |
Total | 4 | 2 | 2 | 6 | 80 | |
White (Not of Hispanic Origin) | Female | 5 | 5 | 4 | 34 | 287 |
Male | 9 | 14 | 10 | 37 | 223 | |
Total | 14 | 19 | 14 | 71 | 510 | |
Total | Female | 7 | 6 | 5 | 37 | 396 |
Male | 11 | 15 | 12 | 47 | 305 | |
Total | 18 | 21 | 17 | 84 | 701 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Course Level | Type | 124 | 134 | 120 | 348 | 5,462 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 6,819 | 6,935 | 7,111 | 13,916 | 203,379 | |||
Avg Section Enrollment | 55.0 | 51.8 | 59.3 | 40.0 | 37.2 | |||
Sections Faculty-Taught | # | 66 | 73 | 71 | 186 | 3,682 | ||
% | 53.2 | 54.5 | 59.2 | 53.4 | 67.4 | |||
Lab | Sections Offered | # | 10 | 902 | ||||
# Enrolled | 186 | 16,280 | ||||||
Avg Section Enrollment | 18.6 | 18.0 | ||||||
Sections Faculty-Taught | # | 7 | 468 | |||||
% | 70.0 | 51.9 | ||||||
Discussion | Sections Offered | # | 322 | |||||
# Enrolled | 8,205 | |||||||
Avg Section Enrollment | 25.5 | |||||||
Sections Faculty-Taught | # | 270 | ||||||
% | 83.9 | |||||||
Other Course Types | Sections Offered | # | 9 | 14 | 9 | 66 | 1,374 | |
# Enrolled | 82 | 61 | 62 | 684 | 8,508 | |||
Avg Section Enrollment | 9.1 | 4.4 | 6.9 | 10.4 | 6.2 | |||
Sections Faculty-Taught | # | 9 | 14 | 9 | 50 | 1,058 | ||
% | 100.0 | 100.0 | 100.0 | 75.8 | 77.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 17 | 16 | 15 | 169 | 1,840 |
# Enrolled | 299 | 325 | 236 | 2,618 | 23,939 | |||
Avg Section Enrollment | 17.6 | 20.3 | 15.7 | 15.5 | 13.0 | |||
Sections Faculty-Taught | # | 17 | 14 | 14 | 129 | 1,485 | ||
% | 100.0 | 87.5 | 93.3 | 76.3 | 80.7 | |||
Lab | Sections Offered | # | 80 | |||||
# Enrolled | 577 | |||||||
Avg Section Enrollment | 7.2 | |||||||
Sections Faculty-Taught | # | 52 | ||||||
% | 65.0 | |||||||
Other Course Types | Sections Offered | # | 9 | 18 | 6 | 92 | 1,964 | |
# Enrolled | 10 | 20 | 6 | 574 | 3,936 | |||
Avg Section Enrollment | 1.1 | 1.1 | 1.0 | 6.2 | 2.0 | |||
Sections Faculty-Taught | # | 9 | 18 | 6 | 86 | 1,865 | ||
% | 100.0 | 100.0 | 100.0 | 93.5 | 95.0 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 1,513 | 1,446 | 1,360 | 2,999 | 28,345 |
Masters/Specialist | 461 | 4,785 | |||
Doctoral | 44 | 999 | |||
Unclassified | 3,073 | ||||
Total | 1,513 | 1,446 | 1,360 | 3,504 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
|||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 2,999 | 28,345 | |||
Masters/Specialist | 85 | 82 | 60 | 461 | 4,785 |
Doctoral | 44 | 999 | |||
Unclassified | 3,073 | ||||
Total | 85 | 82 | 60 | 3,504 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 6 | 4 | 5 | 10 | 102 |
Male | 6 | 6 | 4 | 8 | 85 | ||
Total | 12 | 10 | 9 | 18 | 187 | ||
Asian or Pacific Islander | Female | 23 | 28 | 21 | 48 | 896 | |
Male | 20 | 15 | 8 | 31 | 725 | ||
Total | 43 | 43 | 29 | 79 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 262 | 264 | 238 | 657 | 3,884 | |
Male | 173 | 165 | 154 | 323 | 2,427 | ||
Total | 435 | 429 | 392 | 980 | 6,311 | ||
Hispanic | Female | 241 | 243 | 229 | 478 | 4,458 | |
Male | 174 | 166 | 157 | 312 | 3,191 | ||
Total | 415 | 409 | 386 | 790 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 254 | 248 | 263 | 531 | 6,037 | |
Male | 328 | 285 | 253 | 498 | 5,398 | ||
Total | 582 | 533 | 516 | 1,029 | 11,435 | ||
Non-Resident Alien | Female | 7 | 8 | 8 | 45 | 417 | |
Male | 8 | 6 | 7 | 33 | 492 | ||
Total | 15 | 14 | 15 | 78 | 909 | ||
Not Reported | Female | 7 | 4 | 7 | 12 | 129 | |
Male | 4 | 4 | 6 | 13 | 104 | ||
Total | 11 | 8 | 13 | 25 | 233 | ||
Total | Female | 800 | 799 | 771 | 1,781 | 15,923 | |
Male | 713 | 647 | 589 | 1,218 | 12,422 | ||
Total | 1,513 | 1,446 | 1,360 | 2,999 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 13 | |||
Male | 8 | ||||||
Total | 4 | 21 | |||||
Asian or Pacific Islander | Female | 18 | 198 | ||||
Male | 2 | 126 | |||||
Total | 20 | 324 | |||||
Black (Not of Hispanic Origin) | Female | 91 | 688 | ||||
Male | 29 | 288 | |||||
Total | 120 | 976 | |||||
Hispanic | Female | 66 | 658 | ||||
Male | 14 | 411 | |||||
Total | 80 | 1,069 | |||||
White (Not of Hispanic Origin) | Female | 173 | 1,648 | ||||
Male | 87 | 1,188 | |||||
Total | 260 | 2,836 | |||||
Non-Resident Alien | Female | 17 | 239 | ||||
Male | 4 | 319 | |||||
Total | 21 | 558 | |||||
Total | Female | 369 | 3,444 | ||||
Male | 136 | 2,340 | |||||
Total | 505 | 5,784 | |||||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 178 | |||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 288 | |||||
Male | 144 | ||||||
Total | 432 | ||||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 847 | |||||
Male | 666 | ||||||
Total | 1,513 | ||||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 1,797 | |||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 10 | 102 | |||
Male | 8 | 85 | |||||
Total | 18 | 187 | |||||
Asian or Pacific Islander | Female | 48 | 896 | ||||
Male | 31 | 725 | |||||
Total | 79 | 1,621 | |||||
Black (Not of Hispanic Origin) | Female | 657 | 3,884 | ||||
Male | 323 | 2,427 | |||||
Total | 980 | 6,311 | |||||
Hispanic | Female | 478 | 4,458 | ||||
Male | 312 | 3,191 | |||||
Total | 790 | 7,649 | |||||
White (Not of Hispanic Origin) | Female | 531 | 6,037 | ||||
Male | 498 | 5,398 | |||||
Total | 1,029 | 11,435 | |||||
Non-Resident Alien | Female | 45 | 417 | ||||
Male | 33 | 492 | |||||
Total | 78 | 909 | |||||
Not Reported | Female | 12 | 129 | ||||
Male | 13 | 104 | |||||
Total | 25 | 233 | |||||
Total | Female | 1,781 | 15,923 | ||||
Male | 1,218 | 12,422 | |||||
Total | 2,999 | 28,345 | |||||
Graduate | American Indian/Alaskan Native | Female | 4 | 13 | |||
Male | 8 | ||||||
Total | 4 | 21 | |||||
Asian or Pacific Islander | Female | 4 | 5 | 4 | 18 | 198 | |
Male | 2 | 126 | |||||
Total | 4 | 5 | 4 | 20 | 324 | ||
Black (Not of Hispanic Origin) | Female | 14 | 19 | 19 | 91 | 688 | |
Male | 13 | 9 | 4 | 29 | 288 | ||
Total | 27 | 28 | 23 | 120 | 976 | ||
Hispanic | Female | 8 | 10 | 8 | 66 | 658 | |
Male | 6 | 5 | 3 | 14 | 411 | ||
Total | 14 | 15 | 11 | 80 | 1,069 | ||
White (Not of Hispanic Origin) | Female | 22 | 16 | 13 | 173 | 1,648 | |
Male | 16 | 15 | 8 | 87 | 1,188 | ||
Total | 38 | 31 | 21 | 260 | 2,836 | ||
Non-Resident Alien | Female | 1 | 2 | 1 | 17 | 239 | |
Male | 1 | 1 | 4 | 319 | |||
Total | 2 | 3 | 1 | 21 | 558 | ||
Total | Female | 49 | 52 | 45 | 369 | 3,444 | |
Male | 36 | 30 | 15 | 136 | 2,340 | ||
Total | 85 | 82 | 60 | 505 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 178 | |||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 288 | |||||
Male | 144 | ||||||
Total | 432 | ||||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 847 | |||||
Male | 666 | ||||||
Total | 1,513 | ||||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 1,797 | |||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate Total | 511.3 | 520.2 | 712.2 | 1,536.3 | 21,144.0 | |
Graduate Total | 26.1 | 31.0 | 27.8 | 399.8 | 2,526.4 | |
Grad I | 26.1 | 31.0 | 27.7 | 375.5 | 1,969.6 | |
Grad II | 0.1 | 24.3 | 556.8 | |||
Classroom | 25.5 | 29.7 | 27.6 | 393.8 | 2,343.6 | |
Thesis-Dissertation | 0.6 | 1.3 | 0.2 | 6.1 | 182.8 | |
Grand Total | 537.5 | 551.2 | 740.0 | 1,936.1 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Criminal Justice |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Criminal Justice |
College of Design & Social Inquiry |
University Total |
||||
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Course Level | FTE produced by students who are: | 12.3 | 14.7 | 18.1 | 62.7 | 1,024.9 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 0.8 | 1.6 | 2.3 | 22.9 | 2,516.5 | |
Majors outside the college | 10.2 | 12.7 | 13.4 | 95.9 | 5,684.0 | |
Total | 23.2 | 28.9 | 33.8 | 181.5 | 9,225.4 | |
Upper Division Undergraduate | FTE produced by students who are: | 355.9 | 341.4 | 455.2 | 1,000.4 | 7,113.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 49.4 | 58.7 | 80.3 | 163.7 | 3,207.5 | |
Majors outside the college | 82.9 | 91.2 | 142.9 | 190.7 | 1,597.3 | |
Total | 488.1 | 491.2 | 678.4 | 1,354.8 | 11,918.6 | |
Graduate | FTE produced by students who are: | 25.7 | 30.7 | 27.7 | 384.4 | 2,078.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.4 | 0.4 | 4.6 | 259.1 | ||
Majors outside the college | 0.1 | 0.1 | 10.9 | 188.5 | ||
Total | 26.1 | 31.0 | 27.8 | 399.8 | 2,526.4 | |
Total | FTE produced by students who are: | 393.8 | 386.7 | 501.0 | 1,447.4 | 10,217.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 50.5 | 60.6 | 82.6 | 191.2 | 5,983.1 | |
Majors outside the college | 93.2 | 103.9 | 156.4 | 297.5 | 7,469.8 | |
Total | 537.5 | 551.2 | 740.0 | 1,936.1 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 370.0 | 326.0 | 271.0 | 702.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 11.0 | 6.0 | 8.5 | 11.5 | 88.0 | |
All | 381.0 | 332.0 | 279.5 | 713.5 | 5,822.0 | |
Masters | Degrees awarded with a: | 196.0 | 1,574.0 | |||
Single major | ||||||
All | 196.0 | 1,574.0 | ||||
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 1.0 | 140.0 | |||
Single major | ||||||
All | 1.0 | 140.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 370.0 | 326.0 | 271.0 | 899.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 11.0 | 6.0 | 8.5 | 11.5 | 88.0 | |
All | 381.0 | 332.0 | 279.5 | 910.5 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 702.0 | 5,734.0 | |||
Single major | ||||||
Double or triple major | 11.5 | 88.0 | ||||
All | 713.5 | 5,822.0 | ||||
Masters | Degrees awarded with a: | 20.0 | 35.0 | 33.0 | 196.0 | 1,574.0 |
Single major | ||||||
All | 20.0 | 35.0 | 33.0 | 196.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 1.0 | 140.0 | |||
Single major | ||||||
All | 1.0 | 140.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 20.0 | 35.0 | 33.0 | 899.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 11.5 | 88.0 | ||||
All | 20.0 | 35.0 | 33.0 | 910.5 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Criminal Justice |
Criminal Justice | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate | 92.3 | 86.0 | 122.0 | 53.6 | 50.5 | |
Graduate | 4.7 | 5.1 | 4.8 | 14.0 | 6.0 | |
Total | 97.0 | 91.2 | 126.8 | 67.6 | 56.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminal Justice (Program CIP: 430104) |
Criminal Justice | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 68.8 | 54.9 | 47.9 | 24.9 | 13.9 |
Masters | 0 | 0 | 0 | 6.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.0 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 68.8 | 54.9 | 47.9 | 31.8 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Criminology & Criminal Justice (Program CIP: 430103) |
Criminology & Criminal Justice | College Total |
University Total |
|||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 0 | 0 | 0 | 24.9 | 13.9 |
Masters | 3.6 | 5.8 | 5.7 | 6.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.0 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 3.6 | 5.8 | 5.7 | 31.8 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Criminal Justice |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Criminal Justice | College Total | University Total | |||||||||
Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
Undergraduate | # Sections | 31 | 42 | 45 | 84 | 134 | 137 | 957 | 2,775 | 2,411 | |
Mean Rating | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 6 | 5 | 23 | 67 | 63 | 230 | 564 | 560 | |
Mean Rating | 1.1 | 1.7 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 34 | 48 | 50 | 107 | 201 | 200 | 1,187 | 3,339 | 2,971 | |
Mean Rating | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2017 to Spring 2018 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Criminal Justice |
Criminal Justice | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
