2017-2018 Program Review |
Nursing |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 30 | 33 | 31 | 31 | 695 | |
Total Person-Years | 26.5 | 29.6 | 27.1 | 27.1 | 579.4 | |||
Person-Years Devoted To Instruction | 10.5 | 12.2 | 11.2 | 11.2 | 270.0 | |||
Total FTE | 35.4 | 39.5 | 36.2 | 36.2 | 772.5 | |||
FTE Devoted to Instruction | 14.0 | 16.3 | 14.9 | 14.9 | 360.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 14 | 22 | 21 | 23 | 239 | |
Total Person-Years | 12.8 | 16.0 | 18.8 | 20.5 | 192.7 | |||
Person-Years Devoted To Instruction | 10.3 | 11.9 | 14.1 | 14.2 | 148.5 | |||
Total FTE | 17.1 | 21.3 | 25.1 | 27.4 | 256.9 | |||
FTE Devoted to Instruction | 13.8 | 15.8 | 18.8 | 18.9 | 197.9 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 2 | 159 | ||
Total Person-Years | 1.0 | 1.0 | 1.9 | 131.6 | ||||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 68.2 | ||||
Total FTE | 1.3 | 1.3 | 2.6 | 175.5 | ||||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 90.9 | ||||
Adjuncts | -- | Total Headcount | 27 | 31 | 36 | 36 | 701 | |
Total Person-Years | 4.1 | 5.4 | 6.4 | 6.4 | 133.9 | |||
Person-Years Devoted To Instruction | 4.1 | 5.3 | 6.1 | 6.1 | 128.0 | |||
Total FTE | 5.5 | 7.1 | 8.5 | 8.5 | 178.5 | |||
FTE Devoted to Instruction | 5.5 | 7.1 | 8.1 | 8.1 | 170.7 | |||
Graduate Assistants | -- | Total Headcount | 27 | 27 | 20 | 20 | 1,254 | |
Total Person-Years | 4.6 | 5.0 | 3.7 | 3.7 | 389.5 | |||
Person-Years Devoted To Instruction | 3.5 | 3.4 | 2.2 | 2.2 | 247.0 | |||
Total FTE | 6.1 | 6.7 | 5.0 | 5.0 | 519.3 | |||
FTE Devoted to Instruction | 4.7 | 4.5 | 2.9 | 2.9 | 329.4 | |||
Other | -- | Total Headcount | 11 | 10 | 9 | 9 | 280 | |
Total Person-Years | 3.1 | 1.0 | 1.0 | 1.0 | 27.9 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.8 | 0.8 | 16.9 | |||
Total FTE | 4.1 | 1.3 | 1.3 | 1.3 | 37.2 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 1.1 | 1.1 | 22.5 | |||
Total | Total Headcount | 109 | 124 | 118 | 121 | 3,328 | ||
Total Person-Years | 51.1 | 57.9 | 58.0 | 60.7 | 1,454.9 | |||
Person-Years Devoted To Instruction | 28.5 | 32.8 | 34.4 | 34.5 | 878.6 | |||
Total FTE | 68.1 | 77.2 | 77.3 | 80.9 | 1,939.9 | |||
FTE Devoted to Instruction | 38.0 | 43.7 | 45.9 | 45.9 | 1,171.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | 1 | ||||
Total | 1 | 1 | ||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 44 |
Male | 1 | 1 | 101 | |||
Total | 1 | 1 | 2 | 2 | 145 | |
Black (Not of Hispanic Origin) | Female | 10 | 12 | 11 | 11 | 38 |
Male | 1 | 24 | ||||
Total | 10 | 13 | 11 | 11 | 62 | |
Hispanic | Female | 1 | 1 | 2 | 39 | |
Male | 33 | |||||
Total | 1 | 1 | 2 | 72 | ||
White (Not of Hispanic Origin) | Female | 31 | 34 | 34 | 34 | 326 |
Male | 1 | 1 | 2 | 2 | 409 | |
Total | 32 | 35 | 36 | 36 | 735 | |
Total | Female | 42 | 48 | 47 | 48 | 447 |
Male | 2 | 3 | 3 | 3 | 567 | |
Total | 44 | 51 | 50 | 51 | 1,014 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Adjuncts | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | 1 | 1 | 1 | 1 | |
Male | 1 | |||||
Total | 1 | 1 | 1 | 2 | ||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 12 |
Male | 14 | |||||
Total | 1 | 1 | 1 | 1 | 26 | |
Black (Not of Hispanic Origin) | Female | 6 | 8 | 6 | 6 | 49 |
Male | 2 | 1 | 34 | |||
Total | 8 | 9 | 6 | 6 | 83 | |
Hispanic | Female | 1 | 1 | 1 | 1 | 47 |
Male | 1 | 1 | 33 | |||
Total | 1 | 1 | 2 | 2 | 80 | |
White (Not of Hispanic Origin) | Female | 15 | 17 | 24 | 24 | 287 |
Male | 2 | 2 | 2 | 2 | 223 | |
Total | 17 | 19 | 26 | 26 | 510 | |
Total | Female | 23 | 28 | 33 | 33 | 396 |
Male | 4 | 3 | 3 | 3 | 305 | |
Total | 27 | 31 | 36 | 36 | 701 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Course Level | Type | 115 | 131 | 127 | 127 | 5,462 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,869 | 4,007 | 4,242 | 4,242 | 203,379 | |||
Avg Section Enrollment | 33.6 | 30.6 | 33.4 | 33.4 | 37.2 | |||
Sections Faculty-Taught | # | 85 | 102 | 102 | 102 | 3,682 | ||
% | 73.9 | 77.9 | 80.3 | 80.3 | 67.4 | |||
Lab | Sections Offered | # | 45 | 37 | 26 | 26 | 902 | |
# Enrolled | 584 | 385 | 353 | 353 | 16,280 | |||
Avg Section Enrollment | 13.0 | 10.4 | 13.6 | 13.6 | 18.0 | |||
Sections Faculty-Taught | # | 25 | 19 | 20 | 20 | 468 | ||
% | 55.6 | 51.4 | 76.9 | 76.9 | 51.9 | |||
Discussion | Sections Offered | # | 322 | |||||
# Enrolled | 8,205 | |||||||
Avg Section Enrollment | 25.5 | |||||||
Sections Faculty-Taught | # | 270 | ||||||
% | 83.9 | |||||||
Other Course Types | Sections Offered | # | 54 | 74 | 95 | 95 | 1,374 | |
# Enrolled | 659 | 790 | 832 | 832 | 8,508 | |||
Avg Section Enrollment | 12.2 | 10.7 | 8.8 | 8.8 | 6.2 | |||
Sections Faculty-Taught | # | 46 | 54 | 80 | 80 | 1,058 | ||
% | 85.2 | 73.0 | 84.2 | 84.2 | 77.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 99 | 106 | 106 | 106 | 1,840 |
# Enrolled | 1,989 | 2,129 | 2,241 | 2,241 | 23,939 | |||
Avg Section Enrollment | 20.1 | 20.1 | 21.1 | 21.1 | 13.0 | |||
Sections Faculty-Taught | # | 90 | 100 | 90 | 90 | 1,485 | ||
% | 90.9 | 94.3 | 84.9 | 84.9 | 80.7 | |||
Lab | Sections Offered | # | 61 | 61 | 76 | 76 | 80 | |
# Enrolled | 431 | 468 | 542 | 542 | 577 | |||
Avg Section Enrollment | 7.1 | 7.7 | 7.1 | 7.1 | 7.2 | |||
Sections Faculty-Taught | # | 41 | 41 | 48 | 48 | 52 | ||
% | 67.2 | 67.2 | 63.2 | 63.2 | 65.0 | |||
Other Course Types | Sections Offered | # | 88 | 82 | 80 | 80 | 1,964 | |
# Enrolled | 150 | 173 | 146 | 146 | 3,936 | |||
Avg Section Enrollment | 1.7 | 2.1 | 1.8 | 1.8 | 2.0 | |||
Sections Faculty-Taught | # | 88 | 82 | 80 | 80 | 1,865 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 890 | 732 | 784 | 784 | 28,345 |
Masters/Specialist | 434 | 432 | 388 | 388 | 4,785 |
Doctoral | 132 | 150 | 170 | 170 | 999 |
Unclassified | 3,073 | ||||
Total | 1,456 | 1,314 | 1,342 | 1,342 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 1 | 1 | 1 | 102 |
Male | 85 | ||||||
Total | 4 | 1 | 1 | 1 | 187 | ||
Asian or Pacific Islander | Female | 44 | 30 | 34 | 34 | 896 | |
Male | 18 | 12 | 16 | 16 | 725 | ||
Total | 62 | 42 | 50 | 50 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 231 | 185 | 214 | 214 | 3,884 | |
Male | 28 | 24 | 15 | 15 | 2,427 | ||
Total | 259 | 209 | 229 | 229 | 6,311 | ||
Hispanic | Female | 157 | 135 | 151 | 151 | 4,458 | |
Male | 13 | 20 | 19 | 19 | 3,191 | ||
Total | 170 | 155 | 170 | 170 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 323 | 274 | 285 | 285 | 6,037 | |
Male | 46 | 33 | 26 | 26 | 5,398 | ||
Total | 369 | 307 | 311 | 311 | 11,435 | ||
Non-Resident Alien | Female | 16 | 14 | 15 | 15 | 417 | |
Male | 3 | 2 | 2 | 2 | 492 | ||
Total | 19 | 16 | 17 | 17 | 909 | ||
Not Reported | Female | 5 | 2 | 5 | 5 | 129 | |
Male | 2 | 0 | 1 | 1 | 104 | ||
Total | 7 | 2 | 6 | 6 | 233 | ||
Total | Female | 780 | 641 | 705 | 705 | 15,923 | |
Male | 110 | 91 | 79 | 79 | 12,422 | ||
Total | 890 | 732 | 784 | 784 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 3 | 1 | 1 | 13 |
Male | 1 | 1 | 8 | ||||
Total | 4 | 4 | 1 | 1 | 21 | ||
Asian or Pacific Islander | Female | 31 | 35 | 35 | 35 | 198 | |
Male | 2 | 3 | 4 | 4 | 126 | ||
Total | 33 | 38 | 39 | 39 | 324 | ||
Black (Not of Hispanic Origin) | Female | 164 | 153 | 148 | 148 | 688 | |
Male | 9 | 9 | 10 | 10 | 288 | ||
Total | 173 | 162 | 158 | 158 | 976 | ||
Hispanic | Female | 76 | 87 | 80 | 80 | 658 | |
Male | 8 | 8 | 11 | 11 | 411 | ||
Total | 84 | 95 | 91 | 91 | 1,069 | ||
White (Not of Hispanic Origin) | Female | 234 | 244 | 232 | 232 | 1,648 | |
Male | 20 | 24 | 21 | 21 | 1,188 | ||
Total | 254 | 268 | 253 | 253 | 2,836 | ||
Non-Resident Alien | Female | 14 | 12 | 14 | 14 | 239 | |
Male | 3 | 3 | 2 | 2 | 319 | ||
Total | 17 | 15 | 16 | 16 | 558 | ||
Not Reported | Female | 1 | |||||
Total | 1 | ||||||
Total | Female | 523 | 534 | 510 | 510 | 3,444 | |
Male | 43 | 48 | 48 | 48 | 2,340 | ||
Total | 566 | 582 | 558 | 558 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 178 | |||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 294 | ||||||
Black (Not of Hispanic Origin) | Female | 288 | |||||
Male | 144 | ||||||
Total | 432 | ||||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 847 | |||||
Male | 666 | ||||||
Total | 1,513 | ||||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 1,797 | |||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate Total | 287.9 | 294.1 | 426.2 | 426.2 | 21,144.0 | |
Graduate Total | 222.8 | 235.5 | 333.1 | 333.1 | 2,526.4 | |
Grad I | 169.0 | 168.7 | 228.4 | 228.4 | 1,969.6 | |
Grad II | 53.7 | 66.8 | 104.7 | 104.7 | 556.8 | |
Classroom | 220.3 | 232.4 | 329.8 | 329.8 | 2,343.6 | |
Thesis-Dissertation | 2.5 | 3.0 | 3.3 | 3.3 | 182.8 | |
Grand Total | 510.7 | 529.6 | 759.4 | 759.4 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Nursing |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Nursing | College of Nursing | University Total | ||||
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Course Level | FTE produced by students who are: | 5.2 | 6.8 | 1,024.9 | ||
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 2,516.5 | |||||
Majors outside the college | 0.7 | 0.7 | 5,684.0 | |||
Total | 5.9 | 7.5 | 9,225.4 | |||
Upper Division Undergraduate | FTE produced by students who are: | 263.0 | 270.7 | 406.8 | 406.8 | 7,113.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 3,207.5 | |||||
Majors outside the college | 19.0 | 15.9 | 19.4 | 19.4 | 1,597.3 | |
Total | 282.1 | 286.6 | 426.2 | 426.2 | 11,918.6 | |
Graduate | FTE produced by students who are: | 218.0 | 230.9 | 313.0 | 313.0 | 2,078.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 259.1 | |||||
Majors outside the college | 4.8 | 4.6 | 20.2 | 20.2 | 188.5 | |
Total | 222.8 | 235.5 | 333.1 | 333.1 | 2,526.4 | |
Total | FTE produced by students who are: | 486.2 | 508.4 | 719.8 | 719.8 | 10,217.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 5,983.1 | |||||
Majors outside the college | 24.5 | 21.2 | 39.6 | 39.6 | 7,469.8 | |
Total | 510.7 | 529.6 | 759.4 | 759.4 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 292.0 | 198.0 | 250.0 | 250.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 88.0 | |||||
All | 292.0 | 198.0 | 250.0 | 250.0 | 5,822.0 | |
Masters | Degrees awarded with a: | 136.0 | 127.0 | 135.0 | 135.0 | 1,574.0 |
Single major | ||||||
All | 136.0 | 127.0 | 135.0 | 135.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 25.0 | 29.0 | 29.0 | 29.0 | 140.0 |
Single major | ||||||
All | 25.0 | 29.0 | 29.0 | 29.0 | 140.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 453.0 | 354.0 | 414.0 | 414.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 88.0 | |||||
All | 453.0 | 354.0 | 414.0 | 414.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate | 13.8 | 12.2 | 16.9 | 16.8 | 50.5 | |
Graduate | 10.7 | 9.8 | 13.2 | 13.1 | 6.0 | |
Total | 24.5 | 22.0 | 30.1 | 30.0 | 56.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 14.0 | 8.2 | 9.9 | 9.9 | 13.9 |
Masters | 6.5 | 5.3 | 5.3 | 5.3 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 1.2 | 1.2 | 1.1 | 1.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 21.7 | 14.7 | 16.4 | 16.3 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Nursing |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nursing | College Total | University Total | |||||||||
Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
Undergraduate | # Sections | 25 | 58 | 62 | 25 | 58 | 62 | 957 | 2,775 | 2,411 | |
Mean Rating | 2.0 | 1.6 | 1.8 | 2.0 | 1.6 | 1.8 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 24 | 55 | 45 | 24 | 55 | 45 | 230 | 564 | 560 | |
Mean Rating | 2.0 | 1.5 | 1.6 | 2.0 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 49 | 113 | 107 | 49 | 113 | 107 | 1,187 | 3,339 | 2,971 | |
Mean Rating | 2.0 | 1.6 | 1.7 | 2.0 | 1.6 | 1.7 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2017 to Spring 2018 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Nursing |
Nursing | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
|||||
Departmental Research | . | -- | Person-Years | 4.2 | |||||
FTE | 5.7 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 5.3 | 6.9 | 5.5 | 5.5 | 151.2 | ||
FTE | 7.0 | 9.2 | 7.3 | 7.3 | 201.6 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 0.2 | 0.4 | 0.5 | 3.6 | ||
FTE | 0.1 | 0.3 | 0.6 | 0.7 | 4.8 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 4.8 | ||||||
FTE | 6.4 | ||||||||
Total | Person-Years | 5.3 | 7.1 | 5.9 | 6.0 | 163.8 | |||
FTE | 7.1 | 9.5 | 7.9 | 8.0 | 218.4 | ||||
Sponsored Research | . | -- | Person-Years | 6.9 | |||||
FTE | 9.2 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.3 | 2.4 | 2.6 | 2.6 | 23.4 | ||
FTE | 3.1 | 3.2 | 3.4 | 3.4 | 31.2 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 1.0 | 1.9 | 3.3 | 6.1 | |||
FTE | 1.4 | 2.6 | 4.4 | 8.1 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.9 | 0.3 | 0.3 | 27.3 | |||
FTE | 1.3 | 0.3 | 0.3 | 36.4 | |||||
Total | Person-Years | 2.3 | 4.4 | 4.8 | 6.1 | 63.7 | |||
FTE | 3.1 | 5.8 | 6.4 | 8.1 | 84.9 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Books (including monographs & compositions) | # | 3 | 4 | 0 | 0 | 82 |
2. Other peer-reviewed publications | # | 72 | 83 | 0 | 0 | 1,308 |
3. All other publications | # | 8 | 18 | 0 | 0 | 585 |
4. Presentations at professional meetings or conferences | # | 86 | 97 | 0 | 0 | 1,545 |
5. Productions/Performances/Exhibitions | # | 2 | 0 | 0 | 0 | 289 |
6. Grant Proposals Submitted | # | 24 | 20 | 25 | 25 | 272 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Books (including monographs & compositions) per faculty member | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | |
2. Other peer-review publications per faculty member | 2.4 | 2.5 | 0.0 | 0.0 | 1.9 | |
3. All other publications per faculty member | 0.3 | 0.5 | 0.0 | 0.0 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 2.9 | 2.9 | 0.0 | 0.0 | 2.2 | |
5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | |
6. Grant proposals submitted per faculty member | 0.8 | 0.6 | 0.8 | 0.8 | 0.4 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Faculty memberships on department, college or university committees | # | 203 | 250 | 0 | 2,508 | |
2. Faculty memberships on community or professional committees | # | 169 | 176 | 0 | 1,060 | |
3. Faculty serving as editors or referees for professional publications | # | 108 | 93 | 0 | 499 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Faculty memberships on department, college or university committees per faculty member | 6.8 | 7.6 | 0.0 | 3.6 | ||
2. Faculty memberships on community or professional committees per faculty member | 5.6 | 5.3 | 0.0 | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 3.6 | 2.8 | 0.0 | 0.7 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |