2017-2018 Program Review |
Geosciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Geosciences |
Geosciences | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 11 | 11 | 11 | 116 | 695 | |
Total Person-Years | 9.6 | 8.8 | 9.9 | 97.9 | 579.4 | |||
Person-Years Devoted To Instruction | 3.1 | 3.6 | 3.9 | 39.9 | 270.0 | |||
Total FTE | 12.7 | 11.7 | 13.2 | 130.5 | 772.5 | |||
FTE Devoted to Instruction | 4.2 | 4.7 | 5.2 | 53.2 | 360.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 23 | 239 | |||
Total Person-Years | 2.1 | 18.1 | 192.7 | |||||
Person-Years Devoted To Instruction | 1.5 | 14.9 | 148.5 | |||||
Total FTE | 2.8 | 24.1 | 256.9 | |||||
FTE Devoted to Instruction | 2.1 | 19.8 | 197.9 | |||||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 2 | 2 | 35 | 159 | |
Total Person-Years | 0.9 | 1.9 | 1.9 | 28.2 | 131.6 | |||
Person-Years Devoted To Instruction | 0.6 | 1.3 | 1.1 | 16.4 | 68.2 | |||
Total FTE | 1.2 | 2.5 | 2.6 | 37.6 | 175.5 | |||
FTE Devoted to Instruction | 0.8 | 1.7 | 1.5 | 21.8 | 90.9 | |||
Adjuncts | -- | Total Headcount | 2 | 4 | 6 | 68 | 701 | |
Total Person-Years | 0.2 | 0.6 | 1.6 | 18.7 | 133.9 | |||
Person-Years Devoted To Instruction | 0.2 | 0.6 | 1.4 | 18.1 | 128.0 | |||
Total FTE | 0.2 | 0.7 | 2.2 | 25.0 | 178.5 | |||
FTE Devoted to Instruction | 0.2 | 0.7 | 1.9 | 24.1 | 170.7 | |||
Graduate Assistants | -- | Total Headcount | 33 | 39 | 42 | 426 | 1,254 | |
Total Person-Years | 12.3 | 14.0 | 14.8 | 156.4 | 389.5 | |||
Person-Years Devoted To Instruction | 10.4 | 12.8 | 11.3 | 136.3 | 247.0 | |||
Total FTE | 16.4 | 18.7 | 19.7 | 208.5 | 519.3 | |||
FTE Devoted to Instruction | 13.8 | 17.1 | 15.0 | 181.8 | 329.4 | |||
Other | -- | Total Headcount | 2 | 1 | 54 | 280 | ||
Total Person-Years | 0.3 | 0.1 | 6.7 | 27.9 | ||||
Person-Years Devoted To Instruction | 0.1 | 0.1 | 6.5 | 16.9 | ||||
Total FTE | 0.4 | 0.1 | 9.0 | 37.2 | ||||
FTE Devoted to Instruction | 0.1 | 0.1 | 8.7 | 22.5 | ||||
Total | Total Headcount | 51 | 57 | 61 | 722 | 3,328 | ||
Total Person-Years | 25.3 | 25.3 | 28.2 | 326.1 | 1,454.9 | |||
Person-Years Devoted To Instruction | 15.9 | 18.2 | 17.7 | 232.1 | 878.6 | |||
Total FTE | 33.8 | 33.8 | 37.6 | 434.8 | 1,939.9 | |||
FTE Devoted to Instruction | 21.2 | 24.3 | 23.6 | 309.4 | 1,171.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Geosciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Geosciences | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 11 | 44 |
Male | 1 | 2 | 2 | 18 | 101 | |
Total | 2 | 3 | 3 | 29 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 38 | |||
Male | 4 | 24 | ||||
Total | 5 | 62 | ||||
Hispanic | Female | 4 | 39 | |||
Male | 2 | 33 | ||||
Total | 6 | 72 | ||||
White (Not of Hispanic Origin) | 0 | |||||
Female | 4 | 3 | 3 | 36 | 326 | |
Male | 8 | 6 | 7 | 87 | 409 | |
Total | 12 | 9 | 10 | 123 | 735 | |
Total | 0 | |||||
Female | 5 | 4 | 4 | 52 | 447 | |
Male | 9 | 8 | 9 | 111 | 567 | |
Total | 14 | 12 | 13 | 163 | 1,014 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Geosciences |
Adjuncts | Geosciences | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 4 | 14 | ||||
Total | 6 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 3 | 49 | |||
Male | 6 | 34 | ||||
Total | 9 | 83 | ||||
Hispanic | Female | 3 | 47 | |||
Male | 1 | 1 | 2 | 33 | ||
Total | 1 | 1 | 5 | 80 | ||
White (Not of Hispanic Origin) | Female | 1 | 2 | 4 | 23 | 287 |
Male | 1 | 1 | 1 | 25 | 223 | |
Total | 2 | 3 | 5 | 48 | 510 | |
Total | Female | 1 | 2 | 4 | 31 | 396 |
Male | 1 | 2 | 2 | 37 | 305 | |
Total | 2 | 4 | 6 | 68 | 701 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Geosciences |
Geosciences | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Course Level | Type | 71 | 82 | 84 | 919 | 5,462 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,736 | 4,966 | 5,365 | 53,722 | 203,379 | |||
Avg Section Enrollment | 66.7 | 60.6 | 63.9 | 58.5 | 37.2 | |||
Sections Faculty-Taught | # | 48 | 51 | 46 | 586 | 3,682 | ||
% | 67.6 | 62.2 | 54.8 | 63.8 | 67.4 | |||
Lab | Sections Offered | # | 21 | 20 | 17 | 709 | 902 | |
# Enrolled | 419 | 391 | 350 | 12,839 | 16,280 | |||
Avg Section Enrollment | 20.0 | 19.6 | 20.6 | 18.1 | 18.0 | |||
Sections Faculty-Taught | # | 7 | 6 | 9 | 383 | 468 | ||
% | 33.3 | 30.0 | 52.9 | 54.0 | 51.9 | |||
Discussion | Sections Offered | # | 16 | 4 | 172 | 322 | ||
# Enrolled | 515 | 74 | 4,757 | 8,205 | ||||
Avg Section Enrollment | 32.2 | 18.5 | 27.7 | 25.5 | ||||
Sections Faculty-Taught | # | 16 | 4 | 122 | 270 | |||
% | 100.0 | 100.0 | 70.9 | 83.9 | ||||
Other Course Types | Sections Offered | # | 20 | 24 | 18 | 296 | 1,374 | |
# Enrolled | 44 | 40 | 40 | 960 | 8,508 | |||
Avg Section Enrollment | 2.2 | 1.7 | 2.2 | 3.2 | 6.2 | |||
Sections Faculty-Taught | # | 20 | 24 | 18 | 272 | 1,058 | ||
% | 100.0 | 100.0 | 100.0 | 91.9 | 77.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 20 | 31 | 29 | 184 | 1,840 |
# Enrolled | 213 | 284 | 303 | 1,263 | 23,939 | |||
Avg Section Enrollment | 10.7 | 9.2 | 10.4 | 6.9 | 13.0 | |||
Sections Faculty-Taught | # | 19 | 31 | 28 | 175 | 1,485 | ||
% | 95.0 | 100.0 | 96.6 | 95.1 | 80.7 | |||
Lab | Sections Offered | # | 3 | 80 | ||||
# Enrolled | 20 | 577 | ||||||
Avg Section Enrollment | 6.7 | 7.2 | ||||||
Sections Faculty-Taught | # | 3 | 52 | |||||
% | 100.0 | 65.0 | ||||||
Other Course Types | Sections Offered | # | 65 | 61 | 72 | 673 | 1,964 | |
# Enrolled | 81 | 75 | 91 | 1,027 | 3,936 | |||
Avg Section Enrollment | 1.2 | 1.2 | 1.3 | 1.5 | 2.0 | |||
Sections Faculty-Taught | # | 65 | 61 | 72 | 635 | 1,865 | ||
% | 100.0 | 100.0 | 100.0 | 94.4 | 95.0 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 54 | 57 | 66 | 6,001 | 28,345 |
Masters/Specialist | 14 | 4 | 1 | 198 | 4,785 |
Doctoral | 285 | 999 | |||
Unclassified | 5 | 3,073 | |||
Total | 68 | 61 | 67 | 6,489 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 94 | 76 | 72 | 6,001 | 28,345 |
Masters/Specialist | 11 | 4 | 198 | 4,785 | |
Doctoral | 285 | 999 | |||
Unclassified | 5 | 3,073 | |||
Total | 105 | 80 | 72 | 6,489 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 31 | 102 | ||
Male | 1 | 0 | 14 | 85 | |||
Total | 1 | 1 | 45 | 187 | |||
Asian or Pacific Islander | Female | 2 | 297 | 896 | |||
Male | 3 | 1 | 2 | 159 | 725 | ||
Total | 3 | 1 | 4 | 456 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 3 | 2 | 2 | 1,037 | 3,884 | |
Male | 2 | 3 | 5 | 377 | 2,427 | ||
Total | 5 | 5 | 7 | 1,414 | 6,311 | ||
Hispanic | Female | 1 | 3 | 3 | 1,254 | 4,458 | |
Male | 6 | 5 | 6 | 484 | 3,191 | ||
Total | 7 | 8 | 9 | 1,738 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 19 | 28 | 28 | 1,434 | 6,037 | |
Male | 20 | 14 | 16 | 698 | 5,398 | ||
Total | 39 | 42 | 44 | 2,132 | 11,435 | ||
Non-Resident Alien | Female | 1 | 118 | 417 | |||
Male | 50 | 492 | |||||
Total | 1 | 168 | 909 | ||||
Not Reported | Female | 36 | 129 | ||||
Male | 12 | 104 | |||||
Total | 48 | 233 | |||||
Total | Female | 23 | 33 | 37 | 4,207 | 15,923 | |
Male | 31 | 24 | 29 | 1,794 | 12,422 | ||
Total | 54 | 57 | 66 | 6,001 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 3 | 13 | ||
Male | 1 | 8 | |||||
Total | 1 | 4 | 21 | ||||
Asian or Pacific Islander | Female | 12 | 198 | ||||
Male | 20 | 126 | |||||
Total | 32 | 324 | |||||
Black (Not of Hispanic Origin) | Female | 11 | 688 | ||||
Male | 11 | 288 | |||||
Total | 22 | 976 | |||||
Hispanic | Female | 1 | 38 | 658 | |||
Male | 2 | 1 | 1 | 30 | 411 | ||
Total | 3 | 1 | 1 | 68 | 1,069 | ||
White (Not of Hispanic Origin) | Female | 3 | 116 | 1,648 | |||
Male | 7 | 3 | 148 | 1,188 | |||
Total | 10 | 3 | 264 | 2,836 | |||
Non-Resident Alien | Female | 36 | 239 | ||||
Male | 57 | 319 | |||||
Total | 93 | 558 | |||||
Total | Female | 5 | 216 | 3,444 | |||
Male | 9 | 4 | 1 | 267 | 2,340 | ||
Total | 14 | 4 | 1 | 483 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 1 | 178 | ||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 1 | 294 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 288 | ||||
Male | 144 | ||||||
Total | 1 | 432 | |||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 3 | 847 | ||||
Male | 666 | ||||||
Total | 3 | 1,513 | |||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 5 | 1,797 | ||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 5 | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 2 | 3 | 31 | 102 |
Male | 3 | 1 | 1 | 14 | 85 | ||
Total | 4 | 3 | 4 | 45 | 187 | ||
Asian or Pacific Islander | Female | 3 | 5 | 2 | 297 | 896 | |
Male | 2 | 2 | 3 | 159 | 725 | ||
Total | 5 | 7 | 5 | 456 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 2 | 3 | 3 | 1,037 | 3,884 | |
Male | 1 | 1 | 2 | 377 | 2,427 | ||
Total | 3 | 4 | 5 | 1,414 | 6,311 | ||
Hispanic | Female | 9 | 6 | 1,254 | 4,458 | ||
Male | 7 | 7 | 9 | 484 | 3,191 | ||
Total | 16 | 13 | 9 | 1,738 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 30 | 23 | 24 | 1,434 | 6,037 | |
Male | 35 | 24 | 23 | 698 | 5,398 | ||
Total | 65 | 47 | 47 | 2,132 | 11,435 | ||
Non-Resident Alien | Female | 1 | 1 | 1 | 118 | 417 | |
Male | 1 | 1 | 50 | 492 | |||
Total | 1 | 2 | 2 | 168 | 909 | ||
Not Reported | Female | 36 | 129 | ||||
Male | 12 | 104 | |||||
Total | 48 | 233 | |||||
Total | Female | 46 | 40 | 33 | 4,207 | 15,923 | |
Male | 48 | 36 | 39 | 1,794 | 12,422 | ||
Total | 94 | 76 | 72 | 6,001 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 13 | |||
Male | 1 | 8 | |||||
Total | 4 | 21 | |||||
Asian or Pacific Islander | Female | 1 | 12 | 198 | |||
Male | 20 | 126 | |||||
Total | 1 | 32 | 324 | ||||
Black (Not of Hispanic Origin) | Female | 11 | 688 | ||||
Male | 11 | 288 | |||||
Total | 22 | 976 | |||||
Hispanic | Female | 1 | 1 | 38 | 658 | ||
Male | 2 | 0 | 30 | 411 | |||
Total | 3 | 1 | 68 | 1,069 | |||
White (Not of Hispanic Origin) | Female | 4 | 1 | 116 | 1,648 | ||
Male | 3 | 2 | 148 | 1,188 | |||
Total | 7 | 3 | 264 | 2,836 | |||
Non-Resident Alien | Female | 36 | 239 | ||||
Male | 0 | 57 | 319 | ||||
Total | 0 | 93 | 558 | ||||
Total | Female | 6 | 2 | 216 | 3,444 | ||
Male | 5 | 2 | 267 | 2,340 | |||
Total | 11 | 4 | 483 | 5,784 | |||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 1 | 178 | ||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 1 | 294 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 288 | ||||
Male | 144 | ||||||
Total | 1 | 432 | |||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 3 | 847 | ||||
Male | 666 | ||||||
Total | 3 | 1,513 | |||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 5 | 1,797 | ||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 5 | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Geosciences |
Geosciences | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate Total | 364.2 | 379.0 | 548.4 | 5,926.5 | 21,144.0 | |
Graduate Total | 24.9 | 30.9 | 43.9 | 260.0 | 2,526.4 | |
Grad I | 13.4 | 18.5 | 27.6 | 112.6 | 1,969.6 | |
Grad II | 11.5 | 12.4 | 16.3 | 147.4 | 556.8 | |
Classroom | 23.1 | 28.7 | 40.7 | 208.2 | 2,343.6 | |
Thesis-Dissertation | 1.8 | 2.2 | 3.2 | 51.7 | 182.8 | |
Grand Total | 389.2 | 409.8 | 592.3 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Geosciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Geosciences | College of Science | University Total | ||||
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Course Level | FTE produced by students who are: | 7.0 | 5.7 | 11.1 | 277.9 | 1,024.9 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 39.3 | 44.7 | 56.7 | 1,174.2 | 2,516.5 | |
Majors outside the college | 235.3 | 251.3 | 378.2 | 2,567.5 | 5,684.0 | |
Total | 281.6 | 301.7 | 446.1 | 4,019.6 | 9,225.4 | |
Upper Division Undergraduate | FTE produced by students who are: | 47.7 | 38.7 | 48.6 | 1,183.9 | 7,113.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 17.0 | 16.5 | 18.9 | 460.0 | 3,207.5 | |
Majors outside the college | 17.9 | 22.1 | 34.8 | 263.1 | 1,597.3 | |
Total | 82.7 | 77.3 | 102.3 | 1,907.0 | 11,918.6 | |
Graduate | FTE produced by students who are: | 18.0 | 22.0 | 34.5 | 218.9 | 2,078.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 4.0 | 5.6 | 5.0 | 20.0 | 259.1 | |
Majors outside the college | 2.8 | 3.3 | 4.4 | 21.2 | 188.5 | |
Total | 24.9 | 30.9 | 43.9 | 260.0 | 2,526.4 | |
Total | FTE produced by students who are: | 72.8 | 66.4 | 94.3 | 1,680.7 | 10,217.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 60.4 | 66.8 | 80.6 | 1,654.1 | 5,983.1 | |
Majors outside the college | 256.0 | 276.7 | 417.4 | 2,851.7 | 7,469.8 | |
Total | 389.2 | 409.8 | 592.3 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 14.0 | 12.0 | 12.0 | 1,004.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 14.0 | 12.0 | 12.0 | 1,012.0 | 5,822.0 | |
Masters | Degrees awarded with a: | 4.0 | 6.0 | 1.0 | 98.0 | 1,574.0 |
Single major | ||||||
All | 4.0 | 6.0 | 1.0 | 98.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 33.0 | 140.0 | |||
Single major | ||||||
All | 33.0 | 140.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 18.0 | 18.0 | 13.0 | 1,135.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 18.0 | 18.0 | 13.0 | 1,143.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 21.0 | 19.0 | 19.0 | 1,004.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 21.0 | 19.0 | 19.0 | 1,012.0 | 5,822.0 | |
Masters | Degrees awarded with a: | 6.0 | 4.0 | 98.0 | 1,574.0 | |
Single major | ||||||
All | 6.0 | 4.0 | 98.0 | 1,574.0 | ||
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 33.0 | 140.0 | |||
Single major | ||||||
All | 33.0 | 140.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 27.0 | 23.0 | 19.0 | 1,135.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 27.0 | 23.0 | 19.0 | 1,143.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Geosciences |
Geosciences | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate | 78.2 | 106.6 | 139.3 | 108.2 | 50.5 | |
Graduate | 5.3 | 8.7 | 11.2 | 4.7 | 6.0 | |
Total | 83.6 | 115.3 | 150.5 | 112.9 | 56.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Geography (Program CIP: 450701) |
Geography | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 3.0 | 3.4 | 3.0 | 18.5 | 13.9 |
Masters | 0.9 | 1.7 | 0.3 | 1.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 3.9 | 5.1 | 3.3 | 20.9 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Geology (Program CIP: 400601) |
Geology | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 4.5 | 5.3 | 4.8 | 18.5 | 13.9 |
Masters | 1.3 | 1.1 | 0 | 1.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 5.8 | 6.5 | 4.8 | 20.9 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Geosciences |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Geosciences | College Total | University Total | |||||||||
Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
Undergraduate | # Sections | 19 | 30 | 36 | 243 | 733 | 595 | 957 | 2,775 | 2,411 | |
Mean Rating | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 11 | 10 | 7 | 48 | 40 | 230 | 564 | 560 | |
Mean Rating | 1.8 | 1.6 | 1.5 | 1.4 | 1.7 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 22 | 41 | 46 | 250 | 781 | 635 | 1,187 | 3,339 | 2,971 | |
