2017-2018 Program Review |
Biological Sciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 26 | 25 | 24 | 116 | 695 | |
Total Person-Years | 24.0 | 22.4 | 21.6 | 97.9 | 579.4 | |||
Person-Years Devoted To Instruction | 10.9 | 9.7 | 8.4 | 39.9 | 270.0 | |||
Total FTE | 32.0 | 29.9 | 28.8 | 130.5 | 772.5 | |||
FTE Devoted to Instruction | 14.5 | 12.9 | 11.1 | 53.2 | 360.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 1 | 1 | 23 | 239 | |
Total Person-Years | 1.2 | 1.0 | 1.2 | 18.1 | 192.7 | |||
Person-Years Devoted To Instruction | 1.0 | 0.8 | 0.8 | 14.9 | 148.5 | |||
Total FTE | 1.6 | 1.3 | 1.6 | 24.1 | 256.9 | |||
FTE Devoted to Instruction | 1.3 | 1.1 | 1.1 | 19.8 | 197.9 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 4 | 3 | 35 | 159 | |
Total Person-Years | 3.4 | 4.0 | 2.9 | 28.2 | 131.6 | |||
Person-Years Devoted To Instruction | 0.9 | 2.7 | 1.7 | 16.4 | 68.2 | |||
Total FTE | 4.6 | 5.4 | 3.8 | 37.6 | 175.5 | |||
FTE Devoted to Instruction | 1.2 | 3.6 | 2.2 | 21.8 | 90.9 | |||
Adjuncts | -- | Total Headcount | 12 | 7 | 8 | 68 | 701 | |
Total Person-Years | 1.7 | 1.2 | 1.4 | 18.7 | 133.9 | |||
Person-Years Devoted To Instruction | 1.7 | 0.8 | 1.4 | 18.1 | 128.0 | |||
Total FTE | 2.3 | 1.6 | 1.9 | 25.0 | 178.5 | |||
FTE Devoted to Instruction | 2.2 | 1.0 | 1.9 | 24.1 | 170.7 | |||
Graduate Assistants | -- | Total Headcount | 145 | 143 | 147 | 426 | 1,254 | |
Total Person-Years | 48.0 | 33.5 | 48.1 | 156.4 | 389.5 | |||
Person-Years Devoted To Instruction | 37.2 | 28.7 | 43.5 | 136.3 | 247.0 | |||
Total FTE | 64.0 | 44.7 | 64.2 | 208.5 | 519.3 | |||
FTE Devoted to Instruction | 49.6 | 38.3 | 58.0 | 181.8 | 329.4 | |||
Other | -- | Total Headcount | 21 | 35 | 37 | 54 | 280 | |
Total Person-Years | 3.8 | 5.9 | 3.9 | 6.7 | 27.9 | |||
Person-Years Devoted To Instruction | 1.9 | 4.2 | 3.7 | 6.5 | 16.9 | |||
Total FTE | 5.1 | 7.8 | 5.1 | 9.0 | 37.2 | |||
FTE Devoted to Instruction | 2.6 | 5.6 | 5.0 | 8.7 | 22.5 | |||
Total | Total Headcount | 211 | 215 | 220 | 722 | 3,328 | ||
Total Person-Years | 82.2 | 68.0 | 79.1 | 326.1 | 1,454.9 | |||
Person-Years Devoted To Instruction | 53.5 | 46.9 | 59.5 | 232.1 | 878.6 | |||
Total FTE | 109.6 | 90.7 | 105.4 | 434.8 | 1,939.9 | |||
FTE Devoted to Instruction | 71.4 | 62.5 | 79.4 | 309.4 | 1,171.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
Asian or Pacific Islander | 1 | |||||
Female | 1 | 1 | 11 | 44 | ||
Male | 3 | 4 | 4 | 18 | 101 | |
Total | 5 | 5 | 4 | 29 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 1 | 38 |
Male | 2 | 2 | 2 | 4 | 24 | |
Total | 3 | 3 | 3 | 5 | 62 | |
Hispanic | Female | 1 | 1 | 1 | 4 | 39 |
Male | 2 | 33 | ||||
Total | 1 | 1 | 1 | 6 | 72 | |
White (Not of Hispanic Origin) | 1 | |||||
Female | 8 | 9 | 9 | 36 | 326 | |
Male | 13 | 12 | 11 | 87 | 409 | |
Total | 22 | 21 | 20 | 123 | 735 | |
Total | 2 | |||||
Female | 11 | 12 | 11 | 52 | 447 | |
Male | 18 | 18 | 17 | 111 | 567 | |
Total | 31 | 30 | 28 | 163 | 1,014 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Adjuncts | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 1 | 2 | 12 | ||
Male | 4 | 14 | ||||
Total | 1 | 6 | 26 | |||
Black (Not of Hispanic Origin) | Female | 3 | 49 | |||
Male | 1 | 6 | 34 | |||
Total | 1 | 9 | 83 | |||
Hispanic | Female | 1 | 1 | 3 | 47 | |
Male | 2 | 33 | ||||
Total | 1 | 1 | 5 | 80 | ||
White (Not of Hispanic Origin) | Female | 8 | 4 | 3 | 23 | 287 |
Male | 2 | 2 | 3 | 25 | 223 | |
Total | 10 | 6 | 6 | 48 | 510 | |
Total | Female | 9 | 5 | 4 | 31 | 396 |
Male | 2 | 2 | 4 | 37 | 305 | |
Total | 11 | 7 | 8 | 68 | 701 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Course Level | Type | 120 | 128 | 132 | 919 | 5,462 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 9,863 | 9,798 | 10,283 | 53,722 | 203,379 | |||
Avg Section Enrollment | 82.2 | 76.5 | 77.9 | 58.5 | 37.2 | |||
Sections Faculty-Taught | # | 92 | 111 | 110 | 586 | 3,682 | ||
% | 76.7 | 86.7 | 83.3 | 63.8 | 67.4 | |||
Lab | Sections Offered | # | 342 | 318 | 335 | 709 | 902 | |
# Enrolled | 6,416 | 6,035 | 6,088 | 12,839 | 16,280 | |||
Avg Section Enrollment | 18.8 | 19.0 | 18.2 | 18.1 | 18.0 | |||
Sections Faculty-Taught | # | 50 | 49 | 47 | 383 | 468 | ||
% | 14.6 | 15.4 | 14.0 | 54.0 | 51.9 | |||
Discussion | Sections Offered | # | 70 | 81 | 91 | 172 | 322 | |
# Enrolled | 1,563 | 1,860 | 1,915 | 4,757 | 8,205 | |||
Avg Section Enrollment | 22.3 | 23.0 | 21.0 | 27.7 | 25.5 | |||
Sections Faculty-Taught | # | 69 | 81 | 91 | 122 | 270 | ||
% | 98.6 | 100.0 | 100.0 | 70.9 | 83.9 | |||
Other Course Types | Sections Offered | # | 116 | 109 | 126 | 296 | 1,374 | |
# Enrolled | 466 | 521 | 438 | 960 | 8,508 | |||
Avg Section Enrollment | 4.0 | 4.8 | 3.5 | 3.2 | 6.2 | |||
Sections Faculty-Taught | # | 112 | 105 | 117 | 272 | 1,058 | ||
% | 96.6 | 96.3 | 92.9 | 91.9 | 77.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 56 | 53 | 52 | 184 | 1,840 |
# Enrolled | 330 | 276 | 291 | 1,263 | 23,939 | |||
Avg Section Enrollment | 5.9 | 5.2 | 5.6 | 6.9 | 13.0 | |||
Sections Faculty-Taught | # | 53 | 49 | 49 | 175 | 1,485 | ||
% | 94.6 | 92.5 | 94.2 | 95.1 | 80.7 | |||
Lab | Sections Offered | # | 1 | 1 | 2 | 3 | 80 | |
# Enrolled | 4 | 2 | 9 | 20 | 577 | |||
Avg Section Enrollment | 4.0 | 2.0 | 4.5 | 6.7 | 7.2 | |||
Sections Faculty-Taught | # | 1 | 1 | 2 | 3 | 52 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 65.0 | |||
Other Course Types | Sections Offered | # | 348 | 321 | 323 | 673 | 1,964 | |
# Enrolled | 482 | 469 | 477 | 1,027 | 3,936 | |||
Avg Section Enrollment | 1.4 | 1.5 | 1.5 | 1.5 | 2.0 | |||
Sections Faculty-Taught | # | 305 | 290 | 293 | 635 | 1,865 | ||
% | 87.6 | 90.3 | 90.7 | 94.4 | 95.0 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 2,720 | 2,855 | 2,778 | 6,001 | 28,345 |
Masters/Specialist | 66 | 63 | 63 | 198 | 4,785 |
Doctoral | 79 | 80 | 77 | 285 | 999 |
Unclassified | 5 | 3,073 | |||
Total | 2,865 | 2,998 | 2,918 | 6,489 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||
---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | |
Professional | 250 | |||
Bachelors | 6,001 | 28,345 | ||
Masters/Specialist | 34 | 29 | 198 | 4,785 |
Doctoral | 285 | 999 | ||
Unclassified | 5 | 3,073 | ||
Total | 34 | 29 | 6,489 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 20 | 20 | 12 | 31 | 102 |
Male | 8 | 8 | 7 | 14 | 85 | ||
Total | 28 | 28 | 19 | 45 | 187 | ||
Asian or Pacific Islander | Female | 164 | 164 | 153 | 297 | 896 | |
Male | 97 | 92 | 90 | 159 | 725 | ||
Total | 261 | 256 | 243 | 456 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 414 | 466 | 462 | 1,037 | 3,884 | |
Male | 172 | 200 | 195 | 377 | 2,427 | ||
Total | 586 | 666 | 657 | 1,414 | 6,311 | ||
Hispanic | Female | 527 | 568 | 563 | 1,254 | 4,458 | |
Male | 260 | 239 | 246 | 484 | 3,191 | ||
Total | 787 | 807 | 809 | 1,738 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 633 | 667 | 617 | 1,434 | 6,037 | |
Male | 333 | 319 | 325 | 698 | 5,398 | ||
Total | 966 | 986 | 942 | 2,132 | 11,435 | ||
Non-Resident Alien | Female | 46 | 63 | 63 | 118 | 417 | |
Male | 27 | 33 | 25 | 50 | 492 | ||
Total | 73 | 96 | 88 | 168 | 909 | ||
Not Reported | Female | 13 | 14 | 15 | 36 | 129 | |
Male | 6 | 2 | 5 | 12 | 104 | ||
Total | 19 | 16 | 20 | 48 | 233 | ||
Total | Female | 1,817 | 1,962 | 1,885 | 4,207 | 15,923 | |
Male | 903 | 893 | 893 | 1,794 | 12,422 | ||
Total | 2,720 | 2,855 | 2,778 | 6,001 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 13 | |||
Male | 1 | 8 | |||||
Total | 4 | 21 | |||||
Asian or Pacific Islander | Female | 4 | 2 | 4 | 12 | 198 | |
Male | 5 | 6 | 4 | 20 | 126 | ||
Total | 9 | 8 | 8 | 32 | 324 | ||
Black (Not of Hispanic Origin) | Female | 4 | 7 | 6 | 11 | 688 | |
Male | 3 | 3 | 3 | 11 | 288 | ||
Total | 7 | 10 | 9 | 22 | 976 | ||
Hispanic | Female | 10 | 9 | 10 | 38 | 658 | |
Male | 7 | 9 | 10 | 30 | 411 | ||
Total | 17 | 18 | 20 | 68 | 1,069 | ||
White (Not of Hispanic Origin) | Female | 60 | 52 | 51 | 116 | 1,648 | |
Male | 35 | 38 | 36 | 148 | 1,188 | ||
Total | 95 | 90 | 87 | 264 | 2,836 | ||
Non-Resident Alien | Female | 12 | 10 | 10 | 36 | 239 | |
Male | 5 | 7 | 6 | 57 | 319 | ||
Total | 17 | 17 | 16 | 93 | 558 | ||
Total | Female | 90 | 80 | 81 | 216 | 3,444 | |
Male | 55 | 63 | 59 | 267 | 2,340 | ||
Total | 145 | 143 | 140 | 483 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 1 | 178 | ||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 1 | 294 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 288 | ||||
Male | 144 | ||||||
Total | 1 | 432 | |||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 3 | 847 | ||||
Male | 666 | ||||||
Total | 3 | 1,513 | |||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 5 | 1,797 | ||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 5 | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | |||
Male | 22 | |||||
Total | 38 | |||||
Black (Not of Hispanic Origin) | Female | 12 | ||||
Male | 8 | |||||
Total | 20 | |||||
Hispanic | Female | 15 | ||||
Male | 13 | |||||
Total | 28 | |||||
White (Not of Hispanic Origin) | Female | 67 | ||||
Male | 86 | |||||
Total | 153 | |||||
Not Reported | Female | 2 | ||||
Male | 9 | |||||
Total | 11 | |||||
Total | Female | 112 | ||||
Male | 138 | |||||
Total | 250 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 31 | 102 | ||
Male | 14 | 85 | ||||
Total | 45 | 187 | ||||
Asian or Pacific Islander | Female | 297 | 896 | |||
Male | 159 | 725 | ||||
Total | 456 | 1,621 | ||||
Black (Not of Hispanic Origin) | Female | 1,037 | 3,884 | |||
Male | 377 | 2,427 | ||||
Total | 1,414 | 6,311 | ||||
Hispanic | Female | 1,254 | 4,458 | |||
Male | 484 | 3,191 | ||||
Total | 1,738 | 7,649 | ||||
White (Not of Hispanic Origin) | Female | 1,434 | 6,037 | |||
Male | 698 | 5,398 | ||||
Total | 2,132 | 11,435 | ||||
Non-Resident Alien | Female | 118 | 417 | |||
Male | 50 | 492 | ||||
Total | 168 | 909 | ||||
Not Reported | Female | 36 | 129 | |||
Male | 12 | 104 | ||||
Total | 48 | 233 | ||||
Total | Female | 4,207 | 15,923 | |||
Male | 1,794 | 12,422 | ||||
Total | 6,001 | 28,345 | ||||
Graduate | American Indian/Alaskan Native | Female | 3 | 13 | ||
Male | 1 | 8 | ||||
Total | 4 | 21 | ||||
Asian or Pacific Islander | Female | 1 | 1 | 12 | 198 | |
Male | 20 | 126 | ||||
Total | 1 | 1 | 32 | 324 | ||
Black (Not of Hispanic Origin) | Female | 11 | 688 | |||
Male | 11 | 288 | ||||
Total | 22 | 976 | ||||
Hispanic | Female | 1 | 1 | 38 | 658 | |
Male | 1 | 30 | 411 | |||
Total | 2 | 1 | 68 | 1,069 | ||
White (Not of Hispanic Origin) | Female | 18 | 16 | 116 | 1,648 | |
Male | 13 | 11 | 148 | 1,188 | ||
Total | 31 | 27 | 264 | 2,836 | ||
Non-Resident Alien | Female | 36 | 239 | |||
Male | 57 | 319 | ||||
Total | 93 | 558 | ||||
Total | Female | 20 | 18 | 216 | 3,444 | |
Male | 14 | 11 | 267 | 2,340 | ||
Total | 34 | 29 | 483 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | |||
Male | 1 | |||||
Total | 6 | |||||
Asian or Pacific Islander | Female | 1 | 178 | |||
Male | 115 | |||||
Not Reported | 1 | |||||
Total | 1 | 294 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 288 | |||
Male | 144 | |||||
Total | 1 | 432 | ||||
Hispanic | Female | 384 | ||||
Male | 253 | |||||
Total | 637 | |||||
White (Not of Hispanic Origin) | Female | 3 | 847 | |||
Male | 666 | |||||
Total | 3 | 1,513 | ||||
Non-Resident Alien | Female | 85 | ||||
Male | 81 | |||||
Total | 166 | |||||
Not Reported | Female | 10 | ||||
Male | 15 | |||||
Total | 25 | |||||
Total | Female | 5 | 1,797 | |||
Male | 1,275 | |||||
Not Reported | 1 | |||||
Total | 5 | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate Total | 880.6 | 873.8 | 1,218.8 | 5,926.5 | 21,144.0 | |
Graduate Total | 67.4 | 59.4 | 86.5 | 260.0 | 2,526.4 | |
Grad I | 36.8 | 30.0 | 46.7 | 112.6 | 1,969.6 | |
Grad II | 30.7 | 29.4 | 39.9 | 147.4 | 556.8 | |
Classroom | 47.0 | 44.1 | 60.0 | 208.2 | 2,343.6 | |
Thesis-Dissertation | 20.4 | 15.3 | 26.6 | 51.7 | 182.8 | |
Grand Total | 948.0 | 933.2 | 1,305.3 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Biological Sciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Biological Sciences | College of Science | University Total | ||||
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Course Level | FTE produced by students who are: | 120.8 | 132.1 | 187.6 | 277.9 | 1,024.9 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 111.2 | 105.7 | 144.1 | 1,174.2 | 2,516.5 | |
Majors outside the college | 294.5 | 269.3 | 354.8 | 2,567.5 | 5,684.0 | |
Total | 526.5 | 507.1 | 686.5 | 4,019.6 | 9,225.4 | |
Upper Division Undergraduate | FTE produced by students who are: | 278.9 | 284.4 | 419.5 | 1,183.9 | 7,113.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 42.5 | 53.8 | 75.1 | 460.0 | 3,207.5 | |
Majors outside the college | 32.7 | 28.5 | 37.7 | 263.1 | 1,597.3 | |
Total | 354.1 | 366.7 | 532.3 | 1,907.0 | 11,918.6 | |
Graduate | FTE produced by students who are: | 62.6 | 55.0 | 69.9 | 218.9 | 2,078.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.6 | 0.4 | 9.8 | 20.0 | 259.1 | |
Majors outside the college | 4.3 | 4.0 | 6.9 | 21.2 | 188.5 | |
Total | 67.4 | 59.4 | 86.5 | 260.0 | 2,526.4 | |
Total | FTE produced by students who are: | 462.3 | 471.5 | 677.0 | 1,680.7 | 10,217.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 154.3 | 159.8 | 228.9 | 1,654.1 | 5,983.1 | |
Majors outside the college | 331.4 | 301.9 | 399.4 | 2,851.7 | 7,469.8 | |
Total | 948.0 | 933.2 | 1,305.3 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 393.0 | 378.0 | 379.0 | 1,004.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.0 | 0.5 | 8.0 | 88.0 | |
All | 394.0 | 379.0 | 379.5 | 1,012.0 | 5,822.0 | |
Masters | Degrees awarded with a: | 28.0 | 40.0 | 35.0 | 98.0 | 1,574.0 |
Single major | ||||||
All | 28.0 | 40.0 | 35.0 | 98.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 10.0 | 12.0 | 11.0 | 33.0 | 140.0 |
Single major | ||||||
All | 10.0 | 12.0 | 11.0 | 33.0 | 140.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 431.0 | 430.0 | 425.0 | 1,135.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 1.0 | 1.0 | 0.5 | 8.0 | 88.0 | |
All | 432.0 | 431.0 | 425.5 | 1,143.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 1,004.0 | 5,734.0 | |||
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 1,012.0 | 5,822.0 | ||||
Masters | Degrees awarded with a: | 9.0 | 7.0 | 9.0 | 98.0 | 1,574.0 |
Single major | ||||||
All | 9.0 | 7.0 | 9.0 | 98.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 33.0 | 140.0 | |||
Single major | ||||||
All | 33.0 | 140.0 | ||||
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 9.0 | 7.0 | 9.0 | 1,135.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 8.0 | 88.0 | ||||
All | 9.0 | 7.0 | 9.0 | 1,143.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate | 74.4 | 83.3 | 132.5 | 108.2 | 50.5 | |
Graduate | 5.7 | 5.7 | 9.4 | 4.7 | 6.0 | |
Total | 80.1 | 88.9 | 141.9 | 112.9 | 56.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 33.3 | 36.1 | 41.3 | 18.5 | 13.9 |
Masters | 2.4 | 3.8 | 3.8 | 1.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0.8 | 1.1 | 1.2 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 36.5 | 41.1 | 46.3 | 20.9 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 0 | 0 | 0 | 18.5 | 13.9 |
Masters | 0.8 | 0.7 | 1.0 | 1.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 0.8 | 0.7 | 1.0 | 20.9 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Biological Sciences |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
