2017-2018 Program Review |
Physics |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 9 | 10 | 10 | 116 | 695 | |
Total Person-Years | 7.7 | 8.8 | 9.0 | 97.9 | 579.4 | |||
Person-Years Devoted To Instruction | 3.1 | 3.7 | 3.1 | 39.9 | 270.0 | |||
Total FTE | 10.2 | 11.7 | 12.0 | 130.5 | 772.5 | |||
FTE Devoted to Instruction | 4.1 | 4.9 | 4.1 | 53.2 | 360.1 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 1 | 1 | 23 | 239 | |
Total Person-Years | 1.6 | 0.9 | 0.8 | 18.1 | 192.7 | |||
Person-Years Devoted To Instruction | 1.2 | 0.8 | 0.8 | 14.9 | 148.5 | |||
Total FTE | 2.1 | 1.2 | 1.1 | 24.1 | 256.9 | |||
FTE Devoted to Instruction | 1.6 | 1.1 | 1.1 | 19.8 | 197.9 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 4 | 4 | 35 | 159 | |
Total Person-Years | 3.7 | 3.9 | 3.7 | 28.2 | 131.6 | |||
Person-Years Devoted To Instruction | 3.1 | 2.8 | 2.7 | 16.4 | 68.2 | |||
Total FTE | 4.9 | 5.2 | 4.9 | 37.6 | 175.5 | |||
FTE Devoted to Instruction | 4.2 | 3.7 | 3.6 | 21.8 | 90.9 | |||
Adjuncts | -- | Total Headcount | 7 | 8 | 6 | 68 | 701 | |
Total Person-Years | 1.0 | 1.7 | 1.2 | 18.7 | 133.9 | |||
Person-Years Devoted To Instruction | 1.0 | 1.7 | 1.2 | 18.1 | 128.0 | |||
Total FTE | 1.4 | 2.2 | 1.6 | 25.0 | 178.5 | |||
FTE Devoted to Instruction | 1.3 | 2.2 | 1.6 | 24.1 | 170.7 | |||
Graduate Assistants | -- | Total Headcount | 31 | 35 | 36 | 426 | 1,254 | |
Total Person-Years | 11.7 | 12.5 | 14.0 | 156.4 | 389.5 | |||
Person-Years Devoted To Instruction | 11.3 | 12.1 | 11.0 | 136.3 | 247.0 | |||
Total FTE | 15.7 | 16.7 | 18.6 | 208.5 | 519.3 | |||
FTE Devoted to Instruction | 15.0 | 16.1 | 14.7 | 181.8 | 329.4 | |||
Other | -- | Total Headcount | 3 | 4 | 1 | 54 | 280 | |
Total Person-Years | 0.2 | 0.7 | 0.1 | 6.7 | 27.9 | |||
Person-Years Devoted To Instruction | 0.1 | 0.3 | 0.0 | 6.5 | 16.9 | |||
Total FTE | 0.3 | 1.0 | 0.1 | 9.0 | 37.2 | |||
FTE Devoted to Instruction | 0.1 | 0.4 | 0.0 | 8.7 | 22.5 | |||
Total | Total Headcount | 57 | 62 | 58 | 722 | 3,328 | ||
Total Person-Years | 26.0 | 28.5 | 28.7 | 326.1 | 1,454.9 | |||
Person-Years Devoted To Instruction | 19.7 | 21.4 | 18.8 | 232.1 | 878.6 | |||
Total FTE | 34.6 | 38.0 | 38.3 | 434.8 | 1,939.9 | |||
FTE Devoted to Instruction | 26.3 | 28.5 | 25.1 | 309.4 | 1,171.5 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
Asian or Pacific Islander | 0 | |||||
Female | 1 | 1 | 1 | 11 | 44 | |
Male | 3 | 3 | 3 | 18 | 101 | |
Total | 4 | 4 | 4 | 29 | 145 | |
Black (Not of Hispanic Origin) | Female | 1 | 38 | |||
Male | 4 | 24 | ||||
Total | 5 | 62 | ||||
Hispanic | Female | 4 | 39 | |||
Male | 1 | 2 | 33 | |||
Total | 1 | 6 | 72 | |||
White (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 36 | 326 |
Male | 9 | 9 | 9 | 87 | 409 | |
Total | 11 | 11 | 11 | 123 | 735 | |
Total | 0 | |||||
Female | 3 | 3 | 3 | 52 | 447 | |
Male | 13 | 12 | 12 | 111 | 567 | |
Total | 16 | 15 | 15 | 163 | 1,014 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Adjuncts | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 1 | 2 | 1 | 4 | 14 | |
Total | 1 | 2 | 1 | 6 | 26 | |
Black (Not of Hispanic Origin) | Female | 3 | 49 | |||
Male | 6 | 34 | ||||
Total | 9 | 83 | ||||
Hispanic | Female | 3 | 47 | |||
Male | 2 | 33 | ||||
Total | 5 | 80 | ||||
White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 23 | 287 |
Male | 5 | 4 | 4 | 25 | 223 | |
Total | 6 | 5 | 5 | 48 | 510 | |
Non-Resident Alien | Male | 1 | ||||
Total | 1 | |||||
Total | Female | 1 | 1 | 1 | 31 | 396 |
Male | 6 | 7 | 5 | 37 | 305 | |
Total | 7 | 8 | 6 | 68 | 701 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
Course Level | Type | 46 | 44 | 45 | 919 | 5,462 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,435 | 3,382 | 3,480 | 53,722 | 203,379 | |||
Avg Section Enrollment | 74.7 | 76.9 | 77.3 | 58.5 | 37.2 | |||
Sections Faculty-Taught | # | 37 | 36 | 35 | 586 | 3,682 | ||
% | 80.4 | 81.8 | 77.8 | 63.8 | 67.4 | |||
Lab | Sections Offered | # | 139 | 141 | 144 | 709 | 902 | |
# Enrolled | 1,954 | 1,904 | 2,105 | 12,839 | 16,280 | |||
Avg Section Enrollment | 14.1 | 13.5 | 14.6 | 18.1 | 18.0 | |||
Sections Faculty-Taught | # | 139 | 141 | 144 | 383 | 468 | ||
% | 100.0 | 100.0 | 100.0 | 54.0 | 51.9 | |||
Discussion | Sections Offered | # | 172 | 322 | ||||
# Enrolled | 4,757 | 8,205 | ||||||
Avg Section Enrollment | 27.7 | 25.5 | ||||||
Sections Faculty-Taught | # | 122 | 270 | |||||
% | 70.9 | 83.9 | ||||||
Other Course Types | Sections Offered | # | 4 | 4 | 8 | 296 | 1,374 | |
# Enrolled | 5 | 21 | 17 | 960 | 8,508 | |||
Avg Section Enrollment | 1.3 | 5.3 | 2.1 | 3.2 | 6.2 | |||
Sections Faculty-Taught | # | 4 | 4 | 7 | 272 | 1,058 | ||
% | 100.0 | 100.0 | 87.5 | 91.9 | 77.0 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 23 | 21 | 29 | 184 | 1,840 |
# Enrolled | 110 | 87 | 144 | 1,263 | 23,939 | |||
Avg Section Enrollment | 4.8 | 4.1 | 5.0 | 6.9 | 13.0 | |||
Sections Faculty-Taught | # | 18 | 19 | 27 | 175 | 1,485 | ||
% | 78.3 | 90.5 | 93.1 | 95.1 | 80.7 | |||
Lab | Sections Offered | # | 3 | 80 | ||||
# Enrolled | 20 | 577 | ||||||
Avg Section Enrollment | 6.7 | 7.2 | ||||||
Sections Faculty-Taught | # | 3 | 52 | |||||
% | 100.0 | 65.0 | ||||||
Other Course Types | Sections Offered | # | 34 | 41 | 42 | 673 | 1,964 | |
# Enrolled | 94 | 81 | 85 | 1,027 | 3,936 | |||
Avg Section Enrollment | 2.8 | 2.0 | 2.0 | 1.5 | 2.0 | |||
Sections Faculty-Taught | # | 34 | 41 | 42 | 635 | 1,865 | ||
% | 100.0 | 100.0 | 100.0 | 94.4 | 95.0 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Professional | 250 | ||||
Bachelors | 78 | 75 | 68 | 6,001 | 28,345 |
Masters/Specialist | 198 | 4,785 | |||
Doctoral | 31 | 33 | 32 | 285 | 999 |
Unclassified | 5 | 3,073 | |||
Total | 109 | 108 | 100 | 6,489 | 37,452 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
Professional | Asian or Pacific Islander | Female | 16 | ||||
Male | 22 | ||||||
Total | 38 | ||||||
Black (Not of Hispanic Origin) | Female | 12 | |||||
Male | 8 | ||||||
Total | 20 | ||||||
Hispanic | Female | 15 | |||||
Male | 13 | ||||||
Total | 28 | ||||||
White (Not of Hispanic Origin) | Female | 67 | |||||
Male | 86 | ||||||
Total | 153 | ||||||
Not Reported | Female | 2 | |||||
Male | 9 | ||||||
Total | 11 | ||||||
Total | Female | 112 | |||||
Male | 138 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 31 | 102 | ||
Male | 2 | 1 | 0 | 14 | 85 | ||
Total | 2 | 2 | 0 | 45 | 187 | ||
Asian or Pacific Islander | Female | 3 | 1 | 297 | 896 | ||
Male | 2 | 6 | 3 | 159 | 725 | ||
Total | 5 | 7 | 3 | 456 | 1,621 | ||
Black (Not of Hispanic Origin) | Female | 3 | 3 | 4 | 1,037 | 3,884 | |
Male | 3 | 4 | 4 | 377 | 2,427 | ||
Total | 6 | 7 | 8 | 1,414 | 6,311 | ||
Hispanic | Female | 3 | 1 | 3 | 1,254 | 4,458 | |
Male | 5 | 6 | 7 | 484 | 3,191 | ||
Total | 8 | 7 | 10 | 1,738 | 7,649 | ||
White (Not of Hispanic Origin) | Female | 12 | 12 | 10 | 1,434 | 6,037 | |
Male | 40 | 37 | 33 | 698 | 5,398 | ||
Total | 52 | 49 | 43 | 2,132 | 11,435 | ||
Non-Resident Alien | Female | 1 | 1 | 1 | 118 | 417 | |
Male | 3 | 1 | 1 | 50 | 492 | ||
Total | 4 | 2 | 2 | 168 | 909 | ||
Not Reported | Female | 1 | 36 | 129 | |||
Male | 1 | 1 | 1 | 12 | 104 | ||
Total | 1 | 1 | 2 | 48 | 233 | ||
Total | Female | 22 | 19 | 19 | 4,207 | 15,923 | |
Male | 56 | 56 | 49 | 1,794 | 12,422 | ||
Total | 78 | 75 | 68 | 6,001 | 28,345 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 13 | |||
Male | 1 | 8 | |||||
Total | 4 | 21 | |||||
Asian or Pacific Islander | Female | 12 | 198 | ||||
Male | 20 | 126 | |||||
Total | 32 | 324 | |||||
Black (Not of Hispanic Origin) | Female | 11 | 688 | ||||
Male | 1 | 1 | 11 | 288 | |||
Total | 1 | 1 | 22 | 976 | |||
Hispanic | Female | 1 | 2 | 38 | 658 | ||
Male | 30 | 411 | |||||
Total | 1 | 2 | 68 | 1,069 | |||
White (Not of Hispanic Origin) | Female | 1 | 1 | 116 | 1,648 | ||
Male | 6 | 5 | 4 | 148 | 1,188 | ||
Total | 7 | 6 | 4 | 264 | 2,836 | ||
Non-Resident Alien | Female | 2 | 5 | 7 | 36 | 239 | |
Male | 21 | 20 | 19 | 57 | 319 | ||
Total | 23 | 25 | 26 | 93 | 558 | ||
Total | Female | 3 | 7 | 9 | 216 | 3,444 | |
Male | 28 | 26 | 23 | 267 | 2,340 | ||
Total | 31 | 33 | 32 | 483 | 5,784 | ||
Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
Male | 1 | ||||||
Total | 6 | ||||||
Asian or Pacific Islander | Female | 1 | 178 | ||||
Male | 115 | ||||||
Not Reported | 1 | ||||||
Total | 1 | 294 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 288 | ||||
Male | 144 | ||||||
Total | 1 | 432 | |||||
Hispanic | Female | 384 | |||||
Male | 253 | ||||||
Total | 637 | ||||||
White (Not of Hispanic Origin) | Female | 3 | 847 | ||||
Male | 666 | ||||||
Total | 3 | 1,513 | |||||
Non-Resident Alien | Female | 85 | |||||
Male | 81 | ||||||
Total | 166 | ||||||
Not Reported | Female | 10 | |||||
Male | 15 | ||||||
Total | 25 | ||||||
Total | Female | 5 | 1,797 | ||||
Male | 1,275 | ||||||
Not Reported | 1 | ||||||
Total | 5 | 3,073 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate Total | 359.6 | 348.7 | 485.3 | 5,926.5 | 21,144.0 | |
Graduate Total | 15.3 | 14.7 | 26.3 | 260.0 | 2,526.4 | |
Grad I | 5.4 | 4.3 | 7.2 | 112.6 | 1,969.6 | |
Grad II | 9.9 | 10.4 | 19.0 | 147.4 | 556.8 | |
Classroom | 11.6 | 10.2 | 20.5 | 208.2 | 2,343.6 | |
Thesis-Dissertation | 3.7 | 4.5 | 5.8 | 51.7 | 182.8 | |
Grand Total | 374.9 | 363.5 | 511.6 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Physics |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Physics | College of Science | University Total | ||||
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Course Level | FTE produced by students who are: | 2.8 | 2.9 | 6.1 | 277.9 | 1,024.9 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 153.0 | 146.9 | 218.9 | 1,174.2 | 2,516.5 | |
Majors outside the college | 189.5 | 185.5 | 248.0 | 2,567.5 | 5,684.0 | |
Total | 345.4 | 335.2 | 473.0 | 4,019.6 | 9,225.4 | |
Upper Division Undergraduate | FTE produced by students who are: | 11.4 | 10.0 | 9.9 | 1,183.9 | 7,113.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 1.5 | 1.7 | 1.4 | 460.0 | 3,207.5 | |
Majors outside the college | 1.3 | 1.8 | 1.0 | 263.1 | 1,597.3 | |
Total | 14.2 | 13.5 | 12.3 | 1,907.0 | 11,918.6 | |
Graduate | FTE produced by students who are: | 14.6 | 13.2 | 24.1 | 218.9 | 2,078.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.1 | 0.1 | 0.1 | 20.0 | 259.1 | |
Majors outside the college | 0.6 | 1.4 | 2.0 | 21.2 | 188.5 | |
Total | 15.3 | 14.7 | 26.3 | 260.0 | 2,526.4 | |
Total | FTE produced by students who are: | 28.8 | 26.1 | 40.2 | 1,680.7 | 10,217.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 154.7 | 148.7 | 220.4 | 1,654.1 | 5,983.1 | |
Majors outside the college | 191.4 | 188.7 | 251.0 | 2,851.7 | 7,469.8 | |
Total | 374.9 | 363.5 | 511.5 | 6,186.5 | 23,670.4 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Degrees awarded with a: | 229.0 | |||||
Associates | Single major | |||||
All | 229.0 | |||||
Bachelors | Degrees awarded with a: | 12.0 | 11.0 | 11.0 | 1,004.0 | 5,734.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 8.0 | 88.0 | ||
All | 12.5 | 11.5 | 11.0 | 1,012.0 | 5,822.0 | |
Masters | Degrees awarded with a: | 1.0 | 6.0 | 2.0 | 98.0 | 1,574.0 |
Single major | ||||||
All | 1.0 | 6.0 | 2.0 | 98.0 | 1,574.0 | |
Specialist | Degrees awarded with a: | 12.0 | ||||
Single major | ||||||
All | 12.0 | |||||
Doctorate | Degrees awarded with a: | 4.0 | 4.0 | 2.0 | 33.0 | 140.0 |
Single major | ||||||
All | 4.0 | 4.0 | 2.0 | 33.0 | 140.0 | |
First Professional | Degrees awarded with a: | 64.0 | ||||
Single major | ||||||
All | 64.0 | |||||
Total | Degrees awarded with a: | 17.0 | 21.0 | 15.0 | 1,135.0 | 7,753.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 8.0 | 88.0 | ||
All | 17.5 | 21.5 | 15.0 | 1,143.0 | 7,841.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
Undergraduate | 84.2 | 77.2 | 124.5 | 108.2 | 50.5 | |
Graduate | 3.6 | 3.3 | 6.7 | 4.7 | 6.0 | |
Total | 87.7 | 80.5 | 131.2 | 112.9 | 56.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
Associates | 0 | 0 | 0 | 0 | 0.5 |
Bachelors | 2.9 | 2.5 | 2.8 | 18.5 | 13.9 |
Masters | 0.2 | 1.3 | 0.5 | 1.8 | 3.8 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0.9 | 0.9 | 0.5 | 0.6 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.2 |
Total | 4.1 | 4.8 | 3.8 | 20.9 | 18.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Physics |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physics | College Total | University Total | |||||||||
Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
Undergraduate | # Sections | 15 | 57 | 55 | 243 | 733 | 595 | 957 | 2,775 | 2,411 | |
Mean Rating | 2.0 | 1.8 | 2.0 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 6 | 7 | 48 | 40 | 230 | 564 | 560 | ||
Mean Rating | 2.3 | 1.7 | 1.4 | 1.7 | 1.5 | 1.6 | 1.6 | 1.6 | |||
Total | # Sections | 15 | 60 | 61 | 250 | 781 | 635 | 1,187 | 3,339 | 2,971 | |
Mean Rating | 2.0 | 1.8 | 1.9 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2017 to Spring 2018 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Physics |
Physics | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
|||||
Departmental Research | . | -- | Person-Years | 2.6 | 4.2 | ||||
FTE | 3.5 | 5.7 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.4 | 2.8 | 2.8 | 29.6 | 151.2 | ||
FTE | 3.2 | 3.7 | 3.8 | 39.5 | 201.6 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 1.1 | 3.6 | ||||
FTE | 0.4 | 1.4 | 4.8 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.3 | 0.3 | 0.4 | 2.4 | 4.8 | ||
FTE | 0.3 | 0.4 | 0.5 | 3.2 | 6.4 | ||||
Total | Person-Years | 3.0 | 3.0 | 3.2 | 35.7 | 163.8 | |||
FTE | 3.9 | 4.1 | 4.3 | 47.6 | 218.4 | ||||
Sponsored Research | . | -- | Person-Years | 2.0 | 6.9 | ||||
FTE | 2.7 | 9.2 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.4 | 0.4 | 0.5 | 4.7 | 23.4 | ||
FTE | 0.5 | 0.5 | 0.7 | 6.3 | 31.2 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 6.1 | |||||
FTE | 0.1 | 8.1 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 1.0 | 27.3 | |||||
FTE | 1.4 | 36.4 | |||||||
Total | Person-Years | 0.4 | 0.4 | 0.5 | 7.9 | 63.7 | |||
FTE | 0.5 | 0.5 | 0.7 | 10.5 | 84.9 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Books (including monographs & compositions) | # | 1 | 0 | 0 | 7 | 82 |
2. Other peer-reviewed publications | # | 31 | 37 | 0 | 106 | 1,308 |
3. All other publications | # | 29 | 33 | 0 | 20 | 585 |
4. Presentations at professional meetings or conferences | # | 41 | 48 | 0 | 165 | 1,545 |
5. Productions/Performances/Exhibitions | # | 11 | 8 | 0 | 4 | 289 |
6. Grant Proposals Submitted | # | 3 | 3 | 8 | 75 | 272 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Books (including monographs & compositions) per faculty member | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
2. Other peer-review publications per faculty member | 3.4 | 3.7 | 0.0 | 0.9 | 1.9 | |
3. All other publications per faculty member | 3.2 | 3.3 | 0.0 | 0.2 | 0.8 | |
4. Presentations at professional meetings or conferences per faculty member | 4.6 | 4.8 | 0.0 | 1.4 | 2.2 | |
5. Productions/Performances/Exhibitions per faculty member | 1.2 | 0.8 | 0.0 | 0.0 | 0.4 | |
6. Grant proposals submitted per faculty member | 0.3 | 0.3 | 0.8 | 0.6 | 0.4 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Faculty memberships on department, college or university committees | # | 46 | 44 | 140 | 2,508 | |
2. Faculty memberships on community or professional committees | # | 9 | 10 | 64 | 1,060 | |
3. Faculty serving as editors or referees for professional publications | # | 16 | 16 | 54 | 499 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
1. Faculty memberships on department, college or university committees per faculty member | 5.1 | 4.4 | 1.2 | 3.6 | ||
2. Faculty memberships on community or professional committees per faculty member | 1.0 | 1.0 | 0.6 | 1.5 | ||
3. Faculty serving as editors or referees for professional publications per faculty member | 1.8 | 1.6 | 0.5 | 0.7 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |