2016-2017 Program Review |
Nursing |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 35 | 30 | 33 | 33 | 681 | |
Total Person-Years | 29.2 | 26.5 | 29.6 | 29.6 | 574.5 | |||
Person-Years Devoted To Instruction | 10.9 | 10.5 | 12.2 | 12.2 | 275.1 | |||
Total FTE | 39.0 | 35.4 | 39.5 | 39.5 | 766.0 | |||
FTE Devoted to Instruction | 14.6 | 14.0 | 16.3 | 16.3 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 13 | 14 | 22 | 24 | 241 | |
Total Person-Years | 11.1 | 12.8 | 16.0 | 17.6 | 189.4 | |||
Person-Years Devoted To Instruction | 9.0 | 10.3 | 11.9 | 11.9 | 150.7 | |||
Total FTE | 14.8 | 17.1 | 21.3 | 23.5 | 252.5 | |||
FTE Devoted to Instruction | 12.0 | 13.8 | 15.8 | 15.9 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 3 | 201 | |||
Total Person-Years | 1.0 | 2.1 | 167.7 | |||||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 54.7 | |||||
Total FTE | 1.3 | 2.8 | 223.6 | |||||
FTE Devoted to Instruction | 0.0 | 0.0 | 73.0 | |||||
Adjuncts | -- | Total Headcount | 38 | 27 | 31 | 31 | 672 | |
Total Person-Years | 4.8 | 4.1 | 5.4 | 5.4 | 123.9 | |||
Person-Years Devoted To Instruction | 4.7 | 4.1 | 5.3 | 5.3 | 118.0 | |||
Total FTE | 6.4 | 5.5 | 7.1 | 7.1 | 165.2 | |||
FTE Devoted to Instruction | 6.2 | 5.5 | 7.1 | 7.1 | 157.4 | |||
Graduate Assistants | -- | Total Headcount | 35 | 27 | 27 | 27 | 1,203 | |
Total Person-Years | 6.7 | 4.6 | 5.0 | 5.0 | 333.0 | |||
Person-Years Devoted To Instruction | 3.8 | 3.5 | 3.4 | 3.4 | 205.7 | |||
Total FTE | 8.9 | 6.1 | 6.7 | 6.7 | 444.0 | |||
FTE Devoted to Instruction | 5.1 | 4.7 | 4.5 | 4.5 | 274.2 | |||
Other | -- | Total Headcount | 12 | 11 | 10 | 10 | 337 | |
Total Person-Years | 3.7 | 3.1 | 1.0 | 1.0 | 35.3 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | |||
Total FTE | 4.9 | 4.1 | 1.3 | 1.3 | 47.0 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | |||
Total | Total Headcount | 133 | 109 | 124 | 128 | 3,335 | ||
Total Person-Years | 55.6 | 51.1 | 57.9 | 60.7 | 1,423.7 | |||
Person-Years Devoted To Instruction | 28.5 | 28.5 | 32.8 | 32.9 | 821.0 | |||
Total FTE | 74.1 | 68.1 | 77.2 | 80.9 | 1,898.3 | |||
FTE Devoted to Instruction | 37.9 | 38.0 | 43.7 | 43.8 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | 1 | 1 | 1 | 1 | |
Total | 1 | 1 | 1 | 1 | 1 | |
Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 42 |
Male | 1 | 97 | ||||
Total | 2 | 1 | 1 | 1 | 139 | |
Black (Not of Hispanic Origin) | Female | 8 | 10 | 12 | 12 | 39 |
Male | 1 | 1 | 24 | |||
Total | 8 | 10 | 13 | 13 | 63 | |
Hispanic | Female | 1 | 2 | 41 | ||
Male | 30 | |||||
Total | 1 | 2 | 71 | |||
White (Not of Hispanic Origin) | 0 | |||||
Female | 33 | 31 | 34 | 34 | 318 | |
Male | 1 | 1 | 1 | 1 | 396 | |
Total | 34 | 32 | 35 | 35 | 714 | |
Total | 0 | |||||
Female | 42 | 42 | 48 | 49 | 440 | |
Male | 3 | 2 | 3 | 3 | 548 | |
Total | 45 | 44 | 51 | 52 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Adjuncts | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | 1 | 1 | ||
Male | 1 | |||||
Total | 1 | 1 | 2 | |||
Asian or Pacific Islander | Female | 2 | 1 | 1 | 1 | 12 |
Male | 14 | |||||
Total | 2 | 1 | 1 | 1 | 26 | |
Black (Not of Hispanic Origin) | Female | 7 | 6 | 8 | 8 | 39 |
Male | 2 | 1 | 1 | 25 | ||
Total | 7 | 8 | 9 | 9 | 64 | |
Hispanic | Female | 1 | 1 | 1 | 48 | |
Male | 27 | |||||
Total | 1 | 1 | 1 | 75 | ||
White (Not of Hispanic Origin) | Female | 26 | 15 | 17 | 17 | 285 |
Male | 3 | 2 | 2 | 2 | 219 | |
Total | 29 | 17 | 19 | 19 | 504 | |
Non-Resident Alien | Male | 1 | ||||
Total | 1 | |||||
Total | Female | 35 | 23 | 28 | 28 | 385 |
Male | 3 | 4 | 3 | 3 | 287 | |
Total | 38 | 27 | 31 | 31 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 132 | 115 | 131 | 131 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,398 | 3,869 | 4,007 | 4,007 | 203,020 | |||
Avg Section Enrollment | 33.3 | 33.6 | 30.6 | 30.6 | 38.0 | |||
Sections Faculty-Taught | # | 102 | 85 | 102 | 102 | 3,624 | ||
% | 77.3 | 73.9 | 77.9 | 77.9 | 67.9 | |||
Lab | Sections Offered | # | 88 | 45 | 37 | 37 | 878 | |
# Enrolled | 1,087 | 584 | 385 | 385 | 16,292 | |||
Avg Section Enrollment | 12.4 | 13.0 | 10.4 | 10.4 | 18.6 | |||
Sections Faculty-Taught | # | 54 | 25 | 19 | 19 | 441 | ||
% | 61.4 | 55.6 | 51.4 | 51.4 | 50.2 | |||
Discussion | Sections Offered | # | 330 | |||||
# Enrolled | 9,256 | |||||||
Avg Section Enrollment | 28.0 | |||||||
Sections Faculty-Taught | # | 254 | ||||||
% | 77.0 | |||||||
Other Course Types | Sections Offered | # | 5 | 54 | 74 | 74 | 1,362 | |
# Enrolled | 25 | 659 | 790 | 790 | 8,784 | |||
Avg Section Enrollment | 5.0 | 12.2 | 10.7 | 10.7 | 6.4 | |||
Sections Faculty-Taught | # | 5 | 46 | 54 | 54 | 1,033 | ||
% | 100.0 | 85.2 | 73.0 | 73.0 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 109 | 99 | 106 | 106 | 1,680 |
# Enrolled | 2,130 | 1,989 | 2,129 | 2,129 | 23,308 | |||
Avg Section Enrollment | 19.5 | 20.1 | 20.1 | 20.1 | 13.9 | |||
Sections Faculty-Taught | # | 91 | 90 | 100 | 100 | 1,400 | ||
% | 83.5 | 90.9 | 94.3 | 94.3 | 83.3 | |||
Lab | Sections Offered | # | 57 | 61 | 61 | 61 | 64 | |
# Enrolled | 491 | 431 | 468 | 468 | 497 | |||
Avg Section Enrollment | 8.6 | 7.1 | 7.7 | 7.7 | 7.8 | |||
Sections Faculty-Taught | # | 33 | 41 | 41 | 41 | 44 | ||
% | 57.9 | 67.2 | 67.2 | 67.2 | 68.8 | |||
Other Course Types | Sections Offered | # | 92 | 88 | 82 | 82 | 1,900 | |
# Enrolled | 211 | 150 | 173 | 173 | 3,995 | |||
Avg Section Enrollment | 2.3 | 1.7 | 2.1 | 2.1 | 2.1 | |||
Sections Faculty-Taught | # | 92 | 88 | 82 | 82 | 1,817 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 1,307 | 890 | 732 | 732 | 28,830 |
Masters/Specialist | 442 | 434 | 432 | 432 | 4,788 |
Doctoral | 136 | 132 | 150 | 150 | 990 |
Unclassified | 1 | 3,158 | |||
Total | 1,885 | 1,456 | 1,314 | 1,315 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 6 | 4 | 1 | 1 | 119 |
Male | 100 | ||||||
Total | 6 | 4 | 1 | 1 | 219 | ||
Asian or Pacific Islander | Female | 66 | 44 | 30 | 30 | 905 | |
Male | 24 | 18 | 12 | 12 | 706 | ||
Total | 90 | 62 | 42 | 42 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 353 | 231 | 185 | 185 | 3,937 | |
Male | 48 | 28 | 24 | 24 | 2,405 | ||
Total | 401 | 259 | 209 | 209 | 6,342 | ||
Hispanic | Female | 205 | 157 | 135 | 135 | 4,489 | |
Male | 37 | 13 | 20 | 20 | 3,180 | ||
Total | 242 | 170 | 155 | 155 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 467 | 323 | 274 | 274 | 6,348 | |
Male | 62 | 46 | 33 | 33 | 5,575 | ||
Total | 529 | 369 | 307 | 307 | 11,923 | ||
Non-Resident Alien | Female | 19 | 16 | 14 | 14 | 395 | |
Male | 6 | 3 | 2 | 2 | 486 | ||
Total | 25 | 19 | 16 | 16 | 881 | ||
Not Reported | Female | 13 | 5 | 2 | 2 | 97 | |
Male | 1 | 2 | 0 | 0 | 88 | ||
Total | 14 | 7 | 2 | 2 | 185 | ||
Total | Female | 1,129 | 780 | 641 | 641 | 16,290 | |
Male | 178 | 110 | 91 | 91 | 12,540 | ||
Total | 1,307 | 890 | 732 | 732 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 3 | 3 | 3 | 16 |
Male | 1 | 1 | 1 | 1 | 9 | ||
Total | 5 | 4 | 4 | 4 | 25 | ||
Asian or Pacific Islander | Female | 24 | 31 | 35 | 35 | 163 | |
Male | 1 | 2 | 3 | 3 | 123 | ||
Total | 25 | 33 | 38 | 38 | 286 | ||
Black (Not of Hispanic Origin) | Female | 179 | 164 | 153 | 153 | 712 | |
Male | 13 | 9 | 9 | 9 | 308 | ||
Total | 192 | 173 | 162 | 162 | 1,020 | ||
Hispanic | Female | 66 | 76 | 87 | 87 | 617 | |
Male | 8 | 8 | 8 | 8 | 394 | ||
Total | 74 | 84 | 95 | 95 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 247 | 234 | 244 | 244 | 1,690 | |
Male | 17 | 20 | 24 | 24 | 1,187 | ||
Total | 264 | 254 | 268 | 268 | 2,877 | ||
Non-Resident Alien | Female | 13 | 14 | 12 | 12 | 243 | |
Male | 2 | 3 | 3 | 3 | 313 | ||
Total | 15 | 17 | 15 | 15 | 556 | ||
Not Reported | Female | 3 | 1 | 2 | |||
Male | 1 | ||||||
Total | 3 | 1 | 3 | ||||
Total | Female | 536 | 523 | 534 | 534 | 3,443 | |
Male | 42 | 43 | 48 | 48 | 2,335 | ||
Total | 578 | 566 | 582 | 582 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 0 | 179 | ||||
Male | 155 | ||||||
Total | 0 | 334 | |||||
Black (Not of Hispanic Origin) | Female | 1 | 280 | ||||
Male | 171 | ||||||
Total | 1 | 451 | |||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 0 | 824 | ||||
Male | 686 | ||||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1 | 1,756 | ||||
Male | 1,402 | ||||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate Total | 313.2 | 287.9 | 294.1 | 294.1 | 15,813.5 | |
Graduate Total | 238.5 | 222.8 | 235.5 | 235.5 | 1,930.1 | |
Grad I | 181.8 | 169.0 | 168.7 | 168.7 | 1,531.5 | |
Grad II | 56.7 | 53.7 | 66.8 | 66.8 | 398.7 | |
Classroom | 235.0 | 220.3 | 232.4 | 232.4 | 1,801.8 | |
Thesis-Dissertation | 3.5 | 2.5 | 3.0 | 3.0 | 128.4 | |
Grand Total | 551.8 | 510.7 | 529.6 | 529.6 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Nursing |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Nursing | College of Nursing | University Total | ||||
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Course Level | FTE produced by students who are: | 6.6 | 5.2 | 6.8 | 6.8 | 766.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 1,910.4 | |||||
Majors outside the college | 1.1 | 0.7 | 0.7 | 0.7 | 4,256.8 | |
Total | 7.7 | 5.9 | 7.5 | 7.5 | 6,933.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 275.8 | 263.0 | 270.7 | 270.7 | 5,300.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 2,435.9 | |||||
Majors outside the college | 29.7 | 19.0 | 15.9 | 15.9 | 1,143.7 | |
Total | 305.6 | 282.1 | 286.6 | 286.6 | 8,880.0 | |
Graduate | FTE produced by students who are: | 232.5 | 218.0 | 230.9 | 230.9 | 1,594.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 193.2 | |||||
Majors outside the college | 6.0 | 4.8 | 4.6 | 4.6 | 142.0 | |
Total | 238.5 | 222.8 | 235.5 | 235.5 | 1,930.1 | |
Total | FTE produced by students who are: | 515.0 | 486.2 | 508.4 | 508.4 | 7,661.7 |
Majors within the department | ||||||
Majors outside the department, but within the college | 4,539.5 | |||||
Majors outside the college | 36.8 | 24.5 | 21.2 | 21.2 | 5,542.5 | |
Total | 551.8 | 510.7 | 529.6 | 529.6 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 253.0 | 292.0 | 198.0 | 198.0 | 5,553.0 |
Single major | ||||||
Double or triple major | 141.0 | |||||
All | 253.0 | 292.0 | 198.0 | 198.0 | 5,694.0 | |
Masters | Degrees awarded with a: | 153.0 | 136.0 | 127.0 | 127.0 | 1,468.0 |
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 153.0 | 136.0 | 127.0 | 127.0 | 1,470.0 | |
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 20.0 | 25.0 | 29.0 | 29.0 | 138.0 |
Single major | ||||||
All | 20.0 | 25.0 | 29.0 | 29.0 | 138.0 | |
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 426.0 | 453.0 | 354.0 | 354.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 143.0 | |||||
All | 426.0 | 453.0 | 354.0 | 354.0 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate | 15.7 | 13.8 | 12.2 | 12.2 | 37.1 | |
Graduate | 12.0 | 10.7 | 9.8 | 9.7 | 4.5 | |
Total | 27.7 | 24.5 | 22.0 | 21.9 | 41.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 12.7 | 14.0 | 8.2 | 8.2 | 13.4 |
Masters | 7.7 | 6.5 | 5.3 | 5.3 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 1.0 | 1.2 | 1.2 | 1.2 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 21.4 | 21.7 | 14.7 | 14.6 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Nursing |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nursing | College Total | University Total | |||||||||
Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | |||
Undergraduate | # Sections | 27 | 82 | 66 | 27 | 82 | 66 | 925 | 2,655 | 2,450 | |
Mean Rating | 2.2 | 1.6 | 1.7 | 2.2 | 1.6 | 1.7 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 26 | 50 | 52 | 26 | 50 | 52 | 202 | 514 | 495 | |
Mean Rating | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 53 | 132 | 118 | 53 | 132 | 118 | 1,127 | 3,169 | 2,945 | |
Mean Rating | 1.9 | 1.6 | 1.6 | 1.9 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2016 to Spring 2017 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Nursing |
Nursing | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
|||||
Departmental Research | . | -- | Person-Years | 1.8 | |||||
FTE | 2.4 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 7.2 | 5.3 | 6.9 | 6.9 | 146.8 | ||
FTE | 9.6 | 7.0 | 9.2 | 9.2 | 195.8 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.4 | 0.1 | 0.2 | 0.5 | 3.9 | ||
FTE | 0.6 | 0.1 | 0.3 | 0.6 | 5.2 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 4.7 | ||||||
FTE | 6.2 | ||||||||
Total | Person-Years | 7.6 | 5.3 | 7.1 | 7.4 | 157.2 | |||
FTE | 10.2 | 7.1 | 9.5 | 9.9 | 209.6 | ||||
Sponsored Research | . | -- | Person-Years | 48.5 | |||||
FTE | 64.7 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 4.0 | 2.3 | 2.4 | 2.4 | 17.2 | ||
FTE | 5.4 | 3.1 | 3.2 | 3.2 | 23.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 1.0 | 1.8 | 3.0 | |||
FTE | 0.4 | 1.4 | 2.4 | 4.0 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.9 | 1.0 | 30.9 | ||||
FTE | 1.3 | 1.3 | 41.2 | ||||||
Total | Person-Years | 4.3 | 2.3 | 4.4 | 5.2 | 99.6 | |||
FTE | 5.7 | 3.1 | 5.8 | 6.9 | 132.8 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Books (including monographs & compositions) | # | 6 | 3 | 4 | 4 | 115 |
2. Other peer-reviewed publications | # | 85 | 72 | 83 | 83 | 1,485 |
3. All other publications | # | 5 | 8 | 18 | 18 | 714 |
4. Presentations at professional meetings or conferences | # | 106 | 86 | 97 | 97 | 1,862 |
5. Productions/Performances/Exhibitions | # | 1 | 2 | 0 | 0 | 285 |
6. Grant Proposals Submitted | # | 18 | 24 | 0 | 0 | 0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Books (including monographs & compositions) per faculty member | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 2.4 | 2.4 | 2.5 | 2.5 | 2.2 | |
3. All other publications per faculty member | 0.1 | 0.3 | 0.5 | 0.5 | 1.0 | |
4. Presentations at professional meetings or conferences per faculty member | 3.0 | 2.9 | 2.9 | 2.9 | 2.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | |
6. Grant proposals submitted per faculty member | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Faculty memberships on department, college or university committees | # | 186 | 203 | 250 | 250 | 3,237 |
2. Faculty memberships on community or professional committees | # | 140 | 169 | 176 | 176 | 1,313 |
3. Faculty serving as editors or referees for professional publications | # | 104 | 108 | 93 | 93 | 695 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Faculty memberships on department, college or university committees per faculty member | 5.3 | 6.8 | 7.6 | 7.6 | 4.8 | |
2. Faculty memberships on community or professional committees per faculty member | 4.0 | 5.6 | 5.3 | 5.3 | 1.9 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 3.0 | 3.6 | 2.8 | 2.8 | 1.0 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |