2016-2017 Program Review |
Computer & Electrical Eng and Computer Science |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 28 | 32 | 35 | 80 | 681 | |
Total Person-Years | 22.6 | 26.0 | 28.8 | 66.4 | 574.5 | |||
Person-Years Devoted To Instruction | 11.4 | 11.8 | 13.3 | 29.6 | 275.1 | |||
Total FTE | 30.1 | 34.6 | 38.4 | 88.5 | 766.0 | |||
FTE Devoted to Instruction | 15.2 | 15.7 | 17.8 | 39.5 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 5 | 2 | 2 | 3 | 241 | |
Total Person-Years | 4.5 | 1.4 | 1.8 | 1.9 | 189.4 | |||
Person-Years Devoted To Instruction | 2.9 | 1.1 | 1.6 | 1.6 | 150.7 | |||
Total FTE | 5.9 | 1.8 | 2.4 | 2.5 | 252.5 | |||
FTE Devoted to Instruction | 3.9 | 1.5 | 2.1 | 2.1 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 3 | 4 | 201 | ||
Total Person-Years | 3.3 | 2.6 | 3.0 | 167.7 | ||||
Person-Years Devoted To Instruction | 2.2 | 1.9 | 1.9 | 54.7 | ||||
Total FTE | 4.4 | 3.4 | 4.0 | 223.6 | ||||
FTE Devoted to Instruction | 2.9 | 2.5 | 2.5 | 73.0 | ||||
Adjuncts | -- | Total Headcount | 8 | 6 | 4 | 672 | ||
Total Person-Years | 1.0 | 0.7 | 0.5 | 123.9 | ||||
Person-Years Devoted To Instruction | 1.0 | 0.6 | 0.4 | 118.0 | ||||
Total FTE | 1.3 | 1.0 | 0.6 | 165.2 | ||||
FTE Devoted to Instruction | 1.3 | 0.8 | 0.5 | 157.4 | ||||
Graduate Assistants | -- | Total Headcount | 39 | 50 | 59 | 155 | 1,203 | |
Total Person-Years | 9.4 | 9.7 | 13.5 | 40.7 | 333.0 | |||
Person-Years Devoted To Instruction | 6.6 | 5.9 | 7.1 | 16.9 | 205.7 | |||
Total FTE | 12.6 | 12.9 | 18.0 | 54.3 | 444.0 | |||
FTE Devoted to Instruction | 8.8 | 7.9 | 9.5 | 22.5 | 274.2 | |||
Other | -- | Total Headcount | 3 | 1 | 3 | 7 | 337 | |
Total Person-Years | 0.3 | 0.3 | 0.3 | 1.5 | 35.3 | |||
Person-Years Devoted To Instruction | 0.3 | 0.0 | 0.1 | 0.5 | 16.8 | |||
Total FTE | 0.5 | 0.4 | 0.4 | 2.0 | 47.0 | |||
FTE Devoted to Instruction | 0.4 | 0.0 | 0.1 | 0.6 | 22.4 | |||
Total | Total Headcount | 83 | 96 | 102 | 253 | 3,335 | ||
Total Person-Years | 37.8 | 41.3 | 47.0 | 113.9 | 1,423.7 | |||
Person-Years Devoted To Instruction | 22.2 | 21.6 | 24.0 | 50.8 | 821.0 | |||
Total FTE | 50.4 | 55.1 | 62.7 | 151.9 | 1,898.3 | |||
FTE Devoted to Instruction | 29.6 | 28.8 | 31.9 | 67.8 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | |||||
Total | 1 | |||||
Asian or Pacific Islander | 0 | |||||
Female | 3 | 3 | 3 | 4 | 42 | |
Male | 10 | 13 | 13 | 31 | 97 | |
Total | 13 | 16 | 16 | 35 | 139 | |
Black (Not of Hispanic Origin) | Female | 39 | ||||
Male | 4 | 4 | 4 | 4 | 24 | |
Total | 4 | 4 | 4 | 4 | 63 | |
Hispanic | 0 | 1 | ||||
Female | 1 | 41 | ||||
Male | 2 | 2 | 2 | 6 | 30 | |
Total | 2 | 3 | 2 | 7 | 71 | |
White (Not of Hispanic Origin) | 0 | 1 | ||||
Female | 4 | 5 | 6 | 8 | 318 | |
Male | 9 | 9 | 11 | 29 | 396 | |
Total | 13 | 15 | 17 | 37 | 714 | |
Total | 0 | 2 | ||||
Female | 7 | 8 | 9 | 13 | 440 | |
Male | 25 | 28 | 30 | 70 | 548 | |
Total | 32 | 38 | 39 | 83 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Adjuncts | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||
---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | |||
Male | 1 | ||||
Total | 2 | ||||
Asian or Pacific Islander | Female | 2 | 1 | 12 | |
Male | 1 | 14 | |||
Total | 3 | 1 | 26 | ||
Black (Not of Hispanic Origin) | Female | 39 | |||
Male | 25 | ||||
Total | 64 | ||||
Hispanic | Female | 48 | |||
Male | 1 | 27 | |||
Total | 1 | 75 | |||
White (Not of Hispanic Origin) | Female | 1 | 1 | 285 | |
Male | 5 | 3 | 3 | 219 | |
Total | 5 | 4 | 4 | 504 | |
Non-Resident Alien | Male | 1 | |||
Total | 1 | ||||
Total | Female | 2 | 2 | 1 | 385 |
Male | 6 | 4 | 3 | 287 | |
Total | 8 | 6 | 4 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2014-2015 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 135 | 304 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||
# Enrolled | 5,552 | 11,748 | 203,020 | |||
Avg Section Enrollment | 41.1 | 38.6 | 38.0 | |||
Sections Faculty-Taught | # | 117 | 288 | 3,624 | ||
% | 86.7 | 94.7 | 67.9 | |||
Lab | Sections Offered | # | 22 | 35 | 878 | |
# Enrolled | 592 | 848 | 16,292 | |||
Avg Section Enrollment | 26.9 | 24.2 | 18.6 | |||
Sections Faculty-Taught | # | 6 | 18 | 441 | ||
% | 27.3 | 51.4 | 50.2 | |||
Discussion | Sections Offered | # | 25 | 330 | ||
# Enrolled | 618 | 9,256 | ||||
Avg Section Enrollment | 24.7 | 28.0 | ||||
Sections Faculty-Taught | # | 25 | 254 | |||
% | 100.0 | 77.0 | ||||
Other Course Types | Sections Offered | # | 23 | 68 | 1,362 | |
# Enrolled | 31 | 133 | 8,784 | |||
Avg Section Enrollment | 1.3 | 2.0 | 6.4 | |||
Sections Faculty-Taught | # | 23 | 68 | 1,033 | ||
% | 100.0 | 100.0 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 44 | 106 | 1,680 |
# Enrolled | 688 | 1,610 | 23,308 | |||
Avg Section Enrollment | 15.6 | 15.2 | 13.9 | |||
Sections Faculty-Taught | # | 40 | 105 | 1,400 | ||
% | 90.9 | 99.1 | 83.3 | |||
Lab | Sections Offered | # | 64 | |||
# Enrolled | 497 | |||||
Avg Section Enrollment | 7.8 | |||||
Sections Faculty-Taught | # | 44 | ||||
% | 68.8 | |||||
Other Course Types | Sections Offered | # | 142 | 280 | 1,900 | |
# Enrolled | 207 | 420 | 3,995 | |||
Avg Section Enrollment | 1.5 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 139 | 280 | 1,817 | ||
% | 97.9 | 100.0 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 192 | 185 | 206 | 2,758 | 28,830 |
Masters/Specialist | 25 | 31 | 40 | 330 | 4,788 |
Doctoral | 22 | 14 | 19 | 140 | 990 |
Unclassified | 1 | 3,158 | |||
Total | 239 | 230 | 265 | 3,229 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 464 | 511 | 588 | 2,758 | 28,830 |
Masters/Specialist | 65 | 54 | 85 | 330 | 4,788 |
Doctoral | 38 | 37 | 43 | 140 | 990 |
Unclassified | 1 | 3,158 | |||
Total | 567 | 602 | 716 | 3,229 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Information Engineering Technology (Program CIP: 151202) |
Information Engineering Technology |
College Total |
University Total |
||
---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | |
Professional | 259 | |||
Bachelors | 10 | 3 | 2,758 | 28,830 |
Masters/Specialist | 330 | 4,788 | ||
Doctoral | 140 | 990 | ||
Unclassified | 1 | 3,158 | ||
Total | 10 | 3 | 3,229 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 214 | 217 | 236 | 2,758 | 28,830 |
Masters/Specialist | 36 | 35 | 34 | 330 | 4,788 |
Doctoral | 28 | 23 | 22 | 140 | 990 |
Unclassified | 1 | 3,158 | |||
Total | 278 | 275 | 292 | 3,229 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Bioengineering (Program CIP: 140501) |
Bioengineering | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 2,758 | 28,830 | |||
Masters/Specialist | 24 | 22 | 28 | 330 | 4,788 |
Doctoral | 140 | 990 | |||
Unclassified | 1 | 3,158 | |||
Total | 24 | 22 | 28 | 3,229 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 0 | 4 | 119 |
Male | 1 | 19 | 100 | ||||
Total | 1 | 1 | 1 | 23 | 219 | ||
Asian or Pacific Islander | Female | 2 | 2 | 6 | 52 | 905 | |
Male | 11 | 10 | 22 | 187 | 706 | ||
Total | 13 | 12 | 28 | 239 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 3 | 4 | 75 | 3,937 | ||
Male | 28 | 30 | 35 | 427 | 2,405 | ||
Total | 28 | 33 | 39 | 502 | 6,342 | ||
Hispanic | Female | 5 | 6 | 5 | 112 | 4,489 | |
Male | 51 | 54 | 55 | 613 | 3,180 | ||
Total | 56 | 60 | 60 | 725 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 9 | 7 | 6 | 144 | 6,348 | |
Male | 70 | 60 | 62 | 941 | 5,575 | ||
Total | 79 | 67 | 68 | 1,085 | 11,923 | ||
Non-Resident Alien | Female | 1 | 1 | 20 | 395 | ||
Male | 13 | 9 | 10 | 149 | 486 | ||
Total | 14 | 10 | 10 | 169 | 881 | ||
Not Reported | Female | 1 | 97 | ||||
Male | 1 | 2 | 0 | 14 | 88 | ||
Total | 1 | 2 | 0 | 15 | 185 | ||
Total | Female | 18 | 20 | 21 | 408 | 16,290 | |
Male | 174 | 165 | 185 | 2,350 | 12,540 | ||
Total | 192 | 185 | 206 | 2,758 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 16 | ||||
Male | 1 | 9 | |||||
Total | 1 | 25 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 5 | 163 | ||
Male | 5 | 1 | 3 | 22 | 123 | ||
Total | 5 | 2 | 4 | 27 | 286 | ||
Black (Not of Hispanic Origin) | Female | 2 | 1 | 2 | 6 | 712 | |
Male | 3 | 1 | 1 | 18 | 308 | ||
Total | 5 | 2 | 3 | 24 | 1,020 | ||
Hispanic | Female | 2 | 15 | 617 | |||
Male | 12 | 9 | 12 | 62 | 394 | ||
Total | 12 | 9 | 14 | 77 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 1 | 5 | 3 | 32 | 1,690 | |
Male | 13 | 14 | 17 | 139 | 1,187 | ||
Total | 14 | 19 | 20 | 171 | 2,877 | ||
Non-Resident Alien | Female | 3 | 3 | 3 | 43 | 243 | |
Male | 7 | 9 | 15 | 127 | 313 | ||
Total | 10 | 12 | 18 | 170 | 556 | ||
Not Reported | Female | 2 | |||||
Male | 1 | 1 | 1 | ||||
Total | 1 | 1 | 3 | ||||
Total | Female | 6 | 10 | 11 | 101 | 3,443 | |
Male | 41 | 35 | 48 | 369 | 2,335 | ||
Total | 47 | 45 | 59 | 470 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 1 | 171 | |||||
Total | 1 | 451 | |||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 0 | 686 | |||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 1 | 1,402 | |||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 4 | 119 | |
Male | 1 | 4 | 4 | 19 | 100 | ||
Total | 1 | 5 | 5 | 23 | 219 | ||
Asian or Pacific Islander | Female | 10 | 11 | 14 | 52 | 905 | |
Male | 44 | 52 | 55 | 187 | 706 | ||
Total | 54 | 63 | 69 | 239 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 11 | 14 | 18 | 75 | 3,937 | |
Male | 75 | 84 | 81 | 427 | 2,405 | ||
Total | 86 | 98 | 99 | 502 | 6,342 | ||
Hispanic | Female | 23 | 19 | 22 | 112 | 4,489 | |
Male | 106 | 114 | 136 | 613 | 3,180 | ||
Total | 129 | 133 | 158 | 725 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 20 | 21 | 24 | 144 | 6,348 | |
Male | 145 | 165 | 203 | 941 | 5,575 | ||
Total | 165 | 186 | 227 | 1,085 | 11,923 | ||
Non-Resident Alien | Female | 6 | 4 | 4 | 20 | 395 | |
Male | 19 | 21 | 25 | 149 | 486 | ||
Total | 25 | 25 | 29 | 169 | 881 | ||
Not Reported | Female | 0 | 1 | 97 | |||
Male | 4 | 1 | 1 | 14 | 88 | ||
Total | 4 | 1 | 1 | 15 | 185 | ||
Total | Female | 70 | 70 | 83 | 408 | 16,290 | |
Male | 394 | 441 | 505 | 2,350 | 12,540 | ||
Total | 464 | 511 | 588 | 2,758 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 16 | ||||
Male | 1 | 9 | |||||
Total | 1 | 25 | |||||
Asian or Pacific Islander | Female | 2 | 2 | 1 | 5 | 163 | |
Male | 6 | 3 | 7 | 22 | 123 | ||
Total | 8 | 5 | 8 | 27 | 286 | ||
Black (Not of Hispanic Origin) | Female | 2 | 1 | 1 | 6 | 712 | |
Male | 6 | 6 | 7 | 18 | 308 | ||
Total | 8 | 7 | 8 | 24 | 1,020 | ||
Hispanic | Female | 3 | 1 | 2 | 15 | 617 | |
Male | 12 | 9 | 15 | 62 | 394 | ||
Total | 15 | 10 | 17 | 77 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 7 | 8 | 9 | 32 | 1,690 | |
Male | 35 | 30 | 42 | 139 | 1,187 | ||
Total | 42 | 38 | 51 | 171 | 2,877 | ||
Non-Resident Alien | Female | 16 | 14 | 18 | 43 | 243 | |
Male | 14 | 17 | 26 | 127 | 313 | ||
Total | 30 | 31 | 44 | 170 | 556 | ||
Not Reported | Female | 2 | |||||
Male | 1 | ||||||
Total | 3 | ||||||
Total | Female | 30 | 26 | 31 | 101 | 3,443 | |
Male | 73 | 65 | 97 | 369 | 2,335 | ||
Total | 103 | 91 | 128 | 470 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 1 | 171 | |||||
Total | 1 | 451 | |||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 0 | 686 | |||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 1 | 1,402 | |||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Information Engineering Technology (Program CIP: 151202) |
Information Engineering Technology |
College Total |
University Total |
||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | |||
Male | 19 | |||||
Total | 39 | |||||
Black (Not of Hispanic Origin) | Female | 13 | ||||
Male | 5 | |||||
Total | 18 | |||||
Hispanic | Female | 20 | ||||
Male | 12 | |||||
Total | 32 | |||||
White (Not of Hispanic Origin) | Female | 62 | ||||
Male | 98 | |||||
Total | 160 | |||||
Not Reported | Female | 3 | ||||
Male | 7 | |||||
Total | 10 | |||||
Total | Female | 118 | ||||
Male | 141 | |||||
Total | 259 | |||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 119 | ||
Male | 19 | 100 | ||||
Total | 23 | 219 | ||||
Asian or Pacific Islander | Female | 52 | 905 | |||
Male | 2 | 1 | 187 | 706 | ||
Total | 2 | 1 | 239 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 75 | 3,937 | |||
Male | 427 | 2,405 | ||||
Total | 502 | 6,342 | ||||
Hispanic | Female | 1 | 112 | 4,489 | ||
Male | 2 | 1 | 613 | 3,180 | ||
Total | 3 | 1 | 725 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 144 | 6,348 | |||
Male | 4 | 1 | 941 | 5,575 | ||
Total | 4 | 1 | 1,085 | 11,923 | ||
Non-Resident Alien | Female | 20 | 395 | |||
Male | 1 | 149 | 486 | |||
Total | 1 | 169 | 881 | |||
Not Reported | Female | 1 | 97 | |||
Male | 14 | 88 | ||||
Total | 15 | 185 | ||||
Total | Female | 1 | 408 | 16,290 | ||
Male | 9 | 3 | 2,350 | 12,540 | ||
Total | 10 | 3 | 2,758 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 16 | |||
Male | 1 | 9 | ||||
Total | 1 | 25 | ||||
Asian or Pacific Islander | Female | 5 | 163 | |||
Male | 22 | 123 | ||||
Total | 27 | 286 | ||||
Black (Not of Hispanic Origin) | Female | 6 | 712 | |||
Male | 18 | 308 | ||||
Total | 24 | 1,020 | ||||
Hispanic | Female | 15 | 617 | |||
Male | 62 | 394 | ||||
Total | 77 | 1,011 | ||||
White (Not of Hispanic Origin) | Female | 32 | 1,690 | |||
Male | 139 | 1,187 | ||||
Total | 171 | 2,877 | ||||
Non-Resident Alien | Female | 43 | 243 | |||
Male | 127 | 313 | ||||
Total | 170 | 556 | ||||
Not Reported | Female | 2 | ||||
Male | 1 | |||||
Total | 3 | |||||
Total | Female | 101 | 3,443 | |||
Male | 369 | 2,335 | ||||
Total | 470 | 5,778 | ||||
Unclassified | American Indian/Alaskan Native | Female | 7 | |||
Male | 3 | |||||
Total | 10 | |||||
Asian or Pacific Islander | Female | 179 | ||||
Male | 155 | |||||
Total | 334 | |||||
Black (Not of Hispanic Origin) | Female | 280 | ||||
Male | 1 | 171 | ||||
Total | 1 | 451 | ||||
Hispanic | Female | 361 | ||||
Male | 253 | |||||
Total | 614 | |||||
White (Not of Hispanic Origin) | Female | 824 | ||||
Male | 0 | 686 | ||||
Total | 0 | 1,510 | ||||
Non-Resident Alien | Female | 91 | ||||
Male | 126 | |||||
Total | 217 | |||||
Not Reported | Female | 14 | ||||
Male | 8 | |||||
Total | 22 | |||||
Total | Female | 1,756 | ||||
Male | 1 | 1,402 | ||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 119 | |||
Male | 19 | 100 | |||||
Total | 23 | 219 | |||||
Asian or Pacific Islander | Female | 4 | 5 | 52 | 905 | ||
Male | 20 | 20 | 17 | 187 | 706 | ||
Total | 20 | 24 | 22 | 239 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 2 | 3 | 75 | 3,937 | ||
Male | 46 | 41 | 43 | 427 | 2,405 | ||
Total | 46 | 43 | 46 | 502 | 6,342 | ||
Hispanic | Female | 4 | 7 | 8 | 112 | 4,489 | |
Male | 51 | 49 | 52 | 613 | 3,180 | ||
Total | 55 | 56 | 60 | 725 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 12 | 10 | 13 | 144 | 6,348 | |
Male | 67 | 70 | 74 | 941 | 5,575 | ||
Total | 79 | 80 | 87 | 1,085 | 11,923 | ||
Non-Resident Alien | Female | 2 | 0 | 20 | 395 | ||
Male | 8 | 10 | 18 | 149 | 486 | ||
Total | 10 | 10 | 18 | 169 | 881 | ||
Not Reported | Female | 2 | 1 | 0 | 1 | 97 | |
Male | 2 | 3 | 3 | 14 | 88 | ||
Total | 4 | 4 | 3 | 15 | 185 | ||
Total | Female | 20 | 24 | 29 | 408 | 16,290 | |
Male | 194 | 193 | 207 | 2,350 | 12,540 | ||
Total | 214 | 217 | 236 | 2,758 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 16 | ||||
Male | 1 | 9 | |||||
Total | 1 | 25 | |||||
Asian or Pacific Islander | Female | 1 | 5 | 163 | |||
Male | 6 | 3 | 2 | 22 | 123 | ||
Total | 7 | 3 | 2 | 27 | 286 | ||
Black (Not of Hispanic Origin) | Female | 6 | 712 | ||||
Male | 6 | 2 | 4 | 18 | 308 | ||
Total | 6 | 2 | 4 | 24 | 1,020 | ||
Hispanic | Female | 1 | 3 | 3 | 15 | 617 | |
Male | 12 | 12 | 9 | 62 | 394 | ||
Total | 13 | 15 | 12 | 77 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 2 | 2 | 32 | 1,690 | ||
Male | 19 | 17 | 14 | 139 | 1,187 | ||
Total | 19 | 19 | 16 | 171 | 2,877 | ||
Non-Resident Alien | Female | 5 | 7 | 4 | 43 | 243 | |
Male | 14 | 12 | 18 | 127 | 313 | ||
Total | 19 | 19 | 22 | 170 | 556 | ||
Not Reported | Female | 2 | |||||
Male | 1 | ||||||
Total | 3 | ||||||
Total | Female | 7 | 12 | 9 | 101 | 3,443 | |
