2016-2017 Program Review |
Management Programs |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Management Programs |
Management Programs | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 17 | 20 | 21 | 84 | 681 | |
Total Person-Years | 14.3 | 15.5 | 17.1 | 72.1 | 574.5 | |||
Person-Years Devoted To Instruction | 6.2 | 7.4 | 7.7 | 32.6 | 275.1 | |||
Total FTE | 19.1 | 20.7 | 22.8 | 96.1 | 766.0 | |||
FTE Devoted to Instruction | 8.3 | 9.8 | 10.3 | 43.4 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 13 | 14 | 14 | 53 | 241 | |
Total Person-Years | 11.5 | 12.4 | 13.1 | 46.5 | 189.4 | |||
Person-Years Devoted To Instruction | 8.2 | 9.0 | 9.7 | 36.0 | 150.7 | |||
Total FTE | 15.4 | 16.5 | 17.5 | 62.0 | 252.5 | |||
FTE Devoted to Instruction | 10.9 | 12.0 | 13.0 | 48.0 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 11 | 201 | ||
Total Person-Years | 1.0 | 1.0 | 10.5 | 167.7 | ||||
Person-Years Devoted To Instruction | 0.8 | 0.8 | 9.1 | 54.7 | ||||
Total FTE | 1.3 | 1.3 | 14.0 | 223.6 | ||||
FTE Devoted to Instruction | 1.1 | 1.0 | 12.1 | 73.0 | ||||
Adjuncts | -- | Total Headcount | 29 | 27 | 23 | 87 | 672 | |
Total Person-Years | 7.0 | 5.1 | 5.9 | 19.3 | 123.9 | |||
Person-Years Devoted To Instruction | 6.5 | 4.9 | 5.9 | 18.3 | 118.0 | |||
Total FTE | 9.4 | 6.8 | 7.9 | 25.7 | 165.2 | |||
FTE Devoted to Instruction | 8.7 | 6.6 | 7.9 | 24.5 | 157.4 | |||
Graduate Assistants | -- | Total Headcount | 18 | 14 | 11 | 124 | 1,203 | |
Total Person-Years | 3.0 | 1.6 | 2.0 | 30.2 | 333.0 | |||
Person-Years Devoted To Instruction | 2.8 | 0.9 | 0.4 | 8.0 | 205.7 | |||
Total FTE | 4.0 | 2.2 | 2.7 | 40.2 | 444.0 | |||
FTE Devoted to Instruction | 3.7 | 1.2 | 0.5 | 10.7 | 274.2 | |||
Other | -- | Total Headcount | 4 | 1 | 4 | 46 | 337 | |
Total Person-Years | 0.4 | 0.1 | 0.1 | 2.1 | 35.3 | |||
Person-Years Devoted To Instruction | 0.3 | 0.1 | 0.1 | 0.6 | 16.8 | |||
Total FTE | 0.5 | 0.1 | 0.1 | 2.8 | 47.0 | |||
FTE Devoted to Instruction | 0.5 | 0.1 | 0.1 | 0.8 | 22.4 | |||
Total | Total Headcount | 81 | 77 | 74 | 405 | 3,335 | ||
Total Person-Years | 36.3 | 35.8 | 39.2 | 180.6 | 1,423.7 | |||
Person-Years Devoted To Instruction | 24.1 | 23.1 | 24.5 | 104.5 | 821.0 | |||
Total FTE | 48.4 | 47.7 | 52.3 | 240.9 | 1,898.3 | |||
FTE Devoted to Instruction | 32.1 | 30.8 | 32.7 | 139.4 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Management Programs |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Management Programs | College Total |
University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | |||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 1 | 10 | 42 | ||
Male | 2 | 3 | 3 | 19 | 97 | |
Total | 2 | 3 | 4 | 29 | 139 | |
Black (Not of Hispanic Origin) | Female | 2 | 3 | 3 | 4 | 39 |
Male | 1 | 3 | 3 | 7 | 24 | |
Total | 3 | 6 | 6 | 11 | 63 | |
Hispanic | Female | 3 | 41 | |||
Male | 1 | 6 | 30 | |||
Total | 1 | 9 | 71 | |||
White (Not of Hispanic Origin) | Female | 8 | 8 | 8 | 36 | 318 |
Male | 16 | 18 | 17 | 61 | 396 | |
Total | 24 | 26 | 25 | 97 | 714 | |
Total | Female | 10 | 11 | 12 | 53 | 440 |
Male | 19 | 24 | 24 | 93 | 548 | |
Total | 29 | 35 | 36 | 146 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Management Programs |
Adjuncts | Management Programs | College Total |
University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 1 | 3 | 12 |
Male | 3 | 14 | ||||
Total | 1 | 1 | 1 | 6 | 26 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 2 | 3 | 39 |
Male | 1 | 1 | 4 | 25 | ||
Total | 2 | 1 | 3 | 7 | 64 | |
Hispanic | Female | 1 | 5 | 48 | ||
Male | 1 | 3 | 27 | |||
Total | 1 | 1 | 8 | 75 | ||
White (Not of Hispanic Origin) | Female | 11 | 6 | 5 | 15 | 285 |
Male | 15 | 17 | 13 | 51 | 219 | |
Total | 26 | 23 | 18 | 66 | 504 | |
Non-Resident Alien | Male | 1 | ||||
Total | 1 | |||||
Total | Female | 13 | 8 | 9 | 26 | 385 |
Male | 16 | 18 | 14 | 61 | 287 | |
Total | 29 | 26 | 23 | 87 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Management Programs |
Management Programs | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 349 | 346 | 345 | 902 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 10,615 | 11,103 | 11,572 | 43,867 | 203,020 | |||
Avg Section Enrollment | 30.4 | 32.1 | 33.5 | 48.6 | 38.0 | |||
Sections Faculty-Taught | # | 242 | 264 | 270 | 674 | 3,624 | ||
% | 69.3 | 76.3 | 78.3 | 74.7 | 67.9 | |||
Lab | Sections Offered | # | 20 | 878 | ||||
# Enrolled | 607 | 16,292 | ||||||
Avg Section Enrollment | 30.4 | 18.6 | ||||||
Sections Faculty-Taught | # | 0 | 441 | |||||
% | 0.0 | 50.2 | ||||||
Discussion | Sections Offered | # | 330 | |||||
# Enrolled | 9,256 | |||||||
Avg Section Enrollment | 28.0 | |||||||
Sections Faculty-Taught | # | 254 | ||||||
% | 77.0 | |||||||
Other Course Types | Sections Offered | # | 22 | 28 | 16 | 48 | 1,362 | |
# Enrolled | 214 | 220 | 236 | 485 | 8,784 | |||
Avg Section Enrollment | 9.7 | 7.9 | 14.8 | 10.1 | 6.4 | |||
Sections Faculty-Taught | # | 14 | 22 | 13 | 43 | 1,033 | ||
% | 63.6 | 78.6 | 81.3 | 89.6 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 152 | 138 | 163 | 565 | 1,680 |
# Enrolled | 2,464 | 2,839 | 3,104 | 9,599 | 23,308 | |||
Avg Section Enrollment | 16.2 | 20.6 | 19.0 | 17.0 | 13.9 | |||
Sections Faculty-Taught | # | 110 | 111 | 118 | 452 | 1,400 | ||
% | 72.4 | 80.4 | 72.4 | 80.0 | 83.3 | |||
Lab | Sections Offered | # | 64 | |||||
# Enrolled | 497 | |||||||
Avg Section Enrollment | 7.8 | |||||||
Sections Faculty-Taught | # | 44 | ||||||
% | 68.8 | |||||||
Other Course Types | Sections Offered | # | 28 | 36 | 29 | 86 | 1,900 | |
# Enrolled | 87 | 90 | 95 | 196 | 3,995 | |||
Avg Section Enrollment | 3.1 | 2.5 | 3.3 | 2.3 | 2.1 | |||
Sections Faculty-Taught | # | 25 | 33 | 29 | 82 | 1,817 | ||
% | 89.3 | 91.7 | 100.0 | 95.3 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Management (Program CIP: 520201) |
Management | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 739 | 791 | 858 | 7,987 | 28,830 |
Masters/Specialist | 833 | 878 | 952 | 2,084 | 4,788 |
Doctoral | 42 | 42 | 46 | 46 | 990 |
Unclassified | 1 | 3,158 | |||
Total | 1,614 | 1,711 | 1,856 | 10,118 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
International Business (Program CIP: 521101) |
International Business | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 234 | 233 | 222 | 7,987 | 28,830 |
Masters/Specialist | 2,084 | 4,788 | |||
Doctoral | 46 | 990 | |||
Unclassified | 1 | 3,158 | |||
Total | 234 | 233 | 222 | 10,118 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Health Administration (Program CIP: 510701) |
Health Administration | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 404 | 466 | 490 | 7,987 | 28,830 |
Masters/Specialist | 106 | 167 | 231 | 2,084 | 4,788 |
Doctoral | 46 | 990 | |||
Unclassified | 1 | 3,158 | |||
Total | 510 | 633 | 721 | 10,118 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Management (Program CIP: 520201) |
Management | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 3 | 2 | 3 | 24 | 119 |
Male | 2 | 4 | 8 | 34 | 100 | ||
Total | 5 | 6 | 11 | 58 | 219 | ||
Asian or Pacific Islander | Female | 12 | 17 | 20 | 221 | 905 | |
Male | 16 | 22 | 27 | 197 | 706 | ||
Total | 28 | 39 | 47 | 418 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 72 | 70 | 72 | 874 | 3,937 | |
Male | 55 | 70 | 75 | 682 | 2,405 | ||
Total | 127 | 140 | 147 | 1,556 | 6,342 | ||
Hispanic | Female | 100 | 100 | 113 | 1,089 | 4,489 | |
Male | 85 | 85 | 113 | 1,036 | 3,180 | ||
Total | 185 | 185 | 226 | 2,125 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 168 | 168 | 169 | 1,439 | 6,348 | |
Male | 208 | 222 | 223 | 2,015 | 5,575 | ||
Total | 376 | 390 | 392 | 3,454 | 11,923 | ||
Non-Resident Alien | Female | 11 | 12 | 13 | 123 | 395 | |
Male | 4 | 8 | 17 | 197 | 486 | ||
Total | 15 | 20 | 30 | 320 | 881 | ||
Not Reported | Female | 1 | 6 | 1 | 23 | 97 | |
Male | 2 | 5 | 4 | 33 | 88 | ||
Total | 3 | 11 | 5 | 56 | 185 | ||
Total | Female | 367 | 375 | 391 | 3,793 | 16,290 | |
Male | 372 | 416 | 467 | 4,194 | 12,540 | ||
Total | 739 | 791 | 858 | 7,987 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 2 | 1 | 3 | 16 |
Male | 1 | 1 | 1 | 5 | 9 | ||
Total | 3 | 3 | 2 | 8 | 25 | ||
Asian or Pacific Islander | Female | 22 | 28 | 21 | 62 | 163 | |
Male | 23 | 27 | 28 | 62 | 123 | ||
Total | 45 | 55 | 49 | 124 | 286 | ||
Black (Not of Hispanic Origin) | Female | 82 | 93 | 108 | 235 | 712 | |
Male | 50 | 51 | 64 | 139 | 308 | ||
Total | 132 | 144 | 172 | 374 | 1,020 | ||
Hispanic | Female | 102 | 96 | 92 | 250 | 617 | |
Male | 105 | 97 | 106 | 208 | 394 | ||
Total | 207 | 193 | 198 | 458 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 168 | 183 | 208 | 480 | 1,690 | |
Male | 243 | 263 | 283 | 524 | 1,187 | ||
Total | 411 | 446 | 491 | 1,004 | 2,877 | ||
Non-Resident Alien | Female | 31 | 31 | 37 | 76 | 243 | |
Male | 40 | 44 | 48 | 85 | 313 | ||
Total | 71 | 75 | 85 | 161 | 556 | ||
Not Reported | Female | 4 | 3 | 2 | |||
Male | 2 | 1 | 1 | 1 | 1 | ||
Total | 6 | 4 | 1 | 1 | 3 | ||
Total | Female | 411 | 436 | 467 | 1,106 | 3,443 | |
Male | 464 | 484 | 531 | 1,024 | 2,335 | ||
Total | 875 | 920 | 998 | 2,130 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 1 | 179 | ||||
Male | 155 | ||||||
Total | 1 | 334 | |||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1 | 1,756 | ||||
Male | 1,402 | ||||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
International Business (Program CIP: 521101) |
International Business | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 24 | 119 | |||
Male | 3 | 1 | 34 | 100 | |||
Total | 3 | 1 | 58 | 219 | |||
Asian or Pacific Islander | Female | 6 | 4 | 6 | 221 | 905 | |
Male | 2 | 3 | 1 | 197 | 706 | ||
Total | 8 | 7 | 7 | 418 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 12 | 14 | 15 | 874 | 3,937 | |
Male | 14 | 9 | 7 | 682 | 2,405 | ||
Total | 26 | 23 | 22 | 1,556 | 6,342 | ||
Hispanic | Female | 61 | 62 | 57 | 1,089 | 4,489 | |
Male | 52 | 46 | 37 | 1,036 | 3,180 | ||
Total | 113 | 108 | 94 | 2,125 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 27 | 32 | 37 | 1,439 | 6,348 | |
Male | 30 | 35 | 37 | 2,015 | 5,575 | ||
Total | 57 | 67 | 74 | 3,454 | 11,923 | ||
Non-Resident Alien | Female | 12 | 12 | 7 | 123 | 395 | |
Male | 12 | 11 | 16 | 197 | 486 | ||
Total | 24 | 23 | 23 | 320 | 881 | ||
Not Reported | Female | 3 | 3 | 0 | 23 | 97 | |
Male | 0 | 2 | 1 | 33 | 88 | ||
Total | 3 | 5 | 1 | 56 | 185 | ||
Total | Female | 121 | 127 | 122 | 3,793 | 16,290 | |
Male | 113 | 106 | 100 | 4,194 | 12,540 | ||
Total | 234 | 233 | 222 | 7,987 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 16 | |||
Male | 5 | 9 | |||||
Total | 8 | 25 | |||||
Asian or Pacific Islander | Female | 62 | 163 | ||||
Male | 62 | 123 | |||||
Total | 124 | 286 | |||||
Black (Not of Hispanic Origin) | Female | 235 | 712 | ||||
Male | 139 | 308 | |||||
Total | 374 | 1,020 | |||||
Hispanic | Female | 250 | 617 | ||||
Male | 208 | 394 | |||||
Total | 458 | 1,011 | |||||
White (Not of Hispanic Origin) | Female | 480 | 1,690 | ||||
Male | 524 | 1,187 | |||||
Total | 1,004 | 2,877 | |||||
Non-Resident Alien | Female | 76 | 243 | ||||
Male | 85 | 313 | |||||
Total | 161 | 556 | |||||
Not Reported | Female | 2 | |||||
Male | 1 | 1 | |||||
Total | 1 | 3 | |||||
Total | Female | 1,106 | 3,443 | ||||
Male | 1,024 | 2,335 | |||||
Total | 2,130 | 5,778 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 1 | 179 | ||||
Male | 155 | ||||||
Total | 1 | 334 | |||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1 | 1,756 | ||||
Male | 1,402 | ||||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Health Administration (Program CIP: 510701) |
Health Administration | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 24 | 119 | ||
Male | 1 | 1 | 34 | 100 | |||
Total | 1 | 1 | 1 | 58 | 219 | ||
Asian or Pacific Islander | Female | 18 | 21 | 28 | 221 | 905 | |
Male | 6 | 5 | 2 | 197 | 706 | ||
Total | 24 | 26 | 30 | 418 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 125 | 144 | 163 | 874 | 3,937 | |
Male | 27 | 38 | 45 | 682 | 2,405 | ||
Total | 152 | 182 | 208 | 1,556 | 6,342 | ||
Hispanic | Female | 71 | 76 | 75 | 1,089 | 4,489 | |
Male | 13 | 16 | 24 | 1,036 | 3,180 | ||
Total | 84 | 92 | 99 | 2,125 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 94 | 110 | 110 | 1,439 | 6,348 | |
Male | 32 | 33 | 27 | 2,015 | 5,575 | ||
Total | 126 | 143 | 137 | 3,454 | 11,923 | ||
Non-Resident Alien | Female | 7 | 14 | 10 | 123 | 395 | |
Male | 4 | 4 | 2 | 197 | 486 | ||
Total | 11 | 18 | 12 | 320 | 881 | ||
Not Reported | Female | 6 | 4 | 3 | 23 | 97 | |
Male | 33 | 88 | |||||
Total | 6 | 4 | 3 | 56 | 185 | ||
Total | Female | 321 | 369 | 390 | 3,793 | 16,290 | |
Male | 83 | 97 | 100 | 4,194 | 12,540 | ||
Total | 404 | 466 | 490 | 7,987 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 3 | 16 | |||
Male | 5 | 9 | |||||
Total | 8 | 25 | |||||
Asian or Pacific Islander | Female | 3 | 7 | 9 | 62 | 163 | |
Male | 3 | 5 | 62 | 123 | |||
Total | 3 | 10 | 14 | 124 | 286 | ||
Black (Not of Hispanic Origin) | Female | 30 | 49 | 63 | 235 | 712 | |
Male | 6 | 13 | 14 | 139 | 308 | ||
Total | 36 | 62 | 77 | 374 | 1,020 | ||
Hispanic | Female | 11 | 24 | 34 | 250 | 617 | |
Male | 9 | 8 | 6 | 208 | 394 | ||
Total | 20 | 32 | 40 | 458 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 30 | 42 | 72 | 480 | 1,690 | |
Male | 16 | 17 | 22 | 524 | 1,187 | ||
Total | 46 | 59 | 94 | 1,004 | 2,877 | ||
Non-Resident Alien | Female | 1 | 2 | 2 | 76 | 243 | |
Male | 2 | 4 | 85 | 313 | |||
Total | 1 | 4 | 6 | 161 | 556 | ||
Not Reported | Female | 0 | 0 | 2 | |||
Male | 1 | 1 | |||||
Total | 0 | 0 | 1 | 3 | |||
Total | Female | 75 | 124 | 180 | 1,106 | 3,443 | |
Male | 31 | 43 | 51 | 1,024 | 2,335 | ||
Total | 106 | 167 | 231 | 2,130 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 1 | 179 | ||||
Male | 155 | ||||||
Total | 1 | 334 | |||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1 | 1,756 | ||||
Male | 1,402 | ||||||
Total | 1 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Management Programs |
Management Programs | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate Total | 814.7 | 853.2 | 891.6 | 3,268.2 | 15,813.5 | |
Graduate Total | 136.4 | 98.3 | 90.8 | 317.0 | 1,930.1 | |
Grad I | 129.6 | 93.8 | 86.5 | 294.1 | 1,531.5 | |
Grad II | 6.8 | 4.5 | 4.3 | 22.9 | 398.7 | |
Classroom | 134.4 | 96.2 | 88.8 | 310.0 | 1,801.8 | |
Thesis-Dissertation | 2.0 | 2.1 | 2.0 | 6.9 | 128.4 | |
Grand Total | 951.2 | 951.5 | 982.4 | 3,585.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Management Programs |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Management Programs | College of Business | University Total | ||||
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Course Level | FTE produced by students who are: | 0.2 | 0.3 | 0.5 | 18.1 | 766.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 15.9 | 18.3 | 27.7 | 438.6 | 1,910.4 | |
Majors outside the college | 13.8 | 11.2 | 10.8 | 175.0 | 4,256.8 | |
Total | 29.8 | 29.8 | 39.0 | 631.8 | 6,933.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 294.8 | 334.1 | 384.8 | 1,058.1 | 5,300.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 362.8 | 356.0 | 325.4 | 1,328.8 | 2,435.9 | |
Majors outside the college | 127.2 | 133.4 | 142.4 | 249.6 | 1,143.7 | |
Total | 784.9 | 823.4 | 852.6 | 2,636.5 | 8,880.0 | |
Graduate | FTE produced by students who are: | 112.8 | 74.0 | 64.3 | 171.4 | 1,594.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 14.0 | 12.6 | 14.5 | 106.4 | 193.2 | |
Majors outside the college | 9.7 | 11.8 | 12.0 | 39.2 | 142.0 | |
Total | 136.4 | 98.3 | 90.8 | 317.0 | 1,930.1 | |
Total | FTE produced by students who are: | 407.8 | 408.3 | 449.6 | 1,247.7 | 7,661.7 |
Majors within the department | ||||||
Majors outside the department, but within the college | 392.7 | 386.8 | 367.7 | 1,873.7 | 4,539.5 | |
Majors outside the college | 150.7 | 156.4 | 165.1 | 463.8 | 5,542.5 | |
Total | 951.2 | 951.5 | 982.4 | 3,585.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Management (Program CIP: 520201) |
Management | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 234.0 | 203.0 | 210.0 | 1,427.0 | 5,553.0 |
Single major | ||||||
