B 4 a Majors Enrolled By Level (Annual Headcount) |
Jewish Studies (Program CIP: 380206) |
Jewish Studies | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 12 | 10 | 8 | 4,492 | 28,830 |
Masters/Specialist | 377 | 4,788 | |||
Doctoral | 51 | 990 | |||
Unclassified | 3,158 | ||||
Total | 12 | 10 | 8 | 4,920 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Jewish Studies (Program CIP: 380206) |
Jewish Studies | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 27 | 119 | |||
Male | 9 | 100 | |||||
Total | 36 | 219 | |||||
Asian or Pacific Islander | Female | 125 | 905 | ||||
Male | 53 | 706 | |||||
Total | 178 | 1,611 | |||||
Black (Not of Hispanic Origin) | Female | 542 | 3,937 | ||||
Male | 1 | 343 | 2,405 | ||||
Total | 1 | 885 | 6,342 | ||||
Hispanic | Female | 0 | 3 | 2 | 787 | 4,489 | |
Male | 2 | 468 | 3,180 | ||||
Total | 2 | 3 | 2 | 1,255 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 5 | 4 | 6 | 1,184 | 6,348 | |
Male | 3 | 2 | 0 | 839 | 5,575 | ||
Total | 8 | 6 | 6 | 2,023 | 11,923 | ||
Non-Resident Alien | Female | 49 | 395 | ||||
Male | 32 | 486 | |||||
Total | 81 | 881 | |||||
Not Reported | Female | 21 | 97 | ||||
Male | 1 | 1 | 13 | 88 | |||
Total | 1 | 1 | 34 | 185 | |||
Total | Female | 5 | 7 | 8 | 2,735 | 16,290 | |
Male | 7 | 3 | 0 | 1,757 | 12,540 | ||
Total | 12 | 10 | 8 | 4,492 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 16 | |||
Male | 9 | ||||||
Total | 1 | 25 | |||||
Asian or Pacific Islander | Female | 8 | 163 | ||||
Male | 3 | 123 | |||||
Total | 11 | 286 | |||||
Black (Not of Hispanic Origin) | Female | 22 | 712 | ||||
Male | 25 | 308 | |||||
Total | 47 | 1,020 | |||||
Hispanic | Female | 46 | 617 | ||||
Male | 25 | 394 | |||||
Total | 71 | 1,011 | |||||
White (Not of Hispanic Origin) | Female | 150 | 1,690 | ||||
Male | 107 | 1,187 | |||||
Total | 257 | 2,877 | |||||
Non-Resident Alien | Female | 24 | 243 | ||||
Male | 16 | 313 | |||||
Total | 40 | 556 | |||||
Not Reported | Female | 1 | 2 | ||||
Male | 1 | ||||||
Total | 1 | 3 | |||||
Total | Female | 252 | 3,443 | ||||
Male | 176 | 2,335 | |||||
Total | 428 | 5,778 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 1,402 | ||||||
Total | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
C 3 Degrees Awarded |
Jewish Studies (Program CIP: 380206) |
Jewish Studies | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 3.0 | 2.0 | 2.0 | 1,042.0 | 5,553.0 |
Single major | ||||||
Double or triple major | 30.5 | 141.0 | ||||
All | 3.0 | 2.0 | 2.0 | 1,072.5 | 5,694.0 | |
Masters | Degrees awarded with a: | 112.0 | 1,468.0 | |||
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 112.0 | 1,470.0 | ||||
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
Single major | ||||||
All | 6.0 | 138.0 | ||||
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 3.0 | 2.0 | 2.0 | 1,160.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 30.5 | 143.0 | ||||
All | 3.0 | 2.0 | 2.0 | 1,190.5 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |