2016-2017 Program Review |
Visual Arts & Art History |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Visual Arts & Art History |
Visual Arts & Art History | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 14 | 14 | 14 | 167 | 681 | |
Total Person-Years | 11.6 | 11.7 | 10.9 | 135.2 | 574.5 | |||
Person-Years Devoted To Instruction | 8.5 | 6.6 | 6.6 | 73.8 | 275.1 | |||
Total FTE | 15.4 | 15.6 | 14.5 | 180.3 | 766.0 | |||
FTE Devoted to Instruction | 11.3 | 8.8 | 8.8 | 98.4 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 4 | 2 | 48 | 241 | |
Total Person-Years | 1.5 | 3.0 | 1.7 | 38.3 | 189.4 | |||
Person-Years Devoted To Instruction | 1.1 | 3.0 | 1.7 | 37.2 | 150.7 | |||
Total FTE | 2.0 | 4.0 | 2.3 | 51.0 | 252.5 | |||
FTE Devoted to Instruction | 1.5 | 4.0 | 2.2 | 49.5 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 22 | 201 | ||||
Total Person-Years | 17.5 | 167.7 | ||||||
Person-Years Devoted To Instruction | 16.5 | 54.7 | ||||||
Total FTE | 23.4 | 223.6 | ||||||
FTE Devoted to Instruction | 21.9 | 73.0 | ||||||
Adjuncts | -- | Total Headcount | 30 | 22 | 21 | 124 | 672 | |
Total Person-Years | 6.2 | 5.4 | 5.2 | 26.2 | 123.9 | |||
Person-Years Devoted To Instruction | 6.0 | 5.4 | 5.2 | 25.0 | 118.0 | |||
Total FTE | 8.3 | 7.2 | 6.9 | 34.9 | 165.2 | |||
FTE Devoted to Instruction | 8.0 | 7.2 | 6.9 | 33.3 | 157.4 | |||
Graduate Assistants | -- | Total Headcount | 12 | 10 | 12 | 246 | 1,203 | |
Total Person-Years | 3.8 | 3.5 | 4.2 | 70.1 | 333.0 | |||
Person-Years Devoted To Instruction | 3.8 | 3.5 | 4.1 | 58.5 | 205.7 | |||
Total FTE | 5.1 | 4.6 | 5.5 | 93.4 | 444.0 | |||
FTE Devoted to Instruction | 5.0 | 4.6 | 5.5 | 78.0 | 274.2 | |||
Other | -- | Total Headcount | 3 | 2 | 55 | 337 | ||
Total Person-Years | 1.0 | 0.2 | 3.7 | 35.3 | ||||
Person-Years Devoted To Instruction | 1.0 | 0.2 | 1.6 | 16.8 | ||||
Total FTE | 1.3 | 0.3 | 4.9 | 47.0 | ||||
FTE Devoted to Instruction | 1.3 | 0.3 | 2.2 | 22.4 | ||||
Total | Total Headcount | 58 | 53 | 51 | 662 | 3,335 | ||
Total Person-Years | 23.1 | 24.5 | 22.1 | 291.0 | 1,423.7 | |||
Person-Years Devoted To Instruction | 19.4 | 19.4 | 17.8 | 212.5 | 821.0 | |||
Total FTE | 30.8 | 32.7 | 29.5 | 387.9 | 1,898.3 | |||
FTE Devoted to Instruction | 25.8 | 25.9 | 23.7 | 283.4 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Visual Arts & Art History |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Visual Arts & Art History | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | |||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 2 | 42 | |||
Male | 3 | 97 | ||||
Total | 5 | 139 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 9 | 39 | ||
Male | 5 | 24 | ||||
Total | 1 | 14 | 63 | |||
Hispanic | Female | 1 | 1 | 18 | 41 | |
Male | 1 | 4 | 30 | |||
Total | 1 | 2 | 22 | 71 | ||
White (Not of Hispanic Origin) | Female | 10 | 10 | 9 | 93 | 318 |
Male | 5 | 7 | 5 | 97 | 396 | |
Total | 15 | 17 | 14 | 190 | 714 | |
Total | Female | 11 | 11 | 10 | 122 | 440 |
Male | 5 | 7 | 6 | 109 | 548 | |
Total | 16 | 18 | 16 | 231 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Visual Arts & Art History |
Adjuncts | Visual Arts & Art History | College Total |
University Total |
|||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 1 | 12 | |||
Male | 14 | |||||
Total | 1 | 26 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 2 | 39 | ||
Male | 1 | 1 | 1 | 2 | 25 | |
Total | 1 | 1 | 2 | 4 | 64 | |
Hispanic | Female | 4 | 4 | 2 | 16 | 48 |
Male | 1 | 2 | 6 | 27 | ||
Total | 5 | 4 | 4 | 22 | 75 | |
White (Not of Hispanic Origin) | Female | 16 | 11 | 10 | 51 | 285 |
Male | 8 | 6 | 5 | 46 | 219 | |
Total | 24 | 17 | 15 | 97 | 504 | |
Non-Resident Alien | Male | 1 | ||||
Total | 1 | |||||
Total | Female | 20 | 15 | 13 | 70 | 385 |
Male | 10 | 7 | 8 | 54 | 287 | |
Total | 30 | 22 | 21 | 124 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Visual Arts & Art History |
Visual Arts & Art History | College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 81 | 76 | 85 | 1,895 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 2,300 | 2,369 | 2,452 | 56,292 | 203,020 | |||
Avg Section Enrollment | 28.4 | 31.2 | 28.8 | 29.7 | 38.0 | |||
Sections Faculty-Taught | # | 48 | 38 | 42 | 1,370 | 3,624 | ||
% | 59.3 | 50.0 | 49.4 | 72.3 | 67.9 | |||
Lab | Sections Offered | # | 14 | 16 | 13 | 23 | 878 | |
# Enrolled | 210 | 226 | 186 | 396 | 16,292 | |||
Avg Section Enrollment | 15.0 | 14.1 | 14.3 | 17.2 | 18.6 | |||
Sections Faculty-Taught | # | 9 | 8 | 10 | 19 | 441 | ||
% | 64.3 | 50.0 | 76.9 | 82.6 | 50.2 | |||
Discussion | Sections Offered | # | 121 | 330 | ||||
# Enrolled | 2,893 | 9,256 | ||||||
Avg Section Enrollment | 23.9 | 28.0 | ||||||
Sections Faculty-Taught | # | 101 | 254 | |||||
% | 83.5 | 77.0 | ||||||
Other Course Types | Sections Offered | # | 84 | 89 | 76 | 500 | 1,362 | |
# Enrolled | 971 | 923 | 883 | 3,488 | 8,784 | |||
Avg Section Enrollment | 11.6 | 10.4 | 11.6 | 7.0 | 6.4 | |||
Sections Faculty-Taught | # | 53 | 60 | 48 | 320 | 1,033 | ||
% | 63.1 | 67.4 | 63.2 | 64.0 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 7 | 5 | 3 | 204 | 1,680 |
# Enrolled | 35 | 33 | 26 | 1,419 | 23,308 | |||
Avg Section Enrollment | 5.0 | 6.6 | 8.7 | 7.0 | 13.9 | |||
Sections Faculty-Taught | # | 7 | 5 | 3 | 198 | 1,400 | ||
% | 100.0 | 100.0 | 100.0 | 97.1 | 83.3 | |||
Lab | Sections Offered | # | 1 | 64 | ||||
# Enrolled | 8 | 497 | ||||||
Avg Section Enrollment | 8.0 | 7.8 | ||||||
Sections Faculty-Taught | # | 1 | 44 | |||||
% | 100.0 | 68.8 | ||||||
Other Course Types | Sections Offered | # | 30 | 29 | 37 | 318 | 1,900 | |
# Enrolled | 44 | 55 | 61 | 483 | 3,995 | |||
Avg Section Enrollment | 1.5 | 1.9 | 1.6 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 26 | 25 | 37 | 313 | 1,817 | ||
% | 86.7 | 86.2 | 100.0 | 98.4 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Art (Program CIP: 500701) |
Art | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 604 | 587 | 547 | 4,492 | 28,830 |
Masters/Specialist | 377 | 4,788 | |||
Doctoral | 51 | 990 | |||
Unclassified | 3,158 | ||||
Total | 604 | 587 | 547 | 4,920 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Art Masters (Program CIP: 500702) |
Art Masters | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 4,492 | 28,830 | |||
Masters/Specialist | 18 | 17 | 17 | 377 | 4,788 |
Doctoral | 51 | 990 | |||
Unclassified | 3,158 | ||||
Total | 18 | 17 | 17 | 4,920 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Art (Program CIP: 500701) |
Art | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 4 | 4 | 27 | 119 |
Male | 0 | 9 | 100 | ||||
Total | 4 | 4 | 4 | 36 | 219 | ||
Asian or Pacific Islander | Female | 25 | 19 | 19 | 125 | 905 | |
Male | 6 | 8 | 7 | 53 | 706 | ||
Total | 31 | 27 | 26 | 178 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 42 | 42 | 46 | 542 | 3,937 | |
Male | 37 | 40 | 41 | 343 | 2,405 | ||
Total | 79 | 82 | 87 | 885 | 6,342 | ||
Hispanic | Female | 127 | 136 | 121 | 787 | 4,489 | |
Male | 80 | 74 | 73 | 468 | 3,180 | ||
Total | 207 | 210 | 194 | 1,255 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 194 | 175 | 154 | 1,184 | 6,348 | |
Male | 76 | 76 | 66 | 839 | 5,575 | ||
Total | 270 | 251 | 220 | 2,023 | 11,923 | ||
Non-Resident Alien | Female | 7 | 7 | 7 | 49 | 395 | |
Male | 3 | 5 | 7 | 32 | 486 | ||
Total | 10 | 12 | 14 | 81 | 881 | ||
Not Reported | Female | 1 | 21 | 97 | |||
Male | 2 | 1 | 2 | 13 | 88 | ||
Total | 3 | 1 | 2 | 34 | 185 | ||
Total | Female | 400 | 383 | 351 | 2,735 | 16,290 | |
Male | 204 | 204 | 196 | 1,757 | 12,540 | ||
Total | 604 | 587 | 547 | 4,492 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 16 | |||
Male | 9 | ||||||
Total | 1 | 25 | |||||
Asian or Pacific Islander | Female | 8 | 163 | ||||
Male | 3 | 123 | |||||
Total | 11 | 286 | |||||
Black (Not of Hispanic Origin) | Female | 22 | 712 | ||||
Male | 25 | 308 | |||||
Total | 47 | 1,020 | |||||
Hispanic | Female | 46 | 617 | ||||
Male | 25 | 394 | |||||
Total | 71 | 1,011 | |||||
White (Not of Hispanic Origin) | Female | 150 | 1,690 | ||||
Male | 107 | 1,187 | |||||
Total | 257 | 2,877 | |||||
Non-Resident Alien | Female | 24 | 243 | ||||
Male | 16 | 313 | |||||
Total | 40 | 556 | |||||
Not Reported | Female | 1 | 2 | ||||
Male | 1 | ||||||
Total | 1 | 3 | |||||
Total | Female | 252 | 3,443 | ||||
Male | 176 | 2,335 | |||||
Total | 428 | 5,778 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 1,402 | ||||||
Total | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Art Masters (Program CIP: 500702) |
Art Masters | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 27 | 119 | |||
Male | 9 | 100 | |||||
Total | 36 | 219 | |||||
Asian or Pacific Islander | Female | 125 | 905 | ||||
Male | 53 | 706 | |||||
Total | 178 | 1,611 | |||||
Black (Not of Hispanic Origin) | Female | 542 | 3,937 | ||||
Male | 343 | 2,405 | |||||
Total | 885 | 6,342 | |||||
Hispanic | Female | 787 | 4,489 | ||||
Male | 468 | 3,180 | |||||
Total | 1,255 | 7,669 | |||||
White (Not of Hispanic Origin) | Female | 1,184 | 6,348 | ||||
Male | 839 | 5,575 | |||||
Total | 2,023 | 11,923 | |||||
Non-Resident Alien | Female | 49 | 395 | ||||
Male | 32 | 486 | |||||
Total | 81 | 881 | |||||
Not Reported | Female | 21 | 97 | ||||
Male | 13 | 88 | |||||
Total | 34 | 185 | |||||
Total | Female | 2,735 | 16,290 | ||||
Male | 1,757 | 12,540 | |||||
Total | 4,492 | 28,830 | |||||
Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 1 | 16 |
Male | 9 | ||||||
Total | 1 | 1 | 1 | 1 | 25 | ||
Asian or Pacific Islander | Female | 8 | 163 | ||||
Male | 3 | 123 | |||||
Total | 11 | 286 | |||||
Black (Not of Hispanic Origin) | Female | 3 | 3 | 2 | 22 | 712 | |
Male | 25 | 308 | |||||
Total | 3 | 3 | 2 | 47 | 1,020 | ||
Hispanic | Female | 2 | 1 | 2 | 46 | 617 | |
Male | 1 | 1 | 25 | 394 | |||
Total | 2 | 2 | 3 | 71 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 8 | 8 | 8 | 150 | 1,690 | |
Male | 2 | 1 | 2 | 107 | 1,187 | ||
Total | 10 | 9 | 10 | 257 | 2,877 | ||
Non-Resident Alien | Female | 2 | 2 | 1 | 24 | 243 | |
Male | 16 | 313 | |||||
Total | 2 | 2 | 1 | 40 | 556 | ||
Not Reported | Female | 1 | 2 | ||||
Male | 1 | ||||||
Total | 1 | 3 | |||||
Total | Female | 16 | 15 | 14 | 252 | 3,443 | |
Male | 2 | 2 | 3 | 176 | 2,335 | ||
Total | 18 | 17 | 17 | 428 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 686 | ||||||
Total | 1,510 | ||||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 1,402 | ||||||
Total | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Visual Arts & Art History |
Visual Arts & Art History | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate Total | 304.7 | 305.9 | 300.4 | 4,253.5 | 15,813.5 | |
Graduate Total | 8.7 | 9.8 | 9.6 | 174.3 | 1,930.1 | |
Grad I | 8.7 | 9.8 | 9.6 | 154.0 | 1,531.5 | |
Grad II | 20.3 | 398.7 | ||||
Classroom | 7.7 | 9.0 | 7.8 | 157.9 | 1,801.8 | |
Thesis-Dissertation | 1.0 | 0.8 | 1.8 | 16.3 | 128.4 | |
Grand Total | 313.4 | 315.7 | 310.0 | 4,427.7 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Visual Arts & Art History |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Visual Arts & Art History | College of Arts & Letters |
University Total |
||||
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Course Level | FTE produced by students who are: | 83.8 | 86.6 | 83.3 | 233.3 | 766.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 15.3 | 18.3 | 19.5 | 450.0 | 1,910.4 | |
Majors outside the college | 71.5 | 79.5 | 84.5 | 1,975.9 | 4,256.8 | |
Total | 170.6 | 184.4 | 187.4 | 2,659.2 | 6,933.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 118.8 | 105.3 | 101.2 | 927.7 | 5,300.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 7.8 | 8.4 | 7.0 | 314.7 | 2,435.9 | |
Majors outside the college | 7.5 | 7.7 | 4.8 | 351.9 | 1,143.7 | |
Total | 134.1 | 121.5 | 113.0 | 1,594.3 | 8,880.0 | |
Graduate | FTE produced by students who are: | 8.4 | 9.0 | 9.2 | 156.3 | 1,594.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.1 | 0.1 | 7.5 | 193.2 | ||
Majors outside the college | 0.1 | 0.6 | 0.4 | 10.5 | 142.0 | |
Total | 8.7 | 9.8 | 9.6 | 174.3 | 1,930.1 | |
Total | FTE produced by students who are: | 211.0 | 200.9 | 193.7 | 1,317.3 | 7,661.7 |
Majors within the department | ||||||
Majors outside the department, but within the college | 23.2 | 26.8 | 26.6 | 772.2 | 4,539.5 | |
Majors outside the college | 79.1 | 87.9 | 89.7 | 2,338.2 | 5,542.5 | |
Total | 313.4 | 315.7 | 310.0 | 4,427.7 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Art (Program CIP: 500701) |
Art | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 122.0 | 108.0 | 109.0 | 1,042.0 | 5,553.0 |
Single major | ||||||
Double or triple major | 9.0 | 4.0 | 30.5 | 141.0 | ||
All | 131.0 | 112.0 | 109.0 | 1,072.5 | 5,694.0 | |
Masters | Degrees awarded with a: | 112.0 | 1,468.0 | |||
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 112.0 | 1,470.0 | ||||
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
Single major | ||||||
All | 6.0 | 138.0 | ||||
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 122.0 | 108.0 | 109.0 | 1,160.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 9.0 | 4.0 | 30.5 | 143.0 | ||
All | 131.0 | 112.0 | 109.0 | 1,190.5 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Art Masters (Program CIP: 500702) |
Art Masters | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 1,042.0 | 5,553.0 | |||
Single major | ||||||
Double or triple major | 30.5 | 141.0 | ||||
All | 1,072.5 | 5,694.0 | ||||
Masters | Degrees awarded with a: | 4.0 | 4.0 | 5.0 | 112.0 | 1,468.0 |
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 4.0 | 4.0 | 5.0 | 112.0 | 1,470.0 | |
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
Single major | ||||||
All | 6.0 | 138.0 | ||||
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 4.0 | 4.0 | 5.0 | 1,160.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 30.5 | 143.0 | ||||
All | 4.0 | 4.0 | 5.0 | 1,190.5 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Visual Arts & Art History |
Visual Arts & Art History | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate | 31.8 | 31.9 | 36.4 | 38.3 | 37.1 | |
Graduate | 0.9 | 1.0 | 1.2 | 1.6 | 4.5 | |
Total | 32.7 | 32.9 | 37.6 | 39.9 | 41.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Art (Program CIP: 500701) |
Art | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 13.7 | 11.7 | 13.2 | 9.7 | 13.4 |
Masters | 0 | 0 | 0 | 1.0 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 13.7 | 11.7 | 13.2 | 10.7 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Art Masters (Program CIP: 500702) |
Art Masters | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 0 | 0 | 0 | 9.7 | 13.4 |
Masters | 0.4 | 0.4 | 0.6 | 1.0 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 0.4 | 0.4 | 0.6 | 10.7 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Visual Arts & Art History |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Visual Arts & Art History | College Total | University Total | |||||||||
Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | |||
Undergraduate | # Sections | 10 | 61 | 59 | 228 | 934 | 791 | 925 | 2,655 | 2,450 | |
Mean Rating | 1.6 | 1.8 | 1.6 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 3 | 4 | 81 | 69 | 202 | 514 | 495 | ||
Mean Rating | 1.2 | 1.1 | 1.4 | 1.4 | 1.3 | 1.6 | 1.6 | 1.6 | |||
Total | # Sections | 10 | 64 | 62 | 232 | 1,015 | 860 | 1,127 | 3,169 | 2,945 | |
Mean Rating | 1.6 | 1.8 | 1.6 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2016 to Spring 2017 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
